Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katie Raver | Blanco TX | 166 | 33 | 4 | 23:17.2 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jason Wiley | Houston TX | 196 | 51 | 1 | 20:38.3 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrea Torroba | Houston TX | 113 | 45 | 17 | 26:42.5 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Philip Hoard | Fredericksburg TX | 268 | 56 | 7 | 23:54.6 |
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gwynna Simmons | Austin TX | 262 | 14 | 10 | 24:34.3 |
2 | Alyss Peyton | San Antonio TX | 1010 | 7 | 96 | 36:43.6 |
3 | Alivia Sutton | 1013 | 12 | 108 | 37:48.3 | |
4 | Sadie Farbstein | Blanco TX | 1014 | 12 | 109 | 37:48.7 |
5 | Bristol Hernandez | pearland TX | 1007 | 15 | 134 | 41:47.8 |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kytan Kent | Schertz TX | 1011 | 15 | 3 | 23:10.9 |
2 | Sal Vasi | Tomball TX | 1005 | 16 | 42 | 30:01.2 |
3 | Bodhi Bishop | Dripping Springs TX | 1002 | 7 | 74 | 34:04.6 |
4 | Niko Braun | 1015 | 10 | 161 | 45:16.3 | |
5 | Ryker Kent | Schertz TX | 1012 | 11 | 169 | 46:12.5 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | HANNAH DICKSON | Houston TX | 102 | 27 | 34 | 29:29.5 |
2 | Sydney Koewler | Austin TX | 154 | 29 | 90 | 36:21.6 |
3 | Sydney Lendermon | 271 | 23 | 93 | 36:31.3 | |
4 | Abigail Lydon | Adkins TX | 213 | 23 | 94 | 36:33.2 |
5 | Rebecca Albers Doak | Taylor TX | 231 | 27 | 136 | 42:19.1 |
6 | Hailey Hernandez | Converse TX | 229 | 29 | 151 | 44:17.1 |
7 | Hanah Kothmann | San Antonio TX | 181 | 26 | 199 | 58:13.1 |
8 | Madison Springborn-Koops | San Antonio TX | 155 | 28 | 220 | 1:05:33.2 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark McCauley | Houston TX | 254 | 27 | 8 | 24:25.5 |
2 | Carter Dickson | Houston TX | 101 | 26 | 18 | 26:44.1 |
3 | JESUS PIZANO | Houston TX | 78 | 29 | 59 | 32:27.5 |
4 | Edgardo Hernandez | San Antonio TX | 253 | 28 | 80 | 35:00.3 |
5 | John Lopez | Austin TX | 255 | 26 | 85 | 35:41.6 |
6 | Andrew Doak | Taylor TX | 212 | 25 | 91 | 36:24.4 |
7 | Travis Hamilton | San Antonio TX | 232 | 27 | 95 | 36:33.4 |
8 | Reid Benson | San Antonio TX | 252 | 29 | 116 | 39:06.6 |
9 | Chris Hudson | Houston TX | 214 | 21 | 130 | 40:29.0 |
10 | Diego Hernandez | San Antonio TX | 260 | 26 | 157 | 45:02.2 |
11 | wESLEY kOTHMANN | 134 | 28 | 200 | 58:13.5 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Casey Karhan | BLANCO TX | 66 | 35 | 6 | 23:39.8 |
2 | Sarah Parker | Austin TX | 138 | 39 | 27 | 28:18.0 |
3 | Alexandria Ashley | Blanco TX | 148 | 34 | 28 | 28:31.7 |
4 | Shelby Lopez | San Antonio TX | 67 | 32 | 43 | 30:10.2 |
5 | Katie Bockrath | 90 | 38 | 44 | 30:25.7 | |
6 | Angelique Snyder | San Antonio TX | 39 | 37 | 84 | 35:39.5 |
7 | Sara Beth Stoltzfus | Waco TX | 164 | 37 | 97 | 36:49.5 |
8 | Carly Bishop | Dripping Springs TX | 25 | 39 | 99 | 37:03.2 |
9 | Katherine Stock | New Braunfels TX | 139 | 36 | 113 | 38:51.1 |
10 | Brianna Howard | Houston TX | 175 | 35 | 114 | 38:58.8 |
11 | Megan Peyton | Converse TX | 165 | 34 | 122 | 39:40.6 |
12 | Hanna Albers Biggins | Temple TX | 73 | 30 | 126 | 40:01.0 |
13 | Roberta Castro | Boerne TX | 153 | 33 | 146 | 43:49.4 |
14 | Tara Meador | Tow TX | 226 | 39 | 149 | 44:12.3 |
15 | Kelley Meissner | Schertz TX | 147 | 34 | 170 | 46:14.6 |
16 | Jacqueline Zimmerman | Marble Falls TX | 180 | 39 | 182 | 49:32.3 |
17 | Lauren Giarra | Austin TX | 246 | 39 | 186 | 51:17.4 |
18 | Graciela Samudio | San Antonio TX | 234 | 32 | 187 | 51:20.8 |
19 | Alison Pain | Cypress TX | 21 | 33 | 196 | 56:13.0 |
20 | EMILY BIPPERT | CASTROVILLE TX | 98 | 31 | 205 | 58:49.6 |
21 | Paige Martin | San Antonio TX | 149 | 34 | 212 | 1:00:26.5 |
22 | Callen McCauley | San Antonio TX | 177 | 30 | 218 | 1:05:02.6 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matthew Koops | San Antonio TX | 211 | 31 | 2 | 22:57.5 |
2 | Joseph Ottis | Bulverde TX | 244 | 39 | 5 | 23:23.3 |
3 | Chris Biggins | Temple TX | 74 | 31 | 11 | 24:45.5 |
4 | Paul Swilling | Wimberley TX | 228 | 35 | 26 | 28:16.8 |
5 | Ryan Cruz | San Antonio TX | 68 | 35 | 31 | 28:46.6 |
6 | Paul Stock | New Braunfels TX | 225 | 39 | 33 | 29:18.7 |
7 | Jake Drake | Houston TX | 159 | 30 | 47 | 31:03.8 |
8 | Jacob Ashley | Blanco TX | 248 | 36 | 48 | 31:07.6 |
9 | James Fairchild | Waco TX | 247 | 38 | 66 | 33:38.0 |
10 | Steve Zimmerman | Marble Falls TX | 207 | 37 | 78 | 34:23.4 |
11 | Joel Rivera | San Antonio TX | 208 | 37 | 106 | 37:43.6 |
12 | Robert Smith | San Antonio TX | 112 | 38 | 112 | 38:46.3 |
13 | Marcelo Castro | Austin TX | 250 | 33 | 147 | 43:49.6 |
14 | Garrett Meador | Tow TX | 209 | 35 | 150 | 44:12.3 |
15 | Eugene Zimmerman | San Antonio TX | 227 | 36 | 188 | 51:21.5 |
16 | MATTHEW CARDENAS | CASTROVILLE TX | 100 | 31 | 203 | 58:49.2 |
17 | Brett Bippert | Castroville TX | 97 | 33 | 204 | 58:49.3 |
18 | Jonathan Sunday | San Antonio TX | 251 | 31 | 217 | 1:04:21.1 |
19 | James (Darren) Black | 279 | 39 | 224 | 1:08:57.5 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Trish Braun | 277 | 47 | 21 | 26:59.2 | |
2 | Nic Junell | San Antonio TX | 30 | 40 | 24 | 28:09.3 |
3 | Jeanine DiVincenzo-Smith | Austin TX | 222 | 45 | 54 | 32:00.4 |
4 | Theresa Laymon | San Antonio TX | 77 | 46 | 55 | 32:02.7 |
5 | Sheila Rosario | KATY TX | 92 | 45 | 57 | 32:17.3 |
6 | Jennifer Wicker | Blanco TX | 115 | 40 | 62 | 33:01.6 |
7 | Beth Koennecke | Johnson City TX | 265 | 41 | 64 | 33:08.8 |
8 | Molly Boyer | Wimberley TX | 109 | 42 | 71 | 33:57.1 |
9 | Cortney Martin | Houston TX | 150 | 42 | 72 | 33:57.2 |
10 | Jaclyn Cartier | New Braunfels TX | 69 | 41 | 103 | 37:27.3 |
11 | Jeanie Mize | Austin TX | 87 | 49 | 104 | 37:39.9 |
12 | Emily Maline | Austin TX | 34 | 42 | 105 | 37:41.8 |
13 | Cindy Quintanilla | Corpus Christi TX | 111 | 41 | 118 | 39:24.6 |
14 | Kathleen Thomas | Houston TX | 171 | 48 | 124 | 39:49.1 |
15 | Mary Ellen Schulle | Boerne TX | 137 | 43 | 132 | 41:15.3 |
16 | Melodie Hernandez | pearland TX | 161 | 48 | 144 | 43:25.1 |
17 | Jessica Roach | Corpus Christi TX | 163 | 42 | 158 | 45:08.8 |
18 | Valerie Bayang | Tomball TX | 15 | 43 | 172 | 46:15.2 |
19 | Amanda Scheel | Hondo TX | 94 | 49 | 173 | 46:21.7 |
20 | Erin Ysasi | Wimberley TX | 173 | 41 | 176 | 47:06.3 |
21 | Tiffany Farris | Wimberley TX | 136 | 45 | 177 | 47:06.5 |
22 | Leigh Justice | San Antonio TX | 108 | 43 | 181 | 48:18.0 |
23 | Ruth-Ann Fenske | Austin TX | 224 | 41 | 202 | 58:22.3 |
24 | Veronica Saukam | austin TX | 172 | 47 | 207 | 58:59.8 |
25 | Nicole Riojas | San Marcos TX | 85 | 40 | 210 | 59:24.6 |
26 | Miranda Supak | Uhland TX | 86 | 43 | 211 | 59:24.8 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeffrey Simmons | Austin TX | 221 | 49 | 9 | 24:34.1 |
2 | Gabe Mize | Austin TX | 202 | 44 | 15 | 26:28.7 |
3 | Reginald Tilley | Katy TX | 200 | 47 | 16 | 26:30.7 |
4 | Jonathan Ray | Boerne TX | 204 | 44 | 22 | 27:27.1 |
5 | Nicholas Wicker | Blanco TX | 206 | 40 | 35 | 29:30.1 |
6 | Patrick Suermann | College Station TX | 17 | 49 | 50 | 31:10.3 |
7 | Andy Gilbert | Austin TX | 7 | 41 | 60 | 32:55.8 |
8 | Chuck R | San Antonio TX | 267 | 42 | 63 | 33:07.9 |
9 | Shannon Sobas | New Braunfels TX | 70 | 43 | 102 | 37:27.1 |
10 | Josh Davis | Austin TX | 203 | 44 | 120 | 39:39.6 |
11 | Chris McMillan | San Antonio TX | 243 | 41 | 121 | 39:40.2 |
12 | Curtis Braun | Katy TX | 276 | 47 | 166 | 45:30.6 |
13 | Sal Vasi | Tomball TX | 95 | 45 | 174 | 46:23.4 |
14 | Abilio Silva | Houston TX | 201 | 46 | 184 | 50:14.4 |
15 | Vincent Bui | The Woodlands TX | 99 | 48 | 197 | 56:13.2 |
16 | Niki Saukam | austin TX | 199 | 49 | 206 | 58:58.1 |
17 | Joshua Daarud | Katy TX | 259 | 42 | 223 | 1:05:51.3 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Margaret VanEgmond | Canyon Lake TX | 119 | 58 | 45 | 30:47.6 |
2 | Nancy Ray | Boerne TX | 278 | 50 | 56 | 32:08.2 |
3 | Ya-wen Lee | Sugar land TX | 123 | 56 | 58 | 32:24.3 |
4 | Charmion Mohning | Houston TX | 50 | 54 | 70 | 33:52.1 |
5 | Staci Palermo | The Woodlands TX | 41 | 59 | 73 | 34:03.2 |
6 | Shana Oldner | Cypress TX | 110 | 51 | 77 | 34:19.0 |
7 | Stephanie Seifert | Georgetown TX | 83 | 53 | 82 | 35:25.8 |
8 | Christine Bazur | Austin TX | 233 | 58 | 83 | 35:33.5 |
9 | SHELLEY LENDERMON | Missouri City TX | 71 | 56 | 92 | 36:31.1 |
10 | Heidi Jo Taylor | Tomball TX | 56 | 51 | 101 | 37:07.4 |
11 | Judy Tang | Sugar Land TX | 57 | 57 | 110 | 38:05.2 |
12 | Jessica Holder | Houston TX | 105 | 52 | 117 | 39:17.7 |
13 | Kimberly Wilson | Katy TX | 55 | 58 | 119 | 39:30.8 |
14 | Joy Philpott | Austin TX | 64 | 53 | 127 | 40:06.2 |
15 | Magda Brown | Mountain City TX | 62 | 54 | 128 | 40:08.8 |
16 | Ernie B | San Antonio TX | 264 | 53 | 129 | 40:21.9 |
17 | Michelle Knudsen | Fulshear TX | 126 | 54 | 133 | 41:44.3 |
18 | Diane Riggs | Houston TX | 1 | 54 | 137 | 42:29.3 |
19 | Christina Hoard | Fredericksburg TX | 270 | 57 | 138 | 42:41.5 |
20 | Tish Jones | Magnolia TX | 220 | 50 | 142 | 43:06.5 |
21 | Melissa Schlechte | Garden Ridge TX | 75 | 53 | 155 | 44:58.7 |
22 | Angie Philips | Georgetown TX | 152 | 51 | 159 | 45:09.0 |
23 | Debbie Price | Austin TX | 80 | 57 | 164 | 45:24.7 |
24 | Michelle Smith | Humble TX | 194 | 52 | 178 | 47:26.2 |
25 | Moira Koett | College Station TX | 170 | 58 | 185 | 51:09.5 |
26 | Elizabeth Fay | Liberty Hill TX | 239 | 54 | 189 | 51:25.0 |
27 | Cassie Krueger | St. Hedwig TX | 131 | 53 | 192 | 52:05.1 |
28 | Lori Janssen | Marion TX | 141 | 56 | 194 | 53:00.6 |
29 | Jerrie Seets | Hempstead TX | 157 | 53 | 201 | 58:16.7 |
30 | Marcey Fewell | 274 | 50 | 209 | 59:02.8 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Don Thomson | Sugar Land TX | 53 | 54 | 12 | 25:02.8 |
2 | Damon Palermo | The Woodlands TX | 40 | 58 | 19 | 26:45.9 |
3 | William Riggs | Houston TX | 2 | 53 | 23 | 28:06.8 |
4 | Keith Schlechte | Garden Ridge TX | 237 | 55 | 25 | 28:16.8 |
5 | John Slaughter | New Braunfels TX | 33 | 50 | 30 | 28:38.5 |
6 | Kirill Shepelenko | Katy TX | 219 | 50 | 32 | 29:13.0 |
7 | Rodney Kaltz | Sugar Land TX | 42 | 56 | 37 | 29:45.0 |
8 | Michael Gresley | Houston TX | 104 | 52 | 38 | 29:48.0 |
9 | Clinton Armstrong | San Marcos TX | 14 | 53 | 39 | 29:50.7 |
10 | Michael Franck | Houston TX | 143 | 51 | 40 | 29:56.8 |
11 | JEFF LENDERMON | Missouri City TX | 58 | 58 | 46 | 30:54.6 |
12 | Brian Lawrence Lawrence | Houston TX | 35 | 55 | 51 | 31:16.9 |
13 | Scott Wheeler | Pasadena TX | 191 | 55 | 61 | 32:59.6 |
14 | Matthew Robinson | Austin TX | 195 | 52 | 68 | 33:42.3 |
15 | Peter Howard | Houston TX | 192 | 55 | 69 | 33:42.5 |
16 | Thomas VanEgmond | Canyon Lake TX | 187 | 59 | 76 | 34:08.1 |
17 | John Laymon | San Antonio TX | 76 | 58 | 79 | 34:55.8 |
18 | Russell Philips | Georgetown TX | 151 | 58 | 100 | 37:06.2 |
19 | Jason Rausch | Houston TX | 240 | 50 | 107 | 37:45.5 |
20 | Kevin Brown | Mountain City TX | 61 | 56 | 111 | 38:41.6 |
21 | James Fay | Liberty Hill TX | 258 | 50 | 123 | 39:48.5 |
22 | Jason Knudsen | Fulshear TX | 125 | 56 | 140 | 42:58.4 |
23 | Chris Heisner | Magnolia TX | 241 | 50 | 141 | 43:06.2 |
24 | Keith Janssen | Marion TX | 48 | 56 | 145 | 43:32.2 |
25 | Ben Philpott | Austin TX | 63 | 53 | 148 | 43:57.1 |
26 | Christopher Love | Spring TX | 133 | 52 | 152 | 44:20.9 |
27 | Michael Taylor | Tomball TX | 46 | 56 | 154 | 44:40.9 |
28 | Greg Hudson | Houston TX | 107 | 56 | 156 | 44:59.8 |
29 | Dennis Krueger | St. Hedwig TX | 114 | 51 | 165 | 45:29.8 |
30 | Martin Bayang | Tomball TX | 16 | 58 | 171 | 46:14.8 |
31 | Rob Smith | Humble TX | 236 | 58 | 179 | 47:38.8 |
32 | Rick Martin | Spring TX | 4 | 51 | 180 | 48:15.9 |
33 | Jason Holder | Houston TX | 106 | 52 | 195 | 56:11.1 |
34 | Rory Mohning | Houston TX | 49 | 57 | 222 | 1:05:51.2 |
35 | Marty Seets | Hempstead TX | 158 | 55 | 225 | 1:09:09.0 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jacqueline Trenz | Corpus Christi TX | 178 | 63 | 49 | 31:09.2 |
2 | Sandra Ellison | SAN MARCOS TX | 29 | 60 | 52 | 31:17.1 |
3 | Maureen Koops | San Antonio TX | 118 | 60 | 75 | 34:06.7 |
4 | Shimna Gammack | Kerrville TX | 31 | 61 | 87 | 35:48.0 |
5 | Renae Suberg | Canyon Lake TX | 275 | 63 | 88 | 36:06.2 |
6 | Liz Kuffel | Richmond TX | 22 | 62 | 98 | 36:54.7 |
7 | Sabyn Park | Center Point TX | 216 | 62 | 131 | 40:32.3 |
8 | Kathy Wheeler | Pasadena TX | 45 | 60 | 139 | 42:43.1 |
9 | Danielle Washatka | Blanco TX | 169 | 60 | 162 | 45:23.3 |
10 | Kathy Major | Houston TX | 79 | 66 | 163 | 45:24.5 |
11 | Janet Ortner | Copperas Cove TX | 11 | 63 | 168 | 45:55.3 |
12 | Sarah Bennett | Three Rivers TX | 117 | 61 | 175 | 46:34.5 |
13 | Lorraine Kenny | Plano TX | 24 | 62 | 183 | 49:43.0 |
14 | Carolyn Royce | SCHERTZ TX | 82 | 62 | 193 | 52:08.8 |
15 | Patty McCauley | San Antonio TX | 185 | 62 | 198 | 56:18.9 |
16 | Andrea Kidd | BOERNE TX | 116 | 64 | 208 | 59:02.0 |
17 | Ann Mulhollad | palatine IL | 179 | 62 | 213 | 1:01:48.5 |
18 | Indi Tan | BOERNE TX | 168 | 61 | 214 | 1:01:49.0 |
19 | Patricia Curney | Fredericksburg TX | 44 | 63 | 216 | 1:02:40.9 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | barry lucas | Austin, TX TX | 183 | 66 | 13 | 25:12.2 |
2 | Fu-Sheng Lee | Sugar Land TX | 128 | 61 | 14 | 26:19.2 |
3 | Rob Reynolds | Austin TX | 215 | 65 | 20 | 26:51.9 |
4 | Barry Ortner | Copperas Cove TX | 10 | 64 | 29 | 28:38.2 |
5 | Jim Day | Spring TX | 13 | 65 | 36 | 29:35.4 |
6 | Bill Ryan | 273 | 64 | 41 | 30:00.7 | |
7 | Terry Cox | Brookshire TX | 3 | 60 | 53 | 31:30.6 |
8 | Tom Reed | Houston TX | 65 | 67 | 65 | 33:09.7 |
9 | John Lamey | Blanco TX | 186 | 60 | 89 | 36:16.0 |
10 | Kurt VanMatre | Richmond TX | 23 | 67 | 115 | 39:00.9 |
11 | James Albers | Temple TX | 72 | 62 | 125 | 39:53.6 |
12 | John McCauley | San Antonio TX | 257 | 61 | 135 | 42:13.6 |
13 | David Brown | Magnolia TX | 140 | 61 | 143 | 43:06.9 |
14 | Jaymes Willoahby | 272 | 63 | 160 | 45:09.2 | |
15 | Jeff Royce | Schertz TX | 81 | 63 | 190 | 51:47.0 |
16 | Scott Boone | Fredericksburg TX | 235 | 60 | 215 | 1:02:37.9 |
17 | Willis Koops | San Antonio TX | 184 | 63 | 219 | 1:05:31.4 |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pamela Clark | New Braunfels TX | 93 | 73 | 67 | 33:38.7 |
2 | Debbi Giossi | Austin TX | 160 | 70 | 153 | 44:31.9 |
3 | Karla Pfennig | Blanco TX | 167 | 73 | 191 | 52:03.8 |
4 | Pam Ringer | Houston TX | 28 | 79 | 221 | 1:05:34.8 |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Hernandez | Columbus TX | 142 | 70 | 81 | 35:24.5 |
2 | Barry Bertocki | Austin TX | 89 | 71 | 86 | 35:43.5 |
3 | Patrick Hogan | Elgin TX | 51 | 77 | 167 | 45:47.5 |