2024 Real Ale Brewing 5K Beer Run

Overall Finish List

December 07, 2024


www.runhoustontiming.net Run Houston Timing

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Jason Wiley Houston TX 196 51 M 1:Open 20:38.3
2 Matthew Koops San Antonio TX 211 31 M 1/19:30-39 22:57.5
3 Kytan Kent Schertz TX 1011 15 M 1/5: 1-19 23:10.9
4 Katie Raver Blanco TX 166 33 F 1:Open 23:17.2
5 Joseph Ottis Bulverde TX 244 39 M 2/19:30-39 23:23.3
6 Casey Karhan BLANCO TX 66 35 F 1/22:30-39 23:39.8
7 Philip Hoard Fredericksburg TX 268 56 M 1:Masters 23:54.6
8 Mark McCauley Houston TX 254 27 M 1/11:20-29 24:25.5
9 Jeffrey Simmons Austin TX 221 49 M 1/17:40-49 24:34.1
10 Gwynna Simmons Austin TX 262 14 F 1/5: 1-19 24:34.3
11 Chris Biggins Temple TX 74 31 M 3/19:30-39 24:45.5
12 Don Thomson Sugar Land TX 53 54 M 1/35:50-59 25:02.8
13 barry lucas Austin, TX TX 183 66 M 1/17:60-69 25:12.2
14 Fu-Sheng Lee Sugar Land TX 128 61 M 2/17:60-69 26:19.2
15 Gabe Mize Austin TX 202 44 M 2/17:40-49 26:28.7
16 Reginald Tilley Katy TX 200 47 M 3/17:40-49 26:30.7
17 Andrea Torroba Houston TX 113 45 F 1:Masters 26:42.5
18 Carter Dickson Houston TX 101 26 M 2/11:20-29 26:44.1
19 Damon Palermo The Woodlands TX 40 58 M 2/35:50-59 26:45.9
20 Rob Reynolds Austin TX 215 65 M 3/17:60-69 26:51.9
21 Trish Braun 277 47 F 1/26:40-49 26:59.2
22 Jonathan Ray Boerne TX 204 44 M 4/17:40-49 27:27.1
23 William Riggs Houston TX 2 53 M 3/35:50-59 28:06.8
24 Nic Junell San Antonio TX 30 40 F 2/26:40-49 28:09.3
25 Keith Schlechte Garden Ridge TX 237 55 M 4/35:50-59 28:16.8
26 Paul Swilling Wimberley TX 228 35 M 4/19:30-39 28:16.8
27 Sarah Parker Austin TX 138 39 F 2/22:30-39 28:18.0
28 Alexandria Ashley Blanco TX 148 34 F 3/22:30-39 28:31.7
29 Barry Ortner Copperas Cove TX 10 64 M 4/17:60-69 28:38.2
30 John Slaughter New Braunfels TX 33 50 M 5/35:50-59 28:38.5
31 Ryan Cruz San Antonio TX 68 35 M 5/19:30-39 28:46.6
32 Kirill Shepelenko Katy TX 219 50 M 6/35:50-59 29:13.0
33 Paul Stock New Braunfels TX 225 39 M 6/19:30-39 29:18.7
34 HANNAH DICKSON Houston TX 102 27 F 1/8:20-29 29:29.5
35 Nicholas Wicker Blanco TX 206 40 M 5/17:40-49 29:30.1
36 Jim Day Spring TX 13 65 M 5/17:60-69 29:35.4
37 Rodney Kaltz Sugar Land TX 42 56 M 7/35:50-59 29:45.0
38 Michael Gresley Houston TX 104 52 M 8/35:50-59 29:48.0
39 Clinton Armstrong San Marcos TX 14 53 M 9/35:50-59 29:50.7
40 Michael Franck Houston TX 143 51 M 10/35:50-59 29:56.8
41 Bill Ryan 273 64 M 6/17:60-69 30:00.7
42 Sal Vasi Tomball TX 1005 16 M 2/5: 1-19 30:01.2
43 Shelby Lopez San Antonio TX 67 32 F 4/22:30-39 30:10.2
44 Katie Bockrath 90 38 F 5/22:30-39 30:25.7
45 Margaret VanEgmond Canyon Lake TX 119 58 F 1/30:50-59 30:47.6
46 JEFF LENDERMON Missouri City TX 58 58 M 11/35:50-59 30:54.6
47 Jake Drake Houston TX 159 30 M 7/19:30-39 31:03.8
48 Jacob Ashley Blanco TX 248 36 M 8/19:30-39 31:07.6
49 Jacqueline Trenz Corpus Christi TX 178 63 F 1/19:60-69 31:09.2
50 Patrick Suermann College Station TX 17 49 M 6/17:40-49 31:10.3
51 Brian Lawrence Lawrence Houston TX 35 55 M 12/35:50-59 31:16.9
52 Sandra Ellison SAN MARCOS TX 29 60 F 2/19:60-69 31:17.1
53 Terry Cox Brookshire TX 3 60 M 7/17:60-69 31:30.6
54 Jeanine DiVincenzo-Smith Austin TX 222 45 F 3/26:40-49 32:00.4
55 Theresa Laymon San Antonio TX 77 46 F 4/26:40-49 32:02.7
56 Nancy Ray Boerne TX 278 50 F 2/30:50-59 32:08.2
57 Sheila Rosario KATY TX 92 45 F 5/26:40-49 32:17.3
58 Ya-wen Lee Sugar land TX 123 56 F 3/30:50-59 32:24.3
59 JESUS PIZANO Houston TX 78 29 M 3/11:20-29 32:27.5
60 Andy Gilbert Austin TX 7 41 M 7/17:40-49 32:55.8
61 Scott Wheeler Pasadena TX 191 55 M 13/35:50-59 32:59.6
62 Jennifer Wicker Blanco TX 115 40 F 6/26:40-49 33:01.6
63 Chuck R San Antonio TX 267 42 M 8/17:40-49 33:07.9
64 Beth Koennecke Johnson City TX 265 41 F 7/26:40-49 33:08.8
65 Tom Reed Houston TX 65 67 M 8/17:60-69 33:09.7
66 James Fairchild Waco TX 247 38 M 9/19:30-39 33:38.0
67 Pamela Clark New Braunfels TX 93 73 F 1/4:70-99 33:38.7
68 Matthew Robinson Austin TX 195 52 M 14/35:50-59 33:42.3
69 Peter Howard Houston TX 192 55 M 15/35:50-59 33:42.5
70 Charmion Mohning Houston TX 50 54 F 4/30:50-59 33:52.1
71 Molly Boyer Wimberley TX 109 42 F 8/26:40-49 33:57.1
72 Cortney Martin Houston TX 150 42 F 9/26:40-49 33:57.2
73 Staci Palermo The Woodlands TX 41 59 F 5/30:50-59 34:03.2
74 Bodhi Bishop Dripping Springs TX 1002 7 M 3/5: 1-19 34:04.6
75 Maureen Koops San Antonio TX 118 60 F 3/19:60-69 34:06.7
76 Thomas VanEgmond Canyon Lake TX 187 59 M 16/35:50-59 34:08.1
77 Shana Oldner Cypress TX 110 51 F 6/30:50-59 34:19.0
78 Steve Zimmerman Marble Falls TX 207 37 M 10/19:30-39 34:23.4
79 John Laymon San Antonio TX 76 58 M 17/35:50-59 34:55.8
80 Edgardo Hernandez San Antonio TX 253 28 M 4/11:20-29 35:00.3
81 Thomas Hernandez Columbus TX 142 70 M 1/3:70-99 35:24.5
82 Stephanie Seifert Georgetown TX 83 53 F 7/30:50-59 35:25.8
83 Christine Bazur Austin TX 233 58 F 8/30:50-59 35:33.5
84 Angelique Snyder San Antonio TX 39 37 F 6/22:30-39 35:39.5
85 John Lopez Austin TX 255 26 M 5/11:20-29 35:41.6
86 Barry Bertocki Austin TX 89 71 M 2/3:70-99 35:43.5
87 Shimna Gammack Kerrville TX 31 61 F 4/19:60-69 35:48.0
88 Renae Suberg Canyon Lake TX 275 63 F 5/19:60-69 36:06.2
89 John Lamey Blanco TX 186 60 M 9/17:60-69 36:16.0
90 Sydney Koewler Austin TX 154 29 F 2/8:20-29 36:21.6
91 Andrew Doak Taylor TX 212 25 M 6/11:20-29 36:24.4
92 SHELLEY LENDERMON Missouri City TX 71 56 F 9/30:50-59 36:31.1
93 Sydney Lendermon 271 23 F 3/8:20-29 36:31.3
94 Abigail Lydon Adkins TX 213 23 F 4/8:20-29 36:33.2
95 Travis Hamilton San Antonio TX 232 27 M 7/11:20-29 36:33.4
96 Alyss Peyton San Antonio TX 1010 7 F 2/5: 1-19 36:43.6
97 Sara Beth Stoltzfus Waco TX 164 37 F 7/22:30-39 36:49.5
98 Liz Kuffel Richmond TX 22 62 F 6/19:60-69 36:54.7
99 Carly Bishop Dripping Springs TX 25 39 F 8/22:30-39 37:03.2
100 Russell Philips Georgetown TX 151 58 M 18/35:50-59 37:06.2
 
Place Name City Bib No Age Gender Age Group Total Time
101 Heidi Jo Taylor Tomball TX 56 51 F 10/30:50-59 37:07.4
102 Shannon Sobas New Braunfels TX 70 43 M 9/17:40-49 37:27.1
103 Jaclyn Cartier New Braunfels TX 69 41 F 10/26:40-49 37:27.3
104 Jeanie Mize Austin TX 87 49 F 11/26:40-49 37:39.9
105 Emily Maline Austin TX 34 42 F 12/26:40-49 37:41.8
106 Joel Rivera San Antonio TX 208 37 M 11/19:30-39 37:43.6
107 Jason Rausch Houston TX 240 50 M 19/35:50-59 37:45.5
108 Alivia Sutton 1013 12 F 3/5: 1-19 37:48.3
109 Sadie Farbstein Blanco TX 1014 12 F 4/5: 1-19 37:48.7
110 Judy Tang Sugar Land TX 57 57 F 11/30:50-59 38:05.2
111 Kevin Brown Mountain City TX 61 56 M 20/35:50-59 38:41.6
112 Robert Smith San Antonio TX 112 38 M 12/19:30-39 38:46.3
113 Katherine Stock New Braunfels TX 139 36 F 9/22:30-39 38:51.1
114 Brianna Howard Houston TX 175 35 F 10/22:30-39 38:58.8
115 Kurt VanMatre Richmond TX 23 67 M 10/17:60-69 39:00.9
116 Reid Benson San Antonio TX 252 29 M 8/11:20-29 39:06.6
117 Jessica Holder Houston TX 105 52 F 12/30:50-59 39:17.7
118 Cindy Quintanilla Corpus Christi TX 111 41 F 13/26:40-49 39:24.6
119 Kimberly Wilson Katy TX 55 58 F 13/30:50-59 39:30.8
120 Josh Davis Austin TX 203 44 M 10/17:40-49 39:39.6
121 Chris McMillan San Antonio TX 243 41 M 11/17:40-49 39:40.2
122 Megan Peyton Converse TX 165 34 F 11/22:30-39 39:40.6
123 James Fay Liberty Hill TX 258 50 M 21/35:50-59 39:48.5
124 Kathleen Thomas Houston TX 171 48 F 14/26:40-49 39:49.1
125 James Albers Temple TX 72 62 M 11/17:60-69 39:53.6
126 Hanna Albers Biggins Temple TX 73 30 F 12/22:30-39 40:01.0
127 Joy Philpott Austin TX 64 53 F 14/30:50-59 40:06.2
128 Magda Brown Mountain City TX 62 54 F 15/30:50-59 40:08.8
129 Ernie B San Antonio TX 264 53 F 16/30:50-59 40:21.9
130 Chris Hudson Houston TX 214 21 M 9/11:20-29 40:29.0
131 Sabyn Park Center Point TX 216 62 F 7/19:60-69 40:32.3
132 Mary Ellen Schulle Boerne TX 137 43 F 15/26:40-49 41:15.3
133 Michelle Knudsen Fulshear TX 126 54 F 17/30:50-59 41:44.3
134 Bristol Hernandez pearland TX 1007 15 F 5/5: 1-19 41:47.8
135 John McCauley San Antonio TX 257 61 M 12/17:60-69 42:13.6
136 Rebecca Albers Doak Taylor TX 231 27 F 5/8:20-29 42:19.1
137 Diane Riggs Houston TX 1 54 F 18/30:50-59 42:29.3
138 Christina Hoard Fredericksburg TX 270 57 F 19/30:50-59 42:41.5
139 Kathy Wheeler Pasadena TX 45 60 F 8/19:60-69 42:43.1
140 Jason Knudsen Fulshear TX 125 56 M 22/35:50-59 42:58.4
141 Chris Heisner Magnolia TX 241 50 M 23/35:50-59 43:06.2
142 Tish Jones Magnolia TX 220 50 F 20/30:50-59 43:06.5
143 David Brown Magnolia TX 140 61 M 13/17:60-69 43:06.9
144 Melodie Hernandez pearland TX 161 48 F 16/26:40-49 43:25.1
145 Keith Janssen Marion TX 48 56 M 24/35:50-59 43:32.2
146 Roberta Castro Boerne TX 153 33 F 13/22:30-39 43:49.4
147 Marcelo Castro Austin TX 250 33 M 13/19:30-39 43:49.6
148 Ben Philpott Austin TX 63 53 M 25/35:50-59 43:57.1
149 Tara Meador Tow TX 226 39 F 14/22:30-39 44:12.3
150 Garrett Meador Tow TX 209 35 M 14/19:30-39 44:12.3
151 Hailey Hernandez Converse TX 229 29 F 6/8:20-29 44:17.1
152 Christopher Love Spring TX 133 52 M 26/35:50-59 44:20.9
153 Debbi Giossi Austin TX 160 70 F 2/4:70-99 44:31.9
154 Michael Taylor Tomball TX 46 56 M 27/35:50-59 44:40.9
155 Melissa Schlechte Garden Ridge TX 75 53 F 21/30:50-59 44:58.7
156 Greg Hudson Houston TX 107 56 M 28/35:50-59 44:59.8
157 Diego Hernandez San Antonio TX 260 26 M 10/11:20-29 45:02.2
158 Jessica Roach Corpus Christi TX 163 42 F 17/26:40-49 45:08.8
159 Angie Philips Georgetown TX 152 51 F 22/30:50-59 45:09.0
160 Jaymes Willoahby 272 63 M 14/17:60-69 45:09.2
161 Niko Braun 1015 10 M 4/5: 1-19 45:16.3
162 Danielle Washatka Blanco TX 169 60 F 9/19:60-69 45:23.3
163 Kathy Major Houston TX 79 66 F 10/19:60-69 45:24.5
164 Debbie Price Austin TX 80 57 F 23/30:50-59 45:24.7
165 Dennis Krueger St. Hedwig TX 114 51 M 29/35:50-59 45:29.8
166 Curtis Braun Katy TX 276 47 M 12/17:40-49 45:30.6
167 Patrick Hogan Elgin TX 51 77 M 3/3:70-99 45:47.5
168 Janet Ortner Copperas Cove TX 11 63 F 11/19:60-69 45:55.3
169 Ryker Kent Schertz TX 1012 11 M 5/5: 1-19 46:12.5
170 Kelley Meissner Schertz TX 147 34 F 15/22:30-39 46:14.6
171 Martin Bayang Tomball TX 16 58 M 30/35:50-59 46:14.8
172 Valerie Bayang Tomball TX 15 43 F 18/26:40-49 46:15.2
173 Amanda Scheel Hondo TX 94 49 F 19/26:40-49 46:21.7
174 Sal Vasi Tomball TX 95 45 M 13/17:40-49 46:23.4
175 Sarah Bennett Three Rivers TX 117 61 F 12/19:60-69 46:34.5
176 Erin Ysasi Wimberley TX 173 41 F 20/26:40-49 47:06.3
177 Tiffany Farris Wimberley TX 136 45 F 21/26:40-49 47:06.5
178 Michelle Smith Humble TX 194 52 F 24/30:50-59 47:26.2
179 Rob Smith Humble TX 236 58 M 31/35:50-59 47:38.8
180 Rick Martin Spring TX 4 51 M 32/35:50-59 48:15.9
181 Leigh Justice San Antonio TX 108 43 F 22/26:40-49 48:18.0
182 Jacqueline Zimmerman Marble Falls TX 180 39 F 16/22:30-39 49:32.3
183 Lorraine Kenny Plano TX 24 62 F 13/19:60-69 49:43.0
184 Abilio Silva Houston TX 201 46 M 14/17:40-49 50:14.4
185 Moira Koett College Station TX 170 58 F 25/30:50-59 51:09.5
186 Lauren Giarra Austin TX 246 39 F 17/22:30-39 51:17.4
187 Graciela Samudio San Antonio TX 234 32 F 18/22:30-39 51:20.8
188 Eugene Zimmerman San Antonio TX 227 36 M 15/19:30-39 51:21.5
189 Elizabeth Fay Liberty Hill TX 239 54 F 26/30:50-59 51:25.0
190 Jeff Royce Schertz TX 81 63 M 15/17:60-69 51:47.0
191 Karla Pfennig Blanco TX 167 73 F 3/4:70-99 52:03.8
192 Cassie Krueger St. Hedwig TX 131 53 F 27/30:50-59 52:05.1
193 Carolyn Royce SCHERTZ TX 82 62 F 14/19:60-69 52:08.8
194 Lori Janssen Marion TX 141 56 F 28/30:50-59 53:00.6
195 Jason Holder Houston TX 106 52 M 33/35:50-59 56:11.1
196 Alison Pain Cypress TX 21 33 F 19/22:30-39 56:13.0
197 Vincent Bui The Woodlands TX 99 48 M 15/17:40-49 56:13.2
198 Patty McCauley San Antonio TX 185 62 F 15/19:60-69 56:18.9
199 Hanah Kothmann San Antonio TX 181 26 F 7/8:20-29 58:13.1
200 wESLEY kOTHMANN 134 28 M 11/11:20-29 58:13.5
 
Place Name City Bib No Age Gender Age Group Total Time
201 Jerrie Seets Hempstead TX 157 53 F 29/30:50-59 58:16.7
202 Ruth-Ann Fenske Austin TX 224 41 F 23/26:40-49 58:22.3
203 MATTHEW CARDENAS CASTROVILLE TX 100 31 M 16/19:30-39 58:49.2
204 Brett Bippert Castroville TX 97 33 M 17/19:30-39 58:49.3
205 EMILY BIPPERT CASTROVILLE TX 98 31 F 20/22:30-39 58:49.6
206 Niki Saukam austin TX 199 49 M 16/17:40-49 58:58.1
207 Veronica Saukam austin TX 172 47 F 24/26:40-49 58:59.8
208 Andrea Kidd BOERNE TX 116 64 F 16/19:60-69 59:02.0
209 Marcey Fewell 274 50 F 30/30:50-59 59:02.8
210 Nicole Riojas San Marcos TX 85 40 F 25/26:40-49 59:24.6
211 Miranda Supak Uhland TX 86 43 F 26/26:40-49 59:24.8
212 Paige Martin San Antonio TX 149 34 F 21/22:30-39 1:00:26.5
213 Ann Mulhollad palatine IL 179 62 F 17/19:60-69 1:01:48.5
214 Indi Tan BOERNE TX 168 61 F 18/19:60-69 1:01:49.0
215 Scott Boone Fredericksburg TX 235 60 M 16/17:60-69 1:02:37.9
216 Patricia Curney Fredericksburg TX 44 63 F 19/19:60-69 1:02:40.9
217 Jonathan Sunday San Antonio TX 251 31 M 18/19:30-39 1:04:21.1
218 Callen McCauley San Antonio TX 177 30 F 22/22:30-39 1:05:02.6
219 Willis Koops San Antonio TX 184 63 M 17/17:60-69 1:05:31.4
220 Madison Springborn-Koops San Antonio TX 155 28 F 8/8:20-29 1:05:33.2
221 Pam Ringer Houston TX 28 79 F 4/4:70-99 1:05:34.8
222 Rory Mohning Houston TX 49 57 M 34/35:50-59 1:05:51.2
223 Joshua Daarud Katy TX 259 42 M 17/17:40-49 1:05:51.3
224 James (Darren) Black 279 39 M 19/19:30-39 1:08:57.5
225 Marty Seets Hempstead TX 158 55 M 35/35:50-59 1:09:09.0