Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Boles | Lakeway TX | 25 | 45 | 1 | 19:06.3 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Francisco Campos Rodriguez | Hye TX | 79 | 55 | 4 | 22:00.3 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sharon Simon | Mason TX | 70 | 41 | 11 | 24:30.5 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Bauman | Marble Falls TX | 44 | 65 | 9 | 22:46.9 |
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Clare White | Round Mountain TX | 110 | 18 | 2 | 21:29.7 |
2 | Ollie Doyle | Johnson City TX | 115 | 13 | 6 | 22:13.8 |
3 | Kori Fiero | Marble Falls TX | 123 | 19 | 12 | 24:37.3 |
4 | Isla McCoy | Johnson City TX | 125 | 13 | 17 | 26:31.7 |
5 | Vivienne Cellder | 132 | 13 | 39 | 31:09.6 | |
6 | Kyle Roemer | Blanco TX | 118 | 9 | 52 | 36:41.6 |
7 | Dagny Szabo | San Antonio TX | 107 | 6 | 68 | 41:00.7 |
8 | Sydney Hasha | Salado TX | 108 | 19 | 87 | 51:48.5 |
9 | AMELIA GROSS | KILLEEN TX | 104 | 7 | 95 | |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Micah Ablon | Sunrise beach TX | 113 | 17 | 3 | 21:58.7 |
2 | Guage Yancy | 129 | 11 | 19 | 27:12.4 | |
3 | Kayde Ackerson | Blanco TX | 119 | 9 | 54 | 36:47.5 |
4 | Rhyder Sauds | 133 | 10 | 58 | 37:13.3 | |
5 | Mathis Harness Aimon | Dripping Springs TX | 124 | 16 | 91 | 54:25.1 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lydia White | Round Mountain TX | 109 | 20 | 8 | 22:25.3 |
2 | Kailey Miller | 84 | 26 | 15 | 26:17.5 | |
3 | Brittany Sanchez | Austin TX | 62 | 29 | 27 | 28:19.0 |
4 | Mariah Ackerson | Blanco TX | 35 | 28 | 84 | 50:35.1 |
5 | Carly Murphy | Johnson City TX | 112 | 20 | 86 | 50:48.2 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nicholas Fynaardt | Johnson City TX | 43 | 23 | 13 | 25:04.7 |
2 | Payton Miller | 83 | 26 | 16 | 26:17.7 | |
3 | Caleb Cianchetti | Fredericksburg TX | 68 | 22 | 80 | 49:03.0 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Megan Campbell | Johnson City TX | 71 | 37 | 20 | 27:12.6 |
2 | Shelly Torres | Brady TX | 42 | 33 | 21 | 27:22.7 |
3 | Sara Virdell | Brady TX | 9 | 39 | 35 | 30:26.0 |
4 | Danielle Williams | Brady TX | 78 | 37 | 36 | 30:28.0 |
5 | Katie Lockhart | Johnson City TX | 20 | 35 | 51 | 36:34.8 |
6 | Stefanie Roemer | Blanco TX | 40 | 37 | 53 | 36:42.1 |
7 | Brandi Hall | Spring Branch TX | 19 | 35 | 60 | 38:11.4 |
8 | Kelsey Kerr | Meadowlakes TX | 60 | 34 | 63 | 38:55.8 |
9 | Tara Meador | Tow TX | 47 | 39 | 66 | 39:31.5 |
10 | Lauren Golden | Johnson City TX | 26 | 37 | 70 | 42:10.9 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben Golden | Johnson City TX | 48 | 38 | 5 | 22:12.5 |
2 | Mason Belk | Johnson city TX | 61 | 31 | 7 | 22:14.9 |
3 | Garrett Meador | Tow TX | 41 | 36 | 65 | 39:30.3 |
4 | Michael Szabo | San Antonio TX | 58 | 39 | 69 | 41:01.0 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karen Webber | Boerne TX | 18 | 40 | 28 | 28:21.7 |
2 | Beth Koennecke | TX | 17 | 41 | 29 | 28:39.6 |
3 | Suzanne Andrews | Pflugerville TX | 39 | 46 | 32 | 30:00.3 |
4 | Linda Giannotti | Austin TX | 15 | 47 | 40 | 31:26.4 |
5 | Lela Hughes | 87 | 49 | 42 | 32:28.5 | |
6 | Megan Coats | Johnson City TX | 46 | 40 | 43 | 32:28.9 |
7 | Tabitha Quick | Boerne TX | 72 | 49 | 44 | 33:27.2 |
8 | Ashley Whitley | Dripping Springs TX | 77 | 40 | 48 | 34:52.7 |
9 | Elizabeth Stinson | Willis TX | 16 | 44 | 56 | 37:07.8 |
10 | Stacey Cianchetti | Fredericksburg TX | 31 | 43 | 59 | 38:02.6 |
11 | Tricia Fiacco | Johnson City TX | 14 | 49 | 64 | 38:56.0 |
12 | Valerie Bayang | Tomball TX | 32 | 43 | 71 | 42:28.8 |
13 | Vanessa Hayes | San Antonio TX | 55 | 42 | 72 | 43:42.1 |
14 | JENNIFER RUSSOM | KILLEEN TX | 30 | 49 | 75 | 47:39.2 |
15 | Christen Horner | Llano TX | 33 | 40 | 88 | 51:48.5 |
16 | Arielle Laufman | Dripping springs TX | 7 | 40 | 89 | 51:50.3 |
17 | Chelsey Hasha | Dripping springs TX | 56 | 42 | 90 | 51:51.6 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kevin Cellohon | 89 | 48 | 10 | 23:23.2 | |
2 | Sean McCoy | Johnson City TX | 88 | 48 | 14 | 25:06.3 |
3 | Joseph Haddock | Marble Falls TX | 66 | 48 | 31 | 29:55.7 |
4 | Fred Hayes | San Antonio TX | 65 | 48 | 34 | 30:23.3 |
5 | Travis Stinson | Willis TX | 67 | 46 | 57 | 37:11.8 |
6 | Geoffrey Elliott | Johnson City TX | 57 | 42 | 78 | 48:38.3 |
7 | Romulus Cianchetti | Fredericksburg TX | 54 | 45 | 79 | 49:01.8 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shannon Mistr | Fredericksburg TX | 52 | 54 | 26 | 28:02.0 |
2 | Judy Tang | Sugar Land TX | 4 | 57 | 41 | 32:26.0 |
3 | Sang Mi Kim | Lakeway TX | 13 | 55 | 49 | 36:19.2 |
4 | Julie Purvis | Blanco TX | 6 | 53 | 83 | 50:35.0 |
5 | Linda Murphy | Johnson City TX | 38 | 57 | 85 | 50:47.4 |
6 | Marie Aimon | Dripping Springs TX | 76 | 52 | 92 | 54:27.0 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rodney Kaltz | Sugar Land TX | 64 | 56 | 18 | 26:32.7 |
2 | Nick Harness | Dripping Springs TX | 75 | 57 | 24 | 28:00.0 |
3 | Martin Bayang | Tomball TX | 50 | 58 | 25 | 28:00.4 |
4 | Chad Nelson | Blanco TX | 53 | 53 | 30 | 28:59.6 |
5 | Juaquin Rodriguez | Johnson City TX | 37 | 58 | 33 | 30:14.6 |
6 | Mitch Rauch | Boerne TX | 73 | 58 | 45 | 33:46.6 |
7 | Phil Fiacco | Johnson City TX | 51 | 55 | 62 | 38:55.0 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Colette Tompkins | Baytown TX | 12 | 61 | 22 | 27:34.6 |
2 | Karen Newman | 82 | 64 | 23 | 27:45.3 | |
3 | Renae Suberg | Canyon Lake TX | 24 | 63 | 37 | 30:52.5 |
4 | Shimna Gammack | Kerrville TX | 1 | 61 | 38 | 31:05.9 |
5 | Julie Storer | Johnson City TX | 28 | 62 | 47 | 34:11.0 |
6 | connie buescher | Johnson city TX | 11 | 63 | 55 | 36:56.8 |
7 | curry crowson | Johnson City TX | 86 | 69 | 67 | 40:46.7 |
8 | Sarah Bennett | Three Rivers TX | 74 | 61 | 74 | 46:24.7 |
9 | Elayne Barber | Austin TX | 27 | 69 | 77 | 48:02.5 |
10 | Robin Dahlheim | Johnson City TX | 23 | 66 | 81 | 50:27.2 |
11 | shelley rahimian | Montgomery TX | 22 | 66 | 82 | 50:28.9 |
12 | Joni Topper | Johnson City TX | 69 | 67 | 94 | 56:40.4 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elgin Durst | 81 | 67 | 46 | 34:06.5 | |
2 | Graham Gammack | Kerrville TX | 36 | 68 | 61 | 38:16.2 |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carol Willis | Johnson City TX | 10 | 72 | 50 | 36:34.0 |
2 | Teresa Pelkie Pelkie | WIMBERLEY TX | 21 | 71 | 73 | 44:08.8 |
3 | SHARON DICKENS | Sunrise Beach TX | 34 | 72 | 76 | 47:46.1 |
4 | Darlene Young | 85 | 72 | 93 | 56:28.9 |