Hound Song Brewing Co 5K Beer Run

Overall Finish List

November 09, 2024


Results By Run Houston Timing

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ethan Stegent Brenham TX 1010 17 M 1:Open 16:56.4 5:28/M
2 Leonardo Robles Eagle Lake TX 131 25 M 1/4:20-29 17:59.5 5:48/M
3 Curtis Braun Katy TX 44 47 M 1:Masters 18:04.1 5:50/M
4 Aaron Garza San Marcos TX 87 33 M 1/13:30-39 19:23.4 6:15/M
5 Thomas Faust Spring TX 139 53 M 1/32:50-59 19:30.1 6:17/M
6 Lance Logan Brenham TX 176 60 M 1/19:60-69 19:45.4 6:22/M
7 Everett Miglicco 1012 12 M 1/5: 1-19 20:14.6 6:32/M
8 Reginald Tilley Katy TX 135 47 M 1/12:40-49 21:07.5 6:49/M
9 Corbin Taylor Tomball TX 75 31 M 2/13:30-39 21:15.3 6:51/M
10 Rich Fredrich Katy TX 65 67 M 2/19:60-69 21:49.8 7:03/M
11 Don Thomson Sugar Land TX 53 54 M 2/32:50-59 21:56.2 7:05/M
12 Austin Bridger Sealy TX 70 33 M 3/13:30-39 21:57.7 7:05/M
13 Chris Biggins Temple TX 74 31 M 4/13:30-39 22:14.0 7:10/M
14 Clinton Armstrong San Marcos TX 14 53 M 3/32:50-59 22:20.1 7:12/M
15 Jordan Zapalac La Grange TX 40 38 F 1:Open 22:20.4 7:12/M
16 Bob Sevin Richmond TX 196 67 M 3/19:60-69 22:25.6 7:14/M
17 Daniela Skardenni Cat Spring TX 1005 16 F 1/5: 1-19 22:37.3 7:18/M
18 Brett Bippert Castroville TX 189 33 M 5/13:30-39 22:51.8 7:23/M
19 James Summerville 192 58 M 4/32:50-59 23:10.6 7:29/M
20 Carter Dickson Houston TX 101 26 M 2/4:20-29 23:32.8 7:36/M
21 William Riggs Houston TX 2 52 M 5/32:50-59 24:05.2 7:46/M
22 Carmen Guadarrama Brookshire TX 166 46 F 1:Masters 24:08.0 7:44/M
23 Taylor Zapalac La Grange TX 41 33 F 1/10:30-39 24:31.4 7:55/M
24 Fu-Sheng Lee Sugar Land TX 128 61 M 4/19:60-69 24:37.0 7:56/M
25 Ofelia Elizondo Victoria TX 130 44 F 1/21:40-49 24:55.7 8:02/M
26 Kassidy Kujawski Franklin TX 1009 13 F 2/5: 1-19 26:00.3 8:23/M
27 Barry Ortner Copperas Cove TX 10 64 M 5/19:60-69 26:04.9 8:25/M
28 Paul Price Spring TX 143 64 M 6/19:60-69 26:17.2 8:29/M
29 John Beyer Houston TX 109 36 M 6/13:30-39 26:17.7 8:29/M
30 Jenna Kujawski Franklin TX 38 43 F 2/21:40-49 26:32.3 8:34/M
31 Alison Pain Cypress TX 21 33 F 2/10:30-39 26:58.6 8:42/M
32 Terry Cox Brookshire TX 3 60 M 7/19:60-69 27:03.5 8:44/M
33 Rodney Kaltz Sugar Land TX 42 56 M 6/32:50-59 27:11.5 8:46/M
34 Bekra Yorke New Ulm TX 71 58 F 1/31:50-59 27:24.0 8:50/M
35 Ysidro Trevino 193 45 M 2/12:40-49 27:30.8 8:53/M
36 Brian Lawrence Lawrence Houston TX 35 55 M 7/32:50-59 27:33.5 8:53/M
37 Martin Bayang Tomball TX 16 58 M 8/32:50-59 27:35.1 8:54/M
38 Jeff Lendermon Missouri City TX 69 58 M 9/32:50-59 27:43.5 8:57/M
39 Reese Price Fresno TX 122 42 M 3/12:40-49 27:46.5 8:58/M
40 Glenn Frable Cypress TX 77 55 M 10/32:50-59 27:52.0 8:59/M
41 Claudia Alvarez Hempstead TX 173 50 F 2/31:50-59 28:06.1 9:04/M
42 Roger Parisher Cypress TX 67 64 M 8/19:60-69 28:20.3 9:08/M
43 Jennifer Turner Brenham TX 26 52 F 3/31:50-59 28:30.0 9:12/M
44 John Hauschildt Houston TX 80 55 M 11/32:50-59 28:32.4 9:12/M
45 Jared Rougeau Katy TX 121 45 M 4/12:40-49 28:32.6 9:12/M
46 Sheila Rosario Katy TX 92 45 F 3/21:40-49 28:38.1 9:14/M
47 Scott Wheeler Pasadena TX 84 55 M 12/32:50-59 28:56.4 9:20/M
48 Denise Parisher Cypress TX 36 58 F 4/31:50-59 28:56.4 9:20/M
49 Jesus Pizano Houston TX 78 29 M 3/4:20-29 28:57.5 9:21/M
50 Bodhi Bishop 1011 7 M 2/5: 1-19 29:09.0 9:24/M
51 Michael Brooke Houston TX 47 63 M 9/19:60-69 29:10.9 9:25/M
52 Tom Reed Houston TX 64 67 M 10/19:60-69 29:18.8 9:27/M
53 Andy Gilbert Austin TX 7 41 M 5/12:40-49 29:33.1 9:32/M
54 Chris Vasquez Columbus TX 154 37 M 7/13:30-39 29:44.4 9:36/M
55 Emma Grace Fogle New Ulm TX 31 21 F 1/5:20-29 30:11.4 9:44/M
56 Rick Fogle New Ulm TX 138 64 M 11/19:60-69 30:12.8 9:45/M
57 Reginald Gilbert Sealy TX 163 52 M 13/32:50-59 30:14.8 9:45/M
58 Lina Ferguson Eagle Lake TX 180 50 F 5/31:50-59 30:18.0 9:46/M
59 Barry Bertocki Austin TX 89 71 M 1/4:70-99 30:20.5 9:47/M
60 Bob Piatt San Antonio TX 170 46 M 6/12:40-49 30:27.7 9:50/M
61 Michiel Combs Weimar TX 188 42 M 7/12:40-49 30:47.0 9:56/M
62 Eric Daarud Houston TX 1003 10 M 3/5: 1-19 30:52.3 9:58/M
63 Andrea Hawkins-Daarud Houston TX 124 41 F 4/21:40-49 31:06.7 10:02/M
64 Charmion Mohning Houston TX 50 54 F 6/31:50-59 31:07.2 10:02/M
65 Patrick Suermann College Station TX 17 49 M 8/12:40-49 31:30.1 10:10/M
66 Allen Hamilton Brookshire TX 93 54 M 14/32:50-59 31:39.2 10:13/M
67 Genesis Trujillo Columbus TX 1008 10 F 3/5: 1-19 31:47.5 10:15/M
68 Hannah Dickson Houston TX 102 27 F 2/5:20-29 31:48.9 10:16/M
69 James Albers Temple TX 72 62 M 12/19:60-69 31:49.2 10:16/M
70 Hanna Albers Biggins Temple TX 73 30 F 3/10:30-39 31:49.3 10:16/M
71 Dustin McKnight Waller TX 153 43 M 9/12:40-49 32:01.6 10:20/M
72 Emily Bippert Castroville TX 98 31 F 4/10:30-39 32:06.5 10:21/M
73 Thomas Hernandez Columbus TX 142 70 M 2/4:70-99 32:14.8 10:24/M
74 Rachel Feinberg Hempstead TX 175 30 F 5/10:30-39 32:25.8 10:28/M
75 Liz Kuffel Richmond TX 22 61 F 1/12:60-69 32:32.5 10:30/M
76 Nicole Rougeau Katy TX 63 44 F 5/21:40-49 32:41.7 10:33/M
77 Tracey Dorenkamp Sealy TX 68 62 F 2/12:60-69 33:06.8 10:41/M
78 Amanda Enerson Cleveland TX 83 44 F 6/21:40-49 33:19.2 10:45/M
79 Natalie McKnight Waller TX 165 40 F 7/21:40-49 33:19.6 10:45/M
80 Paul Neel Richmond TX 146 52 M 15/32:50-59 33:28.9 10:48/M
81 Shane Peevy Bryan TX 115 32 M 8/13:30-39 33:32.2 10:49/M
82 Robert Wagner Richmond TX 137 70 M 3/4:70-99 33:33.3 10:49/M
83 Ian Rhodes 195 43 M 10/12:40-49 33:34.0 10:50/M
84 Robert Smith San Antonio TX 112 38 M 9/13:30-39 33:51.5 10:55/M
85 Tad Mulder Bellaire TX 171 58 M 16/32:50-59 34:02.9 10:59/M
86 Emily Maline Austin TX 34 42 F 8/21:40-49 34:13.3 11:02/M
87 Gina Hall Houston TX 174 47 F 9/21:40-49 34:28.6 11:07/M
88 Dennis Krueger St. Hedwig TX 114 51 M 17/32:50-59 34:45.7 11:13/M
89 Terri Chaney Richmond TX 167 58 F 7/31:50-59 34:48.5 11:14/M
90 Russell Philips Georgetown TX 151 58 M 18/32:50-59 34:56.7 11:16/M
91 Kerry Kreiling Katy TX 160 63 M 13/19:60-69 35:10.9 11:21/M
92 Kimberly Wilson Katy TX 55 58 F 8/31:50-59 35:22.8 11:25/M
93 Kati Elliott Del Valle TX 6 45 F 10/21:40-49 35:30.1 11:27/M
94 Kathy Wheeler Pasadena TX 27 60 F 3/12:60-69 35:37.0 11:29/M
95 Kurt Vanmatre Richmond TX 23 67 M 14/19:60-69 35:37.1 11:29/M
96 Jessica Holder Houston TX 105 52 F 9/31:50-59 36:23.7 11:44/M
97 Bristol Hernandez Pearland TX 1007 15 F 4/5: 1-19 36:28.6 11:46/M
98 David Brown Magnolia TX 140 61 M 15/19:60-69 36:43.1 11:51/M
99 Jason Knudsen Fulshear TX 125 56 M 19/32:50-59 37:07.8 11:59/M
100 Jessica Kulhanek 194 36 F 6/10:30-39 37:09.7 11:59/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Michelle Knudsen Fulshear TX 126 54 F 10/31:50-59 37:11.4 12:00/M
102 Melissa Peters Katy TX 30 53 F 11/31:50-59 37:20.7 12:03/M
103 Jeff Royce Schertz TX 81 63 M 16/19:60-69 37:42.8 12:10/M
104 Nicole Riojas San Marcos TX 85 40 F 11/21:40-49 37:44.1 12:10/M
105 Betty Gilbert Sealy TX 37 53 F 12/31:50-59 37:51.1 12:13/M
106 Rebecca Albers Doak Taylor TX 179 27 F 3/5:20-29 37:58.6 12:15/M
107 Andrew Doak Taylor TX 178 25 M 4/4:20-29 37:59.3 12:15/M
108 Judy Tang Sugar Land TX 57 57 F 13/31:50-59 38:08.0 12:18/M
109 Myla-Kae Venters Sugar Land TX 1001 13 F 5/5: 1-19 38:08.6 12:18/M
110 Angel Konesheck Katy TX 127 38 F 7/10:30-39 38:13.3 12:20/M
111 Cassie Krueger St. Hedwig TX 169 53 F 14/31:50-59 38:37.3 12:28/M
112 Tabatha Chastain Sealy TX 177 38 F 8/10:30-39 38:42.2 12:29/M
113 Kathy Major Houston TX 79 66 F 4/12:60-69 38:43.9 12:30/M
114 Keith Janssen Marion TX 48 56 M 20/32:50-59 38:55.4 12:33/M
115 John Schaumberg The Woodlands TX 111 73 M 4/4:70-99 39:12.2 12:39/M
116 Diane Riggs Houston TX 1 54 F 15/31:50-59 39:14.0 12:39/M
117 Sammy Cox Brookshire TX 144 67 F 5/12:60-69 39:19.5 12:41/M
118 Kim Elstner Weimar TX 187 53 F 16/31:50-59 39:29.2 12:44/M
119 Christopher Love Spring TX 133 52 M 21/32:50-59 39:39.5 12:48/M
120 Janet Ortner Copperas Cove TX 11 63 F 6/12:60-69 39:51.3 12:51/M
121 Angie Philips Georgetown TX 152 51 F 17/31:50-59 39:53.6 12:52/M
122 Amanda Miller Richmond TX 148 45 F 12/21:40-49 40:07.7 12:57/M
123 Valerie Bayang Tomball TX 15 43 F 13/21:40-49 40:16.3 12:59/M
124 Allen Konvicka Columbus TX 172 43 M 11/12:40-49 40:18.0 13:00/M
125 Anna Schultz Columbus TX 185 30 F 9/10:30-39 40:19.3 13:00/M
126 Melodie Hernandez Pearland TX 161 48 F 14/21:40-49 40:37.2 13:06/M
127 Niko Braun Katy TX 1002 10 M 4/5: 1-19 40:38.7 13:07/M
128 Trisha Braun Katy TX 45 47 F 15/21:40-49 40:39.5 13:07/M
129 Richard Sestak Spring TX 136 57 M 22/32:50-59 41:18.6 13:20/M
130 Greg Hudson Houston TX 107 55 M 23/32:50-59 41:56.6 13:32/M
131 Trevor Daarud Houston TX 1004 8 M 5/5: 1-19 41:57.2 13:32/M
132 Justin Daarud Houston TX 120 39 M 10/13:30-39 41:57.4 13:32/M
133 Jake Drake Houston TX 159 30 M 11/13:30-39 42:05.7 13:35/M
134 Sal Vasi Tomball TX 95 45 M 12/12:40-49 42:11.4 13:37/M
135 Lynden Tesch Columbus TX 129 23 F 4/5:20-29 42:16.5 13:38/M
136 Korby Breaux Katy TX 5 53 M 24/32:50-59 42:18.6 13:39/M
137 Donna Tesch Columbus TX 94 51 F 18/31:50-59 42:29.6 13:42/M
138 Chris Heisner Magnolia TX 150 50 M 25/32:50-59 42:35.9 13:44/M
139 Tish Jones Magnolia TX 119 49 F 16/21:40-49 42:36.0 13:45/M
140 Tawanna Zajicek Columbus TX 52 54 F 19/31:50-59 42:40.7 13:46/M
141 Patricia Wicke Columbus TX 25 63 F 7/12:60-69 42:49.3 13:49/M
142 Nia Sestak Spring TX 132 54 F 20/31:50-59 43:31.2 14:02/M
143 Carolyn Royce Schertz TX 82 62 F 8/12:60-69 43:50.6 14:09/M
144 Tara Guthmann Columbus TX 97 47 F 17/21:40-49 43:51.1 14:09/M
145 Matthew Cardenas Castroville TX 100 31 M 12/13:30-39 44:12.7 14:16/M
146 Jason Holder Houston TX 106 52 M 26/32:50-59 44:45.5 14:26/M
147 Leigh Justice San Antonio TX 108 43 F 18/21:40-49 44:54.3 14:29/M
148 Jennifer O'Keeffe Willis TX 9 57 F 21/31:50-59 45:15.6 14:36/M
149 Shawna Mutchler Port Lavaca TX 60 53 F 22/31:50-59 45:32.0 14:41/M
150 Lorraine Kenny Plano TX 24 62 F 9/12:60-69 45:35.0 14:42/M
151 Lori Janssen Marion TX 141 56 F 23/31:50-59 45:42.3 14:45/M
152 Anne Marie Okeeffe Magnolia TX 58 63 F 10/12:60-69 46:32.9 15:01/M
153 Rachel Kubala Fayetteville TX 184 50 F 24/31:50-59 46:46.5 15:05/M
154 Amy Fritsch Fayetteville TX 182 49 F 19/21:40-49 46:53.6 15:08/M
155 Akala Ramos 197 26 F 5/5:20-29 46:55.7 15:08/M
156 Sarah Bennett Three Rivers TX 33 61 F 11/12:60-69 47:04.5 15:11/M
157 Johannes Keus Houston TX 145 58 M 27/32:50-59 47:19.3 15:16/M
158 Jolie Sikes Round Top TX 181 49 F 20/21:40-49 47:37.4 15:22/M
159 Karolyn Mau Columbus TX 183 53 F 25/31:50-59 47:38.3 15:22/M
160 Leigh Hastedt Columbus TX 186 53 F 26/31:50-59 47:59.4 15:29/M
161 Lisa Krenek Garwood TX 76 58 F 27/31:50-59 47:59.5 15:29/M
162 Laura Brashler Houston TX 123 37 F 10/10:30-39 48:16.1 15:34/M
163 Jack Chaney Richmond TX 168 68 M 17/19:60-69 49:36.8 16:00/M
164 Robert Rausch Richmond TX 149 50 M 28/32:50-59 50:14.5 16:12/M
165 Shelley Lendermon Missouri City TX 29 56 F 28/31:50-59 50:50.9 16:24/M
166 Tomi Scantlebury Richmond TX 191 61 F 12/12:60-69 50:54.2 16:25/M
167 Marty Seets Hempstead TX 158 54 M 29/32:50-59 51:22.9 16:35/M
168 Jerrie Seets Hempstead TX 157 53 F 29/31:50-59 51:23.6 16:35/M
169 David Wilson Katy TX 54 59 M 30/32:50-59 51:38.7 16:40/M
170 Heidi Jo Taylor Tomball TX 56 51 F 30/31:50-59 52:19.6 16:53/M
171 Rory Mohning Houston TX 49 57 M 31/32:50-59 52:26.6 16:55/M
172 Michael Taylor Tomball TX 46 56 M 32/32:50-59 52:55.4 17:04/M
173 Pam Ringer Houston TX 28 78 F 1/2:70-99 53:00.7 17:06/M
174 Miranda Supak Uhland TX 86 43 F 21/21:40-49 53:25.9 17:14/M
175 Mike Vaillancourt San Antonio TX 18 66 M 18/19:60-69 53:44.5 17:20/M
176 Michelle Vaillancourt San Antonio TX 19 53 F 31/31:50-59 53:44.5 17:20/M
177 Donald Learner Sugar Land TX 66 66 M 19/19:60-69 54:46.7 17:40/M
178 Gina Learner Sugar Land TX 32 71 F 2/2:70-99 54:50.9 17:42/M
179 Darren Black Conroe TX 164 38 M 13/13:30-39 56:16.5 18:09/M