Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alison Donalson | Porter TX | 276 | 32 | 18 | 23:25.5 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carson Brown | Kingwood TX | 1012 | 17 | 1 | 16:39.1 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrea Torroba | Houston TX | 113 | 45 | 24 | 24:15.2 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joe Philipp | Kingwood TX | 189 | 42 | 4 | 18:53.6 |
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kaylee Pitman | 303 | 16 | 27 | 24:34.0 | |
2 | kendall pitman | beach city TX | 1019 | 19 | 113 | 31:09.0 |
3 | Sydney Penate | Kingwood TX | 1016 | 15 | 154 | 35:09.1 |
4 | Bristol Hernandez | pearland TX | 1007 | 15 | 171 | 37:54.4 |
5 | Natalie Groller | Conroe TX | 1009 | 10 | 180 | 40:03.5 |
6 | Riley-lyn Conti | Baytown TX | 1020 | 9 | 267 | 59:13.4 |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ellis Penate | Kingwood TX | 1015 | 18 | 5 | 19:08.3 |
2 | Noah Perry | porter TX | 1001 | 14 | 10 | 20:11.1 |
3 | Bryan Engbrock | Splendora TX | 1013 | 12 | 14 | 23:07.3 |
4 | Ian pitman | beach city TX | 1018 | 19 | 16 | 23:16.8 |
5 | Eric Daarud | Houston TX | 1003 | 10 | 74 | 28:31.3 |
6 | Jaxon Gonzales | Porter TX | 1010 | 16 | 80 | 28:48.8 |
7 | Daniel Hernandez | Porter TX | 1017 | 14 | 137 | 33:28.0 |
8 | Niko Braun | 1002 | 10 | 185 | 40:30.1 | |
9 | Evan Santiago | 310 | 14 | 228 | 50:16.8 | |
10 | Koltin Alonso | 293 | 13 | 233 | 50:36.4 | |
11 | Tegan Perry | porter TX | 1006 | 12 | 247 | 52:28.5 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | McKenzie Clark | Houston TX | 85 | 23 | 37 | 25:10.6 |
2 | Courtney Lyons | The Woodlands TX | 248 | 28 | 42 | 25:51.7 |
3 | Allie Self | Houston TX | 181 | 24 | 43 | 25:55.7 |
4 | Emily Humble | TX | 255 | 24 | 69 | 28:02.8 |
5 | Amanda Leary | Houston TX | 37 | 29 | 85 | 29:16.1 |
6 | Brittney Klosterman | Houston TX | 98 | 28 | 87 | 29:17.2 |
7 | Alexis Sikma | Tomball TX | 134 | 29 | 96 | 29:58.7 |
8 | Kasandra Torres | Pasadena TX | 100 | 26 | 132 | 32:51.2 |
9 | Alexis Rendon | Porter TX | 114 | 27 | 140 | 33:42.7 |
10 | Klelix Hamlin | 304 | 29 | 148 | 34:35.1 | |
11 | Summer Johnson | League City TX | 84 | 29 | 164 | 36:09.1 |
12 | MaKenzi Morrison | Houston TX | 109 | 23 | 178 | 39:44.4 |
13 | HANNAH DICKSON | Houston TX | 102 | 27 | 211 | 44:25.8 |
14 | Nancy Maldonado | Porter TX | 82 | 29 | 213 | 45:03.3 |
15 | Kirsten Woznicki | Katy TX | 215 | 28 | 259 | 54:56.5 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Grayson Frable | Cypress TX | 261 | 25 | 6 | 19:56.4 |
2 | Ian McCaughey | Houston TX | 180 | 24 | 13 | 22:52.3 |
3 | Carter Dickson | Houston TX | 101 | 26 | 26 | 24:28.0 |
4 | Holden Lyons | The Woodlands TX | 241 | 29 | 36 | 25:07.1 |
5 | Kristof Reiter | Houston TX | 179 | 24 | 44 | 25:56.7 |
6 | Julian Pizana | Kingwood TX | 1011 | 20 | 46 | 26:11.2 |
7 | Matthew Klosterman | Houston TX | 197 | 28 | 67 | 27:55.7 |
8 | Dylan Whisenhunt | Del Valle TX | 178 | 28 | 79 | 28:46.9 |
9 | Carlos Salas | 302 | 27 | 82 | 28:52.2 | |
10 | JESUS PIZANO | Houston TX | 78 | 29 | 93 | 29:43.7 |
11 | Diego Valdez | Porter TX | 244 | 29 | 102 | 30:42.3 |
12 | Jace Johnson | League City TX | 195 | 29 | 111 | 31:05.8 |
13 | Jacob Medrano | Houston TX | 217 | 23 | 133 | 33:02.5 |
14 | Saul Campos | La Porte TX | 216 | 27 | 151 | 35:01.4 |
15 | Tyler Parks | New Caney TX | 274 | 25 | 153 | 35:08.2 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Victoria Brown | Kingwood TX | 234 | 33 | 28 | 24:45.0 |
2 | Renee White | Conroe TX | 93 | 34 | 30 | 24:48.8 |
3 | Rishonda Wilson | Ladson SC | 270 | 36 | 55 | 26:55.0 |
4 | Carmalee Leighton | Mont Belvieu TX | 199 | 35 | 60 | 27:19.2 |
5 | Erin Berlocher | Houston TX | 194 | 30 | 63 | 27:31.0 |
6 | Erica Steckler | Houston TX | 96 | 32 | 76 | 28:31.5 |
7 | Brianna DeLuna | Conroe TX | 269 | 37 | 84 | 29:01.3 |
8 | Lauren Hawkins | Houston TX | 271 | 39 | 88 | 29:22.1 |
9 | Mary De Sopo | Del Valle TX | 80 | 35 | 91 | 29:33.6 |
10 | Patricia DeMarco | Spring TX | 91 | 36 | 98 | 30:06.9 |
11 | Avery Cate | Houston TX | 118 | 35 | 122 | 31:56.9 |
12 | Chelsea Noble | Humble TX | 34 | 35 | 124 | 32:08.0 |
13 | Hanna Albers Biggins | Temple TX | 73 | 30 | 128 | 32:14.6 |
14 | Regan Jenkins | Houston TX | 284 | 30 | 129 | 32:22.6 |
15 | JASMINE ESQUIVEL | Houston TX | 97 | 30 | 139 | 33:37.1 |
16 | Debra Montes | Porter TX | 77 | 35 | 141 | 33:42.9 |
17 | Elizabeth Curry | Santa Fe TX | 119 | 32 | 146 | 34:15.6 |
18 | Kristen Smith | Porter TX | 94 | 34 | 150 | 34:56.6 |
19 | Ashlee Cervenka | Porter TX | 224 | 31 | 161 | 35:45.0 |
20 | Maria Stroope | Pearland TX | 36 | 32 | 172 | 37:57.0 |
21 | Jill Cerna | Humble TX | 300 | 35 | 174 | 38:46.5 |
22 | Ashley Villalon | Houston TX | 81 | 30 | 194 | 41:37.8 |
23 | Amanda Nunez | Porter TX | 272 | 32 | 201 | 43:08.0 |
24 | Laura Brashler | Houston TX | 71 | 37 | 207 | 44:16.4 |
25 | Abigail Quesada | Houston TX | 173 | 35 | 215 | 45:18.4 |
26 | Lynette Rincon | College station TX | 243 | 33 | 224 | 48:48.4 |
27 | Jennifer Hyland | 308 | 35 | 229 | 50:22.2 | |
28 | Catherine Richardson | 294 | 30 | 240 | 51:23.1 | |
29 | Megan Rollow | Houston TX | 221 | 31 | 245 | 51:54.5 |
30 | Monica Scott | Georgetown TX | 225 | 30 | 252 | 53:28.5 |
31 | Emily Johnson | Porter TX | 233 | 33 | 255 | 54:26.2 |
32 | Alison Pain | Cypress TX | 21 | 33 | 256 | 54:52.9 |
33 | Katie Stripling | Shepherd TX | 79 | 35 | 260 | 54:57.5 |
34 | Sonnia Felix | 307 | 39 | 263 | 55:50.8 | |
35 | Aubrie Linder | Kingwood TX | 175 | 32 | 265 | 56:36.4 |
36 | Elizabeth Bowling | Tomball TX | 35 | 33 | 274 | 1:14:58.9 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Amann | Conroe TX | 200 | 35 | 2 | 17:00.0 |
2 | David Philipp | Kingwood TX | 168 | 38 | 3 | 18:40.3 |
3 | Fotis Nikolo | Houston TX | 190 | 38 | 11 | 22:12.0 |
4 | Chris Biggins | Temple TX | 74 | 31 | 15 | 23:11.3 |
5 | Marrio Turner | Ladson SC | 280 | 36 | 20 | 23:30.3 |
6 | Joseph Malik | Highland Village TX | 192 | 33 | 45 | 25:59.9 |
7 | Joey Steckler | Houston TX | 193 | 31 | 58 | 27:13.0 |
8 | Shelby Hicks | Houston TX | 167 | 39 | 61 | 27:22.7 |
9 | Micah Kamla | Houston TX | 191 | 36 | 62 | 27:23.7 |
10 | John Beyer | Houston TX | 170 | 36 | 64 | 27:32.1 |
11 | Edis Moreno | Houston TX | 282 | 30 | 65 | 27:50.7 |
12 | Travis Berlocher | Houston TX | 220 | 32 | 89 | 29:30.4 |
13 | Mitchell Satter | Tomball TX | 258 | 38 | 107 | 30:57.4 |
14 | Brandon Daniels | Houston TX | 176 | 32 | 108 | 31:01.2 |
15 | Kalor Smith | Porter TX | 169 | 37 | 135 | 33:17.5 |
16 | Hayden Nichols | League City TX | 177 | 31 | 145 | 34:03.7 |
17 | Jason Baker | Humble TX | 213 | 35 | 147 | 34:27.2 |
18 | AARON CERVENKA | Porter TX | 239 | 35 | 157 | 35:25.0 |
19 | Justin Wingard | Houston TX | 246 | 37 | 158 | 35:28.0 |
20 | Robert Smith | San Antonio TX | 112 | 38 | 160 | 35:40.2 |
21 | Ot Stroope | Pearland TX | 174 | 34 | 173 | 38:02.2 |
22 | Bryan Villalon | Houston TX | 212 | 36 | 193 | 41:36.2 |
23 | Aaron Toman | League city TX | 172 | 35 | 214 | 45:10.8 |
24 | Kevin Aguilar | Georgetown TX | 247 | 31 | 253 | 53:28.9 |
25 | Christopher Clark | Porter TX | 240 | 33 | 254 | 54:25.0 |
26 | Calab Bowling | Tomball TX | 171 | 36 | 275 | 1:14:58.9 |
27 | Darren Black | Conroe TX | 252 | 38 | 276 | 1:14:59.7 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Casey Clark | Spring TX | 69 | 40 | 25 | 24:19.9 |
2 | Trisha Braun | Katy TX | 45 | 47 | 39 | 25:32.0 |
3 | Ashley Brinkman | Humble TX | 232 | 40 | 51 | 26:31.0 |
4 | Sheila Rosario | 92 | 45 | 92 | 29:39.1 | |
5 | Angel Penate | Kingwood TX | 228 | 47 | 101 | 30:32.4 |
6 | Bridget Young | Abingdon MD | 64 | 44 | 103 | 30:45.1 |
7 | Cassie Busch | Montgomery TX | 61 | 48 | 104 | 30:47.8 |
8 | Cortney Martin | Houston TX | 254 | 42 | 106 | 30:56.9 |
9 | Stacy Fellers | Magnolia TX | 90 | 44 | 118 | 31:44.3 |
10 | Jocelyn Nelson | Spring TX | 62 | 46 | 121 | 31:52.7 |
11 | Lily Gomez | Kingwood TX | 245 | 48 | 131 | 32:51.1 |
12 | Julee Briscoe | Spring TX | 242 | 42 | 136 | 33:25.3 |
13 | Kati Elliott | Del Valle TX | 6 | 45 | 143 | 34:00.7 |
14 | Sheri Sankey | New Caney TX | 163 | 45 | 156 | 35:24.8 |
15 | Cara Groller | Conroe TX | 66 | 43 | 179 | 40:01.4 |
16 | Valerie Bayang | Tomball TX | 15 | 43 | 192 | 41:17.1 |
17 | Melodie Hernandez | pearland TX | 161 | 48 | 197 | 42:02.1 |
18 | Amanda Miller | Richmond TX | 148 | 45 | 199 | 42:30.8 |
19 | Jamey Pulcher | Baytown TX | 297 | 48 | 200 | 42:47.5 |
20 | Tish Jones | Magnolia TX | 187 | 49 | 205 | 43:54.6 |
21 | Megan O'Malley | Spring TX | 277 | 46 | 209 | 44:19.7 |
22 | Erin Perry | porter TX | 63 | 44 | 221 | 48:18.7 |
23 | Amanda Bridges | League City TX | 116 | 46 | 230 | 50:22.3 |
24 | Carol Santiago | 309 | 42 | 232 | 50:28.5 | |
25 | Jenny Briganti | Kingwood TX | 110 | 48 | 234 | 50:39.0 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Johnson | Kingwood TX | 268 | 43 | 8 | 20:03.1 |
2 | Stephen Wieprecht | Houston TX | 264 | 43 | 9 | 20:08.2 |
3 | Reginald Tilley | Katy TX | 135 | 47 | 23 | 24:07.0 |
4 | Timothy Szafran | Katy TX | 278 | 42 | 40 | 25:36.0 |
5 | Jason Greenhaw | Kingwood TX | 279 | 44 | 48 | 26:23.6 |
6 | David Merchant | Spring TX | 164 | 45 | 52 | 26:31.8 |
7 | Jason Parks | New Caney TX | 150 | 49 | 54 | 26:51.5 |
8 | John Gonzales | Porter TX | 166 | 42 | 56 | 27:01.9 |
9 | Joshua Baird | Tomball TX | 238 | 43 | 57 | 27:03.6 |
10 | Dale Norton | Houston TX | 296 | 49 | 73 | 28:23.4 |
11 | Joey Lye | 305 | 42 | 86 | 29:16.3 | |
12 | Patrick Suermann | College Station TX | 17 | 49 | 95 | 29:50.7 |
13 | Paul Pitman | 286 | 45 | 126 | 32:10.5 | |
14 | Chris Franklyn | Houston TX | 122 | 40 | 134 | 33:08.6 |
15 | Trey Braniff | Houston TX | 159 | 48 | 163 | 35:52.6 |
16 | Troy Bennett | Kingwood TX | 287 | 45 | 181 | 40:10.3 |
17 | Curtis Braun | Katy TX | 44 | 47 | 186 | 40:30.9 |
18 | Jonathan Busch | Montgomery TX | 218 | 48 | 203 | 43:43.8 |
19 | Sal Vasi | Tomball TX | 95 | 45 | 212 | 44:43.3 |
20 | Caleb Perry | porter TX | 211 | 43 | 222 | 48:19.9 |
21 | Vincent Bui | The Woodlands TX | 99 | 48 | 257 | 54:53.5 |
22 | Nelson Figueroa | 306 | 45 | 262 | 55:50.0 | |
23 | Joshua Daarud | Katy TX | 219 | 42 | 273 | 1:04:56.8 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anna Helm | Houston TX | 231 | 58 | 34 | 24:59.5 |
2 | Amanda McIntosh | San Antonio TX | 87 | 59 | 41 | 25:37.9 |
3 | Lisa Kauderer | Kingwood TX | 273 | 54 | 49 | 26:24.0 |
4 | Kerry Evans | Odessa TX | 54 | 57 | 50 | 26:30.0 |
5 | Peggy Luker | Spring TX | 88 | 52 | 90 | 29:32.0 |
6 | Charmion Mohning | Houston TX | 50 | 54 | 114 | 31:21.7 |
7 | Judy Tang | Sugar Land TX | 57 | 57 | 120 | 31:49.7 |
8 | Staci Palermo | The Woodlands TX | 41 | 59 | 123 | 32:02.1 |
9 | SHELLEY LENDERMON | Missouri City TX | 27 | 56 | 142 | 33:45.4 |
10 | Heidi Jo Taylor | Tomball TX | 56 | 51 | 159 | 35:28.5 |
11 | Kimberly Self | Porter TX | 25 | 57 | 175 | 38:50.4 |
12 | Tresha Bennett | Kingwood TX | 288 | 53 | 183 | 40:12.0 |
13 | Angie Philips | Georgetown TX | 152 | 51 | 187 | 40:31.5 |
14 | Diane Riggs | Houston TX | 1 | 54 | 195 | 41:55.0 |
15 | Trina Hinote | Porter TX | 227 | 50 | 210 | 44:20.9 |
16 | Karen Sisler | Kingwood TX | 263 | 55 | 217 | 46:27.4 |
17 | Lori Janssen | Marion TX | 141 | 56 | 225 | 49:04.6 |
18 | Jennifer O'Keeffe | Willis TX | 9 | 57 | 226 | 49:34.2 |
19 | Amy Parham | Conroe TX | 106 | 53 | 231 | 50:22.4 |
20 | Michelle Smith | Humble TX | 186 | 52 | 237 | 51:18.9 |
21 | Sharon Dissinger | Kingwood TX | 125 | 59 | 238 | 51:19.1 |
22 | Jenny Garrett | 301 | 51 | 241 | 51:34.8 | |
23 | Cathy Bellnap | Com TX | 295 | 54 | 242 | 51:42.2 |
24 | Cathy Giffhorn | Kingwood TX | 256 | 50 | 243 | 51:46.5 |
25 | Lisa Matejka | Porter TX | 260 | 51 | 244 | 51:47.0 |
26 | Jerrie Seets | Hempstead TX | 157 | 53 | 246 | 51:58.9 |
27 | Darla Guillen | Houston TX | 257 | 55 | 251 | 53:26.8 |
28 | Rebbecca Wheat | Humble TX | 29 | 50 | 266 | 56:36.6 |
29 | Shannon Cormier | 298 | 52 | 268 | 59:50.8 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Faust | Spring TX | 139 | 53 | 7 | 19:58.8 |
2 | Don Thomson | Sugar Land TX | 53 | 54 | 12 | 22:41.4 |
3 | John McGowan | The Woodlands TX | 206 | 51 | 17 | 23:17.2 |
4 | Brooke Small | Kingwood TX | 292 | 52 | 19 | 23:27.8 |
5 | Clinton Armstrong | San Marcos TX | 14 | 53 | 21 | 23:35.0 |
6 | Adnan Afzal | Spring TX | 291 | 57 | 29 | 24:46.6 |
7 | William Riggs | Houston TX | 2 | 52 | 31 | 24:50.2 |
8 | Damon Palermo | The Woodlands TX | 40 | 58 | 32 | 24:55.0 |
9 | Michael Gresley | Houston TX | 104 | 52 | 33 | 24:58.4 |
10 | Rich Senn | Kingwood TX | 126 | 59 | 47 | 26:19.5 |
11 | Rodney Kaltz | Sugar Land TX | 42 | 56 | 59 | 27:18.1 |
12 | Michael Franck | Houston TX | 262 | 50 | 66 | 27:54.1 |
13 | Peter Kirwin | Port Jefferson station NY | 290 | 55 | 68 | 27:59.8 |
14 | Glenn Frable | Cypress TX | 132 | 55 | 70 | 28:11.2 |
15 | JEFF LENDERMON | Missouri City TX | 127 | 58 | 71 | 28:11.6 |
16 | Tommie Hunter Jr | Porter TX | 131 | 56 | 72 | 28:16.2 |
17 | Martin Bayang | Tomball TX | 16 | 58 | 83 | 28:54.3 |
18 | John Hauschildt | Houston TX | 136 | 55 | 99 | 30:15.6 |
19 | Jason Clement | Missouri City TX | 209 | 50 | 100 | 30:16.7 |
20 | Josh Parham | Conroe TX | 208 | 51 | 109 | 31:04.3 |
21 | James Fiedler | Spring, TX TX | 147 | 51 | 112 | 31:08.0 |
22 | Raees Ahmed | Conroe TX | 275 | 58 | 119 | 31:49.0 |
23 | Russell Philips | Georgetown TX | 151 | 58 | 152 | 35:05.6 |
24 | Darren Lincoln | The Woodlands TX | 236 | 59 | 155 | 35:18.3 |
25 | John Dissinger | Kingwood TX | 207 | 51 | 162 | 35:51.6 |
26 | Charlie Luker | Spring TX | 143 | 53 | 165 | 36:30.1 |
27 | Glen Fucheck | SPRING TX | 123 | 54 | 166 | 36:33.8 |
28 | Jim Green | Magnolia TX | 138 | 54 | 177 | 39:17.0 |
29 | Matthew Little | Kingwood TX | 250 | 52 | 188 | 40:37.2 |
30 | Keith Janssen | Marion TX | 48 | 56 | 190 | 40:42.8 |
31 | Christopher Love | Spring TX | 133 | 52 | 196 | 41:57.6 |
32 | Greg Hudson | Houston TX | 107 | 55 | 198 | 42:04.0 |
33 | Chris Heisner | Magnolia TX | 210 | 50 | 204 | 43:54.0 |
34 | Korby Breaux | Katy TX | 5 | 53 | 206 | 44:09.5 |
35 | Devin Hinote | Porter TX | 237 | 55 | 208 | 44:18.7 |
36 | Michael Taylor | Tomball TX | 46 | 56 | 216 | 46:09.9 |
37 | Rick Martin | Spring TX | 4 | 51 | 223 | 48:31.6 |
38 | Doug Engbrock | Splendora TX | 251 | 50 | 227 | 50:06.0 |
39 | James Bridges | League City TX | 117 | 55 | 236 | 51:11.4 |
40 | Rob Smith | Humble TX | 204 | 58 | 239 | 51:19.6 |
41 | Robert Rausch | Richmond TX | 149 | 50 | 249 | 52:47.1 |
42 | Marty Seets | Hempstead TX | 158 | 54 | 264 | 56:16.8 |
43 | David Cormier | 299 | 52 | 269 | 1:00:13.7 | |
44 | Rory Mohning | Houston TX | 49 | 57 | 272 | 1:04:54.6 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Patty Leonard | Spring TX | 230 | 62 | 75 | 28:31.5 |
2 | Martha Durio | Richmond TX | 121 | 68 | 105 | 30:49.1 |
3 | Robin Dukes | Humble TX | 283 | 60 | 116 | 31:40.4 |
4 | Anita Giacobbe | Kingwood TX | 229 | 65 | 117 | 31:42.4 |
5 | Shimna Gammack | Kerrville TX | 31 | 61 | 130 | 32:36.4 |
6 | Lisa Stults | Kingwood TX | 86 | 60 | 167 | 37:00.2 |
7 | Kathy Major | Houston TX | 267 | 66 | 182 | 40:11.8 |
8 | Sammy Cox | Brookshire TX | 144 | 67 | 189 | 40:37.6 |
9 | Janet Ortner | Copperas Cove TX | 11 | 63 | 191 | 41:12.3 |
10 | LeeAnna Tucker | Kingwood TX | 23 | 64 | 218 | 46:27.6 |
11 | Marie Holder | Livingston TX | 51 | 68 | 219 | 47:42.5 |
12 | Sarah Bennett | Three Rivers TX | 52 | 61 | 220 | 48:08.5 |
13 | Meredith Smith | Porter TX | 105 | 68 | 250 | 52:57.7 |
14 | Anne Marie OKEEFFE | Magnolia TX | 58 | 63 | 258 | 54:54.1 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Graham Gammack | Kerrville TX | 32 | 68 | 22 | 24:05.2 |
2 | Paul Hart | Odessa TX | 184 | 67 | 35 | 25:06.8 |
3 | John Polk | Houston TX | 115 | 66 | 38 | 25:27.7 |
4 | Jim Day | Spring TX | 13 | 65 | 53 | 26:36.8 |
5 | John Machinsky | Porter TX | 185 | 62 | 77 | 28:33.9 |
6 | Barry Ortner | Copperas Cove TX | 10 | 64 | 78 | 28:39.8 |
7 | Terry Cox | Brookshire TX | 3 | 60 | 81 | 28:50.5 |
8 | Michael Brooke | Houston TX | 47 | 63 | 94 | 29:45.1 |
9 | Tom Reed | Houston TX | 65 | 67 | 97 | 30:00.0 |
10 | Shaun Manning | Porter TX | 183 | 68 | 115 | 31:30.4 |
11 | Don Dukes | Humble TX | 285 | 62 | 125 | 32:09.0 |
12 | James Albers | Temple TX | 72 | 62 | 127 | 32:14.0 |
13 | Dennis Durkee | Beaumont TX | 202 | 68 | 138 | 33:29.9 |
14 | David Brown | Magnolia TX | 140 | 61 | 168 | 37:24.7 |
15 | Fu-Sheng Lee | Sugar Land TX | 128 | 61 | 170 | 37:41.3 |
16 | Kerry Kreiling | Katy TX | 281 | 63 | 176 | 38:57.5 |
17 | Eric Self | Porter TX | 203 | 60 | 202 | 43:20.2 |
18 | Scott Schweinsberg | The Woodlands TX | 249 | 65 | 235 | 50:59.2 |
Top | ||||||
Female 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kathleen Mahon | Houston TX | 222 | 70 | 169 | 37:34.5 |
2 | Pam Ringer | Houston TX | 28 | 78 | 261 | 55:36.6 |
3 | Jill Carney | Houston TX | 226 | 75 | 270 | 1:01:13.3 |
4 | Patricia Cravens | Spring TX | 22 | 73 | 271 | 1:01:25.0 |
Top | ||||||
Male 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Barry Bertocki | Austin TX | 89 | 71 | 110 | 31:04.7 |
2 | Thomas Hernandez | Columbus TX | 142 | 70 | 144 | 34:01.9 |
3 | Robert Wagner | Richmond TX | 137 | 70 | 149 | 34:47.0 |
4 | John Schaumberg | The Woodlands TX | 111 | 73 | 184 | 40:16.3 |
Top | ||||||
Male 80 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ken Johnson | Huntsville TX | 201 | 83 | 248 | 52:37.6 |