2024 Back Pew Brewery 5K

Overall Finish List

November 16, 2024


www.runhoustontiming.net Run Houston Timing

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Carson Brown Kingwood TX 1012 17 M 1:Open 16:39.1
2 Mark Amann Conroe TX 200 35 M 1/27:30-39 17:00.0
3 David Philipp Kingwood TX 168 38 M 2/27:30-39 18:40.3
4 Joe Philipp Kingwood TX 189 42 M 1:Masters 18:53.6
5 Ellis Penate Kingwood TX 1015 18 M 1/11: 1-19 19:08.3
6 Grayson Frable Cypress TX 261 25 M 1/15:20-29 19:56.4
7 Thomas Faust Spring TX 139 53 M 1/44:50-59 19:58.8
8 Andrew Johnson Kingwood TX 268 43 M 1/23:40-49 20:03.1
9 Stephen Wieprecht Houston TX 264 43 M 2/23:40-49 20:08.2
10 Noah Perry porter TX 1001 14 M 2/11: 1-19 20:11.1
11 Fotis Nikolo Houston TX 190 38 M 3/27:30-39 22:12.0
12 Don Thomson Sugar Land TX 53 54 M 2/44:50-59 22:41.4
13 Ian McCaughey Houston TX 180 24 M 2/15:20-29 22:52.3
14 Bryan Engbrock Splendora TX 1013 12 M 3/11: 1-19 23:07.3
15 Chris Biggins Temple TX 74 31 M 4/27:30-39 23:11.3
16 Ian pitman beach city TX 1018 19 M 4/11: 1-19 23:16.8
17 John McGowan The Woodlands TX 206 51 M 3/44:50-59 23:17.2
18 Alison Donalson Porter TX 276 32 F 1:Open 23:25.5
19 Brooke Small Kingwood TX 292 52 M 4/44:50-59 23:27.8
20 Marrio Turner Ladson SC 280 36 M 5/27:30-39 23:30.3
21 Clinton Armstrong San Marcos TX 14 53 M 5/44:50-59 23:35.0
22 Graham Gammack Kerrville TX 32 68 M 1/18:60-69 24:05.2
23 Reginald Tilley Katy TX 135 47 M 3/23:40-49 24:07.0
24 Andrea Torroba Houston TX 113 45 F 1:Masters 24:15.2
25 Casey Clark Spring TX 69 40 F 1/25:40-49 24:19.9
26 Carter Dickson Houston TX 101 26 M 3/15:20-29 24:28.0
27 Kaylee Pitman 303 16 F 1/6: 1-19 24:34.0
28 Victoria Brown Kingwood TX 234 33 F 1/36:30-39 24:45.0
29 Adnan Afzal Spring TX 291 57 M 6/44:50-59 24:46.6
30 Renee White Conroe TX 93 34 F 2/36:30-39 24:48.8
31 William Riggs Houston TX 2 52 M 7/44:50-59 24:50.2
32 Damon Palermo The Woodlands TX 40 58 M 8/44:50-59 24:55.0
33 Michael Gresley Houston TX 104 52 M 9/44:50-59 24:58.4
34 Anna Helm Houston TX 231 58 F 1/29:50-59 24:59.5
35 Paul Hart Odessa TX 184 67 M 2/18:60-69 25:06.8
36 Holden Lyons The Woodlands TX 241 29 M 4/15:20-29 25:07.1
37 McKenzie Clark Houston TX 85 23 F 1/15:20-29 25:10.6
38 John Polk Houston TX 115 66 M 3/18:60-69 25:27.7
39 Trisha Braun Katy TX 45 47 F 2/25:40-49 25:32.0
40 Timothy Szafran Katy TX 278 42 M 4/23:40-49 25:36.0
41 Amanda McIntosh San Antonio TX 87 59 F 2/29:50-59 25:37.9
42 Courtney Lyons The Woodlands TX 248 28 F 2/15:20-29 25:51.7
43 Allie Self Houston TX 181 24 F 3/15:20-29 25:55.7
44 Kristof Reiter Houston TX 179 24 M 5/15:20-29 25:56.7
45 Joseph Malik Highland Village TX 192 33 M 6/27:30-39 25:59.9
46 Julian Pizana Kingwood TX 1011 20 M 6/15:20-29 26:11.2
47 Rich Senn Kingwood TX 126 59 M 10/44:50-59 26:19.5
48 Jason Greenhaw Kingwood TX 279 44 M 5/23:40-49 26:23.6
49 Lisa Kauderer Kingwood TX 273 54 F 3/29:50-59 26:24.0
50 Kerry Evans Odessa TX 54 57 F 4/29:50-59 26:30.0
51 Ashley Brinkman Humble TX 232 40 F 3/25:40-49 26:31.0
52 David Merchant Spring TX 164 45 M 6/23:40-49 26:31.8
53 Jim Day Spring TX 13 65 M 4/18:60-69 26:36.8
54 Jason Parks New Caney TX 150 49 M 7/23:40-49 26:51.5
55 Rishonda Wilson Ladson SC 270 36 F 3/36:30-39 26:55.0
56 John Gonzales Porter TX 166 42 M 8/23:40-49 27:01.9
57 Joshua Baird Tomball TX 238 43 M 9/23:40-49 27:03.6
58 Joey Steckler Houston TX 193 31 M 7/27:30-39 27:13.0
59 Rodney Kaltz Sugar Land TX 42 56 M 11/44:50-59 27:18.1
60 Carmalee Leighton Mont Belvieu TX 199 35 F 4/36:30-39 27:19.2
61 Shelby Hicks Houston TX 167 39 M 8/27:30-39 27:22.7
62 Micah Kamla Houston TX 191 36 M 9/27:30-39 27:23.7
63 Erin Berlocher Houston TX 194 30 F 5/36:30-39 27:31.0
64 John Beyer Houston TX 170 36 M 10/27:30-39 27:32.1
65 Edis Moreno Houston TX 282 30 M 11/27:30-39 27:50.7
66 Michael Franck Houston TX 262 50 M 12/44:50-59 27:54.1
67 Matthew Klosterman Houston TX 197 28 M 7/15:20-29 27:55.7
68 Peter Kirwin Port Jefferson station NY 290 55 M 13/44:50-59 27:59.8
69 Emily Humble TX 255 24 F 4/15:20-29 28:02.8
70 Glenn Frable Cypress TX 132 55 M 14/44:50-59 28:11.2
71 JEFF LENDERMON Missouri City TX 127 58 M 15/44:50-59 28:11.6
72 Tommie Hunter Jr Porter TX 131 56 M 16/44:50-59 28:16.2
73 Dale Norton Houston TX 296 49 M 10/23:40-49 28:23.4
74 Eric Daarud Houston TX 1003 10 M 5/11: 1-19 28:31.3
75 Patty Leonard Spring TX 230 62 F 1/14:60-69 28:31.5
76 Erica Steckler Houston TX 96 32 F 6/36:30-39 28:31.5
77 John Machinsky Porter TX 185 62 M 5/18:60-69 28:33.9
78 Barry Ortner Copperas Cove TX 10 64 M 6/18:60-69 28:39.8
79 Dylan Whisenhunt Del Valle TX 178 28 M 8/15:20-29 28:46.9
80 Jaxon Gonzales Porter TX 1010 16 M 6/11: 1-19 28:48.8
81 Terry Cox Brookshire TX 3 60 M 7/18:60-69 28:50.5
82 Carlos Salas 302 27 M 9/15:20-29 28:52.2
83 Martin Bayang Tomball TX 16 58 M 17/44:50-59 28:54.3
84 Brianna DeLuna Conroe TX 269 37 F 7/36:30-39 29:01.3
85 Amanda Leary Houston TX 37 29 F 5/15:20-29 29:16.1
86 Joey Lye 305 42 M 11/23:40-49 29:16.3
87 Brittney Klosterman Houston TX 98 28 F 6/15:20-29 29:17.2
88 Lauren Hawkins Houston TX 271 39 F 8/36:30-39 29:22.1
89 Travis Berlocher Houston TX 220 32 M 12/27:30-39 29:30.4
90 Peggy Luker Spring TX 88 52 F 5/29:50-59 29:32.0
91 Mary De Sopo Del Valle TX 80 35 F 9/36:30-39 29:33.6
92 Sheila Rosario 92 45 F 4/25:40-49 29:39.1
93 JESUS PIZANO Houston TX 78 29 M 10/15:20-29 29:43.7
94 Michael Brooke Houston TX 47 63 M 8/18:60-69 29:45.1
95 Patrick Suermann College Station TX 17 49 M 12/23:40-49 29:50.7
96 Alexis Sikma Tomball TX 134 29 F 7/15:20-29 29:58.7
97 Tom Reed Houston TX 65 67 M 9/18:60-69 30:00.0
98 Patricia DeMarco Spring TX 91 36 F 10/36:30-39 30:06.9
99 John Hauschildt Houston TX 136 55 M 18/44:50-59 30:15.6
100 Jason Clement Missouri City TX 209 50 M 19/44:50-59 30:16.7
 
Place Name City Bib No Age Gender Age Group Total Time
101 Angel Penate Kingwood TX 228 47 F 5/25:40-49 30:32.4
102 Diego Valdez Porter TX 244 29 M 11/15:20-29 30:42.3
103 Bridget Young Abingdon MD 64 44 F 6/25:40-49 30:45.1
104 Cassie Busch Montgomery TX 61 48 F 7/25:40-49 30:47.8
105 Martha Durio Richmond TX 121 68 F 2/14:60-69 30:49.1
106 Cortney Martin Houston TX 254 42 F 8/25:40-49 30:56.9
107 Mitchell Satter Tomball TX 258 38 M 13/27:30-39 30:57.4
108 Brandon Daniels Houston TX 176 32 M 14/27:30-39 31:01.2
109 Josh Parham Conroe TX 208 51 M 20/44:50-59 31:04.3
110 Barry Bertocki Austin TX 89 71 M 1/4:70-79 31:04.7
111 Jace Johnson League City TX 195 29 M 12/15:20-29 31:05.8
112 James Fiedler Spring, TX TX 147 51 M 21/44:50-59 31:08.0
113 kendall pitman beach city TX 1019 19 F 2/6: 1-19 31:09.0
114 Charmion Mohning Houston TX 50 54 F 6/29:50-59 31:21.7
115 Shaun Manning Porter TX 183 68 M 10/18:60-69 31:30.4
116 Robin Dukes Humble TX 283 60 F 3/14:60-69 31:40.4
117 Anita Giacobbe Kingwood TX 229 65 F 4/14:60-69 31:42.4
118 Stacy Fellers Magnolia TX 90 44 F 9/25:40-49 31:44.3
119 Raees Ahmed Conroe TX 275 58 M 22/44:50-59 31:49.0
120 Judy Tang Sugar Land TX 57 57 F 7/29:50-59 31:49.7
121 Jocelyn Nelson Spring TX 62 46 F 10/25:40-49 31:52.7
122 Avery Cate Houston TX 118 35 F 11/36:30-39 31:56.9
123 Staci Palermo The Woodlands TX 41 59 F 8/29:50-59 32:02.1
124 Chelsea Noble Humble TX 34 35 F 12/36:30-39 32:08.0
125 Don Dukes Humble TX 285 62 M 11/18:60-69 32:09.0
126 Paul Pitman 286 45 M 13/23:40-49 32:10.5
127 James Albers Temple TX 72 62 M 12/18:60-69 32:14.0
128 Hanna Albers Biggins Temple TX 73 30 F 13/36:30-39 32:14.6
129 Regan Jenkins Houston TX 284 30 F 14/36:30-39 32:22.6
130 Shimna Gammack Kerrville TX 31 61 F 5/14:60-69 32:36.4
131 Lily Gomez Kingwood TX 245 48 F 11/25:40-49 32:51.1
132 Kasandra Torres Pasadena TX 100 26 F 8/15:20-29 32:51.2
133 Jacob Medrano Houston TX 217 23 M 13/15:20-29 33:02.5
134 Chris Franklyn Houston TX 122 40 M 14/23:40-49 33:08.6
135 Kalor Smith Porter TX 169 37 M 15/27:30-39 33:17.5
136 Julee Briscoe Spring TX 242 42 F 12/25:40-49 33:25.3
137 Daniel Hernandez Porter TX 1017 14 M 7/11: 1-19 33:28.0
138 Dennis Durkee Beaumont TX 202 68 M 13/18:60-69 33:29.9
139 JASMINE ESQUIVEL Houston TX 97 30 F 15/36:30-39 33:37.1
140 Alexis Rendon Porter TX 114 27 F 9/15:20-29 33:42.7
141 Debra Montes Porter TX 77 35 F 16/36:30-39 33:42.9
142 SHELLEY LENDERMON Missouri City TX 27 56 F 9/29:50-59 33:45.4
143 Kati Elliott Del Valle TX 6 45 F 13/25:40-49 34:00.7
144 Thomas Hernandez Columbus TX 142 70 M 2/4:70-79 34:01.9
145 Hayden Nichols League City TX 177 31 M 16/27:30-39 34:03.7
146 Elizabeth Curry Santa Fe TX 119 32 F 17/36:30-39 34:15.6
147 Jason Baker Humble TX 213 35 M 17/27:30-39 34:27.2
148 Klelix Hamlin 304 29 F 10/15:20-29 34:35.1
149 Robert Wagner Richmond TX 137 70 M 3/4:70-79 34:47.0
150 Kristen Smith Porter TX 94 34 F 18/36:30-39 34:56.6
151 Saul Campos La Porte TX 216 27 M 14/15:20-29 35:01.4
152 Russell Philips Georgetown TX 151 58 M 23/44:50-59 35:05.6
153 Tyler Parks New Caney TX 274 25 M 15/15:20-29 35:08.2
154 Sydney Penate Kingwood TX 1016 15 F 3/6: 1-19 35:09.1
155 Darren Lincoln The Woodlands TX 236 59 M 24/44:50-59 35:18.3
156 Sheri Sankey New Caney TX 163 45 F 14/25:40-49 35:24.8
157 AARON CERVENKA Porter TX 239 35 M 18/27:30-39 35:25.0
158 Justin Wingard Houston TX 246 37 M 19/27:30-39 35:28.0
159 Heidi Jo Taylor Tomball TX 56 51 F 10/29:50-59 35:28.5
160 Robert Smith San Antonio TX 112 38 M 20/27:30-39 35:40.2
161 Ashlee Cervenka Porter TX 224 31 F 19/36:30-39 35:45.0
162 John Dissinger Kingwood TX 207 51 M 25/44:50-59 35:51.6
163 Trey Braniff Houston TX 159 48 M 15/23:40-49 35:52.6
164 Summer Johnson League City TX 84 29 F 11/15:20-29 36:09.1
165 Charlie Luker Spring TX 143 53 M 26/44:50-59 36:30.1
166 Glen Fucheck SPRING TX 123 54 M 27/44:50-59 36:33.8
167 Lisa Stults Kingwood TX 86 60 F 6/14:60-69 37:00.2
168 David Brown Magnolia TX 140 61 M 14/18:60-69 37:24.7
169 Kathleen Mahon Houston TX 222 70 F 1/4:70-79 37:34.5
170 Fu-Sheng Lee Sugar Land TX 128 61 M 15/18:60-69 37:41.3
171 Bristol Hernandez pearland TX 1007 15 F 4/6: 1-19 37:54.4
172 Maria Stroope Pearland TX 36 32 F 20/36:30-39 37:57.0
173 Ot Stroope Pearland TX 174 34 M 21/27:30-39 38:02.2
174 Jill Cerna Humble TX 300 35 F 21/36:30-39 38:46.5
175 Kimberly Self Porter TX 25 57 F 11/29:50-59 38:50.4
176 Kerry Kreiling Katy TX 281 63 M 16/18:60-69 38:57.5
177 Jim Green Magnolia TX 138 54 M 28/44:50-59 39:17.0
178 MaKenzi Morrison Houston TX 109 23 F 12/15:20-29 39:44.4
179 Cara Groller Conroe TX 66 43 F 15/25:40-49 40:01.4
180 Natalie Groller Conroe TX 1009 10 F 5/6: 1-19 40:03.5
181 Troy Bennett Kingwood TX 287 45 M 16/23:40-49 40:10.3
182 Kathy Major Houston TX 267 66 F 7/14:60-69 40:11.8
183 Tresha Bennett Kingwood TX 288 53 F 12/29:50-59 40:12.0
184 John Schaumberg The Woodlands TX 111 73 M 4/4:70-79 40:16.3
185 Niko Braun 1002 10 M 8/11: 1-19 40:30.1
186 Curtis Braun Katy TX 44 47 M 17/23:40-49 40:30.9
187 Angie Philips Georgetown TX 152 51 F 13/29:50-59 40:31.5
188 Matthew Little Kingwood TX 250 52 M 29/44:50-59 40:37.2
189 Sammy Cox Brookshire TX 144 67 F 8/14:60-69 40:37.6
190 Keith Janssen Marion TX 48 56 M 30/44:50-59 40:42.8
191 Janet Ortner Copperas Cove TX 11 63 F 9/14:60-69 41:12.3
192 Valerie Bayang Tomball TX 15 43 F 16/25:40-49 41:17.1
193 Bryan Villalon Houston TX 212 36 M 22/27:30-39 41:36.2
194 Ashley Villalon Houston TX 81 30 F 22/36:30-39 41:37.8
195 Diane Riggs Houston TX 1 54 F 14/29:50-59 41:55.0
196 Christopher Love Spring TX 133 52 M 31/44:50-59 41:57.6
197 Melodie Hernandez pearland TX 161 48 F 17/25:40-49 42:02.1
198 Greg Hudson Houston TX 107 55 M 32/44:50-59 42:04.0
199 Amanda Miller Richmond TX 148 45 F 18/25:40-49 42:30.8
200 Jamey Pulcher Baytown TX 297 48 F 19/25:40-49 42:47.5
 
Place Name City Bib No Age Gender Age Group Total Time
201 Amanda Nunez Porter TX 272 32 F 23/36:30-39 43:08.0
202 Eric Self Porter TX 203 60 M 17/18:60-69 43:20.2
203 Jonathan Busch Montgomery TX 218 48 M 18/23:40-49 43:43.8
204 Chris Heisner Magnolia TX 210 50 M 33/44:50-59 43:54.0
205 Tish Jones Magnolia TX 187 49 F 20/25:40-49 43:54.6
206 Korby Breaux Katy TX 5 53 M 34/44:50-59 44:09.5
207 Laura Brashler Houston TX 71 37 F 24/36:30-39 44:16.4
208 Devin Hinote Porter TX 237 55 M 35/44:50-59 44:18.7
209 Megan O'Malley Spring TX 277 46 F 21/25:40-49 44:19.7
210 Trina Hinote Porter TX 227 50 F 15/29:50-59 44:20.9
211 HANNAH DICKSON Houston TX 102 27 F 13/15:20-29 44:25.8
212 Sal Vasi Tomball TX 95 45 M 19/23:40-49 44:43.3
213 Nancy Maldonado Porter TX 82 29 F 14/15:20-29 45:03.3
214 Aaron Toman League city TX 172 35 M 23/27:30-39 45:10.8
215 Abigail Quesada Houston TX 173 35 F 25/36:30-39 45:18.4
216 Michael Taylor Tomball TX 46 56 M 36/44:50-59 46:09.9
217 Karen Sisler Kingwood TX 263 55 F 16/29:50-59 46:27.4
218 LeeAnna Tucker Kingwood TX 23 64 F 10/14:60-69 46:27.6
219 Marie Holder Livingston TX 51 68 F 11/14:60-69 47:42.5
220 Sarah Bennett Three Rivers TX 52 61 F 12/14:60-69 48:08.5
221 Erin Perry porter TX 63 44 F 22/25:40-49 48:18.7
222 Caleb Perry porter TX 211 43 M 20/23:40-49 48:19.9
223 Rick Martin Spring TX 4 51 M 37/44:50-59 48:31.6
224 Lynette Rincon College station TX 243 33 F 26/36:30-39 48:48.4
225 Lori Janssen Marion TX 141 56 F 17/29:50-59 49:04.6
226 Jennifer O'Keeffe Willis TX 9 57 F 18/29:50-59 49:34.2
227 Doug Engbrock Splendora TX 251 50 M 38/44:50-59 50:06.0
228 Evan Santiago 310 14 M 9/11: 1-19 50:16.8
229 Jennifer Hyland 308 35 F 27/36:30-39 50:22.2
230 Amanda Bridges League City TX 116 46 F 23/25:40-49 50:22.3
231 Amy Parham Conroe TX 106 53 F 19/29:50-59 50:22.4
232 Carol Santiago 309 42 F 24/25:40-49 50:28.5
233 Koltin Alonso 293 13 M 10/11: 1-19 50:36.4
234 Jenny Briganti Kingwood TX 110 48 F 25/25:40-49 50:39.0
235 Scott Schweinsberg The Woodlands TX 249 65 M 18/18:60-69 50:59.2
236 James Bridges League City TX 117 55 M 39/44:50-59 51:11.4
237 Michelle Smith Humble TX 186 52 F 20/29:50-59 51:18.9
238 Sharon Dissinger Kingwood TX 125 59 F 21/29:50-59 51:19.1
239 Rob Smith Humble TX 204 58 M 40/44:50-59 51:19.6
240 Catherine Richardson 294 30 F 28/36:30-39 51:23.1
241 Jenny Garrett 301 51 F 22/29:50-59 51:34.8
242 Cathy Bellnap Com TX 295 54 F 23/29:50-59 51:42.2
243 Cathy Giffhorn Kingwood TX 256 50 F 24/29:50-59 51:46.5
244 Lisa Matejka Porter TX 260 51 F 25/29:50-59 51:47.0
245 Megan Rollow Houston TX 221 31 F 29/36:30-39 51:54.5
246 Jerrie Seets Hempstead TX 157 53 F 26/29:50-59 51:58.9
247 Tegan Perry porter TX 1006 12 M 11/11: 1-19 52:28.5
248 Ken Johnson Huntsville TX 201 83 M 1/1:80-99 52:37.6
249 Robert Rausch Richmond TX 149 50 M 41/44:50-59 52:47.1
250 Meredith Smith Porter TX 105 68 F 13/14:60-69 52:57.7
251 Darla Guillen Houston TX 257 55 F 27/29:50-59 53:26.8
252 Monica Scott Georgetown TX 225 30 F 30/36:30-39 53:28.5
253 Kevin Aguilar Georgetown TX 247 31 M 24/27:30-39 53:28.9
254 Christopher Clark Porter TX 240 33 M 25/27:30-39 54:25.0
255 Emily Johnson Porter TX 233 33 F 31/36:30-39 54:26.2
256 Alison Pain Cypress TX 21 33 F 32/36:30-39 54:52.9
257 Vincent Bui The Woodlands TX 99 48 M 21/23:40-49 54:53.5
258 Anne Marie OKEEFFE Magnolia TX 58 63 F 14/14:60-69 54:54.1
259 Kirsten Woznicki Katy TX 215 28 F 15/15:20-29 54:56.5
260 Katie Stripling Shepherd TX 79 35 F 33/36:30-39 54:57.5
261 Pam Ringer Houston TX 28 78 F 2/4:70-79 55:36.6
262 Nelson Figueroa 306 45 M 22/23:40-49 55:50.0
263 Sonnia Felix 307 39 F 34/36:30-39 55:50.8
264 Marty Seets Hempstead TX 158 54 M 42/44:50-59 56:16.8
265 Aubrie Linder Kingwood TX 175 32 F 35/36:30-39 56:36.4
266 Rebbecca Wheat Humble TX 29 50 F 28/29:50-59 56:36.6
267 Riley-lyn Conti Baytown TX 1020 9 F 6/6: 1-19 59:13.4
268 Shannon Cormier 298 52 F 29/29:50-59 59:50.8
269 David Cormier 299 52 M 43/44:50-59 1:00:13.7
270 Jill Carney Houston TX 226 75 F 3/4:70-79 1:01:13.3
271 Patricia Cravens Spring TX 22 73 F 4/4:70-79 1:01:25.0
272 Rory Mohning Houston TX 49 57 M 44/44:50-59 1:04:54.6
273 Joshua Daarud Katy TX 219 42 M 23/23:40-49 1:04:56.8
274 Elizabeth Bowling Tomball TX 35 33 F 36/36:30-39 1:14:58.9
275 Calab Bowling Tomball TX 171 36 M 26/27:30-39 1:14:58.9
276 Darren Black Conroe TX 252 38 M 27/27:30-39 1:14:59.7