2024 Galveston Island Brewing Co 5K Beer Run

Overall Finish List

October 05, 2024


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Patrick Fackrell Houston TX 218 34 M 1:Open 16:53.8 5:26/M
2 Jeremy Kieser Allen TX 167 44 M 1:Masters 18:42.2 6:01/M
3 Oliver Mergele 1014 14 M 1: 1-19 20:03.7 6:28/M
4 Kevin Baker The Woodlands TX 141 49 M 1:40-49 20:05.5 6:29/M
5 Grayson Frable Cypress TX 264 25 M 1:20-29 20:09.0 6:30/M
6 Matt Bluth Spring TX 12 59 M 1:50-59 21:17.5 6:52/M
7 Matthew Muttillo Rome NY 194 39 M 1:30-39 21:55.2 7:04/M
8 Armando Morin Houston TX 280 48 M 2:40-49 22:01.5 7:06/M
9 Christopher Young 367 31 M 2:30-39 22:05.7 7:08/M
10 Clayton Collins 190 38 M 3:30-39 22:18.0 7:12/M
11 Robert Stephens The Woodlands TX 164 44 M 3:40-49 22:28.2 7:15/M
12 Will Butcher Houston TX 229 32 M 4:30-39 22:32.2 7:16/M
13 Lisa Garrett Houston TX 222 34 F 1:Open 22:47.3 7:19/M
14 Matthew Klosterman Houston TX 250 28 M 2:20-29 22:57.4 7:24/M
15 Andrew Arnold Texas City TX 249 29 M 3:20-29 23:07.6 7:28/M
16 Chris Biggins Temple TX 74 30 M 5:30-39 23:25.6 7:33/M
17 Fu-Sheng Lee Sugar Land TX 128 61 M 1:60-69 23:28.0 7:34/M
18 Scott Gibson Galveston TX 221 34 M 6:30-39 23:33.4 7:36/M
19 Don Thomson Sugar Land TX 53 53 M 2:50-59 23:41.6 7:39/M
20 Reginald Tilley Katy TX 135 46 M 4:40-49 23:49.2 7:41/M
21 Brittney Klosterman Houston TX 252 27 F 1:20-29 23:58.2 7:44/M
22 christopher rogers carrollton TX 93 52 M 3:50-59 24:01.1 7:45/M
23 Clinton Armstrong San Marcos TX 14 53 M 4:50-59 24:04.4 7:46/M
24 Magali Rodriguez Webster TX 259 27 F 2:20-29 24:07.0 7:47/M
25 Krista Farrell Houston TX 223 34 F 1:30-39 24:08.9 7:47/M
26 James Clark Galveston TX 168 44 M 5:40-49 24:12.5 7:49/M
27 Andrea Torroba Houston TX 113 45 F 1:Masters 24:28.6 7:52/M
28 Justin Davidson Rosenberg TX 227 33 M 7:30-39 24:35.4 7:56/M
29 Halyna Voitko Sokal 306 25 F 3:20-29 24:48.9 8:00/M
30 Daniel Gonzales Jacinto City TX 155 50 M 5:50-59 24:52.6 8:01/M
31 William Riggs Houston TX 2 52 M 6:50-59 25:04.1 8:05/M
32 Carter Dickson Houston TX 101 26 M 4:20-29 25:18.9 8:10/M
33 Brian Jones 370 51 M 7:50-59 25:24.4 8:12/M
34 Caitlin Cotter Galveston TX 179 42 F 1:40-49 25:27.7 8:13/M
35 Chloe Peek 371 29 F 4:20-29 25:28.0 8:13/M
36 Troy Buhler Galveston TX 201 38 M 8:30-39 25:32.9 8:15/M
37 Ivan Tkachuk Conroe TX 314 31 M 9:30-39 25:40.1 8:17/M
38 Katerina Savelieva The Woodlands TX 100 52 F 1:50-59 25:46.7 8:19/M
39 Sam Weiser Houston TX 265 24 M 5:20-29 25:49.2 8:20/M
40 Adrianne Lopez Magnolia TX 162 46 F 2:40-49 25:49.5 8:20/M
41 John Ray IV Katy TX 1009 12 M 2: 1-19 25:50.7 8:20/M
42 James Burkhalter Houston TX 284 32 M 10:30-39 26:06.0 8:25/M
43 Michael Gresley Houston TX 104 52 M 8:50-59 26:07.3 8:26/M
44 Crystal Sathyaraj Cibolo TX 193 39 F 2:30-39 26:13.5 8:28/M
45 Selina Sathyaraj Cibolo TX 1008 13 F 1: 1-19 26:13.8 8:28/M
46 Jace Johnson League City TX 245 29 M 6:20-29 26:15.3 8:28/M
47 Patrick Murray Houston TX 77 56 M 9:50-59 26:17.1 8:29/M
48 John Polk Houston TX 275 66 M 2:60-69 26:19.1 8:29/M
49 Dylan Maynard Richmond TX 1011 19 F 2: 1-19 26:30.2 8:33/M
50 Amy Gilbert Spring TX 211 35 F 3:30-39 26:32.0 8:34/M
51 Kelsey Eason Alvin TX 232 31 F 4:30-39 26:36.6 8:35/M
52 Rebecca Ray Katy TX 152 48 F 3:40-49 26:44.4 8:38/M
53 William Steckler Houston TX 234 31 M 11:30-39 26:46.7 8:38/M
54 Jim Day Spring TX 13 65 M 3:60-69 26:51.8 8:40/M
55 Christopher Griggs Alvin TX 8 42 M 6:40-49 26:52.4 8:40/M
56 Alison Pain Cypress TX 21 33 F 5:30-39 26:57.5 8:42/M
57 Lizette Huitron League City TX 172 43 F 4:40-49 27:07.1 8:45/M
58 Nicholas Zetzl Houston TX 248 29 M 7:20-29 27:07.1 8:45/M
59 Daniel Quagliato Kemah TX 192 39 M 12:30-39 27:13.7 8:47/M
60 Fraule Gulden 372 31 M 13:30-39 27:16.4 8:48/M
61 Joel Allen Magnolia TX 82 55 M 10:50-59 27:18.8 8:49/M
62 Grayson Gillette Houston TX 237 31 M 14:30-39 27:23.8 8:50/M
63 Michael Franck Houston TX 143 50 M 11:50-59 27:38.7 8:55/M
64 Eric Slay Richmond TX 287 49 M 7:40-49 27:39.2 8:55/M
65 Barry Ortner Copperas Cove TX 10 64 M 4:60-69 27:49.5 8:59/M
66 Heidi Riggs FRIENDSWOOD TX 85 54 F 2:50-59 27:49.9 8:59/M
67 Tan Nguyen Houston TX 251 28 M 8:20-29 28:01.8 9:03/M
68 Josiah Sathyaraj Cibolo TX 1001 16 M 3: 1-19 28:13.0 9:06/M
69 Amanda Leary Houston TX 242 29 F 5:20-29 28:28.7 9:11/M
70 Jennifer Poland TIKI ISLAND TX 154 55 F 3:50-59 28:28.8 9:11/M
71 Erica Sanchez Houston TX 230 32 M 15:30-39 28:34.3 9:13/M
72 Glenn Frable Cypress TX 81 55 M 12:50-59 28:40.5 9:15/M
73 Jennifer Turner Brenham TX 26 52 F 4:50-59 28:40.7 9:15/M
74 Terry Cox Brookshire TX 3 60 M 5:60-69 28:44.7 9:16/M
75 Martin Bayang Tomball TX 16 58 M 13:50-59 28:49.8 9:18/M
76 Patricia Richins League City TX 33 70 F 1:70-99 28:54.1 9:19/M
77 PaTTi Bates Houston TX 289 59 F 5:50-59 28:55.9 9:20/M
78 Laila McCutcheon Houston TX 283 27 F 6:20-29 29:00.2 9:21/M
79 Michael Brooke Houston TX 47 63 M 6:60-69 29:05.1 9:23/M
80 Efrain Segura St. Cloud FL 298 32 M 16:30-39 29:07.3 9:24/M
81 Jake Drake Houston TX 159 30 M 17:30-39 29:13.2 9:26/M
82 Rudy Escalante Houston TX 88 54 M 14:50-59 29:22.7 9:29/M
83 Jessica Rodriguez Galveston / Texas TX 216 34 F 6:30-39 29:26.1 9:30/M
84 Jack Curran Galveston TX 215 34 M 18:30-39 29:27.4 9:30/M
85 Jeffery Gniadek League City TX 267 24 M 9:20-29 29:27.4 9:30/M
86 Brian Lawrence Lawrence Houston TX 35 55 M 15:50-59 29:32.2 9:32/M
87 Shana Oldner Cypress TX 110 50 F 6:50-59 29:35.2 9:33/M
88 Lauren Austin Wylie TX 208 36 F 7:30-39 29:37.0 9:33/M
89 Sal Vasi Tomball TX 1005 16 M 4: 1-19 29:41.7 9:35/M
90 Victoria Arnold Texas City TX 244 29 F 7:20-29 29:52.5 9:38/M
91 Kelsey ciarrocca 368 30 F 8:30-39 29:59.4 9:40/M
92 Megan LUDGATE Galveston TX 176 42 F 5:40-49 30:05.4 9:42/M
93 Sarah Allen Houston TX 291 29 F 8:20-29 30:25.4 9:49/M
94 Cortney Martin Houston TX 150 42 F 6:40-49 30:28.3 9:50/M
95 Zachary Welda Cypress TX 1012 10 M 5: 1-19 30:30.8 9:51/M
96 Isaac Saucedo San Antonio TX 277 34 M 19:30-39 30:31.3 9:51/M
97 Stephanie Welda Cypress TX 292 45 F 7:40-49 30:33.0 9:51/M
98 Tommy Thompson Rowlett TX 30 72 M 1:70-99 30:43.9 9:55/M
99 Richard Rivas Stafford TX 197 38 M 20:30-39 30:50.3 9:57/M
100 Pearson Smith Galveston TX 228 32 M 21:30-39 30:52.5 9:58/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Rae Ann Rindhage Galveston TX 131 31 F 9:30-39 31:01.2 10:00/M
102 Rodney Kaltz Sugar Land TX 42 56 M 16:50-59 31:04.2 10:01/M
103 JEFF LENDERMON Missouri City TX 63 58 M 17:50-59 31:07.7 10:02/M
104 Tom Reed Houston TX 65 67 M 7:60-69 31:08.4 10:03/M
105 Nadia Wiesner Texas city TX 266 24 F 9:20-29 31:15.2 10:05/M
106 Martha Durio Richmond TX 36 68 F 1:60-69 31:15.4 10:05/M
107 Caitlin Parise Texas City TX 253 27 F 10:20-29 31:16.2 10:05/M
108 James Fairchild Waco TX 204 37 M 22:30-39 31:23.5 10:08/M
109 Sheila Rosario KATY TX 92 44 F 8:40-49 31:24.8 10:08/M
110 JESUS PIZANO Houston TX 78 29 M 10:20-29 31:24.8 10:08/M
111 Charmion Mohning Houston TX 86 54 F 7:50-59 31:25.9 10:08/M
112 Regan Jenkins Houston TX 312 30 F 10:30-39 31:33.0 10:11/M
113 Helen Smith Richmond TX 40 66 F 2:60-69 31:37.1 10:12/M
114 Lee Seefeldt Alvin TX 62 58 F 8:50-59 31:39.4 10:13/M
115 Meridyth Moore Pasadena TX 170 43 F 9:40-49 31:51.0 10:16/M
116 Gladys Sharkis Galveston TX 281 33 F 11:30-39 31:54.5 10:18/M
117 Felipe Matzar Galveston TX 276 35 M 23:30-39 32:15.7 10:24/M
118 Samwel Kangiri Houston TX 316 47 M 8:40-49 32:24.9 10:27/M
119 Scott Wheeler Pasadena TX 84 54 M 18:50-59 32:30.2 10:29/M
120 Jeff Rogers Santa Fe TX 317 64 M 8:60-69 32:34.1 10:30/M
121 Josh Parham Conroe TX 103 50 M 19:50-59 32:34.8 10:31/M
122 Alexis Sikma Tomball TX 134 29 F 11:20-29 32:40.4 10:32/M
123 John Hauschildt Houston TX 83 55 M 20:50-59 32:40.6 10:32/M
124 Rosa Pastora League City TX 319 33 F 12:30-39 32:45.5 10:34/M
125 Eileen Eichenauer Baton Rouge LA 307 28 F 12:20-29 32:49.3 10:35/M
126 Brandon Murray Deer Park TX 260 26 M 11:20-29 32:59.4 10:39/M
127 Ben Layer Galveston TX 157 47 M 9:40-49 33:03.5 10:40/M
128 Elizabeth Curry Santa Fe TX 119 32 F 13:30-39 33:08.2 10:41/M
129 Sherry Thain Omaha TX 41 65 F 3:60-69 33:22.5 10:46/M
130 James Albers Temple TX 72 62 M 9:60-69 33:23.8 10:46/M
131 Hanna Albers Biggins Temple TX 73 30 F 14:30-39 33:24.2 10:47/M
132 Liz Kuffel Richmond TX 22 61 F 4:60-69 33:32.0 10:49/M
133 Morgan Bruce Houston TX 257 27 F 13:20-29 33:32.8 10:49/M
134 Kristen Blanke Houston TX 254 27 F 14:20-29 33:35.4 10:50/M
135 Judy Tang Sugar Land TX 57 57 F 9:50-59 33:37.0 10:51/M
136 Thomas Hernandez Columbus TX 142 70 M 2:70-99 33:46.0 10:54/M
137 SHELLEY LENDERMON Missouri City TX 76 56 F 10:50-59 33:57.6 10:57/M
138 Nita Vance Houston TX 236 31 F 15:30-39 34:07.6 11:01/M
139 Cade Thibodeaux Houston TX 256 27 M 12:20-29 34:11.9 11:02/M
140 Jessica Holder Houston TX 105 52 F 11:50-59 34:15.9 11:03/M
141 Angelina Luera Needville TX 261 26 F 15:20-29 34:16.0 11:03/M
142 HANNAH DICKSON Houston TX 102 26 F 16:20-29 34:17.6 11:04/M
143 Brian Harper Galveston TX 64 58 M 21:50-59 34:18.9 11:04/M
144 Allan Rice Wylie TX 94 52 M 22:50-59 34:24.9 11:06/M
145 Robert Wagner Richmond TX 137 70 M 3:70-99 34:31.3 11:08/M
146 Kendall Mares Houston TX 263 26 M 13:20-29 34:37.4 11:10/M
147 Trent Irwin League City TX 318 34 M 24:30-39 34:44.8 11:13/M
148 Lindsey Kraus Houston TX 240 30 F 16:30-39 34:51.2 11:15/M
149 Rosemary Carter Houston TX 274 57 F 12:50-59 34:57.4 11:17/M
150 Pamela Wallace Baytown TX 296 52 F 13:50-59 34:57.6 11:17/M
151 Michael Taylor Tomball TX 46 55 M 23:50-59 35:01.8 11:18/M
152 Kaylee Gillette Houston TX 233 31 F 17:30-39 35:15.5 11:22/M
153 Chris Franklyn Houston TX 122 39 M 25:30-39 35:19.7 11:24/M
154 Jeffrey Drouin Houston TX 301 56 M 24:50-59 35:23.2 11:25/M
155 Rebekka Garcia Galveston TX 139 49 F 10:40-49 35:29.0 11:27/M
156 Elizabeth Muttillo Rome NY 220 34 F 18:30-39 35:43.7 11:32/M
157 Ava Welda Cypress TX 1013 10 F 3: 1-19 35:43.9 11:32/M
158 Eddie Dumont Baytown TX 90 53 M 25:50-59 35:49.9 11:34/M
159 Kurt VanMatre Richmond TX 23 67 M 10:60-69 35:54.0 11:35/M
160 jaime fernandez Cypress TX 285 56 M 26:50-59 35:59.5 11:37/M
161 Cheryl Eason Alvin TX 32 70 F 2:70-99 36:13.1 11:41/M
162 Jeff Trahan Grapeland TX 37 67 M 11:60-69 36:15.5 11:42/M
163 Sara Beth Stoltzfus Waco TX 206 37 M 26:30-39 36:25.1 11:45/M
164 Jayier Jasminoy 272 73 M 4:70-99 36:39.8 11:50/M
165 Laura Bras Bras League City TX 269 23 F 17:20-29 36:42.4 11:50/M
166 Jessica Tressa-Kieser Allen TX 177 42 F 11:40-49 36:45.2 11:51/M
167 Beatriz Fackrell Houston TX 212 35 F 19:30-39 36:46.5 11:52/M
168 Jorge Xavier Spring TX 49 64 M 12:60-69 36:46.5 11:52/M
169 Tad Mulder 363 58 M 27:50-59 36:46.6 11:52/M
170 Chris Higgins Alvin TX 258 27 M 14:20-29 36:53.7 11:54/M
171 Krista Stricklan Grand Prairie TX 303 29 F 18:20-29 36:56.2 11:55/M
172 Glen Fucheck SPRING TX 123 54 M 28:50-59 36:58.9 11:56/M
173 Kimberly Wilson Katy TX 55 58 F 14:50-59 37:07.5 11:59/M
174 Claudia Escalante Houston TX 97 52 F 15:50-59 37:09.8 11:59/M
175 Jeevan Sathyaraj Cibolo TX 171 43 M 10:40-49 37:16.6 12:01/M
176 Karon Jones BURKEVILLE TX 273 61 F 5:60-69 37:20.7 12:03/M
177 David Brown Magnolia TX 140 61 M 13:60-69 37:44.8 12:11/M
178 Nancy Hernandez Houston TX 202 38 F 20:30-39 37:51.5 12:13/M
179 Nicole Pustejovsky Richmond TX 130 36 F 21:30-39 38:05.9 12:17/M
180 Natasha Davis La Marque TX 200 38 F 22:30-39 38:09.4 12:19/M
181 Vincent Bui The Woodlands TX 99 48 M 11:40-49 38:10.4 12:19/M
182 Heidi Jo Taylor Tomball TX 56 51 F 16:50-59 38:12.1 12:19/M
183 Bryan Turnquist Texas City TX 231 32 M 27:30-39 38:16.1 12:21/M
184 Amanda Oliver League City TX 196 39 F 23:30-39 38:23.8 12:23/M
185 Jeff Austin Wylie TX 188 40 M 12:40-49 38:27.6 12:24/M
186 Shelby Achille Alvin TX 294 26 F 19:20-29 38:28.8 12:25/M
187 Kathy Wheeler Pasadena TX 61 60 F 6:60-69 38:59.8 12:35/M
188 Angel Konesheck Katy TX 127 38 F 24:30-39 39:23.6 12:42/M
189 David Wilson Katy TX 54 59 M 29:50-59 39:25.2 12:43/M
190 Sammy Cox Brookshire TX 144 67 F 7:60-69 39:42.7 12:49/M
191 Mark Dutio Richmond TX 34 69 M 14:60-69 39:53.6 12:52/M
192 Kareem Day Katy TX 187 40 M 13:40-49 40:00.4 12:54/M
193 Christian Heisner Magnolia TX 121 49 M 14:40-49 40:05.4 12:56/M
194 Tish Jones Magnolia TX 129 49 F 12:40-49 40:06.2 12:56/M
195 Kerry Kreiling 364 63 M 15:60-69 40:08.9 12:57/M
196 Diane Riggs Houston TX 1 54 F 17:50-59 40:12.2 12:58/M
197 Kelly Quagliato Kemah TX 217 34 F 25:30-39 40:20.5 13:01/M
198 Michelle Durio Richmond TX 210 36 F 26:30-39 40:23.7 13:02/M
199 Michelle Knudsen Fulshear TX 126 54 F 18:50-59 40:28.7 13:03/M
200 Jason Knudsen Fulshear TX 125 55 M 30:50-59 40:29.5 13:04/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Kathy Major Houston TX 79 66 F 8:60-69 40:31.0 13:04/M
202 Michael Poland TIKI ISLAND TX 153 59 M 31:50-59 40:36.0 13:06/M
203 Andrea Quagliato Kemah TX 50 62 F 9:60-69 40:36.5 13:06/M
204 Steven Quagliato Elmhurst IL 38 66 M 16:60-69 40:40.8 13:07/M
205 Christine Dudney Houston TX 169 44 F 13:40-49 40:43.3 13:08/M
206 Janet Ortner Copperas Cove TX 11 63 F 10:60-69 41:01.1 13:14/M
207 Bristol Hernandez pearland TX 1007 15 F 4: 1-19 41:02.1 13:14/M
208 Jennie Clements League City TX 51 61 F 11:60-69 41:22.1 13:21/M
209 Raymond Curran Galveston TX 109 50 M 32:50-59 41:24.1 13:21/M
210 Sarah Adams League City TX 290 25 F 20:20-29 41:32.9 13:24/M
211 Colton Matthews 320 25 M 15:20-29 41:33.1 13:24/M
212 Greg Hudson Houston TX 107 55 M 33:50-59 41:36.3 13:25/M
213 Sandy Hancock San Leon TX 305 70 F 3:70-99 41:43.0 13:27/M
214 Amanda Miller Richmond TX 148 45 F 14:40-49 41:50.7 13:30/M
215 Sal Vasi Tomball TX 95 45 M 15:40-49 41:54.6 13:31/M
216 Vy Nguyen Houston TX 205 37 F 27:30-39 42:01.2 13:33/M
217 Valia Achille 366 33 F 28:30-39 42:02.1 13:34/M
218 Kristina Kacz Spring TX 182 42 F 15:40-49 42:02.2 13:34/M
219 Zeke Patterson Houston TX 181 42 M 16:40-49 42:03.3 13:34/M
220 Stephanie Espey Alvin TX 151 48 F 16:40-49 42:15.8 13:38/M
221 Jennifer Wilson Houston TX 191 39 F 29:30-39 42:22.1 13:40/M
222 Taylor Watson Houston TX 262 26 F 21:20-29 42:48.5 13:49/M
223 Melodie Hernandez pearland TX 161 47 F 17:40-49 42:49.9 13:49/M
224 Richard Sestak Spring TX 136 57 M 34:50-59 42:54.3 13:50/M
225 Valerie Bayang Tomball TX 15 43 F 18:40-49 42:54.6 13:51/M
226 Elizabeth Allen Katy TX 271 63 F 12:60-69 43:06.0 13:54/M
227 Christopher Love Spring TX 133 52 M 35:50-59 43:45.1 14:07/M
228 Kari Quebe-Hawk Santa Fe TX 147 48 F 19:40-49 43:45.7 14:07/M
229 Melissa Fox Seabrook TX 183 41 F 20:40-49 43:52.9 14:09/M
230 Chris Rosing 369 42 M 17:40-49 44:02.9 14:13/M
231 Sarah Bennett Three Rivers TX 52 61 F 13:60-69 44:23.9 14:19/M
232 Nia Sestak Spring TX 132 54 F 19:50-59 44:24.1 14:19/M
233 Ashley Jones Spring TX 203 38 F 30:30-39 44:50.5 14:28/M
234 Lorraine Kenny Plano TX 24 62 F 14:60-69 44:57.4 14:30/M
235 SHASTON MCNASPY Houston TX 226 33 M 28:30-39 45:02.0 14:32/M
236 Jessica McNaspy Houston TX 219 34 F 31:30-39 45:02.9 14:32/M
237 Ernesto Garcia Pasadena TX 241 30 M 29:30-39 45:23.7 14:39/M
238 Nicole Rice Wylie TX 173 43 F 21:40-49 45:30.1 14:41/M
239 Jason Holder Houston TX 106 52 M 36:50-59 45:40.6 14:44/M
240 Summer Johnson League City TX 247 29 F 22:20-29 45:44.1 14:45/M
241 MaKenzi Morrison Houston TX 268 23 F 23:20-29 46:00.3 14:50/M
242 Michael Rindhage Friendswood TX 70 57 M 37:50-59 46:19.3 14:57/M
243 Robert Smith San Antonio TX 112 38 M 30:30-39 46:30.1 15:00/M
244 Rick Martin Spring TX 4 51 M 38:50-59 46:30.5 15:00/M
245 Michelle Vaillancourt San Antonio TX 19 53 F 20:50-59 46:31.0 15:00/M
246 Leigh Justice San Antonio TX 108 43 F 22:40-49 46:31.6 15:01/M
247 Lynda Klosterman Houston TX 295 60 F 15:60-69 46:53.0 15:07/M
248 Earl Hendrikz 362 56 M 39:50-59 47:09.6 15:13/M
249 Tammie Letroise Brown Texas City TX 165 44 F 23:40-49 47:27.7 15:19/M
250 Jennifer O'Keeffe Willis TX 9 57 F 21:50-59 47:30.1 15:19/M
251 Anne Marie OKEEFFE Magnolia TX 58 63 F 16:60-69 47:33.4 15:20/M
252 sean carter Houston TX 279 56 M 40:50-59 47:38.9 15:22/M
253 Tracey Francescon Friendswood TX 315 55 F 22:50-59 47:54.2 15:27/M
254 Amy Parham Conroe TX 89 53 F 23:50-59 47:58.8 15:29/M
255 Brittany Diggs Galveston TX 278 28 F 24:20-29 48:14.5 15:34/M
256 Santos Garcia Pasadena TX 209 36 M 31:30-39 48:30.2 15:39/M
257 Amanda Bridges League City TX 116 46 F 24:40-49 48:45.7 15:44/M
258 Sara Zill Spring TX 138 49 F 25:40-49 49:00.9 15:49/M
259 Stephen Dunzelman Magnolia TX 178 42 M 18:40-49 49:11.0 15:52/M
260 Robert Rausch Richmond TX 149 50 M 41:50-59 49:36.2 16:00/M
261 James Bridges League City TX 117 55 M 42:50-59 49:51.2 16:05/M
262 Emily Fuss Galveston TX 243 29 F 25:20-29 50:04.5 16:09/M
263 Valeria Rendon La Marque TX 299 30 F 32:30-39 50:05.5 16:10/M
264 Patricia Turk Galveston TX 25 80 F 4:70-99 50:11.7 16:12/M
265 Joan Propp Pasadena TX 304 71 F 5:70-99 50:13.0 16:12/M
266 Lynette Rincon College station TX 224 33 F 33:30-39 51:21.2 16:34/M
267 April Bennett 365 35 F 34:30-39 51:24.5 16:35/M
268 Christie McKnight Texas City TX 59 60 F 17:60-69 51:42.6 16:41/M
269 Kelly Fucheck Spring TX 270 46 F 26:40-49 51:59.0 16:46/M
270 Darren Black Conroe TX 199 38 M 32:30-39 52:03.0 16:47/M
271 Nathaniel Trevino Galveston TX 286 30 M 33:30-39 52:05.8 16:48/M
272 Megan Rollow Houston TX 235 31 F 35:30-39 52:08.9 16:49/M
273 Michelle Harrold Dickinson TX 166 44 F 27:40-49 52:46.9 17:02/M
274 Megan Davidson Alvin TX 310 32 F 36:30-39 52:47.4 17:02/M
275 Donna Pommerich Hall 359 67 F 18:60-69 53:19.9 17:12/M
276 Ronnie Hall 358 65 M 17:60-69 53:20.3 17:12/M
277 LeeAnn Rice La Porte TX 293 53 F 24:50-59 53:50.8 17:22/M
278 Randall Rice La Porte TX 300 59 M 43:50-59 53:51.2 17:22/M
279 Jennifer Dunzelman Magnolia TX 198 38 F 37:30-39 54:02.7 17:26/M
280 Laura Davidson Alvin TX 75 56 F 25:50-59 54:10.4 17:29/M
281 Denise Lacy Houston TX 282 54 F 26:50-59 54:10.4 17:29/M
282 Pam Ringer Houston TX 28 78 F 6:70-99 54:41.6 17:39/M
283 Colt Woolwine Orange TX 214 35 M 34:30-39 56:03.4 18:05/M
284 LaurelJo Woolwine Orange TX 1010 0 F 1: 0- 0 56:03.9 18:05/M
285 Jamie Woolwine Orange TX 213 35 F 38:30-39 56:04.0 18:05/M
286 Sheryl Shafer League City TX 80 56 F 27:50-59 57:20.5 18:30/M
287 Clay Shafer League City TX 71 56 M 44:50-59 57:21.2 18:30/M
288 Mark Harrold Dickinson TX 160 46 F 28:40-49 57:27.5 18:32/M
289 Michael Davidson Alvin TX 31 71 M 5:70-99 57:29.6 18:33/M
290 David McKnight Texas City TX 60 60 M 18:60-69 57:53.7 18:41/M
291 Robert Ryan Sour Lake TX 207 36 M 35:30-39 58:06.3 18:45/M
292 Joshua Daarud Katy TX 180 42 M 19:40-49 1:01:25.7 19:49/M
293 Jessica Alanis Stafford TX 189 39 F 39:30-39 1:01:49.0 19:56/M
294 Lily Rivas Rosenberg TX 29 77 F 7:70-99 1:01:50.6 19:57/M
295 Catherine Goodman Humble TX 313 28 F 26:20-29 1:07:40.4 21:50/M
296 Todd Renfro Humble TX 302 52 M 45:50-59 1:07:40.4 21:50/M
297 Sarah Renfro Humble TX 311 31 F 40:30-39 1:07:43.5 21:51/M
298 DeAnna Renfro Humble TX 297 49 F 29:40-49 1:07:44.4 21:51/M
299 Rory Mohning Houston TX 69 57 M 46:50-59 1:08:39.7 22:09/M