2024 Southern Star Brewing 5K

Overall Finish List

August 10, 2024


Run Houston Timing

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Mark Amann Conroe TX 300 35 M 1:Open 16:54.3
2 Matthew Manning Katy TX 260 44 M 1:Masters 18:41.2
3 Grayson Frable Cypress TX 236 25 M 1/14:20-29 20:01.2
4 Thomas Faust Spring TX 139 53 M 1/51:50-59 20:08.5
5 Christopher Wilson Conre TX 223 40 M 1/31:40-49 20:20.8
6 Justin DuBose The Woodlands TX 234 28 M 2/14:20-29 20:26.8
7 Matt Bluth Spring TX 12 58 M 2/51:50-59 20:52.4
8 Oliver Ebbs The Woodlands TX 298 13 M 1/10: 0-19 21:16.4
9 Corbin Taylor Tomball TX 75 30 M 1/34:30-39 21:28.9
10 James Dorris Conroe TX 206 30 M 2/34:30-39 21:34.1
11 Jeff Wensrich Cypress TX 295 41 M 2/31:40-49 21:43.2
12 Tabata Cooke The Woodlands TX 84 43 F 1:Open 21:49.5
13 Rich Fredrich Katy TX 181 67 M 1/22:60-69 21:52.4
14 Ruben Martinez Willis TX 320 33 M 3/34:30-39 22:02.7
15 Miguel Sanchez Conroe TX 230 33 M 4/34:30-39 22:03.0
16 Kim White The Woodlands TX 237 63 M 2/22:60-69 22:04.2
17 Lisa Garrett Houston TX 164 33 F 1/31:30-39 22:07.0
18 Pamela Ebbs The Woodlands TX 286 41 F 1:Masters 22:21.7
19 Anthony Fletcher Cypress TX 226 37 M 5/34:30-39 22:28.1
20 Robert Stephens The Woodlands TX 239 44 M 3/31:40-49 22:45.2
21 Sabrina Tillson Spring TX 110 60 F 1/20:60-69 22:45.5
22 Joshua Knox Cypress TX 296 45 M 4/31:40-49 22:48.0
23 Clinton Armstrong San Marcos TX 14 52 M 3/51:50-59 22:57.7
24 Thomas Domogalik Magnolia TX 270 22 M 3/14:20-29 22:58.5
25 Carter Dickson Houston TX 101 26 M 4/14:20-29 23:10.3
26 Fu-Sheng Lee Sugar Land TX 128 61 M 3/22:60-69 23:18.6
27 Travis Murnane Rosenberg TX 198 34 M 6/34:30-39 23:34.6
28 Jason Bragg Tomball TX 194 43 M 5/31:40-49 23:38.5
29 Don Thomson Sugar Land TX 53 53 M 4/51:50-59 23:38.6
30 Jose Salinas Willis TX 225 37 M 7/34:30-39 23:44.0
31 Damon Palermo The Woodlands TX 40 58 M 5/51:50-59 23:58.0
32 Kevin Ponce Conroe TX 197 36 M 8/34:30-39 23:59.3
33 Ken Rademacher Cleveland TX 219 47 M 6/31:40-49 24:04.7
34 Julie White The Woodlands TX 108 61 F 2/20:60-69 24:11.3
35 Michael Smego Houston TX 196 39 M 9/34:30-39 24:18.8
36 Steven Szelei The woodlands TX 186 56 M 6/51:50-59 24:19.2
37 Eleanor Mason Houston TX 176 35 F 2/31:30-39 24:20.4
38 Daniel Groenow Conroe TX 231 33 M 10/34:30-39 24:26.9
39 Adnan Afzal Spring TX 297 56 M 7/51:50-59 24:31.6
40 Lindsey Yoder Spring TX 162 37 F 3/31:30-39 24:32.4
41 ANNA HELM Houston TX 111 58 F 1/38:50-59 24:39.6
42 Monica Lanman The Woodlands TX 137 52 F 2/38:50-59 24:40.0
43 James Spencer The Woodlands TX 195 43 M 7/31:40-49 24:41.2
44 John McGowan The Woodlands TX 252 51 M 8/51:50-59 24:50.3
45 Reginald Tilley Katy TX 135 46 M 8/31:40-49 24:52.9
46 Mark Gess Montgomery TX 291 60 M 4/22:60-69 24:59.2
47 Henrita Van Wyngaarden The Woodlands TX 134 55 F 3/38:50-59 25:03.3
48 Eddie Trevino Beaumont TX 215 64 M 5/22:60-69 25:11.3
49 Mark Moran Willis TX 180 69 M 6/22:60-69 25:12.0
50 Billy Caesar Montgomery TX 220 46 M 9/31:40-49 25:15.4
51 JENNIFER WACHEL New Caney TX 82 50 F 4/38:50-59 25:31.3
52 Adrianne Lopez Magnolia TX 303 46 F 1/26:40-49 25:32.4
53 Mike Tarvin Conroe TX 214 68 M 7/22:60-69 25:35.9
54 Nicholas Paulish The Woodlands TX 315 42 M 10/31:40-49 25:37.4
55 Matthew Wilkens Montgomery TX 221 43 M 11/31:40-49 25:50.5
56 Jennifer Purvis Conroe TX 240 32 F 4/31:30-39 25:52.6
57 Detrick Barlow Houston TX 294 46 M 12/31:40-49 25:53.1
58 Todd Clemons Pointblank TX 255 50 M 9/51:50-59 25:58.1
59 Michael Gresley Houston TX 104 52 M 10/51:50-59 25:58.1
60 Kelly Carmichael Galveston TX 292 62 M 8/22:60-69 26:01.8
61 William Riggs Houston TX 2 52 M 11/51:50-59 26:09.3
62 Spencer Krawczyk Porter TX 210 25 M 5/14:20-29 26:10.2
63 Scott Schweinsberg The Woodlands TX 246 65 M 9/22:60-69 26:11.3
64 Sheri Nance Houston TX 321 27 F 1/18:20-29 26:12.9
65 Karen Leon The Woodlands TX 166 24 F 2/18:20-29 26:17.9
66 Barry Ortner Copperas Cove TX 10 64 M 10/22:60-69 26:19.6
67 Ryan Cruz San Antonio TX 68 35 M 11/34:30-39 26:24.1
68 Tyler Perdue 342 33 M 12/34:30-39 26:29.0
69 Jeremy Murphy Spring TX 340 41 M 13/31:40-49 26:45.0
70 Gina Collier Mont Belvieu TX 142 46 F 2/26:40-49 27:08.6
71 Joel Barr The Woodlands TX 212 72 M 1/3:70-79 27:15.4
72 Jason Parks New Caney TX 324 48 M 14/31:40-49 27:19.0
73 Mariano Chavez Spring TX 319 47 M 15/31:40-49 27:40.8
74 Reynard Wade Conroe TX 207 28 M 6/14:20-29 27:40.8
75 Jonathan Vargas 341 32 M 13/34:30-39 27:43.7
76 Carla Valles Willis TX 44 54 F 5/38:50-59 27:47.3
77 Shelby Lopez San Antonio TX 67 32 F 5/31:30-39 27:47.9
78 Christopher Guerrero Rosenberg TX 232 31 M 14/34:30-39 27:57.0
79 Erin Berlocher Houston TX 233 30 F 6/31:30-39 27:57.5
80 Alison Pain Cypress TX 21 33 F 7/31:30-39 27:59.7
81 John Slate Houston TX 213 68 M 11/22:60-69 28:02.5
82 Maria Carmichael 344 49 F 3/26:40-49 28:09.9
83 Chris Radzicki Cypress TX 290 32 M 15/34:30-39 28:12.1
84 Michael Franck Houston TX 143 50 M 12/51:50-59 28:14.9
85 Fred Ferguson Cleveland TX 293 62 M 12/22:60-69 28:19.7
86 Jeffrey Peeke katy TX 263 39 M 16/34:30-39 28:24.0
87 Analicia Rojas Wharton TX 165 27 F 3/18:20-29 28:28.4
88 William Cobb Sour lake TX 264 38 M 17/34:30-39 28:37.7
89 Gustavo Garcia Ibarra Houston TX 224 39 M 18/34:30-39 28:37.8
90 Chelsea Newgord the woodlands TX 90 34 F 8/31:30-39 28:44.3
91 Claudio Rojas Wharton TX 187 55 M 13/51:50-59 28:44.8
92 Steven Baker Humble TX 289 51 M 14/51:50-59 28:49.1
93 Jeff Lendermon MISSOURI CITY TX 184 58 M 15/51:50-59 28:52.9
94 Glenn Frable Cypress TX 188 55 M 16/51:50-59 28:53.2
95 Chris MacGregor Houston TX 282 53 M 17/51:50-59 28:53.3
96 Kayla Barlow Houston TX 1011 18 F 1/2: 0-19 29:09.1
97 Tom Gates Cypress TX 217 59 M 18/51:50-59 29:12.1
98 Susan Gates Cypress TX 114 57 F 6/38:50-59 29:12.3
99 Terry Cox Brookshire TX 3 59 M 19/51:50-59 29:14.3
100 Cortney Martin Houston TX 150 42 F 4/26:40-49 29:19.2
 
Place Name City Bib No Age Gender Age Group Total Time
101 Rachelle Hughes Willis TX 235 28 F 4/18:20-29 29:37.6
102 Sal Vasi Tomball TX 1005 16 M 2/10: 0-19 29:41.9
103 Holly Miner Montgomery TX 229 34 F 9/31:30-39 29:44.9
104 Travis Berlocher Houston TX 268 32 M 19/34:30-39 29:45.5
105 Julie Howard 338 59 F 7/38:50-59 29:52.0
106 Vanessa Stroud Conroe TX 302 34 F 10/31:30-39 29:53.7
107 Anthony Wilkins 1012 14 M 3/10: 0-19 29:54.2
108 Gregory Stroud Conroe TX 307 39 M 20/34:30-39 29:54.2
109 Shana Oldner Cypress TX 51 50 F 8/38:50-59 30:03.1
110 Amanda Leary Houston TX 62 29 F 5/18:20-29 30:15.7
111 Brittney Klosterman Houston TX 98 27 F 6/18:20-29 30:16.0
112 Rae Ann Rindhage Galveston TX 131 31 F 11/31:30-39 30:21.7
113 Andy Gilbert Austin TX 7 40 M 16/31:40-49 30:22.0
114 Julie Pare The Woodlands TX 79 52 F 9/38:50-59 30:27.2
115 Brian Lawrence Lawrence Houston TX 35 55 M 20/51:50-59 30:38.5
116 Michael Taylor Tomball TX 46 55 M 21/51:50-59 30:47.5
117 Martin Bayang Tomball TX 16 58 M 22/51:50-59 30:54.7
118 Anthony Longle 353 59 M 23/51:50-59 31:27.6
119 Kimberly Longl 351 58 F 10/38:50-59 31:28.0
120 Jeri Braswell Houston TX 34 57 F 11/38:50-59 31:29.8
121 Andrew White Houston TX 323 26 M 7/14:20-29 31:33.2
122 Patrick Suermann College Station TX 17 49 M 17/31:40-49 31:38.3
123 Anita Giacobbe Kingwood TX 305 65 F 3/20:60-69 31:46.6
124 Megan Herbst La Porte TX 201 33 F 12/31:30-39 31:49.1
125 Dorian Corbin 356 27 M 8/14:20-29 31:49.3
126 Montsy Loredo Carthage TX 325 37 F 13/31:30-39 31:51.1
127 Charmion Mohning Houston TX 50 54 F 12/38:50-59 31:52.6
128 Thomas Cunningham Tomball TX 259 46 M 18/31:40-49 31:53.1
129 Austin Carlson Houston TX 316 37 M 21/34:30-39 31:56.5
130 Geoff May Plantersville TN 309 54 M 24/51:50-59 31:58.2
131 Melissa Hunt Humble TX 112 57 F 13/38:50-59 31:59.3
132 Avery Cate Houston TX 118 35 F 14/31:30-39 31:59.9
133 Miles Herbst LA PORTE TX 203 33 M 22/34:30-39 32:06.8
134 Mike Wachel New Caney TX 251 51 M 25/51:50-59 32:06.9
135 Luisa Montilla the woodlands TX 80 51 F 14/38:50-59 32:18.4
136 Sheila Rosario KATY TX 92 44 F 5/26:40-49 32:19.3
137 Kathy McWilliams The Woodlands TX 64 79 F 1/4:70-79 32:23.0
138 Kayleen THorson 350 45 F 6/26:40-49 32:24.0
139 Lindsey Long 349 39 F 15/31:30-39 32:24.0
140 Martha Durio Richmond TX 121 67 F 4/20:60-69 32:33.5
141 Phayvanh Phrachanhsiri Tomball TX 313 46 F 7/26:40-49 32:35.1
142 John Hauschildt Houston TX 189 55 M 26/51:50-59 32:36.2
143 Staci Palermo The Woodlands TX 41 59 F 15/38:50-59 32:45.8
144 Dana Boal Conroe TX 205 31 M 23/34:30-39 32:48.7
145 Isabel Da Silva conroe TX 73 56 F 16/38:50-59 32:50.0
146 jose rodriguez conroe TX 182 62 M 13/22:60-69 32:51.1
147 Jim Fiedler Spring TX 192 51 M 27/51:50-59 33:06.9
148 Barry Bertocki Austin TX 89 70 M 2/3:70-79 33:07.5
149 Mark Garvin Friendswood TX 334 61 M 14/22:60-69 33:12.7
150 John Dissinger Kingwood TX 253 50 M 28/51:50-59 33:17.0
151 Liz Kuffel Richmond TX 22 61 F 5/20:60-69 33:27.5
152 Tom Reed Houston TX 244 67 M 15/22:60-69 33:32.2
153 Brittany Knauer Montgomery TX 227 36 F 16/31:30-39 33:37.8
154 Ashley Guerrero Rosenberg TX 94 29 F 7/18:20-29 33:38.0
155 Amanda Enerson Cleveland TX 83 44 F 8/26:40-49 33:45.3
156 Lexi Neel Richmond TX 63 26 F 8/18:20-29 33:46.4
157 Brandon Daniels Houston TX 204 32 M 24/34:30-39 33:47.5
158 Tad Mulder Bellaire TX 129 58 M 29/51:50-59 34:01.5
159 Lynette Rincon College Station TX 200 33 F 17/31:30-39 34:07.1
160 JESUS PIZANO Houston TX 78 29 M 9/14:20-29 34:09.0
161 Carolyn Gifford The woodlands TX 81 50 F 17/38:50-59 34:14.3
162 Anja Hunter Magnolia TX 52 47 F 9/26:40-49 34:15.5
163 CJ Rojas Wharton TX 269 29 M 10/14:20-29 34:26.6
164 Robert Wagner Richmond TX 242 70 M 3/3:70-79 34:29.5
165 Jaime Rodriguez Spring TX 185 58 M 30/51:50-59 34:31.5
166 Stephanie Joslin Houston TX 147 45 F 10/26:40-49 34:33.9
167 Will Joslin Houston TX 261 44 M 19/31:40-49 34:51.8
168 SHELLEY LENDERMON Missouri City TX 171 56 F 18/38:50-59 35:06.8
169 Melissa Davis Willis TX 311 47 F 11/26:40-49 35:12.5
170 Sarah Bennett Three rivers TX 69 61 F 6/20:60-69 35:14.9
171 Chris Franklyn Houston TX 122 39 M 25/34:30-39 35:20.8
172 Rodney Kaltz Sugar Land TX 42 56 M 31/51:50-59 35:25.9
173 Elizabeth Curry Santa Fe TX 119 32 F 18/31:30-39 35:32.3
174 Lance Snyder 348 36 M 26/34:30-39 35:40.2
175 Judy Tang Sugar Land TX 57 57 F 19/38:50-59 35:45.0
176 Kevin Leu HOUSTON TX 245 66 M 16/22:60-69 35:45.2
177 Karlie Mueller The Woodlands TX 333 22 F 9/18:20-29 36:11.1
178 Terri Chaney Richmond TX 312 58 F 20/38:50-59 36:16.1
179 Russell Philips Georgetown TX 151 58 M 32/51:50-59 36:18.2
180 Cat Trevino Beaumont TX 70 60 F 7/20:60-69 36:21.7
181 Zeb Maloney Conroe TX 267 33 M 27/34:30-39 36:22.5
182 Lauren Maloney Conroe TX 202 33 F 19/31:30-39 36:28.9
183 Jonathan Dunbar Conroe TX 222 42 M 20/31:40-49 36:37.9
184 HANNAH DICKSON Houston TX 102 26 F 10/18:20-29 36:46.2
185 Kim Reid Spring TX 343 64 F 8/20:60-69 36:50.5
186 Jarrod Romine Friendswood TX 337 37 M 28/34:30-39 36:55.7
187 Kurt VanMatre Richmond TX 23 66 M 17/22:60-69 36:57.3
188 Robert Oaks Spring TX 256 49 M 21/31:40-49 37:01.2
189 Stacy Fellers Magnolia TX 159 44 F 12/26:40-49 37:03.9
190 Dominic Collier Mont Belvieu TX 1002 13 M 4/10: 0-19 37:07.9
191 Andrea Hawkins-Daarud Houston TX 124 41 F 13/26:40-49 37:16.5
192 Scott Wheeler Pasadena TX 190 54 M 33/51:50-59 37:22.0
193 Mariela Rodriguez Spring TX 54 46 F 14/26:40-49 37:25.9
194 Eric Daarud Houston TX 1003 9 M 5/10: 0-19 37:33.2
195 Holli Walker Spring TX 327 27 F 11/18:20-29 37:36.0
196 Tanner Garvin Friendswood TX 335 25 M 11/14:20-29 37:56.8
197 Leti Sandoval Bryan TX 55 43 F 15/26:40-49 38:12.6
198 Jaime Sandoval Bryan TX 276 44 M 22/31:40-49 38:13.4
199 Donna Moran Willis TX 25 68 F 9/20:60-69 38:16.8
200 Kenny Kozlowski Magnolia TX 279 27 M 12/14:20-29 38:20.5
 
Place Name City Bib No Age Gender Age Group Total Time
201 Joscelyn Pohar-Fletcher Cypress TX 175 37 F 20/31:30-39 38:22.9
202 Meg Smith Albuquerque NM 318 23 F 12/18:20-29 38:32.1
203 Tanner Bollinger Albuquerque NM 317 23 M 13/14:20-29 38:32.5
204 Melissa Peters Katy TX 45 53 F 21/38:50-59 38:38.7
205 Cristina Barlow Houston TX 284 47 F 16/26:40-49 38:59.2
206 Andreea Graham Lutz FL 163 35 F 21/31:30-39 39:03.7
207 Alex Graham Lutz FL 228 36 M 29/34:30-39 39:05.0
208 Glen Fucheck SPRING TX 123 54 M 34/51:50-59 39:05.4
209 Greg Hudson Houston TX 107 55 M 35/51:50-59 39:28.3
210 Suely Mello Conroe TX 72 57 F 22/38:50-59 39:43.7
211 David Brown Magnolia TX 140 61 M 18/22:60-69 39:43.8
212 Kerry Kreiling Katy TX 109 63 M 19/22:60-69 39:45.4
213 Eric Hunt Humble TX 183 58 M 36/51:50-59 39:46.2
214 Sheena Girner Humble TX 174 40 F 17/26:40-49 39:48.4
215 Mark Durio Richmond TX 308 68 M 20/22:60-69 39:50.5
216 Adam Rudy Tomball TX 274 50 M 37/51:50-59 39:59.0
217 Heidi Jo Taylor Tomball TX 56 51 F 23/38:50-59 40:01.4
218 Donna Ferguson Cleveland TX 285 46 F 18/26:40-49 40:01.5
219 Brianna Dorris Conroe TX 208 28 F 13/18:20-29 40:05.4
220 Monica Rivera Houston TX 91 32 F 22/31:30-39 40:15.2
221 unknown participant Conroe TX 360 00 M 6/10: 0-19 40:23.2
222 Unknown Partic. 1013 1013 M 7/10: 0-19 40:23.2
223 Thomas Dick Bryan TX 329 50 M 38/51:50-59 40:26.3
224 Becky Fletcher Spring TX 314 71 F 2/4:70-79 40:41.2
225 Jim Green Magnolia TX 191 53 M 39/51:50-59 40:49.2
226 Nicole Pustejovsky Richmond TX 130 36 F 23/31:30-39 40:59.6
227 Kathy Major Houston TX 100 66 F 10/20:60-69 41:01.5
228 Shay Gifford The woodlands TX 1001 17 F 2/2: 0-19 41:02.0
229 Paul Neel Richmond TX 250 52 M 40/51:50-59 41:09.2
230 Sammy Cox Brookshire TX 144 67 F 11/20:60-69 41:14.0
231 Grant Collier Mont Belvieu TX 275 46 M 23/31:40-49 41:15.8
232 Ramona Noland Conroe TX 38 55 F 24/38:50-59 41:36.3
233 Valerie Bayang Tomball TX 15 43 F 19/26:40-49 41:44.6
234 Angie Philips Georgetown TX 152 50 F 25/38:50-59 41:55.4
235 Keith Janssen Marion TX 48 56 M 41/51:50-59 42:06.6
236 Janet Ortner Copperas Cove TX 11 63 F 12/20:60-69 42:06.9
237 Michelle Vaillancourt San Antonio TX 19 52 F 26/38:50-59 42:13.7
238 Michael Brown The Woodlands TX 193 51 M 42/51:50-59 42:19.8
239 Betty Gilbert Sealy TX 77 53 F 27/38:50-59 42:26.7
240 Reginald Gilbert Sealy TX 273 52 M 43/51:50-59 42:26.9
241 Diane Riggs Houston TX 1 54 F 28/38:50-59 42:34.3
242 Kelly Smego Katy TX 347 63 F 13/20:60-69 42:44.6
243 Caroline Hale 346 34 F 24/31:30-39 42:59.3
244 Shelly Campbell 354 33 F 25/31:30-39 43:00.6
245 Holly Steirman Willis TX 330 47 F 20/26:40-49 43:00.8
246 Eric Hall 345 40 M 24/31:40-49 43:01.3
247 Kathy Wheeler Pasadena TX 29 60 F 14/20:60-69 43:05.0
248 kim Elstner Weimar TX 328 52 F 29/38:50-59 43:06.8
249 Christopher Love Spring TX 133 51 M 44/51:50-59 43:24.0
250 Fayn Corbin 357 26 F 14/18:20-29 43:52.0
251 Heather Brown The Woodlands TX 76 54 F 30/38:50-59 43:58.1
252 Manuel Luna richmond TX 262 41 M 25/31:40-49 44:01.0
253 Jessica Stege Conroe TX 87 35 F 26/31:30-39 44:11.7
254 Unknown Partic. 355 355 M 8/10: 0-19 44:13.3
255 rosanna luna richmond TX 59 40 F 21/26:40-49 44:15.7
256 Sal Vasi Tomball TX 95 45 M 26/31:40-49 44:25.2
257 David Walker Deer Park TX 326 61 M 21/22:60-69 44:28.8
258 Mike Schafer Magnolia TX 156 43 M 27/31:40-49 44:32.4
259 Richard Sestak Spring TX 136 57 M 45/51:50-59 44:46.4
260 Lorraine Kenny Katy TX 27 64 F 15/20:60-69 44:59.1
261 Marie Holder Livingston TX 283 68 F 16/20:60-69 45:23.4
262 Bryan Villalon Houston TX 265 36 M 30/34:30-39 45:26.7
263 Ashley Villalon Houston TX 93 30 F 27/31:30-39 45:27.1
264 Jack L Essex Conroe TX 179 84 M 1/3:80-99 45:38.2
265 Randi Vaughn Conroe TX 97 28 F 15/18:20-29 45:54.6
266 Justin Daarud Houston TX 120 39 M 31/34:30-39 46:05.2
267 Lacie Moore 339 26 F 16/18:20-29 46:21.6
268 Cameron Lemaster Montgomery TX 310 27 F 17/18:20-29 46:21.9
269 Trevor Daarud Houston TX 1004 7 M 9/10: 0-19 46:27.0
270 Nia Sestak Spring TX 132 54 F 31/38:50-59 46:40.1
271 Lori Janssen Marion TX 141 56 F 32/38:50-59 46:53.8
272 Grace Trejo Montgomery TX 74 55 F 33/38:50-59 47:04.8
273 Emilee StClair Conroe TX 266 34 F 28/31:30-39 47:05.4
274 Sara Zill Spring TX 138 49 F 22/26:40-49 47:31.6
275 Matthew Krueger Lakehills TX 96 45 M 28/31:40-49 47:45.8
276 Rick Martin Spring TX 4 50 M 46/51:50-59 47:46.8
277 Devon Barlow Houston TX 299 16 M 10/10: 0-19 48:03.9
278 James Bridges League City TX 117 54 M 47/51:50-59 48:57.3
279 Amanda Bridges League City TX 116 46 F 23/26:40-49 49:27.5
280 Christina Labay Willis TX 85 37 F 29/31:30-39 49:35.5
281 Stephanie Reimondo League City TX 170 60 F 17/20:60-69 49:36.0
282 Molly Field-Stout THE WOODLANDS TX 20 75 F 3/4:70-79 50:08.6
283 Gina Beauchamp Spring TX 304 57 F 34/38:50-59 50:09.9
284 Kristy Neel Richmond TX 33 57 F 35/38:50-59 51:28.7
285 Dale Snead Cypress TX 301 47 M 29/31:40-49 51:53.3
286 Jason Holder Houston TX 106 52 M 48/51:50-59 51:53.7
287 Jessica Holder Houston TX 105 52 F 36/38:50-59 51:54.5
288 Amanda Symmank Cypress TX 288 45 F 24/26:40-49 51:54.7
289 Jack Essex Conroe TX 178 84 M 2/3:80-99 51:59.9
290 Tatum Garvin Friendswood TX 336 28 F 18/18:20-29 53:39.5
291 Bard Haney Conroe TX 281 54 M 49/51:50-59 53:40.9
292 Christy Christiansen Conroe TX 258 49 F 25/26:40-49 53:41.9
293 Adrienne Schoppe La Porte TX 216 60 F 18/20:60-69 53:46.9
294 Vincent Bui The Woodlands TX 99 48 M 30/31:40-49 53:53.3
295 Jennifer O'Keeffe Willis TX 9 57 F 37/38:50-59 53:53.6
296 Anne Marie OKEEFFE Magnolia TX 58 62 F 19/20:60-69 53:54.2
297 Jerrie Seets Hempstead TX 157 53 F 38/38:50-59 54:10.0
298 Marty Seets Hempstead TX 158 54 M 50/51:50-59 54:11.5
299 Pam Ringer Houston TX 28 78 F 4/4:70-79 54:12.7
300 Ken Johnson Huntsville TX 241 83 M 3/3:80-99 54:34.7
 
Place Name City Bib No Age Gender Age Group Total Time
301 Karen McCullough Tyler TX 66 68 F 20/20:60-69 54:55.8
302 Douglas McCullough Tyler TX 243 69 M 22/22:60-69 54:56.5
303 Lucas Ashby The Woodlands TX 199 34 M 32/34:30-39 56:17.1
304 James Black 359 38 M 33/34:30-39 56:19.1
305 Cynthia Ashby The Woodlands TX 61 31 F 30/31:30-39 56:19.5
306 Edwin Cantu Baytown TX 209 28 M 14/14:20-29 57:09.0
307 Tiffany Driver Willis TX 173 42 F 26/26:40-49 57:09.7
308 Joshua Daarud Katy TX 277 42 M 31/31:40-49 1:03:40.1
309 Rory Mohning Houston TX 49 57 M 51/51:50-59 1:03:40.4
310 Em Gonzalez Floresville TX 103 38 F 31/31:30-39 1:22:17.7
311 Roman Gonzalez 358 38 M 34/34:30-39 1:25:14.6