2024 Southern Star Brewing 5K

Age Group Results

August 10, 2024


Run Houston Timing


Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-79

5K

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Mark Amann Conroe TX 300 35 1 16:54.3
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Tabata Cooke The Woodlands TX 84 43 12 21:49.5
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 Matthew Manning Katy TX 260 44 2 18:41.2
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Pamela Ebbs The Woodlands TX 286 41 18 22:21.7
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time
1 Oliver Ebbs The Woodlands TX 298 13 8 21:16.4
2 Sal Vasi Tomball TX 1005 16 102 29:41.9
3 Anthony Wilkins 1012 14 107 29:54.2
4 Dominic Collier Mont Belvieu TX 1002 13 190 37:07.9
5 Eric Daarud Houston TX 1003 9 194 37:33.2
6 unknown participant Conroe TX 360 00 221 40:23.2
7 Unknown Partic. 1013 1013 222 40:23.2
8 Unknown Partic. 355 355 254 44:13.3
9 Trevor Daarud Houston TX 1004 7 269 46:27.0
10 Devon Barlow Houston TX 299 16 277 48:03.9
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time
1 Kayla Barlow Houston TX 1011 18 96 29:09.1
2 Shay Gifford The woodlands TX 1001 17 228 41:02.0
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Grayson Frable Cypress TX 236 25 3 20:01.2
2 Justin DuBose The Woodlands TX 234 28 6 20:26.8
3 Thomas Domogalik Magnolia TX 270 22 24 22:58.5
4 Carter Dickson Houston TX 101 26 25 23:10.3
5 Spencer Krawczyk Porter TX 210 25 62 26:10.2
6 Reynard Wade Conroe TX 207 28 74 27:40.8
7 Andrew White Houston TX 323 26 121 31:33.2
8 Dorian Corbin 356 27 125 31:49.3
9 JESUS PIZANO Houston TX 78 29 160 34:09.0
10 CJ Rojas Wharton TX 269 29 163 34:26.6
11 Tanner Garvin Friendswood TX 335 25 196 37:56.8
12 Kenny Kozlowski Magnolia TX 279 27 200 38:20.5
13 Tanner Bollinger Albuquerque NM 317 23 203 38:32.5
14 Edwin Cantu Baytown TX 209 28 306 57:09.0
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Sheri Nance Houston TX 321 27 64 26:12.9
2 Karen Leon The Woodlands TX 166 24 65 26:17.9
3 Analicia Rojas Wharton TX 165 27 87 28:28.4
4 Rachelle Hughes Willis TX 235 28 101 29:37.6
5 Amanda Leary Houston TX 62 29 110 30:15.7
6 Brittney Klosterman Houston TX 98 27 111 30:16.0
7 Ashley Guerrero Rosenberg TX 94 29 154 33:38.0
8 Lexi Neel Richmond TX 63 26 156 33:46.4
9 Karlie Mueller The Woodlands TX 333 22 177 36:11.1
10 HANNAH DICKSON Houston TX 102 26 184 36:46.2
11 Holli Walker Spring TX 327 27 195 37:36.0
12 Meg Smith Albuquerque NM 318 23 202 38:32.1
13 Brianna Dorris Conroe TX 208 28 219 40:05.4
14 Fayn Corbin 357 26 250 43:52.0
15 Randi Vaughn Conroe TX 97 28 265 45:54.6
16 Lacie Moore 339 26 267 46:21.6
17 Cameron Lemaster Montgomery TX 310 27 268 46:21.9
18 Tatum Garvin Friendswood TX 336 28 290 53:39.5
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Corbin Taylor Tomball TX 75 30 9 21:28.9
2 James Dorris Conroe TX 206 30 10 21:34.1
3 Ruben Martinez Willis TX 320 33 14 22:02.7
4 Miguel Sanchez Conroe TX 230 33 15 22:03.0
5 Anthony Fletcher Cypress TX 226 37 19 22:28.1
6 Travis Murnane Rosenberg TX 198 34 27 23:34.6
7 Jose Salinas Willis TX 225 37 30 23:44.0
8 Kevin Ponce Conroe TX 197 36 32 23:59.3
9 Michael Smego Houston TX 196 39 35 24:18.8
10 Daniel Groenow Conroe TX 231 33 38 24:26.9
11 Ryan Cruz San Antonio TX 68 35 67 26:24.1
12 Tyler Perdue 342 33 68 26:29.0
13 Jonathan Vargas 341 32 75 27:43.7
14 Christopher Guerrero Rosenberg TX 232 31 78 27:57.0
15 Chris Radzicki Cypress TX 290 32 83 28:12.1
16 Jeffrey Peeke katy TX 263 39 86 28:24.0
17 William Cobb Sour lake TX 264 38 88 28:37.7
18 Gustavo Garcia Ibarra Houston TX 224 39 89 28:37.8
19 Travis Berlocher Houston TX 268 32 104 29:45.5
20 Gregory Stroud Conroe TX 307 39 108 29:54.2
21 Austin Carlson Houston TX 316 37 129 31:56.5
22 Miles Herbst LA PORTE TX 203 33 133 32:06.8
23 Dana Boal Conroe TX 205 31 144 32:48.7
24 Brandon Daniels Houston TX 204 32 157 33:47.5
25 Chris Franklyn Houston TX 122 39 171 35:20.8
26 Lance Snyder 348 36 174 35:40.2
27 Zeb Maloney Conroe TX 267 33 181 36:22.5
28 Jarrod Romine Friendswood TX 337 37 186 36:55.7
29 Alex Graham Lutz FL 228 36 207 39:05.0
30 Bryan Villalon Houston TX 265 36 262 45:26.7
31 Justin Daarud Houston TX 120 39 266 46:05.2
32 Lucas Ashby The Woodlands TX 199 34 303 56:17.1
33 James Black 359 38 304 56:19.1
34 Roman Gonzalez 358 38 311 1:25:14.6
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Lisa Garrett Houston TX 164 33 17 22:07.0
2 Eleanor Mason Houston TX 176 35 37 24:20.4
3 Lindsey Yoder Spring TX 162 37 40 24:32.4
4 Jennifer Purvis Conroe TX 240 32 56 25:52.6
5 Shelby Lopez San Antonio TX 67 32 77 27:47.9
6 Erin Berlocher Houston TX 233 30 79 27:57.5
7 Alison Pain Cypress TX 21 33 80 27:59.7
8 Chelsea Newgord the woodlands TX 90 34 90 28:44.3
9 Holly Miner Montgomery TX 229 34 103 29:44.9
10 Vanessa Stroud Conroe TX 302 34 106 29:53.7
11 Rae Ann Rindhage Galveston TX 131 31 112 30:21.7
12 Megan Herbst La Porte TX 201 33 124 31:49.1
13 Montsy Loredo Carthage TX 325 37 126 31:51.1
14 Avery Cate Houston TX 118 35 132 31:59.9
15 Lindsey Long 349 39 139 32:24.0
16 Brittany Knauer Montgomery TX 227 36 153 33:37.8
17 Lynette Rincon College Station TX 200 33 159 34:07.1
18 Elizabeth Curry Santa Fe TX 119 32 173 35:32.3
19 Lauren Maloney Conroe TX 202 33 182 36:28.9
20 Joscelyn Pohar-Fletcher Cypress TX 175 37 201 38:22.9
21 Andreea Graham Lutz FL 163 35 206 39:03.7
22 Monica Rivera Houston TX 91 32 220 40:15.2
23 Nicole Pustejovsky Richmond TX 130 36 226 40:59.6
24 Caroline Hale 346 34 243 42:59.3
25 Shelly Campbell 354 33 244 43:00.6
26 Jessica Stege Conroe TX 87 35 253 44:11.7
27 Ashley Villalon Houston TX 93 30 263 45:27.1
28 Emilee StClair Conroe TX 266 34 273 47:05.4
29 Christina Labay Willis TX 85 37 280 49:35.5
30 Cynthia Ashby The Woodlands TX 61 31 305 56:19.5
31 Em Gonzalez Floresville TX 103 38 310 1:22:17.7
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Christopher Wilson Conre TX 223 40 5 20:20.8
2 Jeff Wensrich Cypress TX 295 41 11 21:43.2
3 Robert Stephens The Woodlands TX 239 44 20 22:45.2
4 Joshua Knox Cypress TX 296 45 22 22:48.0
5 Jason Bragg Tomball TX 194 43 28 23:38.5
6 Ken Rademacher Cleveland TX 219 47 33 24:04.7
7 James Spencer The Woodlands TX 195 43 43 24:41.2
8 Reginald Tilley Katy TX 135 46 45 24:52.9
9 Billy Caesar Montgomery TX 220 46 50 25:15.4
10 Nicholas Paulish The Woodlands TX 315 42 54 25:37.4
11 Matthew Wilkens Montgomery TX 221 43 55 25:50.5
12 Detrick Barlow Houston TX 294 46 57 25:53.1
13 Jeremy Murphy Spring TX 340 41 69 26:45.0
14 Jason Parks New Caney TX 324 48 72 27:19.0
15 Mariano Chavez Spring TX 319 47 73 27:40.8
16 Andy Gilbert Austin TX 7 40 113 30:22.0
17 Patrick Suermann College Station TX 17 49 122 31:38.3
18 Thomas Cunningham Tomball TX 259 46 128 31:53.1
19 Will Joslin Houston TX 261 44 167 34:51.8
20 Jonathan Dunbar Conroe TX 222 42 183 36:37.9
21 Robert Oaks Spring TX 256 49 188 37:01.2
22 Jaime Sandoval Bryan TX 276 44 198 38:13.4
23 Grant Collier Mont Belvieu TX 275 46 231 41:15.8
24 Eric Hall 345 40 246 43:01.3
25 Manuel Luna richmond TX 262 41 252 44:01.0
26 Sal Vasi Tomball TX 95 45 256 44:25.2
27 Mike Schafer Magnolia TX 156 43 258 44:32.4
28 Matthew Krueger Lakehills TX 96 45 275 47:45.8
29 Dale Snead Cypress TX 301 47 285 51:53.3
30 Vincent Bui The Woodlands TX 99 48 294 53:53.3
31 Joshua Daarud Katy TX 277 42 308 1:03:40.1
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Adrianne Lopez Magnolia TX 303 46 52 25:32.4
2 Gina Collier Mont Belvieu TX 142 46 70 27:08.6
3 Maria Carmichael 344 49 82 28:09.9
4 Cortney Martin Houston TX 150 42 100 29:19.2
5 Sheila Rosario KATY TX 92 44 136 32:19.3
6 Kayleen THorson 350 45 138 32:24.0
7 Phayvanh Phrachanhsiri Tomball TX 313 46 141 32:35.1
8 Amanda Enerson Cleveland TX 83 44 155 33:45.3
9 Anja Hunter Magnolia TX 52 47 162 34:15.5
10 Stephanie Joslin Houston TX 147 45 166 34:33.9
11 Melissa Davis Willis TX 311 47 169 35:12.5
12 Stacy Fellers Magnolia TX 159 44 189 37:03.9
13 Andrea Hawkins-Daarud Houston TX 124 41 191 37:16.5
14 Mariela Rodriguez Spring TX 54 46 193 37:25.9
15 Leti Sandoval Bryan TX 55 43 197 38:12.6
16 Cristina Barlow Houston TX 284 47 205 38:59.2
17 Sheena Girner Humble TX 174 40 214 39:48.4
18 Donna Ferguson Cleveland TX 285 46 218 40:01.5
19 Valerie Bayang Tomball TX 15 43 233 41:44.6
20 Holly Steirman Willis TX 330 47 245 43:00.8
21 rosanna luna richmond TX 59 40 255 44:15.7
22 Sara Zill Spring TX 138 49 274 47:31.6
23 Amanda Bridges League City TX 116 46 279 49:27.5
24 Amanda Symmank Cypress TX 288 45 288 51:54.7
25 Christy Christiansen Conroe TX 258 49 292 53:41.9
26 Tiffany Driver Willis TX 173 42 307 57:09.7
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Thomas Faust Spring TX 139 53 4 20:08.5
2 Matt Bluth Spring TX 12 58 7 20:52.4
3 Clinton Armstrong San Marcos TX 14 52 23 22:57.7
4 Don Thomson Sugar Land TX 53 53 29 23:38.6
5 Damon Palermo The Woodlands TX 40 58 31 23:58.0
6 Steven Szelei The woodlands TX 186 56 36 24:19.2
7 Adnan Afzal Spring TX 297 56 39 24:31.6
8 John McGowan The Woodlands TX 252 51 44 24:50.3
9 Todd Clemons Pointblank TX 255 50 58 25:58.1
10 Michael Gresley Houston TX 104 52 59 25:58.1
11 William Riggs Houston TX 2 52 61 26:09.3
12 Michael Franck Houston TX 143 50 84 28:14.9
13 Claudio Rojas Wharton TX 187 55 91 28:44.8
14 Steven Baker Humble TX 289 51 92 28:49.1
15 Jeff Lendermon MISSOURI CITY TX 184 58 93 28:52.9
16 Glenn Frable Cypress TX 188 55 94 28:53.2
17 Chris MacGregor Houston TX 282 53 95 28:53.3
18 Tom Gates Cypress TX 217 59 97 29:12.1
19 Terry Cox Brookshire TX 3 59 99 29:14.3
20 Brian Lawrence Lawrence Houston TX 35 55 115 30:38.5
21 Michael Taylor Tomball TX 46 55 116 30:47.5
22 Martin Bayang Tomball TX 16 58 117 30:54.7
23 Anthony Longle 353 59 118 31:27.6
24 Geoff May Plantersville TN 309 54 130 31:58.2
25 Mike Wachel New Caney TX 251 51 134 32:06.9
26 John Hauschildt Houston TX 189 55 142 32:36.2
27 Jim Fiedler Spring TX 192 51 147 33:06.9
28 John Dissinger Kingwood TX 253 50 150 33:17.0
29 Tad Mulder Bellaire TX 129 58 158 34:01.5
30 Jaime Rodriguez Spring TX 185 58 165 34:31.5
31 Rodney Kaltz Sugar Land TX 42 56 172 35:25.9
32 Russell Philips Georgetown TX 151 58 179 36:18.2
33 Scott Wheeler Pasadena TX 190 54 192 37:22.0
34 Glen Fucheck SPRING TX 123 54 208 39:05.4
35 Greg Hudson Houston TX 107 55 209 39:28.3
36 Eric Hunt Humble TX 183 58 213 39:46.2
37 Adam Rudy Tomball TX 274 50 216 39:59.0
38 Thomas Dick Bryan TX 329 50 223 40:26.3
39 Jim Green Magnolia TX 191 53 225 40:49.2
40 Paul Neel Richmond TX 250 52 229 41:09.2
41 Keith Janssen Marion TX 48 56 235 42:06.6
42 Michael Brown The Woodlands TX 193 51 238 42:19.8
43 Reginald Gilbert Sealy TX 273 52 240 42:26.9
44 Christopher Love Spring TX 133 51 249 43:24.0
45 Richard Sestak Spring TX 136 57 259 44:46.4
46 Rick Martin Spring TX 4 50 276 47:46.8
47 James Bridges League City TX 117 54 278 48:57.3
48 Jason Holder Houston TX 106 52 286 51:53.7
49 Bard Haney Conroe TX 281 54 291 53:40.9
50 Marty Seets Hempstead TX 158 54 298 54:11.5
51 Rory Mohning Houston TX 49 57 309 1:03:40.4
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 ANNA HELM Houston TX 111 58 41 24:39.6
2 Monica Lanman The Woodlands TX 137 52 42 24:40.0
3 Henrita Van Wyngaarden The Woodlands TX 134 55 47 25:03.3
4 JENNIFER WACHEL New Caney TX 82 50 51 25:31.3
5 Carla Valles Willis TX 44 54 76 27:47.3
6 Susan Gates Cypress TX 114 57 98 29:12.3
7 Julie Howard 338 59 105 29:52.0
8 Shana Oldner Cypress TX 51 50 109 30:03.1
9 Julie Pare The Woodlands TX 79 52 114 30:27.2
10 Kimberly Longl 351 58 119 31:28.0
11 Jeri Braswell Houston TX 34 57 120 31:29.8
12 Charmion Mohning Houston TX 50 54 127 31:52.6
13 Melissa Hunt Humble TX 112 57 131 31:59.3
14 Luisa Montilla the woodlands TX 80 51 135 32:18.4
15 Staci Palermo The Woodlands TX 41 59 143 32:45.8
16 Isabel Da Silva conroe TX 73 56 145 32:50.0
17 Carolyn Gifford The woodlands TX 81 50 161 34:14.3
18 SHELLEY LENDERMON Missouri City TX 171 56 168 35:06.8
19 Judy Tang Sugar Land TX 57 57 175 35:45.0
20 Terri Chaney Richmond TX 312 58 178 36:16.1
21 Melissa Peters Katy TX 45 53 204 38:38.7
22 Suely Mello Conroe TX 72 57 210 39:43.7
23 Heidi Jo Taylor Tomball TX 56 51 217 40:01.4
24 Ramona Noland Conroe TX 38 55 232 41:36.3
25 Angie Philips Georgetown TX 152 50 234 41:55.4
26 Michelle Vaillancourt San Antonio TX 19 52 237 42:13.7
27 Betty Gilbert Sealy TX 77 53 239 42:26.7
28 Diane Riggs Houston TX 1 54 241 42:34.3
29 kim Elstner Weimar TX 328 52 248 43:06.8
30 Heather Brown The Woodlands TX 76 54 251 43:58.1
31 Nia Sestak Spring TX 132 54 270 46:40.1
32 Lori Janssen Marion TX 141 56 271 46:53.8
33 Grace Trejo Montgomery TX 74 55 272 47:04.8
34 Gina Beauchamp Spring TX 304 57 283 50:09.9
35 Kristy Neel Richmond TX 33 57 284 51:28.7
36 Jessica Holder Houston TX 105 52 287 51:54.5
37 Jennifer O'Keeffe Willis TX 9 57 295 53:53.6
38 Jerrie Seets Hempstead TX 157 53 297 54:10.0
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 Rich Fredrich Katy TX 181 67 13 21:52.4
2 Kim White The Woodlands TX 237 63 16 22:04.2
3 Fu-Sheng Lee Sugar Land TX 128 61 26 23:18.6
4 Mark Gess Montgomery TX 291 60 46 24:59.2
5 Eddie Trevino Beaumont TX 215 64 48 25:11.3
6 Mark Moran Willis TX 180 69 49 25:12.0
7 Mike Tarvin Conroe TX 214 68 53 25:35.9
8 Kelly Carmichael Galveston TX 292 62 60 26:01.8
9 Scott Schweinsberg The Woodlands TX 246 65 63 26:11.3
10 Barry Ortner Copperas Cove TX 10 64 66 26:19.6
11 John Slate Houston TX 213 68 81 28:02.5
12 Fred Ferguson Cleveland TX 293 62 85 28:19.7
13 jose rodriguez conroe TX 182 62 146 32:51.1
14 Mark Garvin Friendswood TX 334 61 149 33:12.7
15 Tom Reed Houston TX 244 67 152 33:32.2
16 Kevin Leu HOUSTON TX 245 66 176 35:45.2
17 Kurt VanMatre Richmond TX 23 66 187 36:57.3
18 David Brown Magnolia TX 140 61 211 39:43.8
19 Kerry Kreiling Katy TX 109 63 212 39:45.4
20 Mark Durio Richmond TX 308 68 215 39:50.5
21 David Walker Deer Park TX 326 61 257 44:28.8
22 Douglas McCullough Tyler TX 243 69 302 54:56.5
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 Sabrina Tillson Spring TX 110 60 21 22:45.5
2 Julie White The Woodlands TX 108 61 34 24:11.3
3 Anita Giacobbe Kingwood TX 305 65 123 31:46.6
4 Martha Durio Richmond TX 121 67 140 32:33.5
5 Liz Kuffel Richmond TX 22 61 151 33:27.5
6 Sarah Bennett Three rivers TX 69 61 170 35:14.9
7 Cat Trevino Beaumont TX 70 60 180 36:21.7
8 Kim Reid Spring TX 343 64 185 36:50.5
9 Donna Moran Willis TX 25 68 199 38:16.8
10 Kathy Major Houston TX 100 66 227 41:01.5
11 Sammy Cox Brookshire TX 144 67 230 41:14.0
12 Janet Ortner Copperas Cove TX 11 63 236 42:06.9
13 Kelly Smego Katy TX 347 63 242 42:44.6
14 Kathy Wheeler Pasadena TX 29 60 247 43:05.0
15 Lorraine Kenny Katy TX 27 64 260 44:59.1
16 Marie Holder Livingston TX 283 68 261 45:23.4
17 Stephanie Reimondo League City TX 170 60 281 49:36.0
18 Adrienne Schoppe La Porte TX 216 60 293 53:46.9
19 Anne Marie OKEEFFE Magnolia TX 58 62 296 53:54.2
20 Karen McCullough Tyler TX 66 68 301 54:55.8
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time
1 Joel Barr The Woodlands TX 212 72 71 27:15.4
2 Barry Bertocki Austin TX 89 70 148 33:07.5
3 Robert Wagner Richmond TX 242 70 164 34:29.5
Top

Female 70 to 79

Place Name City Bib No Age Overall Total Time
1 Kathy McWilliams The Woodlands TX 64 79 137 32:23.0
2 Becky Fletcher Spring TX 314 71 224 40:41.2
3 Molly Field-Stout THE WOODLANDS TX 20 75 282 50:08.6
4 Pam Ringer Houston TX 28 78 299 54:12.7
Top

Male 80 and Over

Place Name City Bib No Age Overall Total Time
1 Jack L Essex Conroe TX 179 84 264 45:38.2
2 Jack Essex Conroe TX 178 84 289 51:59.9
3 Ken Johnson Huntsville TX 241 83 300 54:34.7