B52 Brewing 5K Beer Run

Overall Finish List

April 13, 2024


Results By Run Houston Timing runhoustontiming.net

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mark Amann Conroe TX 250 34 M 1:Overall 16:53.0 5:27/M
2 Sabih Effendi Spring TX 246 40 M 1:Masters 17:35.3 5:40/M
3 Jonathan Serrano Montgomery TX 1017 15 M 1/10: 1-19 18:49.2 6:04/M
4 Michael Basconi The Woodlands TX 1014 16 M 2/10: 1-19 18:49.4 6:04/M
5 Kevin Baker The Woodlands TX 230 48 M 1/28:40-49 19:06.6 6:10/M
6 Curtis Braun Katy TX 44 47 M 2/28:40-49 19:17.5 6:13/M
7 Scott Loghry Loghry Spring TX 292 43 M 3/28:40-49 19:27.9 6:17/M
8 Christopher Wilson Conroe TX 235 40 M 4/28:40-49 19:28.6 6:17/M
9 Matt Bluth Spring TX 12 58 M 1/51:50-59 19:34.0 6:19/M
10 Corbin Taylor Tomball TX 75 30 M 1/29:30-39 20:51.1 6:44/M
11 Thomas Faust Spring TX 139 52 M 2/51:50-59 20:57.7 6:46/M
12 Russell Wichmann Houston TX 303 58 M 3/51:50-59 21:12.0 6:50/M
13 Daniel Bluth Spring TX 323 21 M 1/13:20-29 21:31.3 6:57/M
14 Bree Mallette Conroe TX 1011 12 F 1:Overall 21:41.0 6:59/M
15 Robert Pennington 334 50 M 4/51:50-59 21:52.9 7:04/M
16 Richard Borchardt 335 32 M 2/29:30-39 22:02.8 7:07/M
17 Don Thomson Sugar Land TX 53 53 M 5/51:50-59 22:07.5 7:08/M
18 Fu-Sheng Lee Sugar Land TX 128 61 M 1/19:60-69 22:11.1 7:09/M
19 Clinton Armstrong San Marcos TX 14 52 M 6/51:50-59 22:26.3 7:14/M
20 Rick Holden The Woodlands TX 218 31 M 3/29:30-39 22:34.8 7:17/M
21 Brad Nash Tomball TX 229 49 M 5/28:40-49 23:24.7 7:33/M
22 Daniel Gonzales Houston TX 200 49 M 6/28:40-49 23:26.3 7:34/M
23 Carter Dickson Houston TX 101 26 M 2/13:20-29 23:34.0 7:36/M
24 Wyatt Ritchie Conroe TX 1018 15 M 3/10: 1-19 23:44.0 7:39/M
25 Anissa Nash Tomball TX 86 49 F 1:Masters 23:57.8 7:42/M
26 Courtney Quinn Kingwood TX 58 36 F 1/40:30-39 24:05.2 7:46/M
27 John McGowan The Woodlands TX 267 50 M 7/51:50-59 24:08.4 7:47/M
28 Brett Bippert Castroville TX 97 32 M 4/29:30-39 24:09.1 7:47/M
29 Emily Bippert Castroville TX 98 30 F 2/40:30-39 24:09.9 7:48/M
30 Eleanor Mason Houston TX 179 35 F 3/40:30-39 24:10.3 7:48/M
31 Johnny Muller 342 33 M 5/29:30-39 24:12.0 7:48/M
32 Andrea Torroba Houston TX 113 44 F 1/36:40-49 24:14.7 7:49/M
33 William Riggs Houston TX 2 52 M 8/51:50-59 24:19.1 7:51/M
34 Michael Smego Houston TX 212 39 M 6/29:30-39 24:26.1 7:53/M
35 Nicole Mallette Conroe TX 108 44 F 2/36:40-49 24:29.2 7:54/M
36 Damon Palermo The Woodlands TX 40 57 M 9/51:50-59 24:29.4 7:54/M
37 Roberto Garcia La Porte TX 209 42 M 7/28:40-49 24:35.3 7:56/M
38 Adrianne Lopez Magnolia TX 96 45 F 3/36:40-49 24:44.8 7:59/M
39 Salvatore Vasi 1001 16 M 4/10: 1-19 24:56.6 8:03/M
40 Kinley Kokemor Brenham TX 1009 13 F 1/6: 1-19 24:59.3 8:04/M
41 Byron Tyler Houston TX 320 34 M 7/29:30-39 24:59.6 8:04/M
42 Schaeffer Carr Conroe TX 253 31 M 8/29:30-39 25:09.4 8:07/M
43 Carlos Rossel Katy TX 217 32 M 9/29:30-39 25:14.3 8:08/M
44 Ryder Jacoby Conroe TX 1015 16 M 5/10: 1-19 25:14.6 8:09/M
45 Andrew Tite Calgary AB 1016 15 M 6/10: 1-19 25:25.5 8:12/M
46 Holden Lyons The Woodlands TX 221 28 M 3/13:20-29 25:25.9 8:12/M
47 Courtney Lyons Spring TX 62 28 F 1/17:20-29 25:26.4 8:12/M
48 Katerina Savelieva The Woodlands TX 85 51 F 1/28:50-59 25:28.5 8:13/M
49 Barry Ortner Copperas Cove TX 10 63 M 2/19:60-69 25:32.3 8:14/M
50 Jennifer Wachel New Caney TX 87 49 F 4/36:40-49 25:33.0 8:15/M
51 Scott Schweinsberg The Woodlands TX 257 64 M 3/19:60-69 25:35.7 8:15/M
52 Matt McQueeney Montgomery TX 215 37 M 10/29:30-39 25:42.6 8:18/M
53 Tommie Hunter Porter TX 192 55 M 10/51:50-59 25:44.3 8:18/M
54 Monica Knott Houston TX 147 33 F 4/40:30-39 25:45.9 8:19/M
55 Rodney Kaltz Sugar Land TX 42 56 M 11/51:50-59 25:51.5 8:20/M
56 Melissa Rubio Katy TX 165 32 F 5/40:30-39 25:55.9 8:22/M
57 Billy Watson Austin TX 216 35 M 11/29:30-39 25:56.5 8:22/M
58 Jim Day Spring TX 13 65 M 4/19:60-69 25:59.1 8:23/M
59 Nick Espino Houston TX 322 22 M 4/13:20-29 25:59.2 8:23/M
60 Stefanie Capa Montgomery TX 162 38 F 6/40:30-39 26:06.3 8:25/M
61 George Gregory The Woodlands TX 261 56 M 12/51:50-59 26:09.8 8:26/M
62 Zachary Rogers Houston TX 324 30 M 12/29:30-39 26:29.8 8:33/M
63 Lane Lascolette 338 35 M 13/29:30-39 26:29.9 8:33/M
64 Sonia Peã±a Houston TX 140 38 F 7/40:30-39 26:30.4 8:33/M
65 Samantha Jacoby Conroe TX 118 42 F 5/36:40-49 26:31.2 8:33/M
66 Mike Tarvin Conroe TX 186 68 M 5/19:60-69 26:44.9 8:38/M
67 Matthew Cardenas Castroville TX 100 30 M 14/29:30-39 26:45.3 8:38/M
68 Meredith Wiese Spring TX 146 33 F 8/40:30-39 26:47.4 8:39/M
69 Kevin Wiese Spring TX 279 32 M 15/29:30-39 26:49.3 8:39/M
70 Billy Caesar Montgomery TX 232 46 M 8/28:40-49 27:03.4 8:44/M
71 Rowela Lascolette 337 32 F 9/40:30-39 27:08.6 8:45/M
72 Rene Martinez 343 36 M 16/29:30-39 27:24.2 8:50/M
73 Pamela Wichmann Houston TX 298 58 F 2/28:50-59 27:24.4 8:50/M
74 Kayla King Magnolia TX 150 29 F 2/17:20-29 27:29.9 8:52/M
75 Alison Pain Cypress TX 21 33 F 10/40:30-39 27:35.4 8:54/M
76 Chris MacGregor Houston TX 196 53 M 13/51:50-59 27:43.6 8:57/M
77 Elizabeth Stone Magnolia TX 82 56 F 3/28:50-59 27:45.4 8:57/M
78 Cody Wright Montgomery TX 157 48 F 6/36:40-49 27:51.6 8:59/M
79 Jerry Basconi The Woodlands TX 272 47 M 9/28:40-49 27:55.4 9:00/M
80 Heather Warren Porter TX 160 41 F 7/36:40-49 27:59.0 9:02/M
81 Jennifer Turner Brenham TX 26 51 F 4/28:50-59 28:02.4 9:03/M
82 Brian Lawrence Lawrence Houston TX 35 55 M 14/51:50-59 28:10.9 9:05/M
83 Rick Burgess Conroe TX 224 67 M 6/19:60-69 28:11.5 9:06/M
84 Jesus Pizano Houston TX 78 29 M 5/13:20-29 28:23.9 9:10/M
85 Martin Bayang Tomball TX 16 58 M 15/51:50-59 28:24.3 9:10/M
86 Bryon Townsend Houston TX 263 52 M 16/51:50-59 28:31.0 9:12/M
87 Joseph Moore Katy TX 270 48 M 10/28:40-49 28:35.3 9:13/M
88 Karen Baker Renton WA 158 46 F 8/36:40-49 28:36.5 9:14/M
89 Terry Cox Brookshire TX 3 59 M 17/51:50-59 28:37.5 9:14/M
90 Lindsay Nalley The Woodlands TX 161 40 F 9/36:40-49 28:50.5 9:18/M
91 Jeff Lendermon Missouri City TX 332 58 M 18/51:50-59 28:51.7 9:19/M
92 Kristen Ward Montgomery TX 163 37 F 11/40:30-39 28:55.2 9:20/M
93 John Polk Houston TX 333 65 M 7/19:60-69 29:00.6 9:21/M
94 Brittany Knauer Montgomery TX 248 36 F 12/40:30-39 29:01.9 9:22/M
95 Austin Carlson Houston TX 319 36 M 17/29:30-39 29:03.8 9:23/M
96 Jason Parks New Caney TX 204 48 M 11/28:40-49 29:06.8 9:23/M
97 Glenn Frable Cypress TX 193 55 M 19/51:50-59 29:08.0 9:24/M
98 Shana Oldner Cypress TX 110 50 F 5/28:50-59 29:14.8 9:26/M
99 Hannah Dickson Houston TX 102 26 F 3/17:20-29 29:26.6 9:30/M
100 Jordan Lawniczak Spring TX 149 31 F 13/40:30-39 29:31.9 9:32/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Courtney West Montgomery TX 81 56 F 6/28:50-59 29:33.8 9:32/M
102 Geoff May Magnolia TX 307 54 M 20/51:50-59 29:42.3 9:35/M
103 Mauricio Abascal Katy TX 304 62 M 8/19:60-69 29:45.5 9:36/M
104 Ashley Holden The Woodlands TX 167 31 F 14/40:30-39 29:46.2 9:36/M
105 John Hauschildt Houston TX 194 54 M 21/51:50-59 29:49.3 9:37/M
106 Lucia Gentry Kemah TX 72 63 F 1/22:60-69 29:51.2 9:38/M
107 Bradford Atkinson Conroe TX 302 51 M 22/51:50-59 30:02.4 9:41/M
108 Dave Torsiello Spicewood TX 285 61 M 9/19:60-69 30:05.9 9:43/M
109 Justin Daarud Houston TX 120 39 M 18/29:30-39 30:11.0 9:44/M
110 Andrea Hawkins-Daarud Houston TX 124 40 F 10/36:40-49 30:11.4 9:44/M
111 Nicole Flies Spring TX 178 43 F 11/36:40-49 30:13.7 9:45/M
112 Dennis Fox The Woodlands TX 262 54 M 23/51:50-59 30:15.1 9:46/M
113 Dave Brunk The Woodlands TX 266 50 M 24/51:50-59 30:15.3 9:46/M
114 Steven Myles Tomball TX 274 45 M 12/28:40-49 30:17.6 9:46/M
115 Samantha Torkildsen Princeton TX 314 24 F 4/17:20-29 30:17.7 9:46/M
116 Charmion Mohning Houston TX 38 54 F 7/28:50-59 30:18.7 9:47/M
117 Denise Meyers Hockley TX 76 62 F 2/22:60-69 30:20.3 9:47/M
118 Shelley Schulle Houston TX 104 44 F 12/36:40-49 30:21.8 9:48/M
119 Catalina Silva Conroe TX 68 64 F 3/22:60-69 30:23.6 9:48/M
120 Jill Matte Spring TX 177 46 F 13/36:40-49 30:29.8 9:50/M
121 Dana Boal Conroe TX 219 30 M 19/29:30-39 30:32.8 9:51/M
122 Emilie Budak Sugar Land TX 64 24 F 5/17:20-29 30:41.0 9:54/M
123 Felipe Garcia Katy TX 297 35 M 20/29:30-39 30:42.5 9:54/M
124 Patrick Suermann College Station TX 17 48 M 13/28:40-49 30:44.1 9:55/M
125 Michael Meyers Hockley TX 225 63 M 10/19:60-69 31:00.2 10:00/M
126 Annalee Ramirez Spring TX 36 54 F 8/28:50-59 31:00.3 10:00/M
127 Ssuzanne Smith Madisonville TX 74 62 F 4/22:60-69 31:00.5 10:00/M
128 Scott Wheeler 339 55 M 25/51:50-59 31:13.8 10:04/M
129 Judy Tang Sugar Land TX 57 57 F 9/28:50-59 31:17.3 10:06/M
130 Doug Zupan La Porte TX 201 49 M 14/28:40-49 31:18.4 10:06/M
131 Martha Durio Richmond TX 121 67 F 5/22:60-69 31:28.2 10:09/M
132 Staci Palermo The Woodlands TX 41 58 F 10/28:50-59 31:31.6 10:10/M
133 Lynette Rincon College TX 61 33 F 15/40:30-39 31:39.6 10:13/M
134 Charles Harrison Montgomery TX 280 31 M 21/29:30-39 31:40.1 10:13/M
135 Rae Ann Rindhage Galveston TX 131 31 F 16/40:30-39 31:40.2 10:13/M
136 Mike Wachel New Caney TX 265 51 M 26/51:50-59 31:42.2 10:14/M
137 Sheila Rosario Katy TX 92 44 F 14/36:40-49 31:50.3 10:16/M
138 Kory Capps Montgomery TX 242 23 M 6/13:20-29 31:59.6 10:19/M
139 Christina Hallmark Spring TX 141 38 F 17/40:30-39 32:13.3 10:24/M
140 Nichole Kelly Conroe TX 211 39 F 18/40:30-39 32:18.6 10:25/M
141 Kelly Mericle The Woodlands TX 90 49 F 15/36:40-49 32:24.5 10:27/M
142 Liz Kuffel Richmond TX 22 61 F 6/22:60-69 32:33.6 10:30/M
143 Carey Kokemor Brenham TX 55 39 F 19/40:30-39 32:42.0 10:33/M
144 Tad Mulder Bellaire TX 129 57 M 27/51:50-59 32:49.3 10:35/M
145 Russell Philips Georgetown TX 190 58 M 28/51:50-59 32:50.6 10:36/M
146 Amanda Enerson Cleveland TX 83 44 F 16/36:40-49 32:52.3 10:36/M
147 Kathy Gregory The Woodlands TX 227 56 F 11/28:50-59 32:55.2 10:37/M
148 Barry Bertocki Austin TX 89 70 M 1/6:70-79 32:56.6 10:38/M
149 Madison Stegent Katy TX 65 24 F 6/17:20-29 33:08.7 10:42/M
150 Avery Cate Houston TX 69 35 F 20/40:30-39 33:18.5 10:45/M
151 Josh Parham Conroe TX 268 50 M 29/51:50-59 33:23.8 10:46/M
152 Amber Martin Conroe TX 214 37 F 21/40:30-39 33:27.0 10:47/M
153 Savana Ohlenburger Conroe TX 148 31 F 22/40:30-39 33:27.2 10:47/M
154 Jaclyn Greiner Houston TX 164 32 F 23/40:30-39 33:30.3 10:48/M
155 Elizabeth Myles Tomball TX 231 46 F 17/36:40-49 33:30.8 10:49/M
156 Brandon Coppage Tomball TX 222 25 M 7/13:20-29 33:43.3 10:53/M
157 Mike Roe Montgomery TX 202 49 M 15/28:40-49 33:52.8 10:56/M
158 Wesley White White Dickinson TX 226 60 M 11/19:60-69 33:53.5 10:56/M
159 Rylee Moore Katy TX 1008 14 F 2/6: 1-19 34:02.8 10:59/M
160 Jose Rodrã­guez Conroe TX 188 62 M 12/19:60-69 34:09.4 11:01/M
161 Isabel Da Silva Conroe TX 84 56 F 12/28:50-59 34:10.1 11:01/M
162 Jessica Holder Houston TX 105 51 F 13/28:50-59 34:13.8 11:03/M
163 Brandon Swonke The Woodlands TX 240 27 M 8/13:20-29 34:14.6 11:03/M
164 Karley Swonke The Woodlands TX 153 26 F 7/17:20-29 34:14.6 11:03/M
165 Paul Johnson Conroe TX 287 56 M 30/51:50-59 34:25.6 11:06/M
166 Addison Blome Conroe TX 282 26 M 9/13:20-29 34:27.4 11:07/M
167 Sharon Mitchell Conroe TX 70 63 F 7/22:60-69 34:29.5 11:08/M
168 Mike Smith Tomball TX 301 51 M 31/51:50-59 34:49.4 11:14/M
169 Madison Wier Conroe TX 241 25 F 8/17:20-29 34:51.7 11:15/M
170 Alec Wier Conroe TX 239 28 M 10/13:20-29 34:51.9 11:15/M
171 Shelley Lendermon Missouri City TX 180 55 F 14/28:50-59 34:54.1 11:16/M
172 Glen Fucheck Spring TX 123 54 M 32/51:50-59 34:54.5 11:16/M
173 Sarah Chapman Willis TX 254 30 F 24/40:30-39 34:56.7 11:16/M
174 Steven Hidalgo Willis TX 213 39 M 22/29:30-39 34:57.7 11:17/M
175 Korby Breaux Katy TX 5 52 M 33/51:50-59 34:58.3 11:17/M
176 Robert Wagner Richmond TX 137 70 M 2/6:70-79 35:06.3 11:19/M
177 Kerry Kreiling Katy TX 109 62 M 13/19:60-69 35:06.6 11:20/M
178 Elizabeth Curry Santa Fe TX 119 32 F 25/40:30-39 35:09.2 11:20/M
179 Leticia Sandoval Bryan TX 245 43 F 18/36:40-49 35:09.4 11:20/M
180 Jaime Sandoval Bryan TX 291 44 M 16/28:40-49 35:10.0 11:21/M
181 Tyler Gregory The Woodlands TX 328 28 M 11/13:20-29 35:19.7 11:24/M
182 Allison Galle Houston TX 341 29 F 9/17:20-29 35:31.1 11:27/M
183 Trey Braniff Houston TX 205 48 M 17/28:40-49 35:32.2 11:28/M
184 Kate Coleman Midway TX 152 26 F 10/17:20-29 35:35.8 11:29/M
185 Shelby Velasquez 331 26 F 11/17:20-29 35:37.5 11:30/M
186 Kurt Vanmatre Richmond TX 23 66 M 14/19:60-69 35:43.5 11:31/M
187 Mark Meshell Humble TX 198 52 M 34/51:50-59 35:54.3 11:35/M
188 Hailey Apolloni Magnolia TX 154 24 F 12/17:20-29 36:07.1 11:39/M
189 Alexis Sikma Tomball TX 134 29 F 13/17:20-29 36:07.5 11:39/M
190 Seth Hereford Magnolia TX 281 30 M 23/29:30-39 36:24.9 11:45/M
191 Kelly Davis Conroe TX 252 32 F 26/40:30-39 36:25.5 11:45/M
192 Morgan Gentry Houston TX 168 30 F 27/40:30-39 36:25.5 11:45/M
193 Chris Franklyn Houston TX 122 39 M 24/29:30-39 36:58.3 11:56/M
194 Nicole Pustejovsky Richmond TX 130 36 F 28/40:30-39 36:58.5 11:56/M
195 Kenny Kozlowski Magnolia TX 308 27 M 12/13:20-29 37:04.6 11:58/M
196 Marc Abbey Montgomery TX 264 51 M 35/51:50-59 37:07.2 11:58/M
197 Christian Heisner Silsbee TX 269 49 M 18/28:40-49 37:16.1 12:01/M
198 Tish Jones Silsbee TX 243 49 F 19/36:40-49 37:17.0 12:02/M
199 Heidi Jo Taylor Tomball TX 56 51 F 15/28:50-59 37:19.1 12:02/M
200 Melissa Peters Katy TX 49 53 F 16/28:50-59 37:40.4 12:09/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Amanda Roe Montgomery TX 234 43 F 20/36:40-49 37:45.4 12:11/M
202 John Schaumberg The Woodlands TX 111 73 M 3/6:70-79 37:46.1 12:11/M
203 David Brown Magnolia TX 309 60 M 15/19:60-69 37:53.5 12:13/M
204 Mark Brellenthin Katy TX 185 69 M 16/19:60-69 37:53.7 12:13/M
205 Andrew Copeland Conroe TX 305 47 M 19/28:40-49 38:01.5 12:16/M
206 Anarosa Guerrero Conroe TX 300 33 F 29/40:30-39 38:01.8 12:16/M
207 Patrick Steirman Willis TX 318 48 M 20/28:40-49 38:30.3 12:25/M
208 Josue Galvez Houston TX 321 32 M 25/29:30-39 38:39.2 12:28/M
209 Kerry Lang Conroe TX 191 57 M 36/51:50-59 38:47.1 12:31/M
210 Amy Lang Conroe TX 170 53 F 17/28:50-59 38:58.3 12:34/M
211 Diane Riggs Houston TX 1 53 F 18/28:50-59 39:03.9 12:36/M
212 Christopher Baker Renton WA 271 48 M 21/28:40-49 39:04.7 12:36/M
213 Katie Jean Magnolia TX 236 39 F 30/40:30-39 39:07.6 12:37/M
214 Lindley Jean Magnolia TX 1019 12 F 3/6: 1-19 39:08.1 12:37/M
215 Kathy Wheeler 340 60 F 8/22:60-69 39:08.2 12:37/M
216 Niko Braun Katy TX 1002 9 M 7/10: 1-19 39:20.8 12:42/M
217 Trisha Braun Katy TX 45 46 F 21/36:40-49 39:22.4 12:42/M
218 Sal Vasi Tomball TX 95 44 M 22/28:40-49 39:27.1 12:44/M
219 Kathy Major Houston TX 79 66 F 9/22:60-69 39:30.5 12:45/M
220 Vincent Coppage Tomball TX 260 56 M 37/51:50-59 39:44.5 12:49/M
221 Micah Denny Tomball TX 176 24 F 14/17:20-29 39:45.8 12:50/M
222 Alma Rodriguez La Porte TX 175 44 F 22/36:40-49 40:12.5 12:58/M
223 Keith Janssen Marion TX 48 55 M 38/51:50-59 40:29.8 13:04/M
224 Leigh Ann Jernigan Montgomery TX 77 61 F 10/22:60-69 40:33.6 13:05/M
225 Richard Sestak Spring TX 136 57 M 39/51:50-59 40:35.1 13:06/M
226 Amanda Miller Richmond TX 310 45 F 23/36:40-49 40:42.0 13:08/M
227 Valerie Bayang Tomball TX 15 43 F 24/36:40-49 40:44.3 13:09/M
228 Kimberley Lux Spring TX 143 35 F 31/40:30-39 40:52.9 13:11/M
229 Jennifer Finney Montgomery TX 247 38 F 32/40:30-39 40:53.1 13:11/M
230 Noe Martinez Spring TX 276 37 M 26/29:30-39 40:58.2 13:13/M
231 Kelly Smego Katy TX 32 63 F 11/22:60-69 41:13.4 13:18/M
232 Francisco Mozqueda Houston TX 223 24 M 13/13:20-29 41:28.1 13:23/M
233 Holly Steirman Willis TX 315 47 F 25/36:40-49 41:33.6 13:24/M
234 Travis Martin Conroe TX 277 36 M 27/29:30-39 41:40.9 13:27/M
235 Rick Martin Spring TX 4 50 M 40/51:50-59 41:57.7 13:32/M
236 Michelle Vaillancourt San Antonio TX 19 52 F 19/28:50-59 41:59.5 13:33/M
237 Greg Hudson Houston TX 107 55 M 41/51:50-59 42:00.7 13:33/M
238 Paula Garcia Spring TX 313 34 F 33/40:30-39 42:13.2 13:37/M
239 Michelle Durio Richmond TX 144 35 F 34/40:30-39 42:22.1 13:40/M
240 Janet Ortner Copperas Cove TX 11 62 F 12/22:60-69 42:51.2 13:49/M
241 Willie Abrams Spring TX 294 40 M 23/28:40-49 43:15.5 13:57/M
242 Christie Gardner Georgetown TX 27 69 F 13/22:60-69 43:45.0 14:07/M
243 Morgan Summer Montgomery TX 210 41 F 26/36:40-49 43:53.4 14:10/M
244 John Sullivan Houston TX 317 76 M 4/6:70-79 44:00.1 14:12/M
245 Nia Sestak Spring TX 132 54 F 20/28:50-59 44:09.2 14:15/M
246 Lorraine Kenny Plano TX 24 61 F 14/22:60-69 44:10.0 14:15/M
247 Michael Taylor Tomball TX 46 55 M 42/51:50-59 44:39.7 14:24/M
248 Angie Philips Georgetown TX 327 50 F 21/28:50-59 44:54.3 14:29/M
249 Julia Blome Conroe TX 283 25 F 15/17:20-29 45:05.7 14:33/M
250 Samantha Ritchie Conroe TX 94 45 F 27/36:40-49 45:31.2 14:41/M
251 Kim Zupan La Porte TX 206 46 F 28/36:40-49 45:36.3 14:43/M
252 Kevin Minez Houston TX 1013 16 M 8/10: 1-19 45:49.1 14:47/M
253 Kiara Alcaraz Spring TX 1021 15 F 4/6: 1-19 45:51.0 14:47/M
254 Juan Alcaraz Spring TX 325 34 M 28/29:30-39 45:54.8 14:49/M
255 Doug Jackson Montgomery TX 258 58 M 43/51:50-59 45:57.3 14:49/M
256 Andrea Umlang Willis TX 34 57 F 22/28:50-59 45:57.7 14:50/M
257 Breanna Phillips Montgomery TX 151 27 F 16/17:20-29 46:04.0 14:52/M
258 Moira Lockington Montgomery TX 63 27 F 17/17:20-29 46:04.7 14:52/M
259 Jason Holder Houston TX 106 51 M 44/51:50-59 46:34.6 15:01/M
260 Bruce Strong 336 57 M 45/51:50-59 46:39.8 15:03/M
261 Tommy Mutchler Port Lavaca TX 59 61 M 17/19:60-69 46:45.4 15:05/M
262 Shawna Mutchler Port Lavaca TX 60 52 F 23/28:50-59 46:45.8 15:05/M
263 Marie Holder Livingston TX 67 68 F 15/22:60-69 47:09.8 15:13/M
264 Dawn Bush Magnolia TX 39 54 F 24/28:50-59 48:07.4 15:31/M
265 Tera Vlier Conroe TX 88 49 F 29/36:40-49 48:07.5 15:31/M
266 Dennis J Mcgraw McGraw Huffman TX 184 71 M 5/6:70-79 48:08.2 15:32/M
267 Cindy Parks New Caney TX 207 46 F 30/36:40-49 48:25.4 15:37/M
268 Kanela Alcaraz Spring TX 1020 17 F 5/6: 1-19 48:39.2 15:42/M
269 Stephanie Alcaraz Spring TX 312 34 F 35/40:30-39 48:40.1 15:42/M
270 Brandy Loughrie-Moore Katy TX 93 49 F 31/36:40-49 48:41.9 15:43/M
271 Noemi Rodriguez Houston TX 54 42 F 32/36:40-49 48:42.3 15:43/M
272 Enrique Rodriguez Houston TX 273 45 M 24/28:40-49 48:42.5 15:43/M
273 Marie McQueeney La Porte TX 29 69 F 16/22:60-69 49:10.5 15:52/M
274 Tyrail Cole Willis TX 295 40 M 25/28:40-49 49:21.0 15:55/M
275 Carlos Rivera Montgomery TX 203 48 M 26/28:40-49 49:46.5 16:03/M
276 Lachele Rivera Montgomery TX 52 43 F 33/36:40-49 49:46.6 16:03/M
277 Rose Ramirez Houston TX 66 68 F 17/22:60-69 49:54.1 16:06/M
278 Amanda Bridges League City TX 116 45 F 34/36:40-49 50:04.6 16:09/M
279 Robert Rausch Richmond TX 311 50 M 46/51:50-59 50:12.0 16:12/M
280 James Bridges League City TX 117 54 M 47/51:50-59 50:29.8 16:17/M
281 Cindy Adams Conroe TX 73 62 F 18/22:60-69 51:09.5 16:30/M
282 Gina Malouf Montgomery TX 31 64 F 19/22:60-69 51:10.4 16:30/M
283 Greg Larson Porter TX 306 64 M 18/19:60-69 51:31.8 16:37/M
284 Diane Larson Porter TX 299 61 F 20/22:60-69 51:32.2 16:38/M
285 Pam Ringer Houston TX 28 78 F 1/2:70-79 51:42.0 16:41/M
286 Misty Martin Spring TX 20 53 F 25/28:50-59 52:17.9 16:52/M
287 Sherri White Montgomery TX 50 52 F 26/28:50-59 52:50.5 17:03/M
288 James White Montgomery TX 187 62 M 19/19:60-69 52:51.3 17:03/M
289 Vincent Bui The Woodlands TX 99 47 M 27/28:40-49 53:08.9 17:09/M
290 Jennifer O'Keeffe Willis TX 9 57 F 27/28:50-59 53:09.8 17:09/M
291 Anne Marie Okeeffe Magnolia TX 43 62 F 21/22:60-69 53:10.1 17:09/M
292 Ken Johnson Huntsville TX 256 82 M 1/2:80-99 53:41.1 17:19/M
293 Alexis Ward 1012 12 F 6/6: 1-19 53:49.2 17:22/M
294 Michelle Luna 344 37 F 36/40:30-39 53:50.4 17:22/M
295 Lynnsey McReynolds San Antonio TX 275 38 F 37/40:30-39 55:28.7 17:54/M
296 Linda Eickenhorst Conroe TX 25 71 F 2/2:70-79 55:35.1 17:56/M
297 Leesa Buckalew Montgomery TX 30 64 F 22/22:60-69 55:35.7 17:56/M
298 Wesley Thom Conroe TX 288 52 M 48/51:50-59 56:02.3 18:05/M
299 Jack L. Essex Conroe TX 182 83 M 2/2:80-99 56:10.1 18:07/M
300 Christy Christiansen Conroe TX 290 49 F 35/36:40-49 58:15.4 18:48/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Michael Rindhage Friendswood TX 71 56 M 49/51:50-59 58:29.2 18:52/M
302 Sara Zill Spring TX 138 49 F 36/36:40-49 58:32.6 18:53/M
303 Brad Haney Conroe TX 195 54 M 50/51:50-59 58:36.0 18:54/M
304 Megan Lara Houston TX 166 32 F 38/40:30-39 58:48.6 18:58/M
305 Gary Smotherman II Houston TX 251 33 M 29/29:30-39 58:49.9 18:59/M
306 Beverly Thom Conroe TX 289 52 F 28/28:50-59 1:00:29.4 19:31/M
307 Laila Dyke Conroe TX 330 35 F 39/40:30-39 1:00:32.8 19:32/M
308 Diana Martinez Spring TX 142 37 F 40/40:30-39 1:02:25.7 20:08/M
309 Eric Daarud Houston TX 1003 9 M 9/10: 1-19 1:10:16.6 22:40/M
310 Joshua Daarud Katy TX 293 41 M 28/28:40-49 1:12:51.6 23:30/M
311 Trevor Daarud Houston TX 1004 7 M 10/10: 1-19 1:12:51.7 23:30/M
312 Rory Mohning Houston TX 286 57 M 51/51:50-59 1:14:17.3 23:58/M
313 James Hawkins Katy TX 183 74 M 6/6:70-79 1:14:18.4 23:58/M