2024 Gather Brewing 5K Beer Run

Age Group Results

March 30, 2024


Run Houston Timing


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Jennifer Negley Universal city TX 172 39 4 21:20.6
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Jesse Sewell Universal City TX 184 37 1 19:30.5
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Jessica Corea Universal City TX 25 45 8 22:39.2
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 Clinton Armstrong San Marcos TX 14 52 12 23:35.7
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time
1 Rena Weeks Universal City TX 1006 7 160 50:01.5
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time
1 Tyler O'Krongley San Antonio TX 1001 18 16 24:37.6
2 Kytan Kent SCHERTZ TX 1003 14 33 26:32.9
3 Aiden Goldberg Schertz TX 1004 12 94 35:11.5
4 Benjamin Cornelius Fair Oaks Ranch TX 1002 15 96 35:30.9
5 Wyatt Martin Fair Oaks Ranch TX 1005 12 119 38:56.1
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Jenna Dunn Ashburn VA 171 24 35 27:01.8
2 HANNAH DICKSON Houston TX 102 26 71 31:31.6
3 Victoria Dunn Selma TX 115 27 78 31:57.5
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Orien Belcher Schertz TX 176 28 2 20:34.6
2 John McFadden Live Oak TX 177 23 6 22:08.3
3 Hunter O’Krongley San antonio TX 170 23 9 22:40.7
4 Joshua Schaeffer Fredericksburg VA 174 23 11 23:17.7
5 Carter Dickson Houston TX 101 26 29 26:06.0
6 Rosendo Lopez Houston TX 178 28 31 26:27.4
7 JESUS PIZANO Houston TX 78 29 50 28:52.3
8 Joshua Dunn Selma TX 138 27 69 31:09.2
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Casey Karhan BLANCO TX 66 34 7 22:10.3
2 Heidi Rodriguez San Marcos TX 148 35 27 25:55.3
3 Elizabeth Sewell Universal City TX 183 34 28 26:04.3
4 Shelby Lopez San Antonio TX 67 31 32 26:28.8
5 Cassidy Kilpatrick Universal City TX 180 38 36 27:09.0
6 Alison Pain Cypress TX 21 33 38 27:48.4
7 Nic Junell San Antonio TX 30 39 54 29:00.1
8 Essence Peterman New Braunfels TX 143 38 55 29:01.4
9 Cassandra Solis Austin TX 169 37 75 31:35.9
10 Anita Wabeke Cibolo TX 121 35 87 33:18.1
11 Joann Trevino Cibolo TX 84 37 90 34:31.8
12 Suzanne Ervin San Antonio TX 52 34 91 34:33.9
13 EMILY BIPPERT CASTROVILLE TX 98 30 97 35:45.2
14 Jessica Boyd Universal City TX 41 36 106 36:21.0
15 Hillary Johnson Fair Oaks Ranch TX 38 38 108 36:57.2
16 Nicole Riojas San Marcos TX 85 39 111 37:30.1
17 Desiree De Hoyos Selma TX 73 33 116 38:31.0
18 Angelique Snyder San Antonio TX 39 36 121 39:30.9
19 Rebekah Goldberg Schertz TX 144 35 124 40:09.8
20 Kelley Meissner Schertz TX 145 33 132 41:13.6
21 Em Gonzalez Floresville TX 103 38 163 52:18.4
22 Anne Ochoa Schertz TX 136 33 164 53:49.2
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Aaron Garza San Marcos TX 87 33 3 20:44.7
2 Ryan Cruz San Antonio TX 68 35 5 21:21.5
3 Joseph Ottis Bulverde TX 160 39 10 22:55.9
4 Kenneth Nugent San Antonio TX 43 36 14 24:10.8
5 Fernando Salas Austin TX 137 30 39 27:50.6
6 MATTHEW CARDENAS CASTROVILLE TX 100 30 44 28:18.2
7 Scott Kilpatrick Universal City TX 190 38 45 28:30.0
8 Caleb Castro San Antonio TX 135 35 51 28:53.3
9 Brett Bippert Castroville TX 97 32 98 35:47.0
10 Jerry Gonzalez Baytown TX 162 32 100 35:54.5
11 Robert Smith San Antonio TX 112 37 112 37:48.9
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Shelly Calhoun Universal city TX 173 40 21 24:55.7
2 Andrea Torroba Houston TX 113 44 23 25:11.7
3 Alisha Finley Schertz TX 146 44 25 25:32.0
4 Priscilla De Leon Schertz TX 147 42 26 25:52.0
5 Nancy Ray Boerne TX 83 49 58 29:57.5
6 Deena Kirkpatrick 189 41 62 30:08.5
7 Emily Maline Austin TX 34 41 66 30:42.4
8 Jaclyn Cartier New Braunfels TX 69 40 68 31:00.7
9 Theresa Laymon San Antonio TX 77 46 104 36:13.2
10 Vanessa Hayes San Antonio TX 158 42 115 38:20.9
11 Ashley Ruggles San Antonio TX 120 43 123 40:06.2
12 Miranda Supak Uhland TX 86 42 125 40:16.3
13 Valerie Bayang Tomball TX 15 43 140 42:22.5
14 Amanda Bridges League City TX 72 45 159 49:15.3
15 Nicole Peters Schertz TX 142 48 165 53:50.2
16 Leigh Justice San Antonio TX 108 42 171 55:43.5
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 John Slaughter New Braunfels TX 33 49 19 24:50.2
2 Jeremy Lee Universal City TX 132 42 24 25:11.8
3 Jonathan Ray 194 43 40 27:52.6
4 Kirill Shepelenko Katy TX 131 49 46 28:32.0
5 Andy Gilbert Austin TX 7 40 48 28:42.0
6 Randall Bagwell Cibolo TX 134 41 52 28:53.9
7 Patrick Suermann College Station TX 89 48 59 29:57.7
8 Stephen Kirkpatrick 188 40 60 30:01.5
9 Bob Piatt San Antonio TX 156 45 61 30:08.2
10 Fred Hayes San Antonio TX 167 47 67 30:47.4
11 Shannon Sobas New Braunfels TX 70 42 83 32:17.6
12 Chris McMillan San Antonio TX 159 40 107 36:30.9
13 Thad Reddick 193 43 114 38:15.6
14 Sal Vasi Tomball TX 95 44 122 39:40.2
15 Vincent Bui The Woodlands TX 99 47 137 41:46.0
16 Ray Gutierrez Boerne TX 168 42 143 42:50.1
17 Matthew Krueger Lakehills TX 96 45 149 43:38.4
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Anna Reddick Garden Ridge TX 192 50 49 28:52.2
2 Jennifer Turner Brenham TX 26 51 53 28:57.8
3 Sandra Ellison SAN MARCOS TX 29 59 56 29:44.1
4 Shana Oldner Cypress TX 110 50 57 29:46.8
5 Tracy Coffin Garden Ridge TX 141 52 65 30:37.4
6 Nicola Harchut San Antonio TX 40 52 81 32:00.9
7 Charmion Mohning Houston TX 50 54 84 32:51.2
8 Milinda Slaughter New Braunfels TX 71 51 86 33:13.7
9 Judy Tang Sugar Land TX 57 57 89 34:04.6
10 Lesley Cooper Corby NORTHAMPTO 28 59 93 34:59.0
11 Jessica Holder Houston TX 105 51 101 36:04.2
12 Misti Wilke Ingram TX 75 55 103 36:08.1
13 Joy Philpott Austin TX 64 53 105 36:14.0
14 Terri Chaney Richmond TX 59 58 109 36:57.6
15 Kimberly Wilson Katy TX 55 58 120 39:23.5
16 Diane Riggs Houston TX 1 53 127 40:33.7
17 Debbie Price Austin TX 80 56 130 40:46.2
18 Peggy Keeney Saint Hedwig TX 51 59 133 41:34.3
19 Kimberlie Biever Windcrest TX 37 55 138 42:11.7
20 Chris Piatt SAN Antonio TX 118 57 141 42:30.7
21 Tammy Weissmann Cibolo TX 186 57 146 43:32.0
22 Michelle Vaillancourt San Antonio TX 19 52 148 43:37.6
23 Cassie Krueger St. Hedwig TX 65 52 150 44:06.6
24 Elizabeth Carter New Braunfels TX 151 55 154 45:47.5
25 Angie Philips Georgetown TX 165 50 157 46:53.9
26 Marybeth Parker Universal City TX 56 59 161 50:13.5
27 Jennifer O'Keeffe Willis TX 9 57 168 54:51.0
28 Anne Marie OKEEFFE Magnolia TX 58 58 169 54:51.1
29 Mary Kay Cooper San Antonio TX 60 53 170 54:56.9
30 Misty Martin Spring TX 20 53 172 55:44.6
31 Kristen Teeter San Antonio TX 166 50 173 58:57.5
32 Jennifer Rottinger Schertz TX 119 50 174 58:58.2
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Don Thomson Sugar Land TX 44 53 13 23:49.5
2 Dennis Krueger St. Hedwig TX 114 51 15 24:27.9
3 Anthony Mitchell Schertz TX 152 55 17 24:42.9
4 James Summerville LaVernia TX 88 57 18 24:48.3
5 William Riggs Houston TX 2 52 22 25:11.6
6 Rodney Kaltz Sugar Land TX 45 55 34 26:52.5
7 Jeff Carson Cibolo TX 154 51 37 27:34.1
8 Brian Lawrence Lawrence Houston TX 35 55 41 27:53.4
9 Michael Gresley Houston TX 104 51 42 28:05.5
10 Martin Bayang Tomball TX 16 58 43 28:06.9
11 Terry Cox Brookshire TX 3 59 47 28:37.0
12 Daniel Rettele Cibolo TX 128 55 72 31:33.0
13 John Laymon San Antonio TX 76 58 73 31:33.2
14 Russell Philips Georgetown TX 126 58 85 33:10.9
15 Jason Rausch Houston TX 155 50 92 34:51.0
16 Korby Breaux Katy TX 5 52 99 35:47.9
17 David Wilson Katy TX 54 59 118 38:51.1
18 Ben Philpott Austin TX 63 52 128 40:38.4
19 Keith Janssen Marion TX 48 55 131 41:08.0
20 Mike Patterson 191 52 135 41:43.9
21 Christopher Love Spring TX 133 51 136 41:44.0
22 Greg Hudson Houston TX 107 55 145 43:27.7
23 Jason Holder Houston TX 106 51 155 46:06.7
24 Rick Martin Spring TX 4 50 156 46:14.1
25 Jonathan Carter New Braunfels TX 164 58 158 47:46.0
26 James Bridges League City TX 153 54 162 50:22.8
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 Brenda Gohmert Victoria TX 46 62 63 30:23.9
2 Lolli Salas Martindale TX 139 64 77 31:56.9
3 Debbie Barron Kerrville TX 74 65 79 31:58.0
4 Shimna Gammack Kerrville TX 31 61 80 32:00.5
5 Liz Kuffel Richmond TX 22 61 88 34:00.7
6 Kathy Major Houston TX 79 66 129 40:45.4
7 Sarah Bennett Three Rivers TX 47 60 134 41:38.3
8 Gina Seiler Schertz TX 140 62 142 42:47.7
9 Janet Ortner Copperas Cove TX 11 62 144 42:59.0
10 Kimberley Gray Cibolo TX 181 61 147 43:32.2
11 Carolyn Royce SCHERTZ TX 82 61 151 44:09.7
12 Margaret Zarate San Marcos TX 117 66 153 45:27.8
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 Barry Ortner Copperas Cove TX 10 63 20 24:53.3
2 Jim Day Spring TX 13 65 30 26:07.1
3 Tim Kilpatrick Converse TX 179 65 64 30:35.9
4 John Gohmert Victoria TX 124 68 70 31:18.5
5 Dave Torsiello Spicewood TX 27 61 76 31:51.6
6 Jerry Keeney Saint Hedwig TX 125 60 95 35:12.9
7 Kurt VanMatre Richmond TX 23 66 102 36:07.5
8 Jeff Royce Schertz TX 81 63 126 40:22.8
9 Luigi Biever Windcrest TX 36 64 139 42:11.9
10 Lorraine Kenny Plano TX 24 61 152 44:21.1
11 Jack Chaney Richmond TX 163 68 166 54:26.4
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time
1 Pamela Clark New Braunfels TX 93 72 74 31:34.9
2 Pam Ringer Houston TX 149 78 167 54:38.3
3 H. Darlene Robinson San Antonio TX 116 70 175 1:00:33.9
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time
1 Walter Harchut Universal City TX 122 75 82 32:01.2
2 Bill Piatt SAN Antonio TX 123 73 110 37:13.8
3 Patrick Hogan Elgin TX 150 77 113 38:13.0
4 John Schaumberg The Woodlands TX 111 73 117 38:49.6