Men: Top Finishers 1-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-29 30-39 40-49 50-59 60-99
1/2 Marathon |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christina Koenig | Converse TX | 13 | 39 | 2 | 1:45:37.3 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Lea | 54 | 37 | 1 | 1:36:54.8 | |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sanya Syrstad | Lakeway TX | 7 | 58 | 6 | 1:53:39.5 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Keith Conrad | Spring TX | 39 | 55 | 3 | 1:49:33.8 |
Top | ||||||
Female 29 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DeAdre Harvey | 15 | 25 | 27 | 2:17:34.6 | |
2 | Katie McDowell | Austin TX | 26 | 24 | 46 | 3:07:43.2 |
Top | ||||||
Male 29 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Toby Gray | Dallas TX | 42 | 28 | 8 | 1:55:23.9 |
2 | Brendan Murray | 59 | 26 | 44 | 3:03:25.3 | |
3 | Ethan Shields | Austin TX | 27 | 25 | 45 | 3:07:43.0 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Wendes Gray | Spicewood TX | 17 | 33 | 4 | 1:49:49.1 |
2 | Emily Jetter | La Vernia TX | 11 | 35 | 15 | 2:06:56.7 |
3 | Katie Hutson | Fredericksburg TX | 20 | 39 | 19 | 2:09:00.4 |
4 | Julia Morgan | Austin TX | 14 | 31 | 22 | 2:11:32.6 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tom Warapius | 69 | 35 | 7 | 1:54:19.5 | |
2 | Wes Piwetz | Houston TX | 37 | 32 | 12 | 2:00:31.7 |
3 | Ryan Jetter | La Vernia TX | 44 | 35 | 21 | 2:11:10.9 |
4 | Scott Shoen | Austin TX | 34 | 39 | 25 | 2:16:40.8 |
5 | Kevin Burke | Leander TX | 40 | 32 | 28 | 2:24:50.5 |
6 | Taylor Cannon | Kyle TX | 29 | 32 | 30 | 2:26:24.9 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Victoria Andrews | Dripping Springs TX | 10 | 46 | 11 | 2:00:08.8 |
2 | Kelly Snyder | Austin TX | 12 | 42 | 31 | 2:27:18.9 |
3 | Emily Bloomfield | Boerne TX | 18 | 47 | 39 | 2:37:46.0 |
4 | Nancy Ray | Boerne TX | 9 | 49 | 40 | 2:38:24.0 |
5 | Lisa Westwood | 58 | 40 | 41 | 2:41:11.7 | |
6 | Lymari Hazen | 57 | 41 | 42 | 2:41:11.8 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sean Deleo | Spokane Valley WA | 43 | 44 | 13 | 2:00:36.5 |
2 | Andy Liao | Austin TX | 38 | 45 | 16 | 2:07:31.6 |
3 | Chris Sayers | Austin TX | 48 | 41 | 24 | 2:16:40.3 |
4 | Jerry Garrett | Spicewood TX | 28 | 49 | 26 | 2:17:16.8 |
5 | Daniel Cook | Round Rock TX | 51 | 42 | 38 | 2:36:25.4 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Debbie Madden | Spring TX | 16 | 54 | 18 | 2:08:23.8 |
2 | Julie Beasley | Leander TX | 22 | 51 | 20 | 2:09:38.1 |
3 | Tsao-Chuen Ku | Austin TX | 21 | 57 | 35 | 2:32:51.5 |
4 | Tanya Norman | Richmond TX | 23 | 52 | 36 | 2:33:38.4 |
5 | Mary Schwartz Mumford | hope RI | 2 | 50 | 37 | 2:35:35.3 |
6 | Heather Hatfield | Austin TX | 56 | 51 | 43 | 2:43:42.7 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scott Creed | Spicewood TX | 32 | 54 | 5 | 1:53:08.1 |
2 | John Graham | Austin TX | 31 | 51 | 9 | 1:56:47.2 |
3 | Ron McRae | Austin TX | 35 | 57 | 14 | 2:01:08.2 |
4 | lloyd thompson | Austin TX | 45 | 54 | 23 | 2:16:36.5 |
5 | Pradip Dhaduk | 55 | 52 | 29 | 2:25:50.8 | |
6 | Chad Nelson | Marble Falls TX | 49 | 53 | 33 | 2:29:39.2 |
7 | Thomas Geocaris | Austin TX | 52 | 58 | 34 | 2:31:59.8 |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elaine Moore | Kerrville TX | 1 | 70 | 32 | 2:27:56.9 |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeff Bisberg | Lakeway TX | 46 | 62 | 10 | 1:57:31.7 |
2 | Douglas Gray | Lake Kiowa TX | 50 | 61 | 17 | 2:07:48.8 |