2023 Hound Song Brewing 5K

Overall Finish List

November 11, 2023


Run Houston Timing

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Leo Robles Eagle Lake TX 186 24 M 1:Open 18:41.1
2 Thomas Faust Spring TX 122 52 M 1:Masters 19:58.2
3 Chloe Ross 1011 16 F 1:Open 20:13.6
4 Keegan Escamilla Columbus TX 1006 15 M 1/4: 0-19 20:22.5
5 Derek Giese Rosenberg TX 168 38 M 1/11:30-39 20:26.1
6 Corbin Taylor Tomball TX 190 30 M 2/11:30-39 20:29.7
7 Elijah Amador Canyon Lake TX 160 23 M 1/6:20-29 20:35.4
8 Andrew Chittwood Katy TX 170 35 M 3/11:30-39 20:36.3
9 Brian Chokola houston TX 125 35 M 4/11:30-39 20:42.7
10 Kelly Barnett Columbus TX 1008 13 M 2/4: 0-19 20:51.0
11 James Moore Rihmond TX 169 36 M 5/11:30-39 20:52.9
12 Joe Christoffersen Katy TX 180 53 M 1/30:50-59 21:22.9
13 Chris Biggins College Station TX 37 30 M 6/11:30-39 21:40.9
14 Jason Martinez Spring TX 154 50 M 2/30:50-59 21:55.4
15 Clinton Armstrong San Marcos TX 85 52 M 3/30:50-59 21:58.0
16 Joe Gus Huntsville TX 174 42 M 1/9:40-49 22:24.1
17 Kyle Tierling Houston TX 191 33 M 7/11:30-39 22:32.2
18 Karrie Daniel Houston TX 137 59 F 1:Masters 22:40.3
19 Don Thomson Sugar Land TX 152 53 M 4/30:50-59 22:44.7
20 Damon Palermo The Woodlands TX 12 57 M 5/30:50-59 23:01.1
21 Graham Gammack Kerrville TX 15 67 M 1/14:60-69 23:30.2
22 Andrea Torroba Houston TX 70 44 F 1/12:40-49 23:33.9
23 Emily Wisian Sealy TX 175 29 F 1/8:20-29 23:38.0
24 Gina Barnett Columbus TX 139 40 F 2/12:40-49 24:00.2
25 Christopher Young Galveston TX 159 30 M 8/11:30-39 24:00.9
26 james summerville LaVernia TX 105 57 M 6/30:50-59 24:29.1
27 Keith Schlechte Garden Ridge TX 94 54 M 7/30:50-59 24:31.2
28 Maureen Mele Woodcreek TX 72 64 F 1/11:60-69 24:42.1
29 Elmer Peņa Pinehurst TX 123 31 M 9/11:30-39 24:51.7
30 JESUS PIZANO HOUSTON TX 119 28 M 2/6:20-29 24:54.8
31 Patrick Mele Woodcreek TX 71 67 M 2/14:60-69 24:55.0
32 Patrick Suermann College Station TX 51 48 M 2/9:40-49 24:55.9
33 Daniel Larson Klein TX 181 50 M 8/30:50-59 25:09.9
34 Jim Day Spring TX 59 64 M 3/14:60-69 25:14.4
35 Alison Pain Cypress TX 27 32 F 1/8:30-39 25:19.0
36 Rodney Kaltz Sugar Land TX 184 55 M 9/30:50-59 25:21.1
37 Carter Dickson Houston TX 60 25 M 3/6:20-29 25:30.2
38 Andy Gilbert Austin TX 10 40 M 3/9:40-49 25:32.6
39 Joel Gray Austin TX 197 40 M 4/9:40-49 25:34.3
40 Terry Cox Brookshire TX 1 59 M 10/30:50-59 25:35.0
41 Michael Franck Houston TX 166 49 M 5/9:40-49 25:40.3
42 Barry Ortner Copperas Cove TX 8 63 M 4/14:60-69 26:32.6
43 Max Barnett Columbus TX 1009 10 M 3/4: 0-19 26:33.0
44 Brian Lawrence Houston TX 55 54 M 11/30:50-59 26:34.5
45 Andy Taylor Cypress TX 165 50 M 12/30:50-59 26:38.6
46 Jake Chapman San Marcos TX 161 22 M 4/6:20-29 26:41.5
47 Martin Bayang Tomball TX 57 57 M 13/30:50-59 26:41.7
48 Jennifer Turner Brenham TX 43 51 F 1/26:50-59 27:03.2
49 Sagrario Baca Richmond TX 140 32 F 2/8:30-39 27:10.4
50 Michael Brooke Houston TX 24 62 M 5/14:60-69 27:11.2
51 Aaron Porter Warda TX 203 51 M 14/30:50-59 27:26.2
52 Steve Daniel Houston TX 179 65 M 6/14:60-69 27:36.1
53 Cortney Martin Houston TX 136 41 F 3/12:40-49 27:50.5
54 Melissa Schlechte Garden Ridge TX 95 52 F 2/26:50-59 28:01.5
55 Shimna Gammack Kerrville TX 14 60 F 2/11:60-69 28:11.8
56 Staci Palermo The Woodlands TX 13 58 F 3/26:50-59 28:19.1
57 Hannah Albers Biggins College Station TX 41 29 F 2/8:20-29 28:30.8
58 James Albers Temple TX 39 61 M 7/14:60-69 28:31.1
59 Hannah Dickson Houston TX 42 26 F 3/8:20-29 28:32.3
60 Charmion Mohning Houston TX 65 53 F 4/26:50-59 28:39.5
61 Kent Weissling Dripping Springs TX 145 64 M 8/14:60-69 28:51.6
62 Shana Oldner Cypress TX 155 49 F 4/12:40-49 28:53.6
63 John Hauschildt Houston TX 149 54 M 15/30:50-59 28:56.0
64 Sandra Ellison SAN MARCOS TX 73 59 F 5/26:50-59 29:01.9
65 Jeff Lendermon Missouri City TX 148 57 M 16/30:50-59 29:16.7
66 Barry Bertocki Austin TX 100 70 M 1/3:70-99 29:39.5
67 Carissa Larson San Marcos TX 141 21 F 4/8:20-29 29:45.7
68 Joshua Siegel Houston TX 212 28 M 5/6:20-29 29:47.3
69 Pamela Clark New Braunfels TX 61 72 F 1/4:70-99 29:51.7
70 Brendan Halford Houston TX 20 57 M 17/30:50-59 30:08.4
71 Antonia Palermo The Woodlands TX 195 24 F 5/8:20-29 30:11.6
72 Julio Pena Katy TX 124 34 M 10/11:30-39 30:28.2
73 Stephen Siegel Houston TX 211 56 M 18/30:50-59 30:42.9
74 Ben Steinbrecher Lago Vista TX 147 61 M 9/14:60-69 30:47.5
75 Shelly Knight Houston TX 189 39 F 3/8:30-39 30:49.2
76 Emily Maline Austin TX 96 41 F 5/12:40-49 31:09.5
77 Dora Quiroga Porter TX 21 53 F 6/26:50-59 31:13.3
78 Delana Porter Warda TX 204 52 F 7/26:50-59 31:59.7
79 Becky Steinbrecher Lago Vista TX 164 54 F 8/26:50-59 32:02.0
80 David Brown Magnolia TX 25 60 M 10/14:60-69 32:02.1
81 Brian DonCarlos Houston TX 74 35 M 11/11:30-39 32:05.5
82 Brianna Howard Houston TX 77 33 F 4/8:30-39 32:05.9
83 Ashley Whitley Dripping Springs TX 127 39 F 5/8:30-39 32:24.5
84 Melissa Peters Katy TX 192 52 F 9/26:50-59 32:25.7
85 Kim Wilson Houston TX 93 57 F 10/26:50-59 32:29.2
86 Liz Kuffel Richmond TX 18 60 F 3/11:60-69 32:35.7
87 David Wilon Katy TX 92 58 M 19/30:50-59 32:43.1
88 Kurt VanMatre Richmond TX 19 66 M 11/14:60-69 34:29.1
89 Jessica Holder Houston TX 80 51 F 11/26:50-59 34:33.8
90 Patrick Hogan Elgin TX 176 76 M 2/3:70-99 34:36.8
91 Charles Brown Spring TX 54 55 M 20/30:50-59 34:38.5
92 Kati Elliott Del Valle TX 109 44 F 6/12:40-49 34:40.3
93 Carey Kokemor Brenham TX 206 39 F 6/8:30-39 35:05.5
94 Joshua Cernosek Katy TX 157 45 M 6/9:40-49 35:33.3
95 Doris Elizondo Columbus TX 151 53 F 12/26:50-59 35:35.2
96 Heidi Taylor Tomball TX 113 50 F 13/26:50-59 35:51.8
97 Christy Taylor Cypress TX 138 53 F 14/26:50-59 35:58.2
98 Bristol Hernandez pearland TX 1007 14 F 1/1: 0-19 36:12.7
99 Sheila Rosario Katy TX 69 44 F 7/12:40-49 36:42.6
100 Valerie Bayang Tomball TX 58 42 F 8/12:40-49 36:47.7
 
Place Name City Bib No Age Gender Age Group Total Time
101 Thomas Hernandez Columbus TX 131 69 M 12/14:60-69 36:49.1
102 Korby Breaux Katy TX 35 52 M 21/30:50-59 36:50.0
103 Lauren McClain Austin TX 207 35 F 7/8:30-39 36:55.8
104 SHELLEY LENDERMON Missouri City TX 144 55 F 15/26:50-59 37:04.9
105 Kelly Vrana Houston TX 129 61 F 4/11:60-69 37:08.5
106 Jason Knudsen Fulshear TX 56 55 M 22/30:50-59 37:12.4
107 Michelle Knudsen Fulshear TX 84 53 F 16/26:50-59 37:13.8
108 John Schaumberg The Woodlands TX 91 72 M 3/3:70-99 37:17.2
109 Kathy Major Houston TX 90 65 F 5/11:60-69 37:17.5
110 Christopher Love Spring TX 133 51 M 23/30:50-59 38:37.8
111 Donna Rester Garwood TX 132 71 F 2/4:70-99 38:44.5
112 Ashley Maddox Humble TX 194 39 F 8/8:30-39 38:49.3
113 Michelle Maddox Humble TX 193 44 F 9/12:40-49 38:49.7
114 Sal Vasi Tomball TX 48 44 M 7/9:40-49 38:56.2
115 Sammy Cox Brookshire TX 173 66 F 6/11:60-69 39:04.6
116 melodie hernandez pearland TX 142 47 F 10/12:40-49 39:15.0
117 David Davison Katy TX 182 50 M 24/30:50-59 39:16.5
118 Michael Taylor Tomball TX 114 55 M 25/30:50-59 39:28.1
119 Janet Ortner Copperas Cove TX 9 62 F 7/11:60-69 39:33.9
120 Bill Riggs Houston TX 23 51 M 26/30:50-59 39:36.2
121 Diane Riggs Houston TX 22 53 F 17/26:50-59 39:44.9
122 Christian Smerz Katy TX 7 53 M 27/30:50-59 39:50.1
123 Kim Elstner Weimar TX 153 52 F 18/26:50-59 40:21.7
124 Rory Mohning Houston TX 64 56 M 28/30:50-59 42:21.5
125 Lynden Tesch Columbus TX 172 22 F 6/8:20-29 44:19.4
126 Lauren Zajicek Bryan TX 171 27 F 7/8:20-29 44:23.1
127 Lisa Krenek GARWOOD TX 134 57 F 19/26:50-59 44:42.4
128 Judy Tang Sugar Land TX 135 56 F 20/26:50-59 44:52.7
129 Lee Venters Sugar Land TX 1010 10 M 4/4: 0-19 44:53.1
130 Lori Janssen Marion TX 34 55 F 21/26:50-59 45:21.2
131 Keith Janssen Marion TX 33 55 M 29/30:50-59 45:23.3
132 Jason Holder Houston TX 79 51 M 30/30:50-59 45:31.9
133 Tara Guthmann Columbus TX 156 46 F 11/12:40-49 45:36.7
134 Pamela Ringer houston TX 47 77 F 3/4:70-99 46:22.6
135 Tawanna Zajicek Columbus TX 150 53 F 22/26:50-59 46:26.5
136 Andrew Doak Taylor TX 38 24 M 6/6:20-29 48:15.3
137 Rebecca Albers Doak Taylor TX 40 26 F 8/8:20-29 48:15.7
138 Kathy Albers Temple TX 36 61 F 8/11:60-69 48:16.3
139 Reginald Tilley Katy TX 44 46 M 8/9:40-49 48:43.3
140 Anne Marie O'Keeffe Magnolia TX 106 62 F 9/11:60-69 51:17.2
141 Jennifer O'Keeffe Willis TX 107 56 F 23/26:50-59 51:17.6
142 Mary Brown Spring TX 53 56 F 24/26:50-59 51:30.1
143 Jack Chaney Richmond TX 183 67 M 13/14:60-69 52:13.0
144 Terri Chaney Richmond TX 163 57 F 25/26:50-59 54:34.7
145 Julie Googins Columbus TX 178 66 F 10/11:60-69 54:48.7
146 JANE OCONNOR Lakeland FL 146 63 F 11/11:60-69 54:49.7
147 Robert Wagner Richmond TX 177 69 M 14/14:60-69 57:38.3
148 Robin Barry La Grange TX 187 52 F 26/26:50-59 58:03.7
149 Valerie Lee Schulenburg TX 188 71 F 4/4:70-99 58:06.3
150 Andre Ruffin San Antonio TX 112 48 M 9/9:40-49 1:01:03.0
151 Allesha Fogle San Antonio TX 118 43 F 12/12:40-49 1:01:04.8