Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chloe Ross | 1011 | 16 | 3 | 20:13.6 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Leo Robles | Eagle Lake TX | 186 | 24 | 1 | 18:41.1 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karrie Daniel | Houston TX | 137 | 59 | 18 | 22:40.3 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Faust | Spring TX | 122 | 52 | 2 | 19:58.2 |
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bristol Hernandez | pearland TX | 1007 | 14 | 98 | 36:12.7 |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Keegan Escamilla | Columbus TX | 1006 | 15 | 4 | 20:22.5 |
2 | Kelly Barnett | Columbus TX | 1008 | 13 | 10 | 20:51.0 |
3 | Max Barnett | Columbus TX | 1009 | 10 | 43 | 26:33.0 |
4 | Lee Venters | Sugar Land TX | 1010 | 10 | 129 | 44:53.1 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Wisian | Sealy TX | 175 | 29 | 23 | 23:38.0 |
2 | Hannah Albers Biggins | College Station TX | 41 | 29 | 57 | 28:30.8 |
3 | Hannah Dickson | Houston TX | 42 | 26 | 59 | 28:32.3 |
4 | Carissa Larson | San Marcos TX | 141 | 21 | 67 | 29:45.7 |
5 | Antonia Palermo | The Woodlands TX | 195 | 24 | 71 | 30:11.6 |
6 | Lynden Tesch | Columbus TX | 172 | 22 | 125 | 44:19.4 |
7 | Lauren Zajicek | Bryan TX | 171 | 27 | 126 | 44:23.1 |
8 | Rebecca Albers Doak | Taylor TX | 40 | 26 | 137 | 48:15.7 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elijah Amador | Canyon Lake TX | 160 | 23 | 7 | 20:35.4 |
2 | JESUS PIZANO | HOUSTON TX | 119 | 28 | 30 | 24:54.8 |
3 | Carter Dickson | Houston TX | 60 | 25 | 37 | 25:30.2 |
4 | Jake Chapman | San Marcos TX | 161 | 22 | 46 | 26:41.5 |
5 | Joshua Siegel | Houston TX | 212 | 28 | 68 | 29:47.3 |
6 | Andrew Doak | Taylor TX | 38 | 24 | 136 | 48:15.3 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alison Pain | Cypress TX | 27 | 32 | 35 | 25:19.0 |
2 | Sagrario Baca | Richmond TX | 140 | 32 | 49 | 27:10.4 |
3 | Shelly Knight | Houston TX | 189 | 39 | 75 | 30:49.2 |
4 | Brianna Howard | Houston TX | 77 | 33 | 82 | 32:05.9 |
5 | Ashley Whitley | Dripping Springs TX | 127 | 39 | 83 | 32:24.5 |
6 | Carey Kokemor | Brenham TX | 206 | 39 | 93 | 35:05.5 |
7 | Lauren McClain | Austin TX | 207 | 35 | 103 | 36:55.8 |
8 | Ashley Maddox | Humble TX | 194 | 39 | 112 | 38:49.3 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Derek Giese | Rosenberg TX | 168 | 38 | 5 | 20:26.1 |
2 | Corbin Taylor | Tomball TX | 190 | 30 | 6 | 20:29.7 |
3 | Andrew Chittwood | Katy TX | 170 | 35 | 8 | 20:36.3 |
4 | Brian Chokola | houston TX | 125 | 35 | 9 | 20:42.7 |
5 | James Moore | Rihmond TX | 169 | 36 | 11 | 20:52.9 |
6 | Chris Biggins | College Station TX | 37 | 30 | 13 | 21:40.9 |
7 | Kyle Tierling | Houston TX | 191 | 33 | 17 | 22:32.2 |
8 | Christopher Young | Galveston TX | 159 | 30 | 25 | 24:00.9 |
9 | Elmer Peņa | Pinehurst TX | 123 | 31 | 29 | 24:51.7 |
10 | Julio Pena | Katy TX | 124 | 34 | 72 | 30:28.2 |
11 | Brian DonCarlos | Houston TX | 74 | 35 | 81 | 32:05.5 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrea Torroba | Houston TX | 70 | 44 | 22 | 23:33.9 |
2 | Gina Barnett | Columbus TX | 139 | 40 | 24 | 24:00.2 |
3 | Cortney Martin | Houston TX | 136 | 41 | 53 | 27:50.5 |
4 | Shana Oldner | Cypress TX | 155 | 49 | 62 | 28:53.6 |
5 | Emily Maline | Austin TX | 96 | 41 | 76 | 31:09.5 |
6 | Kati Elliott | Del Valle TX | 109 | 44 | 92 | 34:40.3 |
7 | Sheila Rosario | Katy TX | 69 | 44 | 99 | 36:42.6 |
8 | Valerie Bayang | Tomball TX | 58 | 42 | 100 | 36:47.7 |
9 | Michelle Maddox | Humble TX | 193 | 44 | 113 | 38:49.7 |
10 | melodie hernandez | pearland TX | 142 | 47 | 116 | 39:15.0 |
11 | Tara Guthmann | Columbus TX | 156 | 46 | 133 | 45:36.7 |
12 | Allesha Fogle | San Antonio TX | 118 | 43 | 151 | 1:01:04.8 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joe Gus | Huntsville TX | 174 | 42 | 16 | 22:24.1 |
2 | Patrick Suermann | College Station TX | 51 | 48 | 32 | 24:55.9 |
3 | Andy Gilbert | Austin TX | 10 | 40 | 38 | 25:32.6 |
4 | Joel Gray | Austin TX | 197 | 40 | 39 | 25:34.3 |
5 | Michael Franck | Houston TX | 166 | 49 | 41 | 25:40.3 |
6 | Joshua Cernosek | Katy TX | 157 | 45 | 94 | 35:33.3 |
7 | Sal Vasi | Tomball TX | 48 | 44 | 114 | 38:56.2 |
8 | Reginald Tilley | Katy TX | 44 | 46 | 139 | 48:43.3 |
9 | Andre Ruffin | San Antonio TX | 112 | 48 | 150 | 1:01:03.0 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Turner | Brenham TX | 43 | 51 | 48 | 27:03.2 |
2 | Melissa Schlechte | Garden Ridge TX | 95 | 52 | 54 | 28:01.5 |
3 | Staci Palermo | The Woodlands TX | 13 | 58 | 56 | 28:19.1 |
4 | Charmion Mohning | Houston TX | 65 | 53 | 60 | 28:39.5 |
5 | Sandra Ellison | SAN MARCOS TX | 73 | 59 | 64 | 29:01.9 |
6 | Dora Quiroga | Porter TX | 21 | 53 | 77 | 31:13.3 |
7 | Delana Porter | Warda TX | 204 | 52 | 78 | 31:59.7 |
8 | Becky Steinbrecher | Lago Vista TX | 164 | 54 | 79 | 32:02.0 |
9 | Melissa Peters | Katy TX | 192 | 52 | 84 | 32:25.7 |
10 | Kim Wilson | Houston TX | 93 | 57 | 85 | 32:29.2 |
11 | Jessica Holder | Houston TX | 80 | 51 | 89 | 34:33.8 |
12 | Doris Elizondo | Columbus TX | 151 | 53 | 95 | 35:35.2 |
13 | Heidi Taylor | Tomball TX | 113 | 50 | 96 | 35:51.8 |
14 | Christy Taylor | Cypress TX | 138 | 53 | 97 | 35:58.2 |
15 | SHELLEY LENDERMON | Missouri City TX | 144 | 55 | 104 | 37:04.9 |
16 | Michelle Knudsen | Fulshear TX | 84 | 53 | 107 | 37:13.8 |
17 | Diane Riggs | Houston TX | 22 | 53 | 121 | 39:44.9 |
18 | Kim Elstner | Weimar TX | 153 | 52 | 123 | 40:21.7 |
19 | Lisa Krenek | GARWOOD TX | 134 | 57 | 127 | 44:42.4 |
20 | Judy Tang | Sugar Land TX | 135 | 56 | 128 | 44:52.7 |
21 | Lori Janssen | Marion TX | 34 | 55 | 130 | 45:21.2 |
22 | Tawanna Zajicek | Columbus TX | 150 | 53 | 135 | 46:26.5 |
23 | Jennifer O'Keeffe | Willis TX | 107 | 56 | 141 | 51:17.6 |
24 | Mary Brown | Spring TX | 53 | 56 | 142 | 51:30.1 |
25 | Terri Chaney | Richmond TX | 163 | 57 | 144 | 54:34.7 |
26 | Robin Barry | La Grange TX | 187 | 52 | 148 | 58:03.7 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joe Christoffersen | Katy TX | 180 | 53 | 12 | 21:22.9 |
2 | Jason Martinez | Spring TX | 154 | 50 | 14 | 21:55.4 |
3 | Clinton Armstrong | San Marcos TX | 85 | 52 | 15 | 21:58.0 |
4 | Don Thomson | Sugar Land TX | 152 | 53 | 19 | 22:44.7 |
5 | Damon Palermo | The Woodlands TX | 12 | 57 | 20 | 23:01.1 |
6 | james summerville | LaVernia TX | 105 | 57 | 26 | 24:29.1 |
7 | Keith Schlechte | Garden Ridge TX | 94 | 54 | 27 | 24:31.2 |
8 | Daniel Larson | Klein TX | 181 | 50 | 33 | 25:09.9 |
9 | Rodney Kaltz | Sugar Land TX | 184 | 55 | 36 | 25:21.1 |
10 | Terry Cox | Brookshire TX | 1 | 59 | 40 | 25:35.0 |
11 | Brian Lawrence | Houston TX | 55 | 54 | 44 | 26:34.5 |
12 | Andy Taylor | Cypress TX | 165 | 50 | 45 | 26:38.6 |
13 | Martin Bayang | Tomball TX | 57 | 57 | 47 | 26:41.7 |
14 | Aaron Porter | Warda TX | 203 | 51 | 51 | 27:26.2 |
15 | John Hauschildt | Houston TX | 149 | 54 | 63 | 28:56.0 |
16 | Jeff Lendermon | Missouri City TX | 148 | 57 | 65 | 29:16.7 |
17 | Brendan Halford | Houston TX | 20 | 57 | 70 | 30:08.4 |
18 | Stephen Siegel | Houston TX | 211 | 56 | 73 | 30:42.9 |
19 | David Wilon | Katy TX | 92 | 58 | 87 | 32:43.1 |
20 | Charles Brown | Spring TX | 54 | 55 | 91 | 34:38.5 |
21 | Korby Breaux | Katy TX | 35 | 52 | 102 | 36:50.0 |
22 | Jason Knudsen | Fulshear TX | 56 | 55 | 106 | 37:12.4 |
23 | Christopher Love | Spring TX | 133 | 51 | 110 | 38:37.8 |
24 | David Davison | Katy TX | 182 | 50 | 117 | 39:16.5 |
25 | Michael Taylor | Tomball TX | 114 | 55 | 118 | 39:28.1 |
26 | Bill Riggs | Houston TX | 23 | 51 | 120 | 39:36.2 |
27 | Christian Smerz | Katy TX | 7 | 53 | 122 | 39:50.1 |
28 | Rory Mohning | Houston TX | 64 | 56 | 124 | 42:21.5 |
29 | Keith Janssen | Marion TX | 33 | 55 | 131 | 45:23.3 |
30 | Jason Holder | Houston TX | 79 | 51 | 132 | 45:31.9 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maureen Mele | Woodcreek TX | 72 | 64 | 28 | 24:42.1 |
2 | Shimna Gammack | Kerrville TX | 14 | 60 | 55 | 28:11.8 |
3 | Liz Kuffel | Richmond TX | 18 | 60 | 86 | 32:35.7 |
4 | Kelly Vrana | Houston TX | 129 | 61 | 105 | 37:08.5 |
5 | Kathy Major | Houston TX | 90 | 65 | 109 | 37:17.5 |
6 | Sammy Cox | Brookshire TX | 173 | 66 | 115 | 39:04.6 |
7 | Janet Ortner | Copperas Cove TX | 9 | 62 | 119 | 39:33.9 |
8 | Kathy Albers | Temple TX | 36 | 61 | 138 | 48:16.3 |
9 | Anne Marie O'Keeffe | Magnolia TX | 106 | 62 | 140 | 51:17.2 |
10 | Julie Googins | Columbus TX | 178 | 66 | 145 | 54:48.7 |
11 | JANE OCONNOR | Lakeland FL | 146 | 63 | 146 | 54:49.7 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Graham Gammack | Kerrville TX | 15 | 67 | 21 | 23:30.2 |
2 | Patrick Mele | Woodcreek TX | 71 | 67 | 31 | 24:55.0 |
3 | Jim Day | Spring TX | 59 | 64 | 34 | 25:14.4 |
4 | Barry Ortner | Copperas Cove TX | 8 | 63 | 42 | 26:32.6 |
5 | Michael Brooke | Houston TX | 24 | 62 | 50 | 27:11.2 |
6 | Steve Daniel | Houston TX | 179 | 65 | 52 | 27:36.1 |
7 | James Albers | Temple TX | 39 | 61 | 58 | 28:31.1 |
8 | Kent Weissling | Dripping Springs TX | 145 | 64 | 61 | 28:51.6 |
9 | Ben Steinbrecher | Lago Vista TX | 147 | 61 | 74 | 30:47.5 |
10 | David Brown | Magnolia TX | 25 | 60 | 80 | 32:02.1 |
11 | Kurt VanMatre | Richmond TX | 19 | 66 | 88 | 34:29.1 |
12 | Thomas Hernandez | Columbus TX | 131 | 69 | 101 | 36:49.1 |
13 | Jack Chaney | Richmond TX | 183 | 67 | 143 | 52:13.0 |
14 | Robert Wagner | Richmond TX | 177 | 69 | 147 | 57:38.3 |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pamela Clark | New Braunfels TX | 61 | 72 | 69 | 29:51.7 |
2 | Donna Rester | Garwood TX | 132 | 71 | 111 | 38:44.5 |
3 | Pamela Ringer | houston TX | 47 | 77 | 134 | 46:22.6 |
4 | Valerie Lee | Schulenburg TX | 188 | 71 | 149 | 58:06.3 |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Barry Bertocki | Austin TX | 100 | 70 | 66 | 29:39.5 |
2 | Patrick Hogan | Elgin TX | 176 | 76 | 90 | 34:36.8 |
3 | John Schaumberg | The Woodlands TX | 91 | 72 | 108 | 37:17.2 |