2023 Back Pew Brewery 5K

Overall Finish List

November 04, 2023


Run Houston Timing

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Mark Amann Conroe TX 223 34 M 1:Open 16:39.2
2 Patrick Fackrell Houston TX 218 33 M 1/28:30-39 17:23.6
3 Ellis Penate Kingwood TX 1006 17 M 1/6: 1-19 17:56.9
4 David Philipp Kingwood TX 198 36 M 2/28:30-39 18:02.6
5 Joe Philipp Houston TX 214 41 M 1:Masters 18:50.1
6 Kevin Baker The Woodlands TX 192 48 M 1/26:40-49 19:29.1
7 Curtis Braun Katy TX 212 46 M 2/26:40-49 19:38.4
8 Jeremiah Small Kingwood TX 1010 15 M 2/6: 1-19 19:43.9
9 Andrew Johnson Kingwood TX 213 42 M 3/26:40-49 19:51.6
10 Ryan Cruz San Antonio TX 202 34 M 3/28:30-39 21:30.2
11 Corbin Taylor Tomball TX 241 30 M 4/28:30-39 21:51.5
12 LaCour Thomas Kingwood TX 288 33 M 5/28:30-39 22:02.0
13 Stephen Rhodes Silvis IL 209 54 M 1/36:50-59 22:23.0
14 Christopher Young Galveston TX 205 30 M 6/28:30-39 22:26.1
15 Alessandro Alabastri Houston TX 220 38 M 7/28:30-39 22:28.5
16 Jesman Devia Humble TX 278 49 M 4/26:40-49 22:37.2
17 Chris Biggins College Station TX 37 30 M 8/28:30-39 22:38.7
18 Joe Christoffersen Katy TX 233 53 M 2/36:50-59 22:39.9
19 Juan Colmenero New Caney TX 199 36 M 9/28:30-39 22:51.6
20 Ortiz Alex Cypress TX 290 28 M 1/10:20-29 22:52.5
21 Esteban Pecina Huntsville TX 237 43 M 5/26:40-49 22:58.4
22 Bailey Rhodes League City TX 206 27 M 2/10:20-29 22:59.6
23 Brooke Small Kingwood TX 277 51 M 3/36:50-59 23:07.4
24 Andrea Gaspard Kingwood TX 159 37 F 1:Open 23:15.3
25 Wilfredo Penate Kingwood TX 264 46 M 6/26:40-49 23:29.4
26 Liz Hernandez New Caney TX 167 37 F 1/28:30-39 23:38.1
27 Kenneth Nugent San Antonio TX 66 35 M 10/28:30-39 23:56.2
28 Clinton Armstrong San Marcos TX 85 52 M 4/36:50-59 23:58.2
29 Alec Story Houston TX 225 26 M 3/10:20-29 24:03.7
30 Vicente Vazquez Humble TX 216 36 M 11/28:30-39 24:03.8
31 Will COBB Sour Lake TX 239 38 M 12/28:30-39 24:15.2
32 Damon Palermo The Woodlands TX 12 57 M 5/36:50-59 24:16.3
33 Andrea Torroba Houston TX 70 44 F 1:Masters 24:38.2
34 Eddie Garza Kingwood TX 259 43 M 7/26:40-49 24:42.0
35 Sal Vasi Tomball TX 1001 15 M 3/6: 1-19 24:50.4
36 William Corrington Missouri City TX 232 54 M 6/36:50-59 24:53.1
37 Brian Chokola houston TX 125 35 M 13/28:30-39 25:00.6
38 Maureen Mele Woodcreek TX 72 64 F 1/12:60-69 25:05.1
39 Adrien Assie Houston TX 197 37 M 14/28:30-39 25:06.5
40 JENNIFER WACHEL New Caney TX 151 49 F 1/28:40-49 25:09.2
41 Patrick Mele Woodcreek TX 71 67 M 1/19:60-69 25:27.3
42 Keith Schlechte Garden Ridge TX 94 54 M 7/36:50-59 25:50.0
43 Courtney Quinn Kingwood TX 274 35 F 2/28:30-39 25:56.2
44 Jamie Neal 292 45 F 2/28:40-49 26:02.4
45 Roland Ibarra Kingwood TX 196 39 M 15/28:30-39 26:03.5
46 Carlos Rossel Katy TX 203 31 M 16/28:30-39 26:12.6
47 Beatriz Xavier Houston TX 168 34 F 3/28:30-39 26:13.3
48 Michael Gresley Houston TX 115 51 M 8/36:50-59 26:30.2
49 Jeff Royal Katy TX 210 54 M 9/36:50-59 26:31.6
50 John Polk Houston TX 181 65 M 2/19:60-69 26:32.5
51 Alison Pain Cypress TX 27 32 F 4/28:30-39 26:41.3
52 David Merchant Spring TX 194 44 M 8/26:40-49 26:43.7
53 Carter Dickson Houston TX 60 25 M 4/10:20-29 26:49.7
54 Elmer Peña Pinehurst TX 123 31 M 17/28:30-39 26:53.6
55 Nathan Hatcher Houston TX 190 51 M 10/36:50-59 26:57.3
56 Patrick Suermann College Station TX 51 48 M 9/26:40-49 26:58.9
57 Jim Day Spring TX 59 64 M 3/19:60-69 27:08.7
58 Patrick Murray Houston TX 263 55 M 11/36:50-59 27:16.9
59 Terry Cox Brookshire TX 1 59 M 12/36:50-59 27:25.2
60 Dale Norton Houston TX 267 48 M 10/26:40-49 27:35.1
61 Martin Bayang Tomball TX 57 57 M 13/36:50-59 27:39.1
62 JESUS PIZANO HOUSTON TX 119 28 M 5/10:20-29 27:41.4
63 Andy Gilbert Austin TX 10 40 M 11/26:40-49 28:05.8
64 Aaron Yglesias Conroe TX 200 36 M 18/28:30-39 28:08.2
65 Jennifer Turner Brenham TX 43 51 F 1/29:50-59 28:19.1
66 Blake Hook Rosenberg TX 230 60 M 4/19:60-69 28:19.8
67 Bill Curtis Kingwood TX 183 63 M 5/19:60-69 28:34.0
68 Graham Gammack Kerrville TX 15 67 M 6/19:60-69 28:36.5
69 Melissa Rubio Katy TX 170 32 F 5/28:30-39 28:49.9
70 Jason Clement Missouri City TX 235 49 M 12/26:40-49 28:50.5
71 Elizabeth Stone Magnolia TX 145 55 F 2/29:50-59 28:52.5
72 Shelby Lopez San Antonio TX 162 31 F 6/28:30-39 28:56.2
73 Geoff May Magnolia TX 283 54 M 14/36:50-59 28:56.6
74 Elizabeth Curtis Kingwood TX 135 55 F 3/29:50-59 29:10.5
75 Angel Penate Kingwood TX 257 46 F 3/28:40-49 29:12.9
76 Brian Lawrence Houston TX 55 54 M 15/36:50-59 29:15.4
77 Kathy Magoon BETTENDORF IA 143 65 F 2/12:60-69 29:19.5
78 Trisha Braun Katy TX 137 46 F 4/28:40-49 29:51.9
79 Bob Piatt San Antonio TX 268 45 M 13/26:40-49 30:07.7
80 Eric Daarud Houston TX 1004 9 M 4/6: 1-19 30:15.2
81 Oliver Aranda 294 33 M 19/28:30-39 30:17.5
82 Andrea Hawkins-Daarud Houston TX 101 40 F 5/28:40-49 30:20.7
83 Michael Brooke Houston TX 24 62 M 7/19:60-69 30:24.1
84 Staci Palermo The Woodlands TX 13 58 F 4/29:50-59 30:24.4
85 Jacob Castaneda Houston TX 271 27 M 6/10:20-29 30:29.2
86 Jason Parks New Caney TX 193 48 M 14/26:40-49 30:29.5
87 Melissa Schlechte Garden Ridge TX 95 52 F 5/29:50-59 30:30.7
88 Charmion Mohning Houston TX 65 53 F 6/29:50-59 30:32.1
89 John Hauschildt Houston TX 187 54 M 16/36:50-59 30:41.3
90 Shimna Gammack Kerrville TX 14 60 F 3/12:60-69 30:47.9
91 Angelique Snyder San Antonio TX 46 36 F 7/28:30-39 30:54.7
92 Kathleen McBride Palm Beach Gardens FL 164 66 F 4/12:60-69 30:59.6
93 Joel Benitez Porter TX 217 34 M 20/28:30-39 31:03.4
94 Kelsey Ciarrocca Galveston TX 163 29 F 1/9:20-29 31:04.9
95 Michael Wolf Kingwood TX 261 26 M 7/10:20-29 31:07.5
96 Bridget Young Abingdon MD 154 43 F 6/28:40-49 31:15.0
97 Casey Clark Spring TX 158 39 F 8/28:30-39 31:15.5
98 Jacob Mancha Austin TX 265 41 M 15/26:40-49 31:17.1
99 Valerie Gruss Kingwood TX 255 57 F 7/29:50-59 31:18.9
100 Lendermon Jeff Missouri City TX 287 57 M 17/36:50-59 31:33.5
 
Place Name City Bib No Age Gender Age Group Total Time
101 James Albers Temple TX 39 61 M 8/19:60-69 31:39.5
102 Kent Weissling Dripping Springs TX 182 64 M 9/19:60-69 31:42.2
103 Martha Durio Richmond TX 132 67 F 5/12:60-69 31:46.6
104 Patricia DeMarco Spring TX 161 35 F 9/28:30-39 32:09.6
105 Reginald Tilley Katy TX 44 45 M 16/26:40-49 32:10.5
106 Hannah Dickson Houston TX 42 26 F 2/9:20-29 32:10.6
107 Debbie Vine Porter TX 165 59 F 8/29:50-59 32:22.8
108 Pearl Castaneda Houston TX 256 53 F 9/29:50-59 32:28.2
109 Scott Wheeler Pasadena TX 289 54 M 18/36:50-59 32:42.6
110 Carolyn Wisegerber Dayton TX 251 59 F 10/29:50-59 32:49.6
111 Mike Wachel New Caney TX 234 50 M 19/36:50-59 32:54.1
112 Shelly Knight HOUSTON TX 156 39 F 10/28:30-39 32:55.4
113 Daniel White Spring TX 174 44 M 17/26:40-49 32:57.3
114 Jessica Holder Houston TX 80 51 F 11/29:50-59 32:57.5
115 Sheri Sankey New Caney TX 275 44 F 7/28:40-49 32:59.0
116 Max Blankfeld Houston TX 207 71 M 1/3:70-79 33:01.1
117 Jocelyn Nelson Spring TX 152 45 F 8/28:40-49 33:08.6
118 Lily Gomez Kingwood TX 273 47 F 9/28:40-49 33:09.5
119 Kim Wilson Houston TX 93 57 F 12/29:50-59 33:10.2
120 Mary Ellen Schulle Boerne TX 45 42 F 10/28:40-49 33:12.3
121 Colleen Sisco College Station TX 148 51 F 13/29:50-59 33:16.9
122 Sondra Hatcher Houston TX 147 51 F 14/29:50-59 33:16.9
123 Tiofilo Mancha Austin TX 262 71 M 2/3:70-79 33:17.1
124 Antonia Palermo The Woodlands TX 280 24 F 3/9:20-29 33:20.5
125 Josh Parham Conroe TX 266 50 M 20/36:50-59 33:28.6
126 David Brown Magnolia TX 25 60 M 10/19:60-69 33:29.0
127 Brittany Miller Spring TX 128 37 F 11/28:30-39 33:29.5
128 Tom Reed Houston TX 227 66 M 11/19:60-69 33:48.3
129 Jason Baker Humble TX 240 34 M 21/28:30-39 33:53.3
130 Sherry Wyntjes Crosby TX 134 64 F 6/12:60-69 33:55.2
131 Kristen Smith Porter TX 169 33 F 12/28:30-39 33:56.7
132 Julio Pena Katy TX 124 34 M 22/28:30-39 34:08.3
133 Brian DonCarlos Houston TX 74 35 M 23/28:30-39 34:17.6
134 Rita Reed Kingwood TX 153 44 F 11/28:40-49 34:24.2
135 Lee Gaunt 286 46 M 18/26:40-49 34:31.1
136 Sierra Rubio Cameron TX 177 32 F 13/28:30-39 34:45.3
137 Laurie Gaunt 285 44 F 12/28:40-49 34:52.4
138 Julie Delesandri 291 33 F 14/28:30-39 35:04.8
139 Liz Kuffel Richmond TX 18 60 F 7/12:60-69 35:05.3
140 Corey Lee Kingwood TX 270 25 M 8/10:20-29 35:07.0
141 Emily Sienkowski Kingwood TX 272 25 F 4/9:20-29 35:07.6
142 Katie Burwell League City TX 224 32 F 15/28:30-39 35:11.7
143 David Wilon Katy TX 92 58 M 21/36:50-59 35:20.1
144 Leslie Weaver New Braunfels TX 211 49 F 13/28:40-49 35:20.2
145 Lisa Stults Kingwood TX 166 59 F 15/29:50-59 35:51.3
146 Sheila Rosario Katy TX 69 44 F 14/28:40-49 35:52.5
147 Anthony Many Kingwood TX 229 61 M 12/19:60-69 35:59.1
148 Stephanie Delgado Conroe TX 221 35 F 16/28:30-39 36:01.9
149 Terri Chaney Richmond TX 144 57 F 16/29:50-59 36:25.9
150 Adriana Mares Porter TX 215 37 F 17/28:30-39 36:33.1
151 Kurt VanMatre Richmond TX 19 66 M 13/19:60-69 36:33.2
152 Sarah Campbell Conroe TX 140 33 F 18/28:30-39 37:01.1
153 Kalor Smith Porter TX 295 36 M 24/28:30-39 37:14.1
154 Charles Brown Spring TX 54 55 M 22/36:50-59 37:26.2
155 Joseph Mancha Austin TX 260 39 M 25/28:30-39 37:32.0
156 Connie Hill Houston TX 157 39 F 19/28:30-39 37:35.6
157 Coco Hundl Jersey Village TX 155 42 F 15/28:40-49 37:41.0
158 Kathy Wheeler Pasadena TX 208 59 F 17/29:50-59 37:44.8
159 Heather Knox Buna TX 253 47 F 16/28:40-49 37:46.2
160 Brittny Walker Porter TX 139 36 F 20/28:30-39 37:50.5
161 Bristol Hernandez pearland TX 1011 14 F 1/3: 1-19 38:20.7
162 Thomas Hernandez Columbus TX 131 69 M 14/19:60-69 38:27.8
163 Todd Renfro Huntsville TX 75 51 M 23/36:50-59 38:42.3
164 Amanda Enerson Cleveland TX 49 43 F 17/28:40-49 39:08.9
165 Peter Howard Houston TX 78 54 M 24/36:50-59 39:37.5
166 Valerie Bayang Tomball TX 58 42 F 18/28:40-49 39:52.4
167 Glen Fucheck SPRING TX 246 53 M 25/36:50-59 39:52.7
168 Melodie Hernandez pearland TX 276 46 F 19/28:40-49 40:22.2
169 Christopher Love Spring TX 133 51 M 26/36:50-59 40:52.9
170 Andrew Doak Taylor TX 38 24 M 9/10:20-29 40:53.3
171 Rebecca Albers Doak Taylor TX 40 26 F 5/9:20-29 40:55.2
172 Hannah Albers Biggins College Station TX 41 29 F 6/9:20-29 40:56.9
173 Kathy Major Houston TX 90 65 F 8/12:60-69 41:02.8
174 Debbie Price Austin TX 89 56 F 18/29:50-59 41:03.0
175 John Schaumberg The Woodlands TX 91 72 M 3/3:70-79 41:06.2
176 Christian Smerz Katy TX 7 52 M 27/36:50-59 41:17.2
177 Vincent Bui the woodlands TX 4 47 M 19/26:40-49 41:23.0
178 Heidi Taylor Tomball TX 113 50 F 19/29:50-59 41:24.9
179 Jamey Pulcher Baytown TX 252 47 F 20/28:40-49 41:26.9
180 Emily Limke Spring TX 138 37 F 21/28:30-39 42:21.3
181 Lynn Le Houston TX 178 31 F 22/28:30-39 42:21.6
182 Sal Vasi Tomball TX 48 44 M 20/26:40-49 42:33.1
183 Jayne Launey Houston TX 1009 16 F 2/3: 1-19 42:40.8
184 Greg Hudson Houston TX 98 54 M 28/36:50-59 43:05.5
185 Rebecca Baker buna TX 191 50 F 20/29:50-59 43:13.4
186 Poris Kyle Humble TX 284 26 M 10/10:20-29 43:44.1
187 Emily Lawlis Houston TX 242 29 F 7/9:20-29 43:58.0
188 Trevor Daarud Houston TX 1003 7 M 5/6: 1-19 44:17.1
189 Justin Daarud Houston TX 102 38 M 26/28:30-39 44:17.2
190 Ryan Mayer Humble TX 204 31 M 27/28:30-39 44:42.6
191 Crystal Mayer Humble TX 141 29 F 8/9:20-29 44:43.5
192 Rick Martin Spring TX 5 50 M 29/36:50-59 44:46.5
193 Michelle Vaillancourt san antonio TX 16 52 F 21/29:50-59 44:47.7
194 Bill Riggs Houston TX 23 51 M 30/36:50-59 45:07.6
195 DeAnna Renfro Huntsville TX 76 48 F 21/28:40-49 45:29.5
196 Brianna Howard Houston TX 77 33 F 23/28:30-39 45:45.3
197 Karen Wilson Lake Jackson TX 228 65 F 9/12:60-69 45:55.6
198 Bonnie Sharp Boling TX 175 40 F 22/28:40-49 46:02.6
199 Jason Holder Houston TX 79 51 M 31/36:50-59 46:06.6
200 Janet Ortner Copperas Cove TX 9 62 F 10/12:60-69 46:22.0
 
Place Name City Bib No Age Gender Age Group Total Time
201 Diane Riggs Houston TX 22 53 F 22/29:50-59 46:34.9
202 Justin Limke Spring TX 248 43 M 21/26:40-49 46:51.1
203 Tommy Mutchler PORT LAVACA TX 184 61 M 15/19:60-69 47:06.8
204 Jenny Briganti Kingwood TX 180 47 F 23/28:40-49 47:43.9
205 Amy Parham Conroe TX 258 52 F 23/29:50-59 47:50.0
206 Paul Valle 293 45 M 22/26:40-49 48:03.1
207 Cindy Parks New Caney TX 236 45 F 24/28:40-49 48:10.5
208 Shawna Mutchler PORT LAVACA TX 146 52 F 24/29:50-59 48:56.0
209 Lori Janssen Marion TX 34 55 F 25/29:50-59 49:19.6
210 Keith Janssen Marion TX 33 55 M 32/36:50-59 49:20.0
211 Amanda Bridges League City TX 62 45 F 25/28:40-49 49:23.7
212 Bridget Alsobrook Kingwood TX 173 50 F 26/29:50-59 49:38.2
213 James Bridges League City TX 63 54 M 33/36:50-59 49:58.2
214 Pamela Ringer houston TX 47 77 F 1/1:70-79 50:30.8
215 Misty Martin Spring TX 6 52 F 27/29:50-59 50:51.7
216 Mishele Lamshing Katy TX 201 35 F 24/28:30-39 50:54.8
217 Anne Marie O'Keeffe Magnolia TX 106 62 F 11/12:60-69 51:08.1
218 Jennifer O'Keeffe Willis TX 107 56 F 28/29:50-59 51:10.2
219 Joshua Daarud Katy TX 249 41 M 23/26:40-49 51:21.6
220 Courtney Schexnaider Kingwood TX 219 32 F 25/28:30-39 51:29.3
221 Lauren O’Donnell Kingwood TX 160 36 F 26/28:30-39 52:32.2
222 James Sankey New Caney TX 282 51 M 34/36:50-59 52:44.8
223 Charles Beckr Kingwood TX 1007 11 M 6/6: 1-19 53:12.6
224 Elizabeth Becker Kingwood TX 1008 8 F 3/3: 1-19 53:16.3
225 Kelly O’Donnell Kingwood TX 195 39 M 28/28:30-39 53:17.8
226 Jeff Vrana Houston TX 130 62 M 16/19:60-69 54:17.2
227 Kelly Vrana Houston TX 129 61 F 12/12:60-69 54:18.2
228 Mike Vaillancourt san antonio TX 17 65 M 17/19:60-69 54:23.1
229 Kelly Becker Kingwood TX 254 43 F 26/28:40-49 54:36.1
230 Craig Harmann Spring TX 247 46 M 24/26:40-49 54:53.7
231 Mary Brown Spring TX 53 56 F 29/29:50-59 55:23.1
232 Jerushia Lewin Georgetown TX 11 49 F 27/28:40-49 57:41.6
233 Barry Ortner Copperas Cove TX 8 63 M 18/19:60-69 58:47.0
234 Michael Taylor Tomball TX 114 55 M 35/36:50-59 58:48.1
235 Jesus Devia Humble TX 281 81 M 1/2:80-99 59:09.7
236 Ken Johnson Huntsville TX 226 82 M 2/2:80-99 59:51.1
237 Kirsten Woznicki Katy TX 296 27 F 9/9:20-29 1:00:56.0
238 Katie Stripling Shepherd TX 279 34 F 27/28:30-39 1:00:59.3
239 Carmalee Leighton Mont Belvieu TX 222 34 F 28/28:30-39 1:01:00.5
240 Veronica Schmidt TOMBALL TX 87 49 F 28/28:40-49 1:01:45.6
241 John Schmidt Jr. Tomball TX 88 46 M 25/26:40-49 1:01:57.6
242 Jack Chaney Richmond TX 245 67 M 19/19:60-69 1:02:03.1
243 Justin Becker Kingwood TX 269 43 M 26/26:40-49 1:03:57.1
244 Brent Lloyd Spring TX 231 56 M 36/36:50-59 1:07:51.2
DQ Unknown Partic. 1024 1024 M DQ/0: 0- 0 ---