5K Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-99
10K Men: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-99
10K Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Josue Morales | 190 | 30 | 1 | 19:22.8 | |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | India Goldsmith | Houston TX | 135 | 33 | 8 | 25:59.0 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jerritt Park Park | The Woodlands TX | 148 | 46 | 2 | 19:37.8 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Diana Gamble | Crosby TX | 132 | 44 | 10 | 26:26.7 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jack Kirchner | Tomball TX | 64 | 9 | 28 | 31:33.3 |
2 | Carter Throckmorton | Spring TX | 71 | 13 | 75 | 49:23.0 |
3 | Corbin Throckmorton | Spring TX | 72 | 13 | 82 | 53:04.3 |
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Henley Williams | Friendswood TX | 54 | 10 | 25 | 30:45.6 |
2 | Frances Luzius | Georgetown TX | 53 | 13 | 85 | 55:17.4 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Wyatt Goodwin | League City TX | 52 | 15 | 53 | 39:33.1 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jarid Root | Humble TX | 151 | 22 | 3 | 21:47.0 |
2 | Tanner Stelmach | Houston TX | 181 | 24 | 5 | 23:32.6 |
3 | Nicholas Puzon | Houston TX | 150 | 24 | 7 | 23:45.4 |
4 | Josh Fry | Cypress TX | 165 | 25 | 11 | 27:38.8 |
5 | Gerard Drake | Lafayette LA | 164 | 25 | 43 | 36:56.3 |
6 | Mike Story | Cypress TX | 176 | 28 | 73 | 49:15.6 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rachel Story | Cypress TX | 127 | 23 | 12 | 27:40.2 |
2 | Laura Hoffpauir | Lafayette LA | 136 | 26 | 17 | 29:16.9 |
3 | Brianna Sayler | Texas City TX | 122 | 29 | 37 | 33:14.6 |
4 | Cayla McSweeny Beasley | Shenandoah TX | 179 | 27 | 41 | 36:36.3 |
5 | Reagan Lyons | Cypress TX | 149 | 28 | 44 | 37:07.8 |
6 | Darcy Lyons | Cypress TX | 108 | 25 | 47 | 37:44.5 |
7 | America Gonzalez | League City TX | 166 | 21 | 49 | 38:26.0 |
8 | Kim Calvillo | Houston TX | 128 | 23 | 50 | 38:33.8 |
9 | Taylor Goodwin | League City TX | 125 | 26 | 54 | 39:50.8 |
10 | Sara Leslie | JARRELL TX | 126 | 24 | 64 | 43:29.8 |
11 | Kimberly Galvan | TX | 123 | 28 | 70 | 47:25.2 |
12 | Maria Gonzalez | Pasadena TX | 107 | 29 | 71 | 47:26.4 |
13 | Elisa Story | Cypress TX | 175 | 25 | 74 | 49:17.7 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hoa Nguyen | Houston TX | 180 | 35 | 6 | 23:37.6 |
2 | Adam Train | Houston TX | 154 | 31 | 9 | 26:00.4 |
3 | Eric Kirchner | Tomball TX | 171 | 37 | 29 | 31:34.5 |
4 | Nathan Weaver | San Antonio TX | 162 | 35 | 60 | 41:44.0 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Allison Williams | Friendswood TX | 118 | 38 | 24 | 30:44.9 |
2 | Vicky Pabon | Houston TX | 177 | 36 | 26 | 30:52.0 |
3 | Calista Stover | Houston TX | 119 | 35 | 27 | 31:10.5 |
4 | Kelsee Tedder | Houston TX | 163 | 31 | 35 | 32:49.2 |
5 | Dana Parker | Gonzales TX | 120 | 34 | 38 | 35:31.1 |
6 | Ashley Gingrich | Spring TX | 121 | 31 | 48 | 37:59.1 |
7 | Jessica Kwok | Spring TX | 183 | 37 | 51 | 38:55.7 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Giang Do | Houston TX | 182 | 49 | 4 | 22:53.1 |
2 | Jeff Miller | Tomball TX | 153 | 49 | 13 | 28:19.6 |
3 | Julian Erceg | Spring TX | 188 | 46 | 14 | 28:38.1 |
4 | Scott Root | Humble TX | 161 | 48 | 21 | 29:58.6 |
5 | Jason Parks | New Caney TX | 147 | 47 | 31 | 31:53.8 |
6 | Rolando Melendez | 191 | 49 | 42 | 36:52.0 | |
7 | Pedro Melendez | Seguin TX | 145 | 48 | 56 | 40:21.5 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Monica Storm | Sugar Land TX | 131 | 49 | 23 | 30:23.1 |
2 | Rebekka Garcia | Galveston TX | 187 | 48 | 32 | 32:10.5 |
3 | Melanie McCrary | Huffman TX | 116 | 45 | 45 | 37:19.1 |
4 | Katie Hurst | Lake Jackson TX | 143 | 40 | 52 | 39:15.3 |
5 | TRISHA ELLIOTT | Lake Jackson TX | 142 | 41 | 58 | 41:06.2 |
6 | Heidi KLing KLing | Cypress TX | 105 | 49 | 59 | 41:21.0 |
7 | Ruth Weaver | San Antonio TX | 106 | 40 | 62 | 42:52.3 |
8 | Cindy Erceg | Spring TX | 185 | 41 | 72 | 47:27.3 |
9 | Amanda Bridges | League City TX | 117 | 45 | 78 | 52:27.9 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jesse Still | Lake Jackson TX | 159 | 51 | 15 | 28:50.9 |
2 | Tom Gates | Cypress TX | 73 | 58 | 18 | 29:47.8 |
3 | Joseph Cohan | Lago Vista TX | 157 | 52 | 22 | 30:21.0 |
4 | Jeff Lendermon | MISSOURI CITY TX | 174 | 57 | 33 | 32:27.8 |
5 | Paul Neel | Richmond TX | 158 | 51 | 46 | 37:36.9 |
6 | Tina Cox | Richmond TX | 109 | 58 | 55 | 39:59.6 |
7 | James Bridges | League City TX | 168 | 54 | 79 | 52:31.0 |
8 | Chris Throckmorton | Spring TX | 184 | 54 | 83 | 53:05.9 |
9 | Alex Gonzalez | League City TX | 160 | 50 | 86 | 55:45.6 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Susan Gates | Cypress TX | 74 | 56 | 19 | 29:49.4 |
2 | Karin Root | Humble TX | 112 | 52 | 20 | 29:57.8 |
3 | Jennii Kamesch | Sanger TX | 152 | 58 | 34 | 32:39.8 |
4 | LaTiffany Sauls | Missouri city TX | 103 | 53 | 36 | 32:55.5 |
5 | Crystal Hajdik | Columbus TX | 101 | 57 | 39 | 35:38.5 |
6 | KAREN PARENICA | Placedo TX | 140 | 58 | 57 | 40:40.6 |
7 | SHELLEY LENDERMON | Missouri City TX | 173 | 55 | 63 | 43:22.4 |
8 | Melissa Tyson | Hutto TX | 114 | 50 | 65 | 43:31.5 |
9 | Kristy Neel | Richmond TX | 102 | 56 | 67 | 45:43.4 |
10 | Diana Miller | Tomball TX | 113 | 51 | 68 | 46:18.0 |
11 | Kathy Ball | Houston TX | 189 | 58 | 69 | 47:21.8 |
12 | Dava West | Friendswood TX | 156 | 53 | 76 | 51:25.9 |
13 | Stephanie Seifert | Georgetown TX | 104 | 51 | 84 | 55:16.8 |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Doug Honeywell | Houston TX | 144 | 60 | 61 | 41:56.4 |
2 | Rob Barbier | Houston TX | 155 | 69 | 66 | 45:27.4 |
3 | Jim West | Friendswood TX | 167 | 63 | 77 | 51:26.8 |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jane French | Galveston TX | 178 | 66 | 16 | 29:09.9 |
2 | Tamra Ordner | Sealy TX | 129 | 61 | 30 | 31:50.5 |
3 | Dianna Sulser | Denison TX | 137 | 66 | 40 | 35:42.4 |
4 | Cathy Summers | Tomball TX | 138 | 61 | 80 | 52:42.0 |
5 | Denise Victor | Tomball TX | 139 | 61 | 81 | 52:45.0 |
10K |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Javier Zapata | San Antonio TX | 19 | 35 | 1 | 44:43.2 |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Molly Rumfield | 33 | 34 | 3 | 51:13.7 | |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christopher Benso | Houston TX | 13 | 40 | 5 | 52:29.3 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dori Stolmaker | Port O Connor TX | 25 | 52 | 6 | 52:33.6 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jack Slater | Houston TX | 63 | 13 | 28 | 1:14:31.6 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bailey Fischer | Conroe TX | 62 | 15 | 16 | 1:01:20.1 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Diogo Alves | Georgetown TX | 20 | 29 | 22 | 1:10:05.0 |
2 | Ethan Hammit | Houston TX | 22 | 22 | 23 | 1:10:46.7 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Annie Reckart | Galveston TX | 17 | 22 | 19 | 1:02:59.0 |
2 | Jacqueline Escobedo | San Antonio TX | 7 | 21 | 26 | 1:12:07.8 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jonathan Valadez | Spring TX | 27 | 35 | 2 | 44:51.9 |
2 | Juan Colmenero | Roman Forest TX | 30 | 36 | 4 | 52:14.2 |
3 | Vicente Vazquez | Humble TX | 29 | 35 | 8 | 54:21.8 |
4 | Ricardo Capuano | Houston TX | 24 | 34 | 11 | 58:19.3 |
5 | Zach Gingrich | 192 | 32 | 13 | 59:06.3 | |
6 | Pascual Espinoza | Humble TX | 31 | 37 | 14 | 59:30.7 |
7 | Jose Plata | San Antonio TX | 15 | 36 | 29 | 1:14:32.6 |
8 | Bruce Robison | San Antonio TX | 14 | 38 | 30 | 1:14:33.7 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rebecca Espinoza | Humble TX | 32 | 34 | 24 | 1:11:27.8 |
2 | jennifer mohler | Houston TX | 6 | 39 | 27 | 1:12:31.9 |
3 | Brianna Howard | Houston TX | 8 | 33 | 32 | 1:17:11.3 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cecil McCrary | Huffman TX | 23 | 48 | 7 | 52:58.3 |
2 | Mariano Chavez | Spring TX | 26 | 46 | 10 | 56:56.7 |
3 | Paul Brodin | Cypress TX | 21 | 49 | 25 | 1:11:28.5 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alexis Melton | Cypress TX | 12 | 41 | 9 | 55:08.9 |
2 | Nicole Slater | Houston TX | 11 | 44 | 20 | 1:05:29.8 |
3 | Maria Fernanda Osorio | Katy TX | 5 | 45 | 31 | 1:14:57.8 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Peter Howard | Houston TX | 10 | 53 | 12 | 58:25.5 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lee Seefeldt | Alvin TX | 18 | 57 | 17 | 1:02:10.5 |
2 | Maria Alves | Georgetown TX | 3 | 50 | 21 | 1:10:04.4 |
3 | Danese Merryman | Katy TX | 2 | 57 | 33 | 1:18:49.0 |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Roger Schafer | Spring TX | 28 | 64 | 15 | 1:01:13.3 |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karen Barbier | Houston TX | 1 | 61 | 18 | 1:02:48.0 |