10K Men: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-99
10K Women: Top Finishers 20-29 30-39 40-49 50-59 60-99
5K Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
10K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gina Jimenez | 51 | 49 | 6 | 49:01.1 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alex Holloway | Galveston TX | 32 | 34 | 1 | 44:21.2 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tiphanie Vogel | Houston TX | 11 | 45 | 16 | 1:02:08.7 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cecil McCrary | 29 | 46 | 12 | 59:39.7 | |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tristan Lindley | 37 | 12 | 13 | 1:01:06.1 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Keri Heath | Galveston TX | 53 | 27 | 8 | 51:13.1 |
2 | Alexi Bell | Houston TX | 25 | 25 | 25 | 1:05:58.6 |
3 | Alyssa Barrett | 1 | 22 | 29 | 1:11:11.3 | |
4 | Taylor Goodwin | Houston TX | 9 | 24 | 30 | 1:12:54.6 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jacob Ready | 242 | 28 | 2 | 46:51.7 | |
2 | Cameron Toguchi | 33 | 22 | 3 | 47:46.1 | |
3 | Zackary Pena | 35 | 24 | 5 | 48:18.8 | |
4 | Cam Michalak | 27 | 21 | 20 | 1:04:17.2 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brenda McAfee | 13 | 36 | 11 | 57:34.2 | |
2 | Sophia Schmidt | 14 | 39 | 14 | 1:01:26.3 | |
3 | Jennifer Mohler | 12 | 37 | 23 | 1:05:01.5 | |
4 | Lilian Chávez | 8 | 35 | 28 | 1:10:27.5 | |
5 | Dora Garcia | Houston TX | 10 | 37 | 31 | 1:18:05.2 |
6 | Rya Clark | Katy | 44 | 36 | 33 | 1:19:35.7 |
7 | Aury Orozco | 5 | 34 | 36 | 1:34:25.0 | |
8 | Andrea Martin | 7 | 30 | 39 | 1:40:23.7 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kyle Gilliland | Richmond TX | 45 | 33 | 4 | 47:51.0 |
2 | Phil Mann | Galveston TX | 30 | 36 | 7 | 50:24.2 |
3 | Austin Brown | 31 | 30 | 9 | 51:29.3 | |
4 | Gregory Kuehne | 34 | 36 | 10 | 52:36.6 | |
5 | Gil Nunez Cruz | 22 | 34 | 26 | 1:09:46.6 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marivi Hernández | 17 | 45 | 27 | 1:10:27.5 | |
2 | Jessica Gann | 18 | 40 | 32 | 1:19:21.7 | |
3 | Monica Perez | 247 | 47 | 35 | 1:33:26.1 | |
4 | Nancy Vázquez | 4 | 49 | 37 | 1:34:29.3 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Adam Vogel | Houston TX | 28 | 46 | 15 | 1:01:46.0 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Barbier Karen | 6 | 59 | 17 | 1:02:16.4 | |
2 | Anja Schulze | 19 | 50 | 18 | 1:02:38.9 | |
3 | Sheny Fabro | 16 | 50 | 19 | 1:03:36.0 | |
4 | Emily Barrett | 20 | 53 | 38 | 1:39:38.9 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steve Corry | Deer Park TX | 23 | 54 | 21 | 1:04:17.5 |
2 | Brendan Halford | Pearland TX | 40 | 55 | 34 | 1:25:13.8 |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Leslie Bateman | Lake Jackson TX | 2 | 60 | 24 | 1:05:14.2 |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Breck Bell | Houston TX | 24 | 61 | 22 | 1:04:53.2 |
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Natalie Barker | 132 | 15 | 3 | 23:51.2 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Taylor | Houston TX | 173 | 41 | 1 | 19:31.6 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KAREN PARENICA | PLACEDO TX | 139 | 56 | 9 | 26:41.9 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Giang Do | Houston TX | 174 | 47 | 5 | 24:52.2 |
Top | ||||||
Female No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Mcmahan | kingwood TX | 202 | 111 | 1:15:49.8 | |
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maybree Thomas | 187 | 8 | 38 | 33:01.0 | |
2 | Paige Barker | 133 | 12 | 48 | 36:20.0 | |
3 | Chloe Lindley | 26 | 10 | 84 | 47:22.5 | |
4 | Janey Spikes | Eddy TX | 186 | 9 | 91 | 51:34.7 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jonas Woodward | Houston TX | 217 | 9 | 34 | 32:08.9 |
2 | Caden Fellers | 168 | 13 | 61 | 40:32.8 | |
3 | Cullen Evans | 169 | 10 | 65 | 42:38.4 | |
4 | Preston Tucker | 207 | 13 | 78 | 45:18.5 | |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katilyn Craig | 125 | 17 | 17 | 28:53.5 | |
2 | Chloe Tucker | 208 | 16 | 79 | 45:31.0 | |
3 | Morgan Aing | 131 | 16 | 98 | 55:14.0 | |
4 | McKenna Johnson | 209 | 16 | 106 | 1:02:31.5 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steven Spraggins | 160 | 18 | 6 | 25:48.0 | |
2 | Andrew Dearborn | 161 | 18 | 7 | 26:11.2 | |
3 | QUINTIN STROMAN | LAKE JACKSON TX | 176 | 17 | 85 | 47:25.1 |
4 | Derrek Hanes, Jr. | 212 | 15 | 108 | 1:09:48.2 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Angeles Evans | 219 | 22 | 14 | 27:06.6 | |
2 | Laura Rivera | 236 | 23 | 21 | 29:20.6 | |
3 | Molly Janik | 191 | 24 | 28 | 30:17.2 | |
4 | Allison Choi | 194 | 26 | 29 | 30:17.8 | |
5 | Jessica Buford | Friendswood TX | 141 | 28 | 39 | 33:07.8 |
6 | STEPHANY LIMON | Houston | 192 | 27 | 43 | 34:34.0 |
7 | Katie Moehrig | 151 | 29 | 60 | 38:16.1 | |
8 | Kendall Banasiak | 102 | 21 | 73 | 44:48.7 | |
9 | Jeanne Robichaux | 206 | 29 | 74 | 44:52.3 | |
10 | Melanie Aing | 116 | 24 | 97 | 55:13.9 | |
11 | Julia Flores | 103 | 21 | 101 | 55:55.6 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steven Field | 239 | 24 | 8 | 26:22.3 | |
2 | Garrett Benoit | 205 | 29 | 13 | 27:04.2 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Abby Buerkett | 130 | 34 | 4 | 24:45.4 | |
2 | Amy Thomas | 159 | 33 | 11 | 27:01.3 | |
3 | Wendy Brost | LAKE JACKSON TX | 112 | 33 | 12 | 27:01.4 |
4 | Sherry Jennifer | 203 | 33 | 15 | 27:26.9 | |
5 | Megan Files | 113 | 34 | 18 | 28:57.7 | |
6 | Hannah Barr | West Columbia TX | 120 | 37 | 20 | 29:11.5 |
7 | Stacy Jannise | 108 | 32 | 22 | 29:26.1 | |
8 | Miriah Gillispie-Taylor | 134 | 35 | 33 | 32:08.4 | |
9 | Monique Boudreaux | 43 | 32 | 49 | 36:29.4 | |
10 | Annette Rierson | 128 | 39 | 56 | 37:47.6 | |
11 | Julia Simon | Pasadena TX | 171 | 31 | 57 | 37:51.9 |
12 | Simone Aberly | 126 | 32 | 59 | 38:08.2 | |
13 | Flor Nunez | 129 | 32 | 63 | 41:43.0 | |
14 | Stephanie Carraway | 188 | 30 | 64 | 42:35.5 | |
15 | Jessica Dockan | 122 | 34 | 67 | 43:48.6 | |
16 | Ashley Barker | 110 | 36 | 80 | 46:00.8 | |
17 | TRISHA ELLIOTT | LAKE JACKSON TX | 140 | 39 | 83 | 47:08.2 |
18 | Jessica Lindley | Katy TX | 152 | 35 | 86 | 47:44.7 |
19 | Lisa Corry | 144 | 34 | 94 | 54:19.1 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mauricio serrano | 218 | 35 | 2 | 20:20.3 | |
2 | Cale Sherry | 204 | 33 | 10 | 26:47.6 | |
3 | Chris Sowers | TX | 157 | 39 | 24 | 29:31.2 |
4 | Conner Baker | 172 | 33 | 25 | 29:31.5 | |
5 | Alberto Hernandez | 149 | 33 | 31 | 30:51.1 | |
6 | Antonio Rios | 150 | 33 | 112 | 1:18:00.1 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maria Carmichael | 246 | 46 | 16 | 28:08.2 | |
2 | Michele Fregia Hogan | 124 | 48 | 30 | 30:50.2 | |
3 | Jamey Pippert | 135 | 45 | 36 | 32:31.6 | |
4 | Kate Cook | 214 | 44 | 44 | 34:51.3 | |
5 | KRISTINA NELSON | Houston TX | 119 | 40 | 47 | 36:12.5 |
6 | Jenny Tucker | 210 | 41 | 50 | 36:40.0 | |
7 | Christie Flores | 123 | 48 | 53 | 37:01.2 | |
8 | Melanie McCrary | 127 | 43 | 55 | 37:06.3 | |
9 | Stacy Fellers | Magnolia TX | 167 | 41 | 62 | 40:33.6 |
10 | Beatriz Ortiz | 143 | 40 | 66 | 43:27.5 | |
11 | DeAnna Renfro | Humble TX | 165 | 46 | 75 | 45:02.1 |
12 | Diana Miller | TOMBALL TX | 109 | 49 | 89 | 49:53.4 |
13 | Mandy Spikes | Eddy TX | 114 | 43 | 92 | 52:25.7 |
14 | Kim Dyess | Jacksonville TX | 170 | 49 | 95 | 54:46.1 |
15 | Julie Flores | 136 | 42 | 99 | 55:31.3 | |
16 | Tracy Aing | 137 | 46 | 100 | 55:34.3 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeffrey Miller | TOMBALL TX | 163 | 47 | 23 | 29:30.7 |
2 | Jason Dove | 162 | 48 | 37 | 32:46.3 | |
3 | Hector Marin | Spring TX | 215 | 49 | 40 | 33:44.2 |
4 | paul emig | 181 | 44 | 41 | 33:47.7 | |
5 | Derrek Hanes | 211 | 43 | 51 | 36:40.0 | |
6 | Brent Sutton | 145 | 47 | 58 | 38:03.9 | |
7 | Todd Renfro | Humble TX | 178 | 49 | 76 | 45:02.2 |
8 | Jason Tucker | 185 | 46 | 93 | 53:45.0 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shannon Field | China Spring TX | 238 | 51 | 32 | 31:46.3 |
2 | Laurie Fisher | Lake Jackson TX | 121 | 56 | 42 | 34:34.0 |
3 | ALICIA BALDERAS | 197 | 51 | 45 | 34:55.3 | |
4 | Petunia Stewart | 111 | 58 | 69 | 44:22.4 | |
5 | Dava West | Friendswood TX | 189 | 51 | 81 | 46:37.4 |
6 | LaTiffany Sauls | MISSOURI CITY TX | 250 | 51 | 87 | 49:45.6 |
7 | Jana Kent | 249 | 56 | 96 | 55:00.8 | |
8 | Michelle Guerra | 21 | 58 | 102 | 56:04.8 | |
9 | Suzanne Slavin | 105 | 54 | 103 | 59:56.6 | |
10 | Stephanie Weiss | 117 | 50 | 104 | 1:00:05.0 | |
11 | Meg Stolt | 142 | 54 | 107 | 1:05:13.2 | |
12 | Jennifer Macauley | Fresno TX | 106 | 50 | 109 | 1:12:38.8 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Wesley Field | China Spring TX | 240 | 51 | 19 | 29:08.9 |
2 | Bryan Forse | 213 | 51 | 46 | 35:11.3 | |
3 | Clark McKaig | Pearland TX | 237 | 57 | 52 | 36:48.7 |
4 | Steveo Flores | 154 | 52 | 54 | 37:01.4 | |
5 | Cadillac Stewart | 179 | 59 | 70 | 44:23.0 | |
6 | Doug Honeywell | 175 | 58 | 71 | 44:38.2 | |
7 | John Hogan | Pearland TX | 184 | 50 | 88 | 49:50.0 |
8 | Robert Spikes | Eddy TX | 146 | 58 | 90 | 51:31.7 |
9 | David Slavin | 182 | 54 | 105 | 1:00:29.1 | |
10 | Don Macauley | 183 | 52 | 110 | 1:12:55.3 | |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Helen Smith | Richmond TX | 198 | 62 | 26 | 29:43.5 |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Martin Bontz | League City TX | 153 | 61 | 27 | 30:10.7 |
2 | Howard Ludlow | Houston TX | 216 | 65 | 35 | 32:18.0 |
3 | Elvis Dagrella | 156 | 64 | 68 | 43:58.5 | |
4 | Rob Barbier | Houston TX | 180 | 67 | 72 | 44:39.9 |
5 | Juan Hernández | 148 | 70 | 77 | 45:09.1 | |
6 | Jim West | Friendswood TX | 193 | 61 | 82 | 46:38.0 |