2022 Hound Song Brewery 5K

Overall Finish List

November 12, 2022


Results By Run Houston Timing runhoustontiming.net

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Joseph Christoffersen Katy TX 43 52 M 1:Open 19:33.7 6:19/M
2 Thomas Faust Spring TX 46 51 M 1:Masters 19:46.4 6:22/M
3 Chloe Ross Col TX 1001 15 F 1:Open 19:56.4 6:26/M
4 James Moore Richmond TX 127 35 M 1/5:30-39 20:26.4 6:36/M
5 Donald Thomson Sugar Land TX 45 52 M 1/18:50-59 20:54.5 6:45/M
6 Robert Katz Columbus TX 52 44 M 1/9:40-49 22:23.0 7:13/M
7 Landi Orza Cypress TX 25 40 F 1:Masters 22:27.9 7:13/M
8 Karrie Bellard Houston TX 67 58 F 1/19:50-59 23:00.6 7:25/M
9 Dennis Krueger St. Hedwig TX 48 49 M 2/9:40-49 23:11.2 7:29/M
10 Madison McRee Columbus TX 1004 12 F 1/2: 1-19 23:20.3 7:32/M
11 Nicolas Frischknecht Columbus TX 62 23 M 1/2:20-29 23:21.1 7:32/M
12 Damon Palermo The Woodlands TX 73 56 M 2/18:50-59 23:25.5 7:33/M
13 Jeff Royal Katy TX 133 53 M 3/18:50-59 23:31.3 7:35/M
14 Peter Howard Houston TX 105 53 M 4/18:50-59 23:40.8 7:38/M
15 Sean Thomas Columbus TX 130 48 M 3/9:40-49 23:43.9 7:39/M
16 Rodney Kaltz Sugar Land TX 102 54 M 5/18:50-59 23:53.9 7:43/M
17 William Riggs Houston TX 47 50 M 6/18:50-59 23:54.6 7:43/M
18 Keegan Escamilla Columbus TX 1003 14 M 1/1: 1-19 24:26.2 7:53/M
19 Carrie McRee Columbus TX 24 40 F 1/19:40-49 25:02.3 8:05/M
20 Heather Stratton Cypress TX 23 41 F 2/19:40-49 25:05.1 8:06/M
21 Carter Dickson Houston TX 89 24 M 2/2:20-29 25:06.0 8:06/M
22 Terry Cox Brookshire TX 68 58 M 7/18:50-59 25:14.6 8:09/M
23 Jim Day Spring TX 65 63 M 1/9:60-69 25:36.9 8:16/M
24 Andy Gilbert Austin TX 108 39 M 2/5:30-39 25:48.8 8:20/M
25 Chad Overton Cypress TX 75 52 M 8/18:50-59 25:52.9 8:21/M
26 Sagrario Baca Houston TX 86 31 F 1/11:30-39 26:08.4 8:26/M
27 John Polk Houston TX 34 64 M 2/9:60-69 26:12.1 8:27/M
28 Michael Franck Houston TX 79 48 M 4/9:40-49 26:34.9 8:35/M
29 Mike Stratton Cypress TX 54 44 M 5/9:40-49 26:48.1 8:39/M
30 Steven Myles Houston TX 107 44 M 6/9:40-49 26:56.9 8:42/M
31 Steve Daniel Houston TX 117 64 M 3/9:60-69 27:15.0 8:47/M
32 Martin Bayang Tomball TX 95 56 M 9/18:50-59 27:39.6 8:55/M
33 Charlotte French Houston TX 80 47 F 3/19:40-49 27:41.7 8:56/M
34 Dylan Maynard Richmond TX 97 28 F 1/9:20-29 28:04.7 9:03/M
35 Cortney Martin Houston TX 12 40 F 4/19:40-49 28:19.2 9:08/M
36 Emily Wisian Sealy TX 96 28 F 2/9:20-29 28:20.5 9:09/M
37 Lauren Cooke Weimar TX 28 34 F 2/11:30-39 28:22.0 9:09/M
38 Hannah Dickson Houston TX 60 25 F 3/9:20-29 28:29.3 9:11/M
39 Eric Slay Richmond TX 81 47 M 7/9:40-49 28:33.3 9:13/M
40 Shana Oldner Cypress TX 8 48 F 5/19:40-49 28:34.8 9:13/M
41 Dora Quiroga Porter TX 77 52 F 2/19:50-59 28:53.6 9:19/M
42 Judy Tang Sugar Land TX 16 54 F 3/19:50-59 29:07.2 9:24/M
43 Charmion Mohning Houston TX 76 52 F 4/19:50-59 29:19.6 9:28/M
44 Gerardo Aguilar Columbus TX 125 55 M 10/18:50-59 29:39.0 9:34/M
45 John Hauschildt Houston TX 40 53 M 11/18:50-59 29:45.4 9:36/M
46 Kent Weissling Dripping Springs TX 35 63 M 4/9:60-69 29:48.7 9:37/M
47 David Brown Magnolia TX 100 59 M 12/18:50-59 29:56.3 9:39/M
48 Tammy Aguilar Columbus TX 126 49 F 6/19:40-49 30:08.8 9:43/M
49 Brad Hajdik TX 103 54 M 13/18:50-59 30:11.7 9:44/M
50 Tamra Ordner Sealy TX 92 60 F 1/6:60-69 30:26.5 9:49/M
51 Susanne Whitley Cypress TX 17 52 F 5/19:50-59 30:44.6 9:55/M
52 Staci Palermo The Woodlands TX 94 57 F 6/19:50-59 30:49.6 9:57/M
53 Casey Daley Columbus TX 129 36 F 3/11:30-39 30:53.0 9:58/M
54 Brianna Howard Houston TX 1 32 F 4/11:30-39 30:55.8 9:59/M
55 Gracie Rosas Flatonia TX 20 42 F 7/19:40-49 30:58.4 9:59/M
56 Crystal Hajdik Columbus TX 70 57 F 7/19:50-59 31:24.7 10:08/M
57 Penny Folloder Katy TX 15 58 F 8/19:50-59 31:40.5 10:13/M
58 Harley Aguilar Columbus TX 124 22 F 4/9:20-29 31:52.7 10:17/M
59 Sheila Rosario Katy TX 10 43 F 8/19:40-49 31:57.6 10:19/M
60 Christian Smerz Katy TX 119 52 M 14/18:50-59 32:03.3 10:20/M
61 Brendan Halford Houston TX 72 56 M 15/18:50-59 33:01.6 10:39/M
62 Kurt Vanmatre Richmond TX 99 65 M 5/9:60-69 33:24.0 10:46/M
63 Liz Kuffel Richmond TX 93 59 F 9/19:50-59 34:07.0 11:00/M
64 Travis Bush Sealy TX 111 34 M 3/5:30-39 34:24.7 11:06/M
65 Terri Chaney Richmond TX 71 56 F 10/19:50-59 34:28.7 11:07/M
66 Kathy Major Houston TX 22 64 F 2/6:60-69 34:58.2 11:17/M
67 Elizabeth Myles Houston TX 82 45 F 9/19:40-49 35:24.3 11:25/M
68 Diane Riggs Houston TX 44 52 F 11/19:50-59 35:49.6 11:33/M
69 John Schaumberg The Woodlands TX 63 71 M 1/1:70-99 35:50.1 11:34/M
70 Ronnie Stock Weimar TX 106 48 M 8/9:40-49 36:07.7 11:39/M
71 Jason Knudsen Fulshear TX 39 54 M 16/18:50-59 36:44.7 11:51/M
72 Michelle Knudsen Fulshear TX 41 52 F 12/19:50-59 36:44.7 11:51/M
73 Toast Hernandez Columbus TX 132 68 M 6/9:60-69 37:00.2 11:56/M
74 Sammy Cox Brookshire TX 91 65 F 3/6:60-69 37:19.1 12:02/M
75 Amy Broad Conroe TX 27 36 F 5/11:30-39 37:58.1 12:15/M
76 Drew Broad Conroe TX 110 34 M 4/5:30-39 37:58.9 12:15/M
77 Lorraine Kenny Plano TX 36 60 M 7/9:60-69 39:01.1 12:35/M
78 Valerie Bayang Tomball TX 11 41 F 10/19:40-49 39:29.3 12:44/M
79 Chantal Locke Austin TX 49 49 F 11/19:40-49 39:36.6 12:47/M
80 Bristol Hernandez Pearland TX 1005 13 F 2/2: 1-19 40:24.1 13:02/M
81 Dani Stock Weimar TX 32 45 F 12/19:40-49 40:57.0 13:13/M
82 Katie Hinze Bastrop TX 61 24 F 5/9:20-29 41:00.5 13:14/M
83 Melodie Hernandez Pearland TX 131 46 F 13/19:40-49 41:11.5 13:17/M
84 Crystal Barrow Weimar TX 21 37 F 6/11:30-39 41:29.4 13:23/M
85 Mary Rowland Weimar TX 69 57 F 13/19:50-59 41:31.3 13:24/M
86 Pam Ringer Houston TX 14 76 F 1/1:70-99 42:21.0 13:40/M
87 Courtney Busselman Columbus TX 58 29 F 6/9:20-29 42:25.0 13:41/M
88 Meaghan Gundelach Houston TX 33 30 F 7/11:30-39 42:25.2 13:41/M
89 Bill Taylor Columbus TX 37 58 M 17/18:50-59 42:44.9 13:47/M
90 Amber Combs Columbus TX 26 39 F 8/11:30-39 43:17.1 13:58/M
91 Courtney Dirba Sealy TX 19 42 F 14/19:40-49 43:18.8 13:58/M
92 Jerushia Lewin Georgetown TX 9 48 F 15/19:40-49 46:15.5 14:55/M
93 Tara Guthmann Columbus TX 51 45 F 16/19:40-49 46:27.2 14:59/M
94 Lauren Zajicek Bryan TX 88 26 F 7/9:20-29 46:28.8 15:00/M
95 Tawanna Zajicek Columbus TX 42 52 F 14/19:50-59 46:37.6 15:02/M
96 Amanda Bridges League City TX 18 44 F 17/19:40-49 48:54.5 15:47/M
97 James Bridges League City TX 104 53 M 18/18:50-59 48:56.8 15:47/M
98 Charmaine Katz Columbus TX 55 40 F 18/19:40-49 50:36.9 16:20/M
99 April Galvan Schulenburg TX 56 39 F 9/11:30-39 50:38.4 16:20/M
100 Carrie Breaux Katy TX 7 49 F 19/19:40-49 51:05.6 16:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Michelle Henrichsen Sealy TX 3 55 F 15/19:50-59 51:06.2 16:29/M
102 Denise Lacy Houston TX 78 52 F 16/19:50-59 51:28.2 16:36/M
103 Eddie Flores San Antonio TX 109 38 M 5/5:30-39 51:36.9 16:39/M
104 Andrea Garza-Flores San Antonio TX 13 30 F 10/11:30-39 51:37.3 16:39/M
105 Barbra Smerz Katy TX 31 51 F 17/19:50-59 52:06.5 16:49/M
106 Anne Marie O'Keeffe Magnolia TX 66 61 F 4/6:60-69 52:06.8 16:49/M
107 Jennifer O'Keeffe Willis TX 2 55 F 18/19:50-59 52:08.5 16:49/M
108 Rick Martin Spring TX 120 49 M 9/9:40-49 52:12.0 16:50/M
109 Lynden Potter Tx TX 90 21 F 8/9:20-29 52:25.0 16:55/M
110 Lindsey Siptak Columbus TX 87 29 F 9/9:20-29 52:26.5 16:55/M
111 Misty Martin Spring TX 5 51 F 19/19:50-59 52:51.1 17:03/M
112 Jack Chaney Richmond TX 115 66 M 8/9:60-69 53:01.1 17:06/M
113 Heather Hinze Bastrop TX 113 30 F 11/11:30-39 1:00:38.9 19:34/M
114 Howard Hinze Bastrop TX 98 66 M 9/9:60-69 1:00:39.9 19:34/M
115 Jane Oconnor Lakeland FL 112 62 F 5/6:60-69 1:00:52.8 19:38/M
116 Julie Googins Columbus TX 30 65 F 6/6:60-69 1:00:54.9 19:39/M