Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katelynn Gaddis | Simpsonville KY | 1003 | 15 | 4 | 20:43.9 | 6:41/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeremy Kieser | Allen TX | 114 | 42 | 1 | 17:49.2 | 5:45/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracie DeVault | League City TX | 219 | 50 | 21 | 24:22.7 | 7:46/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Bluth | Spring TX | 251 | 57 | 2 | 20:13.6 | 6:31/M |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maddi Scott | Galveston TX | 1005 | 12 | 17 | 24:03.0 | 7:46/M |
2 | Zoey Scott | Galveston TX | 1006 | 9 | 43 | 26:34.3 | 8:34/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kreuger Trevor | 1007 | 8 | 74 | 29:05.6 | 9:23/M | |
2 | Logan Brown | Houston TX | 1004 | 14 | 176 | 40:12.7 | 12:58/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Shoaff | TX | 20 | 24 | 49 | 27:06.9 | 8:45/M |
2 | Cora Rolls | Houston TX | 193 | 25 | 56 | 27:50.2 | 8:59/M |
3 | Hannah Biggins | College Station TX | 127 | 28 | 63 | 28:34.0 | 9:13/M |
4 | Kelsey Ciarrocca | Galveston TX | 38 | 28 | 71 | 29:00.5 | 9:21/M |
5 | Dylan Maynard | Richmond TX | 47 | 27 | 85 | 30:14.3 | 9:45/M |
6 | Victoria ADAMS-FORNE | HOUSTON TX | 207 | 24 | 96 | 31:11.0 | 10:04/M |
7 | Hannah Dickson | Houston TX | 132 | 24 | 102 | 31:59.1 | 10:19/M |
8 | Mackenzie Mehaffey | Houston TX | 142 | 26 | 105 | 32:07.0 | 10:22/M |
9 | Anya Miller | Houston TX | 133 | 24 | 107 | 32:09.3 | 10:22/M |
10 | Kelsey Eason | Alvin TX | 230 | 29 | 111 | 32:26.8 | 10:28/M |
11 | Caitlyn Vilas | Austin TX | 42 | 25 | 113 | 32:49.5 | 10:35/M |
12 | Haley Brogan | Highlands TX | 175 | 23 | 120 | 33:38.3 | 10:51/M |
13 | Elizabeth Munoz | Laporte TX | 178 | 26 | 122 | 33:40.7 | 10:52/M |
14 | Liz Buzbee | Houston TX | 41 | 25 | 135 | 34:28.5 | 11:07/M |
15 | Tamara Albishah | Houston TX | 40 | 25 | 149 | 36:30.8 | 11:47/M |
16 | Skylar Burns | Laporte TX | 187 | 21 | 154 | 37:35.3 | 12:08/M |
17 | Michelle Montini | Galveston TX | 48 | 24 | 156 | 37:51.4 | 12:13/M |
18 | Daisy Zinn | Galveston TX | 224 | 25 | 157 | 37:53.3 | 12:13/M |
19 | Brittany Whitley | Houston TX | 37 | 29 | 167 | 39:09.0 | 12:38/M |
20 | Sherien Owida | Spring TX | 206 | 27 | 210 | 46:42.2 | 15:04/M |
21 | Katie Hinze | Bastrop TX | 134 | 24 | 231 | 52:34.8 | 16:58/M |
22 | Lauren O'Malley | Tomball TX | 179 | 22 | 234 | 53:08.8 | 17:09/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Ginsberg | Galveston TX | 192 | 27 | 6 | 21:32.5 | 6:57/M |
2 | Christopher Young | Sealy TX | 126 | 29 | 11 | 22:49.4 | 7:22/M |
3 | Chris Biggins | College Station TX | 99 | 29 | 15 | 23:22.2 | 7:32/M |
4 | Jeffrey Weissling | Dripping Springs TX | 245 | 22 | 18 | 24:13.6 | 7:49/M |
5 | Jesus Franco | Galveston TX | 129 | 25 | 19 | 24:13.7 | 7:49/M |
6 | Elliott Hernandez | WOODLANDS TX | 103 | 23 | 22 | 24:25.2 | 7:53/M |
7 | Gregory Goetschius | Texas City TX | 186 | 25 | 37 | 26:17.4 | 8:29/M |
8 | Carter Dickson | Houston TX | 135 | 24 | 52 | 27:22.1 | 8:50/M |
9 | Kyle Colombo | Galveston TX | 128 | 27 | 55 | 27:50.1 | 8:59/M |
10 | Elias Farran | Galveston TX | 223 | 28 | 76 | 29:19.8 | 9:28/M |
11 | John Contreras | Alvin TX | 205 | 28 | 108 | 32:15.2 | 10:24/M |
12 | Kirby Dickinson | Alvin TX | 229 | 29 | 145 | 36:15.2 | 11:42/M |
13 | Caleb Munoz | Laporte TX | 188 | 21 | 153 | 37:34.7 | 12:07/M |
14 | Crayton Strouse | Texas City TX | 226 | 29 | 155 | 37:51.0 | 12:13/M |
15 | brandon zimmerhanzel | FRIENDSWOOD TX | 102 | 23 | 214 | 47:31.5 | 15:20/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristy Zerfass | Derby CT | 45 | 32 | 24 | 24:31.1 | 7:55/M |
2 | Sarah Thomas | Galveston TX | 238 | 33 | 28 | 25:20.8 | 8:11/M |
3 | Alison Pain | Cypress TX | 46 | 31 | 50 | 27:09.5 | 8:46/M |
4 | Ashley Petersen | Katy TX | 35 | 35 | 64 | 28:34.3 | 9:13/M |
5 | Jesse Stanley | Houston TX | 116 | 38 | 66 | 28:36.4 | 9:14/M |
6 | Holly Heidenreich | Galveston TX | 174 | 38 | 100 | 31:46.3 | 10:15/M |
7 | Lashawndra Patterson | Porter TX | 177 | 32 | 109 | 32:15.4 | 10:24/M |
8 | Casey Kirst | League City TX | 98 | 30 | 114 | 32:52.2 | 10:36/M |
9 | Eva Butler | Hitchcock TX | 169 | 33 | 128 | 34:05.7 | 11:00/M |
10 | Hannah Ostermayer | Alvin TX | 195 | 34 | 129 | 34:06.2 | 11:00/M |
11 | Brianna Howard | Houston TX | 61 | 32 | 136 | 34:35.2 | 11:09/M |
12 | Jillian Anderson | Santa fe TX | 119 | 36 | 150 | 37:06.3 | 11:58/M |
13 | Amanda Lunn | Galveston TX | 210 | 32 | 159 | 37:56.7 | 12:14/M |
14 | Brittany Kang | Katy TX | 62 | 32 | 166 | 39:08.8 | 12:38/M |
15 | Sabrina Bagley | Cypress TX | 203 | 36 | 177 | 40:20.5 | 13:01/M |
16 | Kim McAllister | Pearland TX | 125 | 30 | 183 | 41:53.2 | 13:31/M |
17 | Kaitlin Buhler | Galveston TX | 170 | 31 | 194 | 43:54.8 | 14:10/M |
18 | Gabrielle Kroon | Galveston TX | 63 | 31 | 197 | 44:38.9 | 14:24/M |
19 | Kasi Jameson | Spring TX | 190 | 39 | 200 | 45:21.8 | 14:38/M |
20 | Valia Achille | TX | 249 | 31 | 223 | 50:45.6 | 16:22/M |
21 | Mica Huffman | Kingwood TX | 118 | 36 | 237 | 53:17.1 | 17:11/M |
22 | Ellie Byrom | Galveston TX | 159 | 31 | 248 | 56:07.0 | 18:06/M |
23 | JoAnn Wilder | Kemah TX | 202 | 36 | 259 | 57:25.0 | 18:31/M |
24 | Kelly Quagliato | League City TX | 36 | 32 | 261 | 58:21.0 | 18:49/M |
25 | Catelyn Knowlton | Santa Fe TX | 239 | 32 | 262 | 58:54.6 | 19:00/M |
26 | Josephine Etzkin | Pearland TX | 235 | 31 | 264 | 1:00:35.5 | 19:33/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chase Achille | Alvin TX | 247 | 34 | 9 | 22:15.4 | 7:11/M |
2 | Walt Atmar | Galveston TX | 232 | 32 | 10 | 22:25.5 | 7:14/M |
3 | Jack Byrom | Houston TX | 93 | 35 | 23 | 24:29.2 | 7:54/M |
4 | Vicente Vazquez | Humble TX | 120 | 34 | 26 | 24:51.6 | 8:01/M |
5 | Clayton Collins | Galveston TX | 191 | 35 | 30 | 25:27.0 | 8:13/M |
6 | Mitch Clark | Santa Fe TX | 244 | 36 | 33 | 25:55.4 | 8:22/M |
7 | Juan Colmenero | New Caney TX | 94 | 35 | 34 | 26:01.2 | 8:24/M |
8 | Troy Buhler | Galveston TX | 184 | 36 | 35 | 26:02.1 | 8:24/M |
9 | Carlos Lira | Galveston TX | 279 | 32 | 41 | 26:28.0 | 8:32/M |
10 | Ryan McAllister | Pearland TX | 124 | 30 | 57 | 28:02.7 | 9:03/M |
11 | Daniel Quagliato | Kemah TX | 117 | 37 | 60 | 28:24.8 | 9:10/M |
12 | Brian Chokola | Houston TX | 121 | 34 | 62 | 28:32.5 | 9:12/M |
13 | Brian Zerfass | New York NY | 97 | 31 | 68 | 28:45.4 | 9:17/M |
14 | Smith Kyle | 300 | 33 | 69 | 28:47.5 | 9:17/M | |
15 | Stephen Silvestri | Houston TX | 123 | 32 | 70 | 28:50.0 | 9:18/M |
16 | Wilson Justin | 287 | 30 | 83 | 30:12.1 | 9:45/M | |
17 | Benjamin Stewart | Houston TX | 95 | 32 | 86 | 30:15.9 | 9:46/M |
18 | Donato Jamandre | Galveston TX | 211 | 34 | 93 | 30:58.0 | 9:59/M |
19 | Brandon Kirst | League City TX | 122 | 33 | 112 | 32:32.0 | 10:30/M |
20 | Mitchell Etzkin | Pearland TX | 248 | 31 | 123 | 33:41.5 | 10:52/M |
21 | TJ Chapman | Tomball TX | 185 | 30 | 160 | 38:03.6 | 12:17/M |
22 | Drew Broad | Conroe TX | 158 | 34 | 174 | 39:51.3 | 12:51/M |
23 | Amy Broad | Conroe TX | 44 | 36 | 175 | 40:05.3 | 12:56/M |
24 | Christopher Gariby | GALVESTON TX | 96 | 32 | 193 | 43:35.3 | 14:04/M |
25 | Christopher O'Hara | Seabrook TX | 196 | 30 | 235 | 53:09.8 | 17:09/M |
26 | Selwyn Chopin-Sanderson | Houston TX | 204 | 34 | 260 | 58:20.5 | 18:49/M |
27 | Corey Kelsey | Katy TX | 92 | 37 | 269 | 1:06:04.2 | 21:19/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary McCown | Galveston TX | 282 | 45 | 42 | 26:32.0 | 8:34/M |
2 | Christie Loop | Conroe TX | 29 | 46 | 45 | 26:43.0 | 8:37/M |
3 | Cathcart Katie | 286 | 40 | 47 | 26:49.6 | 8:39/M | |
4 | Penny Scott | Galveston TX | 213 | 40 | 54 | 27:41.5 | 8:56/M |
5 | Robin Smith | Pasadena TX | 228 | 43 | 65 | 28:35.4 | 9:13/M |
6 | Cortney Martin | Houston TX | 18 | 40 | 73 | 29:04.6 | 9:23/M |
7 | Sasha Clark | Galveston TX | 32 | 41 | 82 | 30:05.5 | 9:42/M |
8 | Adrianne Lopez | Magnolia TX | 173 | 44 | 84 | 30:14.2 | 9:45/M |
9 | Shana Oldner | Cypress TX | 111 | 48 | 88 | 30:30.0 | 9:50/M |
10 | Melissa Adams | Conroe TX | 16 | 45 | 121 | 33:39.9 | 10:52/M |
11 | Cortne Hunt | League City TX | 222 | 41 | 146 | 36:16.1 | 11:42/M |
12 | Amy Dill | League City TX | 221 | 44 | 147 | 36:18.0 | 11:43/M |
13 | Laura Wright | Toronto ON | 172 | 46 | 161 | 38:44.8 | 12:30/M |
14 | Sofia Tilton | Houston TX | 33 | 40 | 162 | 38:47.5 | 12:31/M |
15 | Carrie Theiss | Spring TX | 91 | 40 | 163 | 38:48.2 | 12:31/M |
16 | Heidi Taylor | Tomball TX | 274 | 49 | 169 | 39:17.9 | 12:41/M |
17 | Amanda Miller | Richmond TX | 168 | 43 | 187 | 42:33.2 | 13:44/M |
18 | DeAnna Renfro | Huntsville TX | 167 | 47 | 188 | 42:46.8 | 13:48/M |
19 | Amy Nissley | Marshall TX | 250 | 45 | 191 | 43:15.4 | 13:57/M |
20 | Andrea Young | Houston TX | 281 | 44 | 192 | 43:28.2 | 14:01/M |
21 | Christine Dudney | Houston TX | 115 | 42 | 202 | 45:23.5 | 14:39/M |
22 | Valerie Bayang | Tomball TX | 17 | 41 | 203 | 45:38.8 | 14:44/M |
23 | Jessica Tressa | Allen TX | 19 | 40 | 205 | 46:00.1 | 14:50/M |
24 | Laura Lessard | Missouri City TX | 58 | 49 | 207 | 46:06.5 | 14:52/M |
25 | Courtney Bevill | Pearland TX | 234 | 41 | 212 | 47:22.5 | 15:17/M |
26 | Jerushia Lewin | Georgetown TX | 14 | 48 | 216 | 48:08.4 | 15:32/M |
27 | Amanda Bridges | League City TX | 30 | 44 | 226 | 51:26.4 | 16:36/M |
28 | Piper Ward | Conroe TX | 31 | 42 | 236 | 53:17.1 | 17:11/M |
29 | Forsell Jennifer | 292 | 45 | 241 | 54:20.9 | 17:32/M | |
30 | Kareen Eichberger | FRIENDSWOOD TX | 200 | 44 | 242 | 54:21.2 | 17:32/M |
31 | HOLLY LUSK | Ennis TX | 64 | 49 | 253 | 56:47.9 | 18:19/M |
32 | Buffy Ramirez | League City TX | 237 | 40 | 263 | 58:56.5 | 19:01/M |
33 | Sarah Torres | League City TX | 212 | 43 | 267 | 1:04:04.5 | 20:40/M |
34 | Danielle Kelsey | Katy TX | 60 | 41 | 268 | 1:06:04.1 | 21:19/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Baker | The Woodlands TX | 87 | 47 | 3 | 20:35.9 | 6:39/M |
2 | Aaron Shaffner Shaffner | Galveston TX | 183 | 45 | 8 | 22:09.5 | 7:09/M |
3 | Meyer Jon | 299 | 42 | 12 | 22:59.7 | 7:25/M | |
4 | HOWARD LANG | HOUSTON TX | 220 | 47 | 14 | 23:06.0 | 7:27/M |
5 | James Clark | galveston TX | 89 | 42 | 20 | 24:21.2 | 7:51/M |
6 | Dennis Krueger | St. Hedwig TX | 86 | 49 | 25 | 24:40.5 | 7:58/M |
7 | Matthias Fynes-Clinton | Houston TX | 88 | 43 | 32 | 25:38.8 | 8:16/M |
8 | Michael Franck | Houston TX | 110 | 48 | 53 | 27:38.0 | 8:55/M |
9 | Jason Dove | League City TX | 109 | 49 | 58 | 28:04.5 | 9:03/M |
10 | James Smith | Friendswood TX | 252 | 48 | 75 | 29:06.7 | 9:23/M |
11 | Dave Wright | Toronto ON | 182 | 46 | 79 | 29:41.0 | 9:35/M |
12 | John Young | Houston TX | 280 | 49 | 97 | 31:11.6 | 10:04/M |
13 | Young Nicholas | 295 | 43 | 117 | 33:14.6 | 10:43/M | |
14 | Lance McNease | Katy TX | 157 | 44 | 118 | 33:28.7 | 10:48/M |
15 | Samwel Kangiri | Houston TX | 254 | 45 | 119 | 33:29.0 | 10:48/M |
16 | Eric Slay | Richmond TX | 112 | 47 | 125 | 33:52.3 | 10:56/M |
17 | Josh Parham | CONROE TX | 155 | 48 | 130 | 34:15.1 | 11:03/M |
18 | Ben Layer | Galveston TX | 165 | 45 | 132 | 34:23.3 | 11:06/M |
19 | Michael Tilton | Houston TX | 90 | 41 | 134 | 34:27.7 | 11:07/M |
20 | Vincent Bui | The Woodlands TX | 256 | 46 | 143 | 35:51.4 | 11:34/M |
21 | Jason Parks | NEW CANEY TX | 156 | 46 | 158 | 37:56.4 | 12:14/M |
22 | Jon Eichberger | FRIENDSWOOD TX | 199 | 44 | 181 | 41:11.7 | 13:17/M |
23 | Gerald Nissley | Marshall TX | 246 | 45 | 190 | 43:15.3 | 13:57/M |
24 | Robert Rausch | Richmond TX | 209 | 48 | 199 | 45:12.4 | 14:35/M |
25 | Sean Millhouse | Spring TX | 201 | 44 | 201 | 45:22.4 | 14:38/M |
26 | Cody Bevill | Pearland TX | 233 | 41 | 213 | 47:23.8 | 15:17/M |
27 | Rick Martin | Spring TX | 164 | 49 | 218 | 48:45.5 | 15:44/M |
28 | Kreuger Matthew | 293 | 43 | 219 | 48:46.2 | 15:44/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dian Ginsberg | Houston TX | 208 | 58 | 31 | 25:30.9 | 8:14/M |
2 | Katerina Savelieva | The Woodlands TX | 140 | 50 | 51 | 27:11.6 | 8:46/M |
3 | Jennifer Poland | Tiki Island TX | 171 | 53 | 77 | 29:35.2 | 9:33/M |
4 | Jennifer Turner | Brenham TX | 12 | 50 | 81 | 30:05.3 | 9:42/M |
5 | Shimna Gammack | Kerrville TX | 259 | 59 | 91 | 30:47.1 | 9:56/M |
6 | Judy Tang | Sugar Land TX | 8 | 55 | 95 | 31:06.1 | 10:02/M |
7 | Heather Anderson | Alvin TX | 236 | 53 | 99 | 31:38.4 | 10:12/M |
8 | Ya- wen Lee | Sugarland TX | 176 | 54 | 115 | 33:00.5 | 10:39/M |
9 | cami hoffpauir | Lake Charles LA | 255 | 51 | 116 | 33:06.5 | 10:41/M |
10 | Bess Tracy | 296 | 56 | 124 | 33:43.6 | 10:53/M | |
11 | Liz Sissons | Simms TX | 23 | 57 | 126 | 33:56.6 | 10:57/M |
12 | Penny Folloder | Katy TX | 4 | 58 | 127 | 34:00.8 | 10:58/M |
13 | Jessica Holder | Montgomery TX | 261 | 50 | 131 | 34:19.4 | 11:04/M |
14 | Zoe Buzbee | Galveston TX | 108 | 53 | 137 | 34:46.3 | 11:13/M |
15 | Bridget Winstead | Deer Park TX | 231 | 54 | 140 | 35:25.6 | 11:26/M |
16 | Liz Kuffel | Richmond TX | 138 | 59 | 142 | 35:34.0 | 11:28/M |
17 | Becky Steinbrecher | Katy TX | 272 | 53 | 148 | 36:27.4 | 11:46/M |
18 | Royal Martina | 289 | 50 | 168 | 39:16.1 | 12:40/M | |
19 | Diane Riggs | Houston TX | 80 | 52 | 172 | 39:38.2 | 12:47/M |
20 | Shana Smith | Friendswood TX | 241 | 50 | 178 | 40:28.2 | 13:03/M |
21 | Heidi Hampton | Plano TX | 6 | 56 | 185 | 42:12.2 | 13:37/M |
22 | Cassie Krueger | St. Hedwig TX | 27 | 50 | 186 | 42:18.5 | 13:39/M |
23 | Michelle Vaillancourt | San Antonio TX | 11 | 51 | 196 | 44:14.9 | 14:16/M |
24 | Stephanie Reimondo | League City TX | 240 | 58 | 204 | 45:53.7 | 14:48/M |
25 | Kim Dejmek | Sugar Land TX | 54 | 57 | 206 | 46:06.3 | 14:52/M |
26 | Tomi Scantlebury | Richmond TX | 148 | 59 | 208 | 46:06.7 | 14:52/M |
27 | Deanna Walls | Spring TX | 278 | 57 | 220 | 50:05.2 | 16:09/M |
28 | Karen Gremminger | GOLD CANYON AZ | 7 | 55 | 221 | 50:35.3 | 16:19/M |
29 | LeeAnn Braun | Lewisville TX | 3 | 58 | 222 | 50:43.4 | 16:22/M |
30 | Amy Parham | CONROE TX | 82 | 51 | 224 | 50:46.7 | 16:23/M |
31 | Kim Hines | Newton TX | 24 | 56 | 225 | 50:47.1 | 16:23/M |
32 | deanne albritton | FRIENDSWOOD TX | 56 | 53 | 228 | 52:26.4 | 16:55/M |
33 | Andrea AD Lyons | Missouri City TX | 55 | 55 | 229 | 52:28.2 | 16:56/M |
34 | Barbra Smerz | Katy TX | 57 | 51 | 244 | 55:07.4 | 17:47/M |
35 | O'Keette Jennifer | 294 | 55 | 246 | 55:09.6 | 17:48/M | |
36 | Denise Lacy | Houston TX | 218 | 52 | 247 | 56:05.4 | 18:06/M |
37 | SARAH TUTTLE | CONWAY AR | 52 | 57 | 249 | 56:08.8 | 18:07/M |
38 | Marybeth Abell | COLORADO SPRINGS CO | 22 | 57 | 250 | 56:42.5 | 18:18/M |
39 | Kathleen Gaston | HOUSTON TX | 53 | 57 | 251 | 56:42.7 | 18:18/M |
40 | Karen Moore | Austin TX | 25 | 53 | 252 | 56:43.5 | 18:18/M |
41 | Chris Perry | Rensselaer IN | 28 | 50 | 254 | 56:49.4 | 18:20/M |
42 | Shelly Collins | San Marcos TX | 5 | 57 | 256 | 57:06.8 | 18:25/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Christoffersen | Katy TX | 257 | 52 | 5 | 21:12.5 | 6:51/M |
2 | Doug Bess | Galveston TX | 216 | 56 | 7 | 21:56.0 | 7:05/M |
3 | Don Thomson Thomson | Sugar Land TX | 81 | 51 | 13 | 23:02.7 | 7:26/M |
4 | Royal Jeff | 290 | 52 | 27 | 25:13.2 | 8:08/M | |
5 | William Riggs | Houston TX | 84 | 50 | 29 | 25:24.4 | 8:12/M |
6 | William Corrington | Missouri City TX | 153 | 53 | 36 | 26:12.7 | 8:27/M |
7 | Rodney Kaltz | Sugar Land TX | 151 | 54 | 39 | 26:21.3 | 8:30/M |
8 | Terry Cox | Brookshire TX | 106 | 58 | 40 | 26:22.5 | 8:30/M |
9 | Steve Corry | Deer Park TX | 77 | 55 | 44 | 26:34.5 | 8:34/M |
10 | Peter Howard | Houston TX | 154 | 52 | 46 | 26:49.5 | 8:39/M |
11 | Darren Chandler | SEABROOK TX | 217 | 51 | 59 | 28:09.2 | 9:05/M |
12 | Jim Ryan | Conroe TX | 225 | 58 | 72 | 29:03.9 | 9:23/M |
13 | Brian Lawrence | Houston TX | 79 | 53 | 78 | 29:37.8 | 9:33/M |
14 | Martin Bayang | Tomball TX | 139 | 56 | 87 | 30:23.8 | 9:48/M |
15 | Jaime Fernandez | Cypress TX | 227 | 54 | 90 | 30:37.1 | 9:53/M |
16 | David Brown | Magnolia TX | 149 | 59 | 94 | 30:59.6 | 10:00/M |
17 | Christian Smerz | Katy TX | 162 | 51 | 139 | 34:50.9 | 11:14/M |
18 | Darwin Lyons | Missouri City TX | 107 | 57 | 141 | 35:28.3 | 11:27/M |
19 | Eugene Hernandez | Houston TX | 150 | 55 | 152 | 37:33.3 | 12:07/M |
20 | Clark McKaig | Pearland TX | 253 | 58 | 164 | 38:52.5 | 12:32/M |
21 | Christopher Love | Spring TX | 265 | 50 | 170 | 39:24.9 | 12:43/M |
22 | Michael Poland | Tiki Island TX | 197 | 57 | 179 | 40:37.7 | 13:06/M |
23 | Todd Renfro | Huntsville TX | 198 | 50 | 180 | 41:04.0 | 13:15/M |
24 | Christopher Loop | Conroe TX | 163 | 50 | 184 | 42:11.2 | 13:37/M |
25 | Jason Holder | Montgomery TX | 262 | 50 | 215 | 48:07.1 | 15:31/M |
26 | James Bridges | League City TX | 152 | 53 | 227 | 51:26.9 | 16:36/M |
27 | David Lee | Sugarland TX | 189 | 59 | 239 | 54:03.6 | 17:26/M |
28 | Dana Collins | San Marcos TX | 75 | 59 | 255 | 57:05.3 | 18:25/M |
29 | Reid Nelson | Galveston TX | 78 | 54 | 257 | 57:07.0 | 18:26/M |
30 | Mason Nelson | Galveston TX | 1001 | 50 | 258 | 57:08.4 | 18:26/M |
31 | Estrada Clay | 297 | 51 | 271 | 1:13:26.3 | 23:41/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Martha Durio | Richmond TX | 1 | 66 | 98 | 31:27.9 | 10:09/M |
2 | Kathleen McBride | Palm Beach Gardens FL | 43 | 65 | 104 | 32:07.0 | 10:22/M |
3 | Lucinda Melder | Galveston TX | 137 | 61 | 106 | 32:09.1 | 10:22/M |
4 | Cheryl Eason | Alvin TX | 284 | 68 | 110 | 32:26.1 | 10:28/M |
5 | Jennifer Nitschmann | League City TX | 283 | 62 | 133 | 34:24.0 | 11:06/M |
6 | Sammy Cox | Brookshire TX | 136 | 65 | 173 | 39:40.5 | 12:48/M |
7 | Lorraine Kenny | Plano TX | 51 | 60 | 182 | 41:44.6 | 13:28/M |
8 | Janet Ortner | Copperas Cove TX | 269 | 61 | 189 | 42:58.5 | 13:52/M |
9 | Carrie Ryan | Conroe TX | 215 | 62 | 198 | 44:41.5 | 14:25/M |
10 | Kathy Albers | Temple TX | 105 | 60 | 209 | 46:34.7 | 15:02/M |
11 | Donna Pommerich-Hall | Galveston TX | 2 | 65 | 233 | 53:08.7 | 17:09/M |
12 | Anne Marie O'Keeffe | Magnolia TX | 267 | 61 | 245 | 55:07.8 | 17:47/M |
13 | Marilynn Gerstmann | TX | 71 | 67 | 265 | 1:03:28.9 | 20:29/M |
14 | Sharon Hardilek | Dickinson TX | 72 | 63 | 266 | 1:03:29.6 | 20:29/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barry Ortner | Copperas Cove TX | 268 | 62 | 16 | 23:50.8 | 7:42/M |
2 | John Polk | Houston TX | 70 | 64 | 38 | 26:20.2 | 8:30/M |
3 | James Albers | Temple TX | 74 | 60 | 48 | 27:05.0 | 8:44/M |
4 | Jim Day | Spring TX | 104 | 63 | 61 | 28:32.3 | 9:12/M |
5 | Danny Dundee | GALVESTON TX | 243 | 60 | 67 | 28:44.5 | 9:16/M |
6 | Kent Weissling | Dripping Springs TX | 242 | 63 | 80 | 29:53.0 | 9:38/M |
7 | John Kirwin | Galveston TX | 73 | 62 | 89 | 30:35.4 | 9:52/M |
8 | Eddie Robinson Robinson | League City TX | 144 | 66 | 92 | 30:57.3 | 9:59/M |
9 | Stephen Protz | Galveston TX | 277 | 61 | 101 | 31:55.7 | 10:18/M |
10 | Tom Reed | Houston TX | 145 | 65 | 103 | 32:02.0 | 10:20/M |
11 | Kurt VanMatre | Richmond TX | 146 | 65 | 144 | 36:09.6 | 11:40/M |
12 | Ben Steinbrecher | Katy TX | 271 | 60 | 151 | 37:21.1 | 12:03/M |
13 | Mark Durio | Richmond TX | 143 | 67 | 171 | 39:27.1 | 12:44/M |
14 | Thomas Maunder | Richmond TX | 180 | 67 | 217 | 48:32.8 | 15:40/M |
15 | Howard Hinze | Bastrop TX | 69 | 66 | 230 | 52:30.7 | 16:56/M |
16 | Ronnie Hall | Galveston TX | 147 | 64 | 232 | 53:08.6 | 17:09/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pam Ringer | Houston TX | 21 | 76 | 195 | 44:13.0 | 14:16/M |
2 | Ann Eldredge | Houston TX | 68 | 70 | 211 | 46:48.8 | 15:06/M |
3 | Sharon Miller | Galveston TX | 49 | 74 | 240 | 54:08.9 | 17:28/M |
4 | Nancy Holcomb | Houston TX | 65 | 76 | 243 | 54:41.6 | 17:39/M |
5 | Clay Rita | 298 | 81 | 270 | 1:13:25.9 | 23:41/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bernard Hester | Montgomery TX | 67 | 70 | 138 | 34:49.4 | 11:14/M |
2 | John Schaumberg | The Woodlands TX | 270 | 71 | 165 | 38:54.3 | 12:33/M |
3 | Daniel Miller | Galveston TX | 66 | 74 | 238 | 53:53.5 | 17:23/M |
4 | Lindsey Willie | 291 | 88 | 272 | 2:02:15.4 | 39:26/M |