2022 Back Pew Brewery 5K

Overall Finish List

November 05, 2022


Run Houston Timing

5K

Place Name City Bib No Age Gender Age Group Total Time
1 David Philipp Kingwood TX 265 35 M 1:Open 18:07.4
2 Joe Philipp Kingwood TX 281 40 M 1:Masters 18:53.4
3 Daniel Meza Spring TX 298 25 M 1/17:20-29 19:06.4
4 Matthew Bluth Spring TX 377 57 M 1/46:50-59 19:08.4
5 Ellis Penate Kingwood TX 1401 16 M 1/10: 1-19 19:23.7
6 Andrew Johnson Kingwood TX 280 41 M 1/32:40-49 19:34.5
7 Buddy Baudoin Katy TX 134 54 M 2/46:50-59 19:36.3
8 Joe Christoffersen Katy TX 114 52 M 3/46:50-59 20:08.6
9 Dean Carman Porter TX 1402 14 M 2/10: 1-19 20:46.1
10 Thomas Faust Spring TX 51 51 M 4/46:50-59 20:48.5
11 Freddy Martinez Martinez Corpus Christi TX 277 45 M 2/32:40-49 21:01.2
12 William Lindsey sugar land TX 1007 18 M 3/10: 1-19 21:20.7
13 Robert McArthur Kingwood TX 373 36 M 1/30:30-39 21:32.7
14 Don Thomson Sugar Land TX 68 52 M 5/46:50-59 22:00.7
15 Christopher Young Sealy TX 100 29 M 2/17:20-29 22:24.5
16 Chris Biggins College Station TX 44 29 M 3/17:20-29 22:27.4
17 Steve Crisler Austin TX 102 53 M 6/46:50-59 22:58.5
18 Barry Ortner Copperas Cove TX 38 62 M 1/18:60-69 23:11.4
19 Fotis Nikolo 405 36 M 2/30:30-39 23:14.9
20 John Ebert Kingwood TX 363 54 M 7/46:50-59 23:15.8
21 Radison Stroup Spring TX 1404 16 F 1/7: 1-19 23:20.0
22 Andrea Gaspard Kingwood TX 220 36 F 1:Open 23:22.5
23 Nathan Rowbury Humble TX 286 35 M 3/30:30-39 23:31.0
24 Andrea Torroba Houston TX 79 43 F 1:Masters 23:44.9
25 Ryan Hastings Tolono IL 279 42 M 3/32:40-49 23:46.1
26 Canales Jonathan 400 30 M 4/30:30-39 23:46.3
27 Scott Carman Tomball TX 335 41 M 4/32:40-49 24:00.1
28 Joel Stroup Spring TX 332 62 M 2/18:60-69 24:00.8
29 Michael Smego Houston TX 260 37 M 5/30:30-39 24:02.3
30 Sal Vasi Tomball TX 1412 14 M 4/10: 1-19 24:07.5
31 Matt Frye Cypress TX 287 35 M 6/30:30-39 24:08.1
32 Damon Palermo The Woodlands TX 11 56 M 8/46:50-59 24:13.6
33 Adrien Assie Houston TX 264 36 M 7/30:30-39 24:23.7
34 John Slate CONROE TX 272 67 M 3/18:60-69 24:31.1
35 Collin Bianchini Tomball TX 370 24 M 4/17:20-29 24:35.5
36 Carey Lindsey Sugar Land TX 364 50 M 9/46:50-59 24:36.4
37 Mike Gresley Houston TX 91 50 M 10/46:50-59 24:38.7
38 Catherine Roach Spring TX 226 64 F 1/13:60-69 24:46.0
39 Tommie Hunter Porter TX 250 54 M 11/46:50-59 24:46.5
40 JENNIFER WACHEL New Caney TX 212 48 F 1/33:40-49 24:47.2
41 Terry Cox Brookshire TX 2 58 M 12/46:50-59 24:48.8
42 Jeff Royal Katy TX 115 53 M 13/46:50-59 24:51.7
43 William Riggs Houston TX 4 50 M 14/46:50-59 24:52.7
44 Peter Howard Houston TX 113 53 M 15/46:50-59 25:10.5
45 Eric Engel Kingwood TX 336 34 M 8/30:30-39 25:11.5
46 Mary Crisler Austin TX 101 51 F 1/40:50-59 25:33.6
47 Graham Gammack Kerrville TX 32 66 M 4/18:60-69 25:34.3
48 Eleanor Mason Houston TX 234 34 F 1/30:30-39 25:35.0
49 Arthur Bauereis Bauereiss Lufkin TX 300 69 M 5/18:60-69 25:35.9
50 Patrick Mele Woodcreek TX 121 66 M 6/18:60-69 25:37.8
51 Rodney Kaltz Sugar Land TX 56 54 M 16/46:50-59 25:38.5
52 John Ferguson Pasadena TX 253 52 M 17/46:50-59 26:02.4
53 Maureen MELE Woodcreek TX 122 63 F 2/13:60-69 26:08.5
54 Villwock Scott 404 33 M 9/30:30-39 26:19.8
55 Carter Dickson Houston TX 109 24 M 5/17:20-29 26:21.8
56 Andrews Rex 398 30 M 10/30:30-39 26:23.4
57 Kyle Smith Houston TX 267 33 M 11/30:30-39 26:39.2
58 Kristina Landrum Atascocita TX 217 40 F 2/33:40-49 26:43.9
59 Josh Brewer Tomball TX 255 48 M 5/32:40-49 26:46.4
60 Gates Tom 407 57 M 18/46:50-59 26:51.5
61 Susan Gates Cypress TX 227 55 F 2/40:50-59 26:52.2
62 Teresa Fields Conroe TX 77 45 F 3/33:40-49 26:59.2
63 Michael Fields Conroe TX 76 47 M 6/32:40-49 26:59.7
64 Taylor Andrews 399 28 F 1/18:20-29 27:00.2
65 Stephen Jones Kingwood TX 247 62 M 7/18:60-69 27:26.5
66 Angel Penate Kingwood TX 213 45 F 4/33:40-49 27:28.5
67 Andy Gilbert Austin TX 29 39 M 12/30:30-39 27:30.2
68 Lye Joey 406 41 M 7/32:40-49 27:32.3
69 Margaret Vanegmond Canyon Lake TX 110 55 F 3/40:50-59 27:39.2
70 Bianca Vasi Tomball TX 1411 17 F 2/7: 1-19 27:41.7
71 Hector Marin Spring TX 410 50 M 19/46:50-59 27:44.7
72 Olivia Brothers 409 13 F 3/7: 1-19 27:48.9
73 John Machinsky Porter TX 274 60 M 8/18:60-69 27:51.3
74 Bob Piatt San Antonio, Texas TX 98 44 M 8/32:40-49 27:52.6
75 Laine Havel Humble TX 198 35 F 2/30:30-39 27:55.3
76 Kelsey Ciarrocca Galveston TX 160 28 F 2/18:20-29 28:00.6
77 Joseph Coronado Humble TX 296 28 M 6/17:20-29 28:02.0
78 John Polk Houston TX 146 64 M 9/18:60-69 28:05.3
79 Stephen Silvestri Houston TX 292 32 M 13/30:30-39 28:06.3
80 Bill Curtis Houston TX 246 62 M 10/18:60-69 28:09.5
81 Alisa Talley Kingwood TX 228 53 F 4/40:50-59 28:26.0
82 Trevor Krueger Lakehills TX 1414 8 M 5/10: 1-19 28:34.4
83 Brandon Cherry Humble TX 337 33 M 14/30:30-39 28:37.0
84 Darian Tooke Spring TX 374 27 M 7/17:20-29 28:37.3
85 Karin Root Humble TX 206 52 F 5/40:50-59 28:40.5
86 Scott Root Humble TX 313 47 M 9/32:40-49 28:41.0
87 Brandi Morgan Spring TX 209 49 F 5/33:40-49 28:41.5
88 Mitchell Manyk Humble TX 322 27 M 8/17:20-29 28:42.9
89 shaun manning porter TX 273 66 M 11/18:60-69 28:44.7
90 Brian Lawrence Houston TX 170 53 M 20/46:50-59 28:45.6
91 Kyle Phillips Humble TX 338 28 M 9/17:20-29 28:51.2
92 Dumais Heather 396 47 F 6/33:40-49 29:00.5
93 Ariel Olvera New Caney TX 323 24 M 10/17:20-29 29:06.7
94 Menno Valkenborg Humble TX 261 36 M 15/30:30-39 29:08.3
95 Katie Davis Houston TX 222 34 F 3/30:30-39 29:20.4
96 Martin Bayang TOMBALL TX 60 56 M 21/46:50-59 29:26.8
97 Eva Guareschi Houston TX 235 33 F 4/30:30-39 29:29.4
98 Katelyn Morgenroth Kingwood TX 299 24 F 3/18:20-29 29:38.0
99 Hannah Albers Biggins College Station TX 41 28 F 4/18:20-29 29:38.2
100 Chuck Rosenwinkel Kingwood TX 249 56 M 22/46:50-59 29:41.1
 
Place Name City Bib No Age Gender Age Group Total Time
101 Tom Sawyer Pearland TX 306 54 M 23/46:50-59 29:46.9
102 Mateo Bahamonde Fulshear TX 297 27 M 11/17:20-29 29:47.7
103 Trey Sessums Houston TX 270 27 M 12/17:20-29 29:48.2
104 Hannah Balcezak Houston TX 126 25 F 5/18:20-29 30:03.8
105 Cindy West Porter TX 210 49 F 7/33:40-49 30:07.5
106 Thomas Vanegmond Canyon Lake TX 111 57 M 24/46:50-59 30:08.4
107 Gustavo Garcia-Ibarra Katy TX 372 37 M 16/30:30-39 30:11.9
108 Brooks Straub Porter TX 318 38 M 17/30:30-39 30:22.7
109 Shimna Gammack Kerrville TX 33 59 F 6/40:50-59 30:25.8
110 Betty Fernandez Porter TX 229 51 F 7/40:50-59 30:27.5
111 Eric Daarud Houston TX 1415 8 M 6/10: 1-19 30:28.0
112 Trista Harnisch Houston TX 218 38 F 5/30:30-39 30:29.3
113 Charmion Mohning Houston TX 103 52 F 8/40:50-59 30:33.2
114 Staci Palermo The Woodlands TX 12 57 F 9/40:50-59 30:33.7
115 Andrea Hawkins-Daarud Houston TX 28 39 F 6/30:30-39 30:33.9
116 Dora Quiroga Porter TX 205 52 F 10/40:50-59 30:42.4
117 Diego Meza castro Spring TX 295 29 M 13/17:20-29 30:50.0
118 Mike Wachel New Caney TX 310 49 M 10/32:40-49 30:50.9
119 Judy Tang Sugar Land TX 57 55 F 11/40:50-59 30:54.5
120 Matthew Cardenas San Antonio TX 83 29 M 14/17:20-29 31:03.3
121 Emily Bippert Castroville TX 84 29 F 6/18:20-29 31:03.8
122 Tania Whitfield Humble TX 232 37 F 7/30:30-39 31:14.5
123 Hauschildt John 395 53 M 25/46:50-59 31:17.1
124 Cynthia Cedillos Humble TX 230 47 F 8/33:40-49 31:31.2
125 Antonia Palermo The Woodlands TX 375 23 F 7/18:20-29 31:31.2
126 Joe Hernandez Conroe TX 259 38 M 18/30:30-39 31:31.6
127 Becky Davis Conroe TX 197 38 F 8/30:30-39 31:32.2
128 Anita Giacobbe Kingwood TX 355 63 F 3/13:60-69 31:36.4
129 cindy Brothers Porter TX 408 50 F 12/40:50-59 31:41.4
130 David Brown Magnolia TX 75 59 M 26/46:50-59 31:50.9
131 Tom Reed Houiston TX 304 65 M 12/18:60-69 31:51.0
132 Baldon Tiffany 397 39 F 9/30:30-39 32:05.5
133 Jaime Fernandez Cypress TX 379 54 M 27/46:50-59 32:19.8
134 justin meier Montgomery TX 378 41 M 11/32:40-49 32:39.7
135 Marissa ham The woodlands TX 354 30 F 10/30:30-39 32:41.9
136 Jace meier Montgomery TX 1410 6 M 7/10: 1-19 32:42.4
137 Shianne Hunter Cleveland TX 225 23 F 8/18:20-29 32:44.0
138 Adam Rudy tomball TX 380 48 M 12/32:40-49 32:52.8
139 Norberto Pineda Katy TX 367 37 M 19/30:30-39 33:00.4
140 Justin Daarud Houston TX 27 37 M 20/30:30-39 33:01.2
141 Kim Froman Cleveland TX 333 60 F 4/13:60-69 33:08.2
142 Sheri Sankey New Caney TX 214 43 F 9/33:40-49 33:08.5
143 David Cross Porter TX 294 29 M 15/17:20-29 33:17.5
144 Jaime Sandoval Bryan TX 174 42 M 13/32:40-49 33:32.0
145 Brianna Howard Houston TX 112 32 F 11/30:30-39 33:45.9
146 Amy Johnson Houston TX 293 31 F 12/30:30-39 33:46.5
147 Dana Johnson Round Rock TX 118 58 F 13/40:50-59 33:46.5
148 Jay Kirby Katy TX 324 55 M 28/46:50-59 33:51.4
149 Sheila Rosario Katy TX 63 43 F 10/33:40-49 33:58.4
150 Logan Havel Humble TX 266 34 M 21/30:30-39 34:13.8
151 Patrick Gilkey Sugar Land TX 308 51 M 29/46:50-59 34:15.6
152 Sara Ruiz Humble TX 387 21 F 9/18:20-29 34:24.9
153 Heidi Ruiz Humble TX 386 54 F 14/40:50-59 34:25.9
154 Kurt VanMatre Richmond TX 21 65 M 13/18:60-69 34:30.2
155 Julio Saldana Georgetown TX 159 38 M 22/30:30-39 34:34.5
156 Penny Folloder Katy TX 13 58 F 15/40:50-59 34:35.8
157 Kristina Maduzia Spring TX 204 53 F 16/40:50-59 34:39.2
158 Courtney Schexnaider Houston TX 224 31 F 13/30:30-39 34:39.7
159 James Kritikos Spring TX 282 39 M 23/30:30-39 34:46.5
160 Julianna Kritikos Spring TX 269 28 F 10/18:20-29 34:47.2
161 Kim Wilson Katy TX 177 56 F 17/40:50-59 34:56.7
162 Becky White-Ferguson Pasadena TX 208 50 F 18/40:50-59 34:59.7
163 Chris Hudson Houston TX 1006 19 M 8/10: 1-19 35:01.8
164 Liz Kuffel Richmond TX 20 59 F 19/40:50-59 35:18.2
165 Brian DonCarlos Houston TX 97 34 M 24/30:30-39 35:30.6
166 Brendan Halford Houston TX 30 56 M 30/46:50-59 35:39.4
167 Vincent Bui The Woodlands TX 145 46 M 14/32:40-49 35:47.6
168 Bevin Brusatori Kingwood TX 1008 12 F 4/7: 1-19 35:57.2
169 Stella Meintzer Houston TX 401 59 F 20/40:50-59 36:04.8
170 Kristen Lloyd Porter TX 236 32 F 14/30:30-39 36:05.5
171 Shelia Townsend Porter TX 207 50 F 21/40:50-59 36:10.5
172 Larry Brusatori Kingwood TX 366 47 M 15/32:40-49 36:17.2
173 Jessica Holder Montgomery TX 130 50 F 22/40:50-59 36:18.2
174 Kalor Smith Porter TX 368 35 M 25/30:30-39 36:25.0
175 Tasha Smith Houston TX 316 41 F 11/33:40-49 36:30.5
176 Debra Price Austin TX 107 55 F 23/40:50-59 37:06.3
177 Kathy Major Houston TX 108 64 F 5/13:60-69 37:06.3
178 Jean Youngerman Austin TX 119 61 F 6/13:60-69 37:23.2
179 Anna Scanlan Spring TX 342 50 F 24/40:50-59 37:26.0
180 Danna Eckerty Kingwood TX 349 45 F 12/33:40-49 37:32.0
181 Sara Smith Spring TX 290 33 F 15/30:30-39 37:45.0
182 Michelle Drake Spring TX 291 32 F 16/30:30-39 37:45.3
183 Sara Cregeen Houston TX 221 35 F 17/30:30-39 37:48.3
184 John Schaumberg The Woodlands TX 124 71 M 1/1:70-79 37:56.5
185 Shannon McArthur Kingwood TX 382 5 F 5/7: 1-19 37:57.0
186 Jennifer Howse Kingwood TX 357 37 F 18/30:30-39 37:57.3
187 Jennifer Reed Kingwood TX 288 34 F 19/30:30-39 38:04.8
188 Jennifer Walker Kingwood TX 195 45 F 13/33:40-49 38:22.4
189 Gregory Hudson Houston TX 53 53 M 31/46:50-59 38:29.2
190 Staci Krueger Lakehills TX 166 45 F 14/33:40-49 38:32.2
191 Clint Henson Kingwood TX 258 39 M 26/30:30-39 38:32.3
192 Kathy Wheeler Pasadena TX 275 58 F 25/40:50-59 38:37.1
193 Scott Wheeler Pasadena TX 251 53 M 32/46:50-59 38:37.5
194 Jason Knudsen Katy TX 85 54 M 33/46:50-59 38:40.5
195 Michelle Knudsen Fulshear TX 176 52 F 26/40:50-59 38:41.4
196 Diane Riggs Houston TX 3 52 F 27/40:50-59 38:41.9
197 Heidi Taylor Tomball TX 55 49 F 15/33:40-49 38:46.5
198 Jason Parks NEW CANEY TX 314 47 M 16/32:40-49 39:08.0
199 Martina Royal Katy TX 116 50 F 28/40:50-59 39:10.9
200 Mike Morgan Spring TX 334 48 M 17/32:40-49 39:33.1
 
Place Name City Bib No Age Gender Age Group Total Time
201 Sammy Bell Cox Cox Brookshire TX 201 65 F 7/13:60-69 39:34.7
202 Kelly Smego Katy TX 203 61 F 8/13:60-69 39:42.3
203 Korby Breaux Katy TX 31 51 M 34/46:50-59 39:52.4
204 TJ Chapman Tomball TX 185 30 M 27/30:30-39 39:54.1
205 Todd Renfro HUMBLE TX 93 50 M 35/46:50-59 40:01.6
206 Gail Sagna Kingwood TX 216 41 F 16/33:40-49 40:21.5
207 Lisa Bergamini Humble TX 352 51 F 29/40:50-59 40:23.6
208 Mark McArthur Paige TX 330 68 M 14/18:60-69 40:45.5
209 Christopher Love Spring TX 133 50 M 36/46:50-59 40:48.9
210 Valerie Bayang TOMBALL TX 61 41 F 17/33:40-49 40:51.0
211 Elizabeth Garcia Houston TX 283 39 F 20/30:30-39 40:56.0
212 Sherien Owida Spring TX 178 27 F 11/18:20-29 41:03.2
213 John Contreras Alvin TX 343 28 M 16/17:20-29 41:03.8
214 Teresa Pettyjohn Houston TX 358 36 F 21/30:30-39 41:10.0
215 Kirby Baker Houston TX 350 32 F 22/30:30-39 41:11.2
216 Shelbi Brewer Tomball TX 215 42 F 18/33:40-49 41:26.7
217 Lorraine Kenny Plano TX 18 60 F 9/13:60-69 41:36.3
218 Analisa Williams Conroe TX 223 31 F 23/30:30-39 41:38.3
219 Russell Philips Georgetown TX 248 56 M 37/46:50-59 41:47.3
220 Angie Philips Georgetown TX 240 49 F 19/33:40-49 41:48.3
221 Janet Ortner Copperas Cove TX 39 61 F 10/13:60-69 41:52.6
222 Sal Vasi Tomball TX 163 43 M 18/32:40-49 42:00.8
223 Kim Rose Pearland TX 194 53 F 30/40:50-59 42:23.8
224 Kurtis Krause Humble TX 329 37 M 28/30:30-39 42:26.3
225 Carmalee Leighton Mont Belvieu TX 301 33 F 24/30:30-39 42:40.3
226 Samantha Thibodaux Humble TX 340 26 F 12/18:20-29 42:49.7
227 Shannon Earles Houston TX 351 29 F 13/18:20-29 42:50.1
228 Troy Bennett Kingwood TX 385 43 M 19/32:40-49 43:27.5
229 Tresha Bennett Kingwood TX 384 51 F 31/40:50-59 43:29.0
230 Kyle Poris Humble TX 271 25 M 17/17:20-29 43:31.2
231 BLANCA TREVINO SPLENDORA TX 345 0 F 1/1: 0- 0 44:00.3
232 DeAnna Renfro HUMBLE TX 94 47 F 20/33:40-49 44:39.9
233 Kirsten Woznicki Katy TX 341 26 F 14/18:20-29 44:46.1
234 Katie Stripling Shepherd TX 289 33 F 25/30:30-39 44:46.2
235 Michelle Vaillancourt San Antonio TX 9 51 F 32/40:50-59 44:52.3
236 Matthew Krueger Lakehills TX 165 43 M 20/32:40-49 44:52.8
237 Rick Martin Katy TX 7 49 M 21/32:40-49 44:53.3
238 Sydney Penate Kingwood TX 1403 13 F 6/7: 1-19 44:53.7
239 Wilfredo Penate Kingwood TX 278 45 M 22/32:40-49 44:54.1
240 Jerushia Lewin Georgetown TX 1 48 F 21/33:40-49 45:05.7
241 Bruce Strong Magnolia TX 371 65 M 15/18:60-69 45:19.3
242 Elvia Cisneros Kingwood TX 356 42 F 22/33:40-49 45:21.4
243 Pam Ringer Houston TX 59 76 F 1/3:70-79 45:22.8
244 Michael Ramos Houston TX 381 44 M 23/32:40-49 45:34.3
245 Christine Fernandez Kingwood TX 238 52 F 33/40:50-59 45:38.8
246 David Wilson Katy TX 376 57 M 38/46:50-59 46:14.6
247 Donna Ferguson Cleveland TX 196 44 F 23/33:40-49 46:19.3
248 Joe Garcia Houston TX 325 48 M 24/32:40-49 46:27.9
249 Leandra Herrera New Caney TX 200 25 F 15/18:20-29 46:29.3
250 Michelle Tooke New Caney TX 344 52 F 34/40:50-59 46:49.6
251 Natasha Johnson Humble TX 347 48 F 24/33:40-49 46:51.9
252 Ken Johnson Huntsville TX 302 81 M 1/1:80-99 48:16.8
253 Brian Aguilar Tomball TX 326 46 M 25/32:40-49 48:39.7
254 Richardson Catie 394 28 F 16/18:20-29 49:04.3
255 Cathy Bellnap Com TX 359 52 F 35/40:50-59 49:04.8
256 Keith Janssen Marion TX 17 54 M 39/46:50-59 49:44.4
257 Lori Janssen Marion TX 16 54 F 36/40:50-59 49:45.3
258 Ashleigh Folloder Katy TX 14 30 F 26/30:30-39 49:52.5
259 Crystal Neely Humble TX 199 28 F 17/18:20-29 50:42.7
260 Ryan Mayer Humble TX 268 30 M 29/30:30-39 50:43.8
261 Josh Parham CONROE TX 311 49 M 26/32:40-49 51:35.7
262 Amy Parham CONROE TX 239 51 F 37/40:50-59 51:37.3
263 Melanie Bertram Houston TX 202 62 F 11/13:60-69 51:58.5
264 Katie Brown Houston TX 241 42 F 25/33:40-49 51:58.9
265 Lisa Matejka Porter TX 211 49 F 26/33:40-49 52:09.7
266 Cathy Giffhorn Kingwood TX 360 48 F 27/33:40-49 52:10.0
267 Amanda Symmank Cypress TX 361 44 F 28/33:40-49 52:19.9
268 Rios Celia 393 74 F 2/3:70-79 52:37.4
269 James Sankey New Caney TX 309 50 M 40/46:50-59 53:04.1
270 Jason Holder Montgomery TX 131 50 M 41/46:50-59 53:14.7
271 Snead Dale 402 46 M 27/32:40-49 53:15.0
272 Craig Harmann Spring TX 327 45 M 28/32:40-49 54:30.9
273 Anne Marie O'Keeffe Magnolia TX 172 61 F 12/13:60-69 54:49.8
274 Jennifer O'Keeffe Willis TX 125 55 F 38/40:50-59 54:50.8
275 Raul Fernandez Porter TX 307 52 M 42/46:50-59 55:40.2
276 Martin West Porter TX 312 47 M 29/32:40-49 55:40.9
277 Michael Taylor TOMBALL TX 54 54 M 43/46:50-59 55:41.1
278 Becker Charles 389 10 M 9/10: 1-19 57:29.1
279 Elizabeth Becker 390 7 F 7/7: 1-19 57:33.0
280 BEcker Justin 392 42 M 30/32:40-49 57:40.2
281 Jennifer Wilson Houston TX 151 37 F 27/30:30-39 57:48.9
282 Ashley Williams San Antonio TX 132 37 F 28/30:30-39 57:50.2
283 Holly Krause Humble TX 219 37 F 29/30:30-39 57:50.5
284 Becker Kelly 391 42 F 29/33:40-49 57:57.1
285 Sarah Garcia Houston TX 348 47 F 30/33:40-49 58:03.6
286 Maia Rubiano Kingwood TX 362 24 F 18/18:20-29 58:29.7
287 Cindy Parks New Caney TX 315 44 F 31/33:40-49 58:49.5
288 Lisa Henson Kingwood TX 353 41 F 32/33:40-49 58:52.9
289 Mike Vaillancourt San Antonio TX 8 64 M 16/18:60-69 59:08.0
290 Misty Martin Katy TX 6 51 F 39/40:50-59 59:08.5
291 Bobby Raymond Kingwood TX 254 51 M 44/46:50-59 59:14.0
292 Amanda Duffala Bellville TX 147 46 F 33/33:40-49 1:00:30.8
293 Mike Duffala Bellville TX 37 47 M 31/32:40-49 1:00:31.3
294 EM Gonzalez Floresville TX 128 36 F 30/30:30-39 1:02:46.4
295 Shelly Collins San Marcos TX 193 57 F 40/40:50-59 1:02:53.1
296 David Selvidge San Marcos TX 305 61 M 17/18:60-69 1:02:53.4
297 Dana Collins San Marcos TX 156 59 M 45/46:50-59 1:02:54.7
298 Roman Gonzalez Floresville TX 127 36 M 30/30:30-39 1:03:18.5
299 Patricia Cravens Spring TX 190 71 F 3/3:70-79 1:05:48.2
300 Joshua Daarud Katy TX 328 40 M 32/32:40-49 1:06:10.7
 
Place Name City Bib No Age Gender Age Group Total Time
301 Daand Rich 403 68 M 18/18:60-69 1:07:00.4
302 Rory Mohning Houston TX 104 55 M 46/46:50-59 1:07:01.5
303 Frances McArthur Paige TX 191 66 F 13/13:60-69 1:07:42.1
304 Logan McArthur Kingwood TX 383 7 M 10/10: 1-19 1:07:42.4