Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-79
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrea Gaspard | Kingwood TX | 220 | 36 | 22 | 23:22.5 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Philipp | Kingwood TX | 265 | 35 | 1 | 18:07.4 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrea Torroba | Houston TX | 79 | 43 | 24 | 23:44.9 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joe Philipp | Kingwood TX | 281 | 40 | 2 | 18:53.4 |
Top | ||||||
Female No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BLANCA TREVINO | SPLENDORA TX | 345 | 0 | 231 | 44:00.3 |
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Radison Stroup | Spring TX | 1404 | 16 | 21 | 23:20.0 |
2 | Bianca Vasi | Tomball TX | 1411 | 17 | 70 | 27:41.7 |
3 | Olivia Brothers | 409 | 13 | 72 | 27:48.9 | |
4 | Bevin Brusatori | Kingwood TX | 1008 | 12 | 168 | 35:57.2 |
5 | Shannon McArthur | Kingwood TX | 382 | 5 | 185 | 37:57.0 |
6 | Sydney Penate | Kingwood TX | 1403 | 13 | 238 | 44:53.7 |
7 | Elizabeth Becker | 390 | 7 | 279 | 57:33.0 | |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ellis Penate | Kingwood TX | 1401 | 16 | 5 | 19:23.7 |
2 | Dean Carman | Porter TX | 1402 | 14 | 9 | 20:46.1 |
3 | William Lindsey | sugar land TX | 1007 | 18 | 12 | 21:20.7 |
4 | Sal Vasi | Tomball TX | 1412 | 14 | 30 | 24:07.5 |
5 | Trevor Krueger | Lakehills TX | 1414 | 8 | 82 | 28:34.4 |
6 | Eric Daarud | Houston TX | 1415 | 8 | 111 | 30:28.0 |
7 | Jace meier | Montgomery TX | 1410 | 6 | 136 | 32:42.4 |
8 | Chris Hudson | Houston TX | 1006 | 19 | 163 | 35:01.8 |
9 | Becker Charles | 389 | 10 | 278 | 57:29.1 | |
10 | Logan McArthur | Kingwood TX | 383 | 7 | 304 | 1:07:42.4 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Taylor Andrews | 399 | 28 | 64 | 27:00.2 | |
2 | Kelsey Ciarrocca | Galveston TX | 160 | 28 | 76 | 28:00.6 |
3 | Katelyn Morgenroth | Kingwood TX | 299 | 24 | 98 | 29:38.0 |
4 | Hannah Albers Biggins | College Station TX | 41 | 28 | 99 | 29:38.2 |
5 | Hannah Balcezak | Houston TX | 126 | 25 | 104 | 30:03.8 |
6 | Emily Bippert | Castroville TX | 84 | 29 | 121 | 31:03.8 |
7 | Antonia Palermo | The Woodlands TX | 375 | 23 | 125 | 31:31.2 |
8 | Shianne Hunter | Cleveland TX | 225 | 23 | 137 | 32:44.0 |
9 | Sara Ruiz | Humble TX | 387 | 21 | 152 | 34:24.9 |
10 | Julianna Kritikos | Spring TX | 269 | 28 | 160 | 34:47.2 |
11 | Sherien Owida | Spring TX | 178 | 27 | 212 | 41:03.2 |
12 | Samantha Thibodaux | Humble TX | 340 | 26 | 226 | 42:49.7 |
13 | Shannon Earles | Houston TX | 351 | 29 | 227 | 42:50.1 |
14 | Kirsten Woznicki | Katy TX | 341 | 26 | 233 | 44:46.1 |
15 | Leandra Herrera | New Caney TX | 200 | 25 | 249 | 46:29.3 |
16 | Richardson Catie | 394 | 28 | 254 | 49:04.3 | |
17 | Crystal Neely | Humble TX | 199 | 28 | 259 | 50:42.7 |
18 | Maia Rubiano | Kingwood TX | 362 | 24 | 286 | 58:29.7 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Daniel Meza | Spring TX | 298 | 25 | 3 | 19:06.4 |
2 | Christopher Young | Sealy TX | 100 | 29 | 15 | 22:24.5 |
3 | Chris Biggins | College Station TX | 44 | 29 | 16 | 22:27.4 |
4 | Collin Bianchini | Tomball TX | 370 | 24 | 35 | 24:35.5 |
5 | Carter Dickson | Houston TX | 109 | 24 | 55 | 26:21.8 |
6 | Joseph Coronado | Humble TX | 296 | 28 | 77 | 28:02.0 |
7 | Darian Tooke | Spring TX | 374 | 27 | 84 | 28:37.3 |
8 | Mitchell Manyk | Humble TX | 322 | 27 | 88 | 28:42.9 |
9 | Kyle Phillips | Humble TX | 338 | 28 | 91 | 28:51.2 |
10 | Ariel Olvera | New Caney TX | 323 | 24 | 93 | 29:06.7 |
11 | Mateo Bahamonde | Fulshear TX | 297 | 27 | 102 | 29:47.7 |
12 | Trey Sessums | Houston TX | 270 | 27 | 103 | 29:48.2 |
13 | Diego Meza castro | Spring TX | 295 | 29 | 117 | 30:50.0 |
14 | Matthew Cardenas | San Antonio TX | 83 | 29 | 120 | 31:03.3 |
15 | David Cross | Porter TX | 294 | 29 | 143 | 33:17.5 |
16 | John Contreras | Alvin TX | 343 | 28 | 213 | 41:03.8 |
17 | Kyle Poris | Humble TX | 271 | 25 | 230 | 43:31.2 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eleanor Mason | Houston TX | 234 | 34 | 48 | 25:35.0 |
2 | Laine Havel | Humble TX | 198 | 35 | 75 | 27:55.3 |
3 | Katie Davis | Houston TX | 222 | 34 | 95 | 29:20.4 |
4 | Eva Guareschi | Houston TX | 235 | 33 | 97 | 29:29.4 |
5 | Trista Harnisch | Houston TX | 218 | 38 | 112 | 30:29.3 |
6 | Andrea Hawkins-Daarud | Houston TX | 28 | 39 | 115 | 30:33.9 |
7 | Tania Whitfield | Humble TX | 232 | 37 | 122 | 31:14.5 |
8 | Becky Davis | Conroe TX | 197 | 38 | 127 | 31:32.2 |
9 | Baldon Tiffany | 397 | 39 | 132 | 32:05.5 | |
10 | Marissa ham | The woodlands TX | 354 | 30 | 135 | 32:41.9 |
11 | Brianna Howard | Houston TX | 112 | 32 | 145 | 33:45.9 |
12 | Amy Johnson | Houston TX | 293 | 31 | 146 | 33:46.5 |
13 | Courtney Schexnaider | Houston TX | 224 | 31 | 158 | 34:39.7 |
14 | Kristen Lloyd | Porter TX | 236 | 32 | 170 | 36:05.5 |
15 | Sara Smith | Spring TX | 290 | 33 | 181 | 37:45.0 |
16 | Michelle Drake | Spring TX | 291 | 32 | 182 | 37:45.3 |
17 | Sara Cregeen | Houston TX | 221 | 35 | 183 | 37:48.3 |
18 | Jennifer Howse | Kingwood TX | 357 | 37 | 186 | 37:57.3 |
19 | Jennifer Reed | Kingwood TX | 288 | 34 | 187 | 38:04.8 |
20 | Elizabeth Garcia | Houston TX | 283 | 39 | 211 | 40:56.0 |
21 | Teresa Pettyjohn | Houston TX | 358 | 36 | 214 | 41:10.0 |
22 | Kirby Baker | Houston TX | 350 | 32 | 215 | 41:11.2 |
23 | Analisa Williams | Conroe TX | 223 | 31 | 218 | 41:38.3 |
24 | Carmalee Leighton | Mont Belvieu TX | 301 | 33 | 225 | 42:40.3 |
25 | Katie Stripling | Shepherd TX | 289 | 33 | 234 | 44:46.2 |
26 | Ashleigh Folloder | Katy TX | 14 | 30 | 258 | 49:52.5 |
27 | Jennifer Wilson | Houston TX | 151 | 37 | 281 | 57:48.9 |
28 | Ashley Williams | San Antonio TX | 132 | 37 | 282 | 57:50.2 |
29 | Holly Krause | Humble TX | 219 | 37 | 283 | 57:50.5 |
30 | EM Gonzalez | Floresville TX | 128 | 36 | 294 | 1:02:46.4 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robert McArthur | Kingwood TX | 373 | 36 | 13 | 21:32.7 |
2 | Fotis Nikolo | 405 | 36 | 19 | 23:14.9 | |
3 | Nathan Rowbury | Humble TX | 286 | 35 | 23 | 23:31.0 |
4 | Canales Jonathan | 400 | 30 | 26 | 23:46.3 | |
5 | Michael Smego | Houston TX | 260 | 37 | 29 | 24:02.3 |
6 | Matt Frye | Cypress TX | 287 | 35 | 31 | 24:08.1 |
7 | Adrien Assie | Houston TX | 264 | 36 | 33 | 24:23.7 |
8 | Eric Engel | Kingwood TX | 336 | 34 | 45 | 25:11.5 |
9 | Villwock Scott | 404 | 33 | 54 | 26:19.8 | |
10 | Andrews Rex | 398 | 30 | 56 | 26:23.4 | |
11 | Kyle Smith | Houston TX | 267 | 33 | 57 | 26:39.2 |
12 | Andy Gilbert | Austin TX | 29 | 39 | 67 | 27:30.2 |
13 | Stephen Silvestri | Houston TX | 292 | 32 | 79 | 28:06.3 |
14 | Brandon Cherry | Humble TX | 337 | 33 | 83 | 28:37.0 |
15 | Menno Valkenborg | Humble TX | 261 | 36 | 94 | 29:08.3 |
16 | Gustavo Garcia-Ibarra | Katy TX | 372 | 37 | 107 | 30:11.9 |
17 | Brooks Straub | Porter TX | 318 | 38 | 108 | 30:22.7 |
18 | Joe Hernandez | Conroe TX | 259 | 38 | 126 | 31:31.6 |
19 | Norberto Pineda | Katy TX | 367 | 37 | 139 | 33:00.4 |
20 | Justin Daarud | Houston TX | 27 | 37 | 140 | 33:01.2 |
21 | Logan Havel | Humble TX | 266 | 34 | 150 | 34:13.8 |
22 | Julio Saldana | Georgetown TX | 159 | 38 | 155 | 34:34.5 |
23 | James Kritikos | Spring TX | 282 | 39 | 159 | 34:46.5 |
24 | Brian DonCarlos | Houston TX | 97 | 34 | 165 | 35:30.6 |
25 | Kalor Smith | Porter TX | 368 | 35 | 174 | 36:25.0 |
26 | Clint Henson | Kingwood TX | 258 | 39 | 191 | 38:32.3 |
27 | TJ Chapman | Tomball TX | 185 | 30 | 204 | 39:54.1 |
28 | Kurtis Krause | Humble TX | 329 | 37 | 224 | 42:26.3 |
29 | Ryan Mayer | Humble TX | 268 | 30 | 260 | 50:43.8 |
30 | Roman Gonzalez | Floresville TX | 127 | 36 | 298 | 1:03:18.5 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JENNIFER WACHEL | New Caney TX | 212 | 48 | 40 | 24:47.2 |
2 | Kristina Landrum | Atascocita TX | 217 | 40 | 58 | 26:43.9 |
3 | Teresa Fields | Conroe TX | 77 | 45 | 62 | 26:59.2 |
4 | Angel Penate | Kingwood TX | 213 | 45 | 66 | 27:28.5 |
5 | Brandi Morgan | Spring TX | 209 | 49 | 87 | 28:41.5 |
6 | Dumais Heather | 396 | 47 | 92 | 29:00.5 | |
7 | Cindy West | Porter TX | 210 | 49 | 105 | 30:07.5 |
8 | Cynthia Cedillos | Humble TX | 230 | 47 | 124 | 31:31.2 |
9 | Sheri Sankey | New Caney TX | 214 | 43 | 142 | 33:08.5 |
10 | Sheila Rosario | Katy TX | 63 | 43 | 149 | 33:58.4 |
11 | Tasha Smith | Houston TX | 316 | 41 | 175 | 36:30.5 |
12 | Danna Eckerty | Kingwood TX | 349 | 45 | 180 | 37:32.0 |
13 | Jennifer Walker | Kingwood TX | 195 | 45 | 188 | 38:22.4 |
14 | Staci Krueger | Lakehills TX | 166 | 45 | 190 | 38:32.2 |
15 | Heidi Taylor | Tomball TX | 55 | 49 | 197 | 38:46.5 |
16 | Gail Sagna | Kingwood TX | 216 | 41 | 206 | 40:21.5 |
17 | Valerie Bayang | TOMBALL TX | 61 | 41 | 210 | 40:51.0 |
18 | Shelbi Brewer | Tomball TX | 215 | 42 | 216 | 41:26.7 |
19 | Angie Philips | Georgetown TX | 240 | 49 | 220 | 41:48.3 |
20 | DeAnna Renfro | HUMBLE TX | 94 | 47 | 232 | 44:39.9 |
21 | Jerushia Lewin | Georgetown TX | 1 | 48 | 240 | 45:05.7 |
22 | Elvia Cisneros | Kingwood TX | 356 | 42 | 242 | 45:21.4 |
23 | Donna Ferguson | Cleveland TX | 196 | 44 | 247 | 46:19.3 |
24 | Natasha Johnson | Humble TX | 347 | 48 | 251 | 46:51.9 |
25 | Katie Brown | Houston TX | 241 | 42 | 264 | 51:58.9 |
26 | Lisa Matejka | Porter TX | 211 | 49 | 265 | 52:09.7 |
27 | Cathy Giffhorn | Kingwood TX | 360 | 48 | 266 | 52:10.0 |
28 | Amanda Symmank | Cypress TX | 361 | 44 | 267 | 52:19.9 |
29 | Becker Kelly | 391 | 42 | 284 | 57:57.1 | |
30 | Sarah Garcia | Houston TX | 348 | 47 | 285 | 58:03.6 |
31 | Cindy Parks | New Caney TX | 315 | 44 | 287 | 58:49.5 |
32 | Lisa Henson | Kingwood TX | 353 | 41 | 288 | 58:52.9 |
33 | Amanda Duffala | Bellville TX | 147 | 46 | 292 | 1:00:30.8 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Johnson | Kingwood TX | 280 | 41 | 6 | 19:34.5 |
2 | Freddy Martinez Martinez | Corpus Christi TX | 277 | 45 | 11 | 21:01.2 |
3 | Ryan Hastings | Tolono IL | 279 | 42 | 25 | 23:46.1 |
4 | Scott Carman | Tomball TX | 335 | 41 | 27 | 24:00.1 |
5 | Josh Brewer | Tomball TX | 255 | 48 | 59 | 26:46.4 |
6 | Michael Fields | Conroe TX | 76 | 47 | 63 | 26:59.7 |
7 | Lye Joey | 406 | 41 | 68 | 27:32.3 | |
8 | Bob Piatt | San Antonio, Texas TX | 98 | 44 | 74 | 27:52.6 |
9 | Scott Root | Humble TX | 313 | 47 | 86 | 28:41.0 |
10 | Mike Wachel | New Caney TX | 310 | 49 | 118 | 30:50.9 |
11 | justin meier | Montgomery TX | 378 | 41 | 134 | 32:39.7 |
12 | Adam Rudy | tomball TX | 380 | 48 | 138 | 32:52.8 |
13 | Jaime Sandoval | Bryan TX | 174 | 42 | 144 | 33:32.0 |
14 | Vincent Bui | The Woodlands TX | 145 | 46 | 167 | 35:47.6 |
15 | Larry Brusatori | Kingwood TX | 366 | 47 | 172 | 36:17.2 |
16 | Jason Parks | NEW CANEY TX | 314 | 47 | 198 | 39:08.0 |
17 | Mike Morgan | Spring TX | 334 | 48 | 200 | 39:33.1 |
18 | Sal Vasi | Tomball TX | 163 | 43 | 222 | 42:00.8 |
19 | Troy Bennett | Kingwood TX | 385 | 43 | 228 | 43:27.5 |
20 | Matthew Krueger | Lakehills TX | 165 | 43 | 236 | 44:52.8 |
21 | Rick Martin | Katy TX | 7 | 49 | 237 | 44:53.3 |
22 | Wilfredo Penate | Kingwood TX | 278 | 45 | 239 | 44:54.1 |
23 | Michael Ramos | Houston TX | 381 | 44 | 244 | 45:34.3 |
24 | Joe Garcia | Houston TX | 325 | 48 | 248 | 46:27.9 |
25 | Brian Aguilar | Tomball TX | 326 | 46 | 253 | 48:39.7 |
26 | Josh Parham | CONROE TX | 311 | 49 | 261 | 51:35.7 |
27 | Snead Dale | 402 | 46 | 271 | 53:15.0 | |
28 | Craig Harmann | Spring TX | 327 | 45 | 272 | 54:30.9 |
29 | Martin West | Porter TX | 312 | 47 | 276 | 55:40.9 |
30 | BEcker Justin | 392 | 42 | 280 | 57:40.2 | |
31 | Mike Duffala | Bellville TX | 37 | 47 | 293 | 1:00:31.3 |
32 | Joshua Daarud | Katy TX | 328 | 40 | 300 | 1:06:10.7 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Crisler | Austin TX | 101 | 51 | 46 | 25:33.6 |
2 | Susan Gates | Cypress TX | 227 | 55 | 61 | 26:52.2 |
3 | Margaret Vanegmond | Canyon Lake TX | 110 | 55 | 69 | 27:39.2 |
4 | Alisa Talley | Kingwood TX | 228 | 53 | 81 | 28:26.0 |
5 | Karin Root | Humble TX | 206 | 52 | 85 | 28:40.5 |
6 | Shimna Gammack | Kerrville TX | 33 | 59 | 109 | 30:25.8 |
7 | Betty Fernandez | Porter TX | 229 | 51 | 110 | 30:27.5 |
8 | Charmion Mohning | Houston TX | 103 | 52 | 113 | 30:33.2 |
9 | Staci Palermo | The Woodlands TX | 12 | 57 | 114 | 30:33.7 |
10 | Dora Quiroga | Porter TX | 205 | 52 | 116 | 30:42.4 |
11 | Judy Tang | Sugar Land TX | 57 | 55 | 119 | 30:54.5 |
12 | cindy Brothers | Porter TX | 408 | 50 | 129 | 31:41.4 |
13 | Dana Johnson | Round Rock TX | 118 | 58 | 147 | 33:46.5 |
14 | Heidi Ruiz | Humble TX | 386 | 54 | 153 | 34:25.9 |
15 | Penny Folloder | Katy TX | 13 | 58 | 156 | 34:35.8 |
16 | Kristina Maduzia | Spring TX | 204 | 53 | 157 | 34:39.2 |
17 | Kim Wilson | Katy TX | 177 | 56 | 161 | 34:56.7 |
18 | Becky White-Ferguson | Pasadena TX | 208 | 50 | 162 | 34:59.7 |
19 | Liz Kuffel | Richmond TX | 20 | 59 | 164 | 35:18.2 |
20 | Stella Meintzer | Houston TX | 401 | 59 | 169 | 36:04.8 |
21 | Shelia Townsend | Porter TX | 207 | 50 | 171 | 36:10.5 |
22 | Jessica Holder | Montgomery TX | 130 | 50 | 173 | 36:18.2 |
23 | Debra Price | Austin TX | 107 | 55 | 176 | 37:06.3 |
24 | Anna Scanlan | Spring TX | 342 | 50 | 179 | 37:26.0 |
25 | Kathy Wheeler | Pasadena TX | 275 | 58 | 192 | 38:37.1 |
26 | Michelle Knudsen | Fulshear TX | 176 | 52 | 195 | 38:41.4 |
27 | Diane Riggs | Houston TX | 3 | 52 | 196 | 38:41.9 |
28 | Martina Royal | Katy TX | 116 | 50 | 199 | 39:10.9 |
29 | Lisa Bergamini | Humble TX | 352 | 51 | 207 | 40:23.6 |
30 | Kim Rose | Pearland TX | 194 | 53 | 223 | 42:23.8 |
31 | Tresha Bennett | Kingwood TX | 384 | 51 | 229 | 43:29.0 |
32 | Michelle Vaillancourt | San Antonio TX | 9 | 51 | 235 | 44:52.3 |
33 | Christine Fernandez | Kingwood TX | 238 | 52 | 245 | 45:38.8 |
34 | Michelle Tooke | New Caney TX | 344 | 52 | 250 | 46:49.6 |
35 | Cathy Bellnap | Com TX | 359 | 52 | 255 | 49:04.8 |
36 | Lori Janssen | Marion TX | 16 | 54 | 257 | 49:45.3 |
37 | Amy Parham | CONROE TX | 239 | 51 | 262 | 51:37.3 |
38 | Jennifer O'Keeffe | Willis TX | 125 | 55 | 274 | 54:50.8 |
39 | Misty Martin | Katy TX | 6 | 51 | 290 | 59:08.5 |
40 | Shelly Collins | San Marcos TX | 193 | 57 | 295 | 1:02:53.1 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matthew Bluth | Spring TX | 377 | 57 | 4 | 19:08.4 |
2 | Buddy Baudoin | Katy TX | 134 | 54 | 7 | 19:36.3 |
3 | Joe Christoffersen | Katy TX | 114 | 52 | 8 | 20:08.6 |
4 | Thomas Faust | Spring TX | 51 | 51 | 10 | 20:48.5 |
5 | Don Thomson | Sugar Land TX | 68 | 52 | 14 | 22:00.7 |
6 | Steve Crisler | Austin TX | 102 | 53 | 17 | 22:58.5 |
7 | John Ebert | Kingwood TX | 363 | 54 | 20 | 23:15.8 |
8 | Damon Palermo | The Woodlands TX | 11 | 56 | 32 | 24:13.6 |
9 | Carey Lindsey | Sugar Land TX | 364 | 50 | 36 | 24:36.4 |
10 | Mike Gresley | Houston TX | 91 | 50 | 37 | 24:38.7 |
11 | Tommie Hunter | Porter TX | 250 | 54 | 39 | 24:46.5 |
12 | Terry Cox | Brookshire TX | 2 | 58 | 41 | 24:48.8 |
13 | Jeff Royal | Katy TX | 115 | 53 | 42 | 24:51.7 |
14 | William Riggs | Houston TX | 4 | 50 | 43 | 24:52.7 |
15 | Peter Howard | Houston TX | 113 | 53 | 44 | 25:10.5 |
16 | Rodney Kaltz | Sugar Land TX | 56 | 54 | 51 | 25:38.5 |
17 | John Ferguson | Pasadena TX | 253 | 52 | 52 | 26:02.4 |
18 | Gates Tom | 407 | 57 | 60 | 26:51.5 | |
19 | Hector Marin | Spring TX | 410 | 50 | 71 | 27:44.7 |
20 | Brian Lawrence | Houston TX | 170 | 53 | 90 | 28:45.6 |
21 | Martin Bayang | TOMBALL TX | 60 | 56 | 96 | 29:26.8 |
22 | Chuck Rosenwinkel | Kingwood TX | 249 | 56 | 100 | 29:41.1 |
23 | Tom Sawyer | Pearland TX | 306 | 54 | 101 | 29:46.9 |
24 | Thomas Vanegmond | Canyon Lake TX | 111 | 57 | 106 | 30:08.4 |
25 | Hauschildt John | 395 | 53 | 123 | 31:17.1 | |
26 | David Brown | Magnolia TX | 75 | 59 | 130 | 31:50.9 |
27 | Jaime Fernandez | Cypress TX | 379 | 54 | 133 | 32:19.8 |
28 | Jay Kirby | Katy TX | 324 | 55 | 148 | 33:51.4 |
29 | Patrick Gilkey | Sugar Land TX | 308 | 51 | 151 | 34:15.6 |
30 | Brendan Halford | Houston TX | 30 | 56 | 166 | 35:39.4 |
31 | Gregory Hudson | Houston TX | 53 | 53 | 189 | 38:29.2 |
32 | Scott Wheeler | Pasadena TX | 251 | 53 | 193 | 38:37.5 |
33 | Jason Knudsen | Katy TX | 85 | 54 | 194 | 38:40.5 |
34 | Korby Breaux | Katy TX | 31 | 51 | 203 | 39:52.4 |
35 | Todd Renfro | HUMBLE TX | 93 | 50 | 205 | 40:01.6 |
36 | Christopher Love | Spring TX | 133 | 50 | 209 | 40:48.9 |
37 | Russell Philips | Georgetown TX | 248 | 56 | 219 | 41:47.3 |
38 | David Wilson | Katy TX | 376 | 57 | 246 | 46:14.6 |
39 | Keith Janssen | Marion TX | 17 | 54 | 256 | 49:44.4 |
40 | James Sankey | New Caney TX | 309 | 50 | 269 | 53:04.1 |
41 | Jason Holder | Montgomery TX | 131 | 50 | 270 | 53:14.7 |
42 | Raul Fernandez | Porter TX | 307 | 52 | 275 | 55:40.2 |
43 | Michael Taylor | TOMBALL TX | 54 | 54 | 277 | 55:41.1 |
44 | Bobby Raymond | Kingwood TX | 254 | 51 | 291 | 59:14.0 |
45 | Dana Collins | San Marcos TX | 156 | 59 | 297 | 1:02:54.7 |
46 | Rory Mohning | Houston TX | 104 | 55 | 302 | 1:07:01.5 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Catherine Roach | Spring TX | 226 | 64 | 38 | 24:46.0 |
2 | Maureen MELE | Woodcreek TX | 122 | 63 | 53 | 26:08.5 |
3 | Anita Giacobbe | Kingwood TX | 355 | 63 | 128 | 31:36.4 |
4 | Kim Froman | Cleveland TX | 333 | 60 | 141 | 33:08.2 |
5 | Kathy Major | Houston TX | 108 | 64 | 177 | 37:06.3 |
6 | Jean Youngerman | Austin TX | 119 | 61 | 178 | 37:23.2 |
7 | Sammy Bell Cox Cox | Brookshire TX | 201 | 65 | 201 | 39:34.7 |
8 | Kelly Smego | Katy TX | 203 | 61 | 202 | 39:42.3 |
9 | Lorraine Kenny | Plano TX | 18 | 60 | 217 | 41:36.3 |
10 | Janet Ortner | Copperas Cove TX | 39 | 61 | 221 | 41:52.6 |
11 | Melanie Bertram | Houston TX | 202 | 62 | 263 | 51:58.5 |
12 | Anne Marie O'Keeffe | Magnolia TX | 172 | 61 | 273 | 54:49.8 |
13 | Frances McArthur | Paige TX | 191 | 66 | 303 | 1:07:42.1 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Barry Ortner | Copperas Cove TX | 38 | 62 | 18 | 23:11.4 |
2 | Joel Stroup | Spring TX | 332 | 62 | 28 | 24:00.8 |
3 | John Slate | CONROE TX | 272 | 67 | 34 | 24:31.1 |
4 | Graham Gammack | Kerrville TX | 32 | 66 | 47 | 25:34.3 |
5 | Arthur Bauereis Bauereiss | Lufkin TX | 300 | 69 | 49 | 25:35.9 |
6 | Patrick Mele | Woodcreek TX | 121 | 66 | 50 | 25:37.8 |
7 | Stephen Jones | Kingwood TX | 247 | 62 | 65 | 27:26.5 |
8 | John Machinsky | Porter TX | 274 | 60 | 73 | 27:51.3 |
9 | John Polk | Houston TX | 146 | 64 | 78 | 28:05.3 |
10 | Bill Curtis | Houston TX | 246 | 62 | 80 | 28:09.5 |
11 | shaun manning | porter TX | 273 | 66 | 89 | 28:44.7 |
12 | Tom Reed | Houiston TX | 304 | 65 | 131 | 31:51.0 |
13 | Kurt VanMatre | Richmond TX | 21 | 65 | 154 | 34:30.2 |
14 | Mark McArthur | Paige TX | 330 | 68 | 208 | 40:45.5 |
15 | Bruce Strong | Magnolia TX | 371 | 65 | 241 | 45:19.3 |
16 | Mike Vaillancourt | San Antonio TX | 8 | 64 | 289 | 59:08.0 |
17 | David Selvidge | San Marcos TX | 305 | 61 | 296 | 1:02:53.4 |
18 | Daand Rich | 403 | 68 | 301 | 1:07:00.4 | |
Top | ||||||
Female 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pam Ringer | Houston TX | 59 | 76 | 243 | 45:22.8 |
2 | Rios Celia | 393 | 74 | 268 | 52:37.4 | |
3 | Patricia Cravens | Spring TX | 190 | 71 | 299 | 1:05:48.2 |
Top | ||||||
Male 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Schaumberg | The Woodlands TX | 124 | 71 | 184 | 37:56.5 |
Top | ||||||
Male 80 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ken Johnson | Huntsville TX | 302 | 81 | 252 | 48:16.8 |