2022 Galveston Island Brewing Co 5K Beer Run

Overall Finish List

October 07, 2022


Run Houston Timing

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jeremy Kieser Allen TX 114 42 M 1:Open 17:49.2 5:45/M
2 Matthew Bluth Spring TX 251 57 M 1:Masters 20:13.6 6:31/M
3 Kevin Baker The Woodlands TX 87 47 M 1:40-49 20:35.9 6:39/M
4 Katelynn Gaddis Simpsonville KY 1003 15 F 1:Open 20:43.9 6:41/M
5 Joe Christoffersen Katy TX 257 52 M 1:50-59 21:12.5 6:51/M
6 Andrew Ginsberg Galveston TX 192 27 M 1:20-29 21:32.5 6:57/M
7 Doug Bess Galveston TX 216 56 M 2:50-59 21:56.0 7:05/M
8 Aaron Shaffner Shaffner Galveston TX 183 45 M 2:40-49 22:09.5 7:09/M
9 Chase Achille Alvin TX 247 34 M 1:30-39 22:15.4 7:11/M
10 Walt Atmar Galveston TX 232 32 M 2:30-39 22:25.5 7:14/M
11 Christopher Young Sealy TX 126 29 M 2:20-29 22:49.4 7:22/M
12 Meyer Jon 299 42 M 3:40-49 22:59.7 7:25/M
13 Don Thomson Thomson Sugar Land TX 81 51 M 3:50-59 23:02.7 7:26/M
14 HOWARD LANG HOUSTON TX 220 47 M 4:40-49 23:06.0 7:27/M
15 Chris Biggins College Station TX 99 29 M 3:20-29 23:22.2 7:32/M
16 Barry Ortner Copperas Cove TX 268 62 M 1:60-69 23:50.8 7:42/M
17 Maddi Scott Galveston TX 1005 12 F 1: 1-19 24:03.0 7:46/M
18 Jeffrey Weissling Dripping Springs TX 245 22 M 4:20-29 24:13.6 7:49/M
19 Jesus Franco Galveston TX 129 25 M 5:20-29 24:13.7 7:49/M
20 James Clark galveston TX 89 42 M 5:40-49 24:21.2 7:51/M
21 Tracie DeVault League City TX 219 50 F 1:Masters 24:22.7 7:46/M
22 Elliott Hernandez WOODLANDS TX 103 23 M 6:20-29 24:25.2 7:53/M
23 Jack Byrom Houston TX 93 35 M 3:30-39 24:29.2 7:54/M
24 Kristy Zerfass Derby CT 45 32 F 1:30-39 24:31.1 7:55/M
25 Dennis Krueger St. Hedwig TX 86 49 M 6:40-49 24:40.5 7:58/M
26 Vicente Vazquez Humble TX 120 34 M 4:30-39 24:51.6 8:01/M
27 Royal Jeff 290 52 M 4:50-59 25:13.2 8:08/M
28 Sarah Thomas Galveston TX 238 33 F 2:30-39 25:20.8 8:11/M
29 William Riggs Houston TX 84 50 M 5:50-59 25:24.4 8:12/M
30 Clayton Collins Galveston TX 191 35 M 5:30-39 25:27.0 8:13/M
31 Dian Ginsberg Houston TX 208 58 F 1:50-59 25:30.9 8:14/M
32 Matthias Fynes-Clinton Houston TX 88 43 M 7:40-49 25:38.8 8:16/M
33 Mitch Clark Santa Fe TX 244 36 M 6:30-39 25:55.4 8:22/M
34 Juan Colmenero New Caney TX 94 35 M 7:30-39 26:01.2 8:24/M
35 Troy Buhler Galveston TX 184 36 M 8:30-39 26:02.1 8:24/M
36 William Corrington Missouri City TX 153 53 M 6:50-59 26:12.7 8:27/M
37 Gregory Goetschius Texas City TX 186 25 M 7:20-29 26:17.4 8:29/M
38 John Polk Houston TX 70 64 M 2:60-69 26:20.2 8:30/M
39 Rodney Kaltz Sugar Land TX 151 54 M 7:50-59 26:21.3 8:30/M
40 Terry Cox Brookshire TX 106 58 M 8:50-59 26:22.5 8:30/M
41 Carlos Lira Galveston TX 279 32 M 9:30-39 26:28.0 8:32/M
42 Mary McCown Galveston TX 282 45 F 1:40-49 26:32.0 8:34/M
43 Zoey Scott Galveston TX 1006 9 F 2: 1-19 26:34.3 8:34/M
44 Steve Corry Deer Park TX 77 55 M 9:50-59 26:34.5 8:34/M
45 Christie Loop Conroe TX 29 46 F 2:40-49 26:43.0 8:37/M
46 Peter Howard Houston TX 154 52 M 10:50-59 26:49.5 8:39/M
47 Cathcart Katie 286 40 F 3:40-49 26:49.6 8:39/M
48 James Albers Temple TX 74 60 M 3:60-69 27:05.0 8:44/M
49 Emily Shoaff TX 20 24 F 1:20-29 27:06.9 8:45/M
50 Alison Pain Cypress TX 46 31 F 3:30-39 27:09.5 8:46/M
51 Katerina Savelieva The Woodlands TX 140 50 F 2:50-59 27:11.6 8:46/M
52 Carter Dickson Houston TX 135 24 M 8:20-29 27:22.1 8:50/M
53 Michael Franck Houston TX 110 48 M 8:40-49 27:38.0 8:55/M
54 Penny Scott Galveston TX 213 40 F 4:40-49 27:41.5 8:56/M
55 Kyle Colombo Galveston TX 128 27 M 9:20-29 27:50.1 8:59/M
56 Cora Rolls Houston TX 193 25 F 2:20-29 27:50.2 8:59/M
57 Ryan McAllister Pearland TX 124 30 M 10:30-39 28:02.7 9:03/M
58 Jason Dove League City TX 109 49 M 9:40-49 28:04.5 9:03/M
59 Darren Chandler SEABROOK TX 217 51 M 11:50-59 28:09.2 9:05/M
60 Daniel Quagliato Kemah TX 117 37 M 11:30-39 28:24.8 9:10/M
61 Jim Day Spring TX 104 63 M 4:60-69 28:32.3 9:12/M
62 Brian Chokola Houston TX 121 34 M 12:30-39 28:32.5 9:12/M
63 Hannah Biggins College Station TX 127 28 F 3:20-29 28:34.0 9:13/M
64 Ashley Petersen Katy TX 35 35 F 4:30-39 28:34.3 9:13/M
65 Robin Smith Pasadena TX 228 43 F 5:40-49 28:35.4 9:13/M
66 Jesse Stanley Houston TX 116 38 F 5:30-39 28:36.4 9:14/M
67 Danny Dundee GALVESTON TX 243 60 M 5:60-69 28:44.5 9:16/M
68 Brian Zerfass New York NY 97 31 M 13:30-39 28:45.4 9:17/M
69 Smith Kyle 300 33 M 14:30-39 28:47.5 9:17/M
70 Stephen Silvestri Houston TX 123 32 M 15:30-39 28:50.0 9:18/M
71 Kelsey Ciarrocca Galveston TX 38 28 F 4:20-29 29:00.5 9:21/M
72 Jim Ryan Conroe TX 225 58 M 12:50-59 29:03.9 9:23/M
73 Cortney Martin Houston TX 18 40 F 6:40-49 29:04.6 9:23/M
74 Kreuger Trevor 1007 8 M 1: 1-19 29:05.6 9:23/M
75 James Smith Friendswood TX 252 48 M 10:40-49 29:06.7 9:23/M
76 Elias Farran Galveston TX 223 28 M 10:20-29 29:19.8 9:28/M
77 Jennifer Poland Tiki Island TX 171 53 F 3:50-59 29:35.2 9:33/M
78 Brian Lawrence Houston TX 79 53 M 13:50-59 29:37.8 9:33/M
79 Dave Wright Toronto ON 182 46 M 11:40-49 29:41.0 9:35/M
80 Kent Weissling Dripping Springs TX 242 63 M 6:60-69 29:53.0 9:38/M
81 Jennifer Turner Brenham TX 12 50 F 4:50-59 30:05.3 9:42/M
82 Sasha Clark Galveston TX 32 41 F 7:40-49 30:05.5 9:42/M
83 Wilson Justin 287 30 M 16:30-39 30:12.1 9:45/M
84 Adrianne Lopez Magnolia TX 173 44 F 8:40-49 30:14.2 9:45/M
85 Dylan Maynard Richmond TX 47 27 F 5:20-29 30:14.3 9:45/M
86 Benjamin Stewart Houston TX 95 32 M 17:30-39 30:15.9 9:46/M
87 Martin Bayang Tomball TX 139 56 M 14:50-59 30:23.8 9:48/M
88 Shana Oldner Cypress TX 111 48 F 9:40-49 30:30.0 9:50/M
89 John Kirwin Galveston TX 73 62 M 7:60-69 30:35.4 9:52/M
90 Jaime Fernandez Cypress TX 227 54 M 15:50-59 30:37.1 9:53/M
91 Shimna Gammack Kerrville TX 259 59 F 5:50-59 30:47.1 9:56/M
92 Eddie Robinson Robinson League City TX 144 66 M 8:60-69 30:57.3 9:59/M
93 Donato Jamandre Galveston TX 211 34 M 18:30-39 30:58.0 9:59/M
94 David Brown Magnolia TX 149 59 M 16:50-59 30:59.6 10:00/M
95 Judy Tang Sugar Land TX 8 55 F 6:50-59 31:06.1 10:02/M
96 Victoria ADAMS-FORNE HOUSTON TX 207 24 F 6:20-29 31:11.0 10:04/M
97 John Young Houston TX 280 49 M 12:40-49 31:11.6 10:04/M
98 Martha Durio Richmond TX 1 66 F 1:60-69 31:27.9 10:09/M
99 Heather Anderson Alvin TX 236 53 F 7:50-59 31:38.4 10:12/M
100 Holly Heidenreich Galveston TX 174 38 F 6:30-39 31:46.3 10:15/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Stephen Protz Galveston TX 277 61 M 9:60-69 31:55.7 10:18/M
102 Hannah Dickson Houston TX 132 24 F 7:20-29 31:59.1 10:19/M
103 Tom Reed Houston TX 145 65 M 10:60-69 32:02.0 10:20/M
104 Kathleen McBride Palm Beach Gardens FL 43 65 F 2:60-69 32:07.0 10:22/M
105 Mackenzie Mehaffey Houston TX 142 26 F 8:20-29 32:07.0 10:22/M
106 Lucinda Melder Galveston TX 137 61 F 3:60-69 32:09.1 10:22/M
107 Anya Miller Houston TX 133 24 F 9:20-29 32:09.3 10:22/M
108 John Contreras Alvin TX 205 28 M 11:20-29 32:15.2 10:24/M
109 Lashawndra Patterson Porter TX 177 32 F 7:30-39 32:15.4 10:24/M
110 Cheryl Eason Alvin TX 284 68 F 4:60-69 32:26.1 10:28/M
111 Kelsey Eason Alvin TX 230 29 F 10:20-29 32:26.8 10:28/M
112 Brandon Kirst League City TX 122 33 M 19:30-39 32:32.0 10:30/M
113 Caitlyn Vilas Austin TX 42 25 F 11:20-29 32:49.5 10:35/M
114 Casey Kirst League City TX 98 30 F 8:30-39 32:52.2 10:36/M
115 Ya- wen Lee Sugarland TX 176 54 F 8:50-59 33:00.5 10:39/M
116 cami hoffpauir Lake Charles LA 255 51 F 9:50-59 33:06.5 10:41/M
117 Young Nicholas 295 43 M 13:40-49 33:14.6 10:43/M
118 Lance McNease Katy TX 157 44 M 14:40-49 33:28.7 10:48/M
119 Samwel Kangiri Houston TX 254 45 M 15:40-49 33:29.0 10:48/M
120 Haley Brogan Highlands TX 175 23 F 12:20-29 33:38.3 10:51/M
121 Melissa Adams Conroe TX 16 45 F 10:40-49 33:39.9 10:52/M
122 Elizabeth Munoz Laporte TX 178 26 F 13:20-29 33:40.7 10:52/M
123 Mitchell Etzkin Pearland TX 248 31 M 20:30-39 33:41.5 10:52/M
124 Bess Tracy 296 56 F 10:50-59 33:43.6 10:53/M
125 Eric Slay Richmond TX 112 47 M 16:40-49 33:52.3 10:56/M
126 Liz Sissons Simms TX 23 57 F 11:50-59 33:56.6 10:57/M
127 Penny Folloder Katy TX 4 58 F 12:50-59 34:00.8 10:58/M
128 Eva Butler Hitchcock TX 169 33 F 9:30-39 34:05.7 11:00/M
129 Hannah Ostermayer Alvin TX 195 34 F 10:30-39 34:06.2 11:00/M
130 Josh Parham CONROE TX 155 48 M 17:40-49 34:15.1 11:03/M
131 Jessica Holder Montgomery TX 261 50 F 13:50-59 34:19.4 11:04/M
132 Ben Layer Galveston TX 165 45 M 18:40-49 34:23.3 11:06/M
133 Jennifer Nitschmann League City TX 283 62 F 5:60-69 34:24.0 11:06/M
134 Michael Tilton Houston TX 90 41 M 19:40-49 34:27.7 11:07/M
135 Liz Buzbee Houston TX 41 25 F 14:20-29 34:28.5 11:07/M
136 Brianna Howard Houston TX 61 32 F 11:30-39 34:35.2 11:09/M
137 Zoe Buzbee Galveston TX 108 53 F 14:50-59 34:46.3 11:13/M
138 Bernard Hester Montgomery TX 67 70 M 1:70-99 34:49.4 11:14/M
139 Christian Smerz Katy TX 162 51 M 17:50-59 34:50.9 11:14/M
140 Bridget Winstead Deer Park TX 231 54 F 15:50-59 35:25.6 11:26/M
141 Darwin Lyons Missouri City TX 107 57 M 18:50-59 35:28.3 11:27/M
142 Liz Kuffel Richmond TX 138 59 F 16:50-59 35:34.0 11:28/M
143 Vincent Bui The Woodlands TX 256 46 M 20:40-49 35:51.4 11:34/M
144 Kurt VanMatre Richmond TX 146 65 M 11:60-69 36:09.6 11:40/M
145 Kirby Dickinson Alvin TX 229 29 M 12:20-29 36:15.2 11:42/M
146 Cortne Hunt League City TX 222 41 F 11:40-49 36:16.1 11:42/M
147 Amy Dill League City TX 221 44 F 12:40-49 36:18.0 11:43/M
148 Becky Steinbrecher Katy TX 272 53 F 17:50-59 36:27.4 11:46/M
149 Tamara Albishah Houston TX 40 25 F 15:20-29 36:30.8 11:47/M
150 Jillian Anderson Santa fe TX 119 36 F 12:30-39 37:06.3 11:58/M
151 Ben Steinbrecher Katy TX 271 60 M 12:60-69 37:21.1 12:03/M
152 Eugene Hernandez Houston TX 150 55 M 19:50-59 37:33.3 12:07/M
153 Caleb Munoz Laporte TX 188 21 M 13:20-29 37:34.7 12:07/M
154 Skylar Burns Laporte TX 187 21 F 16:20-29 37:35.3 12:08/M
155 Crayton Strouse Texas City TX 226 29 M 14:20-29 37:51.0 12:13/M
156 Michelle Montini Galveston TX 48 24 F 17:20-29 37:51.4 12:13/M
157 Daisy Zinn Galveston TX 224 25 F 18:20-29 37:53.3 12:13/M
158 Jason Parks NEW CANEY TX 156 46 M 21:40-49 37:56.4 12:14/M
159 Amanda Lunn Galveston TX 210 32 F 13:30-39 37:56.7 12:14/M
160 TJ Chapman Tomball TX 185 30 M 21:30-39 38:03.6 12:17/M
161 Laura Wright Toronto ON 172 46 F 13:40-49 38:44.8 12:30/M
162 Sofia Tilton Houston TX 33 40 F 14:40-49 38:47.5 12:31/M
163 Carrie Theiss Spring TX 91 40 F 15:40-49 38:48.2 12:31/M
164 Clark McKaig Pearland TX 253 58 M 20:50-59 38:52.5 12:32/M
165 John Schaumberg The Woodlands TX 270 71 M 2:70-99 38:54.3 12:33/M
166 Brittany Kang Katy TX 62 32 F 14:30-39 39:08.8 12:38/M
167 Brittany Whitley Houston TX 37 29 F 19:20-29 39:09.0 12:38/M
168 Royal Martina 289 50 F 18:50-59 39:16.1 12:40/M
169 Heidi Taylor Tomball TX 274 49 F 16:40-49 39:17.9 12:41/M
170 Christopher Love Spring TX 265 50 M 21:50-59 39:24.9 12:43/M
171 Mark Durio Richmond TX 143 67 M 13:60-69 39:27.1 12:44/M
172 Diane Riggs Houston TX 80 52 F 19:50-59 39:38.2 12:47/M
173 Sammy Cox Brookshire TX 136 65 F 6:60-69 39:40.5 12:48/M
174 Drew Broad Conroe TX 158 34 M 22:30-39 39:51.3 12:51/M
175 Amy Broad Conroe TX 44 36 M 23:30-39 40:05.3 12:56/M
176 Logan Brown Houston TX 1004 14 M 2: 1-19 40:12.7 12:58/M
177 Sabrina Bagley Cypress TX 203 36 F 15:30-39 40:20.5 13:01/M
178 Shana Smith Friendswood TX 241 50 F 20:50-59 40:28.2 13:03/M
179 Michael Poland Tiki Island TX 197 57 M 22:50-59 40:37.7 13:06/M
180 Todd Renfro Huntsville TX 198 50 M 23:50-59 41:04.0 13:15/M
181 Jon Eichberger FRIENDSWOOD TX 199 44 M 22:40-49 41:11.7 13:17/M
182 Lorraine Kenny Plano TX 51 60 F 7:60-69 41:44.6 13:28/M
183 Kim McAllister Pearland TX 125 30 F 16:30-39 41:53.2 13:31/M
184 Christopher Loop Conroe TX 163 50 M 24:50-59 42:11.2 13:37/M
185 Heidi Hampton Plano TX 6 56 F 21:50-59 42:12.2 13:37/M
186 Cassie Krueger St. Hedwig TX 27 50 F 22:50-59 42:18.5 13:39/M
187 Amanda Miller Richmond TX 168 43 F 17:40-49 42:33.2 13:44/M
188 DeAnna Renfro Huntsville TX 167 47 F 18:40-49 42:46.8 13:48/M
189 Janet Ortner Copperas Cove TX 269 61 F 8:60-69 42:58.5 13:52/M
190 Gerald Nissley Marshall TX 246 45 M 23:40-49 43:15.3 13:57/M
191 Amy Nissley Marshall TX 250 45 F 19:40-49 43:15.4 13:57/M
192 Andrea Young Houston TX 281 44 F 20:40-49 43:28.2 14:01/M
193 Christopher Gariby GALVESTON TX 96 32 M 24:30-39 43:35.3 14:04/M
194 Kaitlin Buhler Galveston TX 170 31 F 17:30-39 43:54.8 14:10/M
195 Pam Ringer Houston TX 21 76 F 1:70-99 44:13.0 14:16/M
196 Michelle Vaillancourt San Antonio TX 11 51 F 23:50-59 44:14.9 14:16/M
197 Gabrielle Kroon Galveston TX 63 31 F 18:30-39 44:38.9 14:24/M
198 Carrie Ryan Conroe TX 215 62 F 9:60-69 44:41.5 14:25/M
199 Robert Rausch Richmond TX 209 48 M 24:40-49 45:12.4 14:35/M
200 Kasi Jameson Spring TX 190 39 F 19:30-39 45:21.8 14:38/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Sean Millhouse Spring TX 201 44 M 25:40-49 45:22.4 14:38/M
202 Christine Dudney Houston TX 115 42 F 21:40-49 45:23.5 14:39/M
203 Valerie Bayang Tomball TX 17 41 F 22:40-49 45:38.8 14:44/M
204 Stephanie Reimondo League City TX 240 58 F 24:50-59 45:53.7 14:48/M
205 Jessica Tressa Allen TX 19 40 F 23:40-49 46:00.1 14:50/M
206 Kim Dejmek Sugar Land TX 54 57 F 25:50-59 46:06.3 14:52/M
207 Laura Lessard Missouri City TX 58 49 F 24:40-49 46:06.5 14:52/M
208 Tomi Scantlebury Richmond TX 148 59 F 26:50-59 46:06.7 14:52/M
209 Kathy Albers Temple TX 105 60 F 10:60-69 46:34.7 15:02/M
210 Sherien Owida Spring TX 206 27 F 20:20-29 46:42.2 15:04/M
211 Ann Eldredge Houston TX 68 70 F 2:70-99 46:48.8 15:06/M
212 Courtney Bevill Pearland TX 234 41 F 25:40-49 47:22.5 15:17/M
213 Cody Bevill Pearland TX 233 41 M 26:40-49 47:23.8 15:17/M
214 brandon zimmerhanzel FRIENDSWOOD TX 102 23 M 15:20-29 47:31.5 15:20/M
215 Jason Holder Montgomery TX 262 50 M 25:50-59 48:07.1 15:31/M
216 Jerushia Lewin Georgetown TX 14 48 F 26:40-49 48:08.4 15:32/M
217 Thomas Maunder Richmond TX 180 67 M 14:60-69 48:32.8 15:40/M
218 Rick Martin Spring TX 164 49 M 27:40-49 48:45.5 15:44/M
219 Kreuger Matthew 293 43 M 28:40-49 48:46.2 15:44/M
220 Deanna Walls Spring TX 278 57 F 27:50-59 50:05.2 16:09/M
221 Karen Gremminger GOLD CANYON AZ 7 55 F 28:50-59 50:35.3 16:19/M
222 LeeAnn Braun Lewisville TX 3 58 F 29:50-59 50:43.4 16:22/M
223 Valia Achille TX 249 31 F 20:30-39 50:45.6 16:22/M
224 Amy Parham CONROE TX 82 51 F 30:50-59 50:46.7 16:23/M
225 Kim Hines Newton TX 24 56 F 31:50-59 50:47.1 16:23/M
226 Amanda Bridges League City TX 30 44 F 27:40-49 51:26.4 16:36/M
227 James Bridges League City TX 152 53 M 26:50-59 51:26.9 16:36/M
228 deanne albritton FRIENDSWOOD TX 56 53 F 32:50-59 52:26.4 16:55/M
229 Andrea AD Lyons Missouri City TX 55 55 F 33:50-59 52:28.2 16:56/M
230 Howard Hinze Bastrop TX 69 66 M 15:60-69 52:30.7 16:56/M
231 Katie Hinze Bastrop TX 134 24 F 21:20-29 52:34.8 16:58/M
232 Ronnie Hall Galveston TX 147 64 M 16:60-69 53:08.6 17:09/M
233 Donna Pommerich-Hall Galveston TX 2 65 F 11:60-69 53:08.7 17:09/M
234 Lauren O'Malley Tomball TX 179 22 F 22:20-29 53:08.8 17:09/M
235 Christopher O'Hara Seabrook TX 196 30 M 25:30-39 53:09.8 17:09/M
236 Piper Ward Conroe TX 31 42 F 28:40-49 53:17.1 17:11/M
237 Mica Huffman Kingwood TX 118 36 F 21:30-39 53:17.1 17:11/M
238 Daniel Miller Galveston TX 66 74 M 3:70-99 53:53.5 17:23/M
239 David Lee Sugarland TX 189 59 M 27:50-59 54:03.6 17:26/M
240 Sharon Miller Galveston TX 49 74 F 3:70-99 54:08.9 17:28/M
241 Forsell Jennifer 292 45 F 29:40-49 54:20.9 17:32/M
242 Kareen Eichberger FRIENDSWOOD TX 200 44 F 30:40-49 54:21.2 17:32/M
243 Nancy Holcomb Houston TX 65 76 F 4:70-99 54:41.6 17:39/M
244 Barbra Smerz Katy TX 57 51 F 34:50-59 55:07.4 17:47/M
245 Anne Marie O'Keeffe Magnolia TX 267 61 F 12:60-69 55:07.8 17:47/M
246 O'Keette Jennifer 294 55 F 35:50-59 55:09.6 17:48/M
247 Denise Lacy Houston TX 218 52 F 36:50-59 56:05.4 18:06/M
248 Ellie Byrom Galveston TX 159 31 F 22:30-39 56:07.0 18:06/M
249 SARAH TUTTLE CONWAY AR 52 57 F 37:50-59 56:08.8 18:07/M
250 Marybeth Abell COLORADO SPRINGS CO 22 57 F 38:50-59 56:42.5 18:18/M
251 Kathleen Gaston HOUSTON TX 53 57 F 39:50-59 56:42.7 18:18/M
252 Karen Moore Austin TX 25 53 F 40:50-59 56:43.5 18:18/M
253 HOLLY LUSK Ennis TX 64 49 F 31:40-49 56:47.9 18:19/M
254 Chris Perry Rensselaer IN 28 50 F 41:50-59 56:49.4 18:20/M
255 Dana Collins San Marcos TX 75 59 M 28:50-59 57:05.3 18:25/M
256 Shelly Collins San Marcos TX 5 57 F 42:50-59 57:06.8 18:25/M
257 Reid Nelson Galveston TX 78 54 M 29:50-59 57:07.0 18:26/M
258 Mason Nelson Galveston TX 1001 50 M 30:50-59 57:08.4 18:26/M
259 JoAnn Wilder Kemah TX 202 36 F 23:30-39 57:25.0 18:31/M
260 Selwyn Chopin-Sanderson Houston TX 204 34 M 26:30-39 58:20.5 18:49/M
261 Kelly Quagliato League City TX 36 32 F 24:30-39 58:21.0 18:49/M
262 Catelyn Knowlton Santa Fe TX 239 32 F 25:30-39 58:54.6 19:00/M
263 Buffy Ramirez League City TX 237 40 F 32:40-49 58:56.5 19:01/M
264 Josephine Etzkin Pearland TX 235 31 F 26:30-39 1:00:35.5 19:33/M
265 Marilynn Gerstmann TX 71 67 F 13:60-69 1:03:28.9 20:29/M
266 Sharon Hardilek Dickinson TX 72 63 F 14:60-69 1:03:29.6 20:29/M
267 Sarah Torres League City TX 212 43 F 33:40-49 1:04:04.5 20:40/M
268 Danielle Kelsey Katy TX 60 41 F 34:40-49 1:06:04.1 21:19/M
269 Corey Kelsey Katy TX 92 37 M 27:30-39 1:06:04.2 21:19/M
270 Clay Rita 298 81 F 5:70-99 1:13:25.9 23:41/M
271 Estrada Clay 297 51 M 31:50-59 1:13:26.3 23:41/M
272 Lindsey Willie 291 88 M 4:70-99 2:02:15.4 39:26/M