5K Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
10K Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-99
10K Women: Top Finishers 20-29 30-39 40-49 50-59 60-99
KIds Mile Men: 0-99
KIds Mile Women: 0-99
5K |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jerritt Park Park | The Woodlands TX | 180 | 45 | 1 | 21:02.7 |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KAREN PARENICA | Placedo TX | 152 | 57 | 12 | 26:56.3 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Arkady Krasovskiy | Lake Jackson TX | 166 | 47 | 2 | 22:10.2 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sheny Fabro | Houston TX | 136 | 50 | 13 | 27:00.1 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hudson Evans | Katy TX | 217 | 8 | 33 | 31:28.3 |
2 | Everett Malsbary | katy TX | 218 | 8 | 54 | 35:20.1 |
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pressley Malsbary | Katy TX | 142 | 12 | 28 | 30:42.6 |
2 | Sophia Prandi | Katy TX | 141 | 12 | 29 | 30:43.0 |
3 | Adalyn Evans | Katy TX | 216 | 10 | 30 | 31:10.0 |
4 | Henley Williams | Friendswood TX | 215 | 9 | 41 | 32:59.8 |
5 | Bailey Fischer | Conroe TX | 132 | 14 | 47 | 34:22.7 |
6 | Tess Malsbary | katy TX | 219 | 10 | 87 | 43:33.8 |
7 | Grace Oglesby | Katy TX | 149 | 14 | 120 | 56:50.9 |
8 | Janey Spikes | Eddy TX | 197 | 10 | 127 | 1:03:18.4 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Dearborn | Longview TX | 189 | 19 | 8 | 24:59.1 |
2 | Steven Spraggin Spraggins | Kilgore TX | 188 | 19 | 10 | 25:18.4 |
3 | George Farmer | Houston TX | 239 | 18 | 80 | 40:54.9 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephanie Cruz | Houston TX | 133 | 17 | 22 | 30:04.4 |
2 | Anna Mara KLing | Cypress TX | 127 | 16 | 43 | 33:13.1 |
3 | Emerson Gomez | La Porte TX | 143 | 15 | 85 | 42:31.1 |
4 | McKenna Flores | Richmond TX | 232 | 16 | 116 | 56:33.8 |
5 | Lauren Walker | Humble TX | 107 | 16 | 124 | 1:01:43.4 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Devaang Mehrotra | Pearland TX | 195 | 28 | 16 | 27:36.1 |
2 | Jake Long | Galveston TX | 194 | 25 | 21 | 29:59.9 |
3 | Paul Moniak | Madison WI | 178 | 23 | 35 | 31:54.5 |
4 | Janne Roovers | Katy TX | 179 | 24 | 38 | 32:07.2 |
5 | Kimberly Calvillo | Houston TX | 220 | 22 | 46 | 34:13.8 |
6 | Michael Story | 100 | 27 | 76 | 40:21.2 | |
7 | Anurag Ramu | 48 | 26 | 89 | 43:49.3 | |
8 | Harrison Kren | Houston TX | 206 | 28 | 111 | 51:53.9 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rachel KLing | Cypress TX | 214 | 22 | 31 | 31:18.3 |
2 | Teanna Dimon | Hockley TX | 192 | 24 | 32 | 31:19.9 |
3 | Clara Berning | Madison WI | 150 | 23 | 36 | 32:05.9 |
4 | Taylor Mair | Delavan WI | 198 | 23 | 37 | 32:06.8 |
5 | Jackie Madrigal | Houston TX | 116 | 27 | 45 | 34:06.6 |
6 | Jess Love | Houston TX | 167 | 25 | 92 | 45:17.1 |
7 | America Gonzalez | League City TX | 199 | 20 | 94 | 45:27.8 |
8 | Stephanie Zeibak | Houston TX | 246 | 28 | 100 | 48:32.1 |
9 | Vanessa Lankford | TX | 213 | 29 | 115 | 54:04.8 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jacob Spurk | Hockley TX | 174 | 30 | 3 | 22:36.5 |
2 | Javier Perez | Pasadena TX | 187 | 36 | 4 | 23:01.8 |
3 | Edwin Ferrera | Spring TX | 241 | 35 | 9 | 25:08.3 |
4 | Vicente Vazquez | Humble TX | 173 | 34 | 11 | 25:46.1 |
5 | Justin Burgdorff | Bryan TX | 191 | 35 | 14 | 27:08.0 |
6 | David Ajasin | league city TX | 185 | 36 | 17 | 28:38.1 |
7 | Alberto Hernandez | Katy TX | 175 | 34 | 18 | 29:14.7 |
8 | Michael Stoll | Houston TX | 238 | 39 | 19 | 29:25.9 |
9 | Juan Colmenero | Houston TX | 172 | 35 | 20 | 29:55.1 |
10 | Patrick Surver | 234 | 35 | 23 | 30:05.5 | |
11 | Luis Liberotti | Spring TX | 242 | 36 | 27 | 30:37.2 |
12 | Michael Vetter | Pearland TX | 183 | 32 | 51 | 35:11.5 |
13 | Christopher Kren | Houston TX | 207 | 31 | 112 | 51:54.6 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elizaveta Onegova | Cypress TX | 147 | 38 | 25 | 30:31.6 |
2 | Amelia Vetter | Pearland TX | 113 | 30 | 40 | 32:36.1 |
3 | Allison Williams | Friendswood TX | 126 | 37 | 42 | 32:59.9 |
4 | Alexis Evans | Katy TX | 144 | 37 | 48 | 34:34.2 |
5 | Ruth Weaver | San Antonio TX | 122 | 39 | 49 | 34:41.7 |
6 | Christina Chitty | Santa Fe TX | 237 | 38 | 52 | 35:16.6 |
7 | Ingrid Garcia | Houston TX | 139 | 35 | 56 | 36:14.7 |
8 | Lilian Par | Houston TX | 140 | 36 | 57 | 36:23.8 |
9 | Jessica Valdebenito | galveston TX | 135 | 32 | 59 | 36:42.4 |
10 | Silvana Valdebenito | galveston TX | 115 | 36 | 71 | 39:00.6 |
11 | Haley Pollack | 233 | 31 | 79 | 40:53.8 | |
12 | Nathan Weaver | San Antonio TX | 228 | 34 | 81 | 41:29.0 |
13 | Christina Zeibak | Houstonn TX | 148 | 33 | 99 | 48:32.0 |
14 | Rubi Avila | Houston TX | 145 | 36 | 114 | 53:09.5 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Oleg Onegov | Cypress TX | 193 | 45 | 5 | 23:43.0 |
2 | Giang Do | Houston TX | 196 | 48 | 7 | 24:51.1 |
3 | Jason Evans | Katy TX | 171 | 42 | 34 | 31:30.3 |
4 | PJ Malsbary | katy TX | 170 | 42 | 53 | 35:20.1 |
5 | Kristina Nelson | Houston TX | 121 | 41 | 58 | 36:38.6 |
6 | Jay roussel | Needville TX | 39 | 49 | 60 | 37:02.2 |
7 | Melanie Mccrary | Huffman TX | 117 | 44 | 63 | 37:24.2 |
8 | Brent Sutton | Houston TX | 163 | 48 | 66 | 37:41.4 |
9 | Jeremy Mitchell | Paris IL | 204 | 48 | 74 | 39:22.6 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Whitney Lagasse | Porter TX | 130 | 41 | 64 | 37:27.5 |
2 | Zoribel Maldonado | Rosharon TX | 129 | 49 | 65 | 37:32.0 |
3 | Heidi KLing Kling | Cypress TX | 110 | 48 | 75 | 40:17.6 |
4 | Rosie Moore | Sugar Land TX | 131 | 44 | 77 | 40:31.2 |
5 | KyThu Nguyen | Clute TX | 223 | 46 | 82 | 41:52.5 |
6 | Perry Malsbary | katy TX | 119 | 40 | 88 | 43:33.9 |
7 | TRISHA ELLIOTT | Lake Jackson TX | 151 | 40 | 93 | 45:26.6 |
8 | Autumn Pruette | Houston TX | 160 | 45 | 98 | 47:51.9 |
9 | Anna Veach | Pearland TX | 105 | 42 | 101 | 48:37.7 |
10 | Kathleen Staten | Cypress TX | 240 | 47 | 107 | 50:33.6 |
11 | Christina Mayorga | Kingwood TX | 159 | 47 | 110 | 51:30.9 |
12 | Mandy Spikes | Eddy TX | 190 | 44 | 126 | 1:03:02.3 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Paolo Biagi Biagi | The Woodlands TX | 236 | 51 | 6 | 23:44.4 |
2 | johnny shelby | 247 | 56 | 15 | 27:26.5 | |
3 | James G Ryan Ryan | CONROE TX | 225 | 58 | 26 | 30:36.7 |
4 | Jeff Lendermon | Missouri City TX | 230 | 56 | 50 | 34:57.8 |
5 | Douglas Oglesby | Katy TX | 177 | 57 | 70 | 38:53.1 |
6 | Eliseo Eugenin | League City TX | 184 | 51 | 72 | 39:00.9 |
7 | Robert Spikes | Eddy TX | 169 | 59 | 78 | 40:50.1 |
8 | Wally Crow | Sugar Land TX | 200 | 58 | 83 | 41:52.6 |
9 | Mike Prandi | katy TX | 221 | 55 | 86 | 42:46.6 |
10 | Karl Wygant | Pearland TX | 165 | 56 | 90 | 44:57.5 |
11 | Timothy Rich | Galveston TX | 210 | 55 | 97 | 46:15.2 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alison Lankford | Humble TX | 124 | 57 | 24 | 30:26.3 |
2 | Natalia Espinosa | Houston TX | 114 | 51 | 39 | 32:15.4 |
3 | Michelle Jenkins | La Porte TX | 120 | 50 | 55 | 35:21.2 |
4 | Terry Fisher | Pearland TX | 106 | 58 | 62 | 37:08.5 |
5 | Shelley Lendermon | Missouri City TX | 229 | 54 | 69 | 38:51.3 |
6 | Maria Aguaristi | Sabinal TX | 137 | 51 | 73 | 39:09.6 |
7 | Adrianna Bermlea | 248 | 56 | 96 | 46:11.1 | |
8 | Monica Granado | Helotes TX | 103 | 52 | 103 | 48:49.8 |
9 | Dava West | 249 | 52 | 106 | 49:24.8 | |
10 | Lisa Lau | Spring TX | 162 | 59 | 108 | 51:02.7 |
11 | Stacy Norton | Spring TX | 158 | 55 | 109 | 51:02.8 |
12 | Nicole Lafferty | Converse TX | 161 | 53 | 113 | 52:41.1 |
13 | Tamara Flores | Richmond TX | 231 | 56 | 117 | 56:33.9 |
14 | Dee Barron | tomball TX | 111 | 51 | 118 | 56:50.4 |
15 | Tiffany Oglesby | Katy TX | 128 | 52 | 119 | 56:50.5 |
16 | Sheila Simmons | Houston TX | 123 | 53 | 121 | 57:28.3 |
17 | Susan Tucker | Humble TX | 156 | 53 | 125 | 1:01:43.6 |
18 | Alicia Balderas | Houston TX | 235 | 52 | 128 | 1:06:27.3 |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Kirwin | Galveston TX | 168 | 62 | 44 | 33:13.7 |
2 | Fernando Jimenez | Helotes TX | 164 | 64 | 67 | 37:58.9 |
3 | Alex Von Sehrwald | Houston TX | 245 | 67 | 68 | 38:08.9 |
4 | Juan Hernandez | Houston TX | 176 | 71 | 84 | 41:58.5 |
5 | Rob Barbier | Houston TX | 209 | 68 | 95 | 45:32.7 |
6 | Jim West | 250 | 62 | 105 | 49:22.2 | |
7 | Ronald Buckholtz | Spring TX | 205 | 74 | 123 | 57:58.8 |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lori Long | Galveston TX | 125 | 63 | 61 | 37:04.3 |
2 | Janet Ortner | Copperas Cove TX | 102 | 61 | 91 | 45:06.0 |
3 | Kim Runion | Gering NE | 244 | 62 | 102 | 48:46.8 |
4 | Carrie Ryan | CONROE TX | 226 | 62 | 104 | 49:02.6 |
5 | Revelyn Buckholtz | Spring TX | 108 | 72 | 122 | 57:33.4 |
10K |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mitchell Long | Webster TX | 45 | 23 | 1 | 38:51.1 |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brenda McAfee | Galveston TX | 15 | 37 | 11 | 55:19.2 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jose Arismendez | Galveston TX | 43 | 44 | 3 | 44:03.6 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Susan Gates | Cypress TX | 46 | 55 | 19 | 57:42.5 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nick Barron | tomball TX | 32 | 16 | 18 | 57:35.4 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Diogo Alves | TX | 36 | 28 | 2 | 42:11.3 |
2 | Jesus Franco | Galveston TX | 27 | 25 | 12 | 55:22.3 |
3 | Drew Yarbrough | Galveston TX | 33 | 25 | 32 | 1:11:41.1 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Camille Elmore | Galveston TX | 13 | 24 | 13 | 55:22.7 |
2 | Michelle Montini | Galveston TX | 14 | 24 | 31 | 1:11:40.1 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Justin Westfall | Conroe TX | 37 | 36 | 5 | 49:18.5 |
2 | Scott Armstrong | Briarcliff TX | 20 | 37 | 7 | 51:01.6 |
3 | Pedro Colunga | Houston TX | 35 | 33 | 9 | 53:06.6 |
4 | Nathaniel Brown | Santa Fe TX | 29 | 35 | 10 | 53:21.6 |
5 | Clayton Collins | Galveston TX | 24 | 35 | 14 | 55:49.6 |
6 | Gurjit Brar | Houma LA | 31 | 30 | 15 | 56:13.1 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Daphne Dow | Pasadena TX | 9 | 35 | 21 | 1:00:01.0 |
2 | jennifer mohler | houston TX | 4 | 38 | 29 | 1:08:51.1 |
3 | Vicky Pabon | Houston TX | 16 | 35 | 30 | 1:10:14.3 |
4 | Cheyanne Gage | Crystal Beach TX | 17 | 39 | 38 | 1:24:19.1 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ramón Obando | Pasadena TX | 30 | 49 | 4 | 47:21.1 |
2 | Cecil McCrary | Huffman TX | 21 | 47 | 20 | 59:30.8 |
3 | Paul Cowart | Galveston TX | 44 | 40 | 22 | 1:00:35.9 |
4 | Adam Vogel | Houston TX | 19 | 47 | 25 | 1:02:16.7 |
5 | Erica Ramirez | Bay City TX | 12 | 40 | 33 | 1:14:16.3 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tiphanie Vogel | Houston TX | 8 | 46 | 24 | 1:02:16.3 |
2 | Maria Alves | TX | 11 | 49 | 35 | 1:17:56.9 |
3 | Juliana Joiner | Friendswood TX | 10 | 46 | 37 | 1:18:55.1 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Lafferty | Converse TX | 26 | 53 | 6 | 50:06.7 |
2 | Charlton White | Galveston TX | 42 | 57 | 16 | 57:28.6 |
3 | Tom Gates | Cypress TX | 47 | 57 | 17 | 57:34.3 |
4 | Craig McKinley | Clute TX | 41 | 53 | 23 | 1:02:08.8 |
5 | David Barron | tomball TX | 23 | 50 | 26 | 1:03:00.8 |
6 | Scott Joiner | Friendswood TX | 40 | 53 | 36 | 1:18:43.8 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Margie McGuckin | Rochester NY | 6 | 59 | 28 | 1:08:34.9 |
2 | Andrea Laird | Livingston TX | 7 | 59 | 34 | 1:16:20.9 |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Barry Ortner | Copperas Cove TX | 25 | 62 | 8 | 51:08.2 |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karen Barbier | Houston TX | 3 | 60 | 27 | 1:03:55.2 |
KIds Mile |
||||||
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dylan Olivier | League City TX | 256 | 9 | 1 | 7:28.5 |
2 | Jack Kirchner | Tomball TX | 254 | 8 | 3 | 8:24.4 |
3 | Seva Krasovskiy | Lake Jackson TX | 257 | 7 | 10 | 11:52.2 |
4 | Bryan Olivier | League City TX | 263 | 6 | 12 | 13:01.4 |
5 | Owen Kirchner | Tomball TX | 260 | 6 | 13 | 13:07.8 |
6 | Michael Veach | Pearland TX | 251 | 10 | 14 | 14:22.6 |
7 | Walker Stoll | 264 | 8 | 15 | 14:23.5 | |
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Liza Krasovskaya | Lake Jackson TX | 252 | 10 | 2 | 7:29.0 |
2 | Riley Park | The Woodlands TX | 255 | 8 | 4 | 9:34.1 |
3 | Blake Rumfield | Huntsville TX | 253 | 7 | 5 | 10:40.8 |
4 | Lada Onegova | Cypress TX | 262 | 6 | 6 | 10:41.6 |
5 | Maya Onegova | Cypress TX | 261 | 6 | 7 | 10:42.4 |
6 | Tess Rumfield | Huntsville TX | 258 | 6 | 8 | 10:43.0 |
7 | Hali Parkan-Wolfe | League City TX | 265 | 9 | 9 | 11:12.7 |
8 | Henley Stoll | Houston TX | 266 | 10 | 11 | 12:01.9 |
9 | Olivia Weaver | San Antonio TX | 259 | 3 | 16 | 14:45.3 |