10K Men: Top Finishers 0- 0 15-19 20-29 30-39 40-49 50-59 60-69 70-99
10K Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69
5K Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Whitford | San Antonio TX | 21 | 34 | 7 | 46:10.6 | 7:27/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tatiana Hemrich | Cibolo TX | 6 | 48 | 39 | 1:03:26.3 | 10:13/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Giselle Gonzalez | 117 | 16 | 40 | 1:04:03.0 | 10:20/M | |
2 | Alyssa Brandes | 113 | 17 | 54 | 1:10:08.9 | 11:19/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Baleria Alvarado | Clint TX | 319 | 27 | 55 | 1:11:08.3 | 11:28/M |
2 | Sarah Neiman | San Antonio TX | 52 | 26 | 57 | 1:12:28.0 | 11:41/M |
3 | Molly Smith | San Antonio TX | 87 | 27 | 64 | 1:20:51.5 | 13:03/M |
4 | Anissa Lozano | Pleasanton TX | 2 | 29 | 95 | 1:40:17.1 | 16:11/M |
5 | Lexi Balthrop | San Antonio TX | 14 | 25 | 96 | 1:46:33.1 | 17:11/M |
6 | Audrey Skogg | San Antonio TX | 53 | 25 | 97 | 1:46:40.5 | 17:12/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Gonzalez | Manchaca TX | 20 | 37 | 58 | 1:13:01.6 | 11:47/M |
2 | Cheri LaBelle | San Antonio TX | 11 | 34 | 68 | 1:22:49.9 | 13:22/M |
3 | Laura Hernandez Macias | San Antonio TX | 12 | 32 | 69 | 1:22:56.1 | 13:23/M |
4 | Sarah Montoya-Foglesong | New Braunfels TX | 23 | 38 | 70 | 1:23:23.4 | 13:27/M |
5 | Laura Deegear | San Antonio TX | 83 | 35 | 72 | 1:25:16.5 | 13:45/M |
6 | Elizabeth Marie Hunt | Oak Park IL | 13 | 30 | 75 | 1:27:20.4 | 14:05/M |
7 | Jessica Kestermann | 114 | 30 | 83 | 1:34:04.1 | 15:10/M | |
8 | Monika McCown | San Antonio TX | 74 | 34 | 84 | 1:34:05.4 | 15:11/M |
9 | Anna Lisa Rubio | San Antonio TX | 18 | 39 | 89 | 1:34:22.6 | 15:13/M |
10 | Staci Dunn | San Antonio TX | 19 | 39 | 93 | 1:36:48.9 | 15:37/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nita Cornelson | San Antonio TX | 99 | 47 | 59 | 1:13:39.2 | 11:53/M |
2 | Rana Mujahed | San Antonio TX | 16 | 44 | 65 | 1:21:46.0 | 13:11/M |
3 | sandra rodriguez amaya | san antonio TX | 7 | 48 | 66 | 1:22:41.7 | 13:20/M |
4 | Annette Cobb | San Antonio TX | 8 | 42 | 67 | 1:22:48.6 | 13:21/M |
5 | Shannan Allrecht | 116 | 49 | 73 | 1:25:27.0 | 13:47/M | |
6 | Erica Mejorado | San Antonio TX | 110 | 43 | 81 | 1:34:02.5 | 15:10/M |
7 | Kellie Fredsholm | San Antonio TX | 5 | 49 | 86 | 1:34:15.5 | 15:12/M |
8 | Narena Hancock | San Antonio TX | 10 | 41 | 92 | 1:36:07.2 | 15:30/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Kay Cooper | San Antonio TX | 3 | 52 | 77 | 1:28:33.4 | 14:17/M |
2 | Tonda Sallee | San Antonio TX | 4 | 51 | 78 | 1:28:33.8 | 14:17/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | S.J Lee | San Antonio TX | 15 | 64 | 74 | 1:26:23.8 | 13:56/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Weaver | Universal City TX | 102 | 29 | 2 | 39:28.9 | 6:22/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Cauthon | San Antonio TX | 64 | 44 | 3 | 43:24.4 | 7:00/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
DQ | Unknown Partic. 5214 | 5214 | DQ | --- | 13:45/M | ||
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NICOLAS BOYD | BOERNE TX | 310 | 19 | 1 | 39:28.5 | 6:22/M |
2 | Mason Mack | San Antonio TX | 109 | 15 | 16 | 52:51.0 | 8:31/M |
3 | GABE SALINAS | BOERNE TX | 316 | 19 | 47 | 1:07:07.2 | 10:50/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Austin Crain | Burnet TX | 88 | 26 | 4 | 45:45.3 | 7:23/M |
2 | Miguel De Hoyos | San Antonio TX | 89 | 24 | 5 | 45:54.4 | 7:24/M |
3 | Tyler Petersen | San Antonio TX | 55 | 24 | 9 | 49:27.0 | 7:59/M |
4 | Taylor Sparrow | San Antonio TX | 106 | 26 | 19 | 54:49.1 | 8:51/M |
5 | Ashton Martinez | San Antonio TX | 56 | 23 | 23 | 57:43.7 | 9:19/M |
6 | Javier Barron | Pflugerville TX | 107 | 26 | 38 | 1:03:07.8 | 10:11/M |
7 | Jared Balthrop | San Antonio TX | 54 | 25 | 49 | 1:07:22.6 | 10:52/M |
8 | justin ross | San Antonio TX | 78 | 26 | 62 | 1:17:22.6 | 12:29/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Javier Zapata | San Antonio TX | 84 | 34 | 6 | 46:04.8 | 7:26/M |
2 | Kyle Houston | San Antonio TX | 105 | 33 | 8 | 49:21.9 | 7:58/M |
3 | Kevin Ezzell | San Antonio TX | 95 | 33 | 11 | 50:22.1 | 8:07/M |
4 | Charles McCall | Manchaca TX | 72 | 35 | 14 | 51:51.5 | 8:22/M |
5 | Nicholas Gonzalez | San Antonio TX | 42 | 36 | 15 | 52:03.5 | 8:24/M |
6 | ROGER CALEB FLORES | San Antonio TX | 71 | 35 | 18 | 54:48.7 | 8:50/M |
7 | Gabriel Felan | Converse TX | 70 | 39 | 21 | 57:08.5 | 9:13/M |
8 | Juan Fuentes | 119 | 36 | 25 | 59:01.7 | 9:31/M | |
9 | Casey Straud | Boerne TX | 46 | 34 | 28 | 1:00:42.8 | 9:48/M |
10 | Chase Compton | San Antonio TX | 96 | 32 | 33 | 1:01:43.3 | 9:57/M |
11 | Matt Neid | Houston TX | 48 | 33 | 35 | 1:01:57.8 | 10:00/M |
12 | Michael Burnell | Fair Oaks Ranch TX | 47 | 34 | 41 | 1:04:26.3 | 10:24/M |
13 | Aaron Castillo | San Antonio TX | 69 | 39 | 50 | 1:07:50.3 | 10:57/M |
14 | Daniel Quintero | San Antonio TX | 76 | 32 | 63 | 1:18:06.6 | 12:36/M |
15 | Jacob Rubio | San Antonio TX | 51 | 30 | 85 | 1:34:05.5 | 15:11/M |
16 | Rene Lozano | Pleasanton TX | 98 | 31 | 94 | 1:40:15.6 | 16:10/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hayden Edwards | SAN ANTONIO TX | 101 | 40 | 12 | 51:16.7 | 8:16/M |
2 | Joshua Brown | San Antonio TX | 32 | 47 | 13 | 51:28.7 | 8:18/M |
3 | Carlos Perez | San Antonio TX | 82 | 46 | 17 | 53:24.5 | 8:37/M |
4 | Jeffrey Breen | San Antonio TX | 67 | 40 | 20 | 55:05.0 | 8:53/M |
5 | Jeff Ortiz | San Antonio TX | 61 | 49 | 24 | 58:16.4 | 9:24/M |
6 | Greg Sek | 118 | 45 | 26 | 59:01.8 | 9:31/M | |
7 | Justin Naylor | San Antonio TX | 62 | 49 | 27 | 59:45.4 | 9:38/M |
8 | Darin Dunn | San Antonio TX | 65 | 43 | 29 | 1:00:43.6 | 9:48/M |
9 | Dale Seiler | 112 | 48 | 30 | 1:00:58.3 | 9:50/M | |
10 | Daniel Hons | SAN ANTONIO TX | 36 | 44 | 32 | 1:01:41.5 | 9:57/M |
11 | John Wadlington | Adkins TX | 40 | 41 | 34 | 1:01:44.9 | 9:58/M |
12 | Jason Logsdon | San Antonio TX | 31 | 48 | 36 | 1:03:04.8 | 10:10/M |
13 | Patrick Savedra | TX | 66 | 42 | 37 | 1:03:05.3 | 10:11/M |
14 | Dennis Lindsey | San Antonio TX | 33 | 47 | 42 | 1:04:34.6 | 10:25/M |
15 | KC Cook | San Antonio TX | 37 | 42 | 43 | 1:04:45.8 | 10:27/M |
16 | Gregory Peeler | San Antonio TX | 30 | 49 | 46 | 1:07:05.0 | 10:49/M |
17 | Trouper Green | San Antonio TX | 39 | 41 | 48 | 1:07:20.9 | 10:52/M |
18 | Jason Wiederstein | CIBOLO TX | 35 | 44 | 53 | 1:08:57.1 | 11:07/M |
19 | Michael Brandes | San Antonio TX | 38 | 42 | 56 | 1:11:44.8 | 11:34/M |
20 | Michael Bauer | SAN ANTONIO TX | 91 | 48 | 71 | 1:24:55.3 | 13:42/M |
21 | David Craig | Southlake TX | 93 | 45 | 79 | 1:32:12.1 | 14:52/M |
22 | Peter Fredsholm | San Antonio TX | 34 | 45 | 87 | 1:34:15.7 | 15:12/M |
23 | Cliff Garcia | San Antonio TX | 29 | 49 | 90 | 1:34:29.4 | 15:14/M |
24 | Michael Marin | San Antonio TX | 92 | 48 | 91 | 1:36:02.6 | 15:29/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Lafferty | Converse TX | 60 | 53 | 22 | 57:43.2 | 9:19/M |
2 | Jaime Falcon | Poteet TX | 27 | 51 | 31 | 1:01:05.7 | 9:51/M |
3 | Jeff Sharp | Austin TX | 59 | 55 | 44 | 1:05:43.2 | 10:36/M |
4 | Sean Michot | San Antonio TX | 111 | 50 | 45 | 1:06:58.1 | 10:48/M |
5 | Mark Kenyon | San Antonio TX | 108 | 53 | 51 | 1:08:32.1 | 11:03/M |
6 | Rich Poulton | Leander TX | 26 | 55 | 61 | 1:17:01.9 | 12:25/M |
7 | Tony Arriaga | San Antonio TX | 320 | 56 | 82 | 1:34:03.1 | 15:10/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Venicx | Bew Braunfels TX | 104 | 62 | 10 | 49:39.1 | 8:01/M |
2 | Edward Banas | San Antonio TX | 57 | 62 | 52 | 1:08:41.1 | 11:05/M |
3 | Rolando Ruiz | San Antonio TX | 58 | 62 | 60 | 1:15:26.9 | 12:10/M |
4 | John Stimeling | Seguin TX | 25 | 64 | 76 | 1:27:25.5 | 14:06/M |
5 | Richard Foster | San Antonio TX | 103 | 61 | 88 | 1:34:20.9 | 15:13/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | R Don Ruggles | Boerne TX | 24 | 78 | 80 | 1:32:29.3 | 14:55/M |
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Ashcraft | San Antonio TX | 273 | 37 | 15 | 28:22.5 | 9:08/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angela Brown | San Antonio TX | 283 | 44 | 32 | 32:34.5 | 10:25/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Raegan McMillen | Schertz TX | 305 | 9 | 44 | 34:50.0 | 11:14/M |
2 | Adeline Wojtysiak | San Antonio TX | 304 | 10 | 77 | 40:08.2 | 12:57/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Devany Monsivais | San Antonio TX | 302 | 17 | 49 | 35:09.8 | 11:21/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kiley Tevlin | San Antonio TX | 276 | 26 | 45 | 34:51.1 | 11:15/M |
2 | Jessica Paul | Austin TX | 280 | 24 | 51 | 35:12.8 | 11:22/M |
3 | Kassidy Keller | San Antonio TX | 301 | 20 | 66 | 38:06.2 | 12:17/M |
4 | Mary Wilder | San Antonio TX | 176 | 22 | 73 | 38:47.3 | 12:31/M |
5 | Ashtyn Carvalho | Findlay OH | 175 | 23 | 82 | 40:40.2 | 13:07/M |
6 | Melanie M Martinez | San Antonio TX | 174 | 26 | 93 | 42:30.4 | 13:43/M |
7 | Kate Bomersbach | San Antonio TX | 240 | 28 | 113 | 46:41.8 | 15:04/M |
8 | Abbigail Reyes | Natalia TX | 265 | 26 | 129 | 55:03.6 | 17:46/M |
9 | Coralys Munoz Feliciano | San Antonio TX | 269 | 26 | 141 | 1:08:11.2 | 22:00/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren O’Malley | Austin TX | 245 | 32 | 19 | 29:50.5 | 9:38/M |
2 | Katrina Lopez | San Antonio TX | 184 | 34 | 25 | 30:48.8 | 9:56/M |
3 | Laura Bomersbach | San Antonio TX | 187 | 31 | 30 | 32:05.3 | 10:21/M |
4 | Miranda Marquez | Pearsall TX | 86 | 32 | 39 | 33:41.4 | 10:52/M |
5 | Tina McMillen | Schertz TX | 183 | 37 | 43 | 34:49.8 | 11:14/M |
6 | Trudy Ludwig | Houston TX | 168 | 39 | 53 | 36:00.1 | 11:37/M |
7 | Brianna Hougard | Missoula MT | 173 | 31 | 57 | 36:28.5 | 11:46/M |
8 | Beth Mueller | San Antonio TX | 156 | 34 | 59 | 36:37.0 | 11:49/M |
9 | Emily Marshall | San Antonio TX | 247 | 30 | 70 | 38:42.9 | 12:29/M |
10 | Krystal Solis | San Antonio TX | 186 | 32 | 71 | 38:43.1 | 12:29/M |
11 | Colleen Moore | Kingwood TX | 169 | 39 | 85 | 41:14.7 | 13:18/M |
12 | Ashley Wilson | San Antonio TX | 157 | 33 | 96 | 43:06.3 | 13:54/M |
13 | Brooke Taibleson Hoch | San antonio TX | 277 | 36 | 107 | 45:23.7 | 14:39/M |
14 | Shannon Coxon | San Antonio TX | 286 | 36 | 111 | 46:11.7 | 14:54/M |
15 | Crystal Gomez | San Antonio TX | 171 | 38 | 115 | 47:03.5 | 15:11/M |
16 | Carmen Hernandez | San Antonio TX | 182 | 38 | 116 | 47:13.5 | 15:14/M |
17 | Kaylee Hagen | Von Ormy TX | 193 | 32 | 121 | 51:01.3 | 16:28/M |
18 | Martha Mercado | San Antonio TX | 172 | 36 | 123 | 52:00.2 | 16:47/M |
19 | Bethany Barrientes | San Antonio TX | 234 | 36 | 124 | 52:30.3 | 16:56/M |
20 | Wendy Rosales | San Antonio TX | 197 | 36 | 134 | 1:01:08.3 | 19:43/M |
21 | Natalie Davis | San Antonio TX | 191 | 39 | 135 | 1:01:09.7 | 19:44/M |
22 | Isabel Rosales | San Antonio TX | 155 | 35 | 136 | 1:01:10.2 | 19:44/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Behnken | San Antonio TX | 272 | 41 | 50 | 35:12.8 | 11:22/M |
2 | Melissa Moreno | San Antonio TX | 167 | 44 | 63 | 37:22.2 | 12:03/M |
3 | Jennifer Micek | San Antonio TX | 163 | 49 | 68 | 38:13.8 | 12:20/M |
4 | Diana Miller | San Antonio TX | 166 | 45 | 75 | 39:36.6 | 12:47/M |
5 | Odette Ortiz | Moore TX | 162 | 49 | 99 | 43:31.2 | 14:02/M |
6 | Krista Shuler | San Antonio TX | 1 | 49 | 109 | 45:30.2 | 14:41/M |
7 | Yolanda Wood | San Antonio TX | 9 | 42 | 114 | 46:59.5 | 15:10/M |
8 | Margarita Gonzalez | Schertz TX | 153 | 49 | 122 | 51:56.4 | 16:45/M |
9 | Leslie Rivas | San Antonio TX | 232 | 40 | 125 | 52:31.0 | 16:56/M |
10 | Brenda Cantu | San Antonio TX | 164 | 48 | 130 | 55:08.2 | 17:47/M |
11 | Mary K Hogan | Leander TX | 290 | 47 | 132 | 55:49.8 | 18:01/M |
12 | Maxanne Groven | San Antonio TX | 262 | 43 | 137 | 1:03:03.5 | 20:21/M |
13 | Rita Martinez | Georgetown TX | 291 | 49 | 138 | 1:03:13.8 | 20:24/M |
14 | Andrea Fair Fair | San Antonio TX | 154 | 41 | 139 | 1:08:07.7 | 21:59/M |
15 | Beth Swearingen | San Antonio TX | 196 | 41 | 140 | 1:08:08.6 | 21:59/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maria Teresa Falcon | TX | 180 | 50 | 48 | 35:01.7 | 11:18/M |
2 | Joanna Grimmer | Boerne TX | 151 | 58 | 64 | 37:56.1 | 12:14/M |
3 | Lisa Delapaz | San Antonio TX | 179 | 54 | 89 | 41:56.1 | 13:32/M |
4 | Sandra Loera | Corpus Christi TX | 152 | 54 | 97 | 43:17.9 | 13:58/M |
5 | Judy Reyes | San Antonio TX | 195 | 57 | 120 | 50:49.0 | 16:24/M |
6 | Angelina LaPenotiere | Dallas TX | 205 | 54 | 127 | 54:04.4 | 17:27/M |
7 | Margie Feliciano Munoz | San Antonio TX | 268 | 54 | 142 | 1:08:11.6 | 22:00/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patricia Perry | 298 | 65 | 100 | 44:23.5 | 14:19/M | |
2 | Catherine Berkeley-Jones | San Antonio TX | 177 | 64 | 104 | 44:36.2 | 14:23/M |
3 | Melinda Gonzalez | Corpus Christi TX | 159 | 61 | 105 | 44:36.6 | 14:23/M |
4 | DIXIE MORROW | BOERNE TX | 188 | 64 | 126 | 53:54.4 | 17:23/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Micek | 294 | 21 | 1 | 21:05.5 | 6:48/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Castillo | Eagle Pass TX | 230 | 47 | 5 | 26:01.2 | 8:23/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 296 | 296 | 0 | 62 | 37:18.2 | 12:02/M | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Olivo | San Antonio TX | 317 | 14 | 6 | 26:48.0 | 8:39/M |
2 | jeremiah saldana | san antonio TX | 266 | 13 | 7 | 26:51.8 | 8:40/M |
3 | Quay Ortiz | Moore TX | 314 | 14 | 29 | 31:13.6 | 10:04/M |
4 | Miguel J Otero Nieves | San Antonio TX | 292 | 14 | 46 | 34:52.9 | 11:15/M |
5 | John Denman | San Antonio TX | 287 | 12 | 60 | 36:38.3 | 11:49/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Saul Cano | San Antonio TX | 315 | 19 | 4 | 24:10.5 | 7:48/M |
2 | Daniel Olivo | San Antonio TX | 309 | 15 | 52 | 35:46.5 | 11:32/M |
3 | Samuel Wilder | San Antonio TX | 312 | 17 | 67 | 38:07.8 | 12:18/M |
4 | Ian Rue | San Antonio TX | 313 | 15 | 86 | 41:30.6 | 13:23/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Evan Landez | San Antonio TX | 243 | 25 | 3 | 23:39.6 | 7:38/M |
2 | Nicholas O’Malley | Los Angeles CA | 249 | 25 | 21 | 29:50.8 | 9:38/M |
3 | Patricio Villegas | San Antonio TX | 267 | 29 | 24 | 30:42.9 | 9:55/M |
4 | Devin Espinoza | San Antonio TX | 242 | 27 | 33 | 32:57.0 | 10:38/M |
5 | Noah LaPatra | San Antonio TX | 222 | 21 | 34 | 32:57.9 | 10:38/M |
6 | Nicholas Wawee | Royal oak. MI MI | 221 | 28 | 35 | 32:58.4 | 10:38/M |
7 | Luke Mein | San Antonio TX | 239 | 29 | 36 | 33:31.8 | 10:49/M |
8 | Carter Cabral | San Antonio TX | 244 | 21 | 72 | 38:47.1 | 12:31/M |
9 | Henry Wilder | San Antonio TX | 307 | 20 | 76 | 39:36.8 | 12:47/M |
10 | Derek Williams | San Antonio TX | 248 | 27 | 79 | 40:20.8 | 13:01/M |
11 | Eric Gonzalez | San Antonio TX | 241 | 27 | 92 | 42:26.5 | 13:41/M |
12 | Thomas Walbom | San Antonio TX | 257 | 27 | 103 | 44:36.0 | 14:23/M |
13 | Miguel Carcamo | San Antonio TX | 284 | 28 | 117 | 47:19.6 | 15:16/M |
14 | Eduardo Reyes | Natalia TX | 264 | 27 | 128 | 55:03.0 | 17:45/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chase Feldbrugge | San antonio TX | 181 | 36 | 2 | 23:10.1 | 7:28/M |
2 | Leroy Calk | Seguin TX | 279 | 30 | 9 | 27:28.5 | 8:52/M |
3 | Stanie Smith | Glendale AZ | 271 | 32 | 10 | 27:28.5 | 8:52/M |
4 | Abraham Araujo | El paso TX | 278 | 31 | 11 | 28:04.4 | 9:03/M |
5 | Esteban Carrillo | Lytle TX | 237 | 30 | 12 | 28:18.4 | 9:08/M |
6 | Steven Majerczyk | San Antonio TX | 275 | 34 | 13 | 28:18.6 | 9:08/M |
7 | Louis Delgado | San Antonio TX | 263 | 37 | 14 | 28:21.3 | 9:09/M |
8 | Quintin Clark | San Antonio TX | 285 | 32 | 28 | 31:13.0 | 10:04/M |
9 | Nick Gonzales | San Antonio TX | 115 | 31 | 40 | 33:57.9 | 10:57/M |
10 | Caleb Cass | San Antonio TX | 217 | 39 | 41 | 34:11.8 | 11:02/M |
11 | Tyler Hurst | Houston TX | 220 | 32 | 69 | 38:14.3 | 12:20/M |
12 | William Jones | San Antonio TX | 255 | 35 | 80 | 40:25.5 | 13:02/M |
13 | Josael Gomez | San Antonio TX | 233 | 38 | 90 | 41:57.0 | 13:32/M |
14 | Chris Bartels | San Antonio TX | 218 | 37 | 91 | 42:16.7 | 13:38/M |
15 | Todd Snead | Eagle Pass TX | 219 | 34 | 94 | 42:56.4 | 13:51/M |
16 | Jason Moyer | San antonio TX | 192 | 36 | 95 | 43:02.5 | 13:53/M |
17 | Andrew Edelman | San Antonio TX | 288 | 38 | 110 | 45:55.5 | 14:49/M |
18 | zachary mckee | San Antonio TX | 246 | 30 | 112 | 46:41.2 | 15:04/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Octavio Gonzalez | Schertz TX | 229 | 49 | 16 | 28:44.0 | 9:16/M |
2 | David Anderson | San Antonio TX | 231 | 43 | 17 | 29:36.6 | 9:33/M |
3 | mr carlos | San antonii TX | 216 | 41 | 18 | 29:47.9 | 9:37/M |
4 | Juan Gonzalez | Laredo TX | 289 | 43 | 22 | 29:55.9 | 9:39/M |
5 | OMAR OLIVO | San Antonio TX | 254 | 45 | 26 | 31:05.8 | 10:02/M |
6 | Gabriel Romero | Helotes TX | 41 | 40 | 27 | 31:12.9 | 10:04/M |
7 | David Wood | San Antonio TX | 63 | 44 | 38 | 33:35.0 | 10:50/M |
8 | Miguel Otero | San Antonio TX | 274 | 40 | 47 | 34:53.9 | 11:15/M |
9 | John Denman | San Antonio TX | 212 | 45 | 58 | 36:36.7 | 11:49/M |
10 | Vance Ray Ray | San Antonio TX | 214 | 44 | 61 | 37:05.7 | 11:58/M |
11 | Lucas Wojtysiak | San Antonio TX | 215 | 44 | 78 | 40:09.2 | 12:57/M |
12 | Jason Moreno | San Antonio TX | 253 | 48 | 98 | 43:26.6 | 14:01/M |
13 | Aaron Delapaz | San Antonio TX | 211 | 46 | 106 | 44:55.8 | 14:30/M |
14 | Romeo Mercado | San Antonio TX | 213 | 45 | 108 | 45:28.5 | 14:40/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | jesse micek | San Antonio TX | 227 | 53 | 8 | 27:03.4 | 8:44/M |
2 | Steve O’Malley | San Antonio TX | 207 | 53 | 20 | 29:50.7 | 9:38/M |
3 | Chance McGhee | 295 | 56 | 23 | 30:39.4 | 9:53/M | |
4 | Dale Marshall | San Antonio TX | 203 | 58 | 31 | 32:33.7 | 10:30/M |
5 | Paul Aton | San Antonio TX | 228 | 51 | 37 | 33:33.8 | 10:50/M |
6 | David Worley | San Antonio TX | 251 | 59 | 42 | 34:35.4 | 11:09/M |
7 | Atwell Cersley | Schertz TX | 28 | 50 | 54 | 36:24.6 | 11:45/M |
8 | Jon Hougard | Bulverde TX | 225 | 58 | 56 | 36:28.4 | 11:46/M |
9 | James Wilder | San Antonio TX | 206 | 54 | 74 | 38:53.9 | 12:33/M |
10 | Hugh La Penotiere | San Antonio, Texas TX | 204 | 57 | 83 | 40:46.6 | 13:09/M |
11 | Rick Rue | San Antonio TX | 250 | 59 | 87 | 41:31.4 | 13:24/M |
12 | Alfred Martinez | San Antonio TX | 209 | 50 | 88 | 41:40.9 | 13:27/M |
13 | Cordell Jones | San Antonio TX | 208 | 52 | 102 | 44:35.8 | 14:23/M |
14 | Peter Perez | San Anonio TX | 293 | 59 | 118 | 48:57.3 | 15:48/M |
15 | Mike Frontz | 297 | 53 | 119 | 50:42.8 | 16:22/M | |
16 | Rudolph Riojas | Rosemead CA | 261 | 55 | 131 | 55:30.8 | 17:54/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | juvenal lara | san antonio TX | 223 | 65 | 55 | 36:25.4 | 11:45/M |
2 | Thomas Grimmer | Boerne TX | 202 | 60 | 65 | 37:56.6 | 12:14/M |
3 | Leslie George | San Antonio TX | 200 | 61 | 84 | 40:55.8 | 13:12/M |
4 | Mario Gonzalez | Corpus Christi TX | 201 | 61 | 101 | 44:28.5 | 14:21/M |
5 | STEPHEN CRADDOCK | San Antonio TX | 224 | 62 | 133 | 56:36.3 | 18:16/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOSE Flores Jr | San Antonio TX | 158 | 73 | 81 | 40:27.3 | 13:03/M |