Men: Top Finishers 30-39 40-49 50-59 60-99
Women: Top Finishers 40-49 50-59
50K |
||||||||||||||
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 9 | Jacqueline O Brien-Nolen | Kingwood TX | 365 | 56 | 1 | 10:32.4 | 1 | 1:40:00.7 | 1 | 1:48:16.0 | 1 | 1:56:04.3 | 5:34:53.4 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | David Santino | Houston TX | 368 | 35 | 1 | 7:30.4 | 1 | 1:14:39.4 | 1 | 1:17:29.3 | 1 | 1:27:40.6 | 4:07:19.8 |
Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 10 | Karen Williams | seabrook TX | 351 | 57 | 1 | 10:32.7 | 1 | 1:40:00.9 | 1 | 1:48:19.4 | 1 | 1:56:00.5 | 5:34:53.6 |
Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Paul Sandoval | Houston TX | 374 | 47 | 1 | 8:46.9 | 1 | 1:30:00.9 | 1 | 1:32:13.1 | 1 | 1:33:03.4 | 4:44:04.4 |
Top | ||||||||||||||
Male 30 to 39 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Robert McArthur | Kingwood TX | 362 | 35 | 1 | 8:41.7 | 1 | 1:31:19.9 | 1 | 1:31:30.2 | 1 | 1:36:59.0 | 4:48:31.0 |
2 | 4 | Mark Embrey | Spring TX | 358 | 38 | 2 | 8:44.0 | 2 | 1:31:46.7 | 2 | 1:35:52.2 | 2 | 1:33:56.1 | 4:50:19.2 |
3 | 7 | Silas Gartin | McAllen TX | 373 | 35 | 3 | 8:59.3 | 3 | 1:31:42.0 | 3 | 1:37:57.0 | 3 | 2:00:29.3 | 5:19:07.6 |
4 | 13 | Eric Durtche | Humble TX | 371 | 39 | 4 | 10:50.7 | 4 | 1:43:53.0 | 4 | 1:58:00.4 | 4 | 2:05:51.9 | 5:58:36.0 |
Top | ||||||||||||||
Female 40 to 49 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 12 | Dani Sanchez | Houston TX | 354 | 44 | 1 | 10:03.3 | 1 | 1:42:50.4 | 1 | 1:53:31.5 | 1 | 2:02:17.7 | 5:48:43.0 |
2 | 17 | Lisa Tuckwood | Converse TX | 355 | 48 | 2 | 2:24:33.7 | 2 | 1:11:11.3 | 2 | 1:16:54.0 | 2 | 2:35:42.1 | 7:28:21.2 |
Top | ||||||||||||||
Male 40 to 49 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Matthew Hense | Houston TX | 372 | 40 | 2 | 8:53.5 | 2 | 1:28:46.0 | 2 | 1:32:04.9 | 1 | 1:57:14.1 | 5:06:58.6 |
2 | 6 | Eric Zimmerman | Tomball TX | 366 | 46 | 1 | 8:51.6 | 1 | 1:25:37.0 | 1 | 1:31:53.0 | 2 | 2:03:06.3 | 5:09:28.1 |
3 | 15 | Escaler Steven | 333 | 45 | 3 | 2:09:20.6 | 3 | 0:41.6 | 3 | 2:01:03.4 | 3 | 2:11:31.1 | 6:22:36.8 | |
Top | ||||||||||||||
Female 50 to 59 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | Leslie Medley Russell | Houston TX | 356 | 55 | 1 | 10:32.7 | 1 | 1:41:33.9 | 1 | 1:51:27.0 | 1 | 1:56:21.8 | 5:39:55.6 |
Top | ||||||||||||||
Male 50 to 59 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | Helmut Walter | Livingston TX | 367 | 55 | 1 | 10:25.9 | 1 | 1:40:03.0 | 1 | 1:46:03.0 | 1 | 1:49:41.0 | 5:26:12.9 |
2 | 16 | Thomas Chonis | Converse TX | 364 | 55 | 2 | 2:24:37.6 | 2 | 1:11:21.0 | 2 | 1:16:36.4 | 2 | 2:35:44.4 | 7:28:19.6 |
Top | ||||||||||||||
Male 60 and Over |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 14 | Patric Elders | Houston TX | 363 | 62 | 1 | 11:10.0 | 1 | 1:53:30.0 | 1 | 1:57:49.3 | 1 | 2:05:52.7 | 6:08:22.1 |