Men: Top Finishers 30-39 40-49 50-59 60-99
Women: Top Finishers 30-39 40-49
20 Mile |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 3 | Alison Matthews | 302 | 42 | 1 | 1:20:57.8 | 1 | 1:20:45.5 | 2:41:43.3 |
Top | |||||||||
Male Open Winners |
|||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 1 | Sean O'Connell | 328 | 29 | 1 | 1:20:44.7 | 1 | 1:20:04.4 | 2:40:49.1 |
Top | |||||||||
Female Masters Winners |
|||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 5 | Brandy Zimmer | 335 | 40 | 1 | 1:23:25.1 | 1 | 1:24:58.5 | 2:48:23.6 |
Top | |||||||||
Male Masters Winners |
|||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 6 | John Kepner | 330 | 49 | 1 | 1:25:07.7 | 1 | 1:23:48.7 | 2:48:56.4 |
Top | |||||||||
Female 30 to 39 |
|||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 19 | Melissa Borup | 322 | 38 | 1 | 2:05:13.9 | 1 | 2:16:21.2 | 4:21:35.2 |
Top | |||||||||
Male 30 to 39 |
|||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 2 | Jack Soto | 315 | 31 | 1 | 1:20:48.0 | 1 | 1:20:02.2 | 2:40:50.2 |
2 | 4 | Adam Fitzhenry | 305 | 38 | 3 | 1:22:02.1 | 2 | 1:22:33.4 | 2:44:35.5 |
3 | 8 | Justen Aguillon | 327 | 34 | 2 | 1:21:14.2 | 3 | 1:36:49.7 | 2:58:03.9 |
4 | 10 | Davis Baker | 316 | 36 | 4 | 1:32:29.0 | 4 | 1:39:09.6 | 3:11:38.6 |
5 | 20 | Tim Shane | 323 | 31 | 6 | 2:05:14.3 | 5 | 2:16:21.4 | 4:21:35.7 |
6 | 21 | Chase DeMaster | 329 | 35 | 5 | 1:50:08.2 | 6 | 2:33:12.2 | 4:23:20.4 |
7 | 24 | Valentino Castaneda | 324 | 38 | 7 | 2:05:20.9 | 7 | 2:27:17.7 | 4:32:38.6 |
8 | 26 | charles wilke | 369 | 39 | 8 | 2:20:50.9 | 8 | 2:46:37.7 | 5:07:28.6 |
Top | |||||||||
Female 40 to 49 |
|||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 13 | Carmen Martinez | 326 | 41 | 1 | 1:44:02.4 | 1 | 1:46:03.9 | 3:30:06.3 |
2 | 18 | Carolina Carstens | 325 | 49 | 2 | 1:56:18.0 | 2 | 2:16:40.2 | 4:12:58.3 |
3 | 23 | Melissa Rigas | 139 | 40 | 3 | 1:57:33.6 | 3 | 2:33:22.4 | 4:30:56.0 |
Top | |||||||||
Male 40 to 49 |
|||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 9 | Israel Arroyo | 309 | 41 | 2 | 1:36:22.8 | 1 | 1:28:58.4 | 3:05:21.3 |
2 | 12 | Julio Cepeda | 307 | 43 | 1 | 1:27:54.4 | 2 | 1:52:01.5 | 3:19:56.0 |
3 | 14 | Adam Shepherd | 313 | 44 | 3 | 1:47:29.7 | 3 | 1:49:32.1 | 3:37:01.9 |
4 | 15 | Cash carlisle | 357 | 40 | 5 | 1:56:18.3 | 4 | 1:53:51.0 | 3:50:09.4 |
5 | 16 | Jeremy Hanson | 317 | 44 | 4 | 1:49:32.2 | 5 | 2:09:59.0 | 3:59:31.3 |
6 | 22 | Alexandros Rigas | 311 | 44 | 6 | 1:57:49.3 | 6 | 2:33:05.0 | 4:30:54.3 |
Top | |||||||||
Male 50 to 59 |
|||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 7 | Matthew Mussalli | 332 | 50 | 1 | 1:20:45.0 | 1 | 1:31:27.7 | 2:52:12.7 |
2 | 11 | Thomas Faust | 314 | 50 | 2 | 1:32:42.1 | 2 | 1:42:05.9 | 3:14:48.0 |
3 | 25 | Daniel Weaver | 319 | 53 | 3 | 2:00:07.1 | 3 | 3:05:02.9 | 5:05:10.1 |
Top | |||||||||
Male 60 and Over |
|||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 17 | Acension Fierro | 306 | 65 | 1 | 1:33:56.7 | 1 | 2:36:09.9 | 4:10:06.6 |