Men: Top Finishers 1-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | tanya clark | san antonio TX | 249 | 50 | 10 | 22:50.7 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Austin Freiburger | Austin TX | 339 | 29 | 1 | 20:35.7 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrea Torroba | Houston TX | 104 | 42 | 18 | 24:09.3 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joe Christoffersen | Katy TX | 32 | 51 | 5 | 21:18.4 |
Top | ||||||
Female 29 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lisa Dittman | Kingsville TX | 336 | 29 | 22 | 25:09.5 |
2 | Hadessa Hochart | Helotes TX | 1001 | 13 | 24 | 25:17.8 |
3 | Hannah Albers | College Station TX | 25 | 27 | 44 | 26:50.5 |
4 | Lynde Cairns | AUSTIN TX | 342 | 28 | 105 | 31:42.8 |
5 | Hailey Hernandez | Converse TX | 347 | 26 | 123 | 33:24.7 |
6 | Dominique Ramirez | 391 | 26 | 162 | 36:38.9 | |
7 | Rachel Elliott | San Marcos TX | 346 | 26 | 165 | 37:05.4 |
8 | Maggie Richardson | Helotes TX | 350 | 27 | 209 | 41:30.8 |
9 | Lauren Hawley | Austin TX | 344 | 27 | 227 | 44:00.1 |
10 | Rebecca Albers Doak | Pflugerville TX | 27 | 24 | 293 | 56:32.9 |
11 | Maude McBride | Alamo Heights TX | 338 | 29 | 298 | 56:39.9 |
12 | Callen McCauley | San Antonio TX | 220 | 27 | 299 | 56:48.4 |
13 | Gayeong Kim | 388 | 19 | 303 | 57:32.2 | |
14 | Amanda Teekell | San Antonio TX | 207 | 26 | 306 | 58:47.5 |
Top | ||||||
Male 29 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tim Ludtman | San Marcos TX | 343 | 28 | 11 | 22:55.6 |
2 | Cole McDonnell | Manor TX | 341 | 28 | 12 | 23:00.3 |
3 | Chris Biggins | College Station TX | 26 | 28 | 21 | 24:32.8 |
4 | Juan Perez | New Braunfels TX | 358 | 22 | 43 | 26:50.3 |
5 | Zach Barnes | Austin TX | 340 | 28 | 50 | 27:10.0 |
6 | Oscar Mills | Austin TX | 369 | 24 | 55 | 27:43.7 |
7 | Lucius Hooper | Dripping Springs TX | 1003 | 12 | 63 | 28:55.0 |
8 | Daniel Romero | Blanco TX | 380 | 29 | 110 | 32:44.0 |
9 | Otto Hargesheimer | San Antonio TX | 1004 | 10 | 119 | 33:09.5 |
10 | Tristan Prater | San Antonio TX | 1002 | 13 | 134 | 34:10.9 |
11 | Star Hooper | Dripping Springs TX | 348 | 21 | 160 | 36:25.6 |
12 | Trevor Krueger | 1005 | 8 | 166 | 37:09.4 | |
13 | Kelby Peyton | San Antonio TX | 359 | 29 | 222 | 43:25.6 |
14 | Dustin Robinette | Austin TX | 345 | 27 | 226 | 43:59.3 |
15 | Andrew Doak | Pflugerville TX | 28 | 22 | 294 | 56:33.6 |
16 | Christopher McBride | Alamo Heights TX | 337 | 29 | 297 | 56:39.8 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Vanessa Carr | Kerrville TX | 322 | 33 | 13 | 23:02.9 |
2 | Erica De Los Santos | Austin TX | 300 | 38 | 16 | 23:44.7 |
3 | Liz Davies | Austin TX | 352 | 31 | 19 | 24:22.8 |
4 | Kira Iles | Austin TX | 326 | 32 | 82 | 30:15.7 |
5 | Adryn Velasquez | Porter TX | 168 | 35 | 85 | 30:33.0 |
6 | Cortney Martin | Houston TX | 287 | 39 | 86 | 30:37.2 |
7 | Lauren Iles | Mason TX | 321 | 34 | 95 | 31:08.5 |
8 | Megan Peyton | Converse TX | 329 | 31 | 97 | 31:22.0 |
9 | Jeanette Perry | Katy TX | 178 | 32 | 116 | 32:59.5 |
10 | Emily Fischbach | Austin TX | 289 | 39 | 118 | 33:06.5 |
11 | Rachel Spakes | Burnet TX | 307 | 37 | 124 | 33:29.7 |
12 | Shea Young | TX | 291 | 39 | 137 | 34:34.6 |
13 | Erin McCormick | San Antonio TX | 114 | 31 | 143 | 35:00.0 |
14 | Eileen Flocke | Wimberley TX | 349 | 31 | 149 | 35:34.8 |
15 | Ana Prater | San Antonio TX | 309 | 37 | 150 | 35:44.7 |
16 | Michelle Yanez | Kerrville TX | 317 | 35 | 155 | 35:59.8 |
17 | Ilea Milare | Austin TX | 89 | 32 | 170 | 37:39.0 |
18 | Annilee Newton | Austin TX | 315 | 36 | 171 | 37:39.5 |
19 | Angela Perez | Round Rock TX | 120 | 39 | 172 | 37:41.0 |
20 | Katti Campbell | austin TX | 375 | 31 | 180 | 38:34.0 |
21 | Ruth Weaver | San Antonio TX | 146 | 38 | 182 | 38:42.5 |
22 | Kelly Campbell | Austin TX | 367 | 39 | 184 | 38:59.4 |
23 | Cindy Quintanilla | Corpus Christi TX | 303 | 38 | 185 | 39:02.6 |
24 | Jessica Khodadad | Blanco TX | 304 | 38 | 188 | 39:24.9 |
25 | Katheryn Cromwell | Austin TX | 323 | 33 | 189 | 39:42.1 |
26 | Jessica Rivera | San Antonio TX | 149 | 31 | 190 | 39:42.3 |
27 | Andrea Hawkins-Daarud | Houston TX | 38 | 38 | 207 | 41:27.5 |
28 | Carly Bishop | Dripping Springs TX | 382 | 36 | 225 | 43:40.7 |
29 | JESSICA ROACH | Corpus Christi TX | 293 | 39 | 228 | 44:02.1 |
30 | Jenny Vinson | Canyon Lake TX | 52 | 38 | 232 | 44:24.5 |
31 | Krista Fuchs | New Braunfels TX | 378 | 39 | 244 | 45:41.1 |
32 | Melissa Greenwood | SCHERTZ TX | 100 | 32 | 245 | 45:41.9 |
33 | Kasi Jameson | Spring TX | 172 | 38 | 248 | 46:06.6 |
34 | Katie Newsom | Spring TX | 173 | 35 | 250 | 46:07.2 |
35 | Rachel Jenkins | Austin TX | 296 | 38 | 267 | 48:41.7 |
36 | Mary Hromadka | West TX | 312 | 37 | 275 | 50:58.1 |
37 | Jamie Jaska | West TX | 297 | 38 | 278 | 50:59.0 |
38 | Jennifer Wilson | Houston TX | 45 | 36 | 283 | 54:15.3 |
39 | Jenny Wallgren | Johnson City TX | 40 | 39 | 287 | 54:26.3 |
40 | Megan Crisler | Midland TX | 294 | 39 | 292 | 56:24.3 |
41 | Ashley Williams | Austin TX | 72 | 36 | 301 | 57:15.1 |
42 | Elizabeth Williams | Austin TX | 164 | 35 | 302 | 57:18.1 |
43 | Allison Gulamhussein | Houston TX | 295 | 39 | 305 | 57:49.6 |
44 | Dorothy Hecimovich | Johnson City TX | 310 | 37 | 307 | 58:57.2 |
45 | Jessica Donald | Austin TX | 311 | 37 | 311 | 1:00:43.7 |
46 | Lauren Giarra | 385 | 37 | 320 | 1:08:24.4 | |
47 | EM Gonzalez | Floresville TX | 118 | 35 | 322 | 1:12:04.6 |
48 | Sarah Parker | Austin TX | 316 | 36 | 323 | 1:24:14.8 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Devon Donald | Austin TX | 314 | 36 | 2 | 20:55.5 |
2 | Charles Williams | 389 | 32 | 3 | 20:59.2 | |
3 | Aaron Wilson | Kyle TX | 308 | 37 | 4 | 21:08.4 |
4 | Kyle Houston | San antonio TX | 327 | 32 | 6 | 21:39.5 |
5 | Nathan Freeman | Austin TX | 328 | 32 | 8 | 22:30.9 |
6 | Abel Alvarado | 386 | 30 | 9 | 22:47.5 | |
7 | Byron Ferguson | HOUSTON TX | 324 | 33 | 15 | 23:33.5 |
8 | Eric Franco | Austin TX | 318 | 35 | 27 | 25:35.9 |
9 | Ali Youssefi | Missouri City TX | 305 | 38 | 28 | 25:35.9 |
10 | Tom Gleason | Austin TX | 333 | 31 | 30 | 25:37.2 |
11 | Chris Wilkins | Austin TX | 335 | 30 | 35 | 26:08.1 |
12 | Andrew Mitcham | Wimberley TX | 334 | 31 | 37 | 26:19.8 |
13 | Tim Castaneda | San Antonio TX | 320 | 34 | 38 | 26:27.1 |
14 | Andy Gilbert | Austin TX | 73 | 38 | 41 | 26:43.9 |
15 | Nicholas Wicker | 387 | 37 | 52 | 27:16.2 | |
16 | Timothy Josef | Austin TX | 306 | 37 | 64 | 29:03.9 |
17 | William Cobb | Sour Lake TX | 170 | 36 | 66 | 29:11.2 |
18 | Tyson Denton | Lampasas TX | 332 | 31 | 69 | 29:38.3 |
19 | Tim Fischer | Kingsville TX | 331 | 31 | 70 | 29:38.6 |
20 | Christopher Cheek | Buna TX | 165 | 30 | 88 | 30:41.8 |
21 | J. R. Carr | Kerrville TX | 319 | 34 | 94 | 31:02.6 |
22 | Michael Zawodniak | AUSTIN TX | 313 | 37 | 100 | 31:28.0 |
23 | Keith Perry | Katy TX | 177 | 36 | 106 | 32:00.6 |
24 | Jaymes Knox | Kyle TX | 372 | 33 | 129 | 33:44.1 |
25 | Ken Powell | Houston TX | 298 | 38 | 131 | 33:54.6 |
26 | Bobby Lehman | Austin TX | 302 | 38 | 132 | 33:58.8 |
27 | Sky Young | Waco TX | 299 | 38 | 138 | 34:35.5 |
28 | Karl Flocke | Wimberley TX | 362 | 32 | 140 | 34:51.1 |
29 | Cameron Hierstein | San Antonio TX | 365 | 38 | 186 | 39:06.2 |
30 | Eric Wallgren | Johnson City TX | 41 | 39 | 187 | 39:17.5 |
31 | Beto Sanchez | San Antonio TX | 150 | 31 | 191 | 39:42.5 |
32 | Michael Akins | 383 | 32 | 194 | 40:08.5 | |
33 | Justin Daarud | Houston TX | 36 | 36 | 201 | 40:58.4 |
34 | Nathan Weaver | San Antonio TX | 151 | 33 | 205 | 41:14.0 |
35 | Barry Ledbetter | Canyon Lake TX | 390 | 35 | 211 | 41:50.8 |
36 | James Greenwood | Schertz TX | 101 | 36 | 243 | 45:41.0 |
37 | Michael Fuchs | New Braunfels TX | 379 | 35 | 246 | 45:42.3 |
38 | Shawn Strange | Austin TX | 288 | 39 | 266 | 48:40.8 |
39 | Hanif Gulamhussein | Houston TX | 286 | 39 | 304 | 57:42.3 |
40 | Joshua Daarud | Katy TX | 290 | 39 | 314 | 1:01:17.8 |
41 | Roman Gonzalez | Floresville TX | 119 | 35 | 321 | 1:11:50.3 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rebecca Jaska | Spring Branch TX | 285 | 40 | 34 | 25:54.6 |
2 | Lian Tarhay | Austin TX | 129 | 41 | 51 | 27:12.5 |
3 | Shana Oldner | Cypress TX | 11 | 48 | 87 | 30:38.8 |
4 | Shawna Pounds | San Antonio TX | 277 | 42 | 91 | 30:57.7 |
5 | Elizabeth Hochart | Helotes TX | 57 | 43 | 107 | 32:11.0 |
6 | Tara Satine | dripping springs TX | 264 | 46 | 108 | 32:18.3 |
7 | Randi Simmons | Austin TX | 376 | 45 | 112 | 32:47.8 |
8 | Sheryl Crump | San Antonio TX | 256 | 48 | 115 | 32:54.7 |
9 | Cindy Ricketts | San Antonio TX | 280 | 41 | 117 | 33:04.0 |
10 | Kate Bravo | Marble Falls TX | 284 | 41 | 139 | 34:48.7 |
11 | Shelby Schreiber | Austin TX | 267 | 45 | 144 | 35:08.3 |
12 | Toni Hogan | Fredericksburg TX | 272 | 44 | 145 | 35:19.1 |
13 | Staci Krueger | Lakehills TX | 158 | 44 | 168 | 37:26.1 |
14 | Heidi Taylor | TOMBALL TX | 139 | 48 | 178 | 38:27.7 |
15 | Kathleen Thomas | Houston TX | 270 | 45 | 197 | 40:30.9 |
16 | Martina Royal | Katy TX | 35 | 49 | 223 | 43:31.7 |
17 | Jerushia Lewin | Georgetown TX | 3 | 47 | 230 | 44:13.3 |
18 | Audelia Avila | Pflugerville TX | 91 | 44 | 235 | 45:02.5 |
19 | Denise Kinsey | Waco TX | 112 | 42 | 236 | 45:03.0 |
20 | Summer Teel | New Braunfels TX | 108 | 42 | 237 | 45:03.6 |
21 | Jennifer Aguilar | San Antonio TX | 160 | 41 | 238 | 45:13.0 |
22 | Melanie Hooper | Dripping Springs TX | 71 | 44 | 239 | 45:16.1 |
23 | Ana Rausch | Houston TX | 259 | 48 | 251 | 46:16.6 |
24 | Christina Zavala | Comfort TX | 363 | 43 | 260 | 46:58.7 |
25 | Christi Lewallen | San Marcos TX | 167 | 49 | 265 | 48:25.7 |
26 | JonAnn White | Austin TX | 254 | 49 | 273 | 50:41.2 |
27 | Valerie Bayang | Tomball TX | 5 | 40 | 277 | 50:58.8 |
28 | Allison Oser | Corpus Christi TX | 381 | 40 | 280 | 52:00.0 |
29 | Sara Zill | Spring TX | 33 | 47 | 290 | 54:52.6 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Patrick Lessner | San Antonio TX | 61 | 40 | 17 | 24:09.2 |
2 | Brooks Felder | Dripping Springs TX | 283 | 41 | 23 | 25:12.8 |
3 | Mike Gresley | HOUSTON TX | 85 | 49 | 36 | 26:18.9 |
4 | Michael Franck | Houston TX | 261 | 48 | 53 | 27:19.3 |
5 | Lee Zavala | Austin TX | 271 | 44 | 60 | 28:33.7 |
6 | James Taylor | Spring TX | 169 | 41 | 73 | 29:48.5 |
7 | Forrest Derek | Wimberley TX | 176 | 42 | 74 | 29:52.7 |
8 | Jeremy Thomson | Kansas City KS | 282 | 41 | 78 | 30:05.2 |
9 | Dennis Krueger | St Hedwig TX | 162 | 48 | 90 | 30:56.3 |
10 | Mason Pounds | San Antonio TX | 278 | 42 | 92 | 30:57.7 |
11 | Bob Piatt | San Antonio TX | 179 | 43 | 93 | 30:59.7 |
12 | Rusty Belden | Fair Oaks Ranch TX | 82 | 41 | 96 | 31:10.6 |
13 | Kris Hochart | Helotes TX | 58 | 44 | 98 | 31:22.2 |
14 | Jeffrey Simmons | Austin TX | 266 | 46 | 113 | 32:48.0 |
15 | Paul Ford | Austin TX | 330 | 41 | 127 | 33:40.8 |
16 | Christopher Wanner | Fredericksburg TX | 258 | 48 | 142 | 34:55.0 |
17 | Erich Teel | New Braunfels TX | 107 | 44 | 148 | 35:29.9 |
18 | Kirill Shepelenko | Katy TX | 263 | 47 | 161 | 36:37.6 |
19 | Richard Hartman | Livingston TX | 274 | 43 | 167 | 37:14.6 |
20 | Fred Hayes | San Antonio TX | 269 | 45 | 173 | 37:42.5 |
21 | Josh Parham | Conroe TX | 260 | 48 | 183 | 38:48.0 |
22 | Mike Duffala | Bellville TX | 54 | 46 | 195 | 40:21.7 |
23 | Scott Prater | San Antonio TX | 276 | 42 | 206 | 41:15.4 |
24 | Mason Miller | Dripping Springs TX | 268 | 45 | 215 | 42:40.9 |
25 | Matthew Krueger | Lakehills TX | 157 | 42 | 220 | 43:14.7 |
26 | RAFAEL Aguilar | Spring Branch TX | 155 | 46 | 234 | 44:49.0 |
27 | Sean Millhouse | Spring TX | 174 | 43 | 249 | 46:06.8 |
28 | Jason Rausch | Houston TX | 262 | 47 | 252 | 46:17.7 |
29 | Christopher Love | Spring TX | 143 | 49 | 253 | 46:21.6 |
30 | Andrew Crisler | Midland TX | 279 | 41 | 291 | 56:23.8 |
31 | Rick Martin | Katy TX | 148 | 48 | 308 | 59:31.3 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Crisler | AUSTIN TX | 105 | 50 | 54 | 27:19.4 |
2 | Pamela Toelle | Kerrville TX | 218 | 58 | 59 | 28:25.3 |
3 | margaret vanegmond | san antonio TX | 228 | 55 | 71 | 29:43.3 |
4 | Shannon Field | China Spring TX | 240 | 52 | 104 | 31:41.5 |
5 | Tonda Sallee | San Antonio TX | 247 | 50 | 114 | 32:54.2 |
6 | Staci Palermo | The Woodlands TX | 9 | 56 | 121 | 33:16.7 |
7 | Sandra Ellison | San Marcos TX | 55 | 57 | 125 | 33:34.3 |
8 | Suzanne Adkinson | Blanco TX | 210 | 59 | 126 | 33:36.7 |
9 | Charmion Mohning | Houston TX | 43 | 51 | 128 | 33:43.0 |
10 | Penny Folloder | Katy TX | 132 | 57 | 135 | 34:16.7 |
11 | Mary Kay Cooper | San Antonio TX | 246 | 51 | 153 | 35:56.5 |
12 | Shimna Gammack | Kerrville TX | 21 | 58 | 157 | 36:07.1 |
13 | Becky Steinbrecher | Katy TX | 30 | 53 | 159 | 36:08.7 |
14 | Courtney Classen | San Antonio TX | 229 | 54 | 174 | 37:55.3 |
15 | Melissa Zemkosky | San Antonio TX | 239 | 52 | 175 | 37:55.4 |
16 | Diane Riggs | Houston TX | 7 | 51 | 177 | 38:17.4 |
17 | Christy Reynolds | Boerne TX | 217 | 58 | 181 | 38:36.6 |
18 | Kim Charba | CORPUS CHRISTI TX | 231 | 53 | 192 | 39:50.9 |
19 | Moira Koett | College Station TX | 226 | 55 | 196 | 40:30.9 |
20 | Liz Kuffel | Richmond TX | 76 | 59 | 199 | 40:49.6 |
21 | Lorraine Kenny | Plano TX | 78 | 59 | 200 | 40:52.7 |
22 | Debbie Price | Austin TX | 351 | 54 | 202 | 41:07.3 |
23 | Lisa Hughes | Austin TX | 238 | 52 | 208 | 41:30.7 |
24 | June Ashley | Boerne TX | 357 | 53 | 210 | 41:32.4 |
25 | Kathi Whitbey | Seguin TX | 133 | 51 | 214 | 42:08.3 |
26 | Frances Walker-Baptist | Austin TX | 236 | 52 | 217 | 42:51.5 |
27 | Katie Knox | Seguin TX | 235 | 52 | 254 | 46:26.6 |
28 | Kimberlie Biever | Windcrest TX | 75 | 52 | 255 | 46:29.8 |
29 | Heidi Clark | Boerne TX | 63 | 55 | 256 | 46:30.2 |
30 | Susan Kittrell | AUSTIN TX | 138 | 59 | 257 | 46:49.2 |
31 | Michelle Vaillancourt | San Antonio TX | 1 | 50 | 263 | 47:45.7 |
32 | Sandra Stief | Spring Branch TX | 213 | 59 | 264 | 48:13.8 |
33 | Tami Shneidman | Austin TX | 245 | 51 | 271 | 49:38.3 |
34 | Lois Emerson | San Antonio TX | 211 | 59 | 272 | 50:41.0 |
35 | Jennifer Cooper | Abbott TX | 252 | 50 | 276 | 50:58.7 |
36 | Amy Parham | Conroe TX | 250 | 50 | 279 | 51:29.7 |
37 | Rhonda James | Austin TX | 251 | 50 | 281 | 53:12.2 |
38 | Constance Fulps | New Braunfels TX | 135 | 51 | 284 | 54:17.9 |
39 | Lori Janssen | Marion TX | 115 | 53 | 289 | 54:43.3 |
40 | Patty McCauley | San Antonio TX | 212 | 59 | 295 | 56:35.8 |
41 | Kathy Albers | Temple TX | 23 | 59 | 300 | 57:11.4 |
42 | Misty Martin | Katy TX | 147 | 50 | 310 | 59:40.0 |
43 | Isabel Hamm | Canyon Lake TX | 354 | 51 | 313 | 1:01:14.9 |
44 | Indi Tan | Boerne TX | 216 | 58 | 316 | 1:01:20.4 |
45 | PATRICIA HURLEY | Mundelein IL | 377 | 53 | 318 | 1:01:28.7 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joseph Wucik | Austin TX | 221 | 56 | 7 | 22:16.2 |
2 | Thomas Faust | Spring TX | 42 | 50 | 14 | 23:17.1 |
3 | Clinton Armstrong | San Marcos TX | 13 | 50 | 20 | 24:31.5 |
4 | Steve Crisler | AUSTIN TX | 106 | 52 | 25 | 25:19.4 |
5 | Damon Palermo | The Woodlands TX | 10 | 55 | 29 | 25:36.0 |
6 | EDDIE ABEL | SAN MARCOS TX | 214 | 59 | 32 | 25:42.7 |
7 | Jeff Royal | Katy TX | 34 | 52 | 40 | 26:33.4 |
8 | Scott Hughes | Austin TX | 232 | 52 | 42 | 26:47.1 |
9 | Charles Schreiber | Austin TX | 253 | 50 | 46 | 26:54.0 |
10 | William Riggs | Houston TX | 8 | 50 | 49 | 27:01.8 |
11 | Richard Pankhurst | Johnson City TX | 225 | 55 | 56 | 28:03.3 |
12 | Edwin James | Austin TX | 230 | 54 | 57 | 28:09.5 |
13 | Terry Cox | Brookshire TX | 51 | 57 | 58 | 28:12.2 |
14 | James Albers | Temple TX | 24 | 59 | 65 | 29:10.4 |
15 | Tom vanegmond | san antonio TX | 222 | 56 | 68 | 29:32.3 |
16 | Ronnie Murphy | Boerne TX | 223 | 55 | 75 | 29:58.6 |
17 | Brian Lawrence | Houston TX | 152 | 52 | 76 | 29:58.7 |
18 | David Brown | Magnolia TX | 123 | 58 | 77 | 30:04.5 |
19 | Wesley Field | China Spring TX | 241 | 52 | 79 | 30:08.8 |
20 | Kyle Ashley | Boerne TX | 356 | 59 | 80 | 30:11.2 |
21 | John Paraskevas | Kingwood TX | 224 | 55 | 101 | 31:30.4 |
22 | Chad Vinson | Canyon Lake TX | 53 | 50 | 102 | 31:39.0 |
23 | Charlie Clark | Boerne TX | 64 | 51 | 109 | 32:21.0 |
24 | Elbert hargesheimer | San Antonio TX | 360 | 50 | 120 | 33:11.2 |
25 | Ken Rosko | Austin TX | 370 | 56 | 130 | 33:46.8 |
26 | David Smock | Katy TX | 79 | 59 | 136 | 34:33.0 |
27 | David Zemkosky | San Antonio TX | 237 | 52 | 141 | 34:52.6 |
28 | Christian Smerz | Katy TX | 125 | 51 | 147 | 35:24.8 |
29 | Ben Steinbrecher | Katy TX | 31 | 59 | 158 | 36:08.4 |
30 | James Hooper | Dripping Springs TX | 70 | 50 | 163 | 36:46.2 |
31 | Eric Cooper | San Antonio TX | 243 | 51 | 164 | 37:04.3 |
32 | Dave Cox | Austin TX | 126 | 54 | 169 | 37:26.6 |
33 | Dana Collins | San Marcos TX | 48 | 58 | 193 | 39:53.1 |
34 | Eric Ognibene | GRAPEVINE TX | 219 | 57 | 212 | 42:06.1 |
35 | Phillip J. Curry | Plano TX | 227 | 55 | 213 | 42:06.9 |
36 | Gregory Hudson | Houston TX | 39 | 53 | 216 | 42:47.7 |
37 | Brendan Halford | Pearland TX | 49 | 55 | 221 | 43:24.3 |
38 | Michael Taylor | TOMBALL TX | 140 | 53 | 231 | 44:15.5 |
39 | Korby Breaux | Katy TX | 124 | 50 | 240 | 45:29.6 |
40 | Bill Spakes | Burnet TX | 242 | 52 | 259 | 46:50.9 |
41 | David Oldner | Cypress TX | 12 | 52 | 261 | 47:10.1 |
42 | aaron shneidman | Austin TX | 233 | 52 | 270 | 49:38.1 |
43 | Martin Bayang | Tomball TX | 6 | 55 | 274 | 50:57.7 |
44 | Keith Janssen | Marion TX | 116 | 53 | 282 | 53:13.2 |
45 | Michael Rindhage | Friendswood TX | 98 | 54 | 288 | 54:39.0 |
46 | John McCauley | San Antonio TX | 215 | 58 | 296 | 56:36.8 |
47 | Mike Hamm | Canyon Lake TX | 364 | 50 | 312 | 1:01:05.2 |
48 | Rory Mohning | houston TX | 44 | 54 | 315 | 1:01:18.3 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maureen Mele | Woodcreek TX | 83 | 62 | 47 | 26:54.3 |
2 | Jacqueline Trenz | Corpus Christi TX | 206 | 60 | 61 | 28:43.7 |
3 | Terry Hanlon | Wimberley TX | 366 | 61 | 62 | 28:52.9 |
4 | Michelle Richardson | Helotes TX | 87 | 60 | 67 | 29:17.4 |
5 | Audrey Eden | Corpus Christi TX | 209 | 60 | 81 | 30:13.7 |
6 | Jill Harding | Dripping Springs TX | 202 | 60 | 122 | 33:24.0 |
7 | Renae Suberg | Canyon Lake TX | 204 | 60 | 133 | 34:07.2 |
8 | Diane Zinn | Horseshoe Bay TX | 208 | 60 | 146 | 35:20.5 |
9 | Susan Wolf | Houston TX | 197 | 62 | 152 | 35:56.2 |
10 | Martha Durio | Richmond TX | 189 | 65 | 156 | 36:01.6 |
11 | Kathleen McBride | Boerne TX | 4 | 64 | 176 | 38:06.6 |
12 | Debbie Lillick | Abilene TX | 192 | 63 | 179 | 38:28.8 |
13 | Debi Dahl | Spring Branch TX | 191 | 64 | 198 | 40:33.2 |
14 | Janet Ortner | Copperas Cove TX | 17 | 60 | 203 | 41:07.3 |
15 | Kathy Major | Houston TX | 117 | 63 | 204 | 41:07.4 |
16 | Patty Cooper | Houston TX | 186 | 66 | 218 | 42:55.1 |
17 | Tessa Blackman | Austin TX | 205 | 60 | 224 | 43:38.8 |
18 | Pam Johnson | Collierville TN | 190 | 64 | 241 | 45:33.9 |
19 | Barbara Aksamit | Houston TX | 195 | 62 | 242 | 45:34.1 |
20 | Cindy Adams | New Braunfels TX | 121 | 64 | 258 | 46:49.6 |
21 | lynn Davies | Wimberley TX | 200 | 61 | 262 | 47:14.4 |
22 | Andrea Kidd | Boerne TX | 199 | 61 | 285 | 54:25.9 |
23 | Reidun Hilleman | Boerne TX | 355 | 61 | 286 | 54:25.9 |
24 | Kathleen Hall | Mundelein IL | 373 | 60 | 317 | 1:01:21.0 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Pirog | 384 | 61 | 26 | 25:35.8 | |
2 | Mike Schrock | Wimberley TX | 368 | 63 | 31 | 25:38.5 |
3 | Barry Ortner | Copperas Cove TX | 16 | 61 | 33 | 25:52.8 |
4 | Graham Gammack | Kerrville TX | 22 | 65 | 39 | 26:29.4 |
5 | David Dahl | Spring Branch TX | 185 | 67 | 48 | 26:56.1 |
6 | Jim Day | Spring TX | 90 | 62 | 72 | 29:43.9 |
7 | Jeff Fink | NEW BRAUNFELS TX | 198 | 62 | 83 | 30:18.8 |
8 | Tim Lillick | Abilene TX | 187 | 66 | 84 | 30:23.1 |
9 | John Polk | Houston TX | 37 | 63 | 99 | 31:25.0 |
10 | Kent Weissling | Dripping Springs TX | 99 | 62 | 103 | 31:40.5 |
11 | Charlie Blum | Spring Branch TX | 196 | 62 | 111 | 32:44.1 |
12 | Brad Toelle | Kerrville TX | 194 | 63 | 151 | 35:47.1 |
13 | Kurt VanMatre | Richmond TX | 77 | 64 | 154 | 35:58.2 |
14 | Mark Durio | Richmond TX | 188 | 66 | 219 | 43:04.3 |
15 | Ken Hilleman | Boerne TX | 374 | 63 | 229 | 44:05.3 |
16 | Robert Iles | Mason TX | 184 | 69 | 268 | 48:42.6 |
17 | Mike Vaillancourt | San Antonio TX | 2 | 63 | 309 | 59:39.1 |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pamela Clark | New Braunfels TX | 182 | 70 | 89 | 30:55.9 |
2 | Pam Ringer | Houston TX | 175 | 76 | 233 | 44:26.2 |
3 | Karla Pfennig | Blanco TX | 181 | 70 | 269 | 48:45.3 |
4 | Theresa Mooney | Austin TX | 183 | 70 | 319 | 1:01:50.9 |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ralph Domas | San Antonio TX | 361 | 71 | 45 | 26:53.3 |
2 | Mark Oser | Corpus Christi TX | 180 | 71 | 247 | 45:53.6 |