Men: Top Finishers 1-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nicole Marshall | The Woodlands TX | 388 | 23 | 9 | 21:30.2 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Phillipp | 386 | 35 | 1 | 18:37.7 | |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrea Torroba | Houston TX | 104 | 42 | 17 | 23:03.2 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Prejean | Cypress TX | 229 | 48 | 2 | 19:19.3 |
Top | ||||||
Female 29 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sadie Richardson | Houston TX | 342 | 24 | 46 | 24:55.6 |
2 | Hannah Albers | College Station TX | 25 | 27 | 51 | 25:13.9 |
3 | Clara Richardson | Houston TX | 345 | 22 | 84 | 28:30.3 |
4 | Trinity Rinear | Houston TX | 341 | 24 | 86 | 28:36.8 |
5 | Paige Barker | Conroe TX | 1007 | 12 | 111 | 30:14.2 |
6 | Hannah Foley | 390 | 25 | 112 | 30:19.1 | |
7 | Taylor Andrews | Kingwood TX | 378 | 27 | 116 | 30:24.1 |
8 | Kirsten Woznicki | Katy TX | 339 | 25 | 138 | 33:21.7 |
9 | Amanda Leary | Houston TX | 346 | 26 | 142 | 33:59.5 |
10 | Karli Overstreet | Katy TX | 332 | 27 | 157 | 34:57.7 |
11 | Kelsey Ciarrocca | Galveston TX | 363 | 27 | 167 | 36:21.7 |
12 | Rachel Call | Galveston TX | 365 | 24 | 168 | 36:21.8 |
13 | Perla D’Abbraccio | Kingwood TX | 331 | 27 | 171 | 36:34.0 |
14 | Amanda Crum | Houston TX | 361 | 29 | 191 | 38:38.3 |
15 | Rachel Scott | Kingwood TX | 351 | 23 | 217 | 44:17.7 |
16 | Rebecca Appling | Kingwood TX | 1004 | 15 | 220 | 44:28.0 |
17 | Jessica Ripka | Kirbyville TX | 343 | 23 | 237 | 48:02.1 |
18 | Carley Hebert | Cypress TX | 338 | 25 | 238 | 48:03.2 |
19 | Aisia Snow | Conroe TX | 337 | 26 | 247 | 51:16.3 |
20 | Ellie Guzman | Spring TX | 1008 | 12 | 261 | 55:30.7 |
21 | Irene Holm | Spring TX | 1005 | 14 | 262 | 55:40.6 |
22 | Rebecca Albers Doak | Pflugerville TX | 27 | 24 | 270 | 56:58.2 |
23 | Cassie Robertson | Kingwood TX | 327 | 29 | 275 | 58:05.0 |
24 | Caitlin Ripley | Humble TX | 371 | 29 | 276 | 58:41.7 |
Top | ||||||
Male 29 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Henderson Jr | Kingwood TX | 1003 | 15 | 4 | 19:25.0 |
2 | Christopher Young | Sealy TX | 328 | 28 | 13 | 22:46.0 |
3 | Chris Biggins | College Station TX | 26 | 28 | 16 | 22:52.3 |
4 | Jonathan Canales | Porter TX | 380 | 29 | 24 | 23:55.6 |
5 | Luis Sevilla | Kingwood TX | 325 | 29 | 43 | 24:49.1 |
6 | Daniel Myers | Houston TX | 335 | 26 | 47 | 24:55.8 |
7 | Dan Sullivan | TX | 357 | 26 | 53 | 25:14.7 |
8 | Francisco Lazaro | Kingwood TX | 336 | 26 | 60 | 26:17.4 |
9 | Jordan Torres | Kingwood TX | 334 | 27 | 88 | 28:40.0 |
10 | Jonathan Blake | 379 | 25 | 114 | 30:22.6 | |
11 | Chase Miller | TOMBALL TX | 69 | 25 | 148 | 34:17.5 |
12 | Nd Ekpa | Kingwood TX | 329 | 28 | 164 | 35:57.0 |
13 | Zachary Hlavaty | Texas City TX | 1002 | 19 | 235 | 47:35.8 |
14 | Shannon McArthur | Kingwood TX | 1010 | 4 | 264 | 56:01.3 |
15 | Andrew Doak | Pflugerville TX | 28 | 22 | 269 | 56:58.2 |
16 | Logan McArthur | Kingwood TX | 1009 | 6 | 288 | 1:02:44.0 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Howse | Kingwood TX | 285 | 36 | 36 | 24:37.3 |
2 | Andrea Gaspard | Kingwood TX | 350 | 35 | 40 | 24:45.8 |
3 | Eleanor Mason | Houston TX | 311 | 33 | 44 | 24:50.0 |
4 | Katie Benjamin | Houston TX | 320 | 30 | 52 | 25:13.9 |
5 | Isabel Villegas | Spring TX | 270 | 39 | 58 | 26:10.0 |
6 | Ashley Petersen | Katy TX | 300 | 35 | 62 | 26:50.6 |
7 | Jeanette Perry | Katy TX | 314 | 32 | 75 | 27:49.0 |
8 | Brenda Campuzano | Houston TX | 367 | 31 | 76 | 28:03.1 |
9 | CHERRY CAñADAS | Houston TX | 310 | 33 | 87 | 28:39.1 |
10 | Adryn Velasquez | Porter TX | 168 | 35 | 90 | 28:54.6 |
11 | Megan Hartman | Kingwood TX | 295 | 35 | 92 | 28:56.9 |
12 | Sarah Anderson | Pasadena TX | 319 | 30 | 106 | 29:51.3 |
13 | Crystal Weber | Porter TX | 274 | 39 | 109 | 30:00.9 |
14 | Melanie Lester | Humble TX | 305 | 34 | 121 | 30:56.2 |
15 | Diana Gayle | Spring TX | 292 | 35 | 130 | 31:35.6 |
16 | Katie Newsom | Spring TX | 173 | 35 | 150 | 34:30.8 |
17 | Erin McCormick | San Antonio TX | 114 | 31 | 154 | 34:47.8 |
18 | Andrea Hawkins-Daarud | Houston TX | 38 | 38 | 170 | 36:30.3 |
19 | Brin BOYLE | Humble TX | 299 | 35 | 175 | 37:04.1 |
20 | Ruth Weaver | San Antonio TX | 146 | 38 | 177 | 37:07.1 |
21 | Kasi Jameson | Spring TX | 172 | 38 | 184 | 37:39.7 |
22 | Maria Guzman | Spring TX | 286 | 36 | 185 | 37:47.2 |
23 | Carrie Theiss | Spring TX | 273 | 39 | 189 | 38:13.5 |
24 | Marivel Bownds | Spring TX | 360 | 39 | 195 | 39:29.1 |
25 | Shannon Lindholm | Magnolia TX | 301 | 34 | 198 | 40:25.3 |
26 | Ashley Hamlin | Humble TX | 290 | 36 | 213 | 43:39.0 |
27 | Mica Huffman | Kingwood TX | 362 | 36 | 218 | 44:18.4 |
28 | Ana Benitez | Kingwood TX | 317 | 31 | 222 | 45:24.5 |
29 | Allyson Mansfield | Humble TX | 354 | 38 | 228 | 46:52.4 |
30 | Katie Stripling | Shepherd TX | 316 | 32 | 232 | 47:12.0 |
31 | Carmalee Leighton | Mont Belvieu TX | 315 | 32 | 233 | 47:15.2 |
32 | Sheena Girner | Humble TX | 348 | 37 | 249 | 51:47.8 |
33 | Melissa Greenwood | SCHERTZ TX | 100 | 32 | 256 | 54:14.3 |
34 | Brittany Morgan | Splendora TX | 294 | 35 | 257 | 54:18.4 |
35 | Rebecca Chaffin | Cleveland TX | 293 | 35 | 267 | 56:40.4 |
36 | Ashlee Boothe | Dayton TX | 296 | 35 | 268 | 56:40.8 |
37 | Ebanie Akin | Magnolia TX | 280 | 38 | 273 | 57:35.9 |
38 | Kristen Hurt | Humble TX | 277 | 38 | 274 | 57:36.5 |
39 | Gabrielle Ross | Missouri City TX | 312 | 32 | 280 | 59:11.3 |
40 | EM Gonzalez | Floresville TX | 118 | 35 | 283 | 1:00:01.6 |
41 | Jennifer Wilson | Houston TX | 45 | 36 | 285 | 1:01:08.1 |
42 | Ashley Williams | Austin TX | 72 | 36 | 286 | 1:01:09.7 |
43 | Elizabeth Williams | Austin TX | 164 | 34 | 287 | 1:01:10.3 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joe Philipp | Kingwood TX | 275 | 39 | 6 | 19:38.4 |
2 | David Braziel | Houston TX | 279 | 38 | 7 | 20:11.8 |
3 | Jeremy Kallus | Kingwood TX | 322 | 30 | 10 | 22:03.6 |
4 | AJ Iwobi | Spring TX | 324 | 30 | 20 | 23:14.0 |
5 | Roland Ibarra | kingwood TX | 281 | 37 | 22 | 23:24.3 |
6 | Jeff Carapetyan | Cedar park TX | 366 | 33 | 26 | 23:59.0 |
7 | Christian De Vries | Kingwood TX | 375 | 39 | 32 | 24:15.4 |
8 | Michael Smego | Houston TX | 283 | 36 | 39 | 24:44.0 |
9 | Andy Gilbert | Austin TX | 73 | 38 | 45 | 24:53.0 |
10 | Weller Ross | Missouri City TX | 307 | 33 | 64 | 27:05.8 |
11 | Ben Rayder | HOUSTON TX | 302 | 34 | 65 | 27:12.7 |
12 | Christopher Cheek | Buna TX | 165 | 30 | 69 | 27:23.2 |
13 | JOhn Gonzales | Porter TX | 272 | 39 | 74 | 27:48.7 |
14 | Phillip Welborn | Kingwood TX | 373 | 33 | 98 | 29:17.8 |
15 | Erick Herrera | Richmond TX | 356 | 30 | 103 | 29:45.1 |
16 | Derrall Gustafson | Houston TX | 278 | 38 | 105 | 29:51.2 |
17 | Danny Boyle | Humble TX | 287 | 36 | 107 | 29:59.0 |
18 | Joshua Morgan | Splendora TX | 304 | 34 | 115 | 30:22.9 |
19 | William Cobb | Sour Lake TX | 170 | 36 | 117 | 30:34.6 |
20 | Joel Benitez | Porter TX | 313 | 32 | 119 | 30:47.8 |
21 | Matt Milner | Kingwood TX | 377 | 31 | 120 | 30:52.1 |
22 | Mark Magpusao | Spring TX | 284 | 36 | 123 | 31:06.8 |
23 | Oscar Bazan | Humble TX | 303 | 34 | 131 | 31:43.2 |
24 | Keith Perry | Katy TX | 288 | 36 | 152 | 34:31.8 |
25 | Michael Bukva | The Woodlands TX | 15 | 39 | 161 | 35:37.1 |
26 | Carlos Penaranda | Spring TX | 359 | 39 | 162 | 35:44.0 |
27 | Michael Repking | Kingwood TX | 368 | 35 | 163 | 35:52.5 |
28 | James Greenwood | Schertz TX | 101 | 36 | 166 | 36:16.7 |
29 | Justin Daarud | Houston TX | 36 | 36 | 172 | 36:48.6 |
30 | Nathan Weaver | San Antonio TX | 151 | 33 | 176 | 37:07.1 |
31 | Rudy Razo | Humble TX | 289 | 36 | 206 | 42:24.6 |
32 | Max Chavis | Houston TX | 306 | 34 | 216 | 44:05.6 |
33 | Kurtis Krause | Humble TX | 291 | 36 | 248 | 51:38.8 |
34 | Abraham Guzman | Spring TX | 282 | 37 | 263 | 55:41.3 |
35 | Joshua Daarud | Katy TX | 271 | 39 | 279 | 58:49.4 |
36 | Roman Gonzalez | Floresville TX | 119 | 35 | 284 | 1:00:01.8 |
37 | Robert McArthur | Kingwood TX | 298 | 35 | 289 | 1:02:47.1 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Wachel | New Caney TX | 234 | 47 | 30 | 24:11.7 |
2 | Kelly Wrobel | Houston TX | 364 | 43 | 57 | 26:09.8 |
3 | Erica Alston | Splendora TX | 257 | 42 | 66 | 27:13.7 |
4 | Lauren Maas | Richmond TX | 128 | 40 | 80 | 28:18.2 |
5 | Anna Scanlan | Spring TX | 224 | 49 | 83 | 28:30.1 |
6 | Shana Oldner | Cypress TX | 11 | 47 | 95 | 29:07.2 |
7 | Stacy Fellers | Magnolia TX | 258 | 41 | 99 | 29:27.1 |
8 | Leticia Haney | Spring TX | 240 | 46 | 110 | 30:12.6 |
9 | Sheri Sankey | New Caney TX | 176 | 42 | 126 | 31:13.2 |
10 | Jessica Rivas | Cypress TX | 163 | 48 | 137 | 33:03.9 |
11 | Brandi Morgan | Spring TX | 226 | 48 | 144 | 34:06.5 |
12 | Sheila Rosario | Katy TX | 29 | 42 | 145 | 34:13.8 |
13 | Melissa Roberts | Katy TX | 238 | 46 | 146 | 34:16.0 |
14 | Christina Hinkebein | Humble TX | 255 | 42 | 149 | 34:17.8 |
15 | Jessica Holder | Montgomery TX | 221 | 49 | 155 | 34:48.7 |
16 | Heidi Taylor | TOMBALL TX | 139 | 48 | 158 | 35:05.7 |
17 | Holly Steirman | Willis TX | 376 | 44 | 165 | 36:11.2 |
18 | Shelbi Brewer | Tomball TX | 261 | 41 | 178 | 37:12.8 |
19 | Martina Royal | Katy TX | 35 | 49 | 181 | 37:15.0 |
20 | Melissa McCammon | Spring TX | 262 | 41 | 188 | 38:12.9 |
21 | Valerie Bayang | Tomball TX | 5 | 40 | 194 | 39:25.1 |
22 | DeAnna Renfro | Humble TX | 81 | 46 | 201 | 41:00.8 |
23 | Jerushia Lewin | Georgetown TX | 3 | 47 | 202 | 41:45.0 |
24 | Mimi Jay | Humble TX | 256 | 42 | 207 | 42:25.6 |
25 | Tamra Appling | Kingwood TX | 227 | 48 | 219 | 44:27.9 |
26 | Nicki Praiswater | Cleveland TX | 223 | 49 | 225 | 46:05.2 |
27 | Danna Eckerty | Kingwood TX | 244 | 44 | 229 | 47:01.9 |
28 | LORI YORK | KINGWOOD TX | 263 | 41 | 230 | 47:03.4 |
29 | Sandra Jones | Houston TX | 235 | 47 | 244 | 49:49.5 |
30 | Laurie Viningre | Conroe TX | 236 | 46 | 255 | 54:10.8 |
31 | Cherokee Carlson | Spring TX | 222 | 49 | 260 | 54:34.1 |
32 | Nicole Kubecka | Houston TX | 252 | 42 | 272 | 57:34.6 |
33 | Jennifer Culley | 177 | 45 | 277 | 58:41.9 | |
34 | Kimberly Parker | San Antonio TX | 145 | 45 | 281 | 59:27.6 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Johnson | Kingwood TX | 268 | 40 | 5 | 19:27.2 |
2 | Eric May | Magnolia TX | 218 | 49 | 8 | 21:16.8 |
3 | Will Bridges | Kingwood TX | 241 | 45 | 14 | 22:49.4 |
4 | Michael Henderson Sr. | Kingwood TX | 267 | 40 | 15 | 22:50.5 |
5 | Tom Noble | Humble TX | 355 | 40 | 21 | 23:16.2 |
6 | Michael Gayle | Spring TX | 251 | 43 | 27 | 24:03.6 |
7 | Mike Alderman | Spring TX | 230 | 48 | 28 | 24:04.0 |
8 | Mike Gresley | HOUSTON TX | 85 | 49 | 31 | 24:13.5 |
9 | Yasser Flores | Donna TX | 370 | 43 | 34 | 24:20.4 |
10 | Scott Haney | Spring TX | 260 | 41 | 38 | 24:43.4 |
11 | William Riggs | Houston TX | 8 | 49 | 41 | 24:48.7 |
12 | Josh Brewer | Tomball TX | 232 | 48 | 59 | 26:14.2 |
13 | Joey Lye | 385 | 40 | 63 | 27:04.3 | |
14 | James Taylor | Spring TX | 169 | 41 | 71 | 27:33.3 |
15 | Rajeev Raghavan | Kingwood TX | 254 | 42 | 73 | 27:36.6 |
16 | Dennis Krueger | St Hedwig TX | 162 | 48 | 78 | 28:06.0 |
17 | Bob Piatt | San Antonio TX | 358 | 43 | 79 | 28:08.5 |
18 | Sean Sundquist | Willis TX | 242 | 45 | 82 | 28:29.9 |
19 | Brandon Grimm | Spring TX | 265 | 40 | 89 | 28:53.8 |
20 | Lance McNease | Katy TX | 249 | 43 | 96 | 29:08.5 |
21 | Hctor Marin | 389 | 49 | 100 | 29:27.1 | |
22 | Patrick Steirman | Willis TX | 374 | 46 | 102 | 29:44.7 |
23 | Gabriel Rangel II | Kingwood TX | 259 | 41 | 133 | 31:54.9 |
24 | Mike Wachel | New Caney TX | 225 | 48 | 135 | 32:39.4 |
25 | Steve Hinkebein | Humble TX | 248 | 43 | 147 | 34:17.4 |
26 | Vincent Bui | The Woodlands TX | 243 | 45 | 153 | 34:45.8 |
27 | Jonathon Viningre | Conroe TX | 239 | 46 | 159 | 35:19.3 |
28 | Sean Millhouse | Spring TX | 174 | 43 | 183 | 37:39.6 |
29 | Shane McCammon | Spring TX | 246 | 44 | 190 | 38:13.7 |
30 | Chris Marroquin | Splendora TX | 250 | 43 | 193 | 38:44.9 |
31 | Todd Renfro | Humble TX | 80 | 49 | 196 | 39:42.4 |
32 | Forrest Becker | Cove TX | 269 | 40 | 203 | 41:50.0 |
33 | Christopher Love | Spring TX | 143 | 49 | 204 | 42:05.7 |
34 | Jason Holder | Montgomery TX | 220 | 49 | 236 | 47:49.3 |
35 | James Sankey | New Caney TX | 219 | 49 | 241 | 48:32.6 |
36 | Kent Rowley | Spring TX | 233 | 47 | 242 | 48:58.8 |
37 | Josh Parham | Conroe TX | 231 | 48 | 245 | 50:20.4 |
38 | Craig Harmann | SPRING TX | 247 | 44 | 250 | 51:59.9 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Crisler | AUSTIN TX | 105 | 50 | 48 | 25:00.8 |
2 | Pamela Lockhart | Splendora TX | 205 | 53 | 68 | 27:21.5 |
3 | Katie Barckholtz | Jersey Village TX | 209 | 53 | 77 | 28:03.4 |
4 | Susan Gates | Cypress TX | 204 | 54 | 91 | 28:55.3 |
5 | ALICIA BALDERAS | Houston TX | 213 | 51 | 101 | 29:41.1 |
6 | Staci Palermo | The Woodlands TX | 9 | 56 | 113 | 30:20.8 |
7 | Charmion Mohning | Houston TX | 43 | 51 | 122 | 30:57.9 |
8 | Elise May | Magnolia TX | 211 | 51 | 132 | 31:44.0 |
9 | Penny Folloder | Katy TX | 132 | 57 | 134 | 32:06.0 |
10 | Becky Steinbrecher | Katy TX | 30 | 52 | 143 | 34:04.9 |
11 | Sally Welch | The Woodlands TX | 96 | 59 | 169 | 36:22.4 |
12 | Diane Riggs | Houston TX | 7 | 51 | 179 | 37:14.2 |
13 | Liz Kuffel | Richmond TX | 76 | 58 | 182 | 37:36.7 |
14 | Lorraine Kenny | Plano TX | 78 | 59 | 186 | 38:07.4 |
15 | Paula Pyle | Kingwood TX | 347 | 58 | 199 | 40:30.6 |
16 | Michelle Marable | Porter TX | 47 | 55 | 210 | 43:16.1 |
17 | Doris Elizondo | Porter TX | 46 | 51 | 211 | 43:16.5 |
18 | Lisa Richardson | Bastrop TX | 212 | 51 | 212 | 43:21.9 |
19 | Shelly Young | Surfside Beach TX | 102 | 56 | 223 | 45:29.1 |
20 | Kim Froman | Cleveland TX | 194 | 59 | 224 | 45:44.1 |
21 | Kasi Jones | Texas City TX | 199 | 56 | 226 | 46:21.5 |
22 | Dowler Lynn | Humble TX | 349 | 57 | 231 | 47:03.4 |
23 | Amy Parham | Conroe TX | 381 | 50 | 246 | 50:22.7 |
24 | Jennifer O'Keeffe | Willis TX | 103 | 54 | 253 | 53:01.9 |
25 | Lori Janssen | Marion TX | 115 | 53 | 254 | 53:48.7 |
26 | Tammy Cowen | Kingwood TX | 197 | 57 | 258 | 54:18.4 |
27 | Micki Grimmer | Conroe TX | 203 | 55 | 259 | 54:33.5 |
28 | Kathy Albers | Temple TX | 23 | 59 | 271 | 56:59.1 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joe Christoffersen | Katy 57 | 32 | 51 | 3 | 19:23.0 |
2 | Thomas Faust | Spring TX | 42 | 50 | 11 | 22:12.8 |
3 | Clinton Armstrong | San Marcos TX | 13 | 50 | 18 | 23:06.8 |
4 | Peter Marshall | The Woodlands TX | 387 | 58 | 19 | 23:08.5 |
5 | Ed Abel | San Marcos TX | 195 | 58 | 25 | 23:58.9 |
6 | Damon Palermo | The Woodlands TX | 10 | 55 | 33 | 24:20.4 |
7 | hiroshi hamada | houston TX | 62 | 59 | 35 | 24:34.8 |
8 | Jeff Royal | Katy TX | 34 | 52 | 42 | 24:49.0 |
9 | Steve Crisler | AUSTIN TX | 106 | 52 | 49 | 25:03.4 |
10 | James Albers | Temple TX | 24 | 59 | 55 | 26:00.4 |
11 | Terry Cox | Brookshire TX | 51 | 57 | 61 | 26:44.6 |
12 | John Hauschildt | Houston TX | 210 | 52 | 67 | 27:19.1 |
13 | Brian Lawrence | Houston TX | 152 | 52 | 70 | 27:24.4 |
14 | Jeff Lendermon | Missouri City TX | 200 | 55 | 72 | 27:33.4 |
15 | Chris Richardson | Bastrop TX | 216 | 50 | 81 | 28:29.8 |
16 | David Brown | Magnolia TX | 123 | 58 | 85 | 28:33.3 |
17 | Jeff Barckholtz | Jersey Village TX | 208 | 53 | 93 | 29:01.5 |
18 | Nobuo French | Houston TX | 171 | 50 | 94 | 29:06.5 |
19 | Patrick Lewis | SPRING TX | 154 | 56 | 97 | 29:15.4 |
20 | Martin Bayang | Tomball TX | 6 | 55 | 104 | 29:46.9 |
21 | David Smock | Katy TX | 79 | 59 | 118 | 30:35.1 |
22 | Nick Druenker | 383 | 59 | 127 | 31:26.2 | |
23 | Christian Smerz | Katy TX | 125 | 50 | 128 | 31:26.2 |
24 | Anthony Many | New Caney TX | 193 | 59 | 129 | 31:26.8 |
25 | Felix Trujillo | Kingwood TX | 198 | 57 | 136 | 32:52.1 |
26 | Clark McKaig | Pearland TX | 382 | 57 | 139 | 33:23.9 |
27 | Brendan Halford | Pearland TX | 49 | 55 | 140 | 33:31.7 |
28 | Ben Steinbrecher | Katy TX | 31 | 59 | 141 | 33:59.1 |
29 | Franklin Acree | Spring TX | 202 | 55 | 173 | 36:55.5 |
30 | Keith Janssen | Marion TX | 116 | 53 | 180 | 37:14.9 |
31 | Michael Taylor | TOMBALL TX | 140 | 53 | 187 | 38:07.5 |
32 | Korby Breaux | Katy TX | 124 | 50 | 197 | 40:03.2 |
33 | Gregory Hudson | Houston TX | 39 | 52 | 200 | 40:37.3 |
34 | Bret Lockhart | Splendora TX | 207 | 53 | 214 | 43:45.3 |
35 | David Oldner | Cypress TX | 12 | 51 | 227 | 46:38.0 |
36 | Dana Collins | San Marcos TX | 48 | 58 | 265 | 56:15.3 |
37 | Rory Mohning | houston TX | 44 | 54 | 278 | 58:48.5 |
38 | Troy Beal | San Antonio TX | 144 | 51 | 282 | 59:28.0 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maureen Mele | Woodcreek TX | 83 | 62 | 29 | 24:07.4 |
2 | Sammy Cox | Brookshire TX | 187 | 64 | 156 | 34:55.2 |
3 | Kathy Major | Houston TX | 117 | 63 | 160 | 35:26.5 |
4 | Janet Ortner | Copperas Cove TX | 17 | 60 | 174 | 36:57.3 |
5 | Kelly Smego | Katy TX | 190 | 60 | 205 | 42:10.4 |
6 | Marie Holder | Livingston TX | 369 | 65 | 221 | 44:45.2 |
7 | Elizabeth Sadowski | The Woodlands TX | 186 | 66 | 239 | 48:26.4 |
8 | Beverly Bonelli | Tomball TX | 183 | 68 | 240 | 48:32.1 |
9 | Anne Marie O'Keeffe | Magnolia TX | 191 | 60 | 252 | 53:01.4 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Barry Ortner | Copperas Cove TX | 16 | 61 | 12 | 22:36.2 |
2 | Patrick Mele | Woodcreek TX | 84 | 65 | 23 | 23:37.3 |
3 | John Slate | Conroe TX | 185 | 66 | 37 | 24:42.2 |
4 | John Polk | Houston TX | 37 | 63 | 50 | 25:12.8 |
5 | Jim Day | Spring TX | 90 | 62 | 54 | 25:40.7 |
6 | Art Bauereiss | Lufkin TX | 184 | 68 | 56 | 26:04.8 |
7 | Shaun Manning | Porter TX | 372 | 65 | 108 | 29:59.5 |
8 | Barry Bertocki | Austin TX | 92 | 68 | 124 | 31:08.3 |
9 | Mike Cowen | Kingwood TX | 189 | 64 | 125 | 31:08.8 |
10 | Kurt VanMatre | Richmond TX | 77 | 64 | 151 | 34:30.8 |
11 | Elvis d'Agrella | Conroe TX | 188 | 64 | 209 | 43:14.4 |
12 | NIck Rosato | Kingwood TX | 353 | 60 | 251 | 53:01.0 |
13 | David Selvidge | San Marcos TX | 192 | 60 | 266 | 56:16.3 |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pam Ringer | Houston TX | 175 | 75 | 208 | 42:42.8 |
2 | Jill Carney | Houston TX | 181 | 72 | 243 | 49:44.2 |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Schaumberg | The Woodlands TX | 182 | 70 | 192 | 38:43.6 |
2 | John Sullivan | HOUSTON TX | 166 | 74 | 215 | 43:46.0 |
3 | Ken Johnson | Huntsville TX | 384 | 80 | 234 | 47:28.7 |