Men: Top Finishers 1-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alison Matthews | Houston TX | 270 | 42 | 1 | 20:52.6 | 6:44/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Christoffersen | Katy 57 | 32 | 51 | 2 | 21:31.8 | 6:56/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracie DeVault | League City TX | 168 | 49 | 23 | 26:41.6 | 8:18/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric May | Magnolia TX | 86 | 49 | 4 | 22:04.8 | 7:06/M |
Top | |||||||
Female 29 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chloe Peek | Houston TX | 298 | 26 | 17 | 26:03.3 | 8:24/M |
2 | Hannah Biggins | College station TX | 88 | 27 | 25 | 26:46.1 | 8:38/M |
3 | Rebecca Tobey | Houston TX | 129 | 27 | 32 | 27:18.8 | 8:49/M |
4 | Marissa McQuitty | Galveston TX | 215 | 29 | 55 | 28:51.3 | 9:19/M |
5 | Jordan Raschke | Galveston TX | 127 | 27 | 59 | 29:18.4 | 9:27/M |
6 | Andrea Hanratty | Houston, TX TX | 131 | 27 | 66 | 30:01.5 | 9:41/M |
7 | Trinity Rinear | Houston TX | 109 | 24 | 75 | 32:00.7 | 10:20/M |
8 | Kelsey Eason | Alvin TX | 285 | 28 | 78 | 32:33.6 | 10:30/M |
9 | Sommer Meyers | Hockley TX | 147 | 28 | 84 | 33:05.8 | 10:41/M |
10 | Sabrina Fleischman | Houston TX | 303 | 22 | 95 | 34:18.3 | 11:04/M |
11 | Michelle Montini | Galveston TX | 48 | 23 | 99 | 35:03.0 | 11:18/M |
12 | Darcy Boston | Lake Jackson TX | 142 | 27 | 131 | 39:00.4 | 12:35/M |
13 | Denae Boston | Houston TX | 210 | 28 | 145 | 40:50.3 | 13:10/M |
14 | Kelsey Ciarrocca | Galveston TX | 302 | 27 | 149 | 41:19.8 | 13:20/M |
15 | Rachel Call | Galveston TX | 305 | 24 | 150 | 41:20.5 | 13:20/M |
16 | Victoria Akwaowo | Galveston TX | 27 | 24 | 152 | 41:26.1 | 13:22/M |
17 | Mady Crist | Galveston TX | 19 | 22 | 165 | 42:43.5 | 13:47/M |
18 | Courtenay Siegrist | Pearland TX | 22 | 25 | 171 | 43:28.8 | 14:02/M |
19 | Noemi Loera | Houston TX | 111 | 29 | 177 | 44:30.1 | 14:21/M |
20 | Mariah Yannerella | Dickinson TX | 193 | 26 | 182 | 45:20.3 | 14:38/M |
21 | Rae Ann Rindhage | Galveston TX | 280 | 29 | 187 | 45:44.0 | 14:45/M |
22 | Charlotte Whitt | Tomball TX | 1001 | 13 | 192 | 46:20.3 | 14:57/M |
23 | Sarah Cobb | Sour Lake TX | 50 | 29 | 227 | 53:11.9 | 17:10/M |
24 | D'Laine Montgomery | Bayside TX | 196 | 22 | 248 | 57:46.9 | 18:38/M |
25 | Lynlee Lee | Woodlands TX | 190 | 28 | 253 | 58:27.9 | 18:52/M |
26 | Rebecca Doak | Taylor TX | 89 | 24 | 258 | 59:42.5 | 19:16/M |
Top | |||||||
Male 29 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick McDermott | Houston TX | 313 | 27 | 3 | 21:37.5 | 6:59/M |
2 | Christopher Young | 353 | 28 | 14 | 25:21.5 | 8:11/M | |
3 | Chris Biggins | College station TX | 281 | 28 | 15 | 25:24.0 | 8:12/M |
4 | Andrew Kohlmeyer | Hockley TX | 288 | 28 | 16 | 25:28.5 | 8:13/M |
5 | Preston Jinks | Galveston TX | 1004 | 15 | 21 | 26:26.2 | 8:32/M |
6 | Kevin Castaneda | Webster TX | 62 | 25 | 38 | 27:31.5 | 8:53/M |
7 | Cameron Tobey | Houston TX | 128 | 29 | 48 | 28:21.2 | 9:09/M |
8 | Camello Palermo | The Woodlands TX | 315 | 24 | 56 | 28:57.7 | 9:21/M |
9 | Roel Salazar | Houston TX | 209 | 24 | 57 | 29:02.9 | 9:22/M |
10 | Ian Helis | Pearland TX | 23 | 27 | 61 | 29:41.0 | 9:35/M |
11 | Joshua Minshall | Tomball TX | 1002 | 12 | 67 | 30:15.8 | 9:46/M |
12 | Shrinath Kadamangudi | Spring TX | 58 | 28 | 71 | 31:19.9 | 10:06/M |
13 | Sam Marshall | Houston, TX TX | 132 | 27 | 83 | 33:00.3 | 10:39/M |
14 | Casey Hungler | HOUSTON TX | 312 | 26 | 90 | 33:29.6 | 10:48/M |
15 | Jesus Franco | Galveston TX | 80 | 24 | 100 | 35:03.8 | 11:19/M |
16 | Chase Miller | TOMBALL TX | 69 | 25 | 107 | 36:02.0 | 11:37/M |
17 | Travis Cole | Texas City TX | 308 | 27 | 109 | 36:12.4 | 11:41/M |
18 | Trevor Krueger | 1005 | 7 | 134 | 39:41.4 | 12:48/M | |
19 | Hawkins Williams | 259 | 22 | 151 | 41:21.7 | 13:21/M | |
20 | Barrett Jinks | Galveston TX | 1003 | 18 | 158 | 41:49.6 | 13:30/M |
21 | Kirby Dickinson | Alvin TX | 284 | 28 | 163 | 42:12.5 | 13:37/M |
22 | Jorge Alvarado | Houston TX | 207 | 25 | 164 | 42:15.4 | 13:38/M |
23 | James Greenwood | Schertz TX | 103 | 26 | 178 | 44:43.7 | 14:26/M |
24 | Zachary Hlavaty | 1006 | 19 | 233 | 54:35.0 | 17:36/M | |
25 | Matt Lee | Woodlands TX | 191 | 28 | 252 | 58:27.6 | 18:52/M |
26 | Andrew Doak | Taylor TX | 90 | 22 | 259 | 59:43.6 | 19:16/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ana Escobar | Sugar Land TX | 289 | 31 | 11 | 24:53.2 | 8:02/M |
2 | Andrea Hawkins-Daarud | Houston TX | 235 | 38 | 33 | 27:22.4 | 8:50/M |
3 | Melissa Ciesielski | Galveston TX | 189 | 30 | 42 | 28:07.3 | 9:04/M |
4 | Eleanor Mason | Houston TX | 278 | 32 | 45 | 28:12.5 | 9:06/M |
5 | Vy Nguyen | Houston TX | 105 | 34 | 46 | 28:16.5 | 9:07/M |
6 | Jeanette Perry | Katy TX | 61 | 32 | 50 | 28:30.2 | 9:12/M |
7 | Megan Files | Galveston TX | 115 | 34 | 51 | 28:31.8 | 9:12/M |
8 | Cortney Martin | Houston TX | 299 | 39 | 60 | 29:33.7 | 9:32/M |
9 | Brittany Menefee | Iowa Colony TX | 317 | 31 | 64 | 29:55.5 | 9:39/M |
10 | Sarah Hein | Houston TX | 277 | 33 | 81 | 32:56.6 | 10:38/M |
11 | CHERRY CANADAS | Houston TX | 276 | 33 | 96 | 34:18.7 | 11:04/M |
12 | Laura Wisdom | Alvin TX | 297 | 39 | 110 | 36:14.9 | 11:42/M |
13 | Jillian Seaton | Houston TX | 290 | 30 | 119 | 37:17.0 | 12:02/M |
14 | Layci Harrison | Houston TX | 291 | 31 | 120 | 37:18.1 | 12:02/M |
15 | Jillian Anderson | Santa Fe TX | 24 | 35 | 123 | 38:09.9 | 12:19/M |
16 | Amanda Lunn | Galveston TX | 187 | 31 | 125 | 38:19.9 | 12:22/M |
17 | Lauren Dickson | Centerville TX | 185 | 33 | 138 | 40:03.4 | 12:55/M |
18 | Jessica Christian | Friendswood TX | 108 | 34 | 153 | 41:28.3 | 13:23/M |
19 | Sofia Tilton | Houston TX | 123 | 39 | 154 | 41:34.7 | 13:25/M |
20 | Kaitlin Buhler | Galveston TX | 306 | 30 | 169 | 43:22.2 | 13:59/M |
21 | Shannon Lindholm | Magnolia TX | 39 | 34 | 173 | 44:14.0 | 14:16/M |
22 | Nina Sanchez | HOUSTON TX | 110 | 34 | 176 | 44:29.1 | 14:21/M |
23 | Jamie Pruett | Jersey Village TX | 295 | 38 | 180 | 44:58.7 | 14:31/M |
24 | Katie Newsom | Spring TX | 275 | 35 | 184 | 45:29.9 | 14:41/M |
25 | Kasi Jameson | Spring TX | 97 | 38 | 190 | 45:54.4 | 14:49/M |
26 | Christen Stewart | Kingwood TX | 56 | 33 | 191 | 46:19.3 | 14:57/M |
27 | Vanessa Garza | Hewitt TX | 211 | 38 | 195 | 46:56.6 | 15:09/M |
28 | Melissa Greenwood | Schertz TX | 104 | 32 | 203 | 48:16.5 | 15:34/M |
29 | Victoria Lowrie | 326 | 31 | 207 | 49:02.7 | 15:49/M | |
30 | Katie Bogan | 224 | 30 | 209 | 49:36.4 | 16:00/M | |
31 | Kelly Quagliato | Kemah TX | 149 | 31 | 213 | 50:32.3 | 16:18/M |
32 | Amy Selsor | Austin TX | 45 | 32 | 219 | 51:25.9 | 16:35/M |
33 | Amy Nalley | WEBSTER TX | 274 | 35 | 239 | 55:04.5 | 17:46/M |
34 | Lisa Corry | Galveston TX | 148 | 34 | 242 | 55:45.0 | 17:59/M |
35 | Carrie Theiss | Spring TX | 271 | 39 | 245 | 56:46.8 | 18:19/M |
36 | Jen Millhouse | Spring TX | 100 | 39 | 246 | 56:51.5 | 18:21/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Phil Mann | Galveston TX | 54 | 36 | 7 | 23:20.7 | 7:32/M |
2 | Clayton Collins | Galveston TX | 182 | 34 | 10 | 24:50.0 | 8:01/M |
3 | Michael Smego | Houston TX | 66 | 36 | 19 | 26:14.5 | 8:28/M |
4 | Troy Buhler | Galveston TX | 316 | 35 | 27 | 26:51.8 | 8:40/M |
5 | Justin Daarud | Houston TX | 141 | 36 | 34 | 27:23.4 | 8:50/M |
6 | Ben Rayder | Houston TX | 245 | 34 | 36 | 27:26.0 | 8:51/M |
7 | Andrew Beall | 223 | 35 | 39 | 27:34.4 | 8:54/M | |
8 | Edward Rooker | Groves TX | 334 | 38 | 43 | 28:09.5 | 9:05/M |
9 | Chris Mallett | Houston TX | 77 | 35 | 49 | 28:30.2 | 9:12/M |
10 | Chris Cheek | Buna TX | 49 | 30 | 53 | 28:40.7 | 9:15/M |
11 | Daniel Quagliato | Kemah TX | 273 | 36 | 54 | 28:44.2 | 9:16/M |
12 | William Cobb | Sour Lake TX | 51 | 36 | 62 | 29:49.2 | 9:37/M |
13 | Shane Weitzel | Houston TX | 272 | 36 | 80 | 32:54.7 | 10:37/M |
14 | Michael Bukva | The Woodlands TX | 320 | 39 | 112 | 36:26.8 | 11:45/M |
15 | Keith Perry | Katy TX | 60 | 36 | 115 | 36:48.1 | 11:52/M |
16 | Daniel Harrison | Houston TX | 292 | 30 | 118 | 37:16.8 | 12:02/M |
17 | Donato Jamandre | Galveston TX | 183 | 33 | 126 | 38:20.0 | 12:22/M |
18 | Kevin Hein | Houston TX | 11 | 30 | 132 | 39:17.8 | 12:41/M |
19 | Garrett Christian | 351 | 34 | 133 | 39:25.1 | 12:43/M | |
20 | Justin Armstrong | Lorena TX | 119 | 38 | 148 | 41:12.9 | 13:18/M |
21 | Jeovany Garza | Hewitt TX | 212 | 39 | 194 | 46:55.4 | 15:08/M |
22 | Alexander Solis | Austin TX | 84 | 33 | 202 | 48:16.3 | 15:34/M |
23 | Michael Green | 203 | 30 | 206 | 49:00.1 | 15:48/M | |
24 | Sean Bogan | 225 | 35 | 210 | 49:37.0 | 16:00/M | |
25 | Casey Nalley | WEBSTER TX | 279 | 32 | 237 | 55:03.2 | 17:46/M |
26 | Anthony Solis | Austin TX | 85 | 33 | 266 | 59:57.1 | 19:20/M |
27 | Joshua Daarud | Katy TX | 198 | 39 | 277 | 1:02:00.9 | 20:00/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary McCown | Galveston TX | 301 | 44 | 37 | 27:27.2 | 8:51/M |
2 | Jamey PIPPERT | Missouri city TX | 205 | 45 | 63 | 29:55.2 | 9:39/M |
3 | Lauren Maas | Richmond TX | 354 | 40 | 65 | 29:58.4 | 9:40/M |
4 | Leticia Haney | Spring TX | 76 | 46 | 69 | 30:53.4 | 9:58/M |
5 | Michele Hogan | Pearland TX | 218 | 48 | 70 | 31:00.3 | 10:00/M |
6 | Adrianne Lopez | Magnolia TX | 55 | 43 | 88 | 33:21.6 | 10:46/M |
7 | Tanya Lawson | Farmers Branch TX | 213 | 44 | 106 | 36:02.0 | 11:37/M |
8 | Karla Alston | Azle TX | 122 | 46 | 113 | 36:44.6 | 11:51/M |
9 | Espy Garcia | Galveston TX | 176 | 40 | 124 | 38:13.9 | 12:20/M |
10 | Sheila Rosario | Katy TX | 29 | 42 | 129 | 38:46.0 | 12:30/M |
11 | Veronica Schmidt | TOMBALL TX | 68 | 47 | 130 | 38:49.9 | 12:32/M |
12 | Staci Krueger | 338 | 44 | 136 | 39:57.1 | 12:53/M | |
13 | Martina Royal | Katy TX | 35 | 49 | 139 | 40:04.9 | 12:56/M |
14 | Heidi Taylor | TOMBALL TX | 139 | 48 | 143 | 40:33.8 | 13:05/M |
15 | Valerie Bayang | Tomball TX | 28 | 40 | 156 | 41:41.2 | 13:27/M |
16 | Cortne Hunt | League City TX | 178 | 40 | 161 | 42:06.0 | 13:35/M |
17 | Amy Dill | League City TX | 175 | 43 | 162 | 42:06.6 | 13:35/M |
18 | Natalie Cherry | Beach City TX | 40 | 40 | 166 | 42:45.5 | 13:48/M |
19 | Christine Dudney | Houston TX | 57 | 41 | 167 | 42:52.6 | 13:50/M |
20 | Jerushia Lewin | Georgetown TX | 3 | 47 | 170 | 43:22.4 | 14:00/M |
21 | Tish Jones | Silsbee TX | 133 | 46 | 174 | 44:14.2 | 14:16/M |
22 | Jewell Armstrong | Lorena TX | 120 | 42 | 179 | 44:52.1 | 14:28/M |
23 | Kimberly Hester | League City TX | 74 | 45 | 181 | 45:04.4 | 14:32/M |
24 | DeAnna Renfro | 347 | 46 | 185 | 45:41.0 | 14:44/M | |
25 | Maddie Zimmerman | Cypress TX | 327 | 48 | 193 | 46:28.3 | 14:59/M |
26 | Peggy Smith | Harker heights TX | 333 | 46 | 204 | 48:51.0 | 15:45/M |
27 | Julie Bortolotti | 349 | 49 | 225 | 52:55.9 | 17:05/M | |
28 | Crystal Tomlinson | San Antonio TX | 204 | 43 | 234 | 55:00.7 | 17:45/M |
29 | Amber Shamburger | 352 | 43 | 240 | 55:04.7 | 17:46/M | |
30 | Misty Bounds | Friendswood TX | 106 | 43 | 241 | 55:26.6 | 17:53/M |
31 | Laurie Viningre | Conroe TX | 252 | 46 | 244 | 56:06.8 | 18:06/M |
32 | Delaine White | San Antonio TX | 70 | 49 | 249 | 57:47.0 | 18:38/M |
33 | Courtney Montgomery | Taft TX | 12 | 48 | 250 | 57:47.9 | 18:39/M |
34 | Audelia Avila | Pflugerville TX | 91 | 44 | 274 | 1:01:27.9 | 19:50/M |
35 | Denise Kinsey | Waco TX | 112 | 42 | 275 | 1:01:29.9 | 19:50/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Shaffner | Galveston TX | 65 | 44 | 5 | 22:47.0 | 7:21/M |
2 | William Riggs | Houston TX | 8 | 49 | 22 | 26:40.8 | 8:36/M |
3 | Michael Gayle | Spring TX | 78 | 42 | 24 | 26:43.0 | 8:37/M |
4 | Scott Haney | Spring TX | 75 | 41 | 26 | 26:48.1 | 8:39/M |
5 | Michael Franck | Houston TX | 314 | 47 | 52 | 28:32.7 | 9:12/M |
6 | Chris Heisner | SILSBEE TX | 269 | 47 | 58 | 29:11.5 | 9:25/M |
7 | Eric Martinez | TEXAS CITY TX | 318 | 47 | 72 | 31:26.3 | 10:08/M |
8 | Dove Dove | Deer Park TX | 81 | 48 | 73 | 31:44.8 | 10:14/M |
9 | Joe Wisdom | Alvin TX | 310 | 46 | 77 | 32:23.0 | 10:27/M |
10 | Dennis Cox | Beach City TX | 41 | 49 | 94 | 34:17.9 | 11:04/M |
11 | Christopher Alston | Azle TX | 121 | 47 | 114 | 36:46.4 | 11:52/M |
12 | Jonathon Viningre | Conroe TX | 251 | 46 | 116 | 37:06.4 | 11:58/M |
13 | Josh Parham | Conroe TX | 243 | 47 | 117 | 37:12.8 | 12:00/M |
14 | Steven Lawson | Farmers Branch TX | 214 | 48 | 127 | 38:27.7 | 12:24/M |
15 | Mike Duffala | Bellville TX | 173 | 45 | 155 | 41:35.0 | 13:25/M |
16 | Brian Jinks | Galveston TX | 325 | 48 | 157 | 41:45.9 | 13:28/M |
17 | Todd Renfro | 348 | 49 | 160 | 41:56.4 | 13:32/M | |
18 | Matthew Krueger | 337 | 42 | 175 | 44:28.5 | 14:21/M | |
19 | Kevin Hester | League City TX | 73 | 45 | 183 | 45:29.7 | 14:41/M |
20 | Sean Millhouse | Spring TX | 101 | 43 | 188 | 45:49.1 | 14:47/M |
21 | Christopher Love | Spring TX | 307 | 49 | 189 | 45:51.0 | 14:47/M |
22 | Jason Tucker | Missouri city TX | 206 | 46 | 226 | 53:06.5 | 17:08/M |
23 | Steven McBride | Silsbee TX | 309 | 49 | 235 | 55:01.5 | 17:45/M |
24 | Rick Martin | Katy TX | 72 | 48 | 262 | 59:44.1 | 19:16/M |
25 | Pierce Knight | Galveston TX | 117 | 48 | 267 | 1:00:05.8 | 19:23/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elise May | Magnolia TX | 87 | 51 | 28 | 27:03.4 | 8:44/M |
2 | Anna Helm | Houston TX | 1 | 55 | 40 | 27:36.7 | 8:54/M |
3 | Denise Meyers | Hockley TX | 143 | 59 | 74 | 31:47.7 | 10:15/M |
4 | Staci Palermo | The Woodlands TX | 9 | 56 | 76 | 32:16.3 | 10:25/M |
5 | Susan Gates | Cypress TX | 201 | 54 | 82 | 32:58.2 | 10:38/M |
6 | ALICIA BALDERAS | Houston TX | 67 | 51 | 86 | 33:18.6 | 10:45/M |
7 | Charmion Mohning | Houston TX | 200 | 51 | 91 | 33:36.8 | 10:51/M |
8 | Penny Folloder | katy TX | 164 | 57 | 103 | 35:18.0 | 11:23/M |
9 | Rebecca Hutchison | Fair Oaks Ranch TX | 37 | 53 | 105 | 35:59.3 | 11:37/M |
10 | Judy Tang | Sugar Land TX | 42 | 54 | 108 | 36:05.3 | 11:38/M |
11 | Zoe Benson | Houston TX | 18 | 53 | 111 | 36:24.0 | 11:45/M |
12 | Laura Holt-Luciano | Galveston TX | 236 | 55 | 140 | 40:11.5 | 12:58/M |
13 | Diane Riggs | Houston TX | 7 | 51 | 144 | 40:46.5 | 13:09/M |
14 | Sally Welch | The Woodlands TX | 330 | 59 | 168 | 43:16.1 | 13:57/M |
15 | Michelle Vaillancourt | San Antonio TX | 26 | 50 | 200 | 48:04.7 | 15:31/M |
16 | Shelly Young | Surfside Beach TX | 102 | 56 | 211 | 49:51.9 | 16:05/M |
17 | Kasi Jones | Texas City TX | 166 | 56 | 216 | 50:47.5 | 16:23/M |
18 | Kim Raschke | Galveston TX | 125 | 58 | 232 | 53:33.6 | 17:17/M |
19 | Becky McBride | Silsbee TX | 300 | 50 | 238 | 55:03.3 | 17:46/M |
20 | EMILY FULTON | Galveston TX | 329 | 53 | 247 | 56:53.9 | 18:21/M |
21 | Amy Parham | Conroe TX | 244 | 50 | 254 | 58:29.3 | 18:52/M |
22 | Kathy Lee | Woodlands TX | 161 | 59 | 255 | 58:31.2 | 18:53/M |
23 | Kathy Albers | Temple TX | 92 | 59 | 257 | 59:41.7 | 19:15/M |
24 | Misty Martin | Katy TX | 71 | 50 | 263 | 59:47.8 | 19:17/M |
25 | tina pantoja | Kemah TX | 20 | 57 | 265 | 59:50.9 | 19:18/M |
26 | Tracey Williams | 258 | 58 | 271 | 1:00:17.3 | 19:27/M | |
27 | Debbie Diaz | 229 | 53 | 278 | 1:11:02.3 | 22:55/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Faust | Spring TX | 124 | 50 | 6 | 23:09.2 | 7:28/M |
2 | Don Thomson | Sugar Land TX | 268 | 50 | 12 | 25:13.2 | 8:08/M |
3 | Gary Kobinger | Galveston TX | 311 | 52 | 13 | 25:20.6 | 8:11/M |
4 | Jeff Royal | Katy TX | 34 | 51 | 18 | 26:07.7 | 8:26/M |
5 | Damon Palermo | The Woodlands TX | 10 | 55 | 20 | 26:17.1 | 8:29/M |
6 | Rodney Kaltz | Sugar Land TX | 43 | 53 | 29 | 27:07.5 | 8:45/M |
7 | Terry Cox | Brookshire TX | 5 | 57 | 30 | 27:11.0 | 8:46/M |
8 | James Scheib | Houston TX | 322 | 59 | 35 | 27:25.4 | 8:51/M |
9 | James Albers | Temple TX | 93 | 59 | 41 | 27:45.1 | 8:57/M |
10 | Danny Dundee | GALVESTON TX | 159 | 59 | 44 | 28:10.4 | 9:05/M |
11 | Raghpathy Kadamangudi | Spring TX | 59 | 54 | 47 | 28:16.7 | 9:07/M |
12 | Martin Bayang | Tomball TX | 266 | 55 | 68 | 30:36.0 | 9:52/M |
13 | Tom Gates | Cypress TX | 202 | 56 | 85 | 33:07.4 | 10:41/M |
14 | Jeff Lendermon | Missouri City TX | 96 | 55 | 87 | 33:19.3 | 10:45/M |
15 | Christian Smerz | Katy TX | 328 | 50 | 92 | 34:14.2 | 11:03/M |
16 | Clark McKaig | Pearland TX | 345 | 57 | 93 | 34:17.0 | 11:04/M |
17 | Ben Steinbrecher | Katy TX | 31 | 59 | 121 | 37:24.3 | 12:04/M |
18 | Brendan Halford | PEARLAND TX | 167 | 55 | 128 | 38:36.1 | 12:27/M |
19 | David Brown | 346 | 58 | 142 | 40:25.4 | 13:02/M | |
20 | Larry Copado | Galveston TX | 335 | 57 | 147 | 41:09.4 | 13:17/M |
21 | Reid Nelson | Galveston TX | 17 | 53 | 159 | 41:52.6 | 13:31/M |
22 | Michael Rindhage | Friendswood TX | 98 | 54 | 186 | 45:43.0 | 14:45/M |
23 | Michael Taylor | TOMBALL TX | 140 | 52 | 208 | 49:35.9 | 16:00/M |
24 | Thomas Helm | Houston TX | 2 | 55 | 218 | 50:53.3 | 16:25/M |
25 | John Hogan | Pearland TX | 219 | 50 | 224 | 52:40.5 | 17:00/M |
26 | Mike Pantoja | Kemah TX | 21 | 52 | 264 | 59:50.2 | 19:18/M |
27 | Joseph OConnor | Galveston TX | 162 | 57 | 268 | 1:00:12.3 | 19:25/M |
28 | Rory Mohning | Houston TX | 199 | 54 | 276 | 1:02:00.2 | 20:00/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheryl Eason | Alvin TX | 286 | 68 | 79 | 32:35.7 | 10:31/M |
2 | Kathleen McBride | Boerne TX | 153 | 64 | 97 | 34:34.8 | 11:09/M |
3 | Donna Boston | Lake Jackson TX | 146 | 63 | 98 | 34:37.5 | 11:10/M |
4 | Martha Durio | Richmond TX | 94 | 65 | 101 | 35:08.8 | 11:20/M |
5 | Sammy Cox | Brookshire TX | 4 | 64 | 122 | 37:47.9 | 12:12/M |
6 | Kathy Major | Houston TX | 79 | 63 | 135 | 39:55.1 | 12:53/M |
7 | Janet Ortner | Copperas Cove TX | 265 | 60 | 137 | 40:03.1 | 12:55/M |
8 | Cindy Adams | New Braunfels TX | 136 | 64 | 196 | 47:15.5 | 15:15/M |
9 | Susan Kittre | Austin TX | 137 | 64 | 197 | 47:16.9 | 15:15/M |
10 | Brigitte Day | Surfside Beach TX | 262 | 68 | 201 | 48:06.8 | 15:31/M |
11 | Elayne Barber | Austin TX | 64 | 66 | 205 | 48:51.2 | 15:46/M |
12 | Mary Beth Campos | Austin TX | 135 | 67 | 214 | 50:39.0 | 16:20/M |
13 | Bonnie Mingle | Austin TX | 134 | 66 | 215 | 50:39.9 | 16:21/M |
14 | Rebecca Selsor | Austin TX | 44 | 62 | 220 | 51:27.3 | 16:36/M |
15 | Donna Hall | 234 | 65 | 222 | 51:40.8 | 16:40/M | |
16 | Beverly Bonelli | Tomball TX | 263 | 68 | 236 | 55:03.1 | 17:46/M |
17 | Socorro Mason | Pecos TX | 16 | 69 | 256 | 59:26.2 | 19:10/M |
18 | Esperanza Solis | Austin TX | 83 | 67 | 260 | 59:43.8 | 19:16/M |
19 | Patricia Whitley | 257 | 66 | 269 | 1:00:13.2 | 19:26/M | |
20 | Peggy Masters | 350 | 63 | 270 | 1:00:14.7 | 19:26/M | |
21 | Chrissy Daley | 228 | 60 | 272 | 1:00:42.1 | 19:35/M | |
22 | Sharon Hardilek | Dickinson TX | 157 | 62 | 273 | 1:01:13.6 | 19:45/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barry Ortner | Copperas Cove TX | 264 | 61 | 8 | 24:31.3 | 7:55/M |
2 | Michael Meyers | Hockley TX | 145 | 60 | 9 | 24:40.0 | 7:57/M |
3 | Jim Day | Spring TX | 336 | 62 | 31 | 27:16.8 | 8:48/M |
4 | Michael Brooke | Houston TX | 36 | 60 | 102 | 35:16.2 | 11:23/M |
5 | Mark Durio | Richmond TX | 95 | 66 | 141 | 40:24.5 | 13:02/M |
6 | Tom Reed | Houston TX | 246 | 64 | 146 | 40:54.1 | 13:12/M |
7 | Bruce Strong | Magnolia TX | 283 | 64 | 199 | 48:01.9 | 15:30/M |
8 | Carl Rinker | Harker heights TX | 332 | 60 | 217 | 50:52.8 | 16:25/M |
9 | Ron Hall | 233 | 63 | 221 | 51:39.6 | 16:40/M | |
10 | Micheal Eason | Alvin TX | 287 | 66 | 223 | 51:51.4 | 16:44/M |
11 | Fred Raschke | Galveston TX | 126 | 67 | 231 | 53:33.3 | 17:17/M |
12 | Steve Lee | Woodlands TX | 158 | 61 | 251 | 58:26.7 | 18:51/M |
13 | Mike Vaillancourt | San Antonio TX | 25 | 63 | 261 | 59:43.9 | 19:16/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pam Ringer | Houston TX | 261 | 75 | 172 | 43:49.6 | 14:08/M |
2 | Iva Knight | Jasper TX | 304 | 70 | 212 | 50:13.6 | 16:12/M |
3 | Sharon K Miller | Galveston TX | 53 | 73 | 229 | 53:20.5 | 17:12/M |
4 | Maria Narisi | Galveston TX | 130 | 70 | 230 | 53:33.3 | 17:17/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Manuel Solis | Austin TX | 82 | 70 | 89 | 33:23.2 | 10:46/M |
2 | Jack Brock | Galveston TX | 116 | 75 | 104 | 35:39.9 | 11:30/M |
3 | John Sullivan | Houston TX | 114 | 73 | 198 | 47:28.6 | 15:19/M |
4 | Daniel Miller | Galveston TX | 52 | 73 | 228 | 53:19.4 | 17:12/M |
5 | Bradford Knight | Jasper TX | 319 | 72 | 243 | 55:50.1 | 18:01/M |