5K Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
10K Men: Top Finishers 20-29 30-39 40-49 50-59 60-99
10K Women: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-99
KIds Mile Men: 0-99
KIds Mile Women: 0-99
5K |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Isaac Mireless | 209 | 21 | 1 | 21:35.8 | |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | April Soto | Alice TX | 73 | 35 | 4 | 23:38.6 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jesse Dehoyos | 167 | 57 | 7 | 25:59.8 | |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Norma Martinez | 137 | 54 | 8 | 26:10.3 | |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Riley Rhodes | 221 | 14 | 25 | 29:57.4 | |
2 | Bryce Johnson | 110 | 11 | 41 | 33:14.5 | |
3 | Jerry McQueen | 115 | 14 | 58 | 36:14.7 | |
4 | Alexander Morgan | 67 | 13 | 62 | 37:24.6 | |
5 | Landon Karnes | 242 | 11 | 98 | 45:26.0 | |
6 | Aden Oubre | 99 | 9 | 102 | 47:28.5 | |
7 | Donald Hooks | 125 | 9 | 121 | 54:47.9 | |
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kirra Phillips | 48 | 14 | 24 | 29:50.4 | |
2 | Madison Mabus | 54 | 14 | 64 | 37:39.6 | |
3 | Sophie Clark | 35 | 7 | 79 | 39:47.4 | |
4 | piper downing | 131 | 12 | 101 | 47:13.9 | |
5 | Deslyn Beasley | 17 | 10 | 134 | 59:44.4 | |
6 | Trinity Hooks | 124 | 10 | 139 | 1:02:40.5 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Liam Shannon | 59 | 18 | 3 | 22:14.5 | |
2 | Cody Berryhill | 254 | 17 | 5 | 23:56.6 | |
3 | Kyler Spaeth | 36 | 18 | 19 | 27:34.6 | |
4 | Logan Berryhill | 208 | 19 | 20 | 27:35.1 | |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elsa Temples | 114 | 15 | 6 | 24:16.3 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Felipe Gomez | 21 | 21 | 13 | 26:46.5 | |
2 | David Hellerud | 255 | 26 | 16 | 27:25.6 | |
3 | Jacob Lerma | 101 | 24 | 31 | 31:53.0 | |
4 | Colt Canham | 38 | 24 | 61 | 37:11.4 | |
5 | Josue Orbe | 33 | 23 | 69 | 38:28.3 | |
6 | Jackson Wagner | 253 | 28 | 73 | 38:41.8 | |
7 | Sebastian Gomez | 28 | 20 | 105 | 49:19.5 | |
8 | Christian Ayala | 22 | 23 | 106 | 49:20.2 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Libby Bengtson | 100 | 22 | 32 | 31:54.6 | |
2 | Zoila Rosales | 95 | 25 | 38 | 32:25.9 | |
3 | Amanda Towne | 121 | 29 | 51 | 35:29.4 | |
4 | Christina Martinez | 211 | 28 | 63 | 37:25.0 | |
5 | Melissa Hawkins | 40 | 28 | 70 | 38:37.2 | |
6 | Stephanie Eckert | 144 | 29 | 74 | 38:46.4 | |
7 | Madison Pratt | 136 | 23 | 95 | 42:09.0 | |
8 | Shannon Canham | 37 | 25 | 96 | 42:25.7 | |
9 | Taylor Creel | 214 | 27 | 113 | 51:33.0 | |
10 | Heather Allen | 19 | 28 | 116 | 53:56.5 | |
11 | Kailey Schutt | 24 | 23 | 143 | 1:05:30.4 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Travis LeMoine | 16 | 35 | 2 | 22:09.3 | |
2 | Orlando Hernandez jr. | 15 | 35 | 22 | 29:09.3 | |
3 | Alexander Craft | 213 | 37 | 33 | 31:55.3 | |
4 | Matthew Sager | 49 | 36 | 39 | 32:47.4 | |
5 | Drew Creel | 215 | 31 | 42 | 33:18.0 | |
6 | Brandon Wilson | 111 | 35 | 53 | 36:01.1 | |
7 | Roy Martinez | 138 | 34 | 67 | 37:47.8 | |
8 | Sean Clark | 34 | 37 | 78 | 39:46.8 | |
9 | James Dear | 18 | 37 | 82 | 40:11.0 | |
10 | Chris Crosier | 118 | 36 | 87 | 40:56.5 | |
11 | Ramiro Ramirez III | 6 | 39 | 109 | 50:31.9 | |
12 | Michael Bussell | 96 | 33 | 118 | 54:27.9 | |
13 | Andrew Fortini | 23 | 33 | 122 | 55:28.8 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kari Owiredu | 122 | 37 | 30 | 31:52.4 | |
2 | Jessica Hill | 14 | 35 | 46 | 34:20.5 | |
3 | Mallory Kowalczyk | 94 | 32 | 54 | 36:01.5 | |
4 | Polly Simmons | 55 | 39 | 77 | 39:37.0 | |
5 | Katy steen | 69 | 39 | 92 | 41:58.6 | |
6 | Trista Elliot | 220 | 39 | 104 | 49:16.1 | |
7 | Jamie Craft | 212 | 31 | 112 | 51:32.7 | |
8 | Jennica Sager | 50 | 35 | 115 | 53:16.3 | |
9 | Ashley Johnson | 108 | 35 | 120 | 54:34.7 | |
10 | Amanda Campbell | 26 | 38 | 132 | 59:09.5 | |
11 | Jelena McDonnell | 75 | 36 | 137 | 1:01:24.0 | |
12 | Kirby Alexander | 76 | 35 | 138 | 1:01:24.6 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Dixon | 142 | 43 | 21 | 29:02.1 | |
2 | Bill Hewlett | 117 | 46 | 23 | 29:45.7 | |
3 | Matt Mcgeehan | 205 | 48 | 35 | 31:59.2 | |
4 | David Swartwout | 61 | 49 | 43 | 33:22.0 | |
5 | John Hill | 13 | 43 | 47 | 34:22.3 | |
6 | Scott Adams | 12 | 48 | 50 | 35:28.4 | |
7 | Bryan Melton | 113 | 45 | 84 | 40:33.1 | |
8 | Ron Falany | 85 | 47 | 89 | 41:08.0 | |
9 | Matthew steen | 70 | 41 | 94 | 42:00.5 | |
10 | Brian Karnes | 135 | 45 | 97 | 42:49.8 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kim Reed | 7 | 43 | 15 | 26:54.5 | |
2 | Cassidy Barbee | Port Aransas TX | 42 | 40 | 18 | 27:27.8 |
3 | Kristi Phillips | 47 | 42 | 26 | 30:23.3 | |
4 | Talitha Dixon | 143 | 42 | 27 | 30:26.3 | |
5 | Alicia Camehl | 120 | 45 | 34 | 31:55.4 | |
6 | Emily Garza | 57 | 44 | 36 | 32:06.4 | |
7 | Mandy Alaniz | 81 | 44 | 52 | 35:41.7 | |
8 | Regina Love | 132 | 49 | 55 | 36:07.3 | |
9 | Sarah Cadan | 145 | 43 | 56 | 36:09.7 | |
10 | Kristi Falany | Corpus Christi TX | 84 | 48 | 60 | 36:29.5 |
11 | Kelly Rhodes | 170 | 41 | 65 | 37:45.3 | |
12 | Amy Flood | 133 | 45 | 68 | 38:18.7 | |
13 | Kristen Spaeth | 126 | 46 | 71 | 38:39.7 | |
14 | Jessica Rosas | 52 | 41 | 81 | 39:57.9 | |
15 | Lori Edwards | 103 | 41 | 83 | 40:12.0 | |
16 | Tobi Melton | 112 | 40 | 85 | 40:35.0 | |
17 | April Leita | 119 | 40 | 86 | 40:55.7 | |
18 | Kassy Davison | 116 | 46 | 93 | 41:59.5 | |
19 | Julie Karnes | 134 | 47 | 99 | 45:27.2 | |
20 | Carolyn Ireland | 5 | 41 | 100 | 46:23.3 | |
21 | Jennifer Oubre | 98 | 49 | 103 | 47:29.0 | |
22 | Lola Garcia | Austin TX | 146 | 41 | 108 | 50:26.0 |
23 | Casandra Carreno | 66 | 41 | 110 | 51:09.1 | |
24 | Patricia Mangold | 104 | 46 | 117 | 54:11.0 | |
25 | Michelle Ramirez | 102 | 44 | 131 | 58:53.2 | |
26 | Julie Snider | 27 | 43 | 133 | 59:25.5 | |
27 | Kalen Perez | 71 | 42 | 140 | 1:03:44.8 | |
28 | Christie Batey | 60 | 40 | 144 | 1:07:42.6 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Wesley Field | China Spring TX | 43 | 51 | 37 | 32:10.8 |
2 | Arturo Garay | 53 | 51 | 44 | 33:24.7 | |
3 | Richard Sestak | 1 | 54 | 45 | 34:06.0 | |
4 | Kevin Spaeth | 127 | 50 | 59 | 36:26.4 | |
5 | EDDIE PAIZZ | 80 | 55 | 80 | 39:52.6 | |
6 | Drew Bowker | 207 | 55 | 107 | 50:25.9 | |
7 | Christopher Desmond | 90 | 56 | 142 | 1:03:54.8 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KAREN PARENICA | PLACEDO TX | 8 | 56 | 9 | 26:14.1 |
2 | Grace Frias | 68 | 53 | 11 | 26:26.1 | |
3 | Yolanda Turk | Pflugerville TX | 192 | 53 | 12 | 26:36.3 |
4 | Julie Wolle | 251 | 52 | 28 | 31:06.2 | |
5 | Tonya May | 252 | 54 | 29 | 31:25.5 | |
6 | Shannon Field | China Spring TX | 44 | 51 | 40 | 33:06.4 |
7 | Kristen Komatz | 79 | 58 | 57 | 36:10.8 | |
8 | Sharon Desmond | 89 | 57 | 66 | 37:45.5 | |
9 | Nia Sestak | 2 | 51 | 72 | 38:41.8 | |
10 | Melissa Digby | 206 | 50 | 76 | 39:19.2 | |
11 | Rosemary Paiz | 65 | 52 | 91 | 41:42.9 | |
12 | Colette Hay | 39 | 55 | 111 | 51:30.6 | |
13 | Lisa Gallet | 172 | 50 | 114 | 52:16.2 | |
14 | Staci Powell | 109 | 51 | 119 | 54:33.0 | |
15 | Tracy Pinard | Midland TX | 45 | 58 | 126 | 57:47.6 |
16 | Missy Cranford | Midland TX | 46 | 56 | 127 | 57:49.5 |
17 | Monica Lawson | 4 | 57 | 136 | 1:00:49.0 | |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Todd Hunter | 147 | 67 | 10 | 26:21.8 | |
2 | Ben Delgado | 56 | 66 | 14 | 26:46.8 | |
3 | Bill Ryan | 150 | 60 | 17 | 27:27.7 | |
4 | Jerry Oavila | 217 | 60 | 75 | 39:11.8 | |
5 | Jeff Jobe | 106 | 65 | 125 | 57:46.6 | |
6 | Jim Bell | 10 | 73 | 129 | 58:25.2 | |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Debbie Barron | 176 | 63 | 48 | 34:27.9 | |
2 | Nancy Anderson | 88 | 67 | 49 | 34:56.3 | |
3 | Debbie Dunn | 63 | 67 | 88 | 40:59.9 | |
4 | Kelly Herrin | 78 | 60 | 90 | 41:42.1 | |
5 | Linda Roche | 11 | 60 | 123 | 57:10.9 | |
6 | Nancy Jobe | 105 | 69 | 124 | 57:43.5 | |
7 | Sharalyn Ferguson | Ackerly TX | 58 | 60 | 128 | 57:49.5 |
8 | Laura Shea | 9 | 67 | 130 | 58:25.5 | |
9 | Linda Moore | 92 | 69 | 135 | 1:00:47.1 | |
10 | Donna DeLeon | 72 | 68 | 141 | 1:03:46.1 | |
10K |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charles Clark | Port Aransas TX | 162 | 49 | 1 | 40:52.1 |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Courtney Willey | 198 | 31 | 6 | 55:25.9 | |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jimmy Allen | 154 | 49 | 3 | 52:46.1 | |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brenda Smith | 159 | 41 | 13 | 1:04:23.4 | |
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cheyenne Smith | 157 | 13 | 11 | 1:04:04.0 | |
2 | Savannah Smith | 158 | 13 | 12 | 1:04:04.3 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Garrett Cody | 185 | 22 | 4 | 53:06.9 | |
2 | Brian Roche | 174 | 29 | 33 | 1:22:39.6 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laura Thomas | 151 | 28 | 7 | 57:36.2 | |
2 | Jessica South | 204 | 22 | 8 | 57:39.6 | |
3 | Clarisa Elliott | 186 | 28 | 40 | 1:31:34.0 | |
4 | Emily Roche | 173 | 27 | 41 | 1:32:04.6 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben Oliver | 163 | 33 | 2 | 48:49.7 | |
2 | Gilbert Lozano | 181 | 33 | 14 | 1:04:25.5 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kylie Lawler | 171 | 39 | 10 | 58:07.6 | |
2 | Hope Wright | 202 | 34 | 19 | 1:08:41.1 | |
3 | Christina Torres | 203 | 39 | 25 | 1:13:44.3 | |
4 | Kara Campos | 187 | 31 | 27 | 1:15:54.2 | |
5 | Brooke Hugo | 193 | 33 | 28 | 1:16:49.7 | |
6 | Cheryl Iraggi | 219 | 38 | 37 | 1:28:08.5 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Israel hinojosa | 199 | 47 | 5 | 55:05.1 | |
2 | Eric Shuler | 178 | 46 | 16 | 1:04:55.1 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Becky Story | 195 | 43 | 15 | 1:04:54.5 | |
2 | Sharolyn McClellan | 216 | 45 | 17 | 1:06:53.1 | |
3 | Maria Lopez | 180 | 47 | 18 | 1:08:22.0 | |
4 | Annie Quysner | 153 | 44 | 22 | 1:09:58.8 | |
5 | Azucena Jennings | 194 | 40 | 29 | 1:16:50.0 | |
6 | Misty Ficklen | 189 | 48 | 30 | 1:16:50.1 | |
7 | Marisol Garcia | 200 | 44 | 31 | 1:17:05.8 | |
8 | KRISTA SHULER | SAN ANTONIO TX | 177 | 48 | 34 | 1:24:31.8 |
9 | Shannon Schwarze | Live Oak TX | 179 | 47 | 35 | 1:27:10.6 |
10 | Bridget Iraggi | 218 | 45 | 38 | 1:28:11.0 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tony Salinas | 191 | 57 | 20 | 1:08:54.4 | |
2 | John Roche | 175 | 57 | 26 | 1:13:57.2 | |
3 | Brendan Halford | Pearland TX | 168 | 55 | 39 | 1:28:17.1 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Antonia E Salinas | 190 | 51 | 21 | 1:08:55.5 | |
2 | Wendy Bryan | 160 | 52 | 24 | 1:12:58.2 | |
3 | Anna Chavez | 152 | 51 | 36 | 1:28:06.0 | |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Manson | 210 | 64 | 9 | 57:46.4 | |
2 | John Barfoot | 164 | 65 | 32 | 1:21:44.0 | |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gloria Cavazos | 188 | 61 | 23 | 1:10:58.3 | |
KIds Mile |
||||||
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anderson Petsas | 245 | 11 | 1 | 7:24.9 | |
2 | Caseton Wiley | 240 | 8 | 3 | 9:02.4 | |
3 | Isaiah Hernandez | 224 | 12 | 4 | 9:38.8 | |
4 | Andrew Martinez | 243 | 7 | 7 | 10:23.2 | |
5 | Eric Dominguez | 230 | 9 | 9 | 11:24.4 | |
6 | Colton Culvahouse | 246 | 6 | 11 | 11:45.7 | |
7 | Josiah Diaz | 227 | 9 | 13 | 12:16.3 | |
8 | Payson Downing | 238 | 6 | 19 | 15:10.0 | |
9 | Weston Ireland | 225 | 5 | 22 | 15:27.2 | |
10 | David Torres | 223 | 6 | 23 | 15:31.1 | |
11 | Zac Morgan | 231 | 7 | 25 | 16:18.1 | |
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rylee Chavez | 275 | 11 | 2 | 7:39.2 | |
2 | Jazliene Martinez | 244 | 7 | 5 | 9:40.9 | |
3 | Grace Cadan | 249 | 9 | 6 | 9:56.3 | |
4 | Charlotte Dixon | 248 | 8 | 8 | 11:19.2 | |
5 | Chloe Dixon | 247 | 12 | 10 | 11:36.0 | |
6 | Lilly Torres | 222 | 9 | 12 | 11:48.7 | |
7 | Kamryn Sager | 228 | 12 | 14 | 12:21.3 | |
8 | Darby Wilson | 234 | 7 | 15 | 12:54.8 | |
9 | Daisy Wilson | 233 | 9 | 16 | 13:56.1 | |
10 | Lydia Ireland | 226 | 10 | 17 | 14:23.6 | |
11 | Julia Edwards | 237 | 8 | 18 | 14:52.7 | |
12 | Kenley Robinson | 239 | 7 | 20 | 15:10.8 | |
13 | Bryee Edwards | 236 | 9 | 21 | 15:23.2 | |
14 | Danica Wilson | 235 | 5 | 24 | 15:50.7 | |
15 | Delite Batey | 229 | 7 | 26 | 18:32.6 |