5K Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
10K Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
10K Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Veronica Galligan | 285 | 49 | 7 | 24:54.1 | |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gisela Escobedo | 269 | 52 | 25 | 29:09.3 | |
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Arylynne Sanchez | 1005 | 10 | 19 | 28:41.8 | |
2 | Alison Terry | 1032 | 15 | 24 | 28:59.0 | |
3 | Joshlyn Terry | 1033 | 15 | 41 | 30:43.8 | |
4 | Cora Alvarado | 1008 | 14 | 47 | 31:43.8 | |
5 | Izzy Kent | 1011 | 16 | 58 | 33:19.2 | |
6 | Lauren Marshall | 1017 | 19 | 72 | 35:00.7 | |
7 | Carlota Moreno | 1022 | 13 | 80 | 36:12.9 | |
8 | Averie Loya | 1023 | 13 | 171 | 48:58.2 | |
9 | Marvella Rodriguez | 1007 | 13 | 185 | 52:08.1 | |
10 | Margaux Loya | 1024 | 15 | 196 | 52:46.6 | |
11 | Alessandra Alvarado | 307 | 15 | 199 | 52:58.4 | |
12 | venus almaguer | 212 | 14 | 218 | 1:00:08.2 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brittany Davis | 14 | 27 | 18 | 28:36.6 | |
2 | Rhiannon Hobbs | 226 | 29 | 20 | 28:44.2 | |
3 | Darian Garrett | 283 | 28 | 34 | 30:10.3 | |
4 | Genesis Briones | 1020 | 20 | 44 | 31:07.5 | |
5 | Ana Rosa Lerma | 16 | 27 | 46 | 31:37.5 | |
6 | joslyn kent | 1019 | 20 | 57 | 33:19.1 | |
7 | Cassandra Torrez | 206 | 28 | 68 | 34:23.5 | |
8 | Arissa Rangel | 1 | 21 | 70 | 34:34.6 | |
9 | Kelly Villarreal | 21 | 28 | 78 | 35:59.5 | |
10 | Jessica Gonzalez | 19 | 28 | 103 | 39:30.4 | |
11 | Daniela Hernandez | 20 | 28 | 129 | 42:23.1 | |
12 | verónica galvan | 259 | 29 | 130 | 42:41.1 | |
13 | Leslie Zuniga | 4 | 22 | 136 | 43:19.4 | |
14 | Rachel Ballesteros | 23 | 29 | 162 | 47:13.0 | |
15 | Dylan Field | 331 | 28 | 166 | 47:33.6 | |
16 | Amy Frerichs | 333 | 28 | 170 | 48:50.5 | |
17 | Priscilla Perez | 12 | 26 | 211 | 57:15.1 | |
18 | Arturo Yzquierdo | 13 | 26 | 212 | 57:15.1 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lucy Abad | 315 | 35 | 12 | 25:53.4 | |
2 | Vanessa Flores | 31 | 31 | 27 | 29:20.1 | |
3 | Gaby Vallandingham | 70 | 38 | 30 | 29:39.9 | |
4 | Mayru Sanchez | 326 | 31 | 32 | 29:57.4 | |
5 | Andrea Sanchez | Deer Park | 60 | 37 | 38 | 30:34.0 |
6 | Kimberly Najera | 28 | 31 | 45 | 31:19.7 | |
7 | Janie Torres | 27 | 30 | 63 | 34:18.3 | |
8 | Tiffany Loveless | 232 | 38 | 76 | 35:41.4 | |
9 | Jennifer Montes-Rabin | 74 | 39 | 79 | 36:09.3 | |
10 | Rebecca Diaz | 61 | 37 | 81 | 36:27.6 | |
11 | Sandy Torres | 42 | 33 | 83 | 36:33.6 | |
12 | Sara Castro | 41 | 33 | 94 | 38:44.1 | |
13 | Rosie Flores | 51 | 35 | 106 | 39:51.8 | |
14 | Flor Mendoza | 321 | 31 | 108 | 40:09.2 | |
15 | Michaelle Rodriguez | 34 | 32 | 109 | 40:14.4 | |
16 | Esmeralda Rangel | 37 | 32 | 117 | 41:05.4 | |
17 | Sara Espinoza | 253 | 31 | 127 | 42:14.6 | |
18 | Christina Ramirez | 57 | 36 | 128 | 42:21.4 | |
19 | Vicky Alvarez | 71 | 39 | 147 | 44:44.3 | |
20 | Roxanna Diaz | 26 | 30 | 152 | 45:41.6 | |
21 | Annie Taliaferro | 332 | 37 | 167 | 47:36.9 | |
22 | Claudia Hernandez | 47 | 34 | 173 | 49:45.5 | |
23 | Zully Diaz | 30 | 31 | 174 | 49:58.3 | |
24 | Beatriz Hernandez | 255 | 38 | 191 | 52:25.0 | |
25 | Mercedes Mireles | 67 | 38 | 193 | 52:30.5 | |
26 | Jeanette Mendoza | 229 | 34 | 200 | 52:58.8 | |
27 | Julia Cuevas | 230 | 34 | 201 | 52:59.0 | |
28 | Amanda Boettger | 302 | 39 | 205 | 55:00.5 | |
29 | Liz Vanegas | 327 | 34 | 215 | 59:13.8 | |
30 | Amina Vega | 273 | 31 | 216 | 59:29.1 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rachel Montgomery | 84 | 41 | 40 | 30:35.7 | |
2 | Elizabeth Aguirre | 94 | 43 | 53 | 32:49.0 | |
3 | Stephanie Klueh | 126 | 48 | 66 | 34:20.7 | |
4 | Gabriela Hernández | 238 | 49 | 71 | 34:58.9 | |
5 | Kyra Hudson | 262 | 41 | 75 | 35:39.8 | |
6 | Angela Osborne | 105 | 45 | 77 | 35:49.1 | |
7 | Melissa Juarez | 276 | 49 | 87 | 37:19.6 | |
8 | Noemi Gonzalez | 257 | 41 | 91 | 38:35.1 | |
9 | Nhan Vuong | 112 | 47 | 92 | 38:35.2 | |
10 | Elizabeth Tanguma | 303 | 43 | 93 | 38:40.4 | |
11 | Jennifer Garegnani | 248 | 40 | 97 | 39:05.7 | |
12 | Terra Garza | 80 | 41 | 100 | 39:16.5 | |
13 | Veronica Torrez | 310 | 48 | 102 | 39:20.8 | |
14 | Gracie Reyes | 91 | 43 | 112 | 40:37.4 | |
15 | Angie Espindola | 82 | 41 | 113 | 40:38.2 | |
16 | Carmen Varela | 209 | 45 | 114 | 40:44.6 | |
17 | EDNA MCLAUGHLIN | 92 | 43 | 126 | 41:59.0 | |
18 | SABRINA SMITH | Cleveland | 93 | 43 | 132 | 43:01.2 |
19 | Carmen Hermosillo | 196 | 43 | 134 | 43:17.5 | |
20 | Claudia Solis | 132 | 49 | 137 | 43:23.7 | |
21 | Yvette Villa | 136 | 49 | 138 | 43:41.3 | |
22 | Heidi Taylor | TOMBALL TX | 128 | 48 | 139 | 43:52.0 |
23 | Amanda Padron | 106 | 45 | 142 | 43:57.8 | |
24 | Maricela Alanis | 190 | 40 | 149 | 44:47.2 | |
25 | Jennifer Barbour | 104 | 45 | 151 | 45:02.5 | |
26 | Yazmin Valdez | 99 | 44 | 154 | 46:01.5 | |
27 | Gina Randolph | 130 | 49 | 155 | 46:45.2 | |
28 | Noemi Santana | 265 | 46 | 156 | 46:47.7 | |
29 | Amanda Blackwell | 304 | 41 | 157 | 47:03.8 | |
30 | DeAnna Renfro | 199 | 45 | 158 | 47:07.4 | |
31 | Belinda Randle | 280 | 41 | 163 | 47:22.0 | |
32 | Norma Campos | 235 | 45 | 164 | 47:22.3 | |
33 | Monica Solis | 234 | 44 | 165 | 47:22.6 | |
34 | Juliette Gonzalez | 131 | 49 | 168 | 47:45.3 | |
35 | Nelda Cardoza | 109 | 46 | 178 | 51:21.9 | |
36 | ALYSSA WHITTLE | 233 | 43 | 183 | 51:44.1 | |
37 | Amy Gutierrez | 236 | 45 | 186 | 52:09.6 | |
38 | Noelia Avila | 129 | 48 | 187 | 52:10.8 | |
39 | Violet Arenas | 122 | 47 | 188 | 52:12.7 | |
40 | VELIA ANDAVERDE | 191 | 47 | 189 | 52:23.3 | |
41 | Ana Pasqual- Pérez | 258 | 43 | 190 | 52:24.6 | |
42 | Olga Iris Gonzalez | 101 | 44 | 194 | 52:37.8 | |
43 | Mona Avila | 119 | 47 | 197 | 52:47.0 | |
44 | Lucia A. Reyes | 120 | 47 | 198 | 52:47.4 | |
45 | Perla Puente | 110 | 46 | 202 | 53:30.0 | |
46 | Maria Norwood | 330 | 45 | 204 | 55:00.1 | |
47 | Gina Walters | 293 | 44 | 208 | 56:40.3 | |
48 | Alicia Emery | 294 | 42 | 209 | 56:43.5 | |
49 | Cammie Heffern | 290 | 40 | 210 | 56:44.6 | |
50 | Marissa Harris | 100 | 44 | 213 | 58:34.1 | |
51 | ESTHER almaguer | 213 | 49 | 217 | 1:00:07.6 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laurie Griffith | 147 | 53 | 37 | 30:32.0 | |
2 | Irma Ramirez | 149 | 53 | 61 | 33:56.3 | |
3 | Manuela Reimann | 240 | 52 | 65 | 34:20.3 | |
4 | Shelly Godry | 329 | 56 | 73 | 35:03.0 | |
5 | Sandra Rodriguez | 167 | 59 | 86 | 37:18.3 | |
6 | Stephanie Ramirez | 140 | 51 | 89 | 38:32.1 | |
7 | Kathy Wheeler | Pasadena TX | 252 | 57 | 98 | 39:11.5 |
8 | Yolanda Salaza | 328 | 53 | 105 | 39:43.7 | |
9 | Robbin Simmons | 148 | 53 | 116 | 40:59.5 | |
10 | Laura Lara | 267 | 50 | 120 | 41:18.6 | |
11 | Sandra Robles | 144 | 52 | 124 | 41:54.0 | |
12 | cammy m | 146 | 53 | 141 | 43:56.2 | |
13 | Dora Willette | 241 | 54 | 144 | 44:12.4 | |
14 | Carmel Treto | 207 | 58 | 160 | 47:11.5 | |
15 | Lupita Ruiz | 160 | 58 | 169 | 48:18.9 | |
16 | norma champion | 153 | 55 | 172 | 49:23.4 | |
17 | Yvonne Bailon | 154 | 55 | 176 | 50:22.2 | |
18 | Janie Flores | 151 | 54 | 181 | 51:33.9 | |
19 | Nora Smith | 150 | 53 | 182 | 51:34.6 | |
20 | Aleida Avila | 137 | 50 | 195 | 52:46.0 | |
21 | Nicole Lafferty | 142 | 52 | 206 | 55:17.6 | |
22 | Alicia Garcia | 165 | 59 | 220 | 1:00:14.4 | |
23 | Sylvia Arredondo | 161 | 58 | 227 | 1:13:40.6 | |
24 | Brenda Clarke | 166 | 59 | 230 | 1:16:04.7 | |
25 | Annie Morgan | 242 | 56 | 231 | 1:16:05.8 | |
26 | Norma Saenz | 158 | 57 | 232 | 1:16:08.9 | |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Argelia Douglas | 172 | 61 | 60 | 33:38.0 | |
2 | JEANEVA SCOVILLE | 289 | 61 | 84 | 36:45.5 | |
3 | San Juanita Ruiz | 169 | 60 | 95 | 38:57.3 | |
4 | Yolanda Pilon | 177 | 62 | 104 | 39:33.8 | |
5 | Renee Degutis | 194 | 63 | 122 | 41:44.3 | |
6 | DORA ESPINOZA | 182 | 64 | 123 | 41:46.9 | |
7 | bernadette hardcastle | 186 | 73 | 133 | 43:07.5 | |
8 | Susan Coleman | 188 | 74 | 207 | 55:33.8 | |
9 | Jane Livingood | 183 | 65 | 221 | 1:00:34.0 | |
10 | Catherine Wilde | 184 | 69 | 222 | 1:00:34.6 | |
11 | Windy Morgan | 180 | 63 | 228 | 1:13:42.2 | |
12 | Yolanda Gonzalez | 185 | 71 | 229 | 1:13:50.6 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Richard Loya | 1025 | 17 | 1 | 18:57.3 | |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jesse Castillo | 102 | 45 | 2 | 22:14.3 | |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Unknown Partic. 275 | 275 | 115 | 40:55.6 | ||
2 | Unknown Partic. 320 | 320 | 175 | 50:17.6 | ||
3 | Unknown Partic. 301 | 301 | 184 | 52:00.8 | ||
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nicholas Lozano | 250 | 19 | 4 | 24:06.5 | |
2 | Desi A. De Leon | 1034 | 18 | 9 | 25:02.5 | |
3 | Noah Feikls | 284 | 11 | 36 | 30:23.8 | |
4 | Carlos Torrez | 204 | 11 | 49 | 31:56.7 | |
5 | Jason Randolph | 1015 | 18 | 110 | 40:17.9 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lorenzo Villalpando | 324 | 25 | 3 | 23:55.1 | |
2 | Chris Hardcastle | 224 | 23 | 5 | 24:21.8 | |
3 | Hunter Neal | 7 | 23 | 11 | 25:41.0 | |
4 | Juan Zapata | 311 | 29 | 13 | 26:13.3 | |
5 | Emmanuel Ramirez | 5 | 22 | 14 | 26:22.2 | |
6 | Tristen Nunemaker | 334 | 21 | 15 | 26:22.3 | |
7 | Carlos Arcibar | 2 | 21 | 69 | 34:33.8 | |
8 | Roberto Lopez | Houston | 322 | 29 | 107 | 40:08.2 |
9 | Cameron Borrego | 9 | 25 | 203 | 53:56.8 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Douglas Cox | 62 | 37 | 10 | 25:39.1 | |
2 | Todd Snead | 32 | 32 | 21 | 28:50.1 | |
3 | Daniel Garcia | 245 | 31 | 23 | 28:54.4 | |
4 | Jacob Holguin | 66 | 37 | 43 | 30:52.8 | |
5 | Jorge Hernandez | 246 | 32 | 48 | 31:53.7 | |
6 | Julian Calderon | 48 | 34 | 51 | 32:29.4 | |
7 | David Sustaita | 40 | 33 | 56 | 33:19.1 | |
8 | Florian Feldkamp | 306 | 35 | 64 | 34:19.9 | |
9 | Blake Loveless | 231 | 38 | 74 | 35:39.3 | |
10 | Eddie Villarreal | 50 | 35 | 82 | 36:31.9 | |
11 | Ruben Castro | 72 | 39 | 90 | 38:32.5 | |
12 | Jose Gonzalez | 247 | 39 | 96 | 39:04.9 | |
13 | Eric Borrego | 55 | 36 | 118 | 41:15.5 | |
14 | Ivan Galvan | 260 | 37 | 121 | 41:20.1 | |
15 | RICHARD MCLAUGHLIN | 64 | 37 | 125 | 41:58.8 | |
16 | Scott Wallace | 29 | 31 | 145 | 44:34.6 | |
17 | José Sosa | 203 | 32 | 148 | 44:47.0 | |
18 | Michael Mireles | 54 | 36 | 192 | 52:29.1 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Leo Salinas | 95 | 43 | 6 | 24:28.5 | |
2 | Edward Mills | 263 | 41 | 22 | 28:52.8 | |
3 | Jorge Flores | 77 | 40 | 26 | 29:13.4 | |
4 | Desi De Leon | 264 | 43 | 28 | 29:21.4 | |
5 | AARON MCMICHAEL | 197 | 41 | 29 | 29:29.1 | |
6 | Justin Zuniga | 256 | 40 | 31 | 29:47.2 | |
7 | Jonathan Montgomery | 115 | 47 | 39 | 30:35.0 | |
8 | Stephen Sanchez | 87 | 42 | 42 | 30:48.5 | |
9 | Guadalupe Garcia | 76 | 40 | 52 | 32:38.4 | |
10 | Daniel Garza | 266 | 48 | 59 | 33:20.8 | |
11 | Robert Garza | 81 | 41 | 101 | 39:17.3 | |
12 | Brian Snover | The Woodlands TX | 123 | 47 | 131 | 42:50.6 |
13 | Gilberto Rodriguez | 118 | 47 | 135 | 43:18.0 | |
14 | Joseph Abrego | 90 | 42 | 146 | 44:43.8 | |
15 | Ryan Flores | 98 | 44 | 150 | 44:49.1 | |
16 | Richard Wilson | 89 | 42 | 153 | 45:49.1 | |
17 | Todd Renfro | 200 | 48 | 159 | 47:07.6 | |
18 | Jose Ruiz | 108 | 46 | 177 | 50:25.1 | |
19 | Edwardo Gatica | 336 | 44 | 214 | 59:10.5 | |
20 | Joe Anthony Mendoza | 134 | 49 | 219 | 1:00:09.0 | |
21 | Jesus Vergara | 210 | 43 | 223 | 1:00:56.9 | |
22 | John Heffern | 325 | 43 | 224 | 1:00:59.2 | |
23 | Brad Emery | 295 | 42 | 225 | 1:01:00.0 | |
24 | Dj Walters | 292 | 44 | 226 | 1:01:00.9 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bob Galligan | 286 | 51 | 17 | 27:12.5 | |
2 | Jose Rodriguez | 162 | 58 | 35 | 30:20.7 | |
3 | Jaime Vega | 277 | 53 | 54 | 33:08.7 | |
4 | Bobby Salazar | 281 | 51 | 88 | 38:13.8 | |
5 | Scott Wheeler | Pasadena TX | 251 | 51 | 99 | 39:12.0 |
6 | Oscar Lara | 270 | 54 | 111 | 40:19.5 | |
7 | Mike Taylor | 145 | 52 | 140 | 43:53.0 | |
8 | Shawn Willette | 239 | 50 | 143 | 44:11.2 | |
9 | Mario Gonzalez | 156 | 56 | 161 | 47:11.9 | |
10 | Gaston Garza | 168 | 59 | 179 | 51:29.4 | |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tim Kelly | 170 | 60 | 8 | 24:55.2 | |
2 | Orlando Gonzalez | 178 | 62 | 16 | 26:31.0 | |
3 | ROBERT ESPINOZA | 181 | 64 | 33 | 30:03.5 | |
4 | Chris Curbello | Shenandoah TX | 171 | 60 | 50 | 32:26.1 |
5 | Mark Degutis | 193 | 63 | 55 | 33:15.9 | |
6 | roberrt alleyn | 179 | 62 | 62 | 34:13.5 | |
7 | Eduard Reimann | 243 | 65 | 67 | 34:21.6 | |
8 | ralph sparling | 189 | 76 | 85 | 36:52.0 | |
9 | Bob Galligan | 298 | 79 | 119 | 41:17.1 | |
10 | Tim Smith | 173 | 61 | 180 | 51:31.7 | |
10K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kimberly AHearn | 63 | 37 | 3 | 47:23.4 | |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cassidy Barbee | Port Aransas TX | 78 | 40 | 13 | 54:29.9 |
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Camryn Cavazos | 1009 | 15 | 47 | 1:25:59.4 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kara Bircher | 296 | 24 | 10 | 53:13.2 | |
2 | Dani Edel | 24 | 29 | 12 | 54:20.4 | |
3 | Monica Salinas | 11 | 26 | 36 | 1:09:48.5 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carla Flores | 44 | 33 | 4 | 48:15.2 | |
2 | Viviana Davila | 228 | 32 | 14 | 55:01.3 | |
3 | Elizabeth Hann | 261 | 39 | 15 | 57:39.7 | |
4 | Amy Bonka | 43 | 33 | 20 | 1:00:51.2 | |
5 | Jenifer Cox | 65 | 37 | 27 | 1:05:08.6 | |
6 | Sarah Leos | 254 | 34 | 51 | 1:36:12.1 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Griselda Perales | 113 | 47 | 18 | 58:49.8 | |
2 | Irene Casas | 192 | 45 | 21 | 1:01:14.3 | |
3 | Ludivina Estrada | 86 | 41 | 22 | 1:02:02.3 | |
4 | Jessica Rodriguez | 96 | 44 | 23 | 1:03:57.5 | |
5 | Juana Alonso | 249 | 44 | 24 | 1:04:10.9 | |
6 | Amy Kent | 127 | 48 | 28 | 1:05:13.2 | |
7 | Amelia Duran-Stanton | 107 | 46 | 34 | 1:07:22.5 | |
8 | Mary Burke | 121 | 47 | 39 | 1:12:22.8 | |
9 | Paula Salinas | 111 | 47 | 44 | 1:15:37.2 | |
10 | Angela Murphy | 88 | 42 | 49 | 1:35:04.3 | |
11 | Kira Giusti | 103 | 45 | 52 | 1:36:56.9 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Silvia Valdez | 208 | 58 | 26 | 1:04:31.2 | |
2 | Antonia Salinas | 139 | 51 | 30 | 1:05:30.4 | |
3 | Chrissy Dijkman | 297 | 56 | 32 | 1:06:00.3 | |
4 | Renee Ramon | 268 | 52 | 42 | 1:15:25.5 | |
5 | RINA CASAS | 155 | 56 | 55 | 1:43:42.5 | |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Yvette Trevino | 176 | 62 | 43 | 1:15:32.3 | |
2 | Alicia Garza de Garcia | 195 | 65 | 50 | 1:35:19.6 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charles Clark | Port Aransas TX | 133 | 49 | 1 | 38:49.6 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Francis Lyons | 83 | 41 | 8 | 50:47.9 | |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Isaac Kent | 1016 | 18 | 7 | 49:52.8 | |
2 | Justin Cornelio | 1013 | 17 | 45 | 1:16:25.2 | |
3 | Austin Cornelio | 1014 | 17 | 53 | 1:36:57.4 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Izaac Estrada | 244 | 24 | 2 | 43:15.8 | |
2 | Brad Barton | 287 | 25 | 5 | 48:47.1 | |
3 | Daniel Amador | 323 | 21 | 19 | 1:00:13.7 | |
4 | Jonathen Griffin | 15 | 27 | 25 | 1:04:31.0 | |
5 | Omar Salinas | Cypress | 316 | 23 | 37 | 1:10:24.3 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Edgar Lopez | 45 | 33 | 6 | 49:51.1 | |
2 | Joshua Trejo | 291 | 36 | 16 | 57:49.3 | |
3 | Byron Flores | 335 | 37 | 35 | 1:09:09.8 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Roberto Del Bosque | 282 | 43 | 17 | 58:46.5 | |
2 | scott kent | 117 | 47 | 29 | 1:05:13.8 | |
3 | Stylianos Sideris | 312 | 49 | 48 | 1:28:50.6 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Lafferty | 138 | 51 | 9 | 52:01.6 | |
2 | Tony Salinas | 157 | 57 | 31 | 1:05:31.0 | |
3 | Vicente Rodea | 141 | 52 | 33 | 1:06:12.9 | |
4 | ElÃseo Garza | 143 | 52 | 40 | 1:14:20.6 | |
5 | Phil Rimes | 159 | 57 | 41 | 1:14:33.9 | |
6 | DAVID HARGETT | 163 | 59 | 46 | 1:25:36.9 | |
7 | ROBERT CASAS | 152 | 54 | 54 | 1:43:40.5 | |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | fred MALLETT | 271 | 62 | 11 | 53:52.5 | |
2 | Rogelio Martinez | 317 | 64 | 38 | 1:11:53.0 | |
3 | Craig Bovee | 309 | 67 | 56 | 1:53:30.1 |