Men: Top Finishers 1-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hadessa Hochart | Helotes TX | 1001 | 12 | 6 | 23:45.6 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrea Torroba | Houston TX | 104 | 41 | 11 | 23:57.8 |
Top | ||||||
Female 29 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hannah vanEgmond | Canyon Lake TX | 146 | 22 | 13 | 24:59.2 |
2 | Liz Moczygemba | Austin TX | 147 | 22 | 18 | 25:21.1 |
3 | Lisa Pickens | New Braunfels TX | 151 | 26 | 28 | 26:52.1 |
4 | Hannah Albers | College Station TX | 25 | 26 | 31 | 27:03.8 |
5 | Trinity Rinear | Houston TX | 149 | 24 | 56 | 29:25.4 |
6 | Brook Conley | Carmine TX | 150 | 25 | 65 | 30:02.6 |
7 | Antonia Palermo | The Woodlands TX | 271 | 22 | 90 | 33:18.9 |
8 | Reagen Walters | Pflugerville TX | 285 | 29 | 108 | 34:55.4 |
9 | Carol Welch | The Woodlands TX | 97 | 23 | 157 | 40:14.7 |
10 | Sherien Owida | Spring TX | 152 | 26 | 184 | 43:50.7 |
11 | Diana Zelaya | Cypress TX | 153 | 27 | 217 | 49:39.4 |
12 | Rebecca Albers Doak | Pflugerville TX | 27 | 23 | 227 | 52:14.9 |
13 | Katie LeVrier | Richmond TX | 154 | 28 | 234 | 52:47.2 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Gerald | Austin TX | 165 | 33 | 8 | 23:49.4 |
2 | Angelique Snyder | San Antonio TX | 66 | 33 | 43 | 28:28.6 |
3 | Lauren Maas | Richmond TX | 128 | 39 | 46 | 28:40.2 |
4 | Lindsey Bradley | San Marcos TX | 179 | 36 | 53 | 29:09.6 |
5 | Ashley Petersen | Katy TX | 168 | 34 | 58 | 29:40.1 |
6 | Jessica Bush | Canyon Lake TX | 166 | 33 | 62 | 29:57.1 |
7 | AMY HERMES | San Antonio TX | 59 | 34 | 68 | 30:10.3 |
8 | Emily Fischbach | Austin TX | 186 | 38 | 72 | 30:27.1 |
9 | CAITLIN HAYNES | san antonio TX | 60 | 33 | 89 | 33:14.6 |
10 | Ilea Milare | Austin TX | 89 | 31 | 92 | 33:25.3 |
11 | LeeAnn Sperling | San Antonio TX | 178 | 36 | 100 | 33:49.9 |
12 | Erin McCormick | San Antonio TX | 114 | 30 | 122 | 37:07.5 |
13 | Katie Newsom | Spring TX | 173 | 34 | 124 | 37:13.1 |
14 | Ashley Spencer | Austin TX | 184 | 37 | 130 | 37:54.8 |
15 | Callie Tucker | Houston TX | 163 | 32 | 133 | 38:14.5 |
16 | Amber Finch | Wimberley TX | 180 | 36 | 140 | 38:38.9 |
17 | Jessica Fest | Wimberley TX | 192 | 39 | 151 | 39:49.7 |
18 | Randi Lee | Wimberley TX | 172 | 34 | 152 | 39:49.9 |
19 | Angela Perez | Round Rock TX | 120 | 39 | 156 | 40:06.1 |
20 | Sophia Hedfelt | 280 | 30 | 159 | 40:26.9 | |
21 | Nicole McElwaney | Cibolo TX | 157 | 31 | 164 | 41:09.9 |
22 | Courtney Kovalcik | Austin TX | 161 | 32 | 165 | 41:33.4 |
23 | Cecelia Gonzales | Kingsville TX | 177 | 35 | 166 | 41:37.2 |
24 | Carrie Theiss | Spring TX | 189 | 38 | 170 | 42:17.3 |
25 | Carly Bishop | Round Rock TX | 176 | 35 | 172 | 42:35.9 |
26 | Leigh Justice | San Antonio TX | 191 | 39 | 181 | 43:18.9 |
27 | Marivel Bownds | Spring TX | 190 | 38 | 186 | 43:53.5 |
28 | Kasi Jameson | Spring TX | 182 | 37 | 187 | 43:56.7 |
29 | Jen Millhouse | Spring TX | 187 | 38 | 188 | 43:57.2 |
30 | Jenny Vinson | Canyon Lake TX | 52 | 38 | 193 | 44:30.7 |
31 | Andrea Hawkins-Daarud | Houston TX | 38 | 37 | 199 | 45:20.3 |
32 | Krista Coons | Austin TX | 185 | 38 | 206 | 46:25.1 |
33 | Lauren McClain | Alvin TX | 160 | 32 | 210 | 47:26.2 |
34 | Ruth Weaver | San Antonio TX | 287 | 37 | 231 | 52:32.9 |
35 | Kaylie Larkin | San Marcos TX | 164 | 33 | 233 | 52:46.2 |
36 | Angela Portier | Austin TX | 158 | 31 | 248 | 59:13.2 |
37 | Jennifer Wilson | Houston TX | 45 | 36 | 250 | 59:19.6 |
38 | Ashley Williams | Austin TX | 72 | 36 | 255 | 1:01:18.1 |
39 | EM Gonzalez | Floresville TX | 118 | 35 | 259 | 1:03:02.2 |
40 | Andrea Saur | Azle TX | 137 | 30 | 260 | 1:03:16.4 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lian Tarhay | Austin TX | 129 | 40 | 33 | 27:08.6 |
2 | Roberta Thatcher | SAN ANTONIO TX | 261 | 45 | 37 | 27:50.8 |
3 | Anna Norris | San Antonio TX | 206 | 45 | 39 | 28:00.3 |
4 | Jo Hunter | Buda TX | 217 | 48 | 70 | 30:19.3 |
5 | Shana Oldner | Cypress TX | 11 | 47 | 74 | 30:58.8 |
6 | Krista Shuler | San Antonio TX | 215 | 47 | 81 | 32:34.5 |
7 | Jeanie Mize | AUSTIN TX | 205 | 45 | 84 | 33:04.0 |
8 | Shannon Schwarze | Live Oak TX | 211 | 46 | 104 | 34:25.4 |
9 | Sheila Rosario | Katy TX | 29 | 41 | 105 | 34:31.7 |
10 | Summer Teel | New Braunfels TX | 108 | 41 | 119 | 36:49.8 |
11 | Kacie Killough | Buda TX | 203 | 43 | 131 | 37:57.7 |
12 | Heidi Taylor | TOMBALL TX | 139 | 48 | 139 | 38:36.8 |
13 | Melissa Roberts | Katy TX | 212 | 46 | 144 | 39:16.0 |
14 | Dianna Perez | San Antonio TX | 141 | 40 | 146 | 39:24.4 |
15 | Martina Royal | Katy TX | 35 | 49 | 150 | 39:46.0 |
16 | Angie Philips | Tomball TX | 20 | 47 | 154 | 40:02.3 |
17 | Jennifer MELDE | San Antonio TX | 131 | 41 | 155 | 40:03.0 |
18 | Tricia Mathis | Canyon Lake TX | 213 | 47 | 162 | 40:57.1 |
19 | Betty Cobb | Spring TX | 109 | 44 | 176 | 42:54.9 |
20 | Jerushia Lewin | Georgetown TX | 3 | 46 | 183 | 43:43.4 |
21 | Tamara Marks | Spring TX | 197 | 41 | 185 | 43:53.1 |
22 | Michelle Vaillancourt | San Antonio TX | 1 | 49 | 196 | 44:47.8 |
23 | Heather Houston | Wimberley TX | 199 | 42 | 203 | 46:15.4 |
24 | Kari McGowan | San Marcos TX | 207 | 45 | 205 | 46:24.6 |
25 | Sara Zill | Spring TX | 33 | 46 | 208 | 47:08.7 |
26 | Melanie Hooper | Dripping Springs TX | 71 | 43 | 209 | 47:18.0 |
27 | Christi Lewallen | SAN MARCOS TX | 219 | 49 | 214 | 49:02.5 |
28 | Valerie Hummel | Tomball TX | 5 | 40 | 219 | 49:51.5 |
29 | Tiffany Harris | New Braunfels TX | 218 | 49 | 223 | 50:42.8 |
30 | Veronica Schmidt | TOMBALL TX | 68 | 46 | 225 | 51:59.2 |
31 | Laurie Viningre | Conroe TX | 210 | 46 | 237 | 53:50.9 |
32 | Alma Rodriguez | Austin TX | 111 | 41 | 243 | 59:01.2 |
33 | Amanda Vernon | Austin TX | 196 | 40 | 249 | 59:13.3 |
34 | Amy Strain | Center TX | 208 | 45 | 251 | 1:00:23.6 |
35 | LEIGH PETERSEN | AUSTIN TX | 122 | 40 | 252 | 1:00:25.2 |
36 | Denise Kinsey | Waco TX | 112 | 42 | 262 | 1:04:21.9 |
37 | Audelia Avila | Pflugerville TX | 91 | 43 | 263 | 1:04:22.5 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Crisler | AUSTIN TX | 105 | 50 | 34 | 27:28.2 |
2 | Margaret vanEgmond | Canyon Lake TX | 226 | 54 | 55 | 29:15.6 |
3 | Staci Palermo | The Woodlands TX | 9 | 55 | 77 | 31:34.5 |
4 | Sara Savoy | Wimberley TX | 234 | 58 | 78 | 32:03.9 |
5 | Kristan Schrader | San Antonio TX | 265 | 52 | 82 | 32:37.2 |
6 | Charmion Mohning | Houston TX | 43 | 51 | 83 | 32:43.7 |
7 | Mary Kay Cooper | San Antonio TX | 220 | 50 | 86 | 33:08.1 |
8 | Tonda Sallee | San Antonio TX | 221 | 50 | 87 | 33:08.5 |
9 | Christine Bazur | Austin TX | 227 | 54 | 93 | 33:27.4 |
10 | Penny Folloder | Katy TX | 132 | 56 | 95 | 33:31.0 |
11 | Kimberly Wilson | Katy TX | 262 | 55 | 98 | 33:48.8 |
12 | Sandra Ellison | San Marcos TX | 55 | 56 | 103 | 34:10.4 |
13 | Shimna Gammack | Kerrville TX | 21 | 58 | 106 | 34:44.8 |
14 | Heidi Clark | Boerne TX | 63 | 54 | 114 | 35:57.2 |
15 | JENNIFER MOCZYGEMBA | CANYON LAKE TX | 231 | 55 | 120 | 37:04.3 |
16 | Kim Charba | Corpus Christi TX | 275 | 52 | 125 | 37:31.0 |
17 | Rebecca Hutchison | Fair Oaks Ranch TX | 56 | 52 | 132 | 38:03.0 |
18 | Janet Ortner | Copperas Cove TX | 17 | 59 | 135 | 38:22.1 |
19 | Doris Elizondo | Porter TX | 46 | 50 | 136 | 38:22.3 |
20 | Michelle Marable | Porter TX | 47 | 54 | 137 | 38:23.2 |
21 | Magda Flores-Brown | Mountain City TX | 222 | 50 | 141 | 38:39.9 |
22 | Diane Riggs | Houston TX | 7 | 50 | 143 | 38:59.4 |
23 | Sally Welch | The Woodlands TX | 96 | 58 | 158 | 40:15.1 |
24 | Kathi Whitbey | Seguin TX | 133 | 50 | 173 | 42:45.6 |
25 | Kimberlie Biever | Windcrest TX | 75 | 52 | 175 | 42:50.0 |
26 | Susan Kittrell | AUSTIN TX | 290 | 59 | 189 | 44:06.2 |
27 | Valerie Cox | Austin TX | 127 | 53 | 197 | 44:50.4 |
28 | Constance Fulps | New Braunfels TX | 135 | 50 | 218 | 49:43.9 |
29 | Michelle Richardson | Helotes TX | 87 | 59 | 222 | 50:23.2 |
30 | Kathy Albers | Temple TX | 23 | 58 | 228 | 52:14.9 |
31 | Becky Steinbrecher | Katy TX | 30 | 52 | 229 | 52:26.9 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maureen Mele | Woodcreek TX | 83 | 61 | 19 | 25:41.9 |
2 | Barb Hoelzer | San Marcos TX | 263 | 64 | 50 | 28:53.5 |
3 | Tina Lilly | San Marcos TX | 240 | 62 | 101 | 33:50.8 |
4 | Susan Rosenfield | Spring Branch TX | 237 | 61 | 110 | 35:03.6 |
5 | Kathleen McBride | Boerne TX | 4 | 63 | 121 | 37:04.6 |
6 | Diana Reddin | SAN MARCOS TX | 242 | 65 | 128 | 37:39.1 |
7 | Beth Baker | Houston TX | 274 | 65 | 145 | 39:22.6 |
8 | Debbi Giossi | Austin TX | 246 | 66 | 148 | 39:32.3 |
9 | Kathy Major | Houston TX | 117 | 63 | 160 | 40:36.0 |
10 | Jody Williams | San Marcos TX | 249 | 69 | 168 | 41:53.3 |
11 | Sandy Hale | San Marcos TX | 264 | 60 | 177 | 42:58.4 |
12 | Cindy Adams | New Braunfels TX | 121 | 63 | 179 | 43:17.4 |
13 | Patty Cooper | Houston TX | 245 | 66 | 194 | 44:34.5 |
14 | LYNN DAVIES | Wimberley TX | 236 | 60 | 211 | 48:17.0 |
15 | Tracy Hall | San Marcos TX | 272 | 61 | 238 | 56:44.9 |
16 | DARLENE HILL | SAN MARCOS TX | 250 | 69 | 240 | 58:49.9 |
17 | Kaylene Ray | San Marcos TX | 243 | 65 | 241 | 58:59.2 |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pam Ringer | Houston TX | 258 | 75 | 198 | 44:58.6 |
2 | Diane Wallis | San Marcos TX | 252 | 70 | 239 | 58:46.9 |
3 | Jan Rudnicki | San Marcos TX | 254 | 72 | 242 | 59:00.7 |
4 | Paula Stiles | San Marcos TX | 251 | 70 | 245 | 59:02.1 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kyle Houston | San Antonio TX | 159 | 31 | 1 | 20:40.5 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joe Christoffersen | Katy 57 | 32 | 51 | 2 | 20:55.5 |
Top | ||||||
Male 29 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Biggins | College Station TX | 26 | 27 | 14 | 25:07.8 |
2 | Eric Nelson | Canyon Lake TX | 156 | 29 | 27 | 26:51.9 |
3 | Connor Smock | Katy TX | 1004 | 20 | 30 | 26:59.0 |
4 | Chase Miller | TOMBALL TX | 69 | 24 | 80 | 32:12.0 |
5 | Blain montgomery | Wimberley TX | 1003 | 11 | 85 | 33:04.6 |
6 | Luis Zelaya | Cypress TX | 148 | 23 | 97 | 33:37.5 |
7 | Mouhammed Ouwaida | Spring TX | 1002 | 20 | 112 | 35:44.3 |
8 | Star Hooper | Dripping Springs TX | 270 | 14 | 153 | 39:55.7 |
9 | Thomas Chapman | Tomball TX | 155 | 28 | 182 | 43:40.1 |
10 | Lucius Hooper | Dripping Springs TX | 269 | 12 | 200 | 45:22.5 |
11 | Jakob Paul | Conroe TX | 277 | 23 | 215 | 49:20.7 |
12 | Andrew Doak | Pflugerville TX | 28 | 21 | 226 | 52:14.9 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Justin Daarud | Houston TX | 36 | 35 | 10 | 23:53.8 |
2 | Marcos Gonzalez | Seguin TX | 276 | 32 | 26 | 26:43.9 |
3 | Andy Gilbert | Austin TX | 73 | 37 | 32 | 27:05.1 |
4 | Lamar Sellers | Wimberley TX | 266 | 35 | 38 | 27:53.1 |
5 | Ben Rayder | Houston TX | 170 | 34 | 48 | 28:48.7 |
6 | Jason Brown | Manor TX | 291 | 36 | 51 | 28:57.4 |
7 | Nolan Morris | Wimberley TX | 268 | 32 | 52 | 29:00.7 |
8 | Wes Cain | Wimberley TX | 167 | 33 | 59 | 29:40.6 |
9 | Caleb Cass | San Antonio TX | 283 | 38 | 63 | 29:57.7 |
10 | Shawn Cox | Wimberley TX | 194 | 39 | 69 | 30:15.8 |
11 | Adam Landry | San marcos TX | 282 | 38 | 73 | 30:29.4 |
12 | John McGowan | San Marcos TX | 188 | 38 | 94 | 33:29.2 |
13 | Daniel Finch | Wimberley TX | 183 | 37 | 102 | 33:55.4 |
14 | Alan Mosher | San Marcos TX | 193 | 39 | 115 | 36:21.0 |
15 | Jared Yeager | Seguin TX | 281 | 36 | 116 | 36:24.8 |
16 | Michael Bukva | The Woodlands TX | 15 | 38 | 117 | 36:30.0 |
17 | Barry Ledbetter | Canyon Lake TX | 279 | 35 | 126 | 37:33.4 |
18 | Nolan Tucker | Houston TX | 162 | 32 | 134 | 38:14.9 |
19 | Jeromy McElwaney | Cibolo TX | 171 | 34 | 163 | 41:09.6 |
20 | Carlos Alvarado | Kingsville TX | 267 | 35 | 178 | 43:00.8 |
21 | Robert Smith | Schertz TX | 169 | 34 | 180 | 43:18.4 |
22 | NICHOLAS MELDE | San Antonio TX | 130 | 39 | 192 | 44:26.8 |
23 | Ross Grahmann | Hutto TX | 175 | 35 | 195 | 44:37.9 |
24 | Mike Fuchs | New Braunfels TX | 174 | 35 | 204 | 46:23.9 |
25 | Kenneth Nugent | San Antonio TX | 86 | 33 | 216 | 49:38.1 |
26 | Nathan Weaver | San Antonio TX | 286 | 32 | 230 | 52:32.1 |
27 | Roberto Garcia | Austin TX | 113 | 39 | 244 | 59:01.3 |
28 | Roman Gonzalez | Floresville TX | 119 | 35 | 258 | 1:02:59.2 |
29 | Korey Saur | Azle TX | 136 | 30 | 261 | 1:03:16.5 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Patrick Lessner | San Antonio TX | 61 | 40 | 3 | 22:20.9 |
2 | Gabriel Mize | AUSTIN TX | 195 | 40 | 17 | 25:18.4 |
3 | Mike Gresley | HOUSTON TX | 85 | 48 | 21 | 25:48.9 |
4 | Clinton Armstrong | San Marcos TX | 13 | 49 | 36 | 27:44.6 |
5 | Rusty Belden | Fair Oaks Ranch TX | 82 | 40 | 40 | 28:14.1 |
6 | Dennis Krueger | St Hedwig TX | 216 | 48 | 41 | 28:19.4 |
7 | Chad Vinson | Canyon Lake TX | 53 | 49 | 44 | 28:30.0 |
8 | Bryan Whisenant | Buda TX | 204 | 44 | 45 | 28:35.6 |
9 | Derek Forrest | Wimberley TX | 198 | 42 | 54 | 29:10.7 |
10 | William Riggs | Houston TX | 8 | 49 | 60 | 29:42.7 |
11 | Michael Mathis | Canyon Lake TX | 214 | 47 | 61 | 29:52.0 |
12 | Erich Teel | New Braunfels TX | 107 | 43 | 107 | 34:48.3 |
13 | James Hooper | Dripping Springs TX | 70 | 49 | 113 | 35:54.7 |
14 | Mike Duffala | Bellville TX | 54 | 45 | 118 | 36:44.8 |
15 | Jonathon Viningre | Conroe TX | 209 | 46 | 123 | 37:12.1 |
16 | Richard Hartman | Livingston TX | 201 | 42 | 127 | 37:35.4 |
17 | Jonathan Whitbey | Sequin TX | 134 | 48 | 129 | 37:53.6 |
18 | Sean Millhouse | Spring TX | 200 | 42 | 149 | 39:38.6 |
19 | Christopher Love | Spring TX | 288 | 48 | 161 | 40:42.7 |
20 | Korby Breaux | Katy TX | 124 | 49 | 167 | 41:47.3 |
21 | Brian Snover | The Woodlands TX | 65 | 46 | 213 | 49:01.8 |
22 | Nathan Marks | Spring TX | 202 | 43 | 232 | 52:39.5 |
23 | chad allen | canyon lake TX | 278 | 48 | 236 | 53:45.7 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dan Rettele | New Braunfels TX | 50 | 52 | 4 | 22:48.3 |
2 | Damon Palermo | The Woodlands TX | 10 | 54 | 23 | 25:58.9 |
3 | James Albers | Temple TX | 24 | 59 | 24 | 26:09.8 |
4 | Jeff Royal | Katy TX | 34 | 51 | 25 | 26:22.3 |
5 | Steve Crisler | AUSTIN TX | 106 | 52 | 29 | 26:53.5 |
6 | Matt Rosenfield | Spring Branch TX | 229 | 55 | 35 | 27:38.7 |
7 | Dave Cox | Austin TX | 126 | 53 | 49 | 28:51.9 |
8 | Tom vanEgmond | Canyon Lake TX | 230 | 55 | 64 | 30:02.1 |
9 | David Brown | Magnolia TX | 123 | 57 | 71 | 30:24.4 |
10 | Christian Smerz | Katy TX | 125 | 50 | 76 | 31:27.7 |
11 | David Smock | Katy TX | 79 | 58 | 79 | 32:10.3 |
12 | Charlie Clark | Boerne TX | 64 | 51 | 88 | 33:12.8 |
13 | Steven montgomery | Wimberley TX | 233 | 56 | 91 | 33:24.2 |
14 | David Oldner | Cypress TX | 12 | 51 | 96 | 33:34.9 |
15 | Michael Brooke | Houston TX | 14 | 59 | 99 | 33:48.8 |
16 | Russell Philips | Tomball TX | 19 | 55 | 111 | 35:19.9 |
17 | Eric Cooper | San Antonio TX | 223 | 51 | 138 | 38:34.9 |
18 | Brendan Halford | Pearland TX | 49 | 54 | 142 | 38:43.0 |
19 | Kevin Brown | Mountain City TX | 224 | 52 | 147 | 39:31.9 |
20 | Eric Cobb | Spring TX | 110 | 51 | 169 | 41:59.2 |
21 | Keith Janssen | Marion TX | 116 | 52 | 171 | 42:32.6 |
22 | Gregory Hudson | Houston TX | 39 | 52 | 190 | 44:10.0 |
23 | Alan Hunter | Buda TX | 225 | 54 | 191 | 44:21.1 |
24 | Dana Collins | San Marcos TX | 48 | 58 | 201 | 45:36.0 |
25 | Terry Cox | Brookshire TX | 51 | 56 | 202 | 45:36.8 |
26 | Ben Steinbrecher | Katy TX | 31 | 59 | 212 | 48:39.9 |
27 | Martin Bayang | Tomball TX | 6 | 54 | 220 | 49:52.3 |
28 | Michael Taylor | TOMBALL TX | 140 | 52 | 235 | 53:01.3 |
29 | Michael Rindhage | Friendswood TX | 98 | 53 | 246 | 59:09.4 |
30 | Rory Mohning | houston TX | 44 | 54 | 256 | 1:02:06.6 |
31 | Richard Love | Rio Medina TX | 289 | 55 | 257 | 1:02:11.6 |
32 | Rick Salvo | Leander TX | 232 | 55 | 265 | 1:08:29.3 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | john pirog | san antonio TX | 235 | 60 | 5 | 23:32.5 |
2 | Ian Parmiter | Austin TX | 241 | 63 | 7 | 23:48.5 |
3 | Barry Ortner | Copperas Cove TX | 16 | 60 | 9 | 23:52.7 |
4 | Patrick Mele | Woodcreek TX | 84 | 64 | 12 | 24:40.4 |
5 | Phillip Hale | San Marcos TX | 244 | 66 | 15 | 25:09.8 |
6 | Graham Gammack | Kerrville TX | 22 | 64 | 16 | 25:13.9 |
7 | John Polk | Houston TX | 37 | 62 | 20 | 25:44.4 |
8 | Scott Keenen | San Antonio TX | 239 | 62 | 22 | 25:52.3 |
9 | Chris Curbello | Shenandoah TX | 67 | 60 | 42 | 28:25.6 |
10 | Jim Day | Spring TX | 90 | 62 | 47 | 28:48.1 |
11 | Barry Bertocki | Austin TX | 92 | 67 | 57 | 29:37.0 |
12 | Mark Buckingham | San Marcos TX | 247 | 66 | 67 | 30:08.0 |
13 | Kent Weissling | Dripping Springs TX | 99 | 62 | 75 | 31:17.6 |
14 | Luigi Biever | Windcrest TX | 74 | 61 | 174 | 42:48.7 |
15 | Jeff Hall | San Marcos TX | 248 | 67 | 207 | 46:45.8 |
16 | Romie Richardson | Helotes TX | 88 | 69 | 224 | 50:42.9 |
17 | Mike Vaillancourt | San Antonio TX | 2 | 62 | 247 | 59:10.3 |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dennis Baker | Houston TX | 273 | 74 | 66 | 30:03.4 |
2 | Bill Gordon | San Marcos TX | 256 | 74 | 109 | 35:03.4 |
3 | Cecil Brooks | Port Lavaca TX | 255 | 73 | 221 | 50:02.6 |
4 | Robert Wallis | San Marcos TX | 257 | 74 | 253 | 1:00:47.3 |
5 | JEFF HILL | SAN MARCOS TX | 260 | 77 | 254 | 1:00:47.7 |
6 | Greg Salvo | Rockport TX | 259 | 76 | 264 | 1:08:28.2 |