2020 Back Pew Brewing 5K

Overall Finish List

November 14, 2020


Results by Run Houston Timing Run Houston Timing
Place Name City Bib No Age Gender Age Group Div Total Time
1 Mark Coalmer Tomball TX 246 50 M 1:Open 1 18:15.7
2 Joe Christoffersen Katy TX 75 50 M 1:Masters 1 19:13.9
3 van joslin magnolia TX 141 35 M 1/18:30-39 1 19:35.5
4 Matthew Bluth Spring TX 206 55 M 1/30:50-59 1 19:52.9
5 Eric Faulkner Houston TX 119 26 M 1/13: 1-29 1 20:21.5
6 Sir Demont 118 26 M 2/13: 1-29 1 20:35.8
7 Thomas Faust Spring TX 192 49 M 1/30:40-49 1 22:29.1
8 Raymond Kindstrom Houston TX 183 46 M 2/30:40-49 1 22:32.0
9 Jonathan Canales Kingwood TX 129 28 M 3/13: 1-29 1 22:54.2
10 Brooke Small Kingwood TX 238 48 M 3/30:40-49 1 23:09.1
11 Graham Gammack Houston TX 67 64 M 1/7:60-69 1 23:10.0
12 Chris Biggins Harker Heights TX 23 27 M 4/13: 1-29 1 23:47.6
13 Jeff Royal Katy TX 73 51 M 2/30:50-59 1 23:50.0
14 Constantine Noukas Houston TX 38 30 M 2/18:30-39 1 23:51.7
15 Grant Coalmer Tomball TX 245 22 M 5/13: 1-29 1 23:54.3
16 Andrea Torroba Houston TX 98 41 F 1:Open 1 23:59.8
17 Barry Ortner Copperas Cove TX 214 60 M 2/7:60-69 1 24:03.8
18 Anna Helm Houston TX 130 54 F 1:Masters 1 24:17.2
19 Roberto Garcia Round Rock TX 156 38 M 3/18:30-39 1 24:17.2
20 Grant Harl 240 30 M 4/18:30-39 1 24:24.9
21 Adam Sandoval 1006 46 M 4/30:40-49 1 24:25.7
22 Terry Cox Brookshire TX 207 56 M 3/30:50-59 1 24:46.6
23 Damon Palermo The Woodlands TX 5 54 M 4/30:50-59 1 24:47.3
24 Jennifer Davalos Katy TX 244 28 F 1/13: 1-29 1 24:57.0
25 Bobbie Petersen Conroe TX 177 45 F 1/38:40-49 1 24:57.3
26 Mary Cavnar Johnson Porter TX 248 61 F 1/5:60-69 1 24:58.4
27 Robert Baten 223 25 M 6/13: 1-29 1 25:01.6
28 Hannah Albers Temple TX 20 26 F 2/13: 1-29 1 25:01.6
29 Mike Gresley Houston TX 70 48 M 5/30:40-49 1 25:11.4
30 Brad Kuykendall Spring TX 228 45 M 6/30:40-49 1 25:19.2
31 John Polk Houston TX 115 62 M 3/7:60-69 1 25:36.6
32 Rex Andrews Kingwood TX 128 28 M 7/13: 1-29 1 25:44.7
33 Teresa Fields Porter TX 172 43 F 2/38:40-49 1 25:49.0
34 John Slate Conroe TX 217 65 M 4/7:60-69 1 25:59.2
35 Deb Esposito Hamden CT 210 57 F 1/22:50-59 1 26:04.3
36 Jeff Stocks Richmond TX 242 57 M 5/30:50-59 1 26:08.8
37 Ali Dupuis Porter TX 149 39 F 1/20:30-39 1 26:18.9
38 Libby Hutchinson Kingwood TX 150 39 F 2/20:30-39 1 26:24.6
39 James Albers Temple TX 19 58 M 6/30:50-59 1 26:30.8
40 Clinton Armstrong San Marcos TX 109 49 M 7/30:40-49 1 26:30.9
41 Paul Torralva Houston TX 186 47 M 8/30:40-49 1 26:43.5
42 Mike Stratton Cypress TX 168 42 M 9/30:40-49 1 26:55.5
43 William Riggs Houston TX 3 48 M 10/30:40-49 1 27:14.9
44 Isabel Villegas Spring TX 147 38 F 3/20:30-39 1 27:37.7
45 Heather Stratton Cypress TX 152 39 F 4/20:30-39 1 27:39.4
46 Brittany Chappell League City TX 138 33 F 5/20:30-39 1 28:02.0
47 Sean Kelly Porter TX 201 52 M 7/30:50-59 1 28:02.7
48 Taylor Gray 120 26 F 3/13: 1-29 1 28:03.7
49 Jason Wilson League City TX 140 34 M 5/18:30-39 1 28:09.6
50 Mike Kaeser Sugar Land TX 241 57 M 8/30:50-59 1 28:20.0
51 Tim Tuley 204 52 M 9/30:50-59 1 28:29.9
52 Charles Humphreys Houston TX 146 38 M 6/18:30-39 1 28:37.2
53 Joshua Baird Tomball TX 148 39 M 7/18:30-39 1 28:40.2
54 Staci Palermo The Woodlands TX 6 55 F 2/22:50-59 1 28:43.5
55 Jason Clement Missouri City TX 181 46 M 11/30:40-49 1 28:53.2
56 John Everett THE WOODLANDS TX 175 45 M 12/30:40-49 1 28:59.8
57 Barry Bertocki Austin TX 72 67 M 5/7:60-69 1 29:00.4
58 Andy Gilbert Austin TX 78 37 M 8/18:30-39 1 29:09.9
59 Shana Oldner Cypress TX 104 46 F 3/38:40-49 1 29:16.6
60 Jeanette Perry Katy TX 61 31 F 6/20:30-39 1 29:23.5
61 Stacy Fellers Magnolia TX 153 40 F 4/38:40-49 1 29:25.4
62 Max Churchman Cypress TX 80 50 M 10/30:50-59 1 29:43.0
63 David Brown Magnolia TX 76 57 M 11/30:50-59 1 29:44.0
64 Deborah Fanelli Kingwood TX 176 45 F 5/38:40-49 1 30:00.8
65 Shimna Gammack Houston TX 39 57 F 3/22:50-59 1 30:06.7
66 Ashley Lacy Houston TX 124 27 F 4/13: 1-29 1 30:14.2
67 Sheila Rosario Katy TX 161 41 F 6/38:40-49 1 30:15.3
68 Christian Smerz Katy TX 114 50 M 12/30:50-59 1 30:22.7
69 Denise Smith 139 34 F 7/20:30-39 1 30:26.1
70 Martin Bayang Tomball TX 22 54 M 13/30:50-59 1 30:31.3
71 Fraser Talbot Kingwood TX 195 49 M 13/30:40-49 1 30:36.2
72 Mark Garvin Houston TX 243 57 M 14/30:50-59 1 30:41.3
73 John Farris 144 38 M 9/18:30-39 1 30:43.5
74 Aaron Dugas 135 32 M 10/18:30-39 1 30:49.7
75 Penny Folloder Katy TX 113 56 F 4/22:50-59 1 30:56.5
76 Charmion Mohning Houston TX 44 50 F 5/22:50-59 1 31:11.0
77 Pamela Lockhart Splendora TX 205 53 F 6/22:50-59 1 31:12.2
78 Kelly Wrobel Houston TX 170 42 F 7/38:40-49 1 31:12.4
79 JEREMY LAWRENCE Kingwood TX 193 49 M 14/30:40-49 1 31:12.7
80 Sagirah Ahmed Norris Houston TX 221 31 F 8/20:30-39 1 31:13.7
81 Grayson Gillette Houston TX 122 27 M 8/13: 1-29 1 31:14.1
82 David Oldner Cypress TX 105 50 M 15/30:50-59 1 31:15.6
83 Sydney Davis Houston TX 117 26 F 5/13: 1-29 1 31:31.4
84 Issac Martinez Houston TX 194 49 M 15/30:40-49 1 31:54.0
85 Virginia Talbot Kingwood TX 199 50 F 7/22:50-59 1 32:04.5
86 Kennon Riley Kingwood TX 126 27 M 9/13: 1-29 1 32:14.0
87 Amanda Zapp New Caney TX 121 26 F 6/13: 1-29 1 32:33.0
88 Kati Elliott Del Valle TX 49 41 F 8/38:40-49 1 32:42.6
89 Kathleen McBride Boerne TX 4 63 F 2/5:60-69 1 32:43.0
90 Elizabeth Shelman PORTER TX 167 42 F 9/38:40-49 1 32:48.3
91 Bret Lockhart Splendora TX 202 52 M 16/30:50-59 1 32:53.0
92 Hannah Foley 249 24 F 7/13: 1-29 1 32:57.9
93 Jennifer Cain Humble TX 232 29 F 8/13: 1-29 1 33:01.8
94 Russell Philips Tomball TX 71 54 M 17/30:50-59 1 33:05.0
95 Skye Shaw Porter TX 157 40 F 10/38:40-49 1 33:58.0
96 Keith Doise 237 47 M 16/30:40-49 1 34:02.7
97 Stephanie Braun 174 44 F 11/38:40-49 1 34:03.0
98 Valerie Minshall Spring TX 21 39 F 9/20:30-39 1 34:13.8
99 Debi Riley Kingwood TX 185 47 F 12/38:40-49 1 34:44.8
100 Jonathon Viningre Conroe TX 179 45 M 17/30:40-49 1 34:47.6
 
Place Name City Bib No Age Gender Age Group Div Total Time
101 Andrea Hawkins-Daarud Houston TX 10 37 F 10/20:30-39 1 34:47.6
102 Michelle Hlavinka houston TX 224 33 F 11/20:30-39 1 34:48.4
103 cindy Brothers Porter TX 227 48 F 13/38:40-49 1 34:48.7
104 Kay Brumbaugh Houston TX 165 42 F 14/38:40-49 1 34:49.0
105 Alan Abad Broken Arrow OK 247 22 M 10/13: 1-29 1 34:57.6
106 Yessica Flores Houston TX 51 27 F 9/13: 1-29 1 35:01.6
107 Hanna Hollohazy Humble TX 233 35 F 12/20:30-39 1 35:07.2
108 Andrew Doak Temple TX 112 21 M 11/13: 1-29 1 35:11.3
109 Rebecca Albers Temple TX 111 23 F 10/13: 1-29 1 35:24.3
110 Ashlee Vaughn Kingwood TX 127 27 F 11/13: 1-29 1 35:30.7
111 Melissa Quick Porter TX 151 39 F 13/20:30-39 1 35:36.4
112 Keith Perry Katy TX 62 35 M 11/18:30-39 1 35:36.7
113 Barbara Toney Porter TX 226 50 F 8/22:50-59 1 35:48.7
114 Martina Royal Katy TX 74 48 F 15/38:40-49 1 35:50.7
115 Christopher Love Spring TX 54 48 M 18/30:40-49 1 35:58.4
116 Diane Riggs Houston TX 2 50 F 9/22:50-59 1 36:01.1
117 Ben Steinbrecher Katy TX 52 58 M 18/30:50-59 1 36:07.6
118 Michael Bukva The Woodlands TX 81 38 M 12/18:30-39 1 36:07.7
119 Janet Ortner Copperas Cove TX 213 59 F 10/22:50-59 1 36:20.2
120 Allison Harl Tomball TX 235 26 F 12/13: 1-29 1 36:27.8
121 Keri Doise 236 36 F 14/20:30-39 1 36:54.1
122 Amber Whittenton Houston TX 158 40 F 16/38:40-49 1 36:57.6
123 Paul Fanelli Kingwood TX 196 50 M 19/30:50-59 1 36:57.7
124 Doris Elizondo Porter TX 66 50 F 11/22:50-59 1 36:59.3
125 Michelle Marable Porter TX 65 54 F 12/22:50-59 1 36:59.9
126 Jeremiah Whittenton Houston TX 159 40 M 19/30:40-49 1 37:17.3
127 Chris Hudson 1001 17 M 12/13: 1-29 1 37:20.9
128 Chris Marroquin Splendora TX 166 42 M 20/30:40-49 1 37:28.4
129 Erica Alston Splendora TX 160 41 F 17/38:40-49 1 37:28.6
130 Billy Hoya 155 40 M 21/30:40-49 1 37:41.0
131 Javier Perez 222 30 M 13/18:30-39 1 37:42.8
132 Alma Rodriguez Austin TX 145 40 F 18/38:40-49 1 37:44.0
133 Rochelle Smith Houston TX 60 57 F 13/22:50-59 1 37:46.8
134 Lindsey Drummond Katy TX 103 31 F 15/20:30-39 1 37:47.2
135 Justin Daarud Houston TX 9 35 M 14/18:30-39 1 37:48.1
136 Paula Pyle Kingwood TX 212 57 F 14/22:50-59 1 37:48.4
137 Brad Johnson 250 24 M 13/13: 1-29 1 38:05.9
138 Karen Karr Splendora TX 189 48 F 19/38:40-49 1 38:22.7
139 Kathy Major Houston TX 87 62 F 3/5:60-69 1 38:46.0
140 Mike Rindhage Friendswood TX 89 53 M 20/30:50-59 1 38:51.2
141 Clayton Turcotte Houston TX 137 32 M 15/18:30-39 1 39:52.8
142 Jerushia Lewin Georgetown TX 1 46 F 20/38:40-49 1 40:07.0
143 Sheri Sankey New Caney TX 162 41 F 21/38:40-49 1 40:07.6
144 James Sankey New Caney TX 191 48 F 22/38:40-49 1 40:08.8
145 Hedvika Churchman Cypress TX 79 46 F 23/38:40-49 1 40:42.5
146 Angie Philips Tomball TX 57 47 F 24/38:40-49 1 40:46.8
147 Brittani LeMay 136 32 F 16/20:30-39 1 40:50.3
148 Bobby Eldridge Kingwood TX 231 49 M 22/30:40-49 1 41:07.9
149 Michelle Mullen Katy TX 116 45 F 25/38:40-49 1 41:09.9
150 Armando Armenta Houston TX 1004 43 M 23/30:40-49 1 41:15.5
151 Eric Cobb Spring TX 85 50 M 21/30:50-59 1 41:16.9
152 Betty Cobb Spring TX 84 44 F 26/38:40-49 1 41:17.7
153 Gregory Hudson Houston TX 34 51 M 22/30:50-59 1 41:23.9
154 Keith Janssen Marion TX 83 52 M 23/30:50-59 1 41:24.7
155 Mike Duffala Bellville TX 64 45 M 24/30:40-49 1 41:25.9
156 Haley Wiley Kingwood TX 163 41 F 27/38:40-49 1 41:38.0
157 Gabriele Sausnock Kingwood TX 197 50 F 15/22:50-59 1 41:38.0
158 Todd Renfro Huntsville TX 190 48 M 25/30:40-49 1 41:58.0
159 Jessica Holder Montgomery TX 187 48 F 28/38:40-49 1 42:22.5
160 John Sullivan Houston TX 86 73 M 1/2:70-99 1 42:35.3
161 Becky Steinbrecher Katy TX 53 51 F 16/22:50-59 1 42:59.7
162 Jeannette Simmons Spring TX 234 55 F 17/22:50-59 1 43:09.8
163 DeAnna Renfro Huntsville TX 178 45 F 29/38:40-49 1 44:05.8
164 Sara Zill Spring TX 97 46 F 30/38:40-49 1 44:29.0
165 Michelle Vaillancourt San Antonio TX 7 49 F 31/38:40-49 1 45:27.4
166 Laura Ewen Houston TX 142 36 F 17/20:30-39 1 45:40.0
167 Veronica Schmidt Tomball TX 27 46 F 32/38:40-49 1 45:52.1
168 Ken Johnson Huntsville TX 220 79 M 2/2:70-99 1 46:04.9
169 Rodney Maxwell 1002 52 M 24/30:50-59 1 46:07.0
170 Shelly Young Surfside Beach TX 90 55 F 18/22:50-59 1 46:23.0
171 LAURA HEATON KATY TX 100 55 F 19/22:50-59 1 46:28.6
172 Joe Norris 209 56 M 25/30:50-59 1 46:45.5
173 Barbra Smerz 198 50 F 20/22:50-59 1 47:50.8
174 Craig Harmann Spring TX 173 43 M 26/30:40-49 1 49:54.5
175 Tom Helm Houston TX 131 54 M 26/30:50-59 1 50:13.3
176 Laurie Viningre Conroe TX 180 45 F 33/38:40-49 1 50:26.7
177 Becky Malone Kingwood TX 230 44 F 34/38:40-49 1 50:50.8
178 Jennifer King Kingwood TX 1003 48 F 35/38:40-49 1 50:51.5
179 Vicky Stansifer 216 61 F 4/5:60-69 1 50:51.5
180 Lori Janssen Marion TX 82 52 F 21/22:50-59 1 51:09.6
181 Mike Vaillancourt San Antonio TX 8 62 M 6/7:60-69 1 51:46.7
182 Richard Lockler HOUSTON TX 203 52 M 27/30:50-59 1 52:03.8
183 Morgan Walvoord 143 37 M 16/18:30-39 1 52:45.5
184 Jason Holder Montgomery TX 188 48 M 27/30:40-49 1 53:11.9
185 Amanda Symmank Cypress TX 169 42 F 36/38:40-49 1 53:13.2
186 Rick Martin Katy TX 33 47 M 28/30:40-49 1 53:27.9
187 Scott Barrett Huffman TX 171 42 M 29/30:40-49 1 54:30.8
188 Scott Barrett Huffman TX 164 43 M 30/30:40-49 1 54:30.8
189 Stacey Chism Porter TX 1005 44 F 37/38:40-49 1 55:39.7
190 Caitlin Elric Houston TX 132 31 F 18/20:30-39 1 55:52.0
191 Fiona Cook Porter TX 134 32 F 19/20:30-39 1 55:52.9
192 Love Richard Rio Medina TX 110 54 M 28/30:50-59 1 56:32.9
193 Misty Martin Katy TX 32 49 F 38/38:40-49 1 56:33.0
194 Joshua Daarud Yellowstone NP WY 229 38 M 17/18:30-39 1 56:47.7
195 Rory Mohning Houston TX 45 53 M 29/30:50-59 1 56:57.0
196 Joy Fields Kingwood TX 208 56 F 22/22:50-59 1 57:08.0
197 Scott Fields Kingwood TX 215 61 M 7/7:60-69 1 57:10.1
198 Brett Hlavinka Houston TX 225 31 M 18/18:30-39 1 1:01:27.5
199 Bailey Ledesma 133 31 F 20/20:30-39 1 1:03:28.1
200 Kaylee Gryzmala Houston TX 123 27 F 13/13: 1-29 1 1:03:48.4
 
Place Name City Bib No Age Gender Age Group Div Total Time
201 Dan Motill Spring TX 211 57 M 30/30:50-59 1 1:04:22.0
202 JILL CARNEY HOUSTON TX 219 71 F 1/1:70-99 1 1:04:32.4
203 Patricia Cravens Spring TX 218 69 F 5/5:60-69 1 1:04:33.0