Men: Top Finishers 1-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-29 30-39 40-49 50-59 60-69 70-99
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Andrea Torroba | Houston TX | 98 | 41 | 1 | 16 | 23:59.8 |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Anna Helm | Houston TX | 130 | 54 | 1 | 18 | 24:17.2 |
Top | |||||||
Female 29 and Under |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Jennifer Davalos | Katy TX | 244 | 28 | 1 | 24 | 24:57.0 |
2 | Hannah Albers | Temple TX | 20 | 26 | 1 | 28 | 25:01.6 |
3 | Taylor Gray | 120 | 26 | 1 | 48 | 28:03.7 | |
4 | Ashley Lacy | Houston TX | 124 | 27 | 1 | 66 | 30:14.2 |
5 | Sydney Davis | Houston TX | 117 | 26 | 1 | 83 | 31:31.4 |
6 | Amanda Zapp | New Caney TX | 121 | 26 | 1 | 87 | 32:33.0 |
7 | Hannah Foley | 249 | 24 | 1 | 92 | 32:57.9 | |
8 | Jennifer Cain | Humble TX | 232 | 29 | 1 | 93 | 33:01.8 |
9 | Yessica Flores | Houston TX | 51 | 27 | 1 | 106 | 35:01.6 |
10 | Rebecca Albers | Temple TX | 111 | 23 | 1 | 109 | 35:24.3 |
11 | Ashlee Vaughn | Kingwood TX | 127 | 27 | 1 | 110 | 35:30.7 |
12 | Allison Harl | Tomball TX | 235 | 26 | 1 | 120 | 36:27.8 |
13 | Kaylee Gryzmala | Houston TX | 123 | 27 | 1 | 200 | 1:03:48.4 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Ali Dupuis | Porter TX | 149 | 39 | 1 | 37 | 26:18.9 |
2 | Libby Hutchinson | Kingwood TX | 150 | 39 | 1 | 38 | 26:24.6 |
3 | Isabel Villegas | Spring TX | 147 | 38 | 1 | 44 | 27:37.7 |
4 | Heather Stratton | Cypress TX | 152 | 39 | 1 | 45 | 27:39.4 |
5 | Brittany Chappell | League City TX | 138 | 33 | 1 | 46 | 28:02.0 |
6 | Jeanette Perry | Katy TX | 61 | 31 | 1 | 60 | 29:23.5 |
7 | Denise Smith | 139 | 34 | 1 | 69 | 30:26.1 | |
8 | Sagirah Ahmed Norris | Houston TX | 221 | 31 | 1 | 80 | 31:13.7 |
9 | Valerie Minshall | Spring TX | 21 | 39 | 1 | 98 | 34:13.8 |
10 | Andrea Hawkins-Daarud | Houston TX | 10 | 37 | 1 | 101 | 34:47.6 |
11 | Michelle Hlavinka | houston TX | 224 | 33 | 1 | 102 | 34:48.4 |
12 | Hanna Hollohazy | Humble TX | 233 | 35 | 1 | 107 | 35:07.2 |
13 | Melissa Quick | Porter TX | 151 | 39 | 1 | 111 | 35:36.4 |
14 | Keri Doise | 236 | 36 | 1 | 121 | 36:54.1 | |
15 | Lindsey Drummond | Katy TX | 103 | 31 | 1 | 134 | 37:47.2 |
16 | Brittani LeMay | 136 | 32 | 1 | 147 | 40:50.3 | |
17 | Laura Ewen | Houston TX | 142 | 36 | 1 | 166 | 45:40.0 |
18 | Caitlin Elric | Houston TX | 132 | 31 | 1 | 190 | 55:52.0 |
19 | Fiona Cook | Porter TX | 134 | 32 | 1 | 191 | 55:52.9 |
20 | Bailey Ledesma | 133 | 31 | 1 | 199 | 1:03:28.1 | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Bobbie Petersen | Conroe TX | 177 | 45 | 1 | 25 | 24:57.3 |
2 | Teresa Fields | Porter TX | 172 | 43 | 1 | 33 | 25:49.0 |
3 | Shana Oldner | Cypress TX | 104 | 46 | 1 | 59 | 29:16.6 |
4 | Stacy Fellers | Magnolia TX | 153 | 40 | 1 | 61 | 29:25.4 |
5 | Deborah Fanelli | Kingwood TX | 176 | 45 | 1 | 64 | 30:00.8 |
6 | Sheila Rosario | Katy TX | 161 | 41 | 1 | 67 | 30:15.3 |
7 | Kelly Wrobel | Houston TX | 170 | 42 | 1 | 78 | 31:12.4 |
8 | Kati Elliott | Del Valle TX | 49 | 41 | 1 | 88 | 32:42.6 |
9 | Elizabeth Shelman | PORTER TX | 167 | 42 | 1 | 90 | 32:48.3 |
10 | Skye Shaw | Porter TX | 157 | 40 | 1 | 95 | 33:58.0 |
11 | Stephanie Braun | 174 | 44 | 1 | 97 | 34:03.0 | |
12 | Debi Riley | Kingwood TX | 185 | 47 | 1 | 99 | 34:44.8 |
13 | cindy Brothers | Porter TX | 227 | 48 | 1 | 103 | 34:48.7 |
14 | Kay Brumbaugh | Houston TX | 165 | 42 | 1 | 104 | 34:49.0 |
15 | Martina Royal | Katy TX | 74 | 48 | 1 | 114 | 35:50.7 |
16 | Amber Whittenton | Houston TX | 158 | 40 | 1 | 122 | 36:57.6 |
17 | Erica Alston | Splendora TX | 160 | 41 | 1 | 129 | 37:28.6 |
18 | Alma Rodriguez | Austin TX | 145 | 40 | 1 | 132 | 37:44.0 |
19 | Karen Karr | Splendora TX | 189 | 48 | 1 | 138 | 38:22.7 |
20 | Jerushia Lewin | Georgetown TX | 1 | 46 | 1 | 142 | 40:07.0 |
21 | Sheri Sankey | New Caney TX | 162 | 41 | 1 | 143 | 40:07.6 |
22 | James Sankey | New Caney TX | 191 | 48 | 1 | 144 | 40:08.8 |
23 | Hedvika Churchman | Cypress TX | 79 | 46 | 1 | 145 | 40:42.5 |
24 | Angie Philips | Tomball TX | 57 | 47 | 1 | 146 | 40:46.8 |
25 | Michelle Mullen | Katy TX | 116 | 45 | 1 | 149 | 41:09.9 |
26 | Betty Cobb | Spring TX | 84 | 44 | 1 | 152 | 41:17.7 |
27 | Haley Wiley | Kingwood TX | 163 | 41 | 1 | 156 | 41:38.0 |
28 | Jessica Holder | Montgomery TX | 187 | 48 | 1 | 159 | 42:22.5 |
29 | DeAnna Renfro | Huntsville TX | 178 | 45 | 1 | 163 | 44:05.8 |
30 | Sara Zill | Spring TX | 97 | 46 | 1 | 164 | 44:29.0 |
31 | Michelle Vaillancourt | San Antonio TX | 7 | 49 | 1 | 165 | 45:27.4 |
32 | Veronica Schmidt | Tomball TX | 27 | 46 | 1 | 167 | 45:52.1 |
33 | Laurie Viningre | Conroe TX | 180 | 45 | 1 | 176 | 50:26.7 |
34 | Becky Malone | Kingwood TX | 230 | 44 | 1 | 177 | 50:50.8 |
35 | Jennifer King | Kingwood TX | 1003 | 48 | 1 | 178 | 50:51.5 |
36 | Amanda Symmank | Cypress TX | 169 | 42 | 1 | 185 | 53:13.2 |
37 | Stacey Chism | Porter TX | 1005 | 44 | 1 | 189 | 55:39.7 |
38 | Misty Martin | Katy TX | 32 | 49 | 1 | 193 | 56:33.0 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Deb Esposito | Hamden CT | 210 | 57 | 1 | 35 | 26:04.3 |
2 | Staci Palermo | The Woodlands TX | 6 | 55 | 1 | 54 | 28:43.5 |
3 | Shimna Gammack | Houston TX | 39 | 57 | 1 | 65 | 30:06.7 |
4 | Penny Folloder | Katy TX | 113 | 56 | 1 | 75 | 30:56.5 |
5 | Charmion Mohning | Houston TX | 44 | 50 | 1 | 76 | 31:11.0 |
6 | Pamela Lockhart | Splendora TX | 205 | 53 | 1 | 77 | 31:12.2 |
7 | Virginia Talbot | Kingwood TX | 199 | 50 | 1 | 85 | 32:04.5 |
8 | Barbara Toney | Porter TX | 226 | 50 | 1 | 113 | 35:48.7 |
9 | Diane Riggs | Houston TX | 2 | 50 | 1 | 116 | 36:01.1 |
10 | Janet Ortner | Copperas Cove TX | 213 | 59 | 1 | 119 | 36:20.2 |
11 | Doris Elizondo | Porter TX | 66 | 50 | 1 | 124 | 36:59.3 |
12 | Michelle Marable | Porter TX | 65 | 54 | 1 | 125 | 36:59.9 |
13 | Rochelle Smith | Houston TX | 60 | 57 | 1 | 133 | 37:46.8 |
14 | Paula Pyle | Kingwood TX | 212 | 57 | 1 | 136 | 37:48.4 |
15 | Gabriele Sausnock | Kingwood TX | 197 | 50 | 1 | 157 | 41:38.0 |
16 | Becky Steinbrecher | Katy TX | 53 | 51 | 1 | 161 | 42:59.7 |
17 | Jeannette Simmons | Spring TX | 234 | 55 | 1 | 162 | 43:09.8 |
18 | Shelly Young | Surfside Beach TX | 90 | 55 | 1 | 170 | 46:23.0 |
19 | LAURA HEATON | KATY TX | 100 | 55 | 1 | 171 | 46:28.6 |
20 | Barbra Smerz | 198 | 50 | 1 | 173 | 47:50.8 | |
21 | Lori Janssen | Marion TX | 82 | 52 | 1 | 180 | 51:09.6 |
22 | Joy Fields | Kingwood TX | 208 | 56 | 1 | 196 | 57:08.0 |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Mary Cavnar Johnson | Porter TX | 248 | 61 | 1 | 26 | 24:58.4 |
2 | Kathleen McBride | Boerne TX | 4 | 63 | 1 | 89 | 32:43.0 |
3 | Kathy Major | Houston TX | 87 | 62 | 1 | 139 | 38:46.0 |
4 | Vicky Stansifer | 216 | 61 | 1 | 179 | 50:51.5 | |
5 | Patricia Cravens | Spring TX | 218 | 69 | 1 | 203 | 1:04:33.0 |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | JILL CARNEY | HOUSTON TX | 219 | 71 | 1 | 202 | 1:04:32.4 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Mark Coalmer | Tomball TX | 246 | 50 | 1 | 1 | 18:15.7 |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Joe Christoffersen | Katy TX | 75 | 50 | 1 | 2 | 19:13.9 |
Top | |||||||
Male 29 and Under |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Eric Faulkner | Houston TX | 119 | 26 | 1 | 5 | 20:21.5 |
2 | Sir Demont | 118 | 26 | 1 | 6 | 20:35.8 | |
3 | Jonathan Canales | Kingwood TX | 129 | 28 | 1 | 9 | 22:54.2 |
4 | Chris Biggins | Harker Heights TX | 23 | 27 | 1 | 12 | 23:47.6 |
5 | Grant Coalmer | Tomball TX | 245 | 22 | 1 | 15 | 23:54.3 |
6 | Robert Baten | 223 | 25 | 1 | 27 | 25:01.6 | |
7 | Rex Andrews | Kingwood TX | 128 | 28 | 1 | 32 | 25:44.7 |
8 | Grayson Gillette | Houston TX | 122 | 27 | 1 | 81 | 31:14.1 |
9 | Kennon Riley | Kingwood TX | 126 | 27 | 1 | 86 | 32:14.0 |
10 | Alan Abad | Broken Arrow OK | 247 | 22 | 1 | 105 | 34:57.6 |
11 | Andrew Doak | Temple TX | 112 | 21 | 1 | 108 | 35:11.3 |
12 | Chris Hudson | 1001 | 17 | 1 | 127 | 37:20.9 | |
13 | Brad Johnson | 250 | 24 | 1 | 137 | 38:05.9 | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | van joslin | magnolia TX | 141 | 35 | 1 | 3 | 19:35.5 |
2 | Constantine Noukas | Houston TX | 38 | 30 | 1 | 14 | 23:51.7 |
3 | Roberto Garcia | Round Rock TX | 156 | 38 | 1 | 19 | 24:17.2 |
4 | Grant Harl | 240 | 30 | 1 | 20 | 24:24.9 | |
5 | Jason Wilson | League City TX | 140 | 34 | 1 | 49 | 28:09.6 |
6 | Charles Humphreys | Houston TX | 146 | 38 | 1 | 52 | 28:37.2 |
7 | Joshua Baird | Tomball TX | 148 | 39 | 1 | 53 | 28:40.2 |
8 | Andy Gilbert | Austin TX | 78 | 37 | 1 | 58 | 29:09.9 |
9 | John Farris | 144 | 38 | 1 | 73 | 30:43.5 | |
10 | Aaron Dugas | 135 | 32 | 1 | 74 | 30:49.7 | |
11 | Keith Perry | Katy TX | 62 | 35 | 1 | 112 | 35:36.7 |
12 | Michael Bukva | The Woodlands TX | 81 | 38 | 1 | 118 | 36:07.7 |
13 | Javier Perez | 222 | 30 | 1 | 131 | 37:42.8 | |
14 | Justin Daarud | Houston TX | 9 | 35 | 1 | 135 | 37:48.1 |
15 | Clayton Turcotte | Houston TX | 137 | 32 | 1 | 141 | 39:52.8 |
16 | Morgan Walvoord | 143 | 37 | 1 | 183 | 52:45.5 | |
17 | Joshua Daarud | Yellowstone NP WY | 229 | 38 | 1 | 194 | 56:47.7 |
18 | Brett Hlavinka | Houston TX | 225 | 31 | 1 | 198 | 1:01:27.5 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Thomas Faust | Spring TX | 192 | 49 | 1 | 7 | 22:29.1 |
2 | Raymond Kindstrom | Houston TX | 183 | 46 | 1 | 8 | 22:32.0 |
3 | Brooke Small | Kingwood TX | 238 | 48 | 1 | 10 | 23:09.1 |
4 | Adam Sandoval | 1006 | 46 | 1 | 21 | 24:25.7 | |
5 | Mike Gresley | Houston TX | 70 | 48 | 1 | 29 | 25:11.4 |
6 | Brad Kuykendall | Spring TX | 228 | 45 | 1 | 30 | 25:19.2 |
7 | Clinton Armstrong | San Marcos TX | 109 | 49 | 1 | 40 | 26:30.9 |
8 | Paul Torralva | Houston TX | 186 | 47 | 1 | 41 | 26:43.5 |
9 | Mike Stratton | Cypress TX | 168 | 42 | 1 | 42 | 26:55.5 |
10 | William Riggs | Houston TX | 3 | 48 | 1 | 43 | 27:14.9 |
11 | Jason Clement | Missouri City TX | 181 | 46 | 1 | 55 | 28:53.2 |
12 | John Everett | THE WOODLANDS TX | 175 | 45 | 1 | 56 | 28:59.8 |
13 | Fraser Talbot | Kingwood TX | 195 | 49 | 1 | 71 | 30:36.2 |
14 | JEREMY LAWRENCE | Kingwood TX | 193 | 49 | 1 | 79 | 31:12.7 |
15 | Issac Martinez | Houston TX | 194 | 49 | 1 | 84 | 31:54.0 |
16 | Keith Doise | 237 | 47 | 1 | 96 | 34:02.7 | |
17 | Jonathon Viningre | Conroe TX | 179 | 45 | 1 | 100 | 34:47.6 |
18 | Christopher Love | Spring TX | 54 | 48 | 1 | 115 | 35:58.4 |
19 | Jeremiah Whittenton | Houston TX | 159 | 40 | 1 | 126 | 37:17.3 |
20 | Chris Marroquin | Splendora TX | 166 | 42 | 1 | 128 | 37:28.4 |
21 | Billy Hoya | 155 | 40 | 1 | 130 | 37:41.0 | |
22 | Bobby Eldridge | Kingwood TX | 231 | 49 | 1 | 148 | 41:07.9 |
23 | Armando Armenta | Houston TX | 1004 | 43 | 1 | 150 | 41:15.5 |
24 | Mike Duffala | Bellville TX | 64 | 45 | 1 | 155 | 41:25.9 |
25 | Todd Renfro | Huntsville TX | 190 | 48 | 1 | 158 | 41:58.0 |
26 | Craig Harmann | Spring TX | 173 | 43 | 1 | 174 | 49:54.5 |
27 | Jason Holder | Montgomery TX | 188 | 48 | 1 | 184 | 53:11.9 |
28 | Rick Martin | Katy TX | 33 | 47 | 1 | 186 | 53:27.9 |
29 | Scott Barrett | Huffman TX | 171 | 42 | 1 | 187 | 54:30.8 |
30 | Scott Barrett | Huffman TX | 164 | 43 | 1 | 188 | 54:30.8 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Matthew Bluth | Spring TX | 206 | 55 | 1 | 4 | 19:52.9 |
2 | Jeff Royal | Katy TX | 73 | 51 | 1 | 13 | 23:50.0 |
3 | Terry Cox | Brookshire TX | 207 | 56 | 1 | 22 | 24:46.6 |
4 | Damon Palermo | The Woodlands TX | 5 | 54 | 1 | 23 | 24:47.3 |
5 | Jeff Stocks | Richmond TX | 242 | 57 | 1 | 36 | 26:08.8 |
6 | James Albers | Temple TX | 19 | 58 | 1 | 39 | 26:30.8 |
7 | Sean Kelly | Porter TX | 201 | 52 | 1 | 47 | 28:02.7 |
8 | Mike Kaeser | Sugar Land TX | 241 | 57 | 1 | 50 | 28:20.0 |
9 | Tim Tuley | 204 | 52 | 1 | 51 | 28:29.9 | |
10 | Max Churchman | Cypress TX | 80 | 50 | 1 | 62 | 29:43.0 |
11 | David Brown | Magnolia TX | 76 | 57 | 1 | 63 | 29:44.0 |
12 | Christian Smerz | Katy TX | 114 | 50 | 1 | 68 | 30:22.7 |
13 | Martin Bayang | Tomball TX | 22 | 54 | 1 | 70 | 30:31.3 |
14 | Mark Garvin | Houston TX | 243 | 57 | 1 | 72 | 30:41.3 |
15 | David Oldner | Cypress TX | 105 | 50 | 1 | 82 | 31:15.6 |
16 | Bret Lockhart | Splendora TX | 202 | 52 | 1 | 91 | 32:53.0 |
17 | Russell Philips | Tomball TX | 71 | 54 | 1 | 94 | 33:05.0 |
18 | Ben Steinbrecher | Katy TX | 52 | 58 | 1 | 117 | 36:07.6 |
19 | Paul Fanelli | Kingwood TX | 196 | 50 | 1 | 123 | 36:57.7 |
20 | Mike Rindhage | Friendswood TX | 89 | 53 | 1 | 140 | 38:51.2 |
21 | Eric Cobb | Spring TX | 85 | 50 | 1 | 151 | 41:16.9 |
22 | Gregory Hudson | Houston TX | 34 | 51 | 1 | 153 | 41:23.9 |
23 | Keith Janssen | Marion TX | 83 | 52 | 1 | 154 | 41:24.7 |
24 | Rodney Maxwell | 1002 | 52 | 1 | 169 | 46:07.0 | |
25 | Joe Norris | 209 | 56 | 1 | 172 | 46:45.5 | |
26 | Tom Helm | Houston TX | 131 | 54 | 1 | 175 | 50:13.3 |
27 | Richard Lockler | HOUSTON TX | 203 | 52 | 1 | 182 | 52:03.8 |
28 | Love Richard | Rio Medina TX | 110 | 54 | 1 | 192 | 56:32.9 |
29 | Rory Mohning | Houston TX | 45 | 53 | 1 | 195 | 56:57.0 |
30 | Dan Motill | Spring TX | 211 | 57 | 1 | 201 | 1:04:22.0 |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Graham Gammack | Houston TX | 67 | 64 | 1 | 11 | 23:10.0 |
2 | Barry Ortner | Copperas Cove TX | 214 | 60 | 1 | 17 | 24:03.8 |
3 | John Polk | Houston TX | 115 | 62 | 1 | 31 | 25:36.6 |
4 | John Slate | Conroe TX | 217 | 65 | 1 | 34 | 25:59.2 |
5 | Barry Bertocki | Austin TX | 72 | 67 | 1 | 57 | 29:00.4 |
6 | Mike Vaillancourt | San Antonio TX | 8 | 62 | 1 | 181 | 51:46.7 |
7 | Scott Fields | Kingwood TX | 215 | 61 | 1 | 197 | 57:10.1 |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | John Sullivan | Houston TX | 86 | 73 | 1 | 160 | 42:35.3 |
2 | Ken Johnson | Huntsville TX | 220 | 79 | 1 | 168 | 46:04.9 |