Men: Top Finishers 0-29 30-39 40-49 50-59 60-99
Women: Top Finishers 30-39 40-49 50-59
20 Mile |
||||||||||
Top | ||||||||||
Female Open Winners |
||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 7 | Grace Howley | 201 | 24 | 1 | 2:33:12.8 | 1 | 23:45.6 | 2:56:58.4 | |
Top | ||||||||||
Female Masters Winners |
||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 11 | Rachel Leier | 223 | 48 | 1 | 1:34:19.9 | 1 | 1:28:08.4 | 3:02:28.4 | |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 20 | Amy Baker | 205 | 31 | 1 | 1:36:13.4 | 1 | 1:43:20.7 | 3:19:34.2 | |
2 | 39 | Jennifer Swanson | 253 | 36 | 2 | 2:44:16.3 | 2 | 2:54:06.8 | 5:38:23.1 | |
Top | ||||||||||
Female 40 to 49 |
||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 19 | Elena Lorenzini | 220 | 46 | 1 | 1:36:01.6 | 1 | 1:43:29.0 | 3:19:30.7 | |
2 | 22 | Valeria Holland | 214 | 43 | 2 | 3:32:37.9 | 3:32:37.9 | |||
3 | 23 | Lorena Herrera | 221 | 47 | 3 | 1:46:28.7 | 3 | 1:51:00.2 | 3:37:29.0 | |
4 | 26 | Stacy Mancuso | 219 | 46 | 2 | 1:44:03.2 | 4 | 2:03:55.6 | 3:47:58.8 | |
5 | 34 | Gretchen Dixon | 213 | 42 | 4 | 1:46:56.5 | 5 | 2:09:12.9 | 3:56:09.4 | |
6 | 40 | Pamela Skaufel | 216 | 45 | 6 | 2:10:26.9 | 6 | 3:28:31.4 | 5:38:58.3 | |
7 | 41 | Kirsten Stefan | 218 | 46 | 5 | 2:10:26.5 | 7 | 3:28:32.1 | 5:38:58.6 | |
Top | ||||||||||
Female 50 to 59 |
||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 25 | Jama Henderson | 230 | 59 | 1 | 1:46:38.6 | 1 | 1:58:49.9 | 3:45:28.5 | |
2 | 32 | Stephanie Weiss | 228 | 58 | 2 | 1:51:37.5 | 2 | 2:02:04.7 | 3:53:42.2 | |
Top | ||||||||||
Male Open Winners |
||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 1 | Peter Muessig | 249 | 36 | 1 | 53:48.7 | 1 | 1:12:56.0 | 2:06:44.7 | |
Top | ||||||||||
Male Masters Winners |
||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 4 | Richard Gleave | 242 | 44 | 1 | 2:40:19.6 | 2:40:19.6 | |||
Top | ||||||||||
Male 29 and Under |
||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 5 | Jack Soto | 235 | 29 | 1 | 2:43:53.7 | 2:43:53.7 | |||
2 | 27 | Conley Norris | 204 | 29 | 1 | 1:37:36.7 | 2 | 2:12:53.1 | 3:50:29.8 | |
3 | 29 | James Ferris | 202 | 27 | 2 | 1:50:58.1 | 3 | 2:00:45.7 | 3:51:43.9 | |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 2 | Scott Moore | 243 | 35 | 2 | 53:48.5 | 1 | 1:16:17.9 | 2:10:06.5 | |
2 | 3 | Travis Skogstad | 238 | 34 | 2 | 2:39:43.2 | 2:39:43.2 | |||
3 | 6 | Mark Embrey | 211 | 36 | 3 | 2:44:23.6 | 2:44:23.6 | |||
4 | 8 | Davis Baker | 208 | 34 | 7 | 4 | 1:29:37.7 | 2:59:37.7 | 90:00 | |
5 | 9 | Eric Nevarez | 206 | 31 | 1 | 7:02.0 | 5 | 2:54:31.6 | 3:01:33.7 | |
6 | 10 | THOMAS RILEY | 240 | 39 | 3 | 1:25:42.0 | 6 | 1:35:53.9 | 3:01:35.9 | |
7 | 18 | Cash carlisle | 239 | 38 | 4 | 1:27:09.1 | 7 | 1:46:44.2 | 3:13:53.4 | |
8 | 28 | Riley Norris | 207 | 32 | 5 | 1:37:35.5 | 8 | 2:12:54.6 | 3:50:30.2 | |
9 | 36 | Valentino Castaneda | 210 | 36 | 6 | 1:49:54.4 | 9 | 2:16:04.1 | 4:05:58.6 | |
10 | 37 | Brian Nguyen | 248 | 36 | 10 | 4:31:42.3 | 4:31:42.3 | |||
Top | ||||||||||
Male 40 to 49 |
||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 13 | John Peacock | 217 | 45 | 1 | 0:04.9 | 1 | 1:36:33.1 | 3:06:38.0 | 90:00 |
2 | 15 | Andy Melton | 241 | 43 | 2 | 1:34:38.9 | 2 | 1:35:02.9 | 3:09:41.9 | |
3 | 17 | Chris Phelps | 234 | 49 | 3 | 3:12:28.2 | 3:12:28.2 | |||
4 | 24 | Richard Horton | 222 | 48 | 3 | 1:49:34.3 | 4 | 1:47:57.0 | 3:37:31.3 | |
5 | 30 | Bill Haecker | 262 | 49 | 5 | 1:56:35.6 | 5 | 1:55:17.9 | 3:51:53.5 | |
6 | 35 | Brian Money | 212 | 41 | 4 | 1:51:01.2 | 6 | 2:10:49.8 | 4:01:51.1 | |
Top | ||||||||||
Male 50 to 59 |
||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 12 | Barry Ortner | 231 | 59 | 1 | 0:08.3 | 1 | 1:36:19.2 | 3:06:27.5 | 90:00 |
2 | 14 | Scott Smith | 226 | 53 | 4 | 2:53:05.4 | 2 | 15:31.9 | 3:08:37.3 | |
3 | 16 | randall peltier | 237 | 52 | 2 | 1:29:46.4 | 3 | 1:40:00.9 | 3:09:47.4 | |
4 | 21 | gerald godoy | 225 | 52 | 3 | 1:44:57.8 | 4 | 1:36:51.3 | 3:21:49.1 | |
Top | ||||||||||
Male 60 and Over |
||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Penalty |
1 | 31 | John Slate | 269 | 64 | 2 | 1:55:40.4 | 1 | 1:57:02.4 | 3:52:42.8 | |
2 | 33 | Dan Patten | 233 | 68 | 1 | 1:37:59.2 | 2 | 2:16:42.5 | 3:54:41.8 | |
3 | 38 | Mark McArthur | 232 | 65 | 3 | 2:24:21.8 | 3 | 2:29:57.6 | 4:54:19.4 |