Men: Top Finishers 0-29 30-39 40-49 50-59
Women: Top Finishers 40-49 50-59
50K |
||||||||||||||
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Michelle Ryan | 261 | 49 | 1 | 9:17.6 | 1 | 1:27:37.8 | 1 | 1:31:04.4 | 1 | 1:33:19.1 | 4:41:19.0 | |
Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Jacqueline O Brien-Nolen | 265 | 54 | 1 | 9:05.1 | 1 | 1:23:28.5 | 1 | 1:31:57.9 | 1 | 1:46:05.6 | 4:50:37.2 | |
Top | ||||||||||||||
Female 40 to 49 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Dani Sanchez | Houston TX | 273 | 42 | 1 | 10:24.2 | 1 | 1:37:09.4 | 1 | 1:36:07.6 | 1 | 1:43:41.0 | 5:07:22.3 |
2 | 10 | Hsin Lin | 257 | 40 | 2 | 11:04.1 | 3 | 1:48:26.5 | 2 | 1:54:26.9 | 2 | 1:59:56.5 | 5:53:54.0 | |
3 | 16 | Kim Bueno | 259 | 45 | 3 | 11:05.8 | 2 | 1:47:44.4 | 3 | 2:03:07.3 | 3 | 2:41:21.4 | 6:43:19.1 | |
Top | ||||||||||||||
Female 50 to 59 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 14 | Mariela Botella | 266 | 54 | 1 | 11:13.3 | 1 | 4:10:27.1 | 1 | 2:11:22.6 | 6:33:03.1 | |||
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Luis Murillo | houston TX | 281 | 36 | 1 | 7:35.1 | 1 | 2:24:24.8 | 1 | 1:22:30.0 | 3:54:30.0 | ||
Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Mike Holbrook | 264 | 53 | 1 | 9:18.2 | 1 | 1:25:20.2 | 1 | 1:34:06.3 | 1 | 1:46:00.1 | 4:54:44.9 | |
Top | ||||||||||||||
Male 29 and Under |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 17 | Erik Moctezuma | 250 | 26 | 2 | 9:27.4 | 2 | 1:43:07.9 | 1 | 2:07:56.1 | 1 | 2:45:59.9 | 6:46:31.4 | |
2 | 18 | Christopher Champion | 251 | 29 | 1 | 9:27.0 | 1 | 1:30:42.2 | 2 | 2:34:58.2 | 2 | 2:43:23.6 | 6:58:31.1 | |
3 | 19 | Levi Anderson | 270 | 27 | 3 | 11:04.1 | 3 | 1:45:19.3 | 3 | 2:20:23.1 | 3 | 2:41:49.7 | 6:58:36.4 | |
Top | ||||||||||||||
Male 30 to 39 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | Robert McArthur | Kingwood | 252 | 33 | 2 | 11:16.7 | 1 | 1:35:20.6 | 1 | 1:50:49.1 | 1 | 2:19:03.9 | 5:56:30.4 |
2 | 12 | Brent King | 254 | 37 | 3 | 12:20.4 | 3 | 1:48:09.2 | 3 | 2:11:32.2 | 2 | 2:13:07.9 | 6:25:09.7 | |
3 | 13 | Michael Swanson | Katy TX | 255 | 37 | 1 | 10:42.7 | 2 | 1:40:19.0 | 2 | 1:59:06.6 | 3 | 2:41:48.6 | 6:31:57.0 |
Top | ||||||||||||||
Male 40 to 49 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | Jared Patten | 256 | 40 | 2 | 9:27.9 | 3 | 1:30:49.8 | 1 | 1:42:51.4 | 1 | 1:59:11.5 | 5:22:20.7 | |
2 | 7 | Juan Murillo | Houston TX | 280 | 43 | 1 | 9:09.9 | 1 | 1:29:11.9 | 2 | 1:48:52.5 | 2 | 1:58:07.9 | 5:25:22.4 |
3 | 8 | Aldo Castellari | 268 | 49 | 3 | 9:28.1 | 2 | 1:30:06.1 | 3 | 1:49:49.6 | 3 | 2:05:28.9 | 5:34:52.9 | |
4 | 20 | Jerry Bueno | 258 | 44 | 4 | 11:07.0 | 4 | 1:47:43.6 | 4 | 2:08:51.8 | 4 | 3:00:55.4 | 7:08:37.9 | |
5 | 21 | Michael Murphy | Spring TX | 244 | 46 | 5 | 11:54.5 | 5 | 1:58:50.3 | 5 | 2:19:18.7 | 5 | 2:42:05.9 | 7:12:09.4 |
Top | ||||||||||||||
Male 50 to 59 |
||||||||||||||
Overall | ------- Loop 1 ------- | ------- Loop 2 ------- | ------- Loop 3 ------- | ------- Loop 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 9 | Jay Everett | 272 | 53 | 1 | 10:23.1 | 1 | 1:36:46.5 | 1 | 1:53:43.3 | 1 | 1:58:38.2 | 5:39:31.2 | |
2 | 15 | John Leighton | 271 | 59 | 2 | 10:43.4 | 2 | 1:45:30.2 | 2 | 2:06:00.9 | 2 | 2:31:14.4 | 6:33:29.1 |