Piney Woods TrailFest 10 Mile | |||||||||
New Caney, TX | February 2, 2019 | ||||||||
Results by iaapweb.com | |||||||||
Software by ChuckScore | |||||||||
Male 1-29 30-39 40-49 50-59 60-99 | |||||||||
Female 1-29 30-39 40-49 50-59 | |||||||||
Top Male | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Schmidt,Alex | 228 | 1:04:29 | 1:04:27 | 6:27 | 1 | 1 | Go To Top | |
Top Female | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Vo,Caroline | 225 | 1:11:01 | 1:10:48 | 7:05 | 5 | 1 | Spring | TX | Go To Top |
Top Master Male | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Whyte,Garry | 191 | 1:07:01 | 1:06:53 | 6:41 | 3 | 3 | Houston | TX | Go To Top |
Top Master Female | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Watson,Haley | 206 | 1:18:49 | 1:18:45 | 7:52 | 13 | 2 | Humble | TX | Go To Top |
1-29 Male | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Brockner,Andrew | 111 | 1:33:54 | 1:33:41 | 9:22 | 35 | 28 | Cleveland | TX |
2 | Carpenter,Rylan | 8 | 1:41:09 | 1:38:36 | 9:52 | 48 | 35 | Belton | TX |
3 | Diehl,Anthony | 125 | 1:39:37 | 1:39:26 | 9:57 | 51 | 37 | Tomball | TX |
4 | Simpson,Cooper | 175 | 1:40:01 | 1:39:51 | 9:59 | 54 | 40 | Nampa | ID |
5 | Merrill,Robert | 158 | 2:00:57 | 2:00:52 | 12:05 | 88 | 54 | Leander | TX | Go To Top |
30-39 Male | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Cobb,David | 120 | 1:06:42 | 1:06:40 | 6:40 | 2 | 2 | Houston | TX |
2 | Cobb,Andrew | 119 | 1:08:18 | 1:08:16 | 6:50 | 4 | 4 | Houston | TX |
3 | Seelye,Trevor | 174 | 1:12:01 | 1:11:58 | 7:12 | 7 | 6 | Houston | TX |
4 | Plank,Thomas | 223 | 1:12:29 | 1:12:24 | 7:14 | 8 | 7 | Porter | TX |
5 | Kapoor,Anil | 218 | 1:18:11 | 1:16:17 | 7:38 | 9 | 8 | Houston | TX |
6 | Greenwood,John | 134 | 1:17:03 | 1:16:56 | 7:42 | 10 | 9 | Houston | TX |
7 | Foster,Jarred | 132 | 1:17:58 | 1:17:26 | 7:45 | 11 | 10 | Houston | TX |
8 | Richert,Gary | 233 | 1:19:17 | 1:19:14 | 7:55 | 16 | 14 | Houston | TX |
9 | Forand,David | 131 | 1:21:41 | 1:21:31 | 8:09 | 19 | 15 | Houston | TX |
10 | Yarbrough,Jon | 197 | 1:26:04 | 1:25:55 | 8:35 | 25 | 20 | Liberty | TX |
11 | Zuber,Andy | 199 | 1:31:55 | 1:31:31 | 9:09 | 30 | 24 | Cypress | TX |
12 | Pena,James | 168 | 1:33:54 | 1:33:41 | 9:22 | 36 | 29 | Conroe | TX |
13 | Sparks,Joseph | 180 | 1:41:09 | 1:38:35 | 9:51 | 47 | 34 | Belton | TX |
14 | Mosca,Gabriel | 161 | 1:40:00 | 1:39:27 | 9:57 | 52 | 38 | Houston | TX |
15 | Cox,Stephen | 123 | 1:47:43 | 1:47:19 | 10:44 | 64 | 45 | Sugar Land | TX |
16 | Herrera,Samuel | 226 | 2:04:29 | 2:04:17 | 12:26 | 92 | 56 | Humble | TX |
17 | Zamarripa,Tony | 198 | 2:17:37 | 2:17:20 | 13:44 | 99 | 58 | Houston | TX |
18 | Khawandanah,Mohamad | 143 | 2:43:14 | 2:42:44 | 16:16 | 108 | 62 | Oklahoma City | OK | Go To Top |
40-49 Male | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Watson,Jason | 209 | 1:11:47 | 1:11:45 | 7:10 | 6 | 5 | Humble | TX |
2 | Loureiro,Michael | 222 | 1:19:08 | 1:19:01 | 7:54 | 14 | 12 | Tomball | TX |
3 | Phillips,Jay | 207 | 1:19:09 | 1:19:01 | 7:54 | 15 | 13 | Dallardsville | TX |
4 | Armont,Anthony | 211 | 1:22:33 | 1:22:27 | 8:15 | 20 | 16 | Round Rock | TX |
5 | Baron,Jonathan | 103 | 1:22:57 | 1:22:46 | 8:17 | 21 | 17 | Houston | TX |
6 | Peacock,John | 213 | 1:22:59 | 1:22:55 | 8:17 | 22 | 18 | League City | TX |
7 | White,Jeff | 189 | 1:23:23 | 1:23:14 | 8:19 | 23 | 19 | Kyle | TX |
8 | Yancey,Fancie | 195 | 1:29:01 | 1:28:35 | 8:51 | 27 | 21 | Cleveland | TX |
9 | Olanyk,Shawn | 227 | 1:31:29 | 1:31:20 | 9:08 | 28 | 22 | ||
10 | Knox,Joshua | 145 | 1:31:55 | 1:31:30 | 9:09 | 29 | 23 | Cypress | TX |
11 | Guzofski,Chris | 136 | 1:31:47 | 1:31:32 | 9:09 | 31 | 25 | Houston | TX |
12 | Dylewski,Drew | 128 | 1:33:54 | 1:33:39 | 9:22 | 34 | 27 | Spring | TX |
13 | Lawson,Jonathan | 149 | 1:39:15 | 1:38:56 | 9:54 | 50 | 36 | Fulshear | TX |
14 | Teneyck,Troy | 205 | 1:39:38 | 1:39:28 | 9:57 | 53 | 39 | Houston | TX |
15 | Hale,Michael | 137 | 1:42:17 | 1:41:56 | 10:12 | 55 | 41 | Dallas | TX |
16 | Smith,Richard | 202 | 1:43:31 | 1:43:22 | 10:20 | 59 | 43 | Porter | TX |
17 | Truskett,Harve | 186 | 1:44:29 | 1:44:12 | 10:25 | 60 | 44 | Houston | TX |
18 | Clausi,Dominic | 117 | 1:55:13 | 1:54:54 | 11:29 | 82 | 50 | Spring | TX |
19 | Bishnoi,Sanjay | 107 | 1:55:13 | 1:54:55 | 11:29 | 83 | 51 | Houston | TX |
20 | Khambatta,Karl | 210 | 2:01:01 | 2:00:34 | 12:03 | 86 | 52 | Spring | TX |
21 | Kudva,Ryan | 146 | 2:01:06 | 2:00:47 | 12:05 | 87 | 53 | Spring | TX |
22 | White,Jason | 188 | 2:01:57 | 2:01:35 | 12:09 | 90 | 55 | Huffman | TX |
23 | Baweja,Siddhartha | 105 | 2:26:46 | 2:26:20 | 14:38 | 103 | 60 | Houston | TX |
24 | Lipperd,Micah | 151 | 2:42:09 | 2:41:43 | 16:10 | 105 | 61 | Katy | TX | Go To Top |
50-59 Male | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Holt,Greg | 221 | 1:18:18 | 1:18:14 | 7:49 | 12 | 11 | Spring | TX |
2 | Dodson,Thomas | 127 | 1:33:16 | 1:32:59 | 9:18 | 32 | 26 | Houston | TX |
3 | Kirchner,John | 144 | 1:36:47 | 1:36:29 | 9:39 | 41 | 30 | Cleveland | TX |
4 | New,Paul | 162 | 1:38:04 | 1:37:31 | 9:45 | 43 | 32 | Wichita | KS |
5 | Ozsdolay,Arpad | 165 | 1:37:53 | 1:37:38 | 9:46 | 44 | 33 | Katy | TX |
6 | Whitson,Mark | 215 | 1:43:24 | 1:43:18 | 10:20 | 58 | 42 | Houston | TX |
7 | Swann,Todd | 232 | 1:53:27 | 1:52:52 | 11:17 | 77 | 48 | ||
8 | Overton,Kevin | 164 | 1:53:27 | 1:52:53 | 11:17 | 78 | 49 | Spring | TX |
9 | Aymond,Troy | 217 | 2:07:53 | 2:07:37 | 12:46 | 93 | 57 | Katy | TX | Go To Top |
60-99 Male | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Smith,Rich | 179 | 1:37:13 | 1:37:00 | 9:42 | 42 | 31 | Westfield | IN |
2 | Surratt,Jim | 181 | 1:50:26 | 1:49:57 | 11:00 | 73 | 46 | Humble | TX |
3 | Potlock,Steve | 212 | 1:50:26 | 1:49:57 | 11:00 | 74 | 47 | Spring | TX |
4 | Zukowski,Chris | 200 | 2:26:07 | 2:25:38 | 14:34 | 102 | 59 | Houston | TX | Go To Top |
1-29 Female | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Smith,Cari | 177 | 1:19:20 | 1:19:15 | 7:55 | 17 | 3 | Houston | TX |
2 | Schuhmacher,Sarah | 203 | 1:49:28 | 1:49:09 | 10:55 | 70 | 25 | Houston | TX |
3 | Wood,Evie | 194 | 1:49:54 | 1:49:18 | 10:56 | 71 | 26 | Houston | TX | Go To Top |
30-39 Female | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Guzofski,Amanda | 135 | 1:20:21 | 1:20:18 | 8:02 | 18 | 4 | Houston | TX |
2 | Yarbrough,Callie | 196 | 1:26:04 | 1:25:54 | 8:35 | 24 | 5 | Liberty | TX |
3 | Flores,Jessica | 130 | 1:28:10 | 1:28:02 | 8:48 | 26 | 6 | Houston | TX |
4 | Bounds,Abby | 109 | 1:36:04 | 1:35:47 | 9:35 | 40 | 11 | Humble | TX |
5 | Benzaia,Melissa | 106 | 1:38:25 | 1:38:10 | 9:49 | 46 | 13 | ||
6 | Lin,Hsin | 204 | 1:46:01 | 1:45:51 | 10:35 | 62 | 18 | Houston | TX |
7 | Wilson,Lindsey | 192 | 1:48:31 | 1:48:23 | 10:50 | 67 | 22 | Houston | TX |
8 | Cox,Sabrina | 122 | 1:51:48 | 1:51:25 | 11:08 | 75 | 28 | Sugar Land | TX |
9 | Labay,Christina | 147 | 1:54:09 | 1:53:58 | 11:24 | 81 | 32 | Manvel | TX |
10 | Chuca,Yesenia | 116 | 2:03:17 | 2:03:05 | 12:18 | 91 | 36 | Houston | TX |
11 | Tatsch,Katie | 183 | 2:08:19 | 2:07:59 | 12:48 | 94 | 37 | Seabrook | TX |
12 | Butenschoen,Jennifer | 113 | 2:08:25 | 2:08:20 | 12:50 | 95 | 38 | Austin | TX |
13 | Winn,Lisa | 193 | 2:17:59 | 2:17:45 | 13:46 | 100 | 42 | Humble | TX |
14 | Lipperd,Tova | 152 | 2:42:09 | 2:41:44 | 16:10 | 106 | 45 | Katy | TX |
15 | Ordaz,Valerie | 163 | 3:14:47 | 2:49:24 | 16:56 | 109 | 47 | League City | TX |
16 | Thrailkill,Holly | 185 | 3:14:47 | 2:49:28 | 16:57 | 110 | 48 | La Porte | TX | Go To Top |
40-49 Female | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Dodson,Jane | 126 | 1:33:33 | 1:33:17 | 9:20 | 33 | 7 | Houston | TX |
2 | Van Der Vorm,Sandra | 229 | 1:34:05 | 1:34:00 | 9:24 | 37 | 8 | ||
3 | Mavarez,Lisset | 157 | 1:34:54 | 1:34:45 | 9:28 | 39 | 10 | Cypress | TX |
4 | White,Tammy | 190 | 1:39:15 | 1:38:54 | 9:53 | 49 | 14 | Huffman | TX |
5 | Alvarenga,Deborah | 101 | 1:42:31 | 1:42:09 | 10:13 | 56 | 15 | Spring | TX |
6 | Petersen,Bobbie | 169 | 1:42:37 | 1:42:10 | 10:13 | 57 | 16 | Conroe | TX |
7 | Rowland,Carly | 220 | 1:45:15 | 1:44:47 | 10:29 | 61 | 17 | Galveston | TX |
8 | Lawson,Corinne | 148 | 1:48:59 | 1:48:41 | 10:52 | 68 | 23 | Madison | WI |
9 | Jackson Nielsen,Vicky | 140 | 1:49:17 | 1:49:07 | 10:55 | 69 | 24 | Houston | TX |
10 | Richards,Christine | 172 | 1:52:40 | 1:52:32 | 11:15 | 76 | 29 | Houston | TX |
11 | Boman,Karen | 108 | 1:54:06 | 1:53:49 | 11:23 | 79 | 30 | Houston | TX |
12 | Lehrmann,Heather | 150 | 1:54:26 | 1:53:52 | 11:23 | 80 | 31 | Cypress | TX |
13 | Herrera,Mary | 138 | 1:57:08 | 1:56:55 | 11:41 | 84 | 33 | Houston | TX |
14 | Coats,Angie | 118 | 1:57:31 | 1:57:24 | 11:44 | 85 | 34 | Katy | TX |
15 | Mohammed,Nadia | 160 | 2:11:35 | 2:11:24 | 13:08 | 96 | 39 | Houston | TX |
16 | Ipes,Sharon | 139 | 2:11:50 | 2:11:46 | 13:11 | 97 | 40 | Splendora | TX |
17 | Thompson,Carolina | 184 | 2:17:35 | 2:17:18 | 13:44 | 98 | 41 | Houston | TX |
18 | Tarver,Julie | 182 | 2:24:43 | 2:24:38 | 14:28 | 101 | 43 | Splendora | TX |
19 | Lopez,Liliana | 154 | 2:29:18 | 2:28:52 | 14:53 | 104 | 44 | Sugar Land | TX |
20 | Smith,Shana | 216 | 2:42:08 | 2:41:47 | 16:11 | 107 | 46 | Friendswood | TX | Go To Top |
50-59 Female | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Brockner,Jan | 112 | 1:34:48 | 1:34:36 | 9:28 | 38 | 9 | Cleveland | TX |
2 | Hay,Rowena | 214 | 1:37:56 | 1:37:39 | 9:46 | 45 | 12 | Houston | TX |
3 | Ozsdolay,Lisa | 166 | 1:46:12 | 1:45:56 | 10:36 | 63 | 19 | Katy | TX |
4 | Peterson,Shari | 170 | 1:48:22 | 1:48:08 | 10:49 | 65 | 20 | Humble | TX |
5 | Simpson,Robin | 176 | 1:48:27 | 1:48:12 | 10:49 | 66 | 21 | Nampa | ID |
6 | Colgan,Annette | 230 | 1:49:53 | 1:49:45 | 10:58 | 72 | 27 | Houston | TX |
7 | Mcrorey,Juliet | 219 | 2:01:43 | 2:01:14 | 12:07 | 89 | 35 | Katy | TX |
Piney Woods TrailFest 10 Mile |
|||||||||
New Caney, TX | February 2, 2019 | ||||||||
Results by iaapweb.com | |||||||||
Software by ChuckScore | |||||||||
State/ | |||||||||
Place | Name | Bib | Gun | Chip | Pace | Sex | Age | City | County |
1 | Schmidt,Alex | 228 | 1:04:29 | 1:04:27 | 6:27 | M | 26 | ||
2 | Cobb,David | 120 | 1:06:42 | 1:06:40 | 6:40 | M | 37 | Houston | TX |
3 | Whyte,Garry | 191 | 1:07:01 | 1:06:53 | 6:41 | M | 45 | Houston | TX |
4 | Cobb,Andrew | 119 | 1:08:18 | 1:08:16 | 6:50 | M | 33 | Houston | TX |
5 | Vo,Caroline | 225 | 1:11:01 | 1:10:48 | 7:05 | F | 34 | Spring | TX |
6 | Watson,Jason | 209 | 1:11:47 | 1:11:45 | 7:10 | M | 43 | Humble | TX |
7 | Seelye,Trevor | 174 | 1:12:01 | 1:11:58 | 7:12 | M | 38 | Houston | TX |
8 | Plank,Thomas | 223 | 1:12:29 | 1:12:24 | 7:14 | M | 35 | Porter | TX |
9 | Kapoor,Anil | 218 | 1:18:11 | 1:16:17 | 7:38 | M | 31 | Houston | TX |
10 | Greenwood,John | 134 | 1:17:03 | 1:16:56 | 7:42 | M | 31 | Houston | TX |
11 | Foster,Jarred | 132 | 1:17:58 | 1:17:26 | 7:45 | M | 30 | Houston | TX |
12 | Holt,Greg | 221 | 1:18:18 | 1:18:14 | 7:49 | M | 53 | Spring | TX |
13 | Watson,Haley | 206 | 1:18:49 | 1:18:45 | 7:52 | F | 40 | Humble | TX |
14 | Loureiro,Michael | 222 | 1:19:08 | 1:19:01 | 7:54 | M | 43 | Tomball | TX |
15 | Phillips,Jay | 207 | 1:19:09 | 1:19:01 | 7:54 | M | 42 | Dallardsville | TX |
16 | Richert,Gary | 233 | 1:19:17 | 1:19:14 | 7:55 | M | 37 | Houston | TX |
17 | Smith,Cari | 177 | 1:19:20 | 1:19:15 | 7:55 | F | 24 | Houston | TX |
18 | Guzofski,Amanda | 135 | 1:20:21 | 1:20:18 | 8:02 | F | 38 | Houston | TX |
19 | Forand,David | 131 | 1:21:41 | 1:21:31 | 8:09 | M | 35 | Houston | TX |
20 | Armont,Anthony | 211 | 1:22:33 | 1:22:27 | 8:15 | M | 48 | Round Rock | TX |
21 | Baron,Jonathan | 103 | 1:22:57 | 1:22:46 | 8:17 | M | 48 | Houston | TX |
22 | Peacock,John | 213 | 1:22:59 | 1:22:55 | 8:17 | M | 44 | League City | TX |
23 | White,Jeff | 189 | 1:23:23 | 1:23:14 | 8:19 | M | 44 | Kyle | TX |
24 | Yarbrough,Callie | 196 | 1:26:04 | 1:25:54 | 8:35 | F | 34 | Liberty | TX |
25 | Yarbrough,Jon | 197 | 1:26:04 | 1:25:55 | 8:35 | M | 34 | Liberty | TX |
26 | Flores,Jessica | 130 | 1:28:10 | 1:28:02 | 8:48 | F | 30 | Houston | TX |
27 | Yancey,Fancie | 195 | 1:29:01 | 1:28:35 | 8:51 | M | 46 | Cleveland | TX |
28 | Olanyk,Shawn | 227 | 1:31:29 | 1:31:20 | 9:08 | M | 44 | ||
29 | Knox,Joshua | 145 | 1:31:55 | 1:31:30 | 9:09 | M | 40 | Cypress | TX |
30 | Zuber,Andy | 199 | 1:31:55 | 1:31:31 | 9:09 | M | 37 | Cypress | TX |
31 | Guzofski,Chris | 136 | 1:31:47 | 1:31:32 | 9:09 | M | 43 | Houston | TX |
32 | Dodson,Thomas | 127 | 1:33:16 | 1:32:59 | 9:18 | M | 51 | Houston | TX |
33 | Dodson,Jane | 126 | 1:33:33 | 1:33:17 | 9:20 | F | 49 | Houston | TX |
34 | Dylewski,Drew | 128 | 1:33:54 | 1:33:39 | 9:22 | M | 44 | Spring | TX |
35 | Brockner,Andrew | 111 | 1:33:54 | 1:33:41 | 9:22 | M | 25 | Cleveland | TX |
36 | Pena,James | 168 | 1:33:54 | 1:33:41 | 9:22 | M | 37 | Conroe | TX |
37 | Van Der Vorm,Sandra | 229 | 1:34:05 | 1:34:00 | 9:24 | F | 48 | ||
38 | Brockner,Jan | 112 | 1:34:48 | 1:34:36 | 9:28 | F | 58 | Cleveland | TX |
39 | Mavarez,Lisset | 157 | 1:34:54 | 1:34:45 | 9:28 | F | 41 | Cypress | TX |
40 | Bounds,Abby | 109 | 1:36:04 | 1:35:47 | 9:35 | F | 33 | Humble | TX |
41 | Kirchner,John | 144 | 1:36:47 | 1:36:29 | 9:39 | M | 56 | Cleveland | TX |
42 | Smith,Rich | 179 | 1:37:13 | 1:37:00 | 9:42 | M | 64 | Westfield | IN |
43 | New,Paul | 162 | 1:38:04 | 1:37:31 | 9:45 | M | 59 | Wichita | KS |
44 | Ozsdolay,Arpad | 165 | 1:37:53 | 1:37:38 | 9:46 | M | 57 | Katy | TX |
45 | Hay,Rowena | 214 | 1:37:56 | 1:37:39 | 9:46 | F | 53 | Houston | TX |
46 | Benzaia,Melissa | 106 | 1:38:25 | 1:38:10 | 9:49 | F | 30 | ||
47 | Sparks,Joseph | 180 | 1:41:09 | 1:38:35 | 9:51 | M | 37 | Belton | TX |
48 | Carpenter,Rylan | 8 | 1:41:09 | 1:38:36 | 9:52 | M | 10 | Belton | TX |
49 | White,Tammy | 190 | 1:39:15 | 1:38:54 | 9:53 | F | 41 | Huffman | TX |
50 | Lawson,Jonathan | 149 | 1:39:15 | 1:38:56 | 9:54 | M | 41 | Fulshear | TX |
51 | Diehl,Anthony | 125 | 1:39:37 | 1:39:26 | 9:57 | M | 28 | Tomball | TX |
52 | Mosca,Gabriel | 161 | 1:40:00 | 1:39:27 | 9:57 | M | 31 | Houston | TX |
53 | Teneyck,Troy | 205 | 1:39:38 | 1:39:28 | 9:57 | M | 40 | Houston | TX |
54 | Simpson,Cooper | 175 | 1:40:01 | 1:39:51 | 9:59 | M | 26 | Nampa | ID |
55 | Hale,Michael | 137 | 1:42:17 | 1:41:56 | 10:12 | M | 46 | Dallas | TX |
56 | Alvarenga,Deborah | 101 | 1:42:31 | 1:42:09 | 10:13 | F | 40 | Spring | TX |
57 | Petersen,Bobbie | 169 | 1:42:37 | 1:42:10 | 10:13 | F | 43 | Conroe | TX |
58 | Whitson,Mark | 215 | 1:43:24 | 1:43:18 | 10:20 | M | 53 | Houston | TX |
59 | Smith,Richard | 202 | 1:43:31 | 1:43:22 | 10:20 | M | 49 | Porter | TX |
60 | Truskett,Harve | 186 | 1:44:29 | 1:44:12 | 10:25 | M | 47 | Houston | TX |
61 | Rowland,Carly | 220 | 1:45:15 | 1:44:47 | 10:29 | F | 41 | Galveston | TX |
62 | Lin,Hsin | 204 | 1:46:01 | 1:45:51 | 10:35 | F | 39 | Houston | TX |
63 | Ozsdolay,Lisa | 166 | 1:46:12 | 1:45:56 | 10:36 | F | 57 | Katy | TX |
64 | Cox,Stephen | 123 | 1:47:43 | 1:47:19 | 10:44 | M | 39 | Sugar Land | TX |
65 | Peterson,Shari | 170 | 1:48:22 | 1:48:08 | 10:49 | F | 52 | Humble | TX |
66 | Simpson,Robin | 176 | 1:48:27 | 1:48:12 | 10:49 | F | 56 | Nampa | ID |
67 | Wilson,Lindsey | 192 | 1:48:31 | 1:48:23 | 10:50 | F | 39 | Houston | TX |
68 | Lawson,Corinne | 148 | 1:48:59 | 1:48:41 | 10:52 | F | 40 | Madison | WI |
69 | Jackson Nielsen,Vicky | 140 | 1:49:17 | 1:49:07 | 10:55 | F | 48 | Houston | TX |
70 | Schuhmacher,Sarah | 203 | 1:49:28 | 1:49:09 | 10:55 | F | 29 | Houston | TX |
71 | Wood,Evie | 194 | 1:49:54 | 1:49:18 | 10:56 | F | 24 | Houston | TX |
72 | Colgan,Annette | 230 | 1:49:53 | 1:49:45 | 10:58 | F | 50 | Houston | TX |
73 | Surratt,Jim | 181 | 1:50:26 | 1:49:57 | 11:00 | M | 60 | Humble | TX |
74 | Potlock,Steve | 212 | 1:50:26 | 1:49:57 | 11:00 | M | 61 | Spring | TX |
75 | Cox,Sabrina | 122 | 1:51:48 | 1:51:25 | 11:08 | F | 32 | Sugar Land | TX |
76 | Richards,Christine | 172 | 1:52:40 | 1:52:32 | 11:15 | F | 47 | Houston | TX |
77 | Swann,Todd | 232 | 1:53:27 | 1:52:52 | 11:17 | M | 52 | ||
78 | Overton,Kevin | 164 | 1:53:27 | 1:52:53 | 11:17 | M | 55 | Spring | TX |
79 | Boman,Karen | 108 | 1:54:06 | 1:53:49 | 11:23 | F | 45 | Houston | TX |
80 | Lehrmann,Heather | 150 | 1:54:26 | 1:53:52 | 11:23 | F | 42 | Cypress | TX |
81 | Labay,Christina | 147 | 1:54:09 | 1:53:58 | 11:24 | F | 32 | Manvel | TX |
82 | Clausi,Dominic | 117 | 1:55:13 | 1:54:54 | 11:29 | M | 46 | Spring | TX |
83 | Bishnoi,Sanjay | 107 | 1:55:13 | 1:54:55 | 11:29 | M | 45 | Houston | TX |
84 | Herrera,Mary | 138 | 1:57:08 | 1:56:55 | 11:41 | F | 40 | Houston | TX |
85 | Coats,Angie | 118 | 1:57:31 | 1:57:24 | 11:44 | F | 42 | Katy | TX |
86 | Khambatta,Karl | 210 | 2:01:01 | 2:00:34 | 12:03 | M | 47 | Spring | TX |
87 | Kudva,Ryan | 146 | 2:01:06 | 2:00:47 | 12:05 | M | 45 | Spring | TX |
88 | Merrill,Robert | 158 | 2:00:57 | 2:00:52 | 12:05 | M | 29 | Leander | TX |
89 | Mcrorey,Juliet | 219 | 2:01:43 | 2:01:14 | 12:07 | F | 54 | Katy | TX |
90 | White,Jason | 188 | 2:01:57 | 2:01:35 | 12:09 | M | 44 | Huffman | TX |
91 | Chuca,Yesenia | 116 | 2:03:17 | 2:03:05 | 12:18 | F | 35 | Houston | TX |
92 | Herrera,Samuel | 226 | 2:04:29 | 2:04:17 | 12:26 | M | 39 | Humble | TX |
93 | Aymond,Troy | 217 | 2:07:53 | 2:07:37 | 12:46 | M | 50 | Katy | TX |
94 | Tatsch,Katie | 183 | 2:08:19 | 2:07:59 | 12:48 | F | 39 | Seabrook | TX |
95 | Butenschoen,Jennifer | 113 | 2:08:25 | 2:08:20 | 12:50 | F | 33 | Austin | TX |
96 | Mohammed,Nadia | 160 | 2:11:35 | 2:11:24 | 13:08 | F | 48 | Houston | TX |
97 | Ipes,Sharon | 139 | 2:11:50 | 2:11:46 | 13:11 | F | 45 | Splendora | TX |
98 | Thompson,Carolina | 184 | 2:17:35 | 2:17:18 | 13:44 | F | 44 | Houston | TX |
99 | Zamarripa,Tony | 198 | 2:17:37 | 2:17:20 | 13:44 | M | 36 | Houston | TX |
100 | Winn,Lisa | 193 | 2:17:59 | 2:17:45 | 13:46 | F | 34 | Humble | TX |
101 | Tarver,Julie | 182 | 2:24:43 | 2:24:38 | 14:28 | F | 47 | Splendora | TX |
102 | Zukowski,Chris | 200 | 2:26:07 | 2:25:38 | 14:34 | M | 61 | Houston | TX |
103 | Baweja,Siddhartha | 105 | 2:26:46 | 2:26:20 | 14:38 | M | 41 | Houston | TX |
104 | Lopez,Liliana | 154 | 2:29:18 | 2:28:52 | 14:53 | F | 48 | Sugar Land | TX |
105 | Lipperd,Micah | 151 | 2:42:09 | 2:41:43 | 16:10 | M | 41 | Katy | TX |
106 | Lipperd,Tova | 152 | 2:42:09 | 2:41:44 | 16:10 | F | 34 | Katy | TX |
107 | Smith,Shana | 216 | 2:42:08 | 2:41:47 | 16:11 | F | 46 | Friendswood | TX |
108 | Khawandanah,Mohamad | 143 | 2:43:14 | 2:42:44 | 16:16 | M | 35 | Oklahoma City | OK |
109 | Ordaz,Valerie | 163 | 3:14:47 | 2:49:24 | 16:56 | F | 36 | League City | TX |
110 | Thrailkill,Holly | 185 | 3:14:47 | 2:49:28 | 16:57 | F | 36 | La Porte | TX |