Back Pew Brewing Co 5K
Porter, TX
November 3, 2018
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-29 30-39 40-49 50-59 60-69
Female 1-29 30-39 40-49 50-59 60-69
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Amann,Mark 198 16:11.3 16:11.4 5:13 1 1 Conroe TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Moran,Robin 221 20:55.1 20:53.9 6:44 8 1 Beaumont TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Wills,Patrick 187 17:31.5 17:31.2 5:38 2 2 Spring TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Wadsworth,Karen 237 21:14.5 21:13.8 6:50 11 3 Humble TX
Go To Top
1-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Aleana,Ronnie 240 21:13.2 21:11.2 6:49 10 8 Baytown TX
2 Mersman,Alton 118 24:58.5 24:29.4 7:53 36 28 Houston TX
3 Mersman,Benjamin 119 24:58.7 24:29.7 7:53 37 29 Victoria TX
4 Waskow,Cade 182 24:46.1 24:41.1 7:57 41 31 Huffman TX
5 Riley,Kennon 147 26:23.1 26:05.9 8:24 58 38 San Antonio TX
6 Kittle,Cameron 102 26:57.3 26:50.5 8:38 66 41
7 Winkler,Chase 188 28:26.5 27:42.0 8:55 69 43 Spring TX
8 Wood,James 190 30:08.8 29:20.1 9:26 92 50 Spring TX
9 Hudson,Chris 15 34:57.9 34:35.3 11:08 142 71
10 Higgins,Ryan 243 35:59.0 35:59.0 11:35 153 78 Humble TX
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Daarud,Justin 52 20:41.2 20:38.2 6:39 6 6 Houston TX
2 Bruegger,Matthew 40 20:41.3 20:40.1 6:39 7 7 Spring TX
3 Gibson,Montana 80 21:56.0 21:20.7 6:52 13 10 Austin TX
4 Del Cid,Lendel 59 22:59.6 22:20.0 7:11 17 14 Dallas TX
5 Mckenney,Matthew 218 23:27.5 22:41.1 7:18 20 17 Porter TX
6 Knox,Joshua 104 23:43.3 23:36.6 7:36 24 19 Cypress TX
7 Zuber,Andy 191 23:43.3 23:36.8 7:36 25 20 Cypress TX
8 Baird,Joshua 236 24:16.6 24:07.8 7:46 29 22 Cypress TX
9 Brooks,Tyler 37 24:34.1 24:17.5 7:49 30 23 Houston TX
10 Combest,Bryan 255 24:53.0 24:18.2 7:49 31 24 Freeport TX
11 Reichling,Eric 224 24:31.3 24:23.3 7:51 33 26 Houston TX
12 Belcher,Nick 34 25:07.1 24:30.9 7:53 38 30 Humble TX
13 Hidalgo,Joel 92 26:48.0 25:44.1 8:17 53 35 Spring TX
14 Camarillo,Kris 244 27:31.7 26:42.1 8:36 64 40 Humble TX
15 Licefi,Nicholas 111 28:06.9 27:56.6 9:00 71 44 Spring TX
16 Gonzalez,Francisco 199 29:12.4 28:31.8 9:11 82 48 Houston TX
17 Perry,Keith 235 29:03.7 28:52.6 9:18 88 49 Katy TX
18 Smith,Brandon 163 30:40.1 30:24.6 9:47 104 56 Houston TX
19 Tarpley,Anthony 171 34:02.8 33:14.0 10:42 132 66 Tomball TX
20 Razo,Rudy 142 34:24.4 33:45.1 10:52 135 68 Humble TX
21 Williford,Carl 186 35:58.3 35:03.8 11:17 147 74 Tomball TX
22 Higgins,William 94 35:59.0 35:08.6 11:19 149 76 Houston TX
23 Davis,Ryan 203 38:38.4 38:26.4 12:22 163 82 Humble TX
24 Giron,Luis 242 39:24.7 38:56.7 12:32 166 84 Houston TX
25 Becker,Justin 31 41:13.8 40:33.4 13:03 172 85 Humble TX
26 Rowland,Richard 151 45:14.8 44:27.0 14:18 187 91 Houston TX
27 Labay,Andrew 106 49:51.7 48:41.6 15:40 202 95 New Caney TX
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Baker,Kevin 28 17:33.8 17:33.8 5:39 3 3 Spring TX
2 Christoffersen,Joe 44 20:23.2 20:19.7 6:33 5 5 Katy TX
3 Hammer,Neal 88 22:10.5 22:02.9 7:06 14 11 Spring TX
4 Echerty,Sean 249 22:22.7 22:19.2 7:11 16 13 Humble TX
5 Barr,Brad 256 23:18.9 23:03.9 7:25 22 18 Porter TX
6 Royal,Jeff 152 24:29.7 24:25.5 7:52 35 27 Houston TX
7 Grabner,Brett 83 24:49.8 24:42.4 7:57 43 32 Humble TX
8 Nimmo,Stephen 130 25:29.7 24:42.9 7:57 44 33 Humble TX
9 Lawrence,Brian 108 26:20.4 25:49.0 8:19 55 36 Houston TX
10 Chavira,Raul 223 26:42.1 25:50.1 8:19 57 37 Humble TX
11 Myles,Steven 126 26:52.9 26:37.1 8:34 63 39 Houston TX
12 Pickens,Andre 138 28:55.9 28:10.5 9:04 77 46
13 Ellis,Brian 63 31:15.1 30:19.6 9:46 102 55 Magnolia TX
14 Smerz,Christian 233 31:09.6 30:33.2 9:50 107 58 Katy TX
15 Love,Christopher 113 30:55.1 30:43.3 9:53 108 59 Spring TX
16 Davis,Ross 58 31:09.3 30:52.1 9:56 109 60 Humble TX
17 Heard,Jonathan 219 31:36.4 31:05.2 10:00 112 61 Magnolia TX
18 Lawrence,Jeremy 109 32:49.2 31:58.9 10:18 119 62 Humble TX
19 Davis,Kyle 56 32:41.9 32:24.5 10:26 122 63 Katy TX
20 Viningre,Jonathon 179 32:40.2 32:27.7 10:27 124 64 Conroe TX
21 Garcia,Joe 78 33:24.1 32:59.7 10:37 129 65 Houston TX
22 Carroll,Brad 43 33:45.1 33:35.6 10:49 134 67 Katy TX
23 Bernard,Chris 35 34:44.4 33:57.2 10:56 137 69 Porter TX
24 Riggs,William 145 34:26.1 34:14.3 11:01 140 70 Houston TX
25 Cobb,Eric 46 35:33.9 35:01.4 11:16 145 73 Spring TX
26 Bunn,Rob 246 35:56.7 35:04.3 11:17 148 75 Spring TX
27 Wheeler,Scott 201 35:54.2 35:26.6 11:24 151 77 Pasadena TX
28 Scarborough,Marc 157 36:32.9 36:13.0 11:39 155 79 Humble TX
29 Hudson,Gregory 95 38:06.7 37:44.2 12:09 160 80 Houston TX
30 Martin,Rick 115 39:24.5 38:54.9 12:32 165 83 Katy TX
31 Nguyen,Long 129 41:37.0 40:36.9 13:04 173 86 Houston TX
32 Kohler,Peter 258 44:04.6 43:27.6 13:59 180 89 Houston TX
33 Estrella,Joselito 66 50:29.1 49:32.1 15:57 204 96 Katy TX
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Ortner,Barry 132 20:23.7 20:19.3 6:32 4 4 Copperas Cove TX
2 Ractliffe,Stefan 141 21:27.5 21:18.1 6:51 12 9 Houston TX
3 Albers,James 22 22:26.1 22:23.8 7:13 18 15 Temple TX
4 Robertson,Steve 149 24:25.0 24:23.1 7:51 32 25 Spring TX
5 Curtis,Bill 229 25:15.5 25:09.2 8:06 45 34 Houston TX
6 Bayang,Martin 30 27:56.6 27:30.7 8:51 68 42 Tomball TX
7 Trujillo,Felix 173 29:54.0 29:51.4 9:37 95 52 Humble TX
8 Brown,Rick 38 30:08.5 29:54.7 9:38 97 53 Montgomery TX
9 Duplechian,James 204 30:50.2 30:05.2 9:41 99 54 Cypress TX
10 Kaeser,Mike 99 31:02.6 30:28.4 9:48 105 57 Sugar Land TX
11 Cogswell,Ronald 47 35:17.4 34:47.8 11:12 144 72 Houston TX
12 Love,Richard 230 41:48.7 41:35.2 13:23 177 87 Rio Medina TX
13 Mayfield,David 251 43:38.7 43:14.5 13:55 178 88 Humble TX
14 Janssen,Keith 209 44:21.5 43:58.7 14:09 185 90
15 Mohning,Rory 124 49:17.2 48:18.5 15:33 201 94 Houston TX
16 Hutchins,Gregg 195 50:12.4 49:40.6 15:59 205 97 Houston TX
17 Forbes,Chris 231 51:59.6 50:54.7 16:23 206 98 Conroe TX
Go To Top
60-69 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Gammack,Graham 74 22:12.1 22:07.1 7:07 15 12 Houston TX
2 Slate,John 206 22:37.9 22:37.5 7:17 19 16 Conroe TX
3 Bauereiss,Art 29 23:51.3 23:46.2 7:39 27 21 Lufkin TX
4 Chapman,Gary 234 28:18.9 28:08.9 9:04 75 45 Humble TX
5 Ehrmann,Philip 62 28:35.9 28:19.2 9:07 79 47 Humble TX
6 Lillibridge,John 112 29:49.5 29:31.1 9:30 94 51 Houston TX
7 Zukowski,Chris 192 38:47.4 38:25.8 12:22 162 81 Humble TX
8 Vanmatre,Kurt 176 45:30.1 44:44.5 14:24 190 92 Richmond TX
9 Vaillancourt,Mike 175 45:41.1 45:01.7 14:30 192 93 San Antonio TX
Go To Top
1-29 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Albers,Hannah 21 23:52.1 23:42.7 7:38 26 6 Galveston TX
2 Biddle,Taylor 247 25:33.0 25:21.5 8:10 47 13 Houston TX
3 Perry,Jeanette 215 25:52.8 25:43.7 8:17 52 18 Katy TX
4 Duplechian,Courtney 60 29:12.4 28:28.6 9:10 81 34 Spring TX
5 Taylor,Kindall 254 28:40.5 28:34.9 9:12 85 37 Conroe TX
6 Breaux,Alyssa 36 29:59.2 29:11.9 9:24 91 42 Humble TX
7 Avet,Serah 26 31:09.0 31:09.0 10:02 113 52 Porter TX
8 Albers,Rebecca 23 31:43.0 31:33.4 10:09 116 55 Temple TX
9 Hernandez,Selena 91 32:04.5 31:38.9 10:11 117 56 Humble TX
10 Bachovchin,Breanne 27 33:21.3 33:10.5 10:41 130 65 Spring TX
11 Kneale,Kirby 103 35:05.9 34:12.0 11:00 138 69 Conroe TX
12 Thompson,Cheyenne 193 35:33.6 34:39.9 11:09 143 72 Cleveland TX
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Parrish,Whitney 135 21:10.4 21:09.2 6:49 9 2 Humble TX
2 Davis,Alison 54 23:03.2 23:01.6 7:25 21 4 Humble TX
3 Gaspard,Andrea 79 23:08.0 23:07.3 7:27 23 5 Humble TX
4 Fulcherz,Stephanie 238 25:05.3 24:33.3 7:54 40 10 Splendora TX
5 Labay,Christina 107 25:17.7 25:13.4 8:07 46 12 New Caney TX
6 Harlan,Kendra 89 25:31.5 25:29.1 8:12 48 14 Humble TX
7 Hidalgo,Stephanie 93 26:48.7 25:45.2 8:17 54 19 Spring TX
8 Gordon,Brandi 82 26:04.8 25:49.9 8:19 56 20 Cleveland TX
9 Davis,Katie 55 26:32.6 26:14.1 8:27 59 21 Houston TX
10 Belcher,Monica 33 26:49.5 26:17.0 8:28 60 22 Humble TX
11 Dupuis,Ali 207 26:23.0 26:19.8 8:28 61 23 Porter TX
12 Erspamer,Kristin 65 28:13.7 28:09.6 9:04 76 31 Humble TX
13 Watson,Kimberly 184 28:22.4 28:18.4 9:07 78 32 Humble TX
14 Davis,Becky 214 28:42.4 28:21.3 9:08 80 33 Porter TX
15 Fellers,Stacy 68 30:26.2 30:15.7 9:44 101 47 Magnolia TX
16 Shaw,Skye 160 31:02.5 30:59.3 9:58 110 50 Porter TX
17 Hawkins-Daarud,Andrea 90 32:07.5 31:09.8 10:02 114 53 Houston TX
18 Mendez,Carolina 117 32:40.6 31:58.2 10:17 118 57 Humble TX
19 Minshall,Valerie 122 32:51.5 32:25.3 10:26 123 60 Spring TX
20 Ibarra,Mimi 97 34:28.7 33:51.6 10:54 136 68 Houston TX
21 Bunn,Erinn 245 35:55.9 35:02.7 11:17 146 73 Spring TX
22 Shelton,Mandy 161 35:44.3 35:20.3 11:22 150 74 Florence TX
23 Garcia,Elizabeth 76 37:06.4 36:42.6 11:49 157 78 Houston TX
24 Davis,Kristi 202 38:44.8 38:34.0 12:25 164 82 Humble TX
25 Garcia,Erika 77 41:38.2 40:38.0 13:05 174 88 Houston TX
26 Giron,Jessica 241 46:15.9 45:48.9 14:45 195 102 Houston TX
27 Plunk,Eileen 139 47:36.7 46:52.5 15:05 198 105 Spring TX
28 Stevens,Julie 168 47:36.5 46:53.0 15:05 199 106 Spring TX
29 Gron,Christina 86 47:38.0 47:38.0 15:20 200 107 Spring TX
30 Becker,Kelly 32 53:53.2 53:15.2 17:08 208 110 Humble TX
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Savelieva,Katerina 156 24:32.9 24:25.3 7:52 34 8 Spring TX
2 Grabner,Julie 84 24:49.5 24:41.3 7:57 42 11 Humble TX
3 Fields,Teresa 69 25:38.3 25:35.6 8:14 49 15 Porter TX
4 Servantes,Vanessa 159 25:59.2 25:40.6 8:16 51 17 Montgomery TX
5 Storm-Olsen,Monica 169 26:39.9 26:32.8 8:33 62 24 Sugar Land TX
6 Rodger,Lisa 150 27:31.4 26:42.1 8:36 65 25 Humble TX
7 Bruegger,Megan 41 27:13.6 27:12.0 8:45 67 26 Spring TX
8 Antonello,Olivia 25 28:24.9 28:08.2 9:03 73 29 Humble TX
9 Nevens,Chelsea 128 28:25.0 28:08.4 9:03 74 30 Humble TX
10 Waskow,Jennifer 183 28:40.3 28:34.4 9:12 84 36 Huffman TX
11 Riley,Debi 146 29:05.2 28:52.2 9:18 87 39 Humble TX
12 Myles,Elizabeth 125 29:46.7 29:30.6 9:30 93 43 Houston TX
13 Danielson,Lisa 53 30:59.1 30:11.5 9:43 100 46 Houston TX
14 Mohning,Charmion 123 30:43.7 30:22.3 9:47 103 48 Houston TX
15 Fanelli,Debbie 210 31:03.8 30:31.6 9:50 106 49 Humble TX
16 Galan,Michelle 205 32:16.2 31:31.4 10:09 115 54 Houston TX
17 Pessetti,Melanie 136 32:29.7 32:21.6 10:25 121 59 Humble TX
18 Steinbrecher,Becky 166 32:46.6 32:32.8 10:29 126 62 Katy TX
19 Walker,Jennifer 181 33:03.9 32:38.2 10:30 127 63 Humble TX
20 Roberts,Melissa 194 33:26.6 33:12.2 10:41 131 66 Katy TX
21 Riggs,Diane 144 34:26.1 34:13.7 11:01 139 70 Houston TX
22 Robertson,Kristina 148 35:01.0 34:34.0 11:08 141 71 Spring TX
23 Haensgen,Kathleen 87 37:17.2 36:41.4 11:49 156 77 Humble TX
24 Lewis,Tammy 110 37:31.9 36:48.1 11:51 158 79 Magnolia TX
25 Cobb,Betty 45 38:26.4 37:54.0 12:12 161 81 Spring TX
26 Scarborough,Michelle 158 40:00.3 39:40.8 12:46 168 84 Humble TX
27 Smerz,Barbra 232 40:58.1 40:20.3 12:59 171 87 Katy TX
28 Wiland,Ginny 185 41:50.9 41:09.2 13:15 175 89 Katy TX
29 Ureta,Crystal 253 43:41.9 43:16.7 13:56 179 91 Humble TX
30 Nowotny,Christy 257 44:04.5 43:28.7 14:00 183 94 Houston TX
31 Ellis,Nora 64 44:46.8 43:40.0 14:03 184 95 Magnolia TX
32 Viningre,Laurie 180 44:54.8 44:24.6 14:18 186 96 Conroe TX
33 Vaillancourt,Michelle 174 45:14.1 44:35.3 14:21 188 97 San Antonio TX
34 Veliz,Dinora 178 47:20.1 46:38.1 15:01 196 103 Humble TX
35 Martin,Misty 114 47:12.4 46:42.4 15:02 197 104 Katy TX
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Cavnar-Johnson,Mary 225 24:07.8 23:58.9 7:43 28 7 Humble TX
2 Curtis,Liz 228 24:38.4 24:32.9 7:54 39 9 Houston TX
3 Foster,Jennifer 216 25:58.9 25:40.2 8:16 50 16 Laguna Park TX
4 McKinney-Archer,Vicki 248 28:37.0 27:46.1 8:56 70 27 Spring TX
5 Gammack,Shimna 75 28:39.1 28:04.9 9:02 72 28 Houston TX
6 Folloder,Penny 70 28:47.2 28:41.0 9:14 86 38 Houston TX
7 Grady,Patricia 85 29:55.4 29:03.9 9:21 90 41 Houston TX
8 Brown,Sara 39 30:08.6 29:54.2 9:37 96 44 Montgomery TX
9 Van Dolah,Kelli 227 31:29.8 31:01.6 9:59 111 51 Porter TX
10 Sullivan,Kelley 170 32:36.2 32:10.6 10:21 120 58 Houston TX
11 Kuffel,Liz 105 32:53.9 32:30.4 10:28 125 61 Richmond TX
12 Steinhilber,Patty 250 33:07.8 32:54.8 10:36 128 64 Humble TX
13 Pyle,Paula 140 34:27.4 33:32.5 10:48 133 67 Humble TX
14 Wheeler,Kathy 200 35:53.9 35:27.2 11:25 152 75 Pasadena TX
15 Ortner,Janet 133 36:31.0 36:00.0 11:35 154 76 Copperas Cove TX
16 Nauert,Suzanne 127 39:38.1 39:02.7 12:34 167 83 Porter TX
17 Kenny,Lorraine 101 40:11.9 39:48.0 12:49 169 85 Plano TX
18 Okeeffe,Jennifer 252 40:57.8 40:19.4 12:59 170 86 Willis TX
19 Hutchison,Debbie 96 41:21.8 41:15.4 13:17 176 90 Porter TX
20 Zukowski,Mariann 226 43:48.0 43:28.6 14:00 182 93 Humble TX
21 Gilchrist,Cindi 81 46:29.9 45:48.4 14:45 194 101 Spring TX
22 Janssen,Lori 208 49:36.9 49:14.7 15:51 203 108
23 Freeman,Shauna 72 52:17.2 51:43.8 16:39 207 109 Houston TX
Go To Top
60-69 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Mcbride,Kathleen 116 28:41.0 28:32.0 9:11 83 35 Boerne TX
2 Ehrmann,Monica 61 29:18.8 29:01.4 9:20 89 40 Humble TX
3 Smith,Elaine 164 30:25.2 30:04.7 9:41 98 45 Humble TX
4 Sullivan,Patti 197 37:26.3 36:59.5 11:54 159 80 Houston TX
5 Kollehner,Carol 239 43:48.0 43:27.9 13:59 181 92 Humble TX
6 Wilczek,Virginia 196 45:15.7 44:42.1 14:23 189 98 Houston TX
7 Pace,Mary 134 45:31.8 44:56.9 14:28 191 99 Humble TX
8 Cravens,Patricia 49 46:29.9 45:47.1 14:44 193 100 Spring TX