No Label Brewing 1st Street 5K
Katy, TX
June 16, 2018
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-29 30-39 40-49 50-59 60-69 70-99
Female 1-29 30-39 40-49 50-59 60-69 70-99
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Winski,Chris 811 16:54.5 16:53.7 5:26 1 1 Katy TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Atkinson,Karin 193 20:33.3 20:30.3 6:36 24 1 Fulshear TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Wills,Patrick 809 18:20.2 18:20.1 5:54 7 7 Spring TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Shelton,Natalie 705 22:44.4 22:41.6 7:18 55 7 Katy TX
Go To Top
1-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Amann,Mark 825 17:12.3 17:12.1 5:32 2 2 Conroe TX
2 Brandicourt,Pierre 229 18:07.1 18:06.4 5:50 4 4 Houston TX
3 Whitleh,Isaac 801 18:12.1 18:10.8 5:51 5 5 Spring TX
4 Ontko,Robert 607 18:18.8 18:16.2 5:53 6 6 Houston TX
5 Turner,Joshua 883 18:52.9 18:50.5 6:04 10 10 Katy TX
6 Gardner,Sam 21 18:59.7 18:59.9 6:07 12 12 Katy TX
7 Homan,Nick 444 19:06.9 19:05.5 6:09 13 13 Houston TX
8 Palermo,Luke 27 19:32.1 19:32.0 6:17 17 17 Spring TX
9 Knudsen,Logan 25 20:24.5 20:24.5 6:34 23 23 Katy TX
10 Smith,Kyle 23 20:51.0 20:47.6 6:42 27 26 Katy TX
11 Standerfer,Zach 747 21:27.6 21:10.4 6:49 34 31 Houston TX
12 Rosario-melendez,Victor 678 21:52.8 21:45.3 7:00 41 37 Beaumont TX
13 Brassette,Stephen 230 22:11.8 22:08.3 7:08 48 43 Katy TX
14 Polite,Nathaniel 949 22:16.5 22:13.5 7:09 49 44 Richmond TX
15 Mccauley,Kevin 824 24:06.0 23:51.3 7:41 82 69 Houston TX
16 Helton,Morgan 887 26:08.6 24:31.8 7:54 106 88
17 Ojeda Iii,Andrew 33 26:25.8 24:40.9 7:57 109 89 Cypress TX
18 Bendokas,Cory 214 26:44.4 25:11.4 8:06 117 97 Katy TX
19 Palermo,Camello 867 25:32.6 25:25.5 8:11 121 99 Spring TX
20 Patrick,Cory 618 27:21.4 25:32.2 8:13 123 101 Houston TX
21 Shannon,Andrew 704 27:13.4 26:27.8 8:31 157 122 Houston TX
22 Moore,Jude 3 26:57.7 26:46.9 8:37 170 130 Katy TX
23 Layne,Ryan 822 28:03.5 27:21.1 8:48 187 143 Rosharon TX
24 Jinks,Chase 461 28:56.8 27:37.4 8:53 193 144 Houston TX
25 Singh,Sukhjinder 721 28:52.8 28:10.8 9:04 214 157 Richmond TX
26 Baker,William 198 30:24.5 28:41.7 9:14 237 172 Houston TX
27 Castronovo,John 14 30:17.9 28:43.4 9:15 238 173 Katy TX
28 Keene,Jordan 823 30:08.4 29:52.7 9:37 268 194 Houston TX
29 Connor,Patrick 869 30:50.5 30:19.7 9:46 287 202 Bryan TX
30 Brockett,Nick 30 31:43.5 30:35.5 9:51 292 204 Spring TX
31 Mata,Alvin 9 31:20.6 31:19.0 10:05 306 209 Houston TX
32 Baldree,Jordan 200 32:44.7 31:22.6 10:06 308 210 Houston TX
33 Smith,Grant 734 32:51.5 32:12.9 10:22 333 222 Katy TX
34 Cardona,Sergio 253 35:07.1 32:57.2 10:36 361 235 Beaumont TX
35 Thigpin,Blake 769 35:28.1 33:11.3 10:41 369 238 Sugar Land TX
36 Schoener,Corey 696 34:06.0 33:33.4 10:48 379 240 Katy TX
37 Stocks,Jake 15 34:54.5 33:36.0 10:49 380 241
38 Ojeda,Matthew 2 36:00.7 34:16.8 11:02 410 260 Houston TX
39 Johnston,Jason 468 35:48.0 34:37.2 11:09 418 263 Houston TX
40 Foley,Paul 353 35:26.6 34:54.8 11:14 425 265 Houston TX
41 Anglin,Stephen 826 37:54.4 35:55.1 11:34 458 276 Katy TX
42 Lewis,Blake 5 37:11.7 36:37.6 11:47 483 283 Fulshear TX
43 Robertson,John Michael 865 38:20.7 36:39.0 11:48 485 284 Katy TX
44 Banda,Jose 202 38:53.4 37:08.2 11:57 501 292 Katy TX
45 Gonzalez-roman,Soleny 391 40:12.8 38:03.7 12:15 528 302 Beaumont TX
46 Gomez,Jorge 387 39:39.6 38:08.9 12:17 532 303 Katy TX
47 Siebenthaler,Rob 718 42:28.6 41:27.1 13:21 601 332 Houston TX
48 Puckett,Brandon 648 43:47.3 42:39.4 13:44 623 336 Richmond TX
49 Settergren,Ryan 702 45:27.0 42:53.9 13:48 630 338 Humble TX
50 Wagner,Gates 31 43:33.4 43:24.5 13:58 640 342 Richmond TX
51 Weigel,Nolan 24 45:33.5 45:22.6 14:36 682 354 Houston TX
52 Clark,Aaron 886 47:52.8 46:54.9 15:06 700 362 Bryan TX
53 Helmer,Zach 931 55:45.6 53:10.5 17:07 763 385 Goliad TX
54 Carbone,Fred 250 56:18.6 53:50.1 17:20 771 389 Houston TX
55 Neumann,Tony 590 56:03.5 53:55.8 17:21 772 390 Katy TX
56 Giesing,Christopher 380 56:59.6 54:45.1 17:37 785 392 Houston TX
57 Sherrod,Stone 714 56:45.3 55:47.4 17:57 796 395 Cypress TX
58 Knudsen,Specer 910 57:34.9 56:47.5 18:17 802 398 Katy TX
59 Sherrod,Steele 713 58:04.3 57:09.0 18:24 815 401 Cypress TX
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Manning,Matthew 524 17:56.4 17:56.4 5:46 3 3 Katy TX
2 Turner,Curtis 834 18:34.4 18:33.0 5:58 8 8 Katy TX
3 Dismuke,Colin 312 18:42.4 18:41.9 6:01 9 9 Katy TX
4 Olszeski,Aaron 605 18:54.0 18:52.9 6:05 11 11 Houston TX
5 Daniels,Adam 937 19:06.3 19:05.6 6:09 14 14 Katy TX
6 Foster,Zack 360 19:47.7 19:44.7 6:21 19 19 Sugar Land TX
7 Balhoff,Mark 201 20:06.9 20:03.9 6:28 21 21 Katy TX
8 Williamson,James 808 20:18.1 20:14.4 6:31 22 22 Houston TX
9 Sumpter,Mark 759 20:38.4 20:32.0 6:37 25 24 Houston TX
10 Aghili,Michael 173 20:56.7 20:50.8 6:43 29 28 Houston TX
11 Rubin,Matt 944 22:30.3 21:08.1 6:48 33 30 Houston TX
12 Blutt,Paul 222 21:40.9 21:22.2 6:53 36 33 Spring TX
13 Charbonneau,Chris 270 21:29.3 21:22.4 6:53 37 34 Tomball TX
14 Harding,Matthew 408 23:36.5 21:46.5 7:01 42 38 Conroe TX
15 Cole,Curtis 278 21:49.8 21:46.7 7:01 43 39 Richmond TX
16 Haynes,Jason 832 22:42.5 22:38.0 7:17 54 48 Houston TX
17 Nagel,Henry 583 23:04.2 22:45.7 7:20 56 49 Houston TX
18 Patterson,Cameron 619 23:01.9 22:58.4 7:24 60 51 Fulshear TX
19 Ayala,Victor 196 23:39.7 23:26.5 7:33 67 55 Houston TX
20 Alonzo,David 180 24:00.4 23:29.6 7:34 70 58 Katy TX
21 Hess,Matthew 431 25:06.7 23:34.0 7:35 74 62 Katy TX
22 Hulse,Jacob 454 24:11.5 23:50.6 7:40 81 68 Richmond TX
23 Stamatedes,Ian 104 24:44.7 23:52.8 7:41 83 70 Austin TX
24 Peterson,Jason 632 24:50.2 23:53.7 7:41 84 71 Richmond TX
25 Cardenas,Joe 252 24:01.0 23:56.6 7:42 85 72 Katy TX
26 Gilbert,Andy 108 25:51.0 23:57.4 7:43 86 73 Austin TX
27 Mcfadden,Michael 553 24:18.1 24:08.9 7:46 91 77 Richmond TX
28 Rodriguez,Daniel 668 24:16.2 24:09.1 7:46 92 78 Cypress TX
29 Slocum,Gray 727 26:12.4 24:22.4 7:51 98 81 Houston TX
30 Lam,Andy 940 24:41.3 24:23.6 7:51 99 82
31 Daarud,Justin 52 26:17.8 24:23.6 7:51 100 83 Houston TX
32 Stewart,Zachary 750 25:45.6 24:48.0 7:59 110 90 Richmond TX
33 Smego,Michael 729 25:56.3 24:55.8 8:01 111 91 Houston TX
34 Kucera,Justin 495 25:02.1 24:57.6 8:02 112 92 Richmond TX
35 Gill,Kevin 382 26:06.8 25:07.7 8:05 115 95 Houston TX
36 Landry,Graham 945 26:53.7 25:30.5 8:13 122 100 Katy TX
37 Martinez,Otto 536 25:53.3 25:37.2 8:15 127 103 Houston TX
38 Zuber,Andy 821 27:47.6 25:42.2 8:16 131 105 Cypress TX
39 Knox,Joshua 485 27:47.8 25:43.5 8:17 132 106 Cypress TX
40 Brown,Melvinn 232 27:01.6 25:59.9 8:22 137 109
41 Herrera,Michael 430 27:17.9 26:20.0 8:29 149 115 Spring TX
42 Pena,Jose 941 26:45.9 26:27.2 8:31 154 119
43 Oakley,Kyle 603 27:46.6 26:37.5 8:34 161 124 Katy TX
44 Roman,Omar 675 26:54.6 26:39.8 8:35 163 125 Houston TX
45 Zurovec,Daniel 169 27:07.2 26:40.0 8:35 164 126 Schertz TX
46 Champion,Kurt 264 27:35.8 26:42.2 8:36 166 128 Pearland TX
47 Jordan,Klint 470 27:17.8 26:56.6 8:40 172 132 Katy TX
48 Wendland,Keith 795 27:49.5 26:58.6 8:41 175 134 Katy TX
49 Carroll,Barrett 256 28:18.4 27:01.8 8:42 176 135 Pearland TX
50 Keadle,Amanda 474 27:26.2 27:02.4 8:42 177 136 Houston TX
51 Sousa,Anthony 742 28:38.9 27:15.1 8:46 183 140 Katy TX
52 Krahn,Jason 489 28:51.6 27:17.5 8:47 184 141 Richmond TX
53 Benson,James 216 28:02.1 27:19.6 8:48 186 142 Houston TX
54 Moran,Conor 574 28:10.3 27:39.5 8:54 194 145 Willis TX
55 Edrington,Aaron 327 29:34.3 27:52.7 8:58 199 149 Humble TX
56 Russell,Justin 683 28:28.0 28:06.5 9:03 211 155 Richmond TX
57 Betancourt,Arturo 217 30:11.0 28:09.4 9:04 213 156 Katy TX
58 Stacy,Thomas 745 29:25.3 28:15.8 9:06 217 159 Houston TX
59 Kruizenga,Mitch 87 28:43.5 28:16.1 9:06 220 160 San Antonio TX
60 Keadle,Thomas 475 28:40.4 28:23.0 9:08 224 163 Houston TX
61 Stirman,John 753 29:27.3 28:26.8 9:09 229 166 Richmond TX
62 Harley,Jason 413 29:24.7 28:28.6 9:10 231 167
63 Harvey,Robert 417 30:29.8 28:33.1 9:11 233 168 Houston TX
64 Rodriguez,Kyle 669 28:57.4 28:33.6 9:12 234 169 Katy TX
65 Vieira,David 142 30:56.4 29:13.3 9:24 249 179 San Antonio TX
66 Lester,Louis 502 29:57.1 29:16.7 9:25 251 181 Katy TX
67 Nobre,Daniel 599 30:01.5 29:17.1 9:26 252 182 Katy TX
68 Leamont,Jonathan 833 30:15.2 29:23.4 9:28 254 183 Houston TX
69 Aguilar,Adrian 174 30:52.8 29:25.1 9:28 256 184 Katy TX
70 Weeks,Justin 51 30:35.4 29:29.0 9:29 257 185 Sandy TX
71 Rongey,Cole 676 30:20.2 29:30.6 9:30 259 187 Waller TX
72 Chapa,Jesus 265 31:29.0 29:52.3 9:37 267 193
73 Thigpin,Brandon 770 31:09.0 29:55.6 9:38 271 196 Katy TX
74 Ary,Mike 189 31:59.4 30:07.7 9:42 279 198 Katy TX
75 Hidalgo,Joel 433 32:41.1 30:09.4 9:42 280 199 Spring TX
76 White,David 799 30:30.8 30:14.1 9:44 286 201 Houston TX
77 Sansonetti,Julio 689 31:37.2 30:43.8 9:53 295 205 Spring TX
78 Beltran,Carlos 211 32:31.8 31:36.4 10:10 315 214 Katy TX
79 Chapa,Pedro 266 33:29.8 31:55.6 10:17 322 216 Katy TX
80 Perry,Keith 139 33:54.6 32:07.1 10:20 328 218 Katy TX
81 Harris,Andy 942 33:42.7 32:10.6 10:21 332 221 Missouri City TX
82 Hoxha,Beso 449 32:50.1 32:16.8 10:23 336 224 Katy TX
83 Molina,Daren 572 34:08.0 32:20.3 10:25 337 225 Spring TX
84 Stillo,Matthew 752 34:46.1 32:54.1 10:35 355 233 Katy TX
85 Bukva,Michael 78 32:58.0 32:55.5 10:36 358 234 Conroe TX
86 Myles,Steven 82 34:02.6 33:01.9 10:38 366 236 Houston TX
87 Lundquist,Michael 517 33:36.5 33:06.4 10:39 368 237 Katy TX
88 Simmons,Ryan 719 35:39.2 33:36.1 10:49 382 242 Fulshear TX
89 Peterson,Keith 998 34:38.3 33:39.4 10:50 384 244 Sugar Land TX
90 Salinas,Roberto 838 35:15.2 34:03.1 10:58 403 258 Katy TX
91 Long,Jeff 65 35:18.1 34:26.6 11:05 414 261 Cedar Park TX
92 Mejia,Carlos 564 35:00.2 34:31.8 11:07 415 262 Katy TX
93 Herrera,Hebert 888 37:09.8 34:42.1 11:10 420 264 Houston TX
94 Webb,Jordan 147 35:57.0 35:01.4 11:16 430 266 Katy TX
95 Raesner,Cole 871 36:42.6 35:10.1 11:19 435 267 Katy TX
96 Currey,Bennie 94 37:11.0 35:32.7 11:26 446 270 Spring TX
97 Patino,Juan 617 37:33.3 35:32.8 11:26 447 271 Katy TX
98 Gore,Matthew 392 36:44.9 35:54.9 11:34 457 275 Katy TX
99 Morrison,Darren 578 36:07.9 35:56.9 11:34 460 277 Tomball TX
100 Wexler,Andrew 828 37:51.4 36:15.5 11:40 469 280 Houston TX
101 Quiroz,Robert 926 37:01.2 36:44.7 11:50 490 286 Katy TX
102 Crawford,Adam 889 39:07.6 36:47.0 11:50 491 287 Katy TX
103 Hunt,Adam 455 37:24.1 36:50.7 11:52 493 289 Fulshear TX
104 Franco,Jose 362 39:19.0 36:51.4 11:52 494 290 Houston TX
105 Hadzic,Sasa 400 38:44.7 37:21.3 12:01 511 296 Houston TX
106 Williams,Matthew 806 37:48.3 37:23.9 12:02 512 297 Katy TX
107 Duong,Peter 323 39:23.4 38:45.5 12:28 549 311 Houston TX
108 Day,Matt 911 39:46.2 39:08.5 12:36 556 315 Katy TX
109 Burke,Jameson 239 41:15.4 39:09.1 12:36 557 316 Katy TX
110 Schramm,Layne 698 40:21.1 39:34.7 12:44 565 319 Katy TX
111 Lozano,Juan 513 42:27.6 40:50.0 13:09 588 327 Houston TX
112 Emick,Harold 333 43:03.0 40:50.2 13:09 589 328 New Ulm TX
113 Poffenroth,Ryan 639 45:12.6 42:55.3 13:49 632 339 Katy TX
114 Ellis,Joseph 331 44:42.8 43:35.2 14:02 643 343 Fulshear TX
115 Garner,Greg 373 44:19.1 44:19.1 14:16 661 347 Houston TX
116 Telfah,Kayes 765 47:19.6 45:54.6 14:47 688 357 Richmond TX
117 Behanick,James 209 45:57.2 45:57.2 14:47 690 358 Houston TX
118 Howardson,Andy 836 47:16.8 46:24.5 14:56 696 361 Cypress TX
119 Carrier,Christopher 255 49:57.5 48:08.2 15:30 717 367 Houston TX
120 Meihls,Michael 562 49:57.7 48:08.8 15:30 718 368 Katy TX
121 Rowland,Richard 88 50:42.5 48:42.4 15:41 725 370 Houston TX
122 Quigley,Michael 650 51:35.0 48:50.5 15:43 727 371 Houston TX
123 Ramon,Adrian 933 51:28.2 50:17.4 16:11 742 375 Houston TX
124 Parker,Travis 615 52:55.8 50:52.7 16:23 750 376
125 Gomez,Rigo 389 51:58.5 51:45.6 16:40 753 378 Houston TX
126 Joseph,Aji 471 56:54.4 56:08.3 18:04 798 396 Missouri City TX
127 Mcafee,Jonathan 546 59:06.0 56:45.5 18:16 801 397 Richmond TX
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Wiley,Jason 804 19:13.5 19:13.0 6:11 15 15 Katy TX
2 Baker,Kevin 197 19:17.8 19:17.3 6:12 16 16 Spring TX
3 Strohman,Christopher 756 19:36.6 19:33.3 6:18 18 18 Katy TX
4 Christie,Gordon 274 20:36.4 20:33.7 6:37 26 25 Katy TX
5 Jones,Shannon D 67 20:57.9 20:56.5 6:44 30 29 Victoria TX
6 Hart,Steve 415 21:22.6 21:17.7 6:51 35 32 Katy TX
7 Hunter,Fred 131 21:46.5 21:36.1 6:57 39 35 Cibolo TX
8 Wilson,Matt 810 21:44.6 21:39.4 6:58 40 36 Houston TX
9 Collier,Dustin 280 22:06.1 21:59.4 7:05 45 40 Tomball TX
10 Lindgren,Matt 845 22:18.7 22:07.5 7:07 47 42 Katy TX
11 Greska,Brent 395 22:34.8 22:24.5 7:13 51 45 Katy TX
12 Nicholson,Joshua 596 22:31.1 22:27.6 7:14 52 46 Katy TX
13 Kelleher,Sean 928 22:44.4 22:36.1 7:16 53 47 Houston TX
14 Winters,Stephen 813 23:51.9 22:50.8 7:21 58 50 Angleton TX
15 Rayburn,Tom 658 23:35.0 23:12.1 7:28 62 52 Houston TX
16 Faust,Thomas 101 23:42.0 23:28.4 7:33 68 56 Spring TX
17 Anderson,Michael 184 24:38.6 23:29.5 7:34 69 57 Missouri City TX
18 Brown,Gary 233 23:54.6 23:45.0 7:39 77 64 Katy TX
19 Taslimi,Bijan 762 23:53.0 23:48.0 7:40 79 66 Houston TX
20 Marinacci,Marc 527 23:54.3 23:49.7 7:40 80 67 Katy TX
21 Fischbach,Stephen 165 24:08.1 24:06.7 7:46 88 74 Austin TX
22 Rodriguez,Daniel 74 24:09.6 24:06.8 7:46 89 75 Corpus Christi TX
23 Cheng,Richard 272 24:47.0 24:21.5 7:50 97 80
24 Martinez,Jesus 898 24:26.1 24:23.9 7:51 101 84 Katy TX
25 Rivera,Raul 666 24:39.3 24:27.4 7:52 103 85 Katy TX
26 Martinez,Juan 535 24:34.2 24:29.1 7:53 105 87 Sugar Land TX
27 Armstrong,Clinton 117 25:05.2 25:01.5 8:03 114 94 San Marcos TX
28 Center,Kendall 66 25:34.9 25:20.9 8:10 120 98 San Antonio TX
29 Cremins,Dara 291 25:43.0 25:37.0 8:15 126 102 Katy TX
30 Gibson,Kyle 379 25:44.6 25:38.1 8:15 128 104 Katy TX
31 Ault,Nick 86 26:15.8 25:48.2 8:18 134 108 Cypress TX
32 Motal,David 580 26:16.1 26:00.5 8:22 138 110 Sealy TX
33 Frable,Glenn 849 26:12.0 26:04.2 8:23 140 111 Houston TX
34 Macgregor,Chris 152 26:12.0 26:04.3 8:24 141 112 Houston TX
35 George,Tim 378 26:20.7 26:12.7 8:26 146 113 Richmond TX
36 Gaskins,Jeremy 375 27:29.9 26:26.3 8:31 153 118
37 Browne,Tim 839 27:38.1 26:27.2 8:31 155 120 Katy TX
38 Tubbs,Corbin 775 26:52.5 26:43.1 8:36 168 129 Fulshear TX
39 Boudreaux,Mike 225 27:32.5 26:56.8 8:40 173 133 Katy TX
40 Christoffersen,Joe 68 27:50.5 27:14.5 8:46 182 139 Katy TX
41 Leclair,Patrick 498 28:27.5 28:02.3 9:01 207 152 Katy TX
42 Barcenas,Juan 204 28:19.1 28:02.7 9:02 209 153 Houston TX
43 Urdaneta,Humberto 777 28:59.6 28:03.4 9:02 210 154 Katy TX
44 Harlan,Jeremy 411 29:10.2 28:15.4 9:06 216 158 Katy TX
45 Wheeler,Todd 903 30:52.7 28:23.7 9:08 225 164 Navarre FL
46 Castronovo,Tony 262 30:13.3 28:39.2 9:13 235 170 Katy TX
47 Smith,James 158 29:03.3 28:45.4 9:15 240 174 Friendswood TX
48 Davis,Allen 296 29:55.7 28:46.6 9:16 241 175 Katy TX
49 Shepelenko,Kirill 706 29:30.9 28:59.8 9:20 247 177 Katy TX
50 Guerra,Reynaldo 894 29:55.0 29:29.2 9:29 258 186 Houston TX
51 Heydweiller,Erich 895 30:09.5 29:46.7 9:35 264 190 Houston TX
52 Novotny,Niklos 896 30:46.6 29:54.1 9:37 269 195 Cypress TX
53 Delosreyes,Rico 847 32:16.9 30:51.2 9:56 300 208 Houston TX
54 Sheldon,Nathaniel 42 31:41.4 31:24.0 10:06 309 211 Katy TX
55 Avila,Fabio 195 31:59.0 31:29.3 10:08 313 213 Katy TX
56 Davis,Kyle 298 32:06.4 31:54.3 10:16 320 215 Katy TX
57 Mcclain,Duff 549 33:59.9 32:23.7 10:26 339 226 Katy TX
58 Love,Christopher 512 32:46.8 32:28.3 10:27 341 227 Spring TX
59 Fischer,Tom 350 33:34.4 32:37.7 10:30 344 228 Katy TX
60 Lawrence,Brian 496 34:45.6 32:52.6 10:35 353 232 Houston TX
61 Grassi,Anthony 394 34:04.5 33:16.7 10:43 371 239 Katy TX
62 Mccollom,Thad 840 35:37.8 33:44.6 10:52 387 246 Houston TX
63 Cobb,Eric 129 35:21.0 33:47.8 10:53 389 248 Spring TX
64 Mcdonald,Tom 551 35:34.1 33:47.9 10:53 390 249 Katy TX
65 Grubert,Toby 399 35:48.1 33:53.4 10:54 394 252 Katy TX
66 Fucheck,Glen 902 34:23.3 33:59.0 10:56 398 255 Conroe TX
67 Noguez,Saul 600 34:39.0 34:00.0 10:57 400 256 Houston TX
68 Abadia,Juan 875 36:19.8 35:22.7 11:23 437 268 Katy TX
69 Glass,Philip 385 35:38.0 35:23.7 11:24 438 269 Brookshire TX
70 Carroll,Brad 73 36:06.3 35:46.7 11:31 452 272 Katy TX
71 Rausch,Robert 897 36:33.8 35:49.6 11:32 454 273 Richmond TX
72 Rollyson,Jim 674 38:32.0 36:31.7 11:45 480 282 Katy TX
73 Smerz,Christian 730 37:41.9 36:47.5 11:50 492 288 Katy TX
74 Bunn,Rob 899 39:04.2 37:19.2 12:01 508 294 Spring TX
75 Moss,Mike 579 37:57.3 37:19.9 12:01 510 295 Sulphur LA
76 Riggs,William 156 38:45.4 37:58.0 12:13 521 298 Houston TX
77 Ponte,Jose 642 38:38.1 38:00.2 12:14 524 299 Katy TX
78 Gehringer,Mark 377 38:35.5 38:02.7 12:15 526 300 Katy TX
79 Johnson,Christopher 464 38:35.2 38:02.9 12:15 527 301 Katy TX
80 Braniff,Noel 1000 39:45.7 38:14.5 12:19 537 304 Houston TX
81 Helburg,Nathan 425 39:32.6 38:23.7 12:21 541 306 Crosby TX
82 Nelson,Brandon 589 39:56.2 38:44.5 12:28 547 309 Katy TX
83 Helburg,Jake 424 39:56.4 38:45.1 12:28 548 310 Crosby TX
84 Hutchison,Brian 458 40:15.9 38:47.7 12:29 552 312 Tomball TX
85 Sankey,James 688 39:33.2 38:58.2 12:33 554 314 New Caney TX
86 Herbold,Sean 428 40:58.7 39:42.0 12:47 567 320 Duncanville TX
87 Murray,James 929 41:47.6 40:08.4 12:55 576 322 Houston TX
88 Dietz,Tim 310 41:25.9 40:35.6 13:04 581 323 Katy TX
89 Skinner,Cody 723 42:43.4 40:45.7 13:07 583 324 Brookshire TX
90 Crowell,Ethan 293 43:15.9 40:46.9 13:08 584 325 Katy TX
91 Perret,Shane 629 41:25.3 40:46.9 13:08 585 326 Katy TX
92 Viningre,Jonathon 782 44:03.7 42:06.7 13:33 611 334 Conroe TX
93 Hudson,Gregory 99 43:21.8 42:12.3 13:35 614 335 Houston TX
94 Madrid,Steven 519 45:56.1 44:35.6 14:21 666 349 Houston TX
95 Engel,James 335 46:43.4 44:41.7 14:23 669 351 Houston TX
96 Hipple,Chris 440 47:16.5 46:22.3 14:56 695 360 Hockley TX
97 Franklin,Traie 159 47:58.5 47:01.2 15:08 703 364 La Marque TX
98 Janssen,Keith 89 47:34.0 47:11.5 15:11 705 365 Marion TX
99 Neal,Jerry 586 50:33.5 49:22.3 15:53 733 372 Spring TX
100 Ramon,Daniel 654 51:26.9 50:15.9 16:11 741 374 Houston TX
101 Koch,Chris 486 53:51.5 52:28.2 16:53 757 380 Spring TX
102 Davis,Robert 299 54:04.7 52:32.9 16:55 760 382 Katy TX
103 Ruysenaars,Greg 684 54:57.0 53:01.6 17:04 762 384 Katy TX
104 Martin,Rick 532 55:13.0 53:22.3 17:11 765 387 Katy TX
105 Risinger,Cory 664 55:53.0 53:24.6 17:11 767 388 Katy TX
106 Estrella,Joselito 340 56:48.0 53:59.5 17:23 773 391 Katy TX
107 Brandl,David 841 56:16.0 55:36.0 17:54 791 394 Houston TX
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Demerchant,Todd 305 19:57.3 19:55.7 6:25 20 20 Katy TX
2 Hale,Robert 402 20:54.3 20:50.0 6:42 28 27 Cypress TX
3 Ractliffe,Stefan 63 22:22.8 22:00.8 7:05 46 41 Houston TX
4 Busick,Steve 241 23:28.9 23:22.3 7:31 64 53 Katy TX
5 Hunter,Alan 166 23:36.9 23:24.1 7:32 65 54 Buda TX
6 Siemers,Shawn 853 23:39.2 23:30.8 7:34 71 59 Katy TX
7 Albers,James 145 23:48.7 23:31.4 7:34 72 60 Temple TX
8 Sherbon,Tim 708 24:14.4 23:31.6 7:34 73 61 Pearland TX
9 Albitz,Curtis 176 23:55.5 23:47.3 7:39 78 65 Katy TX
10 Perez,Eladio 878 24:53.0 24:17.4 7:49 96 79 Houston TX
11 Rogers,Paul 671 24:29.2 24:28.5 7:53 104 86 Lake Jackson TX
12 Masse,Mike 540 25:17.6 25:08.8 8:06 116 96 Katy TX
13 Godden,Douglas 935 26:02.5 25:47.2 8:18 133 107 Missouri City TX
14 Martinez,Caesar 534 27:57.8 26:17.7 8:28 147 114 Katy TX
15 Rammell,Jim 653 26:47.7 26:21.9 8:29 150 116 Houston TX
16 Sobel,Aaron 850 26:30.6 26:24.9 8:30 152 117 Katy TX
17 Soybel,Josh 906 26:29.9 26:27.6 8:31 156 121 Katy TX
18 Coleman,Mark 999 26:45.1 26:34.6 8:33 160 123 Houston TX
19 Miller,James 46 27:02.7 26:40.3 8:35 165 127 Beeville TX
20 Flores,Tony 71 27:02.6 26:50.3 8:38 171 131 Richmond TX
21 Goedeker,Tim 881 27:14.0 27:03.5 8:43 178 137 Katy TX
22 Harter,Phil 416 28:39.2 27:04.0 8:43 179 138 Katy TX
23 Short,Robin 716 28:55.6 27:40.4 8:54 195 146 Katy TX
24 Curbello,Chris 162 27:55.3 27:43.7 8:55 196 147 Spring TX
25 Cox,Terry 287 28:59.2 27:46.5 8:56 197 148 Brookshire TX
26 Palermo,Damon 80 28:31.3 28:20.7 9:07 223 162 Spring TX
27 Alvarado,David 932 28:59.7 28:26.3 9:09 227 165 Orchard TX
28 Hunt,Russell 457 29:56.2 28:50.9 9:17 244 176 Katy TX
29 Bayang,Martin 95 30:40.8 29:33.8 9:31 260 188 Tomball TX
30 Brown,Marcus 231 30:37.2 29:58.1 9:39 275 197 Katy TX
31 Hamada,Hiroshi 403 30:26.1 30:10.8 9:43 284 200 Houston TX
32 Brown,Rick 138 31:37.0 30:46.1 9:54 297 206 Montgomery TX
33 Dismuke,Jeff 314 31:07.2 30:51.0 9:56 299 207 Katy TX
34 Malarkey,John 520 33:18.9 31:25.2 10:07 310 212 Cypress TX
35 Philips,Russell 105 33:13.5 32:08.5 10:21 330 219 Tomball TX
36 Bangerter,Wes 203 34:08.1 32:09.4 10:21 331 220 Houston TX
37 Lendermon,Jeff 499 34:11.3 32:51.9 10:35 352 231 Missouri City TX
