Rentsch Brewery 5K Beer Run
Georgetown, TX
May 5, 2108
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-29 30-39 40-49 50-59 60-69 70-99
Female 1-29 30-39 40-49 50-59 60-69 70-99
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Brown,Paul 222 19:33.6 19:31.1 6:17 1 1
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Friddle,Erika 176 23:37.2 23:35.5 7:36 15 1 Harker Heights TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Jones,Shannon D 67 20:55.5 20:55.2 6:44 2 2 Victoria TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Harkness,Debby 179 24:01.8 23:59.6 7:43 19 2 Leander TX
Go To Top
1-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Washington,Travis 220 25:33.3 25:11.9 8:07 27 23 Georgetown TX
2 Hancock,Zane 250 26:59.5 26:57.1 8:40 40 29 Georgetown TX
3 Martin,Joshua 77 30:37.4 29:47.6 9:35 70 46 Conroe TX
4 Walker,Cody 218 35:55.8 35:25.9 11:24 121 63 Dallas TX
5 Kaase,Keith 186 43:05.4 42:40.3 13:44 167 79 Georgetown TX
6 Clark,Aaron 217 53:36.0 53:09.6 17:07 199 93 Bryan TX
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Daarud,Justin 52 23:36.0 23:01.1 7:25 11 11 Houston TX
2 Vela,Luis 2 23:48.6 23:44.9 7:39 16 15 Mexico ME
3 Gilbert,Andy 108 24:10.2 23:58.6 7:43 18 17 Austin TX
4 Solorzano,Jesse 241 24:36.5 24:29.3 7:53 20 18 Georgetown TX
5 Stamatedes,Ian 104 24:39.6 24:32.2 7:54 24 21 Austin TX
6 Chambers,Kyle 161 26:23.3 26:12.1 8:26 35 26 Georgetown TX
7 Weeks,Justin 51 28:08.3 28:01.7 9:01 49 33 Sandy TX
8 Zurovec,Daniel 40 28:15.5 28:08.2 9:03 51 34 Schertz TX
9 Kruizenga,Mitch 87 28:16.6 28:08.4 9:03 52 35 San Antonio TX
10 Vieira,David 142 28:55.9 28:10.3 9:04 54 37 San Antonio TX
11 Myles,Steven 82 30:21.1 30:03.1 9:40 75 47 Houston TX
12 Burnell,Jr 158 30:47.7 30:17.2 9:45 77 48 Georgetown TX
13 Lozano,Will 248 32:16.9 32:06.9 10:20 92 53 San Antonio TX
14 Perry,Keith 140 32:46.9 32:19.0 10:24 98 56 Katy TX
15 Ramirez,Juan 201 33:28.7 32:37.1 10:30 101 57 Austin TX
16 Bennett,Bradford 153 34:18.3 33:42.2 10:51 115 60 San Antonio TX
17 Carter,Joshua 55 35:42.2 35:00.7 11:16 119 61 Converse TX
18 Currey,Bennie 94 36:55.1 36:42.7 11:49 139 68 Spring TX
19 Grahmann,Ross 178 37:09.8 36:44.9 11:50 140 69 Hutto TX
20 Williams,John 694 37:45.9 36:56.0 11:53 141 70 Leander TX
21 Rowland,Richard 88 44:03.4 43:12.6 13:54 169 80 Houston TX
22 George,Nicholas 177 45:29.6 45:05.0 14:31 177 85 Pflugerville TX
23 Lowrey,Jason 5 45:43.8 45:43.8 14:43 185 88 Georgetown TX
24 Andrew,Sies 84 53:35.7 53:32.2 17:14 202 94 Corpus Christi TX
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Christoffersen,Joe 68 21:41.1 21:39.5 6:58 3 3 Katy TX
2 Simmons,Jeffrey 208 22:02.4 22:02.4 7:06 4 4 Austin TX
3 Erwin,Conner 170 22:16.4 22:15.3 7:10 6 6 Austin TX
4 Sandoval,Adam 230 22:21.7 22:20.2 7:11 8 8 Georgetown TX
5 Hunter,Fred 132 22:48.8 22:43.8 7:19 9 9 Cibolo TX
6 Faust,Thomas 101 23:25.5 23:19.7 7:31 12 12 Spring TX
7 Armont,Anthony 150 23:23.7 23:23.0 7:32 14 14 Round Rock TX
8 Armstrong,Clinton 117 23:50.8 23:48.3 7:40 17 16 San Marcos TX
9 Center,Kendall 66 24:42.4 24:29.4 7:53 21 19 San Antonio TX
10 Gregory,Bill 114 24:44.7 24:37.0 7:55 25 22 Austin TX
11 Field,Paul 229 25:59.9 25:39.9 8:16 32 24 Austin TX
12 Simcik,John 228 25:59.3 25:52.8 8:20 33 25 Holland TX
13 Robinson,Matthew 204 26:50.3 26:46.1 8:37 37 28 Austin TX
14 Stoltz,Steven 212 28:01.6 27:53.6 8:59 47 31 Austin TX
15 Field,Wesley 175 28:28.2 28:09.1 9:04 53 36 China Spring TX
16 Longoria,Isaac 696 46:18.8 28:49.3 9:17 60 40 San Marcos TX
17 Brotherman,Andrew 155 30:57.5 30:27.3 9:48 80 50 Round Rock TX
18 Sheldon,Nathaniel 42 31:42.2 31:30.2 10:08 85 51 Katy TX
19 Love,Christopher 14 33:01.5 32:15.5 10:23 96 54 Rio Medina TX
20 Biddle,David 22 33:40.0 33:18.6 10:43 108 58 Webster TX
21 Hayes,Frederick 226 33:49.5 33:24.9 10:45 113 59 San Antonio TX
22 Carroll,Brad 73 35:41.2 35:26.0 11:24 122 64 Katy TX
23 Riggs,William 27 36:30.7 36:17.8 11:41 134 66 Houston TX
24 Buentello,Richard 157 36:50.7 36:34.5 11:46 136 67 Leander TX
25 Cobb,Eric 129 41:51.8 41:04.3 13:13 159 74 Spring TX
26 Janssen,Keith 90 41:40.4 41:24.1 13:20 161 75 Marion TX
27 Ezzell,Sherrell 107 43:00.0 42:20.7 13:38 164 76 Victoria TX
28 Brocklesby,Brian 245 44:12.5 43:27.6 13:59 170 81 Georgetown TX
29 Brocklesby,Brandon 246 44:12.0 43:28.1 13:59 171 82 Georgetown TX
30 Jenkins,Russell 232 44:26.8 43:56.2 14:08 173 84 Corpus Christi TX
31 Franklin,Traie 30 53:34.9 53:08.5 17:06 198 92 La Marque TX
32 Estrella,Joselito 172 54:29.4 54:29.4 17:32 208 96 Katy TX
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Ractliffe,Stefan 63 22:13.0 22:04.1 7:06 5 5 Houston TX
2 Khan,Ghulam 188 22:18.4 22:18.0 7:11 7 7 Round Rock TX
3 Pirog,John 199 23:20.6 22:47.5 7:20 10 10 San Antonio TX
4 Albers,James 145 23:29.7 23:20.5 7:31 13 13 Temple TX
5 Flores,Tony 71 24:35.3 24:32.0 7:54 22 20 Richmond TX
6 Rhames,William 203 26:19.7 26:16.8 8:28 36 27 Burnet TX
7 Miller,James 45 27:17.3 27:03.9 8:43 43 30 Beeville TX
8 Bayang,Martin 95 28:35.4 28:25.9 9:09 56 38 Tomball TX
9 Pastor,Pedro 239 29:12.9 28:50.2 9:17 61 41 Georgetown TX
10 Brown,Rick 138 29:28.4 29:01.5 9:21 63 42 Montgomery TX
11 Palermo,Damon 81 29:37.3 29:27.3 9:29 68 45 Spring TX
12 Philips,Russell 105 30:45.6 30:27.2 9:48 79 49 Tomball TX
13 Pussman,David 200 32:03.5 31:49.8 10:15 88 52 Georgetown TX
14 Boone,Richard 111 32:50.4 32:15.7 10:23 97 55 San Antonio TX
15 Steinbrecher,Ben 96 35:20.3 35:14.5 11:21 120 62 Katy TX
16 Lowe,Wes 189 36:12.6 35:58.4 11:35 127 65 Georgetown TX
17 Valenzuela,Paul 4 40:59.7 40:36.5 13:04 156 73 Georgetown TX
18 Chaney,Rex 164 43:05.2 42:38.1 13:43 166 78 Georgetown TX
19 Love,Richard 15 46:00.5 45:14.4 14:34 181 87 Rio Medina TX
20 Vaillancourt,Mike 92 47:38.2 47:04.5 15:09 187 89 San Antonio TX
21 Mohning,Rory 135 48:30.6 47:32.0 15:18 190 90 Houston TX
Go To Top
60-69 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Wieland,James 214 28:18.7 27:59.8 9:01 48 32 Georgetown TX
2 Gohmert,John 50 28:36.9 28:35.8 9:12 59 39 Victoria TX
3 Timm,Roger 10 29:14.2 29:01.6 9:21 64 43 Sanibel FL
4 Schaumberg,Jack 100 29:35.3 29:21.7 9:27 65 44 Spring TX
5 Gawnlon,Stephen 692 38:37.9 38:16.3 12:19 150 71 Austin TX
6 Vanmatre,Kurt 62 38:57.7 38:42.8 12:28 152 72 Richmond TX
7 Jordan,Paul 185 42:59.7 42:27.3 13:40 165 77 Round Rock TX
8 Canales,George 85 53:36.0 53:36.0 17:15 205 95 Corpus Christi TX
Go To Top
70-99 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Brocklesby,Larry 244 44:11.9 43:28.7 14:00 172 83 Georgetown TX
2 Dunham,Jimmy 168 45:31.3 45:09.1 14:32 179 86 College Station TX
3 Lindsay,Willie O 247 48:51.2 48:13.1 15:31 192 91 Georgetown TX
Go To Top
1-29 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Palermo,Antonia 8 25:26.5 25:20.6 8:09 28 5 Spring TX
2 Perry,Jeanette 139 25:49.1 25:20.9 8:10 29 6 Katy TX
3 Albers,Hannah 144 25:43.1 25:32.0 8:13 30 7 Galveston TX
4 Biddle,Taylor 21 25:58.3 25:37.9 8:15 31 8 Webster TX
5 Stamatedes,Jacquelyn 103 28:34.2 28:26.3 9:09 57 19 Austin TX
6 Millett,Leslie 193 30:46.9 30:29.2 9:49 81 31 Austin TX
7 Miller,Brittany 192 31:50.6 31:35.1 10:10 86 35 Kyle TX
8 Albers,Rebecca 148 31:58.2 31:47.1 10:14 87 36 Temple TX
9 Washington,Crystal 219 32:22.0 31:59.5 10:18 91 39 Georgetown TX
10 Vieira,Katelin 141 33:17.7 32:31.5 10:28 100 44 San Antonio TX
11 Harvey,Emily 76 37:22.2 36:33.4 11:46 135 69 Conroe TX
12 Jirasek,Kimberley 183 37:25.0 37:07.8 11:57 142 72 Temple TX
13 Eby,Danielle 169 38:40.0 37:42.8 12:08 147 77 Liberty Hill TX
14 Grimes,Chrystal 60 42:41.0 42:14.7 13:36 162 87 Corpus Christi TX
15 Weeks,Sarah 79 43:40.4 43:09.7 13:54 168 89 Spring TX
16 Pal George,Kelsey 197 44:21.2 43:58.1 14:09 174 90 Pflugerville TX
17 Chaney,Kennedy 163 45:36.0 45:09.8 14:32 180 94 Georgetown TX
18 Lowrey,Jordan 3 45:43.6 45:43.6 14:43 184 97 Georgetown TX
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Howell,Rachel 181 27:55.0 27:01.8 8:42 41 12 Georgetown TX
2 Simcik,Roxanne 224 27:10.9 27:04.6 8:43 44 14 Holland TX
3 Chapa,Rachel 165 28:32.9 28:24.8 9:09 55 18 Austin TX
4 Meisinger,Elise 191 30:22.1 29:53.8 9:37 71 25 Jarrell TX
5 Burnell,Leigh 159 30:47.7 30:19.0 9:45 78 30 Georgetown TX
6 Solorzano,Sarah 209 31:17.0 31:03.2 10:00 84 34 Georgetown TX
7 Wilson,Laura 215 32:03.2 31:51.0 10:15 89 37 Georgetown TX
8 Lozano,Laura 249 32:18.5 32:08.4 10:21 93 40 San Antonio TX
9 Minshall,Valerie 102 32:33.1 32:24.2 10:26 99 43 Spring TX
10 Suto,Shalondra 223 33:39.6 33:02.5 10:38 105 48 Killeen TX
11 Hawkins-daarud,Andrea 53 34:13.5 33:21.9 10:44 111 53 Houston TX
12 Rosario,Sheila 41 34:16.4 33:38.7 10:50 114 55 Katy TX
13 Shelton,Mandy 143 35:52.2 35:31.0 11:26 124 60 Florence TX
14 Norberg,Kristen 112 36:41.0 36:00.2 11:35 128 63 San Marcos TX
15 Williams,Kelli 695 37:25.9 36:36.8 11:47 137 70 Leander TX
16 Beckett,Melissa 152 38:05.7 37:48.8 12:10 148 78 Gatesville TX
17 Miles,Jaclyn 113 39:28.9 39:08.9 12:36 153 81 Katy TX
18 Bishop,Carly 221 45:23.2 44:40.6 14:23 176 92 Sandy TX
19 Ezzell,Nicole 106 47:37.1 46:58.8 15:07 186 98 Victoria TX
20 Weems,Holly 109 48:08.4 47:21.5 15:15 189 100 San Antonio TX
21 Armas Lanas,Andrea 149 54:14.8 53:19.6 17:10 200 107 Vienna VA
22 Ortner,Heather 195 54:14.9 53:20.0 17:10 201 108 Georgetown TX
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hunter,Jo 38 25:11.4 25:10.3 8:06 26 4 Buda TX
2 Armont,Darby 151 26:02.9 25:58.1 8:22 34 9 Round Rock TX
3 Berger,Michele 154 26:58.0 26:51.1 8:39 38 10 Victoria TX
4 Folsom,Melinda 231 27:54.8 27:02.2 8:42 42 13 Georgetown TX
5 Wunsch,Rachel 216 27:45.4 27:38.1 8:54 46 16 Victoria TX
6 Redding,Carol 123 28:43.7 28:06.0 9:03 50 17 Katy TX
7 Oldner,Shana 146 29:20.6 28:55.8 9:19 62 21 Cypress TX
8 Estrada,Billi 171 29:26.9 29:24.2 9:28 66 22 Georgetown TX
9 Field,Shannon 174 29:57.2 29:36.9 9:32 69 24 China Spring TX
10 Uselman,Ami 236 30:15.4 30:00.0 9:39 73 27 Round Rock TX
11 Wilkins,Cathy 237 30:15.2 30:00.9 9:40 74 28 Round Rock TX
12 Myles,Elizabeth 83 31:18.4 30:59.7 9:59 83 33 Houston TX
13 Boone,Stephanie 110 32:47.8 32:13.5 10:22 94 41 San Antonio TX
14 Newton,Pattie 59 32:20.4 32:14.9 10:23 95 42 Corpus Christi TX
15 Hunter,Jennifier 131 33:04.1 32:52.5 10:35 103 46 Cibolo TX
16 Brotherman,Jessica 156 33:31.8 33:03.0 10:38 106 49 Round Rock TX
17 Danielson,Lisa 130 34:10.2 33:23.7 10:45 112 54 Houston TX
18 Mohning,Charmion 70 35:21.4 34:39.2 11:09 117 57 Houston TX
19 Steinbrecher,Becky 97 35:40.2 35:34.7 11:27 125 61 Katy TX
20 Ross,Judi 205 36:20.6 35:44.3 11:30 126 62 Marble Falls TX
21 Rodriguez,Terrie 74 36:03.0 36:03.0 11:36 130 65 Corpus Christi TX
22 Philips,Angie 28 36:25.2 36:04.5 11:37 131 66 Tomball TX
23 Chmela,Abbigayle 166 37:02.9 36:07.1 11:38 132 67 Sandy TX
24 Riggs,Diane 26 36:30.6 36:17.7 11:41 133 68 Houston TX
25 Lewin,Jerushia 39 37:28.6 36:41.9 11:49 138 71 Georgetown TX
26 Krape,Heidi 64 37:59.4 37:22.8 12:02 144 74 Temple TX
27 Reynoso,Jamie 235 37:44.3 37:28.8 12:04 146 76 Cypress TX
28 Jeffryes,Amy 225 38:14.5 37:59.9 12:14 149 79 Houston TX
29 Johnson,Meredith 227 38:49.8 38:32.5 12:24 151 80 Sandy TX
30 Reeder,Valeri 234 40:03.3 39:27.6 12:42 154 82 Austin TX
31 Tobler,Sheryl 233 40:03.3 39:28.9 12:42 155 83 Round Rock TX
32 Cobb,Betty 128 41:51.9 41:04.6 13:13 160 86 Spring TX
33 Chaney,Jeana 162 45:33.8 45:06.2 14:31 178 93 Austin TX
34 Sorensen,Catrina 211 46:26.4 45:32.5 14:39 183 96 Austin TX
35 Vaillancourt,Michelle 91 47:38.8 47:05.8 15:10 188 99 San Antonio TX
36 Cleverley,Heather 98 48:20.0 47:58.3 15:26 191 101 Corpus Christi TX
37 Janssen,Lori 89 51:02.5 50:41.7 16:19 194 103 Marion TX
38 Tschantz,Mary 115 54:03.9 53:37.8 17:16 206 111 Spring TX
39 Sans Crainte,Katie 34 54:03.3 53:40.2 17:16 207 112 Spring TX
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Icke,Lisa 93 24:34.2 24:32.1 7:54 23 3 Missouri City TX
2 Valenzuela,Alissa 11 27:07.6 26:51.9 8:39 39 11 Georgetown TX
3 Miller,Becky 46 27:37.5 27:23.7 8:49 45 15 Beeville TX
4 Gohmert,Brenda 49 28:35.8 28:34.2 9:12 58 20 Victoria TX
5 Palermo,Staci 80 29:37.5 29:26.6 9:29 67 23 Spring TX
6 Kelton,Betzi 6 30:22.9 30:14.1 9:44 76 29 Liberty Hill TX
7 Carver,Jennifer 160 31:05.8 30:33.3 9:50 82 32 San Antonio TX
8 Gammack,Shimna 127 33:22.4 32:50.6 10:34 102 45 Houston TX
9 Kuffel,Liz 61 33:20.6 33:09.7 10:40 107 50 Richmond TX
10 Ewing,Germaine 173 33:56.7 33:21.0 10:44 109 51 Corona CA
11 Mcknight,Angele 242 33:57.0 33:21.8 10:44 110 52 Austin TX
12 Brown,Sara 137 34:46.6 34:08.3 10:59 116 56 Montgomery TX
13 Mosby,Linda 194 34:53.9 34:42.3 11:10 118 58 Florence TX
14 Helmer,Deana 134 35:32.8 35:28.9 11:25 123 59 Goliad TX
15 Morgan,Lisa 47 36:19.0 36:03.0 11:36 129 64 Corpus Christi TX
16 Porter,Becky 69 38:13.9 37:12.5 11:59 143 73 San Antonio TX
17 Greifer,Kristyn 238 37:38.0 37:22.9 12:02 145 75 Houston TX
18 Sonderegger,Sue 210 41:30.6 40:51.1 13:09 157 84
19 Beauchamp,Bonnie 240 40:51.1 40:51.1 13:09 158 85
20 Kenny,Lorraine 58 45:22.8 44:39.6 14:22 175 91 Plano TX
21 Wenzel,Kathleen 213 46:22.0 45:29.3 14:38 182 95 Georgetown TX
22 Ortner,Janet 196 50:23.6 49:28.6 15:55 193 102 Copperas Cove TX
23 Arnold,Allison 48 52:25.0 51:55.5 16:43 197 106 Corpus Christi TX
Go To Top
60-69 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Morrison,Janet 693 30:15.2 29:59.2 9:39 72 26 Round Rock TX
2 Mcbride,Kathleen 124 32:05.3 31:54.8 10:16 90 38 Boerne TX
3 Ruckert,Patricia 206 33:06.8 32:56.1 10:36 104 47 Leander TX
4 Jordan,Frances 184 42:51.6 42:19.4 13:37 163 88 Round Rock TX
5 Horton,Dava 180 51:50.4 51:05.6 16:27 195 104
6 Redus,Pamela 202 51:52.2 51:07.7 16:27 196 105
7 Stubbs,Jeannett 9 54:18.2 53:34.7 17:15 203 109
Go To Top
70-99 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Stolte,Sally 7 54:19.3 53:35.7 17:15 204 110