No Label Brewing 1st Street 5K
Katy, TX
June 17, 2017
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male Unknown 1-29 30-39 40-49 50-59 60-69 70-99
Female 1-29 30-39 40-49 50-59 60-69 70-99
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Pisechko,Andrew 1034 15:52.8 15:53.0 5:07 1 1 Spring TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Kosciak,Emma 1109 20:10.3 20:09.2 6:29 22 1 Houston TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Wiley,Jason 827 18:32.8 18:32.8 5:58 6 6 Katy TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Perry,Natalie 625 22:02.7 22:00.1 7:05 56 7 Katy TX
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Thomas,Jason 778 55:31.2 54:47.8 17:38 944 469
2 Evers,Chris 777 55:32.7 54:53.0 17:40 945 470
Go To Top
1-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Dismuke,Colin 218 18:42.2 18:40.5 6:01 8 8 Katy TX
2 Unterkircher,Michael 783 19:31.0 19:29.9 6:17 15 15 Houston TX
3 Sanders,Chris 1040 19:35.6 19:34.3 6:18 16 16 Houston TX
4 Gonzalez,Isaiah 311 21:18.1 21:03.1 6:47 36 34 Rio Rancho NM
5 Vignocchi,Zachary 7 21:49.5 21:49.1 7:01 50 45 Katy TX
6 Vences,Carlos 877 22:47.3 21:58.0 7:04 54 49 Houston TX
7 Nash,Kyle 24 22:32.9 22:14.0 7:09 63 54 Katy TX
8 Brassette,Stephen 118 22:42.4 22:36.2 7:17 75 61 Katy TX
9 Dugal,Ryan 225 23:35.9 22:56.0 7:23 82 65 Katy TX
10 Wilson,Caleb 9 25:11.8 24:25.1 7:52 124 95 Katy TX
11 Patrick,Cory 874 26:08.1 24:33.7 7:54 131 99 Houston TX
12 Fragoso,Emiliano 269 24:52.3 24:38.5 7:56 133 100 Katy TX
13 Ellis,Brian 239 25:27.3 24:59.4 8:03 143 105 Houston TX
14 Masters,Daniel 864 27:50.6 25:34.0 8:14 166 119 Houston TX
15 Marquez,Nico 513 27:23.1 25:36.8 8:15 168 120 Humble TX
16 Gore,Caleb 1068 27:59.6 25:44.0 8:17 172 123 Katy TX
17 Parker,Curtis 603 26:28.1 25:55.8 8:21 181 129 Katy TX
18 Smith,Nicholas 721 28:14.9 26:06.5 8:24 188 135 Yuma AZ
19 Lowe,Matthew 865 27:25.0 26:07.0 8:24 189 136 Houston TX
20 Jones,Clinton 411 26:12.2 26:07.9 8:25 191 138 Cypress TX
21 Wier,Chase 876 26:51.8 26:14.4 8:27 193 140 Katy TX
22 Castronovo,John 10 26:20.2 26:14.6 8:27 194 141 Katy TX
23 Kirst,Brandon 434 29:06.6 26:51.3 8:39 221 157 Houston TX
24 Falcon,Cristian 1038 27:27.8 26:52.8 8:39 222 158 Katy TX
25 Mcgowen,Anthony 544 28:39.4 26:57.6 8:41 225 161 Katy TX
26 Kruse,Erik 449 27:21.9 27:01.9 8:42 230 163 Houston TX
27 Jones,Marshall 412 28:20.3 27:20.4 8:48 238 168 Houston TX
28 Stein,Michael 878 27:58.7 27:25.7 8:50 245 173 Katy TX
29 Carlson,Bryan 142 29:10.0 27:32.5 8:52 255 178 Webster TX
30 Liu,Bernie 483 29:34.4 28:14.1 9:05 283 191 Katy TX
31 Pruitt,Charlie 8 30:29.3 28:28.5 9:10 295 197 Cypress TX
32 Lopez,Andrew 490 30:57.1 29:17.3 9:26 322 211 Houston TX
33 Hainley,Marshall 336 30:13.0 29:39.9 9:33 337 219 Seabrook TX
34 Wilson,Josh 834 30:17.1 29:44.6 9:34 340 221 Houston TX
35 Adame,Michael 1092 30:43.7 30:06.0 9:41 352 230 Katy TX
36 Linnell,Donald 480 32:40.6 30:11.3 9:43 357 233 Houston TX
37 Hassan,Anash 350 30:55.9 30:13.6 9:44 361 237 Houston TX
38 Cuming Jr,Patrick 192 32:17.0 30:14.8 9:44 363 238 Austin TX
39 Villafuerte,Juan 795 33:47.6 30:19.3 9:46 366 240 Rosenberg TX
40 Zapp,Kelly 858 31:15.9 30:24.2 9:47 372 241 Galveston TX
41 Galvan,Aldo 286 32:53.7 30:33.7 9:50 382 247 Corpus Christi TX
42 Castillo,Adrian 23 33:19.3 30:34.0 9:50 383 248 Katy TX
43 Arrazolo,Jose 64 32:15.4 30:40.8 9:52 390 253 Houston TX
44 Martin,Colby 519 33:17.1 31:18.7 10:05 417 264 Brookshire TX
45 Patterson,Sean 615 33:44.4 31:41.0 10:12 432 268 Fulshear TX
46 Wexler,Andrew 818 32:27.2 31:46.8 10:14 437 272 Houston TX
47 Cuming,Scott 193 34:07.5 32:04.6 10:19 450 280 Houston TX
48 Dilone,Anthony 217 32:35.5 32:04.7 10:19 451 281 Rosenberg TX
49 Kuffel,Andrew 453 34:20.3 32:25.3 10:26 466 291 Richmond TX
50 Zerpa,Jose Miguel 847 32:44.7 32:25.5 10:26 467 292 Houston TX
51 Keel,Thomas 866 33:20.4 32:25.7 10:26 468 293 Katy TX
52 Smock,Connor 1 32:49.2 32:26.1 10:26 470 294 Katy TX
53 Allen,Brian 58 35:20.9 32:55.6 10:36 486 300 Houston TX
54 Thigpin,Blake 764 35:28.9 33:46.9 10:52 527 318
55 Jeanis,Jon 405 34:54.4 34:20.0 11:03 552 327 League City TX
56 Thompson,Cj 13 35:20.4 34:29.3 11:06 559 330 Houston TX
57 Pearcy,Andrew 618 36:53.7 34:35.6 11:08 561 331 Houston TX
58 Brasseaux,Luke 6 35:53.5 34:45.8 11:11 570 334 Katy TX
59 Upchurch,Colin 784 36:57.9 34:48.3 11:12 571 335 Sugar Land TX
60 Lewis,Blake 18 37:07.7 35:11.7 11:20 589 343 Fulshear TX
61 Graham,Daniel 318 36:52.4 35:22.9 11:23 591 344 Katy TX
62 Saur,Korey 690 38:45.9 36:47.9 11:51 643 363 New Braunfels TX
63 Cardenas,Chris 1070 38:59.8 36:53.7 11:53 647 364 Katy TX
64 Gomez,Jorge 871 39:01.5 36:54.0 11:53 650 365 Katy TX
65 Krolczyk,Tyler 861 38:22.6 37:18.1 12:00 664 368 Austin TX
66 Smith,Grant 718 38:25.9 37:22.3 12:02 666 369 Katy TX
67 Vargas,Sergio 859 40:49.7 39:46.4 12:48 742 402 Houston TX
68 Ramirez,Felipe 869 43:01.4 42:54.4 13:49 812 427 Humble TX
69 Sullivan,Max 19 45:25.6 43:26.2 13:59 817 431 Cypress TX
70 Dennis,Cody 214 45:20.8 43:28.1 13:59 819 432 Sugar Land TX
71 Brasseaux,Lane 5 45:49.5 44:42.2 14:23 840 437 Katy TX
72 Lazuer,Laszlo 464 51:09.9 47:38.0 15:20 881 451 Austin TX
73 Ondruch,Matt 599 50:24.4 48:04.4 15:28 886 452
74 Wilson,Zachary 4 51:35.2 50:49.2 16:21 905 459 Katy TX
75 Knudsen,Spencer 26 55:34.9 52:45.2 16:59 933 465 Katy TX
76 Gallegos,Alex 20 59:31.1 59:31.1 19:09 972 475 Katy TX
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Parrish,Ryan 609 15:58.3 15:58.5 5:09 2 2 Fulshear TX
2 Manning,Matthew 504 17:33.9 17:33.2 5:39 3 3 Katy TX
3 Sanchez,Andres 1088 17:53.1 17:53.0 5:45 4 4 Houston TX
4 Turner,Curtis 1077 18:15.3 18:13.3 5:52 5 5 Humble TX
5 Aguirre,Jaime 52 18:50.1 18:49.2 6:03 9 9 Houston TX
6 Foster,Zachary 927 19:04.1 19:00.8 6:07 10 10 Fulshear TX
7 Devine,Jd 216 19:42.5 19:41.3 6:20 19 19 Richmond TX
8 Orlando,Joshua 600 20:00.0 19:58.6 6:26 20 20 Houston TX
9 Farrington,James 900 20:54.1 20:38.4 6:39 28 26 Tomball TX
10 Artzberger,Jeremy 1043 20:49.3 20:45.1 6:41 30 28 Richmond TX
11 Vignocchi,Marc 794 21:02.7 20:53.9 6:44 31 29 Katy TX
12 Wieprecht,Stephen 1052 21:26.3 20:55.2 6:44 32 30 Houston TX
13 Kaminski,Duncan 422 21:21.4 21:07.3 6:48 37 35 Houston TX
14 Cervenka,Joseph 155 21:39.9 21:09.6 6:49 38 36 Sugar Land TX
15 Moya,Robert 576 21:31.7 21:25.3 6:54 44 41 Sugar Land TX
16 Mcfadden,Michael 543 22:01.0 21:40.1 6:58 46 42 Richmond TX
17 Ritz,Todd 665 21:48.7 21:42.6 6:59 47 43 Tomball TX
18 Ring,Andy 662 21:58.5 21:56.9 7:04 53 48 Houston TX
19 Harris,Jason 344 22:07.6 22:05.7 7:07 60 52 Brookshire TX
20 Hassett,Paul 918 22:35.9 22:08.1 7:07 61 53 Cypress TX
21 Hynninen,Onni 397 23:32.8 22:17.2 7:10 66 57 Katy TX
22 Nicholls,Richard 591 22:22.3 22:19.2 7:11 68 58 Katy TX
23 Hess,Matthew 365 22:48.0 22:41.6 7:18 76 62 Katy TX
24 Trevino,Jose 779 23:18.2 22:43.8 7:19 78 63 Rosenberg TX
25 Binder,Zach 1015 24:50.1 22:52.6 7:22 80 64 Houston TX
26 Patel,Kishan 612 23:19.3 22:57.6 7:23 84 66 Sugar Land TX
27 Berkowitz,Scott 101 23:41.3 23:36.1 7:36 99 75 Conroe TX
28 Zuber,Andrew 1101 23:53.2 23:41.6 7:38 101 77 Cypress TX
29 Brans Jr,Tom 116 23:44.6 23:44.6 7:39 103 79
30 Lians,Rick 1080 24:38.7 23:44.9 7:39 104 80 Houston TX
31 Inglis,Thomas 401 24:02.5 23:53.5 7:41 110 84 Katy TX
32 Cardenas,Joe 140 23:58.2 23:56.4 7:42 112 85 Katy TX
33 Brown,Melvinn 124 25:48.7 24:12.3 7:47 115 88
34 Cruz,Jaime 190 25:31.0 24:12.8 7:48 116 89 Katy TX
35 Pope,Brett 896 24:55.4 24:14.1 7:48 118 91 Katy TX
36 Cole,Curtis 172 24:38.0 24:15.4 7:48 119 92 Richmond TX
37 Hunt,Richard 394 24:58.1 24:17.9 7:49 120 93 Richmond TX
38 Moreno,Michael 568 24:39.4 24:31.2 7:54 128 96 Katy TX
39 Rodriguez,Gilbert 924 27:00.7 24:32.2 7:54 129 97
40 Ortner,Chris 888 24:41.3 24:33.7 7:54 130 98 Vienna VA
41 Mikeska,Bj 554 25:15.8 24:42.0 7:57 137 102 Bellville TX
42 Flores,Yasser 1111 26:42.8 24:56.5 8:02 142 104 Donna TX
43 Martinez,Otto 525 25:35.0 24:59.8 8:03 145 107 Houston TX
44 Ault,Nick 73 25:38.3 25:06.0 8:05 149 109 Cypress TX
45 Kucera,Justin 451 26:01.5 25:14.8 8:08 152 111 Richmond TX
46 Smego,Michael 716 26:51.2 25:23.1 8:10 156 113 Houston TX
47 Hunt,Kenneth 939 26:09.2 25:27.4 8:12 160 116 Houston TX
48 Rodriguez,Kyle 1082 26:24.7 25:30.3 8:13 162 117 Katy TX
49 Neumann,Christopher 1042 28:18.0 25:30.7 8:13 163 118 Katy TX
50 Catalanotto,Paul 1108 26:54.7 25:41.7 8:16 170 121 Houston TX
51 Finney,Chris 258 26:20.0 25:43.8 8:17 171 122 Richmond TX
52 Gerber,Jesse 887 27:52.4 25:48.7 8:18 177 125 Katy TX
53 Hanyzewski,Brian 937 25:54.0 25:49.4 8:19 178 126 Spring TX
54 Jordan,Klint 899 27:32.4 25:55.4 8:21 180 128 Katy TX
55 Lopez,Patrick 1023 28:04.7 26:01.5 8:23 185 132 Cypress TX
56 Potts,Matt 923 26:30.6 26:07.5 8:25 190 137 Katy TX
57 Matlock,Peter 534 27:17.8 26:29.8 8:32 203 146 Katy TX
58 Barker,David 1074 28:26.7 26:37.2 8:34 209 149 Katy TX
59 Barker,Kate 1073 28:26.9 26:38.0 8:34 210 150 Katy TX
60 Hile,Adam 369 26:53.5 26:42.3 8:36 214 153
61 Morris,Christopher 569 29:32.6 26:42.4 8:36 215 154 Katy TX
62 Champion,Kurt 158 28:13.6 26:43.1 8:36 216 155 Pearland TX
63 Berkowitz,Jonathan 100 26:54.5 26:49.2 8:38 220 156 Katy TX
64 Arhelger,Justin 63 28:16.5 26:54.8 8:40 223 159 Katy TX
65 Kainer,Matt 418 28:46.4 27:14.0 8:46 237 167 Houston TX
66 Harley,Jason 342 27:47.5 27:21.3 8:48 240 170
67 Dvoran,Sean 229 28:59.2 27:25.5 8:50 244 172 Houston TX
68 Hradecky,Andrew 385 28:29.5 27:27.5 8:50 250 175 Katy TX
69 Dã­az,Nelson 231 30:30.5 27:28.2 8:50 251 176 Katy TX
70 Wrabel,Rudy 843 29:42.4 27:36.9 8:53 257 180 Katy TX
71 Jarama,Jose 404 28:35.2 27:51.0 8:58 267 184
72 Lundquist,Mike 498 28:55.0 27:52.2 8:58 268 185 Katy TX
73 Wigren,Brett 825 29:53.9 28:14.9 9:06 284 192 Houston TX
74 Zurovec,Daniel 849 29:49.3 28:23.8 9:08 290 194 Schertz TX
75 Espinoza,Julio 245 30:15.7 28:30.4 9:11 296 198 Houston TX
76 Lowrey,Jesse 1053 29:18.0 28:49.8 9:17 304 201 Richmond TX
77 Wamsley,Blake 808 29:20.8 28:58.0 9:19 309 204 Katy TX
78 Thigpin,Brandon 765 29:49.2 29:07.7 9:23 314 206 Katy TX
79 White,David 822 29:47.8 29:12.3 9:24 317 208 Houston TX
80 Ramsey,Chad 642 31:33.4 29:16.9 9:25 321 210 Katy TX
81 Beasley,Brandon 1086 30:29.9 29:18.5 9:26 323 212 Fulshear TX
82 Kruizenga,Mitch 447 30:44.7 29:19.4 9:26 324 213 San Antonio TX
83 Larue,Mark 930 29:24.5 29:19.4 9:26 325 214 Houston TX
84 Beard,Andrew 89 31:53.5 29:23.9 9:28 326 215 Houston TX
85 Alfarone,Patrick 56 30:02.4 29:36.6 9:32 334 217 Humble TX
86 Heckman,Brian 358 30:02.2 29:36.6 9:32 335 218 Humble TX
87 Leal,Miguel 467 30:20.5 29:46.5 9:35 343 223
88 Chapa,Pedro 161 32:23.9 29:47.1 9:35 345 224 Katy TX
89 Soto,Robert 736 31:30.3 29:49.5 9:36 346 225 Katy TX
90 Martin,Ashley 518 31:40.7 30:01.5 9:40 351 229 Cypress TX
91 Martensen,Jonathan 911 30:55.4 30:11.6 9:43 358 234 Katy TX
92 Lenz,Chris 475 32:25.5 30:11.9 9:43 359 235 Rosenberg TX
93 Webb,Jordan 925 32:37.7 30:27.2 9:48 375 242 Katy TX
94 Casarez,Daniel 928 33:01.5 30:32.1 9:50 379 244 Houston TX
95 Arayu,Tomas 1110 32:22.6 30:32.2 9:50 380 245 Katy TX
96 Pride,Ryan 905 32:15.7 30:39.6 9:52 385 249 Houston TX
97 Chapa,Jesus 902 33:27.0 30:40.2 9:52 387 250
98 Weaver,Brandon 813 31:20.2 30:50.2 9:56 397 254 Houston TX
99 Halamicek,John 1114 30:55.6 30:55.6 9:57 401 256 Houston TX
100 King,Daniel 432 32:19.2 31:02.5 9:59 405 258 Katy TX
101 Stevens,Daniel 743 31:32.0 31:05.5 10:00 407 259 Katy TX
102 Shah,Shetu 1045 32:11.2 31:11.3 10:02 410 261 Katy TX
103 Brown,Travis 126 34:12.2 31:13.2 10:03 413 262 Katy TX
104 Hinkebein,Stephen 372 34:06.4 31:18.1 10:04 416 263 Humble TX
105 Gray,Brad 319 34:54.4 31:30.7 10:09 423 265 Houston TX
106 Villatoro,Edwin 800 34:50.0 31:42.4 10:12 433 269 Houston TX
107 Olivares,Oscar 596 32:02.1 31:53.9 10:16 441 275
108 Biddle,Wesley 104 33:57.8 32:05.7 10:20 452 282 Deer Park TX
109 Myles,Steven 586 32:20.6 32:08.4 10:21 454 284 Austin TX
110 Sutherland,Justin 915 33:13.6 32:11.2 10:22 458 286 Fulshear TX
111 Gore,Matthew 314 35:27.0 32:11.2 10:22 459 287 Katy TX
112 Warren,Russ 1067 33:33.0 32:17.3 10:24 462 289 Katy TX
113 Duong,Peter 228 34:14.9 32:29.7 10:28 473 296 Houston TX
114 Holt,Jacob 377 34:33.1 33:05.3 10:39 495 304 Houston TX
115 Luckenbach,Justin 495 34:45.5 33:05.6 10:39 496 305 Houston TX
116 Reyes,Frankie 894 34:51.3 33:27.9 10:46 513 313 Houston TX
117 Kelsey,Corey 907 34:03.7 33:28.6 10:47 514 314 Katy TX
118 Melde,Nick 551 34:10.0 33:31.7 10:47 519 315 San Antonio TX
119 Gier,Damon 305 35:39.1 33:33.1 10:48 522 316 Richmond TX
120 Kuhlman,Matt 456 36:48.0 33:54.2 10:55 534 321 Houston TX
121 Kuhlman,Ryan 457 36:47.7 33:55.0 10:55 535 322 Houston TX
122 Garza,John Paul 297 34:09.5 34:03.6 10:58 542 324 Cypress TX
123 Haidamous,Elias 334 36:59.3 34:14.6 11:01 548 325 Cypress TX
124 Stillo,Matthew 748 37:00.6 34:16.5 11:02 551 326 Katy TX
125 Cupples,Tim 198 37:01.1 34:29.2 11:06 558 329 Katy TX
126 Guzman,Gerardo 330 37:58.1 34:53.5 11:14 574 336 Katy TX
127 Rhodes,Chris 653 35:11.2 34:57.8 11:15 580 338 Katy TX
128 Lowde,Stephen 493 36:16.5 34:58.2 11:15 581 339 Katy TX
129 Long,Jeff 489 36:42.4 35:11.3 11:20 587 341 Cedar Park TX
130 Hunt,Adam 391 37:07.7 35:11.3 11:20 588 342 Fulshear TX
131 West,Jason 916 36:11.8 35:46.2 11:31 604 349 Katy TX
132 Immel,Stephen 1056 36:35.4 35:50.2 11:32 605 350 Richmond TX
133 Salinas,Hugo 1113 39:11.1 36:01.3 11:36 612 353 Houston TX
134 Custer,Jason 892 38:47.8 36:38.0 11:47 642 362 Rosenberg TX
135 Hui,Mike 388 39:46.8 37:24.7 12:02 668 370 Houston TX
136 Muro,Philip 581 38:38.5 37:26.6 12:03 669 371 Humble TX
137 Simcik,David 711 40:05.2 37:40.5 12:08 682 379 Spring TX
138 Gibson,Russell 1035 38:28.2 37:58.6 12:13 694 382 Houston TX
139 Chavana,Eric 1036 39:12.6 38:20.5 12:20 703 386 Houston TX
140 Mccoy,Matthew 538 41:00.4 38:40.4 12:27 710 389 Richmond TX
141 Cox,Joseph 183 39:01.2 38:50.4 12:30 718 395 La Porte TX
142 Castleberry,Phillip 150 41:55.3 39:01.7 12:34 728 397 Houston TX
143 Bergoine,Andrew 890 39:54.7 39:12.3 12:37 734 399 Katy TX
144 Alvarado,David 59 40:39.9 39:20.1 12:40 735 400 Humble TX
145 Joyce,Travis 415 40:16.1 39:29.7 12:43 739 401 Fulshear TX
146 Telfah,Kayes 761 41:01.5 40:10.3 12:56 758 408 Richmond TX
147 Smith,Shane 726 42:39.4 40:25.0 13:01 763 411 Katy TX
148 Parrish,Ryan 608 41:32.9 41:08.9 13:15 776 414 Katy TX
149 Peterson,Reginald 628 43:08.9 41:39.9 13:25 787 418 Spring TX
150 Moderow,Shawn 562 44:24.6 41:50.0 13:28 791 419 Katy TX
151 Green,Brad 320 45:15.6 42:07.1 13:33 797 422
152 Sarik,John 906 43:55.0 42:12.7 13:35 800 423 Katy TX
153 Reyes,Arturo 651 45:08.9 43:26.2 13:59 816 430 Katy TX
154 Moore,Joseph 565 44:16.4 43:46.6 14:05 826 433 Brookshire TX
155 Watson,Eric 810 46:34.2 44:41.0 14:23 838 436 Stafford TX
156 Snyder,Brad 731 47:43.5 45:13.1 14:33 851 442
157 Valdez,Allan 788 46:31.3 45:15.7 14:34 853 443 Katy TX
158 Flores,Freddy 263 48:32.3 47:32.4 15:18 880 450 Stafford TX
159 Parker,Travis 606 48:43.0 48:31.4 15:37 890 453
160 Gonzalez,Roman 312 51:39.9 49:38.8 15:59 895 455 San Antonio TX
161 Harvey,Robert 348 53:14.7 50:12.5 16:10 896 456 Houston TX
162 Wilke,Michael 828 52:58.6 50:18.4 16:11 898 457 Houston TX
163 Brown,Henry 122 54:30.5 51:18.1 16:31 919 463 Rosenberg TX
164 Howardson,Andy 383 55:31.7 54:33.9 17:34 942 467 Cypress TX
165 Chapa,Joe 920 59:13.9 56:34.4 18:13 956 473 Katy TX
166 Fristoe,Bobby 277 1:00:58.7 58:16.3 18:45 965 474
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Terrell,A.J. 983 18:36.3 18:35.5 5:59 7 7 Katy TX
2 Chapman,Paul 163 19:13.8 19:12.9 6:11 13 13 Katy TX
3 Baker,Kevin 77 19:18.4 19:18.8 6:13 14 14 Bedias TX
4 Baudoin,Buddy 85 19:38.7 19:38.4 6:19 17 17 Katy TX
5 Christie,Gordon 976 19:40.4 19:39.5 6:20 18 18 Katy TX
6 Demerchant,Todd 213 20:00.1 19:58.7 6:26 21 21 Katy TX
7 Hart,Steve 1098 20:18.0 20:17.0 6:32 25 23 Katy TX
8 Moncur,Edward 563 20:29.2 20:25.6 6:34 27 25 Richmond TX
9 Hinojosa,Hermes 373 20:44.5 20:44.1 6:40 29 27 Richmond TX
10 Christoffersen,Joseph 165 21:16.9 21:11.2 6:49 39 37 Katy TX
11 Winters,Stephen 837 22:10.4 21:22.3 6:53 43 40 Angleton TX
12 Hovanetz,Elliott 943 22:40.3 21:56.7 7:04 51 46 Houston TX
13 Born,Christopher 1106 22:07.1 21:56.9 7:04 52 47 Katy TX
14 Wilson,Matt 835 22:07.1 22:00.8 7:05 57 50 Houston TX
15 Taslimi,Bijan 755 22:08.7 22:03.7 7:06 58 51 Houston TX
16 Greska,Brent 322 22:26.5 22:20.3 7:11 69 59 Katy TX
17 Rivera,Raul 666 23:26.9 23:12.9 7:28 92 71 Katy TX
18 Gehringer,Mark 300 24:26.2 23:21.1 7:31 94 72 Katy TX
19 Castro,Juan Pable 151 23:34.6 23:27.5 7:33 97 74 Houston TX
20 Linson,Marvin 481 23:47.0 23:44.5 7:38 102 78 Belton TX
21 Smith,Mark 720 23:52.3 23:48.7 7:40 106 81 Houston TX
22 Underwood,Eric 782 25:16.5 24:13.9 7:48 117 90 Cypress TX
23 Finney,Jason 951 26:50.4 24:59.7 8:03 144 106 Katy TX
24 Calderon,Hugo 136 28:21.3 25:03.6 8:04 147 108 Tomball TX
25 Anderson,Milce 1081 26:25.1 25:26.9 8:11 159 115 Missouri City TX
26 Zamora,Daniel 941 25:55.6 25:49.8 8:19 179 127 Katy TX
27 Cerda,Israel 1033 28:00.3 26:01.5 8:23 184 131 Pearland TX
28 Tubbs,Corbin 781 26:28.3 26:01.8 8:23 186 133 Katy TX
29 Boudreaux,Mike 111 26:25.7 26:06.1 8:24 187 134 Katy TX
30 Ramos,Danny 962 26:29.1 26:08.5 8:25 192 139 Spring TX
31 Castronovo,Tony 153 26:26.3 26:21.1 8:29 196 142 Katy TX
32 Sobel,Aaron 733 27:43.6 26:29.2 8:31 201 144 Katy TX
33 Cremins,Dara 187 27:43.4 26:29.6 8:32 202 145 Katy TX
34 Webb,Tom 814 26:53.3 26:32.4 8:33 205 147 Sugar Land TX
35 Wheeler,Todd 1039 28:41.5 26:41.6 8:35 213 152 Navarre FL
36 Chambers,Wade 157 27:34.4 27:09.8 8:45 233 165 Katy TX
37 Valentine,Bob 789 27:53.0 27:43.5 8:55 262 182 Katy TX
38 Harlan,Jeremy 340 30:08.3 27:59.3 9:00 272 188 Katy TX
39 Medina,Roy 971 28:03.9 28:01.1 9:01 274 189 New Braunfels TX
40 Aguilera,Adolfo 1104 28:32.4 28:13.5 9:05 282 190 Katy TX
41 Eberhardt,Jon 233 29:43.0 28:34.4 9:12 297 199 Katy TX
42 Balter,Jon 79 28:52.7 28:42.8 9:14 299 200 Cypress TX
43 Decker,Josh 954 31:13.8 28:51.0 9:17 305 202 Richmond TX
44 Redding,Chewy 645 31:08.7 29:02.0 9:21 313 205 Houston TX
45 Kehoe,Scott 425 30:11.6 29:09.6 9:23 315 207 Houston TX
46 Wilson,William 836 30:32.2 29:45.4 9:35 342 222 Katy TX
47 Ramon,Daniel 641 30:05.9 29:49.6 9:36 347 226 Houston TX
48 Banks,David 81 31:00.7 29:56.6 9:38 350 228 Katy TX
49 Starling,Andreas 1028 30:23.0 30:09.2 9:42 354 231 Katy TX
50 Gaskins,Jeremy 299 30:54.2 30:09.4 9:42 355 232
51 Carroll,Brad 144 31:06.2 30:13.4 9:44 360 236 Katy TX
52 Gonzales,Todd 952 31:16.4 30:17.1 9:45 365 239 Katy TX
53 Dodgen,Bryan 964 31:26.9 30:40.5 9:52 388 251 Katy TX
54 Coin,Darin 963 31:02.1 30:40.5 9:52 389 252 Spring TX
55 Parsons,Barry 610 31:30.6 30:58.7 9:58 402 257 Katy TX
56 Gibson,Kyle 304 32:32.5 31:09.7 10:02 409 260 Katy TX
57 Sheldon,Nathaniel 702 32:33.5 31:39.8 10:11 431 267 Katy TX
58 Forbes,Chris 268 33:18.3 31:45.8 10:13 436 271 Katy TX
59 Royal,Jeffrey 675 31:56.4 31:49.0 10:14 438 273 Katy TX
60 Perez,Christopher 623 32:26.0 31:54.8 10:16 442 276 Katy TX
61 Avery,Thomas 948 32:27.7 31:54.8 10:16 443 277 Houston TX
62 Lauck,Dalton 460 33:56.9 32:02.7 10:19 448 279 Richmond TX
63 Zarate,Jonathan 968 33:20.6 32:07.6 10:20 453 283 Beaumont TX
64 Smith,Patrick 722 33:16.5 32:10.6 10:21 456 285 Houston TX
65 Hughes,Steve 1051 34:00.8 32:21.4 10:25 464 290 Missouri City TX
66 Kelly,Sean 428 33:25.7 32:26.9 10:27 472 295 Porter TX
67 Dodd,Patrick 219 33:00.6 32:39.0 10:31 478 299 Katy TX
68 Johnson,Stephen 410 33:55.5 33:00.0 10:37 491 302 Houston TX
69 Shull,Nathan 1095 33:45.8 33:04.7 10:39 493 303 Houston TX
70 Thompson,Cliff 767 34:00.4 33:08.0 10:40 497 306 Houston TX
71 Mccollom,Thad 537 34:28.9 33:21.7 10:44 505 309 Houston TX
72 Huffman,Jared 947 33:33.2 33:24.8 10:45 510 312 Humble TX
73 Marinacci,Marc 508 36:38.3 34:02.9 10:58 540 323 Katy TX
74 Bentley,Darren 1063 36:53.2 34:58.5 11:15 582 340 Fulshear TX
75 Marquez,Willie 514 37:06.9 35:24.1 11:24 593 345 Humble TX
76 Arteaga,Fernando 67 35:42.5 35:30.4 11:26 598 346 Houston TX
77 Viningre,Jonathon 801 38:28.9 35:57.6 11:34 609 352 Conroe TX
78 Brasseaux,Brent 117 37:17.2 36:09.1 11:38 623 355 Katy TX
79 Joseph,Kevin 1102 39:10.9 36:10.0 11:38 624 356 Houston TX
80 Riegel-cardenas,Connie 658 37:01.5 36:12.6 11:39 627 357 Katy TX
81 Shaw,Cody 945 37:07.0 36:21.5 11:42 632 359 Fulshear TX
82 Stith,Chris 749 38:31.5 37:09.0 11:57 660 367 Katy TX
83 Riggs,William 661 39:22.8 37:31.6 12:05 673 374 Houston TX
84 Helburg,Jake 360 39:27.3 37:32.7 12:05 674 375 Richmond TX
85 Helburg,Nathan 361 39:26.8 37:34.0 12:05 677 376 Crosby TX
86 Braniff,Noel 115 38:29.0 37:35.3 12:06 679 378 Houston TX
87 Newberry,Chad 587 38:10.3 37:54.3 12:12 688 380 Katy TX
88 Evans,Kris 248 39:36.6 37:57.5 12:13 691 381 Katy TX
89 Boddie,Lloyd 109 40:06.7 38:10.8 12:17 697 384 Katy TX
90 Villarreal,Mike 799 39:17.5 38:16.2 12:19 700 385 Houston TX
91 Rausch,Robert 644 39:56.0 38:24.4 12:22 706 387 Richmond TX
