Spicewood Vineyards 10K
Spicewood, TX
December 6, 2014
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-29 30-39 40-49 50-59 60-69
Female 1-29 30-39 40-49 50-59 60-69
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Underhill,Jeffery 1148 42:19 42:19 6:49 1 1 Watauga TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hall,Lanae 1043 47:32 47:28 7:38 3 1 Cedar Park TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Torres,Larry 1119 53:54 53:29 8:36 9 4 Austin TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Gaertner,Wendy 1160 49:10 48:51 7:52 5 2 Austin TX
Go To Top
1-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Williams,Chris 1138 55:24 55:17 8:54 15 10 Houston TX
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Moreno,Jason 1077 46:08 46:03 7:25 2 2 Houston TX
2 Taliaferro,Tim 212 49:03 48:46 7:51 4 3 Austin TX
3 Martinez,Manny 1069 53:39 53:32 8:37 10 5 Austin TX
4 Breunig,Rob 1010 58:28 57:47 9:18 29 15 Austin TX
5 Goering,Brandon 1037 58:20 57:50 9:18 31 17 Austin TX
6 Williams,Jed 1139 1:00:12 59:28 9:34 43 19 Austin TX
7 Koller,Melvin 1060 1:00:16 59:58 9:39 45 20 Austin TX
8 Wiechman,Aaron 1137 1:01:21 1:00:59 9:49 49 21 Lakeway TX
9 Steiger,Mark 1113 1:02:10 1:01:36 9:55 55 22 Austin TX
10 Walters,Neil 1128 1:05:59 1:04:39 10:24 67 25 Cedar Park TX
11 Shaw,Joseph 1102 1:16:13 1:15:40 12:11 101 29 Dripping Springs TX
12 Mitchell,Garrett 1073 1:16:28 1:15:47 12:12 103 30 Houston TX
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Little,David 110 56:54 55:49 8:59 18 12 Flower Mound TX
2 Cotten,Dave 38 58:31 57:27 9:15 28 14 Argyle TX
3 Shields,Joel 1104 1:06:53 1:04:19 10:21 62 24 Mcgregor TX
4 Delsota,Mark 1029 1:07:57 1:06:42 10:44 77 27 Cypress TX
5 Cavalli,Rick 1142 1:13:41 1:12:54 11:44 95 28 Austin TX
6 Zuniga,Paul 1141 1:27:22 1:26:25 13:54 128 31 Austin TX
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Williamson,Scott 244 54:12 53:35 8:37 11 6 Sugar Land TX
2 Beck,Steven 1007 53:55 53:40 8:38 12 7 Austin TX
3 Melnick,Brad 1072 54:08 53:54 8:40 13 8 Austin TX
4 Orr,Dennis 1159 54:24 54:16 8:44 14 9 Boerne TX
5 Hampton,Charlie 1044 56:01 55:36 8:57 17 11 Manor TX
6 Turner,Phil 1121 55:56 55:50 8:59 19 13 Manor TX
7 Sedory,Paul 1098 57:59 57:47 9:18 30 16 Austin TX
8 Putman,Stan 1089 59:53 59:22 9:33 42 18 Austin TX
9 Brosch,Kurt 1144 1:07:29 1:06:14 10:39 72 26 Cypress TX
Go To Top
60-69 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Pipe,Bob 1088 1:03:32 1:03:00 10:08 57 23 Cedar Creek TX
2 Tucker,Travis 1120 1:44:14 1:43:30 16:39 138 32 Cedar Creek TX
Go To Top
1-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Warapius,Rachel 1129 51:03 51:00 8:12 7 4 Hewitt TX
2 Viveros,Margarita 1124 51:09 51:05 8:13 8 5 Houston TX
3 Shukusky,Jennifer 1106 58:37 58:13 9:22 32 15 Austin TX
4 Koch,Kelsey 1059 58:37 58:13 9:22 33 16 Austin TX
5 Collins,Michelle 1022 59:11 58:51 9:28 39 22 Houston TX
6 Hortick,Katie 1053 1:00:25 59:51 9:38 44 25 Austin TX
7 Jung,Natalie 95 1:00:00 1:00:00 9:39 46 26 Austin TX
8 Grant,Kirstin 1040 1:02:40 1:02:29 10:03 56 34 Leander TX
9 Moncrief,Justina 1074 1:06:43 1:04:00 10:18 61 38 Austin TX
10 Mattia,Mary 1071 1:08:56 1:04:52 10:26 68 43 Austin TX
11 Hellmers,Addie 1050 1:07:59 1:06:52 10:45 78 51 Austin TX
12 Kennedy,Parisa 1156 1:09:26 1:09:20 11:09 85 58 Frisco TX
13 Taliaferro,Taylor 211 1:14:05 1:14:05 11:55 96 68 Austin TX
14 Parker,Sarah 1085 1:18:08 1:17:08 12:25 109 79 Austin TX
15 Morton,Natalie 1078 1:23:10 1:22:32 13:17 119 89 Austin TX
16 Hamrick,Mary 1046 1:23:39 1:22:54 13:20 120 90 Austin TX
17 Gieringer,Abbye 1035 1:23:39 1:22:54 13:20 121 91 Round Rock TX
18 Self,Rebecca 1099 1:32:01 1:31:01 14:39 132 101 Houston TX
19 Rangel,Jacqui 1091 1:32:59 1:31:57 14:48 133 102 Tomball TX
20 Fett,Olivia 1162 1:32:59 1:31:57 14:48 134 103 The woodlands TX
21 Ferris,Jordan 1033 1:37:51 1:36:37 15:33 136 105 Austin TX
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Davis,Michele 1028 50:57 50:48 8:10 6 3 Waco TX
2 Griffith,Megan 1042 55:54 55:21 8:54 16 6 Austin TX
3 Wehman,Meleah 1134 57:46 57:21 9:14 25 12 Cedar Park TX
4 Belveal,Hayley 1008 57:55 57:21 9:14 26 13 Lake Jackson TX
5 Brown,Madeyline 1013 57:59 57:26 9:14 27 14 Austin TX
6 Skaggs,Heather 1109 58:40 58:23 9:24 35 18 Austin TX
7 Raborn,Jessica 1090 58:49 58:23 9:24 36 19 Cedar Park Tx TE
8 Wolfe,Megan 1157 1:00:32 59:05 9:30 40 23 Round Rock TX
9 Broner,Liz 1012 59:17 59:07 9:31 41 24 Cedar Park TX
10 Sipko,Meredith 1108 1:01:17 1:01:01 9:49 50 29 The Woodlands TX
11 Wheeler,Tara 1136 1:01:18 1:01:03 9:49 51 30 The Woodlands TX
12 Goessling,Melissa 1038 1:01:49 1:01:06 9:50 52 31 Austin TX
13 Long,Kasey 1065 1:03:56 1:01:13 9:51 53 32 Houston TX
14 Murray,Jessica 1079 1:07:16 1:03:13 10:10 58 35 Austin TX
15 Morales,Jennifer 1075 1:07:17 1:03:15 10:11 59 36 Austin TX
16 Goodson,Laura 1039 1:05:10 1:04:27 10:22 63 39 Austin TX
17 Kitchen,Carrie 1056 1:06:05 1:05:48 10:35 71 46 Austin TX
18 Lendrum,Heather 107 1:06:59 1:06:33 10:42 74 48 Abilene TX
19 Slaton,Alison 273 1:09:23 1:08:47 11:04 82 55 Austin TX
20 Nellis,Ann 1082 1:09:23 1:08:47 11:04 83 56 Austin TX
21 Powers,Kristi 1151 1:09:50 1:09:20 11:09 86 59 Cedar Park TX
22 Larose,Melanie 1061 1:12:06 1:11:48 11:33 91 64 Brownwood TX
23 Weckwerth,Liza 1133 1:12:26 1:12:08 11:36 93 66 Brownwood TX
24 Gray,Jane 1041 1:14:08 1:12:51 11:43 94 67 Austin TE
25 Shaw,Aubrey 1101 1:16:13 1:15:40 12:11 102 73 Dripping Springs TX
26 Mitchell,Susannah 135 1:16:28 1:15:48 12:12 104 74 Houston TX
27 Fatheree,Celeste 1032 1:18:46 1:16:01 12:14 105 75 Katy TX
28 Sherrod,Jessica 1103 1:17:08 1:16:26 12:18 107 77 San Antonio TX
29 Andrew,Melissa 1004 1:17:49 1:17:03 12:24 108 78 Austin TE
30 Underhill,Vanessa 1149 1:18:07 1:17:25 12:27 110 80 Watauga TX
31 Clary,Kirsten 1020 1:23:19 1:20:36 12:58 114 84 The Woodlands TX
32 Leininger,Katie 1063 1:21:25 1:20:49 13:00 115 85 Houston TX
33 Massey,Kristine 1070 1:25:42 1:25:14 13:43 126 96 Austin TX
34 Madison,Brandy 1066 1:25:42 1:25:15 13:43 127 97 The Woodlands TX
35 Alexander,Sarah 1002 1:37:51 1:36:38 15:33 137 106 Austin TX
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Wheeler,Angela 1135 56:25 56:19 9:04 21 8 Buda TX
2 Burch,Carla 1152 57:04 56:34 9:06 23 10 Cedar Park TX
3 Collier,Trisha 1155 1:02:09 58:25 9:24 37 20 Round Rock TX
4 Kindseth,Robyn 1055 1:02:09 58:26 9:24 38 21 Round Rock TX
5 Vallely,Tammi 1147 1:01:14 1:00:45 9:47 47 27 Cedar Park TX
6 Buckel,Andrea 1014 1:01:28 1:00:59 9:49 48 28 Austin TE
7 Broadbent,Julie 1011 1:05:19 1:04:29 10:23 64 40 Boerne TX
8 Walters,Michelle 1127 1:05:58 1:04:38 10:24 65 41 Cedar Park TX
9 Shields,Marsha 1105 1:07:11 1:04:38 10:24 66 42 Mcgregor TX
10 Taylor,Cassondra 1118 1:06:05 1:04:59 10:27 69 44 Driftwood TX
11 Powell,Toni 1146 1:05:44 1:05:33 10:33 70 45 Buda TX
12 Lemos,Loi 1064 1:07:27 1:06:41 10:44 75 49 Friendswood TX
13 Hampton,Sherri` 1045 1:08:08 1:07:43 10:54 79 52 Manor TX
14 Mater,Kellie 124 1:08:02 1:07:43 10:54 81 54 Leander TX
15 Cotten,Shelli 39 1:10:19 1:09:15 11:09 84 57 Argyle TX
16 Siefkes,Angela 1107 1:11:24 1:11:07 11:27 89 62 Austin TX
17 Smith,Marny 1161 1:12:04 1:11:46 11:33 90 63 Austin TX
18 Speich,Paula 1112 1:15:39 1:15:18 12:07 98 70 Cedar Park TE
19 Klepper,Roxanne 1058 1:15:47 1:15:36 12:10 99 71 Woodway TX
20 Nall,Andrea 1080 1:15:51 1:15:40 12:11 100 72 Waco TX
21 Harter,Sherren 1047 1:17:23 1:16:05 12:15 106 76 Austin TX
22 Veneziale,Angela 1122 1:18:17 1:17:52 12:32 111 81 Houston TX
23 Wenzel,Kathleen 237 1:22:29 1:21:12 13:04 116 86 Georgetown TX
24 Perez,Yvette 1086 1:22:54 1:22:04 13:12 118 88 Boerne TX
25 Sugeno,Amy 1117 1:24:02 1:23:05 13:22 122 92 Round Mountain TX
26 Brosch,Rebecca 1143 1:28:43 1:24:49 13:39 123 93 Cypress TX
27 Vincent,Therese 1123 1:25:48 1:24:52 13:39 124 94 Spanish Fort AL
28 Ziegler,Diana 1140 1:25:48 1:24:53 13:39 125 95 Austin TX
29 Coots,Kami 1023 1:27:22 1:26:26 13:54 129 98 Austin TX
30 Heaton,Laura 1049 1:29:22 1:28:34 14:15 131 100 Katy TX
31 Rose,Stacy 1096 1:35:35 1:34:37 15:14 135 104 Austin TX
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Orr,Brooke 1158 56:12 56:03 9:01 20 7 Boerne TX
2 Gist,Sally 1036 58:28 58:17 9:23 34 17 Horseshoe Bay TX
3 Nelson,Nancy 1083 1:03:36 1:03:19 10:11 60 37 Kingsland TE
4 Henry,Phyllis 76 1:07:03 1:06:21 10:40 73 47 Centreville VA
5 Richardson,Katherine 1093 1:07:27 1:06:41 10:44 76 50 Friendswood TX
6 Gilmore,Luann 65 1:08:02 1:07:43 10:54 80 53 Marble Falls TX
7 Allen,Lisa 1003 1:10:17 1:10:02 11:16 87 60 Austin TX
8 Horstman,Theresa 1052 1:12:09 1:11:58 11:35 92 65 Waco TX
9 Bailey,Sheree 1005 1:14:53 1:14:37 12:00 97 69 Austin TX
10 Aleksovski,Joyce 1154 1:20:36 1:19:28 12:47 112 82 Austin TX
11 Moran-hellmers,Kathleen 1076 1:20:37 1:19:28 12:47 113 83 Austin TX
12 Walior,Theresa 267 1:23:03 1:21:54 13:11 117 87 San Antonio TX
13 Smith,Rochelle 1111 1:29:13 1:28:27 14:14 130 99 Houston TX
14 Gulledge,Gay 69 1:48:51 1:48:51 17:31 142 110 Houston TX
15 Cheatham,Bonita 1019 2:03:16 2:02:46 19:45 144 112 Spring TE
16 Birchman,Kathryn 1009 2:05:51 2:05:21 20:10 145 113 Austin TX
Go To Top
60-69 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Klaus,Linda 1057 57:24 56:32 9:06 22 9 Cedar Park TX
2 Bates,Lucinda 1006 58:12 57:17 9:13 24 11 The Hills TX
3 Godden,Anesha 1153 1:01:31 1:01:18 9:52 54 33 Missouri City TX
4 Eagle,Sonja 1031 1:11:39 1:11:07 11:27 88 61 Cedar Creek TX
5 Pfennig,Karla 1087 1:49:37 1:48:27 17:27 139 107 Kyle TX
6 Morrill,Ellen 1145 1:49:37 1:48:27 17:27 140 108 Dripping Springs TE
7 Fisher,Peggy 1034 1:49:37 1:48:28 17:27 141 109 Mission TX
8 Center,Deborah 1017 1:55:34 1:54:50 18:29 143 111 San Antonio TE