Texas Flower Country Women’s 10K Run
Fredericksburg, TX
May 11, 2013
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male
Female 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Top Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Broderick,Caty 522 22:58 22:36 45:35 45:35 7:20 1 1 San Antonio TX
Go To Top
Top Master Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Perez,Dana 620 24:33 25:26 50:02 50:01 8:03 6 6 Helotes TX
Go To Top
15-19 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Zoellick,Claire 682 55:24 53:29 8:36 18 18 Eastland TX
2 Gomez,Natalie 691 52:23 48:05 1:40:43 1:40:30 16:10 171 171 Spring Branch TX
Go To Top
20-24 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Erwin,Alex 539 52:46 51:16 8:15 10 10 San Antonio TX
2 Payne,Sydney 616 33:21 34:09 1:08:19 1:07:31 10:52 92 92 San Antonio TX
Go To Top
25-29 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Westbrook,Cara 710 24:37 24:35 49:13 49:13 7:55 5 5 San Antonio TX
2 Minick,Kari 599 24:41 25:41 50:53 50:24 8:07 8 8 Dripping Springs TE
3 Rosta,Amber 634 24:35 26:15 50:52 50:52 8:11 9 9 Houston TX
4 Boehr,Brittany 518 28:43 26:26 56:58 55:11 8:53 21 21 Austin TX
5 Sadler,Kimbell 636 28:23 27:25 57:36 55:50 8:59 27 27 Austin TX
6 Martineau,Laura 712 30:34 27:17 58:50 57:53 9:19 42 42 Abilene TX
7 Nicholson,Adrienne 608 29:40 28:43 59:52 58:24 9:24 45 45 San Antonio TX
8 Mullins,Kai 604 29:04 31:07 1:00:42 1:00:13 9:41 55 55 San Antonio TX
9 Hedlund,Lauren 717 30:22 31:08 1:13:08 1:01:32 9:54 63 63 Spokane WA
10 Birchman,Katrina 515 30:53 31:12 1:02:25 1:02:06 10:00 65 65 Austin TX
11 Gonzalez,Yvonne 554 31:09 31:23 1:04:31 1:02:33 10:04 70 70 San Antonio TX
12 Bartholic,Heather 511 30:52 32:59 1:03:58 1:03:52 10:17 77 77 Austin TX
13 Puente,Veronica 626 31:37 32:18 1:05:42 1:03:56 10:17 78 78 San Antonio TX
14 Lafuente,Jasmine 577 31:37 32:20 1:05:44 1:03:58 10:18 79 79 San Antonio TX
15 Pryor,Lenore 625 30:45 33:38 1:04:28 1:04:24 10:22 82 82 Pflugerville TX
16 Carlson,Tammy 32 34:31 34:53 1:11:15 1:09:25 11:10 101 101 Helotes TX
17 Pearlstein,Jamie 618 42:34 28:02 1:11:08 1:10:37 11:22 105 105 Kyle TX
18 Blohm,Christine 516 35:09 38:02 1:14:26 1:13:13 11:47 114 114 Austin TX
19 Chavez,Kim 525 38:17 36:38 1:15:40 1:14:57 12:04 125 125 Amarillo TX
20 Wesley,Lindsey 669 38:17 36:39 1:15:40 1:14:58 12:04 126 126 Amarillo TX
21 Gunter,Danielle 558 34:46 41:48 1:17:10 1:16:35 12:19 139 139 Pipe Creek TX
22 Robyn,Katie 632 41:33 42:38 1:25:07 1:24:12 13:33 151 151 New Braunfels TX
23 Jackson,Kara 566 41:33 42:38 1:25:07 1:24:12 13:33 152 152 New Braunfels TX
24 Mireles,Amanda 600 33:15 53:24 1:27:22 1:26:41 13:57 157 157 San Antonio TX
Go To Top
30-34 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Hayes,Erica 561 25:09 23:55 50:09 49:05 7:54 4 4 Snyder TX
2 Collier,Kristen 527 28:06 26:49 55:48 54:56 8:50 20 20 San Antonio TX
3 Escatel,Raquel 542 27:26 28:38 56:08 56:06 9:02 30 30 San Antonio TX
4 Koch,Caitlin 575 28:00 28:13 56:18 56:15 9:03 31 31 Austin TX
5 Trimmier,Jennifer 662 28:31 29:42 58:20 58:14 9:22 44 44 San Antonio TX
6 Fogarty,Alicia 687 30:34 31:18 1:02:51 1:01:53 9:57 64 64 Abilene TX
7 Shalda,Laura 648 30:45 31:22 1:02:52 1:02:08 10:00 66 66 Austin TX
8 Lendrum,Heather 582 30:35 31:47 1:03:20 1:02:24 10:02 69 69 Abilene TX
9 Yarbrough,Kristina 711 31:41 30:56 1:03:51 1:02:38 10:05 73 73 Austin TX
10 Frazey,Mia 548 31:16 32:03 1:04:43 1:03:21 10:12 75 75 Weatherford TX
11 Grandin,Heidi 555 32:30 31:41 1:05:44 1:04:13 10:20 80 80 Del Rio TX
12 Satrom,Shauna 640 32:13 32:06 1:05:11 1:04:21 10:21 81 81 Cedar Park TX
13 Davenport,Melissa 707 31:32 34:02 1:06:38 1:05:35 10:33 85 85 San Antonio TX
14 Schottmiller,Becca 645 31:02 35:00 1:06:10 1:06:03 10:38 87 87 Midland TX
15 Manning,Aspen 706 32:59 35:52 1:08:58 1:08:53 11:05 97 97 Canyon Lake TX
16 Morrill,Suellen 158 34:30 34:53 1:11:16 1:09:25 11:10 100 100 San Antonio TX
17 Yeates,Rebecca 678 34:58 35:04 1:11:51 1:10:04 11:16 104 104 San Antonio TX
18 Wilson,Laura 674 34:17 36:53 1:12:22 1:11:12 11:27 107 107 Austin TX
19 Sanchez,Melissa 637 35:11 39:02 1:14:59 1:14:14 11:57 121 121 Austin TX
20 Nellis,Ann 606 35:11 39:03 1:15:00 1:14:15 11:57 122 122 Austin TX
21 Escamilla,Kristin 541 39:01 36:16 1:17:45 1:15:18 12:07 129 129 Manchaca TX
22 Franke,Nicholle 713 36:42 39:30 1:16:44 1:16:13 12:16 134 134 Hondo TX
23 Mcwithey,Skipper 594 37:49 38:22 1:17:03 1:16:13 12:16 135 135 Austin TX
24 Briano,Lissette 520 34:45 41:48 1:17:10 1:16:35 12:19 137 137 San Antonio TX
25 Murrah,Lolita 690 41:06 39:17 1:20:40 1:20:25 12:56 146 146 Houston TE
26 Hernandez,Victoria 702 38:34 42:16 1:22:32 1:20:52 13:01 149 149 Universal City TX
27 Archilla,Beth 506 48:28 47:16 1:37:32 1:35:45 15:24 168 168 Boerne TX
Go To Top
35-39 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Garcia,Talia 552 23:22 24:05 48:07 47:29 7:38 2 2 Austin TX
2 Pinney,Tracy 623 23:29 24:46 48:18 48:17 7:46 3 3 Woodway TX
3 Alvarez,Rebecca 504 24:32 25:28 50:02 50:01 8:03 7 7 San Antonio TX
4 Capener,Jonna 698 25:54 26:09 52:06 52:04 8:23 13 13 San Antonio TX
5 Jeschke,Kymbirlee 567 26:29 25:40 52:22 52:10 8:24 14 14 Hamilton TX
6 Kalakech,Dima 571 27:16 26:25 55:08 53:43 8:39 19 19 San Antonio TX
7 Paine,Jennifer 695 26:54 28:31 55:29 55:27 8:55 22 22 San Antonio TX
8 Siller,Melissa 650 27:23 28:06 56:47 55:30 8:56 24 24 Boerne TX
9 Presley,Suzanne 709 27:21 28:30 55:54 55:53 9:00 28 28 San Antonio TX
10 Martin,Julie 590 28:19 27:59 57:24 56:19 9:04 32 32 San Antonio TX
11 Jung,Lauren 570 27:25 29:04 57:50 56:31 9:06 33 33 Boerne TX
12 Flores,Elizabeth 546 28:36 28:03 57:23 56:40 9:07 34 34 Austin TX
13 Ellis,Velma 538 28:31 28:20 57:31 56:52 9:09 35 35 Pflugerville TX
14 Jones,Frances 683 29:17 28:07 58:45 57:26 9:14 39 39 San Antonio TX
15 Delvecchio,Sally 533 29:18 28:07 58:45 57:26 9:15 40 40 San Antonio TX
16 Guerra,Heather 84 29:47 28:57 59:23 58:46 9:27 48 48 Austin TX
17 Adamek,Dawn 501 29:18 30:12 1:00:48 59:32 9:35 51 51 Boerne TX
18 Schendel,Lesly 643 31:26 28:54 1:00:24 1:00:22 9:43 56 56 San Antonio TX
19 Ramirez,Gina 627 30:10 30:18 1:01:06 1:00:30 9:44 57 57 Converse TX
20 Wessling,Suzanne 670 31:02 29:57 1:01:21 1:01:00 9:49 59 59 Omaha NE
21 Armstrong,Dottie 508 30:43 30:25 1:01:48 1:01:10 9:51 61 61 Kyle TX
22 Britton,Juanita 521 31:17 31:52 1:04:32 1:03:10 10:10 74 74 Weatherford TX
23 Pargas,Jennifer 614 34:04 33:55 1:08:21 1:08:00 10:56 94 94 Cibolo TX
24 Cobba,Veronica 526 34:34 34:27 1:09:35 1:09:03 11:07 98 98 San Antonio TX
25 Henrichs,Helen 564 35:17 34:25 1:10:26 1:09:43 11:13 102 102 San Antonio TX
26 Maples,Karen 696 34:09 35:42 1:11:22 1:09:53 11:15 103 103 San Antonio TX
27 Anderson,Amy 505 36:25 36:54 1:14:58 1:13:20 11:48 115 115 Boerne TX
28 Bettis,Priscilla 513 39:12 35:31 1:15:21 1:14:45 12:02 123 123 Mansfield TX
29 Van De Hoef,Joy 665 35:30 39:21 1:14:57 1:14:52 12:03 124 124 Kyle TX
30 Jowers,Carrie 569 36:32 38:39 1:16:40 1:15:12 12:06 128 128 San Antonio TX
31 Smith,Rhiannon 654 36:42 39:29 1:16:43 1:16:13 12:16 133 133 Hondo TX
32 Cruz,Lisa 529 34:46 41:48 1:17:11 1:16:35 12:19 138 138 San Antonio TX
33 Campbell,Mandy 786 36:27 42:09 1:20:05 1:18:38 12:39 143 143 Schertz TX
34 Crane,Chandelle 697 40:24 45:22 1:27:17 1:25:47 13:48 154 154 Austin TX
35 Tonone De Sala,Elsa 661 42:33 43:22 1:26:01 1:25:56 13:50 155 155 San Antonio TX
36 Sauceda,Marisa 641 42:41 43:42 1:26:44 1:26:25 13:54 156 156 San Antonio TX
37 Phillips,Michelle 621 43:01 44:36 1:28:38 1:27:38 14:06 158 158 Houston TX
38 Short,Leslie 649 46:56 45:52 1:32:58 1:32:50 14:56 166 166 Lytle TX
39 Sunderland,Allison 656 1:01:11 55:11 1:57:01 1:56:24 18:44 173 173 Cedar Hill TX
Go To Top
40-44 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Erwin,D'lynn 540 52:50 51:20 8:16 12 12 San Antonio TX
2 Nelson,Mindy 688 26:33 26:27 53:44 53:02 8:32 16 16 New Braunfels TX
3 Thomas,Michelle 659 26:38 26:26 53:48 53:06 8:33 17 17 New Braunfels TX
4 Cruz,Betty 528 28:14 27:19 55:52 55:35 8:57 26 26 San Antonio TX
5 Ardourel,Susan 507 29:49 28:51 59:27 58:41 9:27 47 47 San Antonio TX
6 Zazenski,Claudia 716 31:15 28:08 59:30 59:25 9:34 50 50 Lewisville TX
7 Turner,Dianne 664 30:44 29:14 1:00:37 59:59 9:39 52 52 Buda TX
8 Hernandez,Angel 565 30:37 29:29 1:00:12 1:00:07 9:40 53 53 San Antonio TE
9 Castillo-davis,Teresa 524 31:17 28:53 1:00:14 1:00:11 9:41 54 54 Highland Village TX
10 Allbritton,Anne 503 31:26 29:08 1:00:38 1:00:35 9:45 58 58 San Antonio TX
11 Etienne,Ingrid 543 29:41 31:21 1:02:02 1:01:04 9:50 60 60 San Antonio TX
12 Presley,Erica 624 30:43 31:37 1:03:00 1:02:22 10:02 68 68 New Braunfels TX
13 Northington,Missy 610 32:34 34:08 1:06:46 1:06:44 10:44 88 88 San Antonio TX
14 Darling,Michele 531 32:24 34:20 1:07:19 1:06:45 10:44 89 89 San Antonio TX
15 Zecca,Silvia 684 35:44 35:56 1:13:27 1:11:42 11:32 108 108 San Antonio TX
16 Davis,Colleen 532 34:44 37:24 1:12:41 1:12:10 11:37 109 109 San Antonio TX
17 Rivela,Serina 631 37:48 35:58 1:14:45 1:13:48 11:52 120 120 San Antonio TA
18 Wood,Angela 676 34:20 41:19 1:16:40 1:15:40 12:11 131 131 Pearland TX
19 Kennison,Whitney 572 34:21 41:19 1:16:42 1:15:41 12:11 132 132 Conroe TX
20 Reese,Christine 628 38:57 38:39 1:17:45 1:17:37 12:29 142 142 San Antonio TX
21 Miller,Tisha 785 36:28 42:09 1:20:05 1:18:39 12:39 144 144 San Antonio TX
22 Witten,Tammy 675 41:35 43:12 1:25:47 1:24:48 13:39 153 153 Venus TX
23 Casavant,Darcy 523 45:09 46:44 1:32:36 1:31:54 14:47 164 164 Houston TX
24 Schofield,Heidi 644 47:55 50:45 1:39:15 1:38:41 15:53 169 169 San Antonio TX
Go To Top
45-49 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Nguyen,Sandy 607 27:16 25:34 54:15 52:52 8:30 15 15 San Antonio TX
2 Zoellick,Anne 681 27:48 29:05 58:50 56:55 9:09 36 36 Eastland TX
3 Cadena,Theresa 685 30:41 30:36 1:03:09 1:01:19 9:52 62 62 Houston TX
4 Northington,Sara 611 1:02:58 1:02:33 10:04 71 71 San Antonio TX
5 Kuper,April 576 32:19 34:36 1:08:24 1:06:56 10:46 90 90 San Antonio TX
6 Zidek,Sarah 680 34:50 32:19 1:08:39 1:07:11 10:49 91 91 San Antonio
7 Payne,Lori 615 33:21 34:09 1:08:20 1:07:32 10:52 93 93 Harlingen TX
8 Gruene,Kristen 557 33:28 34:41 1:09:15 1:08:10 10:58 95 95 San Antonio TX
9 Stanley,Kj 704 35:28 33:00 1:09:10 1:08:30 11:01 96 96 Austin TX
10 Fazzone,Kelly 544 36:34 36:28 1:14:32 1:13:04 11:45 112 112 New Braunfels TX
11 Smart,Dawn 653 35:23 37:40 1:14:01 1:13:04 11:45 113 113 Lipan TX
12 Frost,Cherie 549 38:07 37:15 1:16:49 1:15:23 12:08 130 130 Schertz TX
13 Telaroli,Karin 658 35:58 40:19 1:16:22 1:16:18 12:17 136 136 San Antonio TX
14 Shaffer,Susan 647 38:33 38:50 1:17:37 1:17:25 12:27 141 141 Hamilton TX
15 Sizemore,Marilyn 652 41:09 39:24 1:21:06 1:20:35 12:58 147 147 San Antonio TX
16 Veneziale,Angela 666 39:44 41:09 1:20:55 1:20:54 13:01 150 150 Houston TX
17 Zecca,Adriana 686 46:57 42:46 1:31:31 1:29:45 14:27 161 161 Edinburg TX
18 Henley,Tammi 563 46:56 45:50 1:32:55 1:32:47 14:56 165 165 Devine TX
19 Welch,Deanna 668 48:27 47:16 1:37:32 1:35:45 15:24 167 167 Boerne TX
Go To Top
50-54 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Lloyd,Lori 586 27:23 28:06 56:47 55:30 8:56 23 23 Boerne TX
2 Kopischke,Ann 715 27:33 27:59 55:41 55:33 8:56 25 25 Seattle WA
3 Pedroza,Estella 619 28:12 28:41 56:57 56:55 9:09 37 37 San Antonio TX
4 Romero,Sylvia 633 28:24 28:33 57:01 56:59 9:10 38 38 Blanco TX
5 Marple,Rhonda 589 28:20 29:42 58:05 58:03 9:20 43 43 Austin TX
6 Adkinson,Suzanne 502 28:34 29:58 58:35 58:33 9:25 46 46 Blanco TX
7 O'brien,Susan 612 29:51 29:24 1:00:59 59:17 9:32 49 49 San Antonio
8 Williams,Lisa 672 30:48 31:45 1:02:51 1:02:34 10:04 72 72 San Antonio TX
9 Harris,Melodie 560 32:04 32:22 1:04:43 1:04:28 10:22 83 83 Pasadena TX
10 Suggs,Linda 655 30:56 35:02 1:06:10 1:06:00 10:37 86 86 Blanco TX
11 Giaraffa,Chris 553 35:21 37:12 1:12:41 1:12:34 11:41 110 110 Austin TX
12 Love,Michela 587 34:25 38:27 1:14:13 1:12:53 11:44 111 111 San Antonio TX
13 Dodd,Robbyn 306 35:05 38:32 1:14:51 1:13:38 11:51 118 118 Fredericksburg TX
14 Welch,K K 714 35:04 38:33 1:14:52 1:13:38 11:51 119 119 Fredericksburg TX
15 Henderson,Karen 562 38:28 38:22 1:17:06 1:16:51 12:22 140 140 Greenville TX
16 Pinard,Tracy 622 39:19 41:17 1:21:13 1:20:38 12:58 148 148 Midland TX
17 Gustafson,Brenda 559 44:37 44:59 1:30:40 1:29:38 14:25 159 159 Buda TX
18 Ferguision,Sharylnn 545 43:56 46:45 1:31:17 1:30:42 14:36 163 163 Midland TX
Go To Top
55-59 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Rendon,Margaret 629 28:38 27:24 56:11 56:03 9:01 29 29 Fort Worth TX
2 Lee,Sj 581 31:35 30:39 1:02:22 1:02:16 10:01 67 67 San Antonio TX
3 Payne,T 181 31:20 32:11 1:03:45 1:03:33 10:14 76 76 San Antonio TX
4 Pearcy,Carol 617 34:51 35:45 1:12:05 1:10:38 11:22 106 106 San Antonio TE
5 Smith,Karen 708 37:06 36:17 1:15:01 1:13:25 11:49 116 116 Austin TX
6 Barlow,Lisa 705 37:06 36:22 1:15:06 1:13:30 11:50 117 117 Austin TX
7 Linton,Vida 585 38:51 40:11 1:20:33 1:19:04 12:43 145 145 Cibolo TX
8 Barber,Elayne 509 44:37 45:00 1:30:40 1:29:38 14:25 160 160 Austin TX
Go To Top
60-99 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Elder,Darlene 537 51:23 51:19 8:15 11 11 San Antonio TX
2 Moore,Elaine 700 28:43 29:03 58:20 57:47 9:18 41 41
3 Willis,Carol 673 32:32 32:55 1:05:36 1:05:28 10:32 84 84 Johnson City TX
4 Mcbride,Ruth 592 34:32 34:47 1:09:35 1:09:21 11:09 99 99 Spring Branch TX
5 Ostlund,Karen 703 37:17 37:43 1:16:39 1:15:02 12:04 127 127 Austin TX
6 Troulinos,Kat 663 42:22 47:35 1:30:01 1:29:59 14:29 162 162 The Woodlands TX
7 Mooney,Theresa 601 48:27 50:44 1:40:05 1:39:12 15:58 170 170 Austin TX
8 Francis,Lynn 547 52:42 47:53 1:41:13 1:40:37 16:11 172 172 San Antonio TX