Texas Flower Country Women’s 5K
Fredericksburg, TX
May 7, 2016
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male
Female Unknown 1-29 30-39 40-49 50-59 60-69 70-99
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Broderick,Caty 232 23:31 23:30 7:34 1 1 Austin TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Larson,Eileen 540 26:54 26:52 8:39 5 5 Ingram TX
Go To Top
Age Unknown - Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Breaux,Andrea 566 37:11 35:03 11:17 59 59
Go To Top
1-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Finley,Lauren 299 26:22 25:31 8:12 2 2 San Antonio TX
2 Rogers,Marisa 439 26:50 26:36 8:34 4 4 San Antonio TX
3 Hagigholam,Roya 316 28:11 28:07 9:03 8 8 Austin TX
4 Duckworth,Leaanne 285 28:16 28:08 9:03 9 9 Kerrville TX
5 Bueche,Allison 560 28:53 28:35 9:12 10 10
6 Bertholf,Vanessa 8 30:32 30:15 9:44 15 15 Kerrville TX
7 Keeling,Sarah 355 32:56 32:50 10:34 32 32 Rising Star TX
8 Ontiberoz,Brea 404 33:17 33:10 10:40 36 36 Webster TX
9 Debord,Katelyn 275 34:00 33:26 10:45 39 39 Houston TX
10 Chenault,Kaitie 254 35:24 33:35 10:48 41 41 Comfort TX
11 Vega,Yvonne 475 34:19 34:11 11:00 50 50 New Braunfels TX
12 Byers,Kayla 245 35:06 34:58 11:15 56 56 San Antonio TX
13 Schultz,Rebecca 452 35:16 35:11 11:19 64 64 San Antonio TX
14 Garretson,Kelsie 307 35:53 35:49 11:31 72 72 Round Rock TX
15 Banda,Jessica 524 36:52 36:21 11:42 75 75 San Antonio TX
16 Calderon,Jacquelynne 522 38:36 36:46 11:50 77 77 Alvin TX
17 Trinkle,Danielle 549 38:13 37:06 11:56 79 79 Fredericksburg TX
18 Gonzenbach,Shannon 46 38:00 37:32 12:05 82 82 Austin TX
19 English,Starla 292 39:36 37:49 12:10 85 85 Comfort TX
20 Arrambide,Amanda 212 38:32 38:01 12:14 87 87 San Antonio TX
21 Reynolds,Tara 536 39:51 38:17 12:19 88 88 San Antonio TX
22 Herrera,Ellery 329 39:53 38:29 12:23 91 91 San Antonio TX
23 Fan,Hannah 42 39:36 38:59 12:33 97 97 Austin TX
24 Cervantes,Madeleine 251 39:31 39:19 12:39 98 98 Corpus Christi TX
25 Austin,Lindsey 213 39:54 39:54 12:50 100 100 Kerrville TX
26 Formanek,Ashley 301 40:09 40:04 12:54 103 103 Austin TX
27 Head,Lindsey 507 41:51 40:41 13:06 112 112 Goldthwaite TX
28 Venkatesh,Soorya 559 41:11 40:50 13:08 115 115
29 Jurek,Faith 353 41:19 41:00 13:12 117 117 San Marcos TX
30 Murray,Jennifer 558 41:43 41:01 13:12 118 118
31 Maki,Olivia 557 41:43 41:02 13:12 119 119
32 Blackburn,Jennifer 555 41:22 41:02 13:12 120 120 Shallowater TX
33 Kolz,Brenna 361 41:45 41:38 13:24 123 123 San Saba TX
34 Willette,Miranda 492 42:12 41:39 13:24 124 124 Boerne TX
35 Cooper,Amber 562 43:03 41:57 13:30 131 131
36 Moore,Jesamine 391 43:06 42:37 13:43 138 138 San Antonio TX
37 Osteen,Hillary 406 43:53 43:14 13:55 143 143 San Antonio TX
38 Roel,Monica 438 45:06 43:39 14:03 145 145 San Antonio TX
39 Hunt,Alexandra 342 45:07 43:40 14:03 146 146 San Antonio TX
40 Funes,Olivia 517 45:07 43:41 14:03 148 148 San Antonio TX
41 Mirabito,Rosalind 530 45:06 43:42 14:04 149 149 San Antonio TX
42 Langsfeld,Candace 513 45:07 43:43 14:04 152 152 San Antonio TX
43 Mckinney,Dylan 386 46:12 44:32 14:20 155 155 Yantis TX
44 Potts,Katy 422 46:26 45:54 14:46 162 162 Louisville CO
45 Cook,Cheyenne 260 48:16 46:41 15:01 164 164 San Antonio TX
46 Burges,Jessica 240 48:00 47:54 15:25 170 170 San Antonio TX
47 Denman,Candace 278 48:42 47:58 15:26 172 172 Boerne TX
48 Thompson,Kimberly 468 50:48 49:16 15:51 184 184 Universal City TX
49 Wall,Charissa 482 50:48 49:16 15:51 185 185 Cibolo TX
50 Burow,Brandy 241 52:00 49:48 16:01 189 189 Clarksville TN
51 Perry,Harlii 412 54:22 53:32 17:14 211 211 Harper TX
52 Jefferson,Jamie 345 54:52 53:43 17:17 217 217 Austin TX
53 Crocker,Melissa 267 56:22 54:23 17:30 228 228 Boerne TX
54 Stephens,Justa 509 57:03 55:20 17:48 242 242 Devine TX
55 Markert,Lyndsay 374 57:42 55:28 17:51 243 243 Karnes City TX
56 Markert,Meagan 376 57:43 55:29 17:51 244 244 Refugio TX
57 Prause,Macee 423 55:46 55:38 17:54 247 247 La Grange TX
58 Elrod,Alicia 289 57:56 55:45 17:56 249 249 Fredericksburg TX
59 O'hara,Fiona 400 56:07 55:51 17:58 251 251 Fredericksburg TX
60 Mccampbell,Hannah 382 57:41 56:14 18:06 253 253 San Marcos TX
61 Oblitas,Ava 401 1:08:58 1:07:56 21:52 305 305 San Antonio TX
62 Everett,Anna 295 1:16:15 1:14:19 23:55 310 310 San Antonio TX
63 Carranza,Michelle 247 1:16:18 1:14:24 23:57 311 311 San Antonio TX
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Malson,Stacey 79 28:20 28:02 9:01 7 7 Kerrville TX
2 Primeau,Robin 425 29:30 29:20 9:26 12 12
3 Brooks,Deanna 233 29:26 29:23 9:27 13 13 Cedar Park TX
4 Pitcox,Cristin 420 31:40 29:56 9:38 14 14 Brady TX
5 Dauphin,Jana 270 31:11 31:06 10:01 19 19 Boerne TX
6 Haley,Audrey 512 31:20 31:12 10:02 20 20 Athens TX
7 Weltzin,Johanna 138 32:28 31:24 10:06 22 22 Richardson TX
8 Andalcio,Noemi 206 31:50 31:30 10:08 23 23 San Antonio TX
9 Nelle,Laci 396 31:48 31:38 10:11 24 24 Ingram TX
10 Allerkamp,Ariel 205 32:54 32:05 10:19 27 27 Comfort TX
11 Zinn,Jennifer 503 32:33 32:21 10:25 30 30 San Antonio TX
12 Sullivan,Regan 464 32:55 32:41 10:31 31 31 Mansfield TX
13 Zehnder,Karla 502 33:01 32:51 10:34 34 34 Austin TX
14 Watson,Karen 486 33:16 32:57 10:36 35 35 Houston TX
15 Edwards,Holly 288 33:58 33:13 10:41 37 37 Tyler TX
16 Harris,Marissa 50 35:08 33:38 10:49 44 44 San Antonio TX
17 Houck,Ashley 53 34:06 34:00 10:57 48 48 San Antonio TX
18 Goble,Mackenzie 544 35:14 34:01 10:57 49 49 Christoval TX
19 Moncivalles,Monica 390 34:36 34:26 11:05 53 53 Austin TX
20 Howell,Julia 341 35:01 34:50 11:12 55 55 Austin TX
21 Anderson,Diane 208 37:12 35:03 11:17 60 60 San Antonio TX
22 Buttery,Lyndee 244 35:16 35:10 11:19 62 62 San Antonio TX
23 Salinas,Marissa 447 37:22 35:36 11:27 69 69 Mc Kinney TX
24 Deeds,Ashley 276 36:48 35:39 11:28 70 70 Mullin TX
25 Deutsch,Carol 280 36:18 35:47 11:31 71 71 Bertram TX
26 Rosenberg,Dani 442 36:29 36:00 11:35 73 73 Houston TX
27 Blanco,Anika 223 37:00 36:08 11:38 74 74 San Antonio TX
28 Cohen,Stephani 27 37:24 36:44 11:49 76 76 Del Rio TX
29 Greenough,Morgan 312 37:57 37:16 11:59 80 80 Cedar Park TX
30 Neitzey,Hilari 395 37:47 37:33 12:05 83 83 Mansfield TX
31 Hamilton,Kacie 321 38:46 37:52 12:11 86 86 Kerrville TX
32 Davila,Aubrey 271 38:32 38:24 12:21 90 90 Kerrville TX
33 Sepulveda,Norma 455 39:34 38:40 12:27 95 95 Laredo TX
34 Mauer,Marlana 506 39:18 38:54 12:31 96 96 George West TX
35 Gonyer,Vanessa 45 39:59 39:27 12:42 99 99 San Antonio TX
36 Pope,Molly 421 40:58 39:56 12:51 101 101 Richardson TX
37 Chen,Connie 546 40:08 40:03 12:53 102 102 Austin TX
38 Boren,Kimberly 225 41:45 40:10 12:55 104 104 Adkins TX
39 Whitehurst,Beth 490 41:15 40:13 12:56 106 106 San Antonio TX
40 Pippin,Nicole 564 42:44 40:37 13:04 109 109 Canyon Lake TX
41 Maki,April 525 41:25 40:44 13:06 113 113 Cedar Park TX
42 Durham,Troyce 541 43:01 41:31 13:22 122 122 Fredericksburg TX
43 Pinson,Kali 523 42:57 41:54 13:29 129 129 Snyder TX
44 Tribou,Kimberly 471 42:57 42:23 13:38 137 137 Lubbock TX
45 Johnson,Erin 348 44:24 43:11 13:54 142 142 San Angelo TX
46 Hecimovich,Dorothy 326 46:10 45:38 14:41 159 159 Blanco TX
47 Preston,Sarah 424 46:26 45:54 14:46 161 161 Kyle TX
48 Anderson,Courtney 545 48:04 46:13 14:52 163 163 Pearland TX
49 Govea,Brenda 310 48:13 46:50 15:04 165 165 Comfort TX
50 Dower,Christina 283 48:43 47:59 15:27 173 173 Boerne TX
51 Williams,Lucy 493 49:38 48:48 15:42 182 182 Sweeny TX
52 Pritchett,Christa 427 50:48 49:17 15:52 186 186 Cibolo TX
53 Broat,Chandra 231 51:09 49:33 15:57 188 188 Austin TX
54 Agapetus,Harmony 538 51:53 49:50 16:02 191 191 Austin TX
55 Zirkel,Melissa 532 51:22 50:27 16:14 194 194 Bandera TX
56 Leonard,Melissa 364 51:23 50:28 16:14 195 195 Kerrville TX
57 Fischman,Sarah 300 52:01 50:59 16:24 196 196 Cibolo TX
58 Stade,Christina 459 52:36 52:09 16:47 202 202 Pipe Creek TX
59 Stieler,Heather 461 53:32 52:48 17:00 208 208 Cibolo TX
60 Ahearn,Sara 201 54:22 53:31 17:13 209 209 Harper TX
61 Pearson,Amy 409 54:02 53:35 17:15 215 215 Brady TX
62 Jones,Emily 351 55:31 54:27 17:31 229 229 Richardson TX
63 Johnson,Kristi 349 54:50 54:34 17:34 230 230 San Antonio TX
64 Talamantez,Rachel 465 55:01 54:55 17:40 234 234 San Antonio TX
65 Strickland,Valerie 463 55:01 54:55 17:40 236 236 San Antonio TX
66 Burd,Trista 239 57:07 55:08 17:44 240 240 Boerne TX
67 Hollis,Hayley 335 55:54 55:16 17:47 241 241 Houston TX
68 Zipprian,Brooke 504 57:44 55:29 17:51 246 246 Portland TX
69 O'hara,Carrie 399 56:04 55:49 17:58 250 250 Fredericksburg TX
70 Lidiak,Beth 365 58:12 57:07 18:23 258 258 Kerrville TX
71 Eckert,Stephanie 287 58:56 57:11 18:24 259 259 Rochelle TX
72 Hollis,Holly 336 58:56 57:11 18:24 260 260 Fredericksburg TX
73 Kraatz,Sarah 362 57:39 57:29 18:30 261 261 Kerrville TX
74 Wentrcek,Jenna 488 57:39 57:29 18:30 262 262 Kerrville TX
75 Richardson,Samantha 434 1:00:01 58:00 18:40 269 269 Houston TX
76 Crosland,Courtney 268 59:40 58:12 18:44 271 271 Rocksprings TX
77 Cravey,Jaime 265 1:00:45 59:01 18:59 275 275 Kerrville TX
78 Petty,Elizabeth 416 1:08:25 1:07:14 21:38 299 299 Round Rock TX
79 Williamson,Audrey 494 1:09:07 1:07:40 21:47 302 302 Buda TX
80 Bell,Cari 220 1:09:07 1:07:40 21:47 303 303 Boerne TX
81 Starling,Allison 460 1:13:11 1:11:59 23:10 307 307 Cedar Park TX
82 Rivera,Maria 437 1:15:21 1:15:21 24:15 313 313 San Antonio TX
83 Mccormick,Marissa 383 1:18:59 1:18:15 25:11 318 318 Katy TX
84 Morlino,Molly 394 1:22:26 1:21:05 26:06 324 324 Johnson City TX
85 Bossert,Elizabeth 511 1:24:50 1:22:55 26:41 327 327 Bryan TX
86 Alexander,Kimberly 202 1:30:52 1:28:38 28:32 330 330 Fredericksburg TX
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Trinkle,Anna 550 27:43 26:35 8:33 3 3 Fredericksburg TX
2 Lusk,Christine 371 27:31 27:28 8:50 6 6 San Antonio TX
3 Juarez,Patricia 529 30:58 30:26 9:48 16 16 San Antonio TX
4 Ardourel,Susan 211 30:50 30:37 9:51 17 17 San Antonio TX
5 Covarrubias,Irma 263 30:59 30:48 9:55 18 18 Buda TX
6 Roberts,Amy 165 32:07 31:55 10:16 25 25 San Antonio TX
7 Lamendola,Rose 531 32:18 32:01 10:18 26 26 Austin TX
8 Hackert,Cris 315 32:22 32:17 10:23 29 29 San Antonio TX
9 Shanafelt,Rachel 520 33:28 32:50 10:34 33 33 Seguin TX
10 Leal,Beronica 527 33:46 33:13 10:41 38 38 San Antonio TX
11 Wright,Christi 500 35:24 33:35 10:48 42 42 Comfort TX
12 Krawietz,Katie 71 35:08 33:37 10:49 43 43 San Antonio TX
13 Hernandez,Erica 505 34:36 33:39 10:50 45 45 San Antonio TX
14 Bowling,Tanya 229 33:59 33:47 10:52 46 46 Hondo TX
15 Phillips,Aimee 417 34:48 34:25 11:04 52 52 New Braunfels TX
16 Hohmann,Gina 333 35:32 34:34 11:07 54 54 Fredericksburg TX
17 Bradford,Melissa 230 35:48 35:03 11:17 58 58 Bullard TX
18 Reyes,Wendy 431 36:42 35:08 11:18 61 61 San Antonio TX
19 Vlieger,Patti 479 36:54 35:19 11:22 67 67 Helotes TX
20 Bohnert,Letty 224 35:32 35:30 11:26 68 68 Fredericksburg TX
21 Bourbon,Elizabeth 227 38:10 36:55 11:53 78 78 Boerne TX
22 Walding,Wendy 481 39:15 37:40 12:07 84 84 Helotes TX
23 Herrera,Cindy 328 39:53 38:30 12:23 92 92 San Antonio TX
24 Love,Susan 534 39:02 38:33 12:24 93 93 Kerrville TX
25 Caballero,Cynthia 246 39:32 38:39 12:26 94 94 Laredo TX
26 Apel,Jennifer 210 41:37 40:11 12:56 105 105 Kerrville TX
27 Roberts,Krista 514 40:33 40:23 13:00 107 107 Kerrville TX
28 Tellez,Amanda 466 40:55 40:31 13:02 108 108 Helotes TX
29 Mangold,Patricia 543 42:43 40:37 13:04 110 110 Blanco TX
30 Keanrs,Jennifer 565 43:36 41:45 13:26 125 125
31 Barnard,Jackie 217 42:11 41:54 13:29 127 127 Floresville TX
32 Perkins,Nadine 552 42:11 41:54 13:29 128 128 San Antonio TX
33 Gonzales,Ann 309 42:12 41:54 13:29 130 130 San Antonio TX
34 Cox,Teresa 547 42:14 42:00 13:31 132 132 San Antonio TX
35 Keeling,Cynthia 354 42:13 42:06 13:33 134 134 Rising Star TX
36 Seeker,Sally 528 42:49 42:08 13:33 135 135 San Antonio TX
37 Vasquez-turner,Rose Mary 474 42:26 42:14 13:36 136 136 Austin TX
38 King,Christine 358 43:06 42:37 13:43 139 139 San Antonio TX
39 Yowell,Christie 501 44:35 42:37 13:43 140 140 Cibolo TX
40 Vela,Rosa 476 44:03 43:07 13:53 141 141 Laredo TX
41 Russell,Adrian 445 43:51 43:40 14:03 147 147 Corpus Christi TX
42 Ontiberoz,Amy 403 44:32 44:25 14:18 154 154 Webster TX
43 Haley,Adriana 318 46:42 45:35 14:40 158 158 San Antonio TX
44 Chapa,Nora 21 45:56 45:45 14:43 160 160 San Antonio TX
45 Guerrero,Laura 313 47:59 47:10 15:11 166 166 San Antonio TX
46 Menard,Angelica 388 48:28 47:19 15:14 168 168 San Antonio TX
47 Fox,Lesley 302 48:59 47:56 15:26 171 171 Leander TX
48 Williams,Cindy 551 49:13 48:08 15:30 174 174 San Antonio TX
49 Pierce,Shawn 418 49:48 48:28 15:36 176 176 New Braunfels TX
50 Harris,Kim 323 49:49 48:30 15:36 179 179 New Braunfels TX
51 Kibodeaux,Amye 357 49:40 48:51 15:43 183 183 Sweeny TX
52 Mazur,Lisa 554 51:48 50:19 16:11 192 192
53 Cervantes,Michelle 252 51:57 51:45 16:39 199 199 Corpus Christi TX
54 Parks,Amy 98 52:29 52:01 16:45 201 201 Spring TX
55 Crane,Carrie 264 53:38 52:13 16:48 203 203 La Vernia TX
56 Anderson,Andrea 207 52:44 52:21 16:51 205 205 Taylor TX
57 Nesmith,Kimberly 397 52:44 52:21 16:51 206 206
58 Perry,Kristi 413 54:21 53:32 17:13 210 210 Harper TX
59 Jefferson,Debra 344 54:52 53:43 17:17 216 216 Austin TX
60 Loy,Melissa 370 54:18 53:47 17:18 218 218 Houston TX
61 Carlin,Margaret 561 55:32 53:54 17:21 219 219
62 Boos,Tawnya 521 54:19 53:56 17:22 223 223 Fredericksburg TX
63 Nix,Susan 542 54:18 53:57 17:22 224 224 Fredericksburg TX
64 Van Delden,Kathy 473 55:15 54:51 17:39 233 233 San Antonio TX
65 Hargis,Michelle 322 57:01 55:06 17:44 239 239 Kyle TX
66 Aguero,Beatrice 533 57:19 56:29 18:11 255 255 San Antonio TX
67 Shanks,Julie 456 58:18 57:40 18:33 265 265 Johnson City TX
68 Lofton,Kristi 368 58:55 57:59 18:40 268 268 Marble Falls TX
69 Wheeler,Daniela 489 1:00:13 58:10 18:43 270 270 Boerne TX
70 Mayes,Jennifer 380 59:41 58:12 18:44 272 272 Rocksprings TX
71 Richardson,Marshae 433 1:00:38 58:44 18:54 274 274 Schertz TX
72 Castillo,Esperanza 248 1:01:22 59:23 19:07 276 276 Katy TX
73 Chase,Susan 253 1:01:15 59:49 19:15 279 279 Kerrville TX
74 Printz,Detje 426 1:01:55 1:00:55 19:36 285 285 Allen TX
75 Hollis,Wendy 337 1:05:18 1:04:38 20:48 296 296 New Braunfels TX
76 Garcia,Felipa 567 1:17:34 1:17:34 24:58 315 315 Converse TX
77 Petsch,Shawna 415 1:31:22 1:31:22 29:24 331 331 Fredericksburg TX
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Pipkin,Lori 419 29:03 28:40 9:13 11 11 Fredericksburg TX
2 Drouillard,Monica 284 31:16 31:14 10:03 21 21 Winter Park FL
3 Orr,Brooke 405 32:18 32:15 10:23 28 28 Boerne TX
4 Bays,Yvonne 218 33:48 33:34 10:48 40 40 New Braunfels TX
5 Hoog,Sherry 340 33:59 33:47 10:52 47 47 Hondo TX
6 Rosenberg,Lisa 443 34:47 34:18 11:02 51 51 Blanco TX
7 Leach,Kym 515 37:12 35:02 11:16 57 57 Bulverde TX
8 Pena,Nancy 410 36:53 35:17 11:21 65 65 Boerne TX
9 Johnson,Carolyn 347 36:30 35:18 11:22 66 66 San Angelo TX
10 Rohlf,Sue 440 39:06 38:21 12:20 89 89 Mountain Home TX
11 Blasi,Holly 167 42:44 40:37 13:04 111 111
12 Johnson,Marcella 350 40:58 40:55 13:10 116 116 Cedar Park TX
13 Whitlock,Cathy 491 42:21 41:11 13:15 121 121 Houston TX
14 Martinez,Sylvia 378 41:57 41:46 13:26 126 126 Kingsville TX
15 Vernon,Cindy 477 43:26 42:05 13:33 133 133 New Braunfels TX
16 Martinez,Rachel 377 44:21 43:31 14:00 144 144 Round Rock TX
17 Wright,Cathy 499 44:49 43:42 14:04 150 150 Novice TX
18 Schumann,Penny 453 44:49 43:42 14:04 151 151 Coleman TX
19 Collins,Martha 257 45:04 44:05 14:11 153 153 Boerne TX
20 De La Cruz,Anna 273 45:24 45:06 14:31 156 156
21 Underwood,Sheri 472 45:56 45:34 14:40 157 157 New Braunfels TX
22 Earwood,Melinda 286 47:57 47:17 15:13 167 167 Del Rio TX
23 Woods,Vicki 498 48:28 47:50 15:24 169 169 Del Rio TX
24 Jordan,Mary 352 49:36 48:31 15:37 180 180 Kerrville TX
25 Allen,Tamera 204 49:25 48:36 15:38 181 181 Austin TX
26 Halpin,Dana 320 50:14 49:24 15:54 187 187
27 Congor,Laurine 539 51:52 49:50 16:02 190 190 Austin TX
28 Finley,Bonnie 298 52:37 51:45 16:39 197 197 San Antonio TX
29 Watson,Anne 484 52:37 51:45 16:39 198 198 San Antonio TX
30 Densmore,Debbie 279 53:23 51:50 16:41 200 200 San Antonio TX
31 Bailey,Meg 214 54:05 53:32 17:14 212 212 Blanket TX
32 Dolson,Ramona 282 54:55 53:33 17:14 213 213 San Antonio TX
33 Toney,Kim 469 54:54 53:34 17:14 214 214
34 Wilson,Linda 496 55:33 53:55 17:21 220 220 Kingsville TX
35 Rodriguez,Irene 110 55:46 53:55 17:21 221 221 San Antonio TX
36 Crisp,Sandi 266 55:46 54:07 17:25 225 225 Kingsville TX
37 Burchfield,Lisa 238 56:35 54:55 17:40 235 235 Yantis TX
38 Constable,Roxanne 259 56:31 55:00 17:42 237 237 Universal City TX
39 Matthews,Kathleen 379 56:31 55:01 17:42 238 238 Universal City TX
40 Markert,Lynette 375 57:44 55:29 17:51 245 245 Beeville TX
41 Gest,Jackie 308 55:47 55:38 17:54 248 248 La Grange TX
42 Mccampbell,Dawn 381 57:39 56:13 18:05 252 252 Yantis TX
43 Peterson,Laura 414 57:53 57:05 18:22 256 256 San Antonio TX
44 Englert,Corliss 291 58:36 57:35 18:32 264 264 Austin TX
45 Broeker,Kelly 537 58:50 57:53 18:38 266 266 Marble Falls TX
46 Lindner,Kim 367 58:50 57:54 18:38 267 267 Seabrook TX
47 Graham,Victoria 311 59:14 58:43 18:54 273 273 Canyon Lake TX
48 Keese,Kristie 356 1:01:15 59:51 19:16 280 280 Kerrville TX
49 Hartley,Natalie 324 1:00:56 1:00:20 19:25 281 281 San Antonio TX
50 Hall,Hilda 319 1:02:00 1:00:38 19:31 282 282 Schertz TX
51 Allen,Lori 203 1:02:15 1:00:51 19:35 283 283 San Antonio TX
52 Terry,Diane 467 1:02:02 1:01:36 19:49 287 287 Brady TX
53 Ramsey,Marianne 428 1:02:02 1:01:37 19:50 288 288 Brady TX
54 Straube,Sherry 462 1:02:10 1:01:43 19:52 289 289 Wimberley TX
55 Hajek,Regina 317 1:02:09 1:01:44 19:52 290 290 Austin TX
56 Ferrier,Jeannie 297 1:07:45 1:06:58 21:33 298 298 Austin TX
57 Edwards,Melva 535 1:08:20 1:07:34 21:45 300 300 Bullard TX
58 Bryan,Jo Beth 236 1:14:30 1:13:35 23:41 308 308 Boerne TX
59 Holloway,Alice 338 1:16:53 1:15:04 24:10 312 312 Houston TX
60 Rubin,Betsy 444 1:23:07 1:21:02 26:05 320 320 San Antonio TX
61 Hinrichs,Jerri 330 1:23:07 1:21:03 26:05 321 321 Boerne TX
62 Conces,Elizabeth 258 1:24:45 1:22:48 26:39 325 325 Universal City TX
63 Bossert,Carolyn 226 1:24:46 1:22:51 26:40 326 326 San Antonio TX
Go To Top
60-69 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Dauphin,Irene 269 35:16 35:11 11:19 63 63 Marble Falls TX
2 Bowers,Sally 228 37:47 37:28 12:03 81 81 Mc Allen TX
3 Cantwell,Nancy 518 40:49 40:49 13:08 114 114 Harper TX
4 Leber,Kathy 363 49:46 48:27 15:36 175 175 New Braunfels TX
5 Warner,Linda 483 48:41 48:29 15:36 177 177 Austin TX
6 Dillard,Sharon 281 48:41 48:29 15:36 178 178 Cedar Park TX
7 Mazur,Celia 553 51:51 50:21 16:12 193 193
8 Hitt,Kathy 331 53:37 52:15 16:49 204 204 Universal City TX
9 Eoff,Dixie 293 53:13 52:26 16:53 207 207 Van Alstyne TX
10 Davis,Donna 34 55:46 53:55 17:21 222 222 San Antonio TX
11 Walter,Minerva 556 54:56 54:13 17:27 227 227
12 Burress,Linda 242 55:32 54:45 17:37 231 231 Paris TX
13 Cunningham,Mickie 33 57:18 56:27 18:10 254 254 Fredericksburg TX
14 Rauschuber,Terry 429 58:12 57:06 18:23 257 257 Austin TX
15 Reeves,Mary Ann 430 58:26 57:30 18:30 263 263 San Antonio TX
16 Parker,Mary 408 1:00:39 59:25 19:07 277 277 Kerrville TX
17 Meares,Cheryl 387 59:35 59:35 19:11 278 278 Kerrville TX
18 Trevino,Lori 470 1:03:16 1:01:28 19:47 286 286 Houston TX
19 Deleon,Dalia 277 1:04:08 1:03:37 20:28 293 293 San Antonio TX
20 Biery,Evelyn 221 1:03:57 1:03:57 20:35 294 294 Houston TX
21 Hollis,Brenda 334 1:05:18 1:04:38 20:48 295 295 Fredericksburg TX
22 Gygax,Mary 314 1:07:26 1:06:56 21:32 297 297 Midland TX
23 Williamson,Margaret 495 1:09:07 1:07:39 21:46 301 301 Boerne TX
24 Hendrix,Kay 327 1:08:35 1:07:47 21:49 304 304 Whitehouse TX
25 Ochoa,Katherine 402 1:09:09 1:08:08 21:56 306 306 San Antonio TX
26 Head,Emma 325 1:14:30 1:13:35 23:41 309 309 Boerne TX
27 Watson,Elma 485 1:18:58 1:17:06 24:49 314 314 Pasadena TX
28 Rosehill,Patricia 441 1:18:24 1:17:41 25:00 316 316 Houston TX
29 Samora,Joann 449 1:20:02 1:18:10 25:09 317 317 Houston TX
30 Kinman,Tamara 359 1:19:29 1:18:44 25:20 319 319 Katy TX
31 Morlino,Jeanne 393 1:22:26 1:21:03 26:05 322 322 Helotes TX
32 Wolbrecht,Sharon 497 1:22:25 1:21:05 26:06 323 323 Blanco TX
33 Hofmann,Louise 332 1:25:41 1:24:02 27:03 328 328 Canyon Lake TX
Go To Top
70-99 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Sikes,Judy 457 55:13 54:10 17:26 226 226 San Angelo TX
2 Andrews,Jere 209 55:26 54:50 17:39 232 232 Cedar Park TX
3 Kolp,Daisy 360 1:01:55 1:00:54 19:36 284 284 Allen TX
4 De Pena,Angelina 274 1:03:57 1:02:52 20:14 291 291 San Antonio TX
5 Rash,Nancy 526 1:03:57 1:02:56 20:15 292 292 Burleson TX
6 Coetzee,Susan 256 1:25:41 1:24:03 27:03 329 329 New Braunfels TX