Piney Woods TrailFest 20 Mile
Houston, TX
February 8, 2014
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-29 30-39 40-49 50-59
Female 1-29 30-39 40-49 50-59
Top Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Ryan,Jim 106 1:16:49 1:14:00 2:30:52 2:30:50 7:32 1 1 Austin TX
Go To Top
Top Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Scott,Jessica 109 1:25:52 1:27:28 2:53:24 2:53:22 8:40 5 1 Webster TX
Go To Top
Top Master Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Nosalik,Michael 215 1:25:45 1:44:45 3:10:42 3:10:32 9:32 12 6 San Antonio TX
Go To Top
Top Master Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Leier,Rachel 70 1:27:51 1:26:15 2:54:13 2:54:08 8:42 6 2 San Antonio TX
Go To Top
1-29 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Monsen,Brian 79 1:20:38 1:23:46 2:44:39 2:44:25 8:13 2 2 Round Rock TX
2 Jones,Wesley 65 1:22:55 1:26:01 2:49:00 2:48:57 8:27 3 3 Houston TX
3 Parker,Spenser 91 1:28:24 1:45:18 3:13:44 3:13:43 9:41 14 8 San Antonio TX
4 Cao,Tony 22 1:55:38 1:46:10 3:42:06 3:41:49 11:05 25 14 Spring TX
Go To Top
30-39 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Partridge,John 93 1:26:01 1:25:34 2:51:51 2:51:37 8:35 4 4 Round Rock TX
2 Lewis,Michael 144 1:28:58 1:33:05 3:02:07 3:02:05 9:06 11 5 Kemah TE
3 Mosier,Marq 80 1:43:24 1:52:17 3:35:50 3:35:42 10:47 23 13 Houston TX
4 Flores,Ruben 140 1:47:56 1:56:16 3:44:20 3:44:14 11:13 26 15 Houston TE
5 Parker Iii,Wallace 89 1:48:04 2:18:19 4:06:30 4:06:25 12:19 33 20 Pinehurst TX
Go To Top
40-49 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Haen,Rick 55 1:30:05 1:43:05 3:13:13 3:13:12 9:40 13 7 Spring TX
2 Elliott,Robert 47 1:28:12 1:49:11 3:17:28 3:17:25 9:52 15 9 Houston TX
3 Beason,John 7 1:37:15 1:43:04 3:20:31 3:20:20 10:01 16 10 Montgomery TX
4 Nelson,Dave 81 1:39:37 1:43:35 3:23:23 3:23:14 10:10 17 11 Houston TX
5 Winston,Dan 130 1:43:22 1:52:18 3:35:50 3:35:41 10:47 22 12 Katy TX
6 Andree,Chad 3 1:26:21 2:18:37 3:45:11 3:44:59 11:15 27 16 Pearland TX
7 Stortroen,Nathan 245 1:45:41 2:07:34 3:53:27 3:53:16 11:40 30 17 Keller TX
Go To Top
50-59 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Goolkasian,Michael 142 1:57:05 2:05:29 4:02:43 4:02:35 12:08 31 18 Ipwich MA
2 McNamara,Peter 145 1:52:41 2:12:13 4:05:06 4:04:56 12:15 32 19 The Woodlands TX
3 Brillon,Gilbert 15 2:27:53 3:00:01 5:28:07 5:27:56 16:24 40 21 Spring TX
4 Wasicka,Joe 125 2:42:29 3:14:12 5:56:52 5:56:42 17:50 44 22 Houston TX
Go To Top
1-29 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Nelson,Heather 82 1:39:37 1:43:35 3:23:23 3:23:14 10:10 18 7 Houston TX
2 Loeschel,Courtney 75 1:42:07 1:48:00 3:30:15 3:30:09 10:30 21 10 Houston TX
3 Page,Brittany 87 1:51:28 1:50:01 3:41:35 3:41:30 11:04 24 11 San Antonio TX
Go To Top
30-39 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Parker,Whitni 92 1:28:24 1:27:13 2:55:39 2:55:38 8:47 7 3 Houston TX
2 Beltis,Elizabeth 150 2:59:24 2:59:24 8:58 9 5 Kingwood TX
3 Smith,Whitney 112 2:59:33 2:59:33 8:59 10 6 Kingwood TX
4 Burr,Shelly 19 1:40:38 1:43:04 3:23:49 3:23:43 10:11 19 8 Humble TX
5 Roy,April 105 1:40:38 1:43:04 3:23:49 3:23:43 10:11 20 9 Humble TX
6 Caldwell,Cynthia 21 1:38:59 2:08:54 3:48:03 3:47:54 11:24 29 13 Destrehan LO
7 Blair,Michael 219 2:02:24 2:05:04 4:07:36 4:07:30 12:22 34 14 Humble TX
8 Vidal,Gracie 123 2:20:24 2:38:34 4:59:15 4:59:00 14:57 38 18 Spring TX
9 Adeniran,Busola 1 2:19:10 3:16:19 5:36:07 5:35:31 16:47 42 21 Houston TX
Go To Top
40-49 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Chamness,Caroline 151 2:59:24 2:59:24 8:58 8 4 Kingwood TX
2 Thomas,Deborah 120 1:47:44 1:58:17 3:46:17 3:46:02 11:18 28 12 College Station TX
3 Teal,Cayla 118 2:07:40 2:23:54 4:31:54 4:31:36 13:35 35 15 Cleveland TX
4 Danielson,Lisa 34 2:12:34 2:28:47 4:41:38 4:41:22 14:04 37 17 Houston TX
5 Coker,Tomiaka 28 2:19:12 3:16:19 5:36:08 5:35:32 16:47 43 22 Richmond TX
Go To Top
50-59 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Berry,Liz 10 2:07:44 2:28:59 4:36:59 4:36:45 13:50 36 16 The Woodlands TX
2 Brillon,Rosalie 16 2:26:39 2:59:16 5:26:08 5:25:56 16:18 39 19 Spring TX
3 Clemings,Gwen 26 2:38:15 2:49:48 5:28:18 5:28:04 16:24 41 20 Houston TX
4 Wasicka,Frances 124 2:42:44 3:13:57 5:56:52 5:56:42 17:50 45 23 Houston TX