Piney Woods TrailFest 10 Mile
Houston, TX
February 8, 2014
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-29 30-39 40-49 50-59 60-99
Female 1-29 30-39 40-49 50-59
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lancaster,Larry 143 1:08:39 1:08:38 6:52 1 1 Belton TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Spraggins,Fallon 113 1:15:59 1:15:59 7:36 3 1 Kingwood TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Vaghi,Franceso 169 1:21:13 1:21:09 8:07 8 7 Houston TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lindsay,Anne 73 1:24:48 1:24:40 8:28 12 2 Houston TX
Go To Top
1-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Greenwood,John 52 1:20:01 1:19:59 8:00 6 5 Houston T
2 Ward,William 147 1:20:25 1:20:25 8:02 7 6 Bay City TX
3 Ritchey,Guillermo 102 1:40:52 1:40:46 10:05 27 22 The Woodlands TX
4 Dominguez,Sergio 41 2:11:52 2:11:28 13:09 59 38 Houston TX
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hughes,Josh 61 1:11:49 1:11:47 7:11 2 2 Houston TX
2 Mercado,Jorge 159 1:18:01 1:17:50 7:47 4 3 Pearland TX
3 Phillips,Chris 99 1:19:09 1:18:21 7:50 5 4 Houston TX
4 Dutchover,Ismael 168 1:23:15 1:23:06 8:19 10 9 Houston TX
5 Hubard,Bernardo 60 1:34:52 1:34:43 9:28 19 16 Spring TX
6 Dey,Paul 39 1:36:03 1:36:02 9:36 22 17 Destrehan
7 Conner,Benjamin 153 1:36:48 1:36:41 9:40 23 18 Austin TX
8 Padilla,Marco 86 1:38:04 1:37:57 9:48 24 19 The Woodlands TX
9 Sanchez,Tulio 107 1:38:05 1:37:57 9:48 25 20 The Woodlands TX
10 Cordill,William 32 1:44:14 1:43:57 10:24 31 25 Kingwood TX
11 Cruz,Migel 33 1:47:39 1:47:21 10:44 35 28 Pearland TX
12 Delozier,Ben 37 1:55:17 1:54:55 11:29 42 32 Houston TX
13 Autrique,Juan 5 2:00:42 2:00:32 12:03 48 34 Spring TX
14 Gay,Zach 48 2:09:01 2:08:44 12:52 58 37 Spring TX
15 Kennedy,Andy 66 2:35:33 2:35:20 15:32 64 40 Katy TX
16 Williams,Leon 129 2:39:46 2:39:33 15:57 66 41 Houston TX
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Young,Michael 136 1:22:48 1:22:47 8:17 9 8 The Woodlands TX
2 Bilotti,Frank 11 1:26:59 1:26:57 8:42 14 12 Houston TX
3 Burton,Gareth 20 1:28:22 1:28:20 8:50 15 13 Humblw TX
4 Guillen,Gerardo 53 1:33:43 1:33:38 9:22 17 14 The Woodlands TX
5 Avelar,Eddie 163 1:34:07 1:33:52 9:23 18 15 Houston TX
6 Merlo,Carlo 76 1:40:53 1:40:49 10:05 28 23 The Woodlands TX
7 Gutierrez,Gabriel 54 1:42:56 1:42:47 10:17 30 24 Spring TX
8 Girault,Carlos 49 1:45:38 1:45:28 10:33 32 26 The Woodlands TX
9 Tellez,Eduardo 119 1:47:28 1:47:17 10:44 34 27 Spring TX
10 Stefanov,William 114 2:08:07 2:07:42 12:46 56 35 Houston TX
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Basham,Gene 6 1:24:19 1:24:16 8:26 11 10 Tomball TX
2 Godden,Douglas 51 1:25:11 1:25:06 8:31 13 11 Missouri City TX
3 Guy,Evan 158 1:38:57 1:38:37 9:52 26 21 Magnolia TX
4 Potlock,Steve 101 1:48:57 1:48:29 10:51 36 29 The Woodlands TX
5 Surratt,Jim 117 1:50:20 1:49:52 10:59 37 30 Kingwood TX
6 Overton,Kevin 152 1:51:20 1:51:05 11:07 38 31
7 Hunt,Dean 62 1:57:01 1:56:53 11:41 44 33 Kingwood TX
8 Zukowski,Chris 137 2:16:02 2:15:35 13:33 61 39 Kingwood TX
Go To Top
60-99 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Colby,Jim 29 2:09:04 2:08:39 12:52 57 36 Galveston TX
Go To Top
1-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Bernal,Ana 9 2:05:49 2:05:28 12:33 54 20 Katy TX
2 Kisley,Lydia 67 2:11:52 2:11:28 13:09 60 22 Houston TX
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Oubina,Susana 85 1:34:53 1:34:44 9:28 20 4 Spring TX
2 Rogge,Staci 104 1:45:52 1:45:36 10:34 33 7 Houston TX
3 Delozier,Whitney 38 1:55:17 1:54:55 11:29 41 10 Houston TX
4 Vergara,Maria 122 2:00:42 2:00:32 12:03 47 14 Spring TX
5 Lackey,Carisa 69 2:01:32 2:01:11 12:07 52 18 Kingwood TX
6 Stortroen,Jean 115 2:23:27 2:07:34 12:45 55 21 Keller TX
7 Chuang,Pao-yu 162 2:37:43 2:37:24 15:44 65 25
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Cook,Sheila 31 1:33:46 1:33:28 9:21 16 3 Spring TX
2 Borgers,Belinda 12 1:52:41 1:52:15 11:13 40 9 Humble TX
3 Harrison,Nancy 56 1:56:48 1:56:35 11:39 43 11 The Woodlands TX
4 Wichmann,Pamela 128 1:59:37 1:59:32 11:57 45 12 Houston TX
5 Olson,Wendy 84 1:59:37 1:59:33 11:57 46 13 Houston TX
6 Peterson,Diane 98 2:01:06 2:00:42 12:04 49 15 Nacogdoches TX
7 Krogen-morton,Cyndra 68 2:01:06 2:00:42 12:04 50 16 Nacogdoches TX
8 Mintz,Leslie 78 2:19:30 2:19:04 13:54 62 23 Humble TX
9 Perez,Monica 161 2:26:49 2:26:30 14:39 63 24 Houston TX
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Brockner,Jan 17 1:35:54 1:35:37 9:34 21 5 Cleveland TX
2 Godden,Anesha 50 1:42:14 1:42:09 10:13 29 6 Missouri City TX
3 Hunt,Rhonda 63 1:51:37 1:51:29 11:09 39 8 Kingwood TX
4 Smith,Elaine 110 2:01:28 2:01:02 12:06 51 17 Kingwood TX
5 Ehrmann,Monica 46 2:04:02 2:03:36 12:22 53 19 Humble TX