Piney Woods TrailFest 20 Mile
Houston, TX
February 7, 2015
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-29 30-39 40-49 50-59
Female 1-29 30-39 40-49 60-99
Top Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Cater-Cyker,Zachary 490 1:04:30 1:05:08 2:09:39 2:09:39 6:29 1 1 Houston TX
Go To Top
Top Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Gutierrez,Nancy 382 1:35:33 1:21:06 2:56:43 2:56:40 8:50 13 2 Bryan TX
Go To Top
Top Master Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Beullens,Ward 155 1:26:32 1:27:18 2:54:05 2:53:51 8:42 8 8 Shanghai SH
Go To Top
Top Master Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Finch,Tracey 162 1:18:41 1:37:42 2:56:44 2:56:24 8:49 12 1 Houston TX
Go To Top
1-29 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Smith,Robert 202 1:12:38 1:11:36 2:24:17 2:24:15 7:13 3 3 Porter TX
2 Kooda,Thor 168 1:20:07 1:26:39 2:46:48 2:46:48 8:20 5 5 San Antonio TX
3 Flores,Jose 163 1:27:00 1:29:14 2:56:18 2:56:15 8:49 11 11 Porter TX
4 Stricklin,Nick 205 1:45:32 1:35:26 3:21:06 3:20:59 10:03 26 23 Porter TX
5 Parker,Spenser 184 1:47:18 2:28:23 4:15:59 4:15:42 12:47 48 33 San Antonio TX
Go To Top
30-39 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Moreno,Gerardo 175 1:05:04 1:11:59 2:17:05 2:17:04 6:51 2 2 Porter TX
2 Newman,John 177 1:25:02 1:15:28 2:40:32 2:40:32 8:02 4 4 Houston TX
3 Rosser,Jeffrey 197 1:22:51 1:25:49 2:48:44 2:48:41 8:26 6 6 Houston TX
4 Collins,Jeremiah 485 1:18:44 1:34:16 2:53:23 2:53:01 8:39 7 7 Houston TX
5 Stecker,Travis 203 1:24:51 1:33:05 2:58:13 2:57:57 8:54 14 12 San Antonio TX
6 Kocian,Larry 167 1:23:55 1:36:46 3:00:44 3:00:43 9:02 17 14 Pearland TX
7 Smith,Nate 201 1:32:57 1:38:48 3:11:48 3:11:46 9:35 21 18 Kerrville TX
8 Pollak,Seth 189 1:42:12 1:33:06 3:15:31 3:15:19 9:46 23 20 Houston TX
9 Auer,Jason 152 1:30:53 1:48:38 3:19:37 3:19:32 9:59 24 21 Little Rock AR
10 Moore,Matt 174 1:40:25 1:39:27 3:20:07 3:19:53 10:00 25 22 Houston TX
11 Parker Iii,Wallace 182 1:47:16 1:58:40 3:46:15 3:45:58 11:18 39 28 Pinehurst TX
12 Schmid,Matthew 199 1:42:12 2:21:33 4:03:55 4:03:47 12:11 45 30 Friendswood TX
13 Zamarripa,Tony 213 1:49:03 2:17:21 4:06:33 4:06:26 12:19 46 31 Houston TX
14 Torres,James 210 1:53:46 2:16:14 4:10:22 4:10:01 12:30 47 32 Mission TX
15 Parker,Nicholas 183 1:47:18 2:28:23 4:15:58 4:15:43 12:47 49 34 Spring TX
16 Lee,Tom 383 1:53:01 2:27:35 4:20:48 4:20:37 13:02 52 35 Houston TX
17 Nguyen,Viet 491 2:54:24 2:09:20 5:04:08 5:03:46 15:11 58 39 Houston TX
Go To Top
40-49 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Palomo,Joe 181 1:26:46 1:28:31 2:55:26 2:55:18 8:46 9 9 Corpus Christi TX
2 Mason,Brian 488 1:24:18 1:31:52 2:56:12 2:56:11 8:49 10 10 Houston TX
3 Perez,Ruben 187 1:32:54 1:27:24 3:00:31 3:00:19 9:01 16 13 Houston TX
4 Vagrei,Francesco 244 1:26:41 1:34:18 3:01:13 3:01:01 9:03 18 15 Houston TX
5 Suderman,Dale 206 1:37:35 1:44:16 3:21:56 3:21:52 10:06 27 24 Humble TX
6 Paulding,Jon 185 1:48:04 1:48:48 3:37:08 3:36:53 10:51 32 25 Slc UT
7 Aymond,Troy 153 1:45:54 1:52:05 3:38:05 3:38:00 10:54 33 26 Katy TX
8 Throckmorton,Chris 487 2:07:11 2:15:39 4:43:27 4:22:52 13:09 53 36 Spring TX
9 Anderson,Billy 151 1:55:30 2:30:43 4:26:24 4:26:15 13:19 54 37 Dallas TE
10 Read,Billy 192 2:04:54 2:30:14 4:35:18 4:35:10 13:45 55 38 Spring TX
Go To Top
50-59 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Bitonte,Randy 156 1:35:53 1:28:22 3:04:32 3:04:16 9:13 19 16 Houston TX
2 Fulenwider,Keith 377 1:27:55 1:39:01 3:07:01 3:06:57 9:21 20 17 Mesquite TE
3 Nosalik,Michael 489 1:16:42 1:58:30 3:15:30 3:15:13 9:46 22 19 San Antonio TX
4 Pfeiferling,Troy 387 1:43:07 2:02:26 3:45:40 3:45:34 11:17 38 27 Spring TX
5 Farrell,Jeff 161 1:49:55 2:01:10 3:51:25 3:51:06 11:33 41 29 Austin TE
6 Ney,Matthew 179 2:47:36 2:19:31 5:07:28 5:07:09 15:21 59 40 Friendswood TX
Go To Top
1-29 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Grafnetterova,Nikola 165 1:43:57 1:41:08 3:25:15 3:25:07 10:15 29 5 Corpus Christi TX
2 Torres,Crystal 209 1:48:51 1:52:28 3:41:42 3:41:21 11:04 35 9 Mission TX
3 Loeschel,Courtney 171 1:48:14 1:54:56 3:43:21 3:43:11 11:10 36 10 Baytown TX
Go To Top
30-39 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Rogge,Staci 196 1:42:22 1:49:43 3:32:17 3:32:06 10:36 30 6 Houston TX
2 Reed,Katharine 193 1:42:50 1:51:54 3:35:02 3:34:46 10:44 31 7 Brazoria TX
3 Streater,Casey 204 1:47:48 1:50:43 3:38:52 3:38:32 10:56 34 8 Houston TX
4 Chan,Kara 159 1:48:53 2:02:56 3:51:57 3:51:51 11:36 42 13 Houston TX
5 Linkenauger,Jennifer 170 1:53:29 2:25:20 4:19:11 4:18:50 12:56 51 17 Pearland TX
6 Boodell,Kristie 157 2:04:22 2:33:00 4:37:35 4:37:23 13:52 56 18 Baytown TE
7 Dinh,Anh 486 2:21:33 3:06:09 5:28:10 5:27:44 16:23 60 20 Houston TX
8 Tran,Karen 414 2:54:52 3:00:15 5:55:33 5:55:09 17:45 61 21 Houston TX
9 Tran,Judy 415 2:54:23 3:00:45 5:55:33 5:55:09 17:45 62 22 Houston TX
Go To Top
40-49 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Ramey,Kelly 190 1:35:33 1:23:22 2:58:59 2:58:56 8:57 15 3 Houston TX
2 Koehler,Jody 380 1:39:46 1:42:33 3:22:22 3:22:21 10:07 28 4 Cedar Park TX
3 Davis,Nikki 160 1:45:10 1:59:48 3:45:05 3:44:59 11:15 37 11 Dallas TE
4 Paulding,Kim 186 1:48:03 2:00:30 3:48:48 3:48:35 11:26 40 12 Slc UT
5 Mason,Stacey 173 1:44:31 2:13:23 3:58:01 3:57:56 11:54 43 14 Austin TE
6 Thomas,Deborah 208 1:51:05 2:07:42 3:59:04 3:58:48 11:56 44 15 College Station TX
7 Burrows,Sela 376 2:03:29 2:14:35 4:18:24 4:18:06 12:54 50 16 Houston TX
8 Rice,Anne 194 2:07:31 2:38:20 4:46:11 4:45:52 14:18 57 19 The Woodlands TX
Go To Top
60-99 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Rogers,Barbara 195 2:43:50 3:16:06 6:00:07 5:59:58 18:00 63 23 Houston TX