Piney Woods TrailFest 10 Mile
Houston, TX
February 7, 2015
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-29 30-39 40-49 50-59 60-99
Female 1-29 30-39 40-49 50-59 60-99
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Keller,Antony 98 1:03:21 1:03:20 6:20 1 1 Kingwood TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Llewellyn,Alexis 442 1:16:06 1:16:04 7:36 8 1 Katy TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lancaster,Larry 440 1:10:55 1:10:54 7:05 4 4 Belton TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Cook,Sheila 62 1:28:47 1:28:18 8:50 20 3 Spring TX
Go To Top
1-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hollingsworth,Jerry 87 1:07:34 1:07:33 6:45 3 3 Kingwood TX
2 Denton,Treye 423 1:13:15 1:13:13 7:19 6 6 San Antonio TX
3 Hohman Jr,Stephen 448 1:19:32 1:19:32 7:57 11 10 Houston TX
4 Price,Jeffrey 421 1:19:32 1:19:32 7:57 12 11 Bellaire TX
5 Flinchum,Jim 70 1:21:10 1:20:50 8:05 13 12 Houston TX
6 Stephens,Matt 127 1:21:14 1:20:54 8:05 14 13 Houston TX
7 Humphreys,Jonathan 428 1:23:02 1:22:59 8:18 15 14 Houston TX
8 Baker,Davis 50 1:34:51 1:34:40 9:28 31 23 Kingwood TX
9 Deangelo,Jonathan 65 1:35:44 1:35:35 9:33 33 24 San Antonio TX
10 Garner,Brian 71 1:35:44 1:35:39 9:34 34 25 Houston TX
11 Mendez,Hector 104 1:50:51 1:47:35 10:45 54 37 Belton TX
12 Williams,Isaac 146 1:50:12 1:50:05 11:00 60 39 Houston TX
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Kahn,Daniel 436 1:04:18 1:04:17 6:26 2 2 Houston TX
2 Hughes,Josh 90 1:16:20 1:16:19 7:38 9 8 Houston TE
3 Pohlkamp,Jon 114 1:18:20 1:18:16 7:50 10 9 League City TE
4 Watson,Richard 142 1:28:22 1:28:03 8:48 18 16 Houston TX
5 Guzofski,Chris 77 1:30:23 1:30:00 9:00 22 18 Houston TX
6 Jack,Brian 91 1:34:36 1:34:29 9:27 29 21 Houston TX
7 Hoffman,Matthew 437 1:34:59 1:34:37 9:28 30 22 Spring TX
8 Harvey,Robert 412 1:38:20 1:37:57 9:48 38 28 Houston TX
9 Guelzow,Jack 76 1:39:09 1:38:53 9:53 41 31 Bellaire TX
10 Nimmo,Stephen 110 1:44:50 1:44:25 10:26 48 33 Houston TX
11 Delozier,Benjamin 66 1:48:49 1:48:31 10:51 58 38 Houston TX
12 Kepner,James 99 1:53:13 1:53:09 11:19 66 44 Houston TX
13 Blair,Michael 53 2:04:52 2:04:24 12:26 81 49 Humble TX
14 Gay,Zach 72 2:12:08 2:11:56 13:12 88 50 Spring TX
15 Valentine,Cory 137 2:14:39 2:14:26 13:27 92 52 Houston TX
16 Hein,Joshua 80 2:14:39 2:14:28 13:27 93 53 Houston TX
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Wadhwa,Pankaj 139 1:28:09 1:28:04 8:48 19 17 Houston TX
2 Castronovo,Tony 405 1:33:44 1:33:40 9:22 28 20 Katy TX
3 Gilhooley,Steve 73 1:37:09 1:36:55 9:41 36 27 Houston TX
4 Henao,Eric 81 1:38:13 1:38:01 9:48 39 29 Houston TX
5 Huff,Ed 89 1:38:27 1:38:05 9:48 40 30 League City TX
6 Nick,Chremos 420 1:39:31 1:39:21 9:56 43 32 College Sta TX
7 Truskett,Harve 136 1:46:44 1:46:21 10:38 51 35 Houston TX
8 Hogan,Rodger 417 1:50:36 1:50:29 11:03 61 40 Houston TX
9 Krekeler,Frank 416 1:50:36 1:50:29 11:03 62 41 Houston TX
10 Jordan,Jared 97 1:57:14 1:56:53 11:41 75 46 Humble TX
11 Tanzi,Kevin 132 2:00:25 1:59:57 12:00 76 47 Houston TX
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Garrett,Terry 406 1:11:52 1:11:50 7:11 5 5 Houston TX
2 Byrne,Dan 438 1:14:17 1:14:12 7:25 7 7 Huntsville TX
3 Hoffman,Kirk 86 1:23:28 1:23:25 8:20 16 15 Friendswood TX
4 Nelson,Dave 108 1:31:49 1:31:44 9:10 27 19 Houston TX
5 Jones,Stephen 96 1:36:55 1:36:37 9:40 35 26 Kingwood TX
6 Cashiola,Gerry 57 1:47:13 1:46:49 10:41 52 36 Houston TX
7 Peerless,Drew 441 1:52:19 1:51:54 11:11 63 42 Houston TX
8 Surratt,Jim 130 1:52:27 1:52:08 11:13 64 43 Kingwood TX
9 Potlock,Steve 115 1:53:43 1:53:35 11:21 68 45 Spring TX
10 Hebert,Richard 79 2:12:14 2:12:00 13:12 89 51 Porter TX
11 Smith,Garbanzo 125 2:17:22 2:17:03 13:42 96 54 Corpus Christi TX
12 Zukowski,Chrisotpher 150 2:18:42 2:18:23 13:50 97 55 Kingwood TX
Go To Top
60-99 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Medrano,Carlos 103 1:45:43 1:45:27 10:33 50 34 Bellaire TX
2 Gasdia,Richard 404 2:03:21 2:03:07 12:19 79 48 Katy TE
Go To Top
1-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mahlberg,Natalie 100 1:30:27 1:30:14 9:01 24 6 Houston TX
2 Nelson,Heather 109 1:31:48 1:31:44 9:10 26 8 Houston TX
3 Denton,Adeene 68 1:37:33 1:37:30 9:45 37 10 Houston TX
4 Tomchik,Cassie 133 1:41:29 1:41:16 10:08 44 12 The Woodlands TX
5 Good,Amy 74 1:45:20 1:45:09 10:31 49 16 Kingwood TX
6 Murillo,Marisol 106 1:47:58 1:47:48 10:47 55 18 Houston TX
7 Stoll,Alicia 128 1:54:32 1:54:02 11:24 69 24 New Braunfels TX
8 Corthay,Justine 63 1:55:38 1:55:11 11:31 71 26 Houston TX
9 Herrick,Megan 427 1:55:57 1:55:48 11:35 73 28 El Dorado Hills CA
10 Stephens,Lori 126 2:04:53 2:04:33 12:27 83 34 Houston TX
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Verhagen,Sonia 410 1:26:15 1:26:05 8:36 17 2 Houston TX
2 Jhamb,Alexis 94 1:29:06 1:28:49 8:53 21 4 Houston TE
3 Williams,Carissa 145 1:35:25 1:35:02 9:30 32 9 Cypress TX
4 Guelzow,Deborah 75 1:39:09 1:38:54 9:53 42 11 Bellaire TX
5 Roane,Michelle 118 1:43:00 1:42:41 10:16 45 13 Houston TX
6 Schwartz,Sarah 419 1:44:10 1:43:59 10:24 47 15 Beaumont TX
7 Delozier,Whitney 67 1:48:48 1:48:31 10:51 57 20 Houston TX
8 Hilbrich,Lee Ann 85 1:52:41 1:52:36 11:16 65 22 League City TX
9 Westerman,Erica 143 1:53:38 1:53:20 11:20 67 23 Chicago IL
10 Chiste,Megan 59 1:55:06 1:55:01 11:30 70 25 Houston TE
11 Renfro,Courtney 117 1:56:10 1:55:45 11:34 72 27 Houston TX
12 Jeter,Kate 93 2:02:27 2:02:09 12:13 78 31 Houston TX
13 Borup,Melissa 54 2:04:55 2:04:27 12:27 82 33 Cypress TX
14 Talley,Lindsay 131 2:05:26 2:04:46 12:29 84 35 Kingwood TX
15 Jasken,Leslie 92 2:05:32 2:04:52 12:29 85 36 Bastrop TX
16 Crouch,Belinda 64 2:09:04 2:08:41 12:52 86 37 Lake Jackson TX
17 Parker,Melissa 111 2:12:12 2:12:01 13:12 90 39 Pinehurst TX
18 Henao,Kimberlee 82 2:14:17 2:14:05 13:24 91 40 Houston TX
19 Villareal,Brandy 138 2:23:17 2:22:53 14:17 100 45 Houston TX
20 Trachta,Lynsi 135 2:29:10 2:29:10 14:55 102 47 Houston TX
21 Jones,Michal 95 2:29:21 2:29:11 14:55 103 48 Houston TX
22 Strang,Sarah 129 2:36:22 2:35:57 15:36 104 49 Pearland TX
23 Torres,Mary 134 2:39:56 2:39:31 15:57 107 52 Houston TE
24 Neely,Carol Ina 107 3:08:23 3:07:53 18:47 108 53 Humble TX
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Faught,Debra 69 1:30:39 1:30:12 9:01 23 5 Corpus Christi TX
2 Montgomery,Nancy 105 1:48:28 1:47:56 10:48 56 19 Splendora TX
3 Whitley,Susanne 144 1:49:14 1:48:53 10:53 59 21 Cypress TE
4 Rollerson,Cornelia 119 1:56:53 1:56:36 11:40 74 29 Houston TX
5 Hebert,Leigh Ann 78 2:04:09 2:03:56 12:24 80 32 Kingwood TX
6 Castillo,Odette 58 2:16:17 2:16:09 13:37 95 42 San Antonio TX
7 Salazar,Mery 122 2:18:46 2:18:29 13:51 98 43 Houston TX
8 Mintz,Leslie 422 2:22:28 2:22:12 14:13 99 44 Humble TX
9 Hudson,Rhonda 88 2:36:26 2:36:14 15:37 106 51 Houston TX
Go To Top
50-59 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Woods,Cynthia 148 1:30:22 1:30:16 9:02 25 7 Coldspring TX
2 Brockner,Jan 55 1:43:18 1:42:45 10:16 46 14 Cleveland TX
3 Buchan,Tina 56 1:47:30 1:47:03 10:42 53 17 Corpus Christi TX
4 Fulenwider,Teddi 411 2:02:15 2:02:01 12:12 77 30 Mesquite TE
5 Watson,Donna 141 2:10:34 2:10:25 13:02 87 38 Houston TX
6 Smith,Elaine 124 2:14:49 2:14:42 13:28 94 41 Kingwood TX
7 Piland,Linny 113 2:36:26 2:36:14 15:37 105 50 Houston TX
Go To Top
60-99 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Maki,Sharon 101 2:23:49 2:23:12 14:19 101 46 Kingsland TE